Akidemy Awards Invite
Results saved February 7, 2021
| Session 1 · Level 2 · / Jr. Level 2 | |||||
|---|---|---|---|---|---|
| Dalyzah Keiser ClarkGAGE | |||||
| Emersyn WilliamsGAGE | |||||
| Briella HohenbergGAGE | |||||
| Audrey BrayGAGE | |||||
| Alaya BenfordGAGE | |||||
| Isabella UttGAGE | |||||
| Rylee RobinsonGAGE | |||||
| Eliana UnruhGAGE | |||||
| Kaylee SteeleyGAGE | |||||
| Session 1 · Level 3 | |||||
| Savannah BakerGAGE | |||||
| Ruby HughesGAGE | |||||
| Finley WrobleskiGAGE | |||||
| Kadence LeeGAGE | |||||
| Charlie FronebergerGAGE | |||||
| Elliyanna WagerGAGE | |||||
| Sydney CoxGAGE | |||||
| Nalani Chontal-LimonGAGE | |||||
| Allie ChandlerGAGE | |||||
| Brynlee DavisGAGE | |||||
| Charleigh BushGAGE | |||||
| Layla HeftaGAGE | |||||
| Anais FeiserGAGE | |||||
| Maddie WarrenGAGE | |||||
| Ava HenryGAGE | |||||
| Session 1 · Level 4 | |||||
| Frankie LansdaleGAGE | |||||
| Avery SmithGAGE | |||||
| Rhea ClarkGAGE | |||||
| Charli MaggartGAGE | |||||
| Session 1 · Bronze · / Jr Bronze | |||||
| Shelby BrewingtonGAGE | |||||
| Olivia HeftaGAGE | |||||
| Bennett YoungGAGE | |||||
| Stella RogersGAGE | |||||
| Session 2 · Level 2 · 10 yrs & under | |||||
| Hadley HillIntegrity | 9.21 | 9.32 | 8.91 | 8.55 | 35.91 |
| Hattie HughesIntegrity | 9.04 | 9.651 | 8.83 | 8.46 | 35.852 |
| Evelyn ReinertIntegrity | 8.95 | 9.253 | 8.56 | 9.21 | 35.852 |
| Clara ArnoldIntegrity | 9.152 | 9.155 | 8.852 | 8.72 | 35.852 |
| Mara HughesIntegrity | 9.053 | 9.24 | 8.83 | 8.554 | 35.65 |
| Ella BrownIntegrity | 7.757 | 8.86 | 8.65 | 8.653 | 33.86 |
| Leah HendricksIntegrity | 8.66 | 8.657 | 8.27 | 7.97 | 33.357 |
| Session 2 · Silver · 9 yrs & under | |||||
| Charlotte KlutzMcCrackens | 9.51 | 8.310 | 9.21 | 8.651 | 35.651 |
| Sydney RobertsMcCrackens | 8.78 | 9.25 | 9.052 | 8.553 | 35.52 |
| Alya SingabyIntegrity | 9.254 | 9.51 | 8.73 | 8.08 | 35.453 |
| Paityn KillingsworthGAGE | 9.42 | 9.352 | 8.057 | 8.553 | 35.354 |
| Libby RobinsonGAGE | 9.33 | 9.33 | 8.057 | 8.62 | 35.255 |
| Zadie O'DonnellIntegrity | 9.15 | 8.97 | 8.654 | 8.36 | 34.956 |
| Chloe MorrowIntegrity | 8.857 | 8.69 | 8.65 | 8.257 | 34.37 |
| Teegan MaynardIntegrity | 8.96 | 9.254 | 7.5511 | 8.55 | 34.28 |
| Ellie WellsGAGE | 8.59 | 9.156 | 8.09 | 8.08 | 33.659 |
| Sydney SimmonsGAGE | 8.59 | 8.658 | 8.16 | 7.6510 | 32.910 |
| Scarlett VertakoGAGE | 8.211 | 7.311 | 7.610 | 7.511 | 30.611 |
| Amelia ArcuriGAGE | 7.612 | 7.112 | 7.012 | 7.012 | 28.712 |
| Session 2 · Silver · 10 yrs & up | |||||
| Laila HaferlandMcCrackens | 9.61 | 9.52 | 9.61 | 8.91 | 37.61 |
| Savannah RobertsMcCrackens | 9.356 | 9.354 | 9.352 | 8.62 | 36.652 |
| Ava BehrendtMcCrackens | 9.210 | 9.61 | 9.153 | 8.62 | 36.553 |
| Lyla GatzaMcCrackens | 9.454 | 9.354 | 9.05 | 8.37 | 36.14 |
| Iris McDoleGAGE | 9.61 | 8.958 | 9.14 | 8.37 | 35.955 |
| Avianna WestMcCrackens | 9.39 | 9.43 | 8.658 | 8.54 | 35.856 |
| Dakota DentonMcCrackens | 9.45 | 9.16 | 8.76 | 7.813 | 35.07 |
| Onnalyssa WiskeMcCrackens | 9.553 | 8.710 | 8.69 | 7.9512 | 34.88 |
| Aurora BellisIntegrity | 8.811 | 9.07 | 8.69 | 8.45 | 34.88 |
| Allison TerryMcCrackens | 9.356 | 8.99 | 7.713 | 8.110 | 34.0510 |
| Taliyah MitchellGAGE | 9.356 | 8.411 | 7.812 | 8.259 | 33.811 |
| Allee BottsGAGE | 8.612 | 8.013 | 8.76 | 8.45 | 33.712 |
| Sydney MannMcCrackens | 8.213 | 8.212 | 8.111 | 8.0511 | 32.5513 |
| Session 3 · Bronze · 8 yrs & under | |||||
| Mara KaufmanIntegrity | 9.51 | 9.11 | 9.251 | 8.01 | 35.851 |
| Addilyn MooreGAGE | 9.24 | 8.03 | 8.46 | 7.752 | 33.352 |
| Olivia LandesGAGE | 9.51 | 7.84 | 8.64 | 6.89 | 32.73 |
| Holland AvilaGAGE | 9.24 | 7.158 | 8.92 | 7.453 | 32.73 |
| Blissful OsborneGAGE | 9.33 | 7.66 | 8.09 | 7.25 | 32.15 |
| Angela DavisGAGE | 7.77 | 7.75 | 8.555 | 7.25 | 31.156 |
| Olivia HowellGAGE | 7.86 | 7.57 | 8.357 | 7.34 | 30.957 |
| Elsie ClarkGAGE | 6.28 | 8.22 | 8.853 | 7.07 | 30.258 |
| Calista ArensGAGE | 6.09 | 6.79 | 8.38 | 7.07 | 28.09 |
| Session 3 · Bronze · 9 yrs & up | |||||
| Parker RoehrIntegrity | 9.41 | 8.44 | 9.351 | 8.52 | 35.651 |
| Sloane WeemhoffIntegrity | 9.32 | 9.051 | 9.02 | 7.85 | 35.152 |
| Sloane DennieGAGE | 8.97 | 8.35 | 8.853 | 8.851 | 34.93 |
| Aniyah ZaladinGAGE | 9.05 | 8.92 | 8.357 | 8.43 | 34.654 |
| Hillary DuncanGAGE | 9.32 | 7.49 | 8.55 | 8.14 | 33.35 |
| Addison FannGAGE | 9.154 | 7.67 | 8.64 | 7.37 | 32.656 |
| Hailey FlorenceGAGE | 9.05 | 7.76 | 8.29 | 7.66 | 32.57 |
| Ava SheltonGAGE | 7.99 | 8.553 | 8.46 | 7.19 | 31.958 |
| Jayda MillerGAGE | 8.28 | 7.67 | 8.357 | 7.28 | 31.359 |
| Session 3 · Gold · 11 yrs & under | |||||
| Mira SchwendemannMcCrackens | 8.63 | 8.91 | 9.01 | 8.752 | 35.251 |
| Kaitlyn ShieldsGAGE | 9.01 | 8.553 | 8.24 | 8.63 | 34.352 |
| Tyler BerryGAGE | 8.55 | 7.95 | 8.05 | 9.21 | 33.63 |
| Riley DungeyGAGE | 8.55 | 8.82 | 7.46 | 8.27 | 32.94 |
| Molly MoyersGAGE | 8.92 | 7.07 | 8.43 | 8.45 | 32.75 |
| Maddie CollumsGAGE | 7.97 | 7.56 | 8.72 | 8.45 | 32.56 |
| Mia TeetersGAGE | 8.63 | 8.254 | 7.07 | 8.63 | 32.457 |
| Session 3 · Gold · 12 yrs & up | |||||
| Kinsey SavageMcCrackens | 9.71 | 9.03 | 8.52 | 9.11 | 36.31 |
| Makynzye LankGAGE | 9.23 | 9.152 | 9.051 | 8.82 | 36.22 |
| Ella SmallGAGE | 8.956 | 8.36 | 8.453 | 8.73 | 34.43 |
| Dana KunkelGAGE | 8.68 | 9.251 | 7.958 | 8.554 | 34.354 |
| Adrian BryantMcCrackens | 9.05 | 8.64 | 8.06 | 8.06 | 33.65 |
| Charley GodsilMcCrackens | 9.32 | 8.455 | 8.06 | 7.68 | 33.356 |
| Emily CanoGAGE | 8.77 | 8.157 | 8.15 | 8.355 | 33.37 |
| Andrea ArciaMcCrackens | 9.14 | 7.98 | 8.34 | 7.857 | 33.158 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Integrity | 1 | 27.4 | 28.2 | 26.55 | 26.55 | 108.7 |
| Bronze | ||||||
| Integrity | 1 | 28.2 | 26.55 | 27.6 | 24.3 | 106.65 |
| GAGE | 2 | 28.1 | 25.75 | 26.6 | 25.35 | 105.8 |
| Silver | ||||||
| McCrackens | 1 | 28.65 | 28.5 | 28.15 | 26.15 | 111.45 |
| GAGE | 2 | 28.35 | 27.8 | 25.9 | 25.55 | 107.6 |
| Integrity | 3 | 27.25 | 27.75 | 25.95 | 25.2 | 106.15 |
| Gold | ||||||
| GAGE | 1 | 27.15 | 27.2 | 26.2 | 26.7 | 107.25 |
| McCrackens | 2 | 28.1 | 26.5 | 25.8 | 25.85 | 106.25 |
Nothing matches these filters.
