ABGA's Flip into Winter Classic - Boys
Results saved December 19, 2021
| Session 1 · Level 3 | |||||||
|---|---|---|---|---|---|---|---|
| Jameson OnyshukABGA | 8.51 | 7.81 | 8.81 | 9.03 | 8.81 | 8.41 | 51.31 |
| Sebastian CurtisABGA | 8.43 | 7.62 | 8.23 | 9.12 | 8.62 | 7.15 | 49.02 |
| Wyatt LeiningerABGA | 8.24 | 7.05 | 8.52 | 9.31 | 8.33 | 7.33 | 48.63 |
| Lyle BickleyABGA | 8.52 | 7.63 | 7.54 | 8.85 | 8.24 | 7.72 | 48.34 |
| Liam SextonABGA | 7.75 | 7.54 | 7.05 | 8.94 | 7.05 | 7.24 | 45.35 |
| Session 1 · Level 4 | |||||||
| Austin McLeanABGA | 8.31 | 8.61 | 8.21 | 9.21 | 8.31 | 8.11 | 50.71 |
| Luke PaulsonABGA | 6.33 | 6.52 | 7.73 | 8.12 | 7.32 | 6.34 | 42.22 |
| Jackson GranadoABGA | 7.82 | 5.03 | 7.04 | 7.23 | 6.44 | 6.72 | 40.13 |
| Jacob HanrahanABGA | 5.34 | 4.54 | 7.92 | 7.14 | 7.13 | 6.63 | 38.54 |
| Session 1 · Open | |||||||
| John MorrisonABGA | 8.02 | 7.02 | 6.73 | 9.22 | 7.71 | 6.51 | 45.11 |
| Cooper HenriquezABGA | 7.14 | 7.81 | 7.61 | 8.94 | 7.34 | 6.04 | 44.72 |
| Sterling StatonABGA | 8.71 | 6.93 | 6.54 | 8.85 | 7.53 | 5.45 | 43.83 |
| Massimo AlaimoABGA | 6.65 | 6.65 | 7.42 | 9.03 | 7.62 | 6.52 | 43.74 |
| Luca AlaimoABGA | 7.33 | 6.94 | 5.05 | 9.41 | 6.95 | 6.53 | 42.05 |
Nothing matches these filters.
