AA Xcel Spring Sparkle Meet
Results saved May 14, 2023
| Session 1 · Bronze · achievement / Achievement | |||||
|---|---|---|---|---|---|
| Maddie McLarenAOG | 9.81 | 9.51 | 9.41 | 9.05 | 37.71 |
| Claire EubanksAA Gym | 9.37 | 9.23 | 8.94 | 9.41 | 36.82 |
| Ella LeiendeckerAA Gym | 9.653 | 9.352 | 8.559 | 8.86 | 36.353 |
| Peyton GriffinAOG | 9.28 | 9.04 | 8.311 | 9.14 | 35.64 |
| Sydney LivesayAA Gym | 8.211 | 8.158 | 9.02 | 9.41 | 34.755 |
| Blake LayAA Gym | 9.72 | 9.04 | 8.311 | 7.514 | 34.56 |
| Mckinley WestAA Gym | 8.310 | 8.87 | 8.67 | 8.79 | 34.47 |
| Emma AlbrittonAA Gym | 9.455 | 7.413 | 8.656 | 8.86 | 34.38 |
| Charley LayAA Gym | 9.455 | 7.910 | 8.311 | 8.510 | 34.159 |
| Gwen DruryAA Gym | 7.913 | 8.19 | 8.94 | 9.23 | 34.110 |
| Ashlinn BennettAA Gym | 7.9512 | 8.96 | 8.67 | 8.412 | 33.8511 |
| Analeah VillanuevaAOG | 9.54 | 7.612 | 8.410 | 8.113 | 33.612 |
| Madison EdlinAA Gym | 7.8514 | 7.910 | 8.953 | 8.86 | 33.513 |
| Lauren WakefieldAOG | 8.759 | 6.714 | 7.314 | 8.510 | 31.2514 |
| Session 1 · Bronze · placement / JR | |||||
| Livi WilsonAA Gym | 9.951 | 9.42 | 9.72 | 10.01 | 39.051 |
| Gemma ErbAA Gym | 9.92 | 9.81 | 9.81 | 9.23 | 38.72 |
| Malee AdkinsAA Gym | 9.653 | 9.42 | 9.53 | 9.52 | 38.053 |
| Mallory ConwayAA Gym | 9.64 | 9.42 | 9.454 | 9.23 | 37.654 |
| Session 1 · Bronze · / Achievement | |||||
| Brynlee FenierAA Gym | 8.01 | 8.31 | 8.82 | 9.31 | 34.41 |
| Selma AhmedAA Gym | 7.92 | 8.02 | 8.91 | 8.12 | 32.92 |
| Session 1 · Silver · / SR | |||||
| Kayla YoungAOG | 9.81 | 9.31 | 9.31 | 9.651 | 38.051 |
| Gracie CerdaAOG | 9.454 | 8.93 | 9.02 | 9.44 | 36.752 |
| Kyleigh OwensAOG | 9.62 | 9.02 | 8.64 | 9.35 | 36.53 |
| Diya ParikhAOG | 9.25 | 8.74 | 9.02 | 9.62 | 36.53 |
| Anya AnnojvalaAOG | 9.53 | 8.65 | 8.45 | 9.53 | 36.05 |
| Alaina WolffAOG | 8.756 | 8.26 | 8.256 | 9.06 | 34.26 |
| Session 1 · Silver · / JR | |||||
| Channing BeasleyAOG | 9.12 | 8.852 | 8.72 | 9.551 | 36.21 |
| Brook WinchesterAOG | 9.551 | 9.01 | 9.01 | 8.63 | 36.152 |
| Kinley SublettAOG | 8.94 | 8.55 | 8.72 | 8.72 | 34.83 |
| Sophia SicotAOG | 9.03 | 8.64 | 8.44 | 8.54 | 34.54 |
| Caroline FloresAOG | 8.855 | 8.852 | 7.55 | 8.15 | 33.35 |
| Session 2 · Bronze · achievement / Achievement | |||||
| Lydia KoymAOG | 9.552 | 9.62 | 9.351 | 9.41 | 37.91 |
| Iyah GonzalesAOG | 9.751 | 9.81 | 8.754 | 9.22 | 37.52 |
| Cailynn WoolleyAOG | 9.44 | 9.53 | 9.32 | 9.03 | 37.23 |
| Mia TranAOG | 9.255 | 9.44 | 8.46 | 8.67 | 35.654 |
| Jhayle MooreAOG | 8.5513 | 9.16 | 9.13 | 8.112 | 34.855 |
| Annalise ResendezAOG | 9.057 | 7.98 | 8.55 | 9.03 | 34.456 |
| Chanel BlackmonAOG | 8.514 | 9.07 | 8.07 | 8.75 | 34.27 |
| Bailey DowsonAOG | 9.08 | 9.255 | 7.59 | 8.38 | 34.058 |
| Luna GonzalesAOG | 8.711 | 7.69 | 7.78 | 8.38 | 32.39 |
| Camila PoppelaarsAOG | 9.26 | 6.710 | 7.412 | 8.75 | 32.010 |
| Noelle GordonAOG | 9.552 | 6.710 | 7.59 | 8.014 | 31.7511 |
| Lana HindsAOG | 8.859 | 6.013 | 7.1514 | 8.38 | 30.312 |
| Kattleya MercadoAOG | 8.810 | 6.412 | 7.015 | 8.112 | 30.312 |
| Mila MelendezAOG | 8.4515 | 6.013 | 7.213 | 7.815 | 29.4514 |
| Kai HindsAOG | 8.612 | 5.015 | 7.59 | 8.38 | 29.415 |
| Session 2 · Bronze · placement / SR | |||||
| Payton BallAA Gym | 9.81 | 9.91 | 9.42 | 9.61 | 38.71 |
| Eva PerettiAA Gym | 9.53 | 9.23 | 9.51 | 9.43 | 37.62 |
| Riley MorrisAA Gym | 9.62 | 9.32 | 9.13 | 9.52 | 37.53 |
| Session 2 · Silver · / SR | |||||
| Rose PenaAA Gym | 9.81 | 9.751 | 9.61 | 9.33 | 38.451 |
| Lexie BessixAA Gym | 9.652 | 9.22 | 9.552 | 9.91 | 38.32 |
| Lily WatkinsAOG | 9.53 | 9.054 | 9.24 | 9.24 | 36.953 |
| Samantha BrownAA Gym | 8.655 | 9.153 | 9.24 | 9.42 | 36.44 |
| Holly KroesenAA Gym | 8.84 | 8.855 | 9.43 | 9.15 | 36.155 |
| Session 2 · Silver · / JR | |||||
| Emily MaAOG | 9.751 | 9.31 | 9.22 | 9.02 | 37.251 |
| Magnolia StifflerAOG | 9.02 | 9.31 | 9.251 | 9.21 | 36.752 |
| Session 3 · Diamond | |||||
| Madeline SchrockAOG | 9.21 | 8.71 | 8.41 | 9.21 | 35.51 |
| Session 3 · Gold · / SR | |||||
| Bella NakamotoAA Gym | 9.43 | 9.31 | 9.154 | 9.51 | 37.351 |
| Cecilia FeltermanAA Gym | 9.354 | 9.252 | 9.451 | 9.15 | 37.152 |
| Tatym PatkeAA Gym | 9.71 | 8.66 | 9.22 | 9.42 | 36.93 |
| Lilah RuffinAA Gym | 9.62 | 9.23 | 9.22 | 8.76 | 36.74 |
| Onyii KanuAOG | 9.26 | 9.14 | 8.95 | 9.23 | 36.45 |
| Kaitlyn CullenAA Gym | 9.35 | 9.14 | 8.356 | 9.23 | 35.956 |
| Session 3 · Gold · / JR | |||||
| Whitney BlountAA Gym | 9.156 | 9.551 | 8.91 | 9.62 | 37.21 |
| Sophia MartinezAOG | 9.253 | 9.32 | 8.752 | 9.81 | 37.12 |
| Noelle BatisteAOG | 9.41 | 9.053 | 7.54 | 9.44 | 35.353 |
| Ally GauvainAOG | 9.352 | 8.56 | 7.54 | 9.62 | 34.954 |
| Danika AmadorAOG | 9.24 | 8.74 | 7.36 | 9.15 | 34.35 |
| Anna AmadorAOG | 9.24 | 8.56 | 7.93 | 8.06 | 33.66 |
| Mary VawterAOG | 8.857 | 8.74 | 7.057 | 7.57 | 32.17 |
| Session 3 · Platinum · / SR | |||||
| Lily EubanksAA Gym | 9.551 | 9.51 | 9.21 | 9.451 | 37.71 |
| Session 3 · Platinum · / JR | |||||
| Chloe SandelAA Gym | 9.751 | 9.351 | 9.41 | 9.71 | 38.21 |
| Bronze achievement | ||||||
|---|---|---|---|---|---|---|
| Alpha Omega Gymnastics | 1 | 29.1 | 28.9 | 28.05 | 27.7 | 113.75 |
| AA Gymnastics Academy | 2 | 28.8 | 27.55 | 26.85 | 28.0 | 111.2 |
| Bronze placement | ||||||
| AA Gymnastics Academy | 1 | 29.65 | 29.1 | 29.0 | 29.1 | 116.85 |
| Silver | ||||||
| Alpha Omega Gymnastics | 1 | 29.15 | 27.9 | 27.75 | 28.8 | 113.6 |
| AA Gymnastics Academy | 2 | 28.25 | 28.1 | 28.55 | 28.6 | 113.5 |
| Gold | ||||||
| AA Gymnastics Academy | 1 | 28.7 | 28.1 | 27.85 | 28.5 | 113.15 |
| Alpha Omega Gymnastics | 2 | 28.0 | 27.45 | 25.55 | 28.8 | 109.8 |
| Platinum | ||||||
| AA Gymnastics Academy | 1 | 19.3 | 18.85 | 18.6 | 19.15 | 75.9 |
| Diamond | ||||||
| Alpha Omega Gymnastics | 1 | 9.2 | 8.7 | 8.4 | 9.2 | 35.5 |
Nothing matches these filters.
