AA Spring Sparkle
Results saved May 1, 2022
| Session 1 · Bronze Ach · all / achievement | |||||
|---|---|---|---|---|---|
| Ava Van SlootenAA Gymnastics Academy | 9.551 | 9.22 | 9.44 | 9.153 | 37.31 |
| Landry TumisAA Gymnastics Academy | 8.84 | 9.41 | 9.52 | 9.41 | 37.12 |
| Abigail KraftAA Gymnastics Academy | 8.93 | 9.22 | 9.651 | 9.22 | 36.953 |
| Julia PhillipsAA Gymnastics Academy | 9.42 | 8.19 | 9.157 | 9.05 | 35.654 |
| Payton BallAA Gymnastics Academy | 8.36 | 8.57 | 9.355 | 8.86 | 34.955 |
| Eva PerettiAA Gymnastics Academy | 8.07 | 9.05 | 9.36 | 8.68 | 34.96 |
| Malee AdkinsAA Gymnastics Academy | 8.45 | 9.14 | 8.2511 | 8.59 | 34.257 |
| Livi WilsonAA Gymnastics Academy | 6.011 | 8.96 | 9.453 | 9.14 | 33.458 |
| Mallory ConwayAA Gymnastics Academy | 7.110 | 8.010 | 8.98 | 8.77 | 32.79 |
| Madelyn HinckleyAA Gymnastics Academy | 7.89 | 8.57 | 8.310 | 8.111 | 32.79 |
| Hannah BridgesAA Gymnastics Academy | 7.98 | 6.811 | 8.559 | 8.210 | 31.4511 |
| Session 2 · Bronze · junior / placement | |||||
| Ada DunnAlpha Omega Gymnastics | 9.053 | 9.33 | 9.352 | 9.11 | 36.81 |
| Ivy RichardsonAlpha Omega Gymnastics | 9.451 | 8.94 | 9.41 | 8.93 | 36.652 |
| Paige KoymAlpha Omega Gymnastics | 9.12 | 9.352 | 8.853 | 9.02 | 36.33 |
| Elaila TaplinAlpha Omega Gymnastics | 8.654 | 9.451 | 8.754 | 8.34 | 35.154 |
| Session 2 · Bronze · senior / placement | |||||
| Ava BakerAA Gymnastics Academy | 9.71 | 9.551 | 9.551 | 9.31 | 38.11 |
| Lexie BessixAA Gymnastics Academy | 9.43 | 9.42 | 9.453 | 9.153 | 37.42 |
| Hannah CainAA Gymnastics Academy | 9.62 | 8.43 | 9.52 | 9.22 | 36.73 |
| Session 2 · Bronze Ach · all / achievement | |||||
| Emma SantiagoAlpha Omega Gymnastics | 9.05 | 9.42 | 8.854 | 8.91 | 36.151 |
| Kayli ChapmanAlpha Omega Gymnastics | 9.351 | 9.51 | 8.39 | 8.91 | 36.052 |
| Emily MaAlpha Omega Gymnastics | 8.99 | 8.97 | 9.051 | 8.63 | 35.453 |
| Treicie StephensonAlpha Omega Gymnastics | 8.958 | 9.33 | 8.210 | 8.48 | 34.854 |
| Aubriella AvaAlpha Omega Gymnastics | 8.415 | 9.14 | 8.85 | 8.48 | 34.75 |
| Lily WatkinsAlpha Omega Gymnastics | 8.99 | 8.310 | 9.02 | 8.48 | 34.66 |
| Alani HillerAlpha Omega Gymnastics | 9.05 | 8.211 | 8.656 | 8.54 | 34.357 |
| Alaina WolffAlpha Omega Gymnastics | 8.813 | 7.915 | 9.02 | 8.54 | 34.28 |
| Laynie KoloenAlpha Omega Gymnastics | 9.351 | 9.06 | 7.317 | 8.457 | 34.19 |
| Eleanor GaudetAlpha Omega Gymnastics | 9.24 | 8.211 | 8.1511 | 8.1515 | 33.710 |
| Alexis HernandezAlpha Omega Gymnastics | 8.8511 | 8.211 | 8.358 | 8.116 | 33.511 |
| Maeven AdamsAlpha Omega Gymnastics | 8.8511 | 8.88 | 7.5515 | 8.214 | 33.412 |
| Harley Lizalde-MillsAlpha Omega Gymnastics | 9.05 | 8.69 | 7.4516 | 8.311 | 33.3513 |
| Kinley SublettAlpha Omega Gymnastics | 8.5514 | 8.114 | 8.47 | 8.311 | 33.3513 |
| Leila BerlierAlpha Omega Gymnastics | 9.33 | 7.416 | 8.112 | 8.54 | 33.315 |
| Sofia ApostuAlpha Omega Gymnastics | 7.717 | 9.14 | 7.814 | 7.917 | 32.516 |
| Fallyn PolkAlpha Omega Gymnastics | 8.116 | 6.017 | 7.913 | 8.311 | 30.317 |
| Session 3 · Silver · senior | |||||
| Cecilia FeltermanAA Gymnastics Academy | 9.02 | 9.41 | 9.71 | 9.551 | 37.651 |
| Kaitlyn CullenAA Gymnastics Academy | 9.41 | 9.352 | 8.852 | 9.22 | 36.82 |
| Alexis DeffesAlpha Omega Gymnastics | 8.53 | 9.23 | 8.153 | 9.153 | 35.03 |
| Session 3 · Silver · jr A | |||||
| Nyla LuchinAlpha Omega Gymnastics | 9.11 | 9.153 | 8.81 | 8.62 | 35.651 |
| Miriam NovakAlpha Omega Gymnastics | 8.453 | 9.251 | 8.73 | 8.62 | 35.02 |
| Olivia DoyleAlpha Omega Gymnastics | 8.44 | 9.22 | 8.55 | 8.54 | 34.63 |
| Lyndon IbarraAlpha Omega Gymnastics | 8.35 | 9.054 | 8.554 | 8.71 | 34.63 |
| Aaliyah AdjeiAlpha Omega Gymnastics | 8.26 | 8.45 | 8.752 | 8.46 | 33.755 |
| Courtney WileyAlpha Omega Gymnastics | 8.82 | 8.45 | 7.96 | 8.54 | 33.66 |
| Session 3 · Silver · jr B | |||||
| Whitney BlountAA Gymnastics Academy | 9.52 | 9.52 | 9.851 | 9.51 | 38.351 |
| Addie ManusAA Gymnastics Academy | 9.551 | 9.551 | 9.72 | 9.252 | 38.052 |
| Azariyah AdjeiAlpha Omega Gymnastics | 8.556 | 9.04 | 9.33 | 9.04 | 35.853 |
| Braylee WatsonAlpha Omega Gymnastics | 8.654 | 9.13 | 9.054 | 8.75 | 35.54 |
| Jaiden RobinsonAlpha Omega Gymnastics | 9.153 | 8.86 | 8.65 | 8.75 | 35.255 |
| Mary VawterAlpha Omega Gymnastics | 8.65 | 8.95 | 8.65 | 9.13 | 35.26 |
| Londyn AustinAlpha Omega Gymnastics | 8.157 | 8.27 | 8.357 | 8.27 | 32.97 |
| Journey CrippenAlpha Omega Gymnastics | 7.78 | 5.58 | 8.08 | 7.28 | 28.48 |
| Session 4 · Gold · jr A | |||||
| Lily EubanksAA Gymnastics Academy | 9.11 | 9.04 | 9.61 | 9.851 | 37.551 |
| Sisi LiAlpha Omega Gymnastics | 8.56 | 9.13 | 9.02 | 9.72 | 36.32 |
| Lauren BeauvaisDiscover Gymnastics Inc. | 8.27 | 9.61 | 8.655 | 9.653 | 36.13 |
| Rowyn JohnsonAlpha Omega Gymnastics | 8.653 | 9.04 | 8.853 | 9.25 | 35.74 |
| Evelyn St. ClairAlpha Omega Gymnastics | 8.64 | 8.86 | 8.84 | 9.44 | 35.65 |
| Sophia MartinezAlpha Omega Gymnastics | 8.64 | 9.32 | 8.456 | 9.07 | 35.356 |
| Madeline SchrockAlpha Omega Gymnastics | 9.02 | 8.47 | 8.27 | 9.156 | 34.757 |
| Chloe JohnsonAlpha Omega Gymnastics | 7.68 | 8.08 | 7.68 | 8.18 | 31.38 |
| Session 4 · Gold · jr B | |||||
| Sloan MendozaDiscover Gymnastics Inc. | 9.91 | 9.951 | 9.653 | 9.851 | 39.351 |
| Abby GilmourDiscover Gymnastics Inc. | 9.72 | 9.92 | 9.71 | 9.655 | 38.952 |
| Marielle LeDiscover Gymnastics Inc. | 9.34 | 9.753 | 9.71 | 9.82 | 38.553 |
| Amelia WisdomDiscover Gymnastics Inc. | 9.353 | 9.74 | 9.554 | 9.74 | 38.34 |
| Katie GriffithDiscover Gymnastics Inc. | 9.25 | 9.74 | 8.956 | 9.56 | 37.355 |
| Bella SerranoDiscover Gymnastics Inc. | 8.76 | 9.07 | 9.25 | 9.82 | 36.76 |
| Taylor BarronAlpha Omega Gymnastics | 8.07 | 9.26 | 8.457 | 8.67 | 34.257 |
| Onyii KanuAlpha Omega Gymnastics | 7.88 | 8.48 | 8.48 | 8.48 | 33.08 |
| Session 5 · Diamond · all | |||||
| Leah PogueAlpha Omega Gymnastics | 8.31 | 8.11 | 9.351 | 9.41 | 35.151 |
| Session 5 · Gold · senior | |||||
| Maggie BarriosDiscover Gymnastics Inc. | 9.41 | 9.81 | 9.04 | 9.91 | 38.11 |
| Addyson LynchAA Gymnastics Academy | 9.352 | 9.353 | 9.31 | 9.72 | 37.72 |
| Vashynae BauchamDiscover Gymnastics Inc. | 9.352 | 9.452 | 9.31 | 9.63 | 37.72 |
| Kailyani Rose NandlalAlpha Omega Gymnastics | 9.04 | 9.34 | 9.31 | 9.05 | 36.64 |
| Amanda ThrapAlpha Omega Gymnastics | 8.65 | 9.15 | 8.05 | 9.154 | 34.855 |
| Madie DancerAlpha Omega Gymnastics | 7.06 | 8.46 | 7.26 | 8.76 | 31.36 |
| Session 5 · Platinum · junior | |||||
| Meredith BaumgartenDiscover Gymnastics Inc. | 9.51 | 9.02 | 9.551 | 9.81 | 37.851 |
| Chloe SandelAA Gymnastics Academy | 9.452 | 9.151 | 9.252 | 9.81 | 37.652 |
| Addison MeottelAlpha Omega Gymnastics | 0.03 | 8.83 | 0.03 | 0.03 | 8.83 |
| Session 5 · Platinum · senior | |||||
| Koko EchevarriaDiscover Gymnastics Inc. | 9.61 | 9.51 | 9.51 | 9.553 | 38.151 |
| Avery HearonAA Gymnastics Academy | 9.42 | 9.22 | 9.14 | 9.92 | 37.62 |
| Ariel TranAA Gymnastics Academy | 9.42 | 8.93 | 9.153 | 9.951 | 37.43 |
| Kaison MarrowDiscover Gymnastics Inc. | 9.34 | 8.44 | 9.22 | 8.74 | 35.64 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| AA Gymnastics Academy | 1 | 28.7 | 27.35 | 28.5 | 27.65 | 112.2 |
| Alpha Omega Gymnastics | 2 | 27.6 | 28.1 | 27.6 | 27.0 | 110.3 |
| Silver | ||||||
| AA Gymnastics Academy | 1 | 28.45 | 28.45 | 29.25 | 28.3 | 114.45 |
| Alpha Omega Gymnastics | 2 | 27.05 | 27.65 | 27.15 | 27.25 | 109.1 |
| Gold | ||||||
| Discover Gymnastics Inc. | 1 | 29.0 | 29.65 | 29.05 | 29.55 | 117.25 |
| Alpha Omega Gymnastics | 2 | 26.65 | 27.8 | 27.15 | 28.3 | 109.9 |
| AA Gymnastics Academy | 3 | 18.45 | 18.35 | 18.9 | 19.55 | 75.25 |
| Platinum | ||||||
| AA Gymnastics Academy | 1 | 28.25 | 27.25 | 27.5 | 29.65 | 112.65 |
| Discover Gymnastics Inc. | 2 | 28.4 | 26.9 | 28.25 | 28.05 | 111.6 |
| Alpha Omega Gymnastics | 3 | 0.0 | 8.8 | 0.0 | 0.0 | 8.8 |
| Diamond | ||||||
| Alpha Omega Gymnastics | 1 | 8.3 | 8.1 | 9.35 | 9.4 | 35.15 |
| Bronze Ach | ||||||
| AA Gymnastics Academy | 1 | 27.85 | 27.8 | 28.6 | 27.75 | 112 |
| Alpha Omega Gymnastics | 2 | 28.0 | 28.2 | 27.05 | 26.4 | 109.65 |
Nothing matches these filters.
