AAU MV District Championship
Results saved April 27, 2026
| Session 1 · 4x4 L1 · Boys Level 1 Ages 7-10 | |||||
|---|---|---|---|---|---|
| Bennett RhyneSalina Gymnastics | 9.81 | 9.751 | 9.72 | 9.81 | 39.051 |
| Marcus BakerHeartland Academy | 9.72 | 9.252 | 9.43 | 9.52 | 37.852 |
| Joey MillerTwisterz | 9.553 | 9.03 | 9.751 | 9.353 | 37.653 |
| Isaac DayHeartland Academy | 9.354 | 9.03 | 9.14 | 9.34 | 36.754 |
| Session 1 · 4x4 L1 · Boys Level 1 Ages 11-14 | |||||
| Thomas SchroederDynasty Gymnastics | 9.41 | 9.01 | 9.351 | 9.42 | 37.151 |
| Ari West620 Athletics | 9.32 | 8.43 | 9.22 | 9.651 | 36.552 |
| James WheelerHeartland Academy | 9.23 | 8.62 | 8.83 | 8.953 | 35.553 |
| Session 1 · 4x4 L2 · Boys Level 2 Ages 7-8 | |||||
| Liam ZohnConcordia | 9.452 | 9.31 | 9.61 | 8.752 | 37.11 |
| Levi WylieHeartland Academy | 9.61 | 9.052 | 9.152 | 9.251 | 37.052 |
| Declan DavisConcordia | 9.053 | 8.153 | 8.53 | 8.553 | 34.253 |
| Session 1 · 4x4 L2 · Boys Level 2 Ages 10-13 | |||||
| Liam HoffartSalina Gymnastics | 9.91 | 9.251 | 9.72 | 9.751 | 38.61 |
| Kolbe SchroederDynasty Gymnastics | 9.753 | 9.152 | 9.653 | 9.62 | 38.152 |
| Taygen ScottHeartland Academy | 9.852 | 9.03 | 9.851 | 9.43 | 38.13 |
| Levi Carter620 Athletics | 9.24 | 8.25 | 9.34 | 9.43 | 36.14 |
| Zach HurdHeartland Academy | 9.15 | 8.254 | 9.05 | 8.855 | 35.25 |
| Session 1 · 4x4 L3 · Boys Level 3 | |||||
| Carter HuffConcordia | 9.551 | 9.11 | 9.61 | 9.31 | 37.551 |
| Session 1 · Silver · Xcel Silver Age 11A | |||||
| Paisley DunstanConcordia | 9.352 | 9.43 | 9.751 | 9.33 | 37.81 |
| Bloom RileySalina Gemstars | 9.41 | 9.354 | 9.453 | 9.352 | 37.552 |
| Kersee WinceHeartland Academy | 9.24 | 8.855 | 9.52 | 9.51 | 37.053 |
| Rachel BensonSalina Gemstars | 9.253 | 9.71 | 8.85 | 9.24 | 36.954 |
| Morgan TaylorSalina Gemstars | 9.06 | 9.62 | 9.254 | 8.75 | 36.555 |
| Sophie OlsenMcPherson | 9.155 | 8.46 | 8.26 | 8.357 | 34.16 |
| Kamilea GarrettSouth YMCA Gymcats | 8.87 | 8.07 | 7.97 | 8.56 | 33.27 |
| Session 1 · Silver · Xcel Silver Age 11B | |||||
| Emerson HawkinsCATTS | 9.81 | 9.91 | 9.91 | 9.42 | 39.01 |
| Georgia StuderTumbleweed Athletics | 9.354 | 9.852 | 9.752 | 9.354 | 38.32 |
| Payzley WeastTeuton Twisters | 9.26 | 9.653 | 9.752 | 9.42 | 38.03 |
| Zoey BennettMomentum Gymnastics | 9.157 | 9.354 | 9.752 | 8.857 | 37.14 |
| Emily McDonaldHeartland Academy | 9.452 | 8.76 | 9.27 | 9.551 | 36.95 |
| Phoebe DavisSalina Gemstars | 9.35 | 8.755 | 9.75 | 9.06 | 36.756 |
| Jetta DavisSalina Gemstars | 9.43 | 8.76 | 9.18 | 8.88 | 36.07 |
| Chloe DemareeSouth YMCA Gymcats | 9.058 | 8.38 | 9.56 | 9.15 | 35.958 |
| Session 1 · Silver · Xcel Silver Age 12A | |||||
| Rylen HalpainSalina Gemstars | 9.71 | 10.01 | 9.71 | 9.155 | 38.551 |
| Olivia TaylorSalina Gemstars | 9.52 | 9.752 | 9.653 | 9.43 | 38.32 |
| LynD'An BlaylockSalina Gemstars | 9.453 | 9.653 | 9.64 | 9.452 | 38.153 |
| Claire BurgoonCATTS | 9.05 | 9.34 | 9.71 | 9.61 | 37.64 |
| Joyce KleinMcPherson | 9.44 | 9.06 | 9.15 | 9.056 | 36.555 |
| Lena BishopSouth YMCA Gymcats | 9.05 | 9.055 | 8.756 | 9.354 | 36.156 |
| Session 1 · Silver · Xcel Silver Age 12B | |||||
| Paisley KistlerTumbleweed Athletics | 9.553 | 9.81 | 10.01 | 9.651 | 39.01 |
| Raelyn HoffmanSalina Gemstars | 9.651 | 9.72 | 9.852 | 9.355 | 38.552 |
| Tatum KlosterSalina Gemstars | 9.54 | 9.553 | 9.83 | 9.44 | 38.253 |
| Mackenzie LewisHutchinson YMCA | 9.62 | 9.257 | 9.654 | 9.355 | 37.854 |
| Paisley FischerHutchinson YMCA | 9.456 | 9.553 | 9.056 | 9.62 | 37.655 |
| Faustina McCoyMcPherson | 9.47 | 9.36 | 9.45 | 9.453 | 37.556 |
| Makayla WolffMomentum Gymnastics | 9.54 | 9.45 | 8.87 | 9.057 | 36.757 |
| Mali CasebeerMcPherson | 9.358 | 8.98 | 8.758 | 8.68 | 35.68 |
| Session 1 · Silver · Xcel Silver Age 13 | |||||
| Prudence LongHutchinson YMCA | 9.651 | 9.751 | 9.83 | 9.44 | 38.61 |
| Leah EstrellaGrant County | 9.156 | 9.454 | 9.91 | 9.91 | 38.42 |
| Lakyn LoseySalina Gemstars | 9.651 | 9.751 | 9.55 | 9.355 | 38.253 |
| Anora HatfieldCATTS | 9.63 | 9.45 | 9.852 | 8.857 | 37.74 |
| Scarlett SackCATTS | 9.25 | 9.45 | 9.554 | 9.52 | 37.655 |
| Emma SmithHeartland Academy | 9.254 | 9.27 | 9.26 | 9.52 | 37.156 |
| Ava StrongMomentum Gymnastics | 9.07 | 9.63 | 9.057 | 8.956 | 36.67 |
| Session 1 · Silver · Xcel Silver Ages 14-16 | |||||
| Aleah GonzagaHutchinson YMCA | 9.452 | 9.52 | 9.82 | 9.71 | 38.451 |
| Tiera BrackAirborne | 9.51 | 9.454 | 9.73 | 9.34 | 37.952 |
| Shi Chavez-KoehnGrant County | 8.87 | 9.52 | 9.851 | 9.652 | 37.83 |
| Dinah WatsonAirborne | 9.43 | 9.71 | 9.36 | 9.255 | 37.654 |
| Tehya ClymerGrant County | 9.154 | 9.15 | 9.64 | 9.453 | 37.35 |
| Kylee SmithHutchinson YMCA | 9.05 | 8.656 | 9.355 | 9.056 | 36.056 |
| Lyla RagethMcPherson | 8.856 | 8.357 | 7.57 | 8.357 | 33.057 |
| Session 2 · Silver · Xcel Silver Ages 7-8 | |||||
| Rynleigh KellerTumbleweed Athletics | 9.44 | 9.752 | 10.01 | 9.652 | 38.81 |
| Sophie RobbenTwisterz | 9.257 | 9.73 | 9.92 | 9.356 | 38.22 |
| Octavia RietcheckTumbleweed Athletics | 9.36 | 9.851 | 9.39 | 9.63 | 38.053 |
| Lauren BuerConcordia | 9.52 | 9.359 | 9.456 | 9.751 | 38.054 |
| Vera MeltonConcordia | 9.355 | 9.654 | 9.55 | 9.55 | 38.05 |
| Brooklyn KlozenbucherCATTS | 9.453 | 9.65 | 9.64 | 9.357 | 38.06 |
| Avery ManhartTumbleweed Athletics | 9.010 | 9.56 | 9.653 | 9.554 | 37.77 |
| Sydney WinceHeartland Academy | 9.551 | 9.57 | 9.0510 | 9.08 | 37.18 |
| Nova KernMomentum Gymnastics | 9.258 | 9.48 | 9.358 | 8.910 | 36.99 |
| Aryn JohnsonSouth YMCA Gymcats | 9.29 | 9.210 | 9.457 | 8.959 | 36.810 |
| Session 2 · Silver · Xcel Silver Age 9A | |||||
| Piper OhlroggeTumbleweed Athletics | 9.155 | 9.91 | 9.951 | 9.81 | 38.81 |
| Meyer PfannenstielCATTS | 9.851 | 9.654 | 9.952 | 8.857 | 38.32 |
| RoseLee Ann ThullTwisterz | 9.24 | 9.65 | 9.753 | 9.752 | 38.33 |
| Harper DanielTumbleweed Athletics | 9.057 | 9.752 | 9.64 | 9.355 | 37.754 |
| Stevie RenardTwisterz | 9.16 | 9.73 | 9.555 | 9.43 | 37.755 |
| Emma TietjensBeacon | 9.42 | 8.97 | 9.456 | 9.44 | 37.156 |
| Adalie VothSouth YMCA Gymcats | 9.353 | 9.16 | 9.47 | 8.96 | 36.757 |
| Lea WinterscheidtSouth YMCA Gymcats | 8.98 | 8.78 | 9.358 | 8.758 | 35.78 |
| Session 2 · Silver · Xcel Silver Age 9B | |||||
| Kenridge CristSalina Gemstars | 9.752 | 9.91 | 10.01 | 9.651 | 39.31 |
| Kaylee BillingerSalina Gemstars | 9.653 | 9.752 | 9.852 | 9.553 | 38.82 |
| Marlie DuffyConcordia | 9.81 | 9.64 | 9.654 | 9.554 | 38.63 |
| Naomi LoflandTwisterz | 9.54 | 9.56 | 9.73 | 9.62 | 38.34 |
| Ellie WhitmerTwisterz | 9.456 | 9.653 | 9.655 | 9.45 | 38.155 |
| Eastyn SchriddeMomentum Gymnastics | 9.457 | 9.65 | 9.66 | 9.18 | 37.756 |
| Sage WilsonSalina Gemstars | 9.55 | 9.47 | 9.67 | 9.157 | 37.657 |
| Evelyn RichardHeartland Academy | 9.38 | 9.258 | 9.48 | 9.26 | 37.158 |
| Session 2 · Silver · Xcel Silver Age 10A | |||||
| Aven Hennes-KroneConcordia | 10.01 | 9.554 | 9.852 | 9.81 | 39.21 |
| Eslin WalkerTumbleweed Athletics | 9.255 | 9.753 | 9.91 | 9.652 | 38.552 |
| Draelyn GaddisGrant County | 9.352 | 9.81 | 9.753 | 9.53 | 38.43 |
| Addie BlechaTumbleweed Athletics | 9.33 | 9.82 | 9.754 | 9.44 | 38.254 |
| Nora GoetzTumbleweed Athletics | 9.26 | 9.36 | 9.75 | 9.36 | 37.55 |
| Irelynn CordellBeacon | 9.34 | 9.17 | 9.556 | 9.355 | 37.36 |
| Zowiana HarbaughMomentum Gymnastics | 9.17 | 9.455 | 9.47 | 9.37 | 37.257 |
| Session 2 · Silver · Xcel Silver Age 10B | |||||
| Aisla MickCATTS | 9.751 | 9.81 | 9.851 | 9.257 | 38.651 |
| Heidi HusemanTwisterz | 9.456 | 9.82 | 9.852 | 9.28 | 38.32 |
| Kora DirksTumbleweed Athletics | 9.19 | 9.73 | 9.853 | 9.42 | 38.053 |
| Grace MacConnellTwisterz | 9.55 | 9.555 | 9.74 | 9.34 | 38.054 |
| Sarah GuerreroTwisterz | 9.37 | 9.56 | 9.655 | 9.353 | 37.85 |
| Kennedy ReedyConcordia | 9.63 | 8.559 | 9.556 | 9.451 | 37.156 |
| Lakota MillerHeartland Academy | 9.652 | 9.37 | 8.89 | 9.35 | 37.057 |
| Makayla Johnson-AlexanderSouth YMCA Gymcats | 9.554 | 9.64 | 9.058 | 8.859 | 37.058 |
| Primlee McMillianGrant County | 9.158 | 9.38 | 9.27 | 9.36 | 36.959 |
| Session 2 · Silver · Xcel Silver Age 10C | |||||
| Braylee MuglerConcordia | 9.61 | 9.651 | 9.81 | 9.71 | 38.751 |
| Mila JordanCATTS | 9.44 | 9.452 | 9.62 | 9.32 | 37.752 |
| Paislee HamlinTwisterz | 9.16 | 9.44 | 9.453 | 9.15 | 37.053 |
| Elizabeth HowardTwisterz | 9.057 | 9.355 | 9.25 | 9.33 | 36.94 |
| Yuliana CarbajalHutchinson YMCA | 9.53 | 9.453 | 8.67 | 9.254 | 36.85 |
| Thalia HagemanHeartland Academy | 9.155 | 8.557 | 9.34 | 8.956 | 35.956 |
| Nora WeimerMcPherson | 9.552 | 8.66 | 8.76 | 8.657 | 35.57 |
| Session 3 · Level 3 · Level 3 Ages 6-8 | |||||
| Annabelle PhillipsConcordia | 9.25 | 10.01 | 9.81 | 9.52 | 38.51 |
| Paisley SteinkeCATTS | 9.25 | 10.01 | 9.52 | 9.651 | 38.352 |
| Danika HerrmannFlip Zone | 9.51 | 10.01 | 9.44 | 9.34 | 38.23 |
| Zemira BuentelloCATTS | 9.51 | 9.48 | 9.055 | 9.453 | 37.44 |
| Lizzie Johnson620 Athletics | 9.058 | 9.65 | 9.52 | 9.06 | 37.155 |
| Scarlett RussellAirborne | 9.157 | 9.74 | 8.756 | 8.67 | 36.26 |
| Rebecca ShankAndover All Stars | 8.910 | 9.65 | 8.210 | 9.15 | 35.87 |
| Stormi Yoder620 Athletics | 9.353 | 9.57 | 8.48 | 8.158 | 35.48 |
| Sage SempleAndover All Stars | 9.058 | 9.29 | 8.57 | 8.158 | 34.99 |
| Arianne ZidaritaNorthwest Saltos | 9.34 | 8.6510 | 8.259 | 8.110 | 34.310 |
| Session 3 · Level 3 · Level 3 Age 9A | |||||
| Charlee AtchisonFlip Zone | 9.851 | 10.01 | 9.81 | 10.01 | 39.651 |
| Briar RutschmanFlip Zone | 9.62 | 9.953 | 9.81 | 9.053 | 38.42 |
| Cassidy KosterSalina Gymnastics | 9.33 | 10.01 | 9.54 | 9.12 | 37.93 |
| Kensington LewisAndover All Stars | 9.33 | 9.554 | 9.63 | 8.755 | 37.24 |
| Harper DunsmoorAndover All Stars | 9.255 | 9.355 | 8.95 | 8.76 | 36.25 |
| Tessa BollmanDynasty Gymnastics | 9.255 | 9.36 | 7.87 | 9.04 | 35.356 |
| Gentry Tucker620 Athletics | 9.157 | 8.87 | 8.56 | 8.67 | 35.057 |
| Session 3 · Level 3 · Level 3 Age 9B | |||||
| Landry ZohnConcordia | 9.52 | 9.952 | 9.44 | 9.81 | 38.651 |
| Ava HaslourerCATTS | 9.651 | 10.01 | 9.552 | 9.353 | 38.552 |
| Annalise BuegelWild West Athletics | 9.453 | 9.454 | 9.651 | 9.552 | 38.13 |
| Kennedy BablesAndover All Stars | 9.354 | 9.73 | 9.25 | 8.754 | 37.04 |
| Palmer Knight620 Athletics | 9.35 | 8.856 | 8.956 | 8.655 | 35.755 |
| Clara BruggerAndover All Stars | 8.87 | 9.05 | 9.453 | 7.67 | 34.856 |
| Addie EdwardsAndover All Stars | 9.156 | 7.57 | 8.657 | 8.36 | 33.67 |
| Session 3 · Level 3 · Level 3 Age 10A | |||||
| Miah LaresFlip Zone | 9.552 | 10.01 | 9.81 | 9.43 | 38.751 |
| Margot O'LearyFlip Zone | 9.44 | 9.952 | 9.652 | 9.62 | 38.62 |
| Rowan MenardAndover All Stars | 9.71 | 9.84 | 9.652 | 9.06 | 38.153 |
| Paris SnowbargerAndover All Stars | 9.27 | 9.853 | 8.955 | 9.254 | 37.254 |
| Harper UnreinNorthwest Saltos | 9.453 | 9.67 | 8.258 | 9.851 | 37.155 |
| Ember JostDynasty Gymnastics | 9.355 | 9.756 | 8.557 | 9.155 | 36.86 |
| Ellie Klassen620 Athletics | 9.27 | 9.84 | 8.86 | 8.857 | 36.657 |
| Nevaeh JohnsonMcPherson | 9.36 | 8.758 | 9.054 | 8.458 | 35.558 |
| Session 3 · Level 3 · Level 3 Age 10B | |||||
| Reagan PharesWild West Athletics | 9.42 | 9.82 | 9.53 | 9.71 | 38.41 |
| Katelyn CheeverAndover All Stars | 9.51 | 9.654 | 9.81 | 9.054 | 38.02 |
| Rylee RemusConcordia | 9.353 | 9.753 | 9.552 | 9.353 | 38.02 |
| Alaina ClineConcordia | 9.353 | 9.851 | 8.47 | 9.054 | 36.654 |
| Isabella WalterConcordia | 9.255 | 8.97 | 8.556 | 9.71 | 36.45 |
| Natalie RindtAndover All Stars | 8.96 | 9.455 | 9.454 | 8.57 | 36.36 |
| Kaisley MillerAirborne | 8.96 | 9.46 | 8.85 | 8.76 | 35.87 |
| Session 3 · Level 3 · Level 3 Age 11A | |||||
| Laylah HarrisSalina Gymnastics | 9.552 | 9.951 | 9.91 | 9.352 | 38.751 |
| Presley SparksCATTS | 9.751 | 9.654 | 9.753 | 9.154 | 38.32 |
| Elsie WilliamsSalina Gymnastics | 9.24 | 9.456 | 9.91 | 9.352 | 37.93 |
| Lilly StillwellConcordia | 9.33 | 9.47 | 9.64 | 9.451 | 37.754 |
| Arbor KindelConcordia | 9.24 | 9.55 | 9.355 | 8.556 | 36.65 |
| BrinLeigh BoyceDynasty Gymnastics | 9.24 | 9.752 | 7.87 | 8.65 | 35.356 |
| Claire LehmanDynasty Gymnastics | 9.24 | 9.752 | 8.06 | 8.27 | 35.157 |
| Session 3 · Level 3 · Level 3 Age 11B | |||||
| Brecklyn MayWild West Athletics | 9.61 | 9.752 | 9.751 | 9.71 | 38.81 |
| Jessie MitchellAndover All Stars | 9.52 | 9.752 | 9.353 | 9.02 | 37.62 |
| Reece ArmstrongAirborne | 9.52 | 9.91 | 9.42 | 8.753 | 37.553 |
| Corinne PhillipsAndover All Stars | 9.354 | 9.46 | 8.84 | 8.64 | 36.154 |
| Elise WatsonNorthwest Saltos | 9.155 | 9.54 | 8.057 | 8.555 | 35.255 |
| Khloey ConverseNorthwest Saltos | 8.956 | 9.455 | 8.65 | 7.757 | 34.756 |
| Sutter BashamNorthwest Saltos | 8.77 | 8.17 | 8.65 | 8.26 | 33.67 |
| Session 3 · Level 3 · Level 3 Age 12 | |||||
| Isabel McKinseyCATTS | 9.81 | 9.82 | 9.652 | 9.751 | 39.01 |
| Jennylynn ZamoraWild West Athletics | 9.54 | 9.91 | 9.751 | 9.63 | 38.752 |
| Lynnin AlbaWild West Athletics | 9.357 | 9.74 | 9.63 | 9.751 | 38.43 |
| Parker JamesCornerstone Athletics | 9.455 | 9.753 | 9.26 | 9.35 | 37.74 |
| Ruby RosalesCATTS | 9.72 | 9.49 | 9.63 | 8.758 | 37.455 |
| Korbin HoggMcPherson | 9.553 | 9.74 | 9.255 | 8.87 | 37.36 |
| Johanna HastingsCATTS | 9.46 | 9.58 | 8.957 | 9.44 | 37.257 |
| Emery WeiserCATTS | 9.159 | 8.910 | 8.98 | 9.35 | 36.258 |
| Chevy BadeNorthwest Saltos | 9.357 | 9.557 | 7.810 | 8.410 | 35.19 |
| Felicity KoochelNorthwest Saltos | 9.159 | 9.656 | 7.4511 | 8.69 | 34.8510 |
| Cheyenne LiesAndover All Stars | 8.511 | 8.5511 | 8.79 | 7.8511 | 33.611 |
| Session 3 · Level 3 · Level 3 Ages 13-14 | |||||
| Pieper CarminCornerstone Athletics | 9.551 | 9.61 | 9.552 | 9.13 | 37.81 |
| Sophia MelgosaWild West Athletics | 9.33 | 9.552 | 9.353 | 9.552 | 37.752 |
| Sophia BuegelWild West Athletics | 9.42 | 8.83 | 9.71 | 9.651 | 37.553 |
| Tabitha BakerCATTS | 9.05 | 8.64 | 8.44 | 9.04 | 35.04 |
| Addison WagnerDynasty Gymnastics | 9.14 | 8.64 | 8.44 | 8.85 | 34.95 |
| Session 4 · Level 4 · Level 4 Age 10-11 | |||||
| Kendall SareSalina Gymnastics | 9.31 | 9.551 | 8.93 | 9.251 | 37.01 |
| Evelyn StittDynasty Gymnastics | 9.153 | 9.23 | 9.21 | 9.22 | 36.752 |
| Paislee FullerDynasty Gymnastics | 9.252 | 9.32 | 9.152 | 9.03 | 36.73 |
| Session 4 · Level 4 · Level 4 Age 12-14 | |||||
| Emma RondeauSalina Gymnastics | 9.42 | 9.81 | 9.22 | 9.43 | 37.81 |
| Reyna StumWild West Athletics | 9.61 | 9.552 | 8.94 | 9.354 | 37.42 |
| Brenlee BollmanDynasty Gymnastics | 9.353 | 9.254 | 9.13 | 9.452 | 37.153 |
| Claira CurrellWild West Athletics | 9.154 | 9.53 | 9.351 | 8.85 | 36.84 |
| Malina WashingtonDynasty Gymnastics | 8.55 | 8.95 | 8.94 | 9.51 | 35.85 |
| Session 4 · Level 5 · Level 5 | |||||
| Cayleigh StumWild West Athletics | 9.71 | 8.851 | 8.91 | 9.251 | 36.71 |
| Session 4 · Level 7 · Level 7 Ages 13-14 | |||||
| Bree HerrmannFlip Zone | 9.451 | 9.852 | 9.72 | 9.91 | 38.91 |
| Rory SorellCATTS | 9.451 | 9.91 | 9.751 | 9.83 | 38.91 |
| Alexis DentonCATTS | 9.23 | 9.653 | 8.853 | 9.91 | 37.63 |
| Charlee LancasterSalina Gymnastics | 8.74 | 9.454 | 8.24 | 9.054 | 35.44 |
| Session 4 · Level 7 · Level 7 Ages 16-18 | |||||
| Mhali OrtegaMcPherson | 9.251 | 9.152 | 9.21 | 9.751 | 37.351 |
| Emily HenriksenConcordia | 9.152 | 9.751 | 8.82 | 9.62 | 37.32 |
| Session 4 · Level 8 · Level 8 | |||||
| Jenna HerlTumbleweed Athletics | 8.73 | 9.71 | 8.72 | 9.451 | 36.551 |
| Billeigh HiltTumbleweed Athletics | 8.851 | 9.71 | 8.53 | 9.32 | 36.352 |
| Audrey WeimerMcPherson | 8.752 | 8.73 | 8.751 | 9.253 | 35.453 |
| Session 4 · Diamond · Xcel Diamond Ages 12-14 | |||||
| Aleigh RobsonTrinity Gymnastics | 9.151 | 9.51 | 9.151 | 9.42 | 37.21 |
| Kyrie SchwarzTumbleweed Athletics | 8.92 | 9.352 | 8.552 | 9.651 | 36.452 |
| Session 4 · Diamond · Xcel Diamond Ages 15-17 | |||||
| Elsa ForemanTumbleweed Athletics | 9.12 | 9.35 | 9.31 | 9.91 | 37.61 |
| Peyton BaalmanTumbleweed Athletics | 9.31 | 9.454 | 8.83 | 9.73 | 37.252 |
| Kaeleigh LockenSalina Gemstars | 9.05 | 9.61 | 9.02 | 9.55 | 37.13 |
| Aida ThomasSalina Gemstars | 9.12 | 9.552 | 8.754 | 9.64 | 37.04 |
| Rebekah HenriksenConcordia | 9.12 | 9.53 | 8.355 | 9.82 | 36.755 |
| Session 4 · Platinum · Xcel Platinum Age 13 | |||||
| Eme MahorneyCATTS | 9.353 | 9.91 | 9.651 | 9.47 | 38.31 |
| Lesley CortesAirborne | 9.42 | 9.25 | 9.16 | 9.91 | 37.62 |
| McKinley HarrisonTrinity Gymnastics | 9.254 | 9.552 | 9.24 | 9.55 | 37.53 |
| Kiley SchrinerTumbleweed Athletics | 9.451 | 9.17 | 9.353 | 9.55 | 37.44 |
| Charlotte GreenAndover All Stars | 9.156 | 9.33 | 9.155 | 9.73 | 37.35 |
| Nora SomersTwisterz | 9.25 | 9.254 | 8.857 | 9.752 | 37.056 |
| Amaree WiebersCATTS | 9.156 | 9.08 | 9.62 | 9.38 | 37.056 |
| Piper Albert620 Athletics | 8.658 | 9.156 | 8.58 | 9.554 | 35.858 |
| Session 4 · Platinum · Xcel Platinum Age 14 | |||||
| Cara MuetingFlip Zone | 9.351 | 9.651 | 9.951 | 9.82 | 38.751 |
| Izabella SerranoAndover All Stars | 8.98 | 8.956 | 9.72 | 9.91 | 37.452 |
| Josie WigginsTeuton Twisters | 9.32 | 9.252 | 9.33 | 9.27 | 37.053 |
| Anesa WellsTumbleweed Athletics | 9.15 | 9.13 | 9.055 | 9.553 | 36.84 |
| Melanie SneedDynasty Gymnastics | 9.24 | 9.04 | 9.154 | 9.256 | 36.65 |
| Brystal BletzackerWild West Athletics | 9.06 | 9.04 | 8.96 | 9.45 | 36.36 |
| Bethany EidenTwisterz | 9.32 | 8.857 | 8.657 | 9.454 | 36.257 |
| Zelaina HarbaughMomentum Gymnastics | 8.59 | 8.88 | 7.98 | 9.18 | 34.38 |
| Briley FergusonMomentum Gymnastics | 9.06 | 8.059 | 7.759 | 8.759 | 33.559 |
| Session 4 · Platinum · Xcel Platinum Age 15 | |||||
| Seryah MullinsCATTS | 9.04 | 9.851 | 9.32 | 9.26 | 37.351 |
| Lilianna LundgrenCATTS | 9.21 | 9.552 | 9.053 | 9.552 | 37.351 |
| Cayla WeimerMcPherson | 9.21 | 9.053 | 9.51 | 9.45 | 37.153 |
| Aspen WaughTrinity Gymnastics | 9.21 | 9.053 | 9.053 | 9.453 | 36.754 |
| Mae BausermanAndover All Stars | 8.77 | 9.05 | 9.05 | 9.751 | 36.455 |
| Hadleigh AmesTumbleweed Athletics | 8.95 | 8.97 | 8.56 | 9.453 | 35.756 |
| Ella BaierDynasty Gymnastics | 8.86 | 9.05 | 8.27 | 9.07 | 35.07 |
| Session 4 · Platinum · Xcel Platinum Ages 16-18 | |||||
| Alison DobbsCATTS | 8.757 | 9.453 | 9.651 | 9.72 | 37.551 |
| Diana OlivasAirborne | 9.12 | 8.958 | 9.651 | 9.751 | 37.452 |
| Avrie JamesTumbleweed Athletics | 9.053 | 9.52 | 8.94 | 9.45 | 36.853 |
| Brianna HupachAndover All Stars | 9.04 | 9.551 | 8.58 | 9.53 | 36.554 |
| Gwendolyn EastleyAndover All Stars | 8.95 | 9.07 | 9.63 | 9.07 | 36.55 |
| Kylie FagerDynasty Gymnastics | 8.310 | 9.254 | 8.656 | 8.98 | 35.16 |
| Bella RiveraDynasty Gymnastics | 8.757 | 8.459 | 8.855 | 9.056 | 35.16 |
| Adylynn HeinDynasty Gymnastics | 8.79 | 9.056 | 8.557 | 8.89 | 35.16 |
| Margaret MasarMcPherson | 8.86 | 8.110 | 8.49 | 9.53 | 34.89 |
| Mckenzie KramerNorthwest Saltos | 9.251 | 9.254 | 7.6510 | 8.410 | 34.5510 |
| Session 4 · Platinum · Xcel Platinum Ladies | |||||
| Talyn SullivanTumbleweed Athletics | 9.61 | 9.81 | 9.452 | 9.651 | 38.51 |
| Alexa MarshallAndover All Stars | 9.352 | 9.353 | 9.751 | 9.62 | 38.052 |
| Keely BostonDynasty Gymnastics | 9.053 | 9.72 | 8.653 | 9.53 | 36.93 |
| Session 5 · Gold · Xcel Gold Age 12A | |||||
| Kayden TonnigesSalina Gemstars | 9.351 | 9.92 | 9.22 | 9.751 | 38.21 |
| Jorlee StockingAirborne | 8.74 | 9.55 | 9.551 | 9.453 | 37.22 |
| Haven BeckerTwisterz | 9.22 | 9.64 | 8.85 | 9.552 | 37.153 |
| Camille ChibryAndover All Stars | 8.65 | 9.73 | 9.153 | 9.26 | 36.654 |
| Grace Moyer620 Athletics | 8.83 | 9.456 | 9.054 | 9.35 | 36.65 |
| McKenzie WeberFlip Zone | 8.456 | 9.951 | 8.56 | 9.44 | 36.36 |
| Mariely Madrigal SotoHeartland Academy | 8.17 | 9.07 | 8.57 | 8.657 | 34.257 |
| Session 5 · Gold · Xcel Gold Age 12B | |||||
| Kennedy SchuesslerSalina Gemstars | 9.51 | 9.851 | 9.651 | 9.451 | 38.451 |
| Autumn MillerAndover All Stars | 9.12 | 9.652 | 8.82 | 9.32 | 36.852 |
| Hannah BrownNorthwest Saltos | 9.13 | 9.453 | 8.34 | 9.33 | 36.153 |
| Addy WaskoTeuton Twisters | 9.14 | 9.15 | 8.35 | 9.155 | 35.654 |
| Madison NguyenSouth YMCA Gymcats | 8.855 | 9.34 | 8.653 | 8.656 | 35.455 |
| Lillie Brown620 Athletics | 8.556 | 8.66 | 8.156 | 9.24 | 34.56 |
| Session 5 · Gold · Xcel Gold Age 13A | |||||
| Meika DirksTumbleweed Athletics | 9.41 | 9.73 | 9.72 | 9.554 | 38.351 |
| Syndey EastesSalina Gemstars | 9.352 | 9.91 | 9.06 | 9.752 | 38.02 |
| Piper SchmidtBeacon | 9.253 | 9.654 | 9.07 | 9.73 | 37.63 |
| Catherine MooreBeacon | 8.67 | 9.46 | 9.553 | 9.81 | 37.354 |
| Emelyn LengelTumbleweed Athletics | 9.05 | 9.752 | 9.45 | 9.07 | 37.155 |
| Jocelyn QueenTeuton Twisters | 9.06 | 8.98 | 9.751 | 9.056 | 36.76 |
| AlyJo RauschMcPherson | 9.24 | 9.455 | 9.08 | 8.958 | 36.67 |
| Charlotte BryantSouth YMCA Gymcats | 8.28 | 9.17 | 9.454 | 9.45 | 36.158 |
| Session 5 · Gold · Xcel Gold Age 13B | |||||
| Breckyn ScottFlip Zone | 9.551 | 9.91 | 9.71 | 9.552 | 38.71 |
| Jenna WilleSalina Gemstars | 9.552 | 9.653 | 9.72 | 9.53 | 38.42 |
| Danielle ZinkTrinity Gymnastics | 9.23 | 9.64 | 9.73 | 9.71 | 38.23 |
| Lydia WrightCATTS | 9.14 | 9.852 | 9.27 | 9.44 | 37.554 |
