AAU 2 Qual Central
Results saved January 31, 2022
| Session 1 · Bronze · Adv / Sr | |||||
|---|---|---|---|---|---|
| Anne Marie RobertsHigh Point | 9.351 | 9.52 | 9.05 | 9.15 | 36.951 |
| Sophia Di ParisiGym Unlim | 9.153 | 9.14 | 9.22 | 9.31 | 36.752 |
| Brianna DumonskiCore | 9.252 | 8.457 | 9.651 | 9.252 | 36.63 |
| Alexa DumonskiCore | 9.153 | 9.651 | 8.956 | 8.856 | 36.63 |
| Nala LeimoneClemmons | 8.855 | 9.33 | 9.22 | 9.23 | 36.555 |
| Kennedi CannonHigh Point | 8.756 | 9.056 | 9.22 | 9.23 | 36.26 |
| Paige NewmanHigh Point | 8.37 | 9.14 | 8.77 | 8.67 | 34.77 |
| Session 1 · Bronze · Adv / Jr | |||||
| Molly WattsCore | 9.21 | 9.51 | 9.32 | 9.353 | 37.351 |
| Collins MinterCore | 9.13 | 8.857 | 9.61 | 9.51 | 37.052 |
| Caroline DiazClemmons | 8.657 | 9.32 | 9.32 | 9.155 | 36.43 |
| Sophia BerschClemmons | 8.76 | 9.25 | 9.06 | 9.42 | 36.34 |
| Juliana WinsteadHigh Point | 8.955 | 9.32 | 8.88 | 9.24 | 36.255 |
| Gem PfaffClemmons | 9.054 | 9.32 | 9.14 | 8.758 | 36.26 |
| Charlotte DiazClemmons | 9.152 | 8.58 | 8.97 | 9.056 | 35.67 |
| Katie MichaelClemmons | 8.358 | 9.06 | 9.14 | 8.97 | 35.358 |
| Session 1 · Bronze · Adv / Ch | |||||
| Kora StaffordFoothills | 9.153 | 9.851 | 9.25 | 9.13 | 37.31 |
| Everlea AmesFoothills | 8.956 | 9.552 | 9.51 | 9.06 | 37.02 |
| Lucy BridgesClemmons | 9.05 | 9.54 | 9.51 | 9.06 | 37.02 |
| Charlotte VangFoothills | 9.21 | 9.355 | 9.43 | 9.06 | 36.954 |
| Allison NortonClemmons | 9.21 | 9.37 | 8.96 | 9.31 | 36.75 |
| Kate PruittFoothills | 8.97 | 9.552 | 8.68 | 9.054 | 36.16 |
| Lydia DaltonClemmons | 9.054 | 9.28 | 8.87 | 9.06 | 36.057 |
| Natalia LeyvaHigh Point | 8.459 | 8.859 | 9.354 | 9.152 | 35.88 |
| Amy MichaelClemmons | 8.658 | 9.355 | 8.59 | 9.054 | 35.559 |
| Session 1 · Bronze · Elite / Ch | |||||
| Piper HutchisonClemmons | 8.852 | 8.752 | 9.61 | 9.31 | 36.51 |
| Willow HutchisonClemmons | 9.01 | 8.81 | 8.72 | 9.252 | 35.752 |
| Session 1 · Bronze · Int / Sr | |||||
| Riley YoderGym Unlim | 9.22 | 9.32 | 9.22 | 9.051 | 36.751 |
| Mari McquaidCore | 9.03 | 9.41 | 9.13 | 8.82 | 36.32 |
| Arya NundkumarCore | 9.351 | 8.74 | 9.41 | 8.73 | 36.153 |
| Cynthia EnsorCore | 8.754 | 9.053 | 8.84 | 8.73 | 35.34 |
| Session 1 · Bronze · Int / Ch | |||||
| Iandigo LamberthCore | 9.151 | 9.12 | 9.52 | 9.02 | 36.751 |
| Darelyne GomezHigh Point | 8.82 | 8.95 | 9.551 | 8.93 | 36.152 |
| Theresa LeeCore | 8.457 | 9.04 | 9.23 | 9.11 | 35.753 |
| Tanner ThornCore | 8.65 | 8.857 | 9.23 | 8.86 | 35.454 |
| Emsley HimstedtHigh Point | 8.753 | 9.41 | 8.47 | 8.86 | 35.355 |
| Mary KnightCore | 8.65 | 9.053 | 8.85 | 8.855 | 35.36 |
| Virginia BeardCore | 8.654 | 8.95 | 8.66 | 8.93 | 35.057 |
| Session 1 · Bronze · Novice / 11 & up | |||||
| Cameron CookFirst In Flight | 9.352 | 9.452 | 9.851 | 9.451 | 38.11 |
| Daisi HuskinsFirst In Flight | 8.954 | 9.43 | 9.851 | 9.052 | 37.252 |
| Adelaide SmithKpac | 9.253 | 9.551 | 9.63 | 8.73 | 37.13 |
| Kayla HawkinsKpac | 9.41 | 8.855 | 9.04 | 8.655 | 35.94 |
| Bria DealKpac | 8.756 | 9.254 | 9.04 | 8.73 | 35.75 |
| Kilee JohnsonKpac | 8.95 | 8.656 | 8.86 | 8.46 | 34.756 |
| Session 2 · Bronze · Novice / Jr A | |||||
| Olivia DaughertyFirst In Flight | 9.453 | 9.81 | 9.951 | 9.71 | 38.91 |
| Sylar FairbanksPBTC | 9.52 | 9.72 | 9.82 | 9.52 | 38.52 |
| Jade PinaPBTC | 9.551 | 9.653 | 9.64 | 9.44 | 38.23 |
| Skylee WhiteFirst In Flight | 8.97 | 9.454 | 9.46 | 9.52 | 37.254 |
| Kimberly MillerFirst In Flight | 9.254 | 9.157 | 9.73 | 9.08 | 37.15 |
| Kaelyn OvertonFirst In Flight | 9.155 | 9.45 | 9.17 | 9.057 | 36.76 |
| Emily ThompsonFirst In Flight | 8.210 | 8.959 | 9.64 | 9.35 | 36.057 |
| Sloan MaguraPBTC | 8.858 | 9.356 | 8.910 | 8.99 | 36.08 |
| Kai AbramsPBTC | 8.69 | 8.959 | 9.08 | 9.26 | 35.759 |
| Sofia TapiaKpac | 9.056 | 8.611 | 9.08 | 8.311 | 34.9510 |
| Emersyn ViaHigh Point | 8.1511 | 9.08 | 8.910 | 8.810 | 34.8511 |
| Session 2 · Bronze · Novice / Ch D | |||||
| Blakely CookFirst In Flight | 9.51 | 9.851 | 9.91 | 9.551 | 38.81 |
| Aubrielle HeardPBTC | 9.352 | 9.752 | 9.73 | 9.254 | 38.052 |
| Emily UlrichFirst In Flight | 9.06 | 9.254 | 9.752 | 9.551 | 37.553 |
| Emily TimmonsPBTC | 9.33 | 9.056 | 9.64 | 9.058 | 37.04 |
| Ila JamesHigh Point | 9.06 | 9.653 | 8.76 | 9.43 | 36.755 |
| Rachel DavidsonFirst In Flight | 9.15 | 9.15 | 8.76 | 9.17 | 36.06 |
| Ava ReeseFirst In Flight | 9.24 | 8.77 | 8.58 | 9.25 | 35.67 |
| Kendall PearsallFirst In Flight | 8.68 | 8.658 | 8.85 | 9.156 | 35.28 |
| Session 2 · Bronze · Novice / Ch C | |||||
| Emory ThompsonPBTC | 9.152 | 9.751 | 8.956 | 9.61 | 37.451 |
| Mae WalshPBTC | 9.251 | 9.353 | 9.352 | 9.14 | 37.052 |
| Hannah MooreHigh Point | 9.152 | 9.34 | 9.24 | 9.152 | 36.83 |
| Scarlett BenjaminPBTC | 8.86 | 9.42 | 9.71 | 8.758 | 36.654 |
| Blair PuckettPBTC | 8.954 | 9.34 | 9.253 | 9.152 | 36.654 |
| Norah NaffHigh Point | 8.95 | 9.257 | 8.88 | 9.14 | 36.056 |
| Ryleigh KingHigh Point | 8.77 | 9.34 | 9.05 | 9.07 | 36.07 |
| Charlotte FulenwiderPBTC | 8.559 | 9.158 | 8.97 | 9.14 | 35.78 |
| Emma MooreHigh Point | 8.658 | 9.059 | 8.88 | 8.69 | 35.19 |
| Session 2 · Bronze · Novice / Ch B | |||||
| Viola HollisFirst In Flight | 9.32 | 9.45 | 9.81 | 9.14 | 37.61 |
| Avery ClaudPBTC | 9.154 | 9.552 | 9.454 | 9.32 | 37.452 |
| Mia PecarroPBTC | 9.253 | 9.157 | 9.52 | 9.451 | 37.353 |
| Addie CarusoPBTC | 8.96 | 9.71 | 8.96 | 9.05 | 36.54 |
| Audrey TschetterKpac | 9.451 | 9.356 | 8.96 | 8.87 | 36.54 |
| Eva PacettiFirst In Flight | 9.055 | 8.958 | 9.45 | 8.96 | 36.36 |
| Zoleigh LittlePBTC | 8.010 | 9.53 | 9.52 | 9.253 | 36.257 |
| Ashley TschetterKpac | 8.159 | 9.454 | 8.96 | 8.49 | 34.98 |
| Mia PatrickKpac | 8.96 | 8.958 | 8.310 | 8.49 | 34.559 |
| Adriana PerryPBTC | 8.38 | 8.910 | 8.89 | 8.58 | 34.510 |
| Session 2 · Bronze · Novice / Ch A | |||||
| Halle GaddisFirst In Flight | 9.11 | 8.98 | 9.03 | 9.551 | 36.551 |
| Lucy TroutPBTC | 8.656 | 9.14 | 9.51 | 9.32 | 36.551 |
| Maddie ChurchFirst In Flight | 8.458 | 9.61 | 9.22 | 9.153 | 36.43 |
| Hope SarverFirst In Flight | 8.75 | 9.153 | 9.03 | 8.955 | 35.84 |
| Teagan HenryFoothills | 8.92 | 9.14 | 8.77 | 8.49 | 35.15 |
| Morgan HeggieHigh Point | 8.753 | 8.6510 | 9.03 | 8.77 | 35.15 |
| Lucia Orduno LeonKpac | 8.57 | 9.32 | 8.510 | 8.68 | 34.97 |
| Kristen ClintonFirst In Flight | 7.910 | 9.14 | 9.03 | 8.856 | 34.858 |
| Mackenzie BassFirst In Flight | 8.259 | 8.859 | 8.69 | 9.054 | 34.759 |
| Maddie StebbinsFoothills | 8.753 | 9.07 | 8.77 | 8.2510 | 34.710 |
| Session 3 · Gold · Elite / All | |||||
| Don’Yae Gardin-NewbyFirst In Flight | 9.42 | 9.551 | 9.01 | 9.551 | 37.51 |
| Pahola CuevasFirst In Flight | 9.51 | 9.551 | 7.63 | 8.43 | 35.052 |
| Abby TaylorFirst In Flight | 8.653 | 8.93 | 8.02 | 9.42 | 34.953 |
| Session 3 · Gold · Int / Sr | |||||
| Kayla WilliamsHigh Point | 9.11 | 9.351 | 8.52 | 9.051 | 36.01 |
| Taylor CosseyClemmons | 8.73 | 8.82 | 9.01 | 9.051 | 35.552 |
| Kate GroutClemmons | 8.92 | 8.653 | 8.43 | 8.853 | 34.83 |
| Session 3 · Gold · Int / Jr | |||||
| Mackie SmithFoothills | 9.11 | 8.751 | 8.42 | 9.11 | 35.351 |
| Aniyah EvansHigh Point | 8.92 | 8.252 | 8.51 | 8.952 | 34.62 |
| Session 3 · Gold · Novice / Jr B | |||||
| Haleigh HopperFirst In Flight | 9.52 | 9.62 | 9.352 | 9.551 | 38.01 |
| Elin WatsonFirst In Flight | 9.43 | 9.54 | 9.05 | 9.52 | 37.42 |
| Emi HarringtonPBTC | 8.97 | 9.751 | 9.651 | 8.98 | 37.23 |
| Mary Wynne ParkerPBTC | 8.69 | 9.62 | 9.352 | 9.24 | 36.754 |
| Paige WilsonPBTC | 8.758 | 9.256 | 9.05 | 9.353 | 36.355 |
| Adena EwingFirst In Flight | 9.156 | 9.455 | 9.24 | 8.510 | 36.36 |
| Gabriella CanalFirst In Flight | 9.651 | 9.08 | 8.08 | 8.859 | 35.57 |
| Ansley KingFirst In Flight | 9.34 | 8.610 | 8.57 | 9.06 | 35.48 |
| Kate BoulwarePBTC | 9.25 | 9.08 | 8.08 | 9.055 | 35.259 |
| Ansley BlakePBTC | 8.310 | 9.17 | 8.08 | 9.06 | 34.410 |
| Session 3 · Gold · Novice / Jr A | |||||
| Valentina MirandaFirst In Flight | 9.351 | 9.551 | 9.71 | 9.651 | 38.251 |
| Riley ManionPBTC | 8.87 | 9.25 | 9.42 | 9.42 | 36.82 |
| Chloe BenjaminPBTC | 8.856 | 9.16 | 9.42 | 9.353 | 36.73 |
| Layla CampbellFirst In Flight | 9.13 | 9.353 | 9.05 | 9.24 | 36.654 |
| Emma WischPBTC | 8.558 | 9.07 | 9.42 | 9.24 | 36.155 |
| Reese GodwinPBTC | 8.49 | 9.353 | 8.86 | 9.156 | 35.76 |
| Zyah NormanFirst In Flight | 9.252 | 9.551 | 7.59 | 8.87 | 35.17 |
| Taytum FurtadoFirst In Flight | 9.054 | 8.58 | 8.47 | 8.658 | 34.68 |
| Karlie PeelerFirst In Flight | 8.95 | 7.359 | 7.88 | 8.658 | 32.79 |
| Session 3 · Gold · Novice / Sr | |||||
| Dorothy Allen-SlatteryPBTC | 9.41 | 9.453 | 8.88 | 9.51 | 37.151 |
| Skye WilsonHigh Point | 9.252 | 9.156 | 9.25 | 9.14 | 36.72 |
| Summer DiProsperoPBTC | 8.75 | 9.52 | 9.07 | 9.43 | 36.63 |
| Alden BurkePBTC | 8.457 | 9.453 | 9.25 | 9.452 | 36.554 |
| Ellie MartinPBTC | 8.66 | 9.45 | 9.42 | 9.055 | 36.455 |
| Quinn KaufmannFirst In Flight | 8.93 | 9.551 | 9.254 | 8.78 | 36.46 |
| Maya HawkinsPBTC | 8.18 | 9.156 | 9.451 | 8.86 | 35.57 |
| Zakara StewartFirst In Flight | 8.854 | 8.458 | 9.42 | 8.86 | 35.57 |
| Session 3 · Gold · Novice / Ch | |||||
| Teagan BassFirst In Flight | 9.32 | 9.23 | 9.61 | 9.12 | 37.21 |
| Lilian GaldamezFirst In Flight | 9.61 | 9.61 | 8.64 | 9.21 | 37.02 |
| Blakely Brafford-TowleFirst In Flight | 8.854 | 9.32 | 9.22 | 8.64 | 35.953 |
| Zanya BockPBTC | 8.93 | 9.054 | 9.03 | 8.73 | 35.654 |
| Carlyn MckinneyHigh Point | 8.55 | 9.05 | 8.15 | 8.555 | 34.155 |
| Session 4 · Diamond · XD / All | |||||
| Katherine HarrisPBTC | 8.553 | 9.351 | 8.92 | 9.551 | 36.351 |
| Hailey NortonPBTC | 8.951 | 9.32 | 8.92 | 8.93 | 36.052 |
| Kylia SmithFirst In Flight | 8.72 | 7.554 | 9.41 | 9.52 | 35.153 |
| Aiyana SeltunFirst In Flight | 8.04 | 9.03 | 8.92 | 8.754 | 34.654 |
| Session 4 · Gold · Adv / Sr | |||||
| Addie BostClemmons | 9.21 | 8.854 | 8.92 | 8.853 | 35.81 |
| Sarah Fayth LeftwichClemmons | 9.152 | 8.85 | 8.83 | 8.952 | 35.72 |
| Kari BoughtonHigh Point | 8.653 | 9.053 | 8.74 | 9.051 | 35.453 |
| Myleigh PattersonFoothills | 8.65 | 8.656 | 9.11 | 8.754 | 35.14 |
| Kali DezernClemmons | 8.653 | 9.451 | 7.46 | 8.754 | 34.255 |
| Sylvia FitzgeraldClemmons | 8.56 | 9.152 | 7.75 | 8.56 | 33.856 |
| Session 4 · Gold · Adv / Jr | |||||
| Evie AgreliusFoothills | 9.054 | 9.451 | 8.91 | 9.251 | 36.651 |
| Madison SchiebelFoothills | 9.151 | 9.14 | 8.74 | 9.03 | 35.952 |
| Madison LailFoothills | 8.255 | 9.352 | 8.91 | 9.12 | 35.63 |
| Briana PrattClemmons | 9.12 | 9.23 | 8.45 | 8.94 | 35.63 |
| Ally SchiebelFoothills | 9.12 | 8.75 | 8.91 | 8.65 | 35.35 |
| Session 4 · Platinum · XP / Sr | |||||
| Mckenna BeardFirst In Flight | 8.93 | 8.455 | 9.351 | 9.451 | 36.151 |
| Layni HammittFirst In Flight | 9.41 | 8.257 | 9.02 | 9.14 | 35.752 |
| Kate OsbornePBTC | 8.657 | 9.451 | 8.44 | 9.23 | 35.73 |
| Madeline CourtemanchePBTC | 8.93 | 8.72 | 8.36 | 9.352 | 35.254 |
| Selina SellersClemmons | 8.952 | 7.98 | 9.02 | 8.558 | 34.45 |
| Natalie SpencerFirst In Flight | 8.856 | 8.72 | 7.89 | 9.05 | 34.356 |
| Brianna JimisonFoothills | 8.68 | 8.64 | 8.27 | 8.957 | 34.356 |
| Brooks SorrellPBTC | 8.39 | 8.46 | 8.44 | 9.05 | 34.18 |
| Avery BridgesFirst In Flight | 8.93 | 7.759 | 8.18 | 8.19 | 32.859 |
| Session 4 · Platinum · XP / Jr | |||||
| Caroline ConklinPBTC | 8.855 | 9.41 | 9.41 | 9.51 | 37.151 |
| Vivian OsbornePBTC | 8.756 | 8.75 | 9.22 | 9.23 | 35.852 |
| Fran BonerPBTC | 9.04 | 8.854 | 8.64 | 9.252 | 35.73 |
| Miriam PossePBTC | 9.351 | 9.252 | 7.96 | 9.154 | 35.654 |
| Taegan HowsareFirst In Flight | 9.13 | 9.13 | 8.93 | 8.46 | 35.55 |
| Aneliese CourtemanchePBTC | 8.257 | 8.75 | 7.87 | 9.055 | 33.86 |
| Sahory GarciaFirst In Flight | 9.252 | 5.358 | 8.55 | 8.07 | 31.17 |
| Taylor StahschmidltFoothills | 0.08 | 8.17 | 0.08 | 7.58 | 15.68 |
| Session 5 · Silver · Adv / Sr | |||||
| Lydia WaltersFoothills | 9.51 | 9.06 | 9.551 | 9.32 | 37.351 |
| Chloe BrandonClemmons | 9.43 | 9.06 | 9.353 | 9.551 | 37.32 |
| Emmalyne ParnitzkeClemmons | 9.24 | 9.33 | 9.24 | 9.32 | 37.03 |
| Abigail JonesFoothills | 9.07 | 9.352 | 9.52 | 9.056 | 36.94 |
| Kalia ParryCore | 9.452 | 9.24 | 9.157 | 9.15 | 36.94 |
| Chloe PfaffClemmons | 9.155 | 9.24 | 9.24 | 9.154 | 36.76 |
| Kinsley ShinskyClemmons | 9.155 | 9.51 | 8.88 | 9.07 | 36.457 |
| Marla RevillaGym Unlim | 8.659 | 8.610 | 9.24 | 8.858 | 35.38 |
| Grace CrouchFoothills | 9.07 | 8.759 | 8.610 | 8.89 | 35.159 |
| Jacey RojasFirst In Flight | 8.5510 | 9.06 | 8.79 | 8.610 | 34.8510 |
| Session 5 · Silver · Adv / Jr | |||||
| Amalyn ParryCore | 9.33 | 9.42 | 9.61 | 9.22 | 37.51 |
| Bella SellClemmons | 9.25 | 9.42 | 9.43 | 9.451 | 37.452 |
| Maggie PrattClemmons | 9.61 | 9.16 | 9.43 | 8.954 | 37.053 |
| Annalise JanjuaClemmons | 9.452 | 9.16 | 8.97 | 9.153 | 36.64 |
| Adeline KyleClemmons | 9.33 | 9.451 | 9.26 | 8.66 | 36.555 |
| Ella JohnsonClemmons | 8.96 | 9.254 | 9.61 | 8.655 | 36.46 |
| Lyla MariniClemmons | 8.857 | 9.25 | 9.43 | 8.557 | 36.07 |
| Caroline FranklinFoothills | 8.358 | 8.958 | 8.68 | 8.58 | 34.48 |
| Session 5 · Silver · Adv / Ch | |||||
| Lucy FordhamClemmons | 8.953 | 9.451 | 9.06 | 9.251 | 36.651 |
| Caylen DetroyeClemmons | 9.41 | 9.23 | 9.32 | 8.658 | 36.552 |
| Tessa BarksdaleClemmons | 9.352 | 9.155 | 9.23 | 8.85 | 36.53 |
| Ryleigh MccrearyFoothills | 8.657 | 9.23 | 9.51 | 9.02 | 36.354 |
| Mo SmithFoothills | 8.68 | 9.451 | 9.23 | 8.93 | 36.155 |
| Zoe CarterHigh Point | 8.756 | 8.658 | 9.15 | 8.85 | 35.36 |
| Bella GarciaFoothills | 8.953 | 9.16 | 8.38 | 8.854 | 35.27 |
| Laiea CarsonFoothills | 8.855 | 9.057 | 8.67 | 8.77 | 35.27 |
| Session 5 · Silver · Elite / All | |||||
| Scarlett KennedyClemmons | 9.51 | 9.51 | 9.52 | 9.352 | 37.851 |
| Danielle ReadingFirst In Flight | 9.153 | 9.14 | 9.71 | 8.94 | 36.852 |
| Marcy LeeClemmons | 9.054 | 9.23 | 9.15 | 9.51 | 36.852 |
| Ellery AulFirst In Flight | 9.22 | 9.055 | 9.34 | 8.953 | 36.54 |
| Mia Jane ToneyFirst In Flight | 0.05 | 9.252 | 9.43 | 8.25 | 26.855 |
| Session 5 · USAG XB · Elite / Ch B | |||||
| Jane MulweePBTC | 9.751 | 9.453 | 9.353 | 9.33 | 37.851 |
| Nellie Cate GiddensPBTC | 9.45 | 9.256 | 9.62 | 8.959 | 37.22 |
| Allie PowellPBTC | 8.9510 | 9.651 | 8.95 | 9.551 | 37.053 |
| Emarie DelozierPBTC | 9.09 | 8.89 | 9.71 | 9.452 | 36.954 |
| Ruby SchoperPBTC | 9.454 | 9.35 | 9.24 | 9.08 | 36.954 |
| Grace NeillPBTC | 9.356 | 9.453 | 8.95 | 9.25 | 36.96 |
| Adrienne DanielPBTC | 9.553 | 9.52 | 8.110 | 9.16 | 36.257 |
| Kensington OlsenPBTC | 9.356 | 9.08 | 8.78 | 9.16 | 36.158 |
| Josie LacherPBTC | 9.28 | 9.17 | 8.95 | 8.810 | 36.09 |
| Abigail WalkerPBTC | 9.72 | 8.410 | 8.59 | 9.254 | 35.8510 |
| Session 5 · USAG XB · Elite / Ch A | |||||
| Emily PizarroPBTC | 9.651 | 9.41 | 8.95 | 9.32 | 37.251 |
| Sylvie WolfePBTC | 9.42 | 9.153 | 9.353 | 9.26 | 37.12 |
| Sadelle LangPBTC | 9.256 | 8.757 | 9.71 | 9.32 | 37.03 |
| Ocean FullerPBTC | 9.354 | 9.14 | 9.14 | 9.351 | 36.94 |
| Braxten OdomPBTC | 9.27 | 9.32 | 9.52 | 8.69 | 36.65 |
| Skylyn KingPBTC | 9.42 | 9.14 | 8.68 | 9.254 | 36.356 |
| Avery RaineyPBTC | 9.354 | 8.359 | 8.77 | 9.26 | 35.67 |
| Charlotte RossPBTC | 7.99 | 9.06 | 8.86 | 9.254 | 34.958 |
| Natalie StroheckerPBTC | 8.98 | 8.68 | 8.29 | 8.758 | 34.459 |
| Session 6 · Silver · Int / Jr | |||||
| Allyson NicholsClemmons | 9.351 | 8.92 | 9.351 | 8.83 | 36.41 |
| Scarlett MurphyHigh Point | 8.83 | 8.951 | 8.92 | 9.11 | 35.752 |
| Mariah TorresHigh Point | 8.655 | 8.654 | 8.74 | 8.74 | 34.73 |
| Madelyn PittroffGym Unlim | 8.754 | 8.65 | 8.83 | 8.45 | 34.554 |
| Albrey SmithFoothills | 8.92 | 8.92 | 7.85 | 8.92 | 34.55 |
| Session 6 · Silver · Int / Ch | |||||
| Violet StebbinsFoothills | 8.052 | 9.051 | 8.71 | 8.253 | 34.051 |
| Mara CarmichaelFoothills | 8.41 | 7.93 | 8.452 | 8.81 | 33.552 |
| Lillie AgreliusFoothills | 7.83 | 8.752 | 8.13 | 8.52 | 33.153 |
| Session 6 · Silver · Novice / Jr B | |||||
| Samantha HolmesPBTC | 9.452 | 9.82 | 9.72 | 9.453 | 38.41 |
| Grace GriffithPBTC | 9.14 | 9.91 | 9.53 | 9.552 | 38.052 |
| Roxy BorkPBTC | 9.551 | 9.74 | 9.26 | 9.44 | 37.853 |
| Vivian WebsterPBTC | 8.955 | 9.82 | 9.44 | 9.25 | 37.354 |
| Annabelle BohlPBTC | 9.33 | 8.66 | 9.81 | 8.956 | 36.655 |
| Tessa GreggFirst In Flight | 8.456 | 9.25 | 9.35 | 9.61 | 36.556 |
| Session 6 · Silver · Novice / Sr | |||||
| Heidi MeadowsPBTC | 8.857 | 9.651 | 9.61 | 9.51 | 37.61 |
| Jessie RothGym Unlim | 9.351 | 9.13 | 8.94 | 9.352 | 36.72 |
| Sophie MartinFirst In Flight | 8.956 | 9.152 | 9.43 | 9.05 | 36.53 |
| Kara KingLegacy Elite | 9.252 | 8.556 | 8.94 | 9.33 | 36.04 |
| Amiyah SekhonFirst In Flight | 9.252 | 8.954 | 8.86 | 8.77 | 35.75 |
| Katie MeadowsPBTC | 9.154 | 6.859 | 9.61 | 9.33 | 34.96 |
| Marcela LiconaFoothills | 8.259 | 8.65 | 8.57 | 8.77 | 34.057 |
| Taylor Anne MaleuFirst In Flight | 8.68 | 7.558 | 8.57 | 8.77 | 33.358 |
| Sydney WinterGym Unlim | 9.154 | 8.17 | 7.29 | 8.86 | 33.259 |
| Session 6 · Silver · Novice / Jr | |||||
| Sara RamonFirst In Flight | 9.52 | 9.254 | 9.72 | 9.14 | 37.551 |
| Sydney ProsserPBTC | 8.757 | 9.42 | 9.751 | 9.61 | 37.52 |
| Allison GoodePBTC | 9.61 | 9.06 | 9.27 | 9.42 | 37.23 |
| Anna HodgsonPBTC | 8.659 | 9.61 | 9.456 | 9.14 | 36.84 |
| Addi HabbalFirst In Flight | 9.055 | 9.33 | 9.64 | 8.68 | 36.555 |
| London CampFirst In Flight | 9.14 | 8.88 | 9.64 | 9.056 | 36.555 |
| Keira ShowalterLegacy Elite | 9.33 | 9.055 | 8.89 | 9.42 | 36.555 |
| Hollis HawkinsPBTC | 9.06 | 8.957 | 9.72 | 8.857 | 36.58 |
| Claira CostelloPBTC | 8.78 | 8.79 | 9.18 | 8.39 | 34.89 |
| Session 6 · Silver · Novice / Ch | |||||
| Michaela KingPBTC | 9.22 | 9.61 | 9.32 | 9.152 | 37.251 |
| Cora StoltzFirst In Flight | 9.13 | 9.452 | 9.51 | 9.21 | 37.251 |
| Chloe ClintonFirst In Flight | 9.251 | 9.33 | 8.95 | 8.855 | 36.33 |
| Juliana LedwakFirst In Flight | 9.054 | 8.955 | 9.04 | 9.053 | 36.054 |
| Stella SmithFirst In Flight | 9.05 | 9.04 | 8.95 | 9.04 | 35.95 |
| Kaylee ReeseFirst In Flight | 8.856 | 8.76 | 9.153 | 8.855 | 35.556 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| First In Flight Gymnastics Academy Inc | 1 | 28.3 | 29.25 | 29.7 | 28.8 | 116.05 |
| PBTC | 2 | 28.4 | 29.2 | 29.2 | 28.55 | 115.35 |
| Core Gymnastics | 3 | 27.8 | 28.55 | 28.75 | 28.1 | 113.2 |
| High Point Gymnastics Academy | 4 | 27.5 | 28.55 | 28.1 | 27.8 | 111.95 |
| Clemmons Gymnastics | 5 | 27.4 | 28.15 | 28.4 | 28 | 111.95 |
| Foothills Gymnastics Training Center | 6 | 27.3 | 28.95 | 28.1 | 27.15 | 111.5 |
| Kpac | 7 | 28.1 | 28.35 | 27.6 | 26.2 | 110.25 |
| Gymnastics Unlimited | 8 | 18.35 | 18.4 | 18.4 | 18.35 | 73.5 |
| Silver | ||||||
| PBTC | 1 | 28.6 | 29.5 | 29.25 | 28.65 | 116 |
| Clemmons Gymnastics | 2 | 28.55 | 28.45 | 28.5 | 28.5 | 114.0 |
| First In Flight Gymnastics Academy Inc | 3 | 28.0 | 28.05 | 29.0 | 27.9 | 112.95 |
| Foothills Gymnastics Training Center | 4 | 27.5 | 28 | 28.55 | 27.35 | 111.4 |
| Gymnastics Unlimited | 5 | 27.25 | 26.3 | 26.9 | 27.0 | 107.45 |
| High Point Gymnastics Academy | 6 | 26.2 | 26.25 | 26.7 | 26.6 | 105.75 |
| Gold | ||||||
| First In Flight Gymnastics Academy Inc | 1 | 28.75 | 28.75 | 28.7 | 28.75 | 114.95 |
| PBTC | 2 | 27.5 | 28.85 | 28.5 | 28.35 | 113.2 |
| Foothills Gymnastics Training Center | 3 | 27.35 | 27.9 | 26.9 | 27.45 | 109.6 |
| Clemmons Gymnastics | 4 | 27.45 | 27.8 | 26.7 | 26.9 | 108.85 |
| High Point Gymnastics Academy | 5 | 27.25 | 27.55 | 26.4 | 27.2 | 108.4 |
| Platinum | ||||||
| PBTC | 1 | 27.25 | 28.1 | 27.2 | 28.1 | 110.65 |
| First In Flight Gymnastics Academy Inc | 2 | 27.75 | 26.25 | 27.25 | 27.55 | 108.8 |
| Foothills Gymnastics Training Center | 3 | 8.6 | 16.7 | 8.2 | 16.45 | 49.95 |
| Diamond | ||||||
| PBTC | 1 | 17.5 | 18.65 | 17.8 | 18.45 | 72.4 |
| First In Flight Gymnastics Academy Inc | 2 | 16.7 | 16.55 | 18.3 | 18.25 | 69.8 |
Nothing matches these filters.
