AAU 1st Qualifier West
Results saved December 19, 2021
| Session 1 · Gold · / Jr A | |||||
|---|---|---|---|---|---|
| Morgan WootenCGA | 8.72 | 8.952 | 9.21 | 9.26 | 36.051 |
| Piper KonigFlip Force | 8.556 | 9.051 | 8.72 | 9.35 | 35.62 |
| Braelyn CampagnaCGA | 8.654 | 8.7753 | 8.63 | 9.42 | 35.4253 |
| Avery FugleCentral Carolina | 9.21 | 8.6254 | 8.1757 | 9.3254 | 35.3254 |
| Agata WaligoraFlip Force | 8.72 | 8.259 | 8.44 | 9.51 | 34.855 |
| Khyleigh OldhamCentral Carolina | 8.65 | 8.55 | 8.256 | 9.17 | 34.456 |
| Aniyah EvansHigh Point | 8.57 | 8.48 | 7.8759 | 9.3753 | 34.157 |
| Emma HanveyHigh Point | 8.57 | 8.4756 | 7.7510 | 8.98 | 33.6258 |
| Kateryna ZaitsevaCGA | 8.359 | 8.457 | 8.1757 | 8.010 | 32.9759 |
| Kylie KeeverCentral Carolina | 8.359 | 7.37510 | 8.355 | 8.7759 | 32.8510 |
| Session 1 · Gold · / Jr B | |||||
| Reid StewartCentral Carolina | 8.82 | 8.852 | 8.4753 | 9.4751 | 35.61 |
| Brooklynn MillerCentral Carolina | 8.656 | 8.1758 | 8.951 | 9.1253 | 34.92 |
| Ava SumichCGA | 9.01 | 8.8751 | 8.17 | 8.9256 | 34.92 |
| Madeline HartnettCGA | 8.73 | 8.457 | 8.552 | 9.14 | 34.84 |
| Gwen HillCentral Carolina | 8.73 | 8.654 | 8.2255 | 9.152 | 34.7255 |
| Miracle StoweFlip Force | 8.67 | 8.66 | 8.2754 | 8.955 | 34.4256 |
| Peyton WoodyardCentral Carolina | 8.558 | 8.6255 | 8.156 | 8.97 | 34.2257 |
| Jaida MunroeCGA | 8.73 | 8.6753 | 7.0258 | 8.78 | 33.18 |
| Session 1 · Gold · / Jr C | |||||
| Jessica EddingerCentral Carolina | 9.053 | 9.152 | 8.74 | 9.552 | 36.451 |
| Megan ChamberlainFlip Force | 9.21 | 9.053 | 8.7253 | 9.43 | 36.3752 |
| Genevieve ArdFGA | 8.6757 | 9.3251 | 9.1251 | 9.0756 | 36.23 |
| Emmersyn EastFlip Force | 8.84 | 8.8756 | 8.6755 | 9.651 | 36.04 |
| Briana PrattClemmons | 9.12 | 8.9255 | 8.6755 | 9.2254 | 35.9255 |
| Sylvia FitzgeraldClemmons | 8.84 | 9.0254 | 8.5758 | 8.958 | 35.356 |
| Olesga Justo-BerraCentral Carolina | 8.658 | 8.7757 | 8.6257 | 9.1255 | 35.1757 |
| Alexa Kate JordanCGA | 8.756 | 8.39 | 8.752 | 9.0257 | 34.8258 |
| Kylie WhitingerFGA | 8.49 | 8.210 | 7.99 | 8.559 | 33.059 |
| Brooklyn HittepoleHigh Point | 7.910 | 8.3258 | 7.62510 | 8.4510 | 32.310 |
| Session 1 · Gold · / Sr A | |||||
| Olivia LambethCentral Carolina | 8.84 | 9.351 | 8.94 | 9.31 | 36.351 |
| Addie BostClemmons | 8.6756 | 9.1252 | 9.451 | 9.0255 | 36.2752 |
| Chloe BryantCentral Carolina | 8.7255 | 9.0253 | 9.052 | 9.2252 | 36.0253 |
| Harper YoungCGA | 9.052 | 8.5757 | 9.03 | 9.054 | 35.6754 |
| Anna BeckCentral Carolina | 8.8753 | 8.9755 | 8.45 | 9.1753 | 35.4255 |
| Kate GroutClemmons | 9.1251 | 9.04 | 7.958 | 8.86 | 34.8756 |
| Aubrey AdkinsCentral Carolina | 8.557 | 8.8256 | 8.2256 | 8.358 | 33.957 |
| Giannina NobleCGA | 7.958 | 8.058 | 8.27 | 8.86 | 33.08 |
| Session 1 · Gold · / Sr B | |||||
| Cherish HoverstockCentral Carolina | 9.1252 | 9.13 | 8.4253 | 9.51 | 36.151 |
| Kali DezernClemmons | 9.13 | 9.151 | 8.35 | 9.14 | 35.652 |
| Sarah Fayth LeftwichClemmons | 9.31 | 8.7257 | 8.354 | 9.252 | 35.6253 |
| Jordyn JerniganCentral Carolina | 8.6254 | 9.1252 | 8.8751 | 8.87 | 35.4254 |
| Kari BoughtonHigh Point | 8.55 | 9.04 | 8.6252 | 9.05 | 35.1255 |
| Taylor CosseyClemmons | 8.55 | 8.8256 | 7.87 | 9.252 | 34.3756 |
| Kayla WilliamsHigh Point | 8.257 | 8.95 | 8.1756 | 8.9756 | 34.37 |
| Session 2 · Silver · / Jr A | |||||
| Caylen DetroyeClemmons | 9.04 | 9.351 | 9.13 | 9.4252 | 36.8751 |
| Maggie PrattClemmons | 9.252 | 9.23 | 9.2251 | 9.1755 | 36.852 |
| Addison ShermanClemmons | 9.2751 | 8.62510 | 9.0754 | 9.61 | 36.5753 |
| Leighanna TerrellFlip Force | 9.23 | 9.15 | 8.9256 | 8.956 | 36.1754 |
| Lucy FordhamClemmons | 8.8755 | 9.2252 | 8.7758 | 9.2753 | 36.155 |
| Micaela ComerCentral Carolina | 8.39 | 9.23 | 9.152 | 8.8759 | 35.5256 |
| Ava MooreCentral Carolina | 8.657 | 9.0257 | 8.97 | 8.9257 | 35.57 |
| Lyla MariniClemmons | 8.76 | 9.0756 | 9.0255 | 8.6510 | 35.458 |
| Mariah TorresHigh Point | 8.48 | 8.7759 | 8.459 | 9.2254 | 34.859 |
| Ellie BlackCentral Carolina | 8.010 | 8.9758 | 8.410 | 8.9257 | 34.310 |
| Session 2 · Silver · / Ch B | |||||
| Scarlett KennedyClemmons | 9.1752 | 9.61 | 9.5251 | 9.61 | 37.91 |
| ScottLynn WhitesideFGA | 9.1253 | 9.33 | 9.32 | 9.42 | 37.1252 |
| Jaycee CordellCentral Carolina | 8.756 | 9.552 | 9.32 | 8.959 | 36.553 |
| London BeckCentral Carolina | 9.14 | 9.058 | 9.24 | 9.1754 | 36.5254 |
| Emmaline MisenheimerCentral Carolina | 9.21 | 9.1755 | 8.6259 | 9.1256 | 36.1255 |
| Tessa BarksdaleClemmons | 8.8755 | 9.0756 | 8.9256 | 9.23 | 36.0756 |
| Leigha HickeyCentral Carolina | 8.47510 | 9.2754 | 9.155 | 8.9758 | 35.8757 |
| Nora KotelnickiFlip Force | 8.5259 | 9.058 | 8.857 | 9.155 | 35.5758 |
| Zoe CarterHigh Point | 8.68 | 8.8511 | 8.6758 | 9.0757 | 35.29 |
| Maci WilliamsCentral Carolina | 8.657 | 9.010 | 8.5511 | 8.87511 | 35.07510 |
| Scarlett MurphyHigh Point | 8.2511 | 9.0756 | 8.57510 | 8.959 | 34.8511 |
| Session 2 · Silver · / Jr B | |||||
| Aadriana De LeonCentral Carolina | 9.251 | 9.2753 | 9.3252 | 9.353 | 37.21 |
| Bella SellClemmons | 9.251 | 9.254 | 8.9255 | 9.551 | 36.9752 |
| Ryleigh JohnsonFlip Force | 8.954 | 9.155 | 9.053 | 9.42 | 36.553 |
| Adeline KyleClemmons | 8.66 | 9.4251 | 9.053 | 9.1754 | 36.254 |
| Kaylee HolderCentral Carolina | 9.0253 | 8.6758 | 9.51 | 8.857 | 36.055 |
| Ella JohnsonClemmons | 8.357 | 9.32 | 8.87 | 9.0755 | 35.5256 |
| Mia WittCentral Carolina | 8.7755 | 8.6259 | 8.58 | 9.06 | 34.97 |
| Bekah KodidekCentral Carolina | 8.38 | 8.8756 | 8.96 | 8.758 | 34.8258 |
| Jazmine BishopCentral Carolina | 8.29 | 8.8257 | 8.22510 | 8.79 | 33.959 |
| Willow TolleyCentral Carolina | 8.010 | 8.510 | 8.2759 | 8.5510 | 33.32510 |
| Session 2 · Silver · / Jr C | |||||
| Lillian MilchSoar Moor | 9.04 | 9.1255 | 9.253 | 9.41 | 36.7751 |
| Chloe PfaffClemmons | 9.0253 | 9.153 | 9.155 | 9.254 | 36.5752 |
| Emmalyne ParnitzkeClemmons | 8.77 | 9.2251 | 9.1754 | 9.3753 | 36.4753 |
| Kinsley ShinskyClemmons | 8.855 | 9.2251 | 9.4251 | 8.8511 | 36.354 |
| Baylee KoontzCentral Carolina | 8.32510 | 9.153 | 9.3752 | 9.26 | 36.055 |
| Chloe BrandonClemmons | 9.1251 | 9.1255 | 8.3510 | 9.41 | 36.06 |
| Brooks ZinoCentral Carolina | 9.12 | 8.8510 | 8.69 | 9.0758 | 35.6257 |
| Lucy HarringtonCentral Carolina | 8.6758 | 9.07 | 8.8756 | 9.059 | 35.68 |
| Kierra ShulenburgerCentral Carolina | 8.59 | 9.07 | 8.7758 | 9.254 | 35.5259 |
| Ivy WoodFlip Force | 8.211 | 8.7511 | 8.87 | 9.26 | 34.9510 |
| Allyson NicholsClemmons | 8.855 | 8.9259 | 7.92511 | 8.910 | 34.611 |
| Session 3 · Bronze · / Jr A | |||||
| Ila AndersonSoar Moor | 9.31 | 9.1255 | 9.51 | 9.452 | 37.3751 |
| Willow HutchisonClemmons | 9.22 | 9.154 | 9.51 | 9.51 | 37.352 |
| Piper HutchisonClemmons | 9.22 | 9.2251 | 9.33 | 9.43 | 37.1253 |
| Parker WyattCentral Carolina | 9.0255 | 8.856 | 9.2254 | 9.43 | 36.54 |
| Sophia BerschClemmons | 8.957 | 9.1753 | 9.055 | 9.255 | 36.4255 |
| Tessa HetelleHahn's | 9.22 | 9.2251 | 8.58 | 8.8756 | 35.86 |
| Darelyne GomezHigh Point | 9.06 | 7.88 | 8.6756 | 8.58 | 33.9757 |
| Charlotte LubySoar Moor | 8.158 | 8.6257 | 8.5757 | 8.5257 | 33.8758 |
| Session 3 · Bronze · / Jr B | |||||
| Grace WalkerCentral Carolina | 9.2252 | 9.22 | 9.2751 | 9.3252 | 37.0251 |
| Ely NortonCGA | 9.3751 | 9.22 | 9.1752 | 9.06 | 36.752 |
| Morgan MurphyClemmons | 9.054 | 8.78 | 8.9754 | 9.551 | 36.2753 |
| Charlotte DiazClemmons | 9.0255 | 9.1754 | 8.7757 | 9.23 | 36.1754 |
| Gem PfaffClemmons | 9.06 | 9.0755 | 8.68 | 9.055 | 35.7255 |
| Vivian GrahamCGA | 9.153 | 8.9756 | 8.955 | 8.610 | 35.6756 |
| Caroline DiazClemmons | 8.87 | 8.6259 | 8.955 | 9.14 | 35.4757 |
| Faith BlytheSoar Moor | 8.2510 | 9.31 | 9.03 | 8.759 | 35.38 |
| Hannah NelsonHahn's | 8.558 | 8.97 | 8.3759 | 8.98 | 34.7259 |
| Campbell LeesonHahn's | 8.39 | 8.32510 | 8.0510 | 8.957 | 33.62510 |
| Session 3 · Bronze · / Sr | |||||
| Nala LeimoneClemmons | 9.03 | 9.251 | 8.8255 | 9.3752 | 36.451 |
| Anne Marie RobertsHigh Point | 9.1751 | 9.2252 | 8.78 | 9.353 | 36.451 |
| Annabelle ShiptonFlip Force | 8.855 | 9.153 | 9.1252 | 9.154 | 36.2753 |
| Avery JacquesHigh Point | 9.12 | 8.76 | 8.954 | 9.154 | 35.94 |
| Kennedi CannonHigh Point | 8.855 | 8.8254 | 8.757 | 9.41 | 35.8255 |
| Annalise LubySoar Moor | 8.954 | 8.85 | 8.7756 | 8.7758 | 35.36 |
| Taylor GayCentral Carolina | 8.3259 | 8.76 | 9.151 | 8.659 | 34.8257 |
| Shayna McfadonHahn's | 8.48 | 7.9258 | 9.13 | 8.857 | 34.2758 |
| Brielle ThomponHahn's | 8.757 | 7.059 | 8.69 | 9.16 | 33.59 |
| Session 3 · Bronze · / Jr C | |||||
| Ava RitchieCentral Carolina | 9.3251 | 9.0254 | 9.053 | 8.858 | 36.251 |
| Liberty CollinsCentral Carolina | 9.2252 | 8.658 | 9.31 | 8.9257 | 36.12 |
| Hayley PalmoreCentral Carolina | 9.1753 | 8.957 | 8.95 | 9.0254 | 36.053 |
| Canaan AdamsHahn's | 8.955 | 9.0752 | 8.5259 | 9.251 | 35.84 |
| Ruth ShiptonFlip Force | 8.96 | 8.5759 | 9.12 | 9.2252 | 35.84 |
| Paige NewmanHigh Point | 8.69 | 9.05 | 9.04 | 9.0254 | 35.6256 |
| Nora GreeneCGA | 9.1254 | 9.151 | 8.658 | 8.659 | 35.5757 |
| Katie MichaelClemmons | 8.69 | 9.0752 | 8.87 | 9.13 | 35.5757 |
| Sophie CookHahn's | 8.658 | 8.32510 | 8.8256 | 9.06 | 34.89 |
| Chelsea BuchkoCGA | 8.7257 | 8.9756 | 8.1510 | 8.27510 | 34.12510 |
| Session 3 · Bronze · / XSession | |||||
| Paisley CoxHahn's | 9.151 | 9.11 | 8.7251 | 8.651 | 35.6251 |
| Session 3 · Silver · / Ch A | |||||
| Taylor RiversSoar Moor | 9.1252 | 9.551 | 9.5751 | 9.5252 | 37.7751 |
| Marcy LeeClemmons | 9.06 | 9.43 | 9.52 | 9.651 | 37.552 |
| Macie-Kate DeckerCentral Carolina | 9.0255 | 9.551 | 9.2255 | 9.255 | 37.053 |
| Macy EverhartCentral Carolina | 9.14 | 9.3254 | 9.254 | 9.17 | 36.7754 |
| Zalee TuckerSoar Moor | 8.77510 | 9.36 | 9.43 | 9.08 | 36.4755 |
| Lilli EdwardsCentral Carolina | 9.151 | 9.1259 | 9.0257 | 8.82510 | 36.1256 |
| Lia MinkSoar Moor | 8.6511 | 8.97512 | 9.1756 | 9.34 | 36.17 |
| Haley SchroederFlip Force | 9.06 | 9.0511 | 8.78 | 9.2256 | 35.9758 |
| Bryce HigbeeCGA | 9.1252 | 9.3254 | 8.6759 | 8.6513 | 35.7759 |
| Rylynn LeftwichClemmons | 9.06 | 9.1259 | 8.6510 | 9.08 | 35.7759 |
| Norah BarnesFlip Force | 8.4512 | 9.1758 | 8.57511 | 9.3253 | 35.52511 |
| Olivia SmithCGA | 8.99 | 9.27 | 7.213 | 8.72511 | 34.02512 |
| Mallory TerrellFlip Force | 8.3513 | 8.513 | 8.312 | 8.712 | 33.8513 |
| Session 4 · Bronze · / Ch B | |||||
| Tatum BarnhardtFlip Force | 9.1752 | 9.253 | 9.152 | 9.61 | 37.1751 |
| Audrey BlackCentral Carolina | 9.155 | 9.2752 | 9.31 | 9.26 | 36.9252 |
| Karis KoontzCentral Carolina | 9.41 | 9.253 | 8.68 | 9.32 | 36.553 |
| Brinley HollandCentral Carolina | 9.1752 | 9.2255 | 8.7757 | 9.2254 | 36.44 |
| Ashlee CordawayCentral Carolina | 9.16 | 9.17 | 8.94 | 9.1257 | 36.2255 |
| Lucy BridgesClemmons | 8.7259 | 9.4251 | 8.855 | 9.1257 | 36.1256 |
| Harper WelbornFlip Force | 8.758 | 8.4759 | 8.9753 | 9.32 | 35.57 |
| Sloane HallCentral Carolina | 9.1752 | 9.26 | 8.09 | 9.059 | 35.4258 |
| Emsley HimstedtHigh Point | 8.8757 | 9.058 | 7.9510 | 8.87510 | 34.759 |
| Mila AlmonteHahn's | 8.6510 | 7.6510 | 8.855 | 9.2254 | 34.37510 |
| Session 4 · Bronze · / Ch A | |||||
| Brynlee ChurchCentral Carolina | 9.41 | 8.955 | 9.12 | 9.4751 | 36.9251 |
| Lydia DaltonClemmons | 9.052 | 8.9754 | 9.1251 | 9.2254 | 36.3752 |
| Lyric FettersCentral Carolina | 8.8255 | 9.351 | 8.95 | 9.25 | 36.2753 |
| Isla KingHahn's | 8.656 | 9.3252 | 8.9754 | 9.32 | 36.254 |
| Peyton CraverFlip Force | 8.357 | 9.33 | 9.03 | 9.2753 | 35.9255 |
| Olivia LorchHahn's | 9.052 | 8.557 | 8.7256 | 8.6256 | 34.956 |
| Georgia HuntleyHahn's | 7.08 | 8.58 | 7.48 | 7.97 | 30.87 |
| Julie ChungHahn's | 8.854 | 8.66 | 7.6757 | 2.08 | 27.1258 |
| Session 4 · Bronze · / Ch C | |||||
| Brynnley RolfesHigh Point | 9.052 | 9.13 | 9.1751 | 9.41 | 36.7251 |
| Savannah WilsonClemmons | 9.0254 | 8.8510 | 9.0752 | 9.2754 | 36.2252 |
| Aubri EverhartCentral Carolina | 9.0254 | 8.958 | 9.03 | 9.155 | 36.1253 |
| London Glover-McgillCentral Carolina | 9.0751 | 8.958 | 8.7257 | 9.33 | 36.054 |
| Amy MichaelClemmons | 8.559 | 9.22 | 8.559 | 9.41 | 35.75 |
| Maeve BaldwinCentral Carolina | 8.857 | 9.054 | 8.9254 | 8.858 | 35.6756 |
| Haylee TollieCentral Carolina | 9.052 | 9.05 | 8.32510 | 9.155 | 35.5257 |
| Natalia LeyvaHigh Point | 8.956 | 8.6511 | 8.856 | 9.0257 | 35.4758 |
| Mila IzykowskiSoar Moor | 8.3511 | 8.9756 | 8.9254 | 8.858 | 35.19 |
| Lacy GoodmanCentral Carolina | 8.68 | 8.9756 | 8.5758 | 8.6511 | 34.810 |
| Adelaide GrunderHahn's | 8.559 | 9.2251 | 8.02511 | 8.77510 | 34.57511 |
| Session 4 · Bronze · / Ch D | |||||
| Madeline YountsCentral Carolina | 9.32 | 9.2253 | 9.351 | 9.2252 | 37.11 |
| Ava MillerCentral Carolina | 8.9257 | 9.252 | 9.1753 | 9.51 | 36.852 |
| Zanna PitmanCentral Carolina | 9.41 | 8.958 | 9.154 | 9.0754 | 36.5753 |
| Allison NortonClemmons | 9.05 | 9.2751 | 9.2252 | 9.06 | 36.54 |
| Emerson SmithFlip Force | 9.23 | 9.1754 | 8.86 | 9.1253 | 36.35 |
| Kodi LomaxCentral Carolina | 9.05 | 9.16 | 9.154 | 9.0255 | 36.2756 |
| Juliana WinsteadHigh Point | 8.8758 | 9.1754 | 8.86 | 8.67510 | 35.5257 |
| Veronica VogelbacherCGA | 9.1754 | 9.16 | 8.3259 | 8.858 | 35.458 |
| Addy RamseyHahn's | 8.72510 | 8.859 | 8.3259 | 9.06 | 34.99 |
| Rowan SikorskiHahn's | 8.8259 | 8.4510 | 8.68 | 8.89 | 34.67510 |
| Session 4 · Ruby · / Ch | |||||
| Hallee TuckerSoar Moor | 9.051 | 9.151 | 8.051 | 9.251 | 35.51 |
| Session 5 · Platinum · / Sr | |||||
| Addie BowlesCGA | 8.67 | 8.9251 | 8.93 | 8.93 | 35.3251 |
| Wren WhitbyCGA | 8.94 | 8.54 | 8.9252 | 8.952 | 35.2752 |
| Hailey WilsonCGA | 9.151 | 8.5253 | 8.8254 | 8.7258 | 35.2253 |
| Kaisley HallSoar Moor | 8.8755 | 8.0257 | 9.1251 | 9.0751 | 35.14 |
| Nariah HunterCGA | 8.756 | 8.552 | 8.3256 | 8.93 | 34.5255 |
| Hallee MathisFGA | 9.03 | 8.056 | 8.1757 | 8.86 | 34.0256 |
| Aubrey BakerSoar Moor | 8.558 | 8.25 | 8.058 | 8.93 | 33.77 |
| Echo HandCGA | 8.39 | 7.88 | 8.4255 | 8.659 | 33.1758 |
| Selina SellersClemmons | 9.0252 | 0.09 | 7.49 | 8.757 | 25.1759 |
| Session 5 · Platinum · / Jr | |||||
| Loah StinsonCGA | 9.05 | 8.61 | 9.052 | 9.3751 | 36.0251 |
| Sherlyn TrejoFGA | 8.857 | 8.453 | 9.1251 | 9.352 | 35.7752 |
| Makayla GriffithCentral Carolina | 9.13 | 8.1256 | 8.83 | 9.23 | 35.2253 |
| Brooklyn ReidCGA | 9.05 | 8.3254 | 8.3754 | 9.055 | 34.754 |
| Jamey HightowerCGA | 9.21 | 8.552 | 7.8757 | 8.957 | 34.5755 |
| Sophia SchulzCGA | 9.0254 | 8.2755 | 7.956 | 9.1754 | 34.4256 |
| Carmen SpainCentral Carolina | 9.21 | 7.7758 | 7.8258 | 9.055 | 33.857 |
| Lois FrostCGA | 8.5758 | 8.0757 | 8.1755 | 8.88 | 33.6258 |
| Session 6 · USAG 8 · / All | |||||
| Ashleigh HargraveCentral Carolina | 9.21 | 8.34 | 9.351 | 9.51 | 36.351 |
| Anne Gibson McBrydeCGA | 9.12 | 8.652 | 8.354 | 9.055 | 35.152 |
| Mackenzie ScearceCentral Carolina | 8.63 | 7.955 | 8.72 | 9.13 | 34.353 |
| Eva AdhikariCGA | 7.86 | 8.951 | 7.66 | 9.22 | 33.554 |
| Lindsey GradyCGA | 7.77 | 7.96 | 8.63 | 9.06 | 33.25 |
| Macie HollarCGA | 8.14 | 8.553 | 7.47 | 9.13 | 33.156 |
| Ariana TorresCGA | 8.05 | 7.77 | 8.35 | 8.47 | 32.47 |
| Session 6 · USAG 9 · / All | |||||
| Katie LiBrizziCGA | 8.751 | 8.51 | 7.43 | 8.954 | 33.61 |
| Eliza McCurdyCGA | 7.64 | 8.352 | 7.43 | 9.03 | 32.352 |
| Grayson SniderCentral Carolina | 8.42 | 5.73 | 8.251 | 9.451 | 31.83 |
| Haley EddingerCentral Carolina | 8.33 | 0.04 | 7.92 | 9.12 | 25.34 |
| Session 6 · USAG Diamond · / All | |||||
| Sadie ByerlyCentral Carolina | 9.11 | 9.251 | 9.051 | 8.97 | 36.31 |
| Ashlyn DeanCentral Carolina | 8.84 | 8.84 | 8.852 | 9.33 | 35.752 |
| Kyra SimmsCentral Carolina | 9.02 | 8.853 | 8.83 | 9.14 | 35.752 |
| Abri TutterowCentral Carolina | 8.75 | 9.02 | 8.75 | 9.14 | 35.54 |
| Madison HowardCentral Carolina | 8.93 | 7.97 | 8.754 | 9.52 | 35.055 |
| Cheyenna TilleyCentral Carolina | 8.66 | 7.956 | 8.66 | 9.651 | 34.86 |
| Caroline CittaCentral Carolina | 8.57 | 8.05 | 8.37 | 9.06 | 33.87 |
| Session 6 · USAG Gold · / All | |||||
| Chloe LanhamCentral Carolina | 9.42 | 9.22 | 9.41 | 9.35 | 37.31 |
| Mirabella SeuberlingCentral Carolina | 9.51 | 9.04 | 9.32 | 9.35 | 37.12 |
| Emma HartleCentral Carolina | 9.05 | 9.351 | 8.855 | 9.61 | 36.83 |
| Povimin ChhumCentral Carolina | 9.23 | 9.153 | 8.86 | 9.43 | 36.554 |
| Phoebe GallimoreCentral Carolina | 8.96 | 8.955 | 8.94 | 9.354 | 36.15 |
| Makayla ThomasCentral Carolina | 9.14 | 8.356 | 9.053 | 9.452 | 35.956 |
| Charlotte TeshCentral Carolina | 8.57 | 8.07 | 7.857 | 9.17 | 33.457 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| Central Carolina Gymnastics | 1 | 28.2 | 27.875 | 27.95 | 28.375 | 112.4 |
| Clemmons Gymnastics | 2 | 27.45 | 27.95 | 28.025 | 28.45 | 111.875 |
| Flip Force Gymnnastics - Aau | 3 | 27.275 | 27.725 | 27.375 | 28.175 | 110.55 |
| High Point Gymnastics Academy | 4 | 27.325 | 27.5 | 27.125 | 28.15 | 110.1 |
| Hahn's Gymnastics | 5 | 27.4 | 27.775 | 26.925 | 27.775 | 109.875 |
| Soar Moor Gymnastics | 6 | 26.6 | 27.4 | 27.425 | 27.075 | 108.5 |
| Charlotte Gymnastics Academy | 7 | 27.7 | 27.45 | 26.775 | 26.5 | 108.425 |
| Silver | ||||||
| Clemmons Gymnastics | 1 | 27.775 | 28.425 | 28.45 | 28.85 | 113.5 |
| Central Carolina Gymnastics | 2 | 27.6 | 28.425 | 28.2 | 27.85 | 112.075 |
| Flip Force Gymnnastics - Aau | 3 | 27.15 | 27.425 | 26.825 | 27.95 | 109.35 |
| High Point Gymnastics Academy | 4 | 25.25 | 26.7 | 25.7 | 27.25 | 104.9 |
| Charlotte Gymnastics Academy | 5 | 18.025 | 18.525 | 15.875 | 17.375 | 69.8 |
| Gold | ||||||
| Central Carolina Gymnastics | 1 | 27.375 | 27.625 | 26.9 | 28.525 | 110.425 |
| Clemmons Gymnastics | 2 | 27.525 | 27.3 | 26.7 | 27.725 | 109.25 |
| Flip Force Gymnnastics - Aau | 3 | 26.7 | 26.975 | 26.1 | 28.55 | 108.325 |
| Charlotte Gymnastics Academy | 4 | 26.8 | 26.6 | 26.95 | 27.7 | 108.05 |
| High Point Gymnastics Academy | 5 | 25.5 | 26.375 | 24.675 | 27.35 | 103.9 |
| Platinum | ||||||
| Charlotte Gymnastics Academy | 1 | 27.375 | 26.075 | 26.875 | 27.6 | 107.925 |
| Foothills Gymnastics Academy | 2 | 17.85 | 16.5 | 17.3 | 18.15 | 69.8 |
| Central Carolina Gymnastics | 3 | 18.3 | 15.9 | 16.625 | 18.25 | 69.075 |
| Soar Moor Gymnastics | 4 | 17.425 | 16.225 | 17.175 | 17.975 | 68.8 |
Nothing matches these filters.
