AAU 1st Qual - East
Results saved December 19, 2021
| Session 1 · Bronze · bronze child a | |||||
|---|---|---|---|---|---|
| Kelsey PetersonRiver City Gymnastics | 8.256 | 9.4752 | 9.1251 | 8.63 | 35.451 |
| Victoria MountainRiver City Gymnastics | 8.752 | 9.4253 | 9.052 | 8.07 | 35.2252 |
| Maleia SwindellRiver City Gymnastics | 8.851 | 9.05 | 8.755 | 8.554 | 35.153 |
| Camryn BaileyTri-County Gymnastics | 8.553 | 9.5751 | 7.710 | 9.151 | 34.9754 |
| Rilyn KrainiakRiver City Gymnastics | 8.157 | 9.1254 | 9.03 | 8.35 | 34.5755 |
| Sydney MeadsRiver City Gymnastics | 8.45 | 8.856 | 8.7754 | 8.26 | 34.2256 |
| Emmaleigh WeltyCarolina Gymnastics Academy | 7.6510 | 8.757 | 8.57 | 8.7252 | 33.6257 |
| Kenlie GarrettRiver City Gymnastics | 8.54 | 8.6758 | 8.66 | 7.510 | 33.2758 |
| Peyton CopelandRiver City Gymnastics | 8.157 | 8.459 | 8.4758 | 7.78 | 32.7759 |
| Cameran MorganRiver City Gymnastics | 8.059 | 8.32510 | 8.39 | 7.659 | 32.32510 |
| Session 1 · Bronze · bronze child b | |||||
| Kathryn OrrTri-County Gymnastics | 9.13 | 9.34 | 9.2252 | 9.32 | 36.9251 |
| Jenna KingKnightdale Gymnastics | 8.59 | 8.99 | 9.551 | 9.351 | 36.32 |
| Emma Potter-RodriguezTri-County Gymnastics | 8.855 | 9.4751 | 8.857 | 8.955 | 36.1253 |
| Raiden TillapaughCarolina Gymnastics Academy | 9.31 | 8.9758 | 8.5512 | 9.03 | 35.8254 |
| Charlotte MercerKnightdale Gymnastics | 9.04 | 9.2255 | 8.758 | 8.87 | 35.7755 |
| Emory StinnettCarolina Gymnastics Academy | 9.31 | 9.3253 | 8.659 | 8.411 | 35.6756 |
| Marlee DixonKnightdale Gymnastics | 8.77 | 9.3752 | 8.62511 | 8.955 | 35.657 |
| Lola MidkiffCarolina Gymnastics Academy | 8.59 | 9.1756 | 8.9753 | 9.03 | 35.657 |
| Elizabeth NemzekCarolina Gymnastics Academy | 8.756 | 9.17 | 8.9753 | 8.758 | 35.5759 |
| Olivia BakerKnightdale Gymnastics | 8.68 | 8.611 | 8.9753 | 8.79 | 34.87510 |
| Laurin BenderTri-County Gymnastics | 8.2511 | 8.87510 | 8.9753 | 8.6510 | 34.7511 |
| Morgan CopelandRiver City Gymnastics | 8.212 | 8.57512 | 8.659 | 8.212 | 33.62512 |
| Session 1 · Bronze · bronze junior a | |||||
| Amelia NaymanKnightdale Gymnastics | 8.753 | 9.254 | 9.02 | 8.955 | 35.951 |
| Avery FuchsCarolina Gymnastics Academy | 8.92 | 9.3252 | 8.656 | 9.053 | 35.9252 |
| Laila FraserKnightdale Gymnastics | 8.57 | 9.2753 | 8.67 | 9.12 | 35.4753 |
| Bailey KearnsTri-County Gymnastics | 8.654 | 9.2255 | 9.051 | 8.458 | 35.3754 |
| Katie MockKnightdale Gymnastics | 8.39 | 8.97 | 8.9754 | 9.04 | 35.1755 |
| Haylee RodriguezKnightdale Gymnastics | 8.951 | 8.459 | 8.95 | 8.67 | 34.96 |
| Sophia KenneyKnightdale Gymnastics | 8.555 | 9.351 | 8.17510 | 8.86 | 34.8757 |
| Blakely HattKnightdale Gymnastics | 8.555 | 9.26 | 8.5758 | 8.110 | 34.4258 |
| Anna GallagherKnightdale Gymnastics | 7.710 | 8.210 | 9.02 | 9.251 | 34.159 |
| Ava HagenCarolina Gymnastics Academy | 8.458 | 8.88 | 8.49 | 8.458 | 34.110 |
| Session 1 · Bronze · bronze junior b | |||||
| Addison AldermanTri-County Gymnastics | 9.14 | 9.452 | 9.2751 | 9.23 | 37.0251 |
| Lianys CandelarioKnightdale Gymnastics | 9.22 | 9.1755 | 8.94 | 9.252 | 36.5252 |
| Natalie ByrdCarolina Gymnastics Academy | 9.251 | 9.353 | 8.7256 | 9.1254 | 36.453 |
| Tristen FlemingCarolina Gymnastics Academy | 9.22 | 9.4751 | 8.3758 | 8.87 | 35.854 |
| Jocelyn PridgenCarolina Gymnastics Academy | 9.055 | 9.2254 | 8.010 | 9.31 | 35.5755 |
| Alayna FlemingCarolina Gymnastics Academy | 8.956 | 9.1256 | 8.77 | 8.659 | 35.4256 |
| Faith DavisTri-County Gymnastics | 8.3510 | 8.88 | 9.12 | 9.0255 | 35.2757 |
| Ashtyn KiserKnightdale Gymnastics | 8.657 | 8.79 | 9.0253 | 8.7758 | 35.158 |
| Brinley DavisCarolina Gymnastics Academy | 8.459 | 8.957 | 8.359 | 8.96 | 34.659 |
| Rachel CarrTri-County Gymnastics | 8.657 | 7.9510 | 8.85 | 8.510 | 33.910 |
| Session 1 · Bronze · bronze senior | |||||
| Emily WeimarCarolina Gymnastics Academy | 8.57 | 9.61 | 9.151 | 8.953 | 36.21 |
| Caroline RollisonCarolina Gymnastics Academy | 8.84 | 8.9254 | 8.754 | 9.351 | 35.8252 |
| Justine BeltonCarolina Gymnastics Academy | 9.051 | 9.4252 | 8.76 | 8.18 | 35.2753 |
| Sophia Di ParisiGymnastics Unlimited | 8.57 | 8.86 | 8.7255 | 9.152 | 35.1754 |
| Alabama GoolsbyCarolina Gymnastics Academy | 8.952 | 8.77 | 9.1252 | 8.257 | 35.0255 |
| Riley YoderGymnastics Unlimited | 8.952 | 8.95 | 8.3757 | 8.355 | 34.5756 |
| Delilah MartinezGymnastics Unlimited | 8.755 | 8.058 | 9.03 | 8.36 | 34.17 |
| Valmarie RegnierCarolina Gymnastics Academy | 8.656 | 9.153 | 7.68 | 8.64 | 34.08 |
| Session 2 · Silver · silver 1 child a | |||||
| Olivia KasellCarolina Gymnastics Academy | 9.11 | 9.6751 | 9.21 | 8.155 | 36.1251 |
| Ava CimminoRiver City Gymnastics | 8.455 | 9.3253 | 8.5252 | 9.21 | 35.52 |
| Montgomery NortonRiver City Gymnastics | 8.653 | 9.42 | 8.353 | 8.652 | 35.053 |
| Zoie LeslieRiver City Gymnastics | 8.54 | 9.154 | 7.96 | 7.957 | 33.54 |
| Haddie SimpsonRiver City Gymnastics | 8.157 | 8.3256 | 8.14 | 8.354 | 32.9255 |
| Christian FoyRiver City Gymnastics | 8.72 | 7.857 | 8.0755 | 8.06 | 32.6256 |
| Kenzie HaydenRiver City Gymnastics | 8.256 | 8.855 | 6.27 | 8.652 | 31.957 |
| Session 2 · Silver · silver 1 child b | |||||
| Bristol ErwinRiver City Gymnastics | 8.851 | 9.5251 | 9.0251 | 9.151 | 36.551 |
| Bristol LilleyRiver City Gymnastics | 8.82 | 9.4252 | 8.82 | 8.853 | 35.8752 |
| Cora SmithRiver City Gymnastics | 8.753 | 9.33 | 8.63 | 8.9252 | 35.5753 |
| Michaelee KellarRiver City Gymnastics | 8.64 | 9.24 | 8.4754 | 8.255 | 34.5254 |
| Kyndal LilleyRiver City Gymnastics | 8.555 | 8.16 | 8.355 | 8.454 | 33.455 |
| Ava CopelandRiver City Gymnastics | 7.96 | 8.1255 | 7.4756 | 8.056 | 31.556 |
| Session 2 · Silver · silver 1 junior a | |||||
| Zion DowningRiver City Gymnastics | 8.652 | 9.151 | 8.64 | 8.952 | 35.351 |
| Grace SutterRose's Gymnastics Training Center | 8.71 | 8.45 | 8.951 | 9.01 | 35.052 |
| Yara GhanemRose's Gymnastics Training Center | 8.652 | 8.653 | 8.92 | 8.8254 | 35.0253 |
| Ja'nell PendeltonRiver City Gymnastics | 8.56 | 9.052 | 8.355 | 8.952 | 34.854 |
| Georgia ShelbyRose's Gymnastics Training Center | 8.65 | 8.653 | 8.8753 | 8.056 | 34.1755 |
| Sophie ClarkRose's Gymnastics Training Center | 8.652 | 7.26 | 7.7256 | 8.655 | 32.2256 |
| Session 2 · Silver · silver 1 junior b | |||||
| Kensey CaporossiRose's Gymnastics Training Center | 8.92 | 9.0252 | 8.91 | 8.61 | 35.4251 |
| Emily CampbellRose's Gymnastics Training Center | 9.151 | 8.753 | 8.8252 | 8.153 | 34.8752 |
| Chloe WardRiver City Gymnastics | 8.654 | 8.64 | 8.3754 | 8.252 | 33.8753 |
| Faith HastingsRose's Gymnastics Training Center | 8.055 | 9.251 | 8.35 | 7.555 | 33.154 |
| Isabel WoolardRose's Gymnastics Training Center | 8.753 | 7.05 | 8.53 | 7.954 | 32.25 |
| Session 3 · Silver · silver 2 child a | |||||
| Peyton SalazarKnightdale Gymnastics | 9.151 | 9.4752 | 9.1751 | 9.451 | 37.251 |
| Molly ButlerCarolina Gymnastics Academy | 8.94 | 9.61 | 9.1751 | 9.03 | 36.6752 |
| Zoe BellotCarolina Gymnastics Academy | 8.94 | 9.453 | 8.856 | 9.052 | 36.253 |
| Avery HowardKnightdale Gymnastics | 9.03 | 9.3255 | 8.8755 | 8.95 | 36.14 |
| Gracyn McleodTri-County Gymnastics | 9.12 | 9.156 | 8.94 | 8.67 | 35.755 |
| Zoey LandesmanKnightdale Gymnastics | 8.67 | 8.957 | 8.953 | 9.03 | 35.56 |
| Maisy SalibaCarolina Gymnastics Academy | 8.856 | 9.3754 | 8.2757 | 8.7256 | 35.2257 |
| Session 3 · Silver · silver 2 child b | |||||
| Jasmyn JaeschkeKnightdale Gymnastics | 9.053 | 9.255 | 9.21 | 9.451 | 36.951 |
| Bridget FloresTri-County Gymnastics | 9.151 | 9.42 | 9.02 | 9.052 | 36.62 |
| Emery CarterCarolina Gymnastics Academy | 9.151 | 9.42 | 8.83 | 8.5756 | 35.9253 |
| Annabelle DemkoTri-County Gymnastics | 8.85 | 9.551 | 8.656 | 8.754 | 35.754 |
| Challie DelapazTri-County Gymnastics | 8.85 | 9.27 | 8.7754 | 8.93 | 35.6755 |
| Carolina BeighleCarolina Gymnastics Academy | 8.77 | 9.354 | 8.75 | 8.754 | 35.56 |
| Blaen WelbornCarolina Gymnastics Academy | 8.854 | 9.255 | 8.357 | 7.757 | 34.27 |
| Session 3 · Silver · silver 2 junior a | |||||
| Sofia NoelKnightdale Gymnastics | 8.852 | 9.6252 | 9.253 | 9.3752 | 37.11 |
| Jordan EvansTri-County Gymnastics | 8.75 | 9.7251 | 9.3252 | 9.13 | 36.852 |
| Olivia OrtizTri-County Gymnastics | 9.1751 | 9.05 | 8.8254 | 9.41 | 36.43 |
| Marla RevillaGymnastics Unlimited | 8.83 | 8.37 | 9.4251 | 8.75 | 35.2254 |
| Lila DubajCarolina Gymnastics Academy | 8.47 | 9.14 | 8.755 | 8.754 | 35.05 |
| Ava JamesCarolina Gymnastics Academy | 8.656 | 9.453 | 8.156 | 8.256 | 34.56 |
| Carson SoxCarolina Gymnastics Academy | 8.754 | 8.56 | 8.156 | 8.27 | 33.67 |
| Session 3 · Silver · silver 2 junior b | |||||
| Milite MeadowsKnightdale Gymnastics | 8.951 | 9.7751 | 9.352 | 9.21 | 37.2751 |
| Emory RobinsonTri-County Gymnastics | 8.84 | 9.3752 | 9.13 | 8.9754 | 36.252 |
| Audrey BrownTri-County Gymnastics | 8.84 | 9.13 | 9.054 | 9.21 | 36.153 |
| Florentine BoutrandTri-County Gymnastics | 8.558 | 9.04 | 9.3751 | 9.1753 | 36.14 |
| Kaitlyn TunsteadTri-County Gymnastics | 8.67 | 8.4756 | 8.756 | 8.95 | 34.7255 |
| Chloe WilliamsCarolina Gymnastics Academy | 8.852 | 8.95 | 7.2258 | 8.757 | 33.7256 |
| Madelyn PittroffGymnastics Unlimited | 8.756 | 7.47 | 8.95 | 8.08 | 33.057 |
| Sydney WinterGymnastics Unlimited | 8.852 | 0.08 | 7.857 | 8.86 | 25.58 |
| Session 4 · Gold · gold child a | |||||
| Kali MorrowKnightdale Gymnastics | 8.554 | 9.1752 | 9.21 | 9.32 | 36.2251 |
| Kaelyn WebbKnightdale Gymnastics | 8.210 | 9.41 | 8.9754 | 9.2753 | 35.852 |
| Destiny BriningerKnightdale Gymnastics | 8.258 | 9.04 | 9.053 | 9.254 | 35.553 |
| Myka MitchellKnightdale Gymnastics | 8.45 | 8.558 | 9.152 | 9.351 | 35.454 |
| Harper LewisKnightdale Gymnastics | 8.72 | 8.757 | 8.56 | 9.1755 | 35.1255 |
| Riley MeadorRiver City Gymnastics | 8.653 | 8.8755 | 8.457 | 8.9756 | 34.956 |
| Morgan MisnickTri-County Gymnastics | 8.37 | 9.0253 | 8.5755 | 8.859 | 34.757 |
| Brinley GrayRiver City Gymnastics | 8.258 | 8.59 | 7.958 | 8.5511 | 33.258 |
| Poppy Jane FrizzelleCarolina Gymnastics Academy | 7.9511 | 8.8755 | 6.6510 | 8.9756 | 32.459 |
| Skylar LunsfordRiver City Gymnastics | 8.81 | 8.59 | 5.711 | 8.9756 | 31.97510 |
| Amariah ClemonsRiver City Gymnastics | 8.45 | 8.59 | 5.012 | 8.6510 | 30.5511 |
| Carolyn GriffinSeaside Tumblers | 7.012 | 7.012 | 7.0259 | 7.7512 | 28.77512 |
| Session 4 · Gold · gold child b | |||||
| Danielle JonesTri-County Gymnastics | 8.34 | 9.651 | 9.0751 | 9.31 | 36.3251 |
| Alexandria WilliamsKnightdale Gymnastics | 9.051 | 9.553 | 8.6754 | 9.053 | 36.3251 |
| Makayla HargroveKnightdale Gymnastics | 8.72 | 9.62 | 8.9252 | 8.955 | 36.1753 |
| Alexa BaumanTri-County Gymnastics | 8.453 | 9.06 | 8.93 | 9.22 | 35.554 |
| Bridget PaschalTri-County Gymnastics | 8.25 | 9.1754 | 7.9757 | 9.053 | 34.45 |
| Sophia WoolardRose's Gymnastics Training Center | 8.156 | 9.1754 | 8.4755 | 8.559 | 34.356 |
| Mckenzie YoungRiver City Gymnastics | 8.17 | 8.69 | 8.4256 | 8.5758 | 33.77 |
| Molly LundbergCarolina Gymnastics Academy | 8.17 | 8.857 | 7.6758 | 8.2510 | 32.8758 |
| Isabelle MorvilCarolina Gymnastics Academy | 7.8510 | 8.8258 | 7.3510 | 8.6757 | 32.79 |
| Anna McdermottCarolina Gymnastics Academy | 7.99 | 8.37510 | 7.459 | 8.756 | 32.47510 |
| Session 4 · Gold · gold junior a | |||||
| Madison LearyKnightdale Gymnastics | 8.454 | 9.4253 | 9.4251 | 9.31 | 36.61 |
| Madelyn ReedKnightdale Gymnastics | 8.751 | 9.6251 | 8.655 | 9.252 | 36.2752 |
| Emerson EisenbergTri-County Gymnastics | 8.255 | 9.5252 | 9.0752 | 8.96 | 35.753 |
| Evyan BrownCarolina Gymnastics Academy | 8.53 | 9.155 | 8.655 | 9.23 | 35.54 |
| Marisa GalanteTri-County Gymnastics | 8.552 | 8.958 | 8.94 | 9.14 | 35.54 |
| Ashleigh CarterTri-County Gymnastics | 8.26 | 8.8759 | 8.9253 | 8.96 | 34.96 |
| Annabella LeeKnightdale Gymnastics | 8.058 | 9.34 | 8.457 | 8.955 | 34.757 |
| Caroline LoweTri-County Gymnastics | 8.17 | 9.1256 | 8.058 | 8.78 | 33.9758 |
| Isla HysonCarolina Gymnastics Academy | 7.79 | 9.1256 | 7.859 | 8.59 | 33.1759 |
| Isabella SignsRose's Gymnastics Training Center | 0.010 | 8.22510 | 0.010 | 0.010 | 8.22510 |
| Session 4 · Gold · gold junior b | |||||
| Kyra JohnsonKnightdale Gymnastics | 8.552 | 9.61 | 9.2253 | 9.0755 | 36.451 |
| Camryn AsbyRose's Gymnastics Training Center | 8.651 | 9.452 | 8.9755 | 9.23 | 36.2752 |
| Elena ForteTri-County Gymnastics | 8.256 | 9.057 | 8.7756 | 9.41 | 35.4753 |
| Alyssa GluckTri-County Gymnastics | 8.19 | 9.1256 | 9.04 | 9.06 | 35.2254 |
| Mikaela FieldTri-County Gymnastics | 8.28 | 8.99 | 9.252 | 8.7510 | 35.15 |
| Ranissi FlemingRose's Gymnastics Training Center | 8.0510 | 9.0258 | 8.6757 | 9.32 | 35.056 |
| Claire MedwickCarolina Gymnastics Academy | 8.34 | 9.3753 | 8.28 | 8.98 | 34.7757 |
| Minh VuCarolina Gymnastics Academy | 8.34 | 9.34 | 7.82510 | 8.89 | 34.2258 |
| Mary GirgisTri-County Gymnastics | 8.353 | 8.1511 | 8.159 | 9.14 | 33.759 |
| Cadence MalletteRose's Gymnastics Training Center | 8.256 | 8.810 | 7.211 | 8.57511 | 32.82510 |
| Kylie JonesRose's Gymnastics Training Center | 0.011 | 9.2755 | 9.3751 | 8.9257 | 27.57511 |
| Session 5 · Level 6 · level 6 all | |||||
| Kiyah TroublefieldTri-County Gymnastics | 9.11 | 8.653 | 9.31 | 9.5251 | 36.5751 |
| Aisha AugistinTri-County Gymnastics | 8.653 | 8.3256 | 9.22 | 9.35 | 35.4752 |
| Ekta LymanTri-County Gymnastics | 8.455 | 9.051 | 8.28 | 9.4252 | 35.1253 |
| Hannah KozarTri-County Gymnastics | 8.6752 | 8.852 | 8.455 | 9.058 | 35.0254 |
| Eva CoovertTri-County Gymnastics | 8.54 | 8.455 | 8.654 | 9.35 | 34.95 |
| Reagan HedgepethTri-County Gymnastics | 8.257 | 8.5254 | 8.853 | 9.058 | 34.6756 |
| Cassidy CouttsTri-County Gymnastics | 8.18 | 8.27 | 8.1259 | 9.353 | 33.7757 |
| Amelia Van StellTri-County Gymnastics | 7.8510 | 8.08 | 8.455 | 9.3254 | 33.6258 |
| Samantha BucklenTri-County Gymnastics | 8.455 | 7.69 | 8.47 | 9.1257 | 33.5759 |
| Grayson SaundersTri-County Gymnastics | 8.09 | 7.57510 | 7.910 | 9.058 | 32.52510 |
| Session 5 · Diamond · All | |||||
| Is'sallah RayKnightdale Gymnastics | 8.61 | 9.1751 | 9.3751 | 9.251 | 36.41 |
| Sofia OrtizKnightdale Gymnastics | 7.93 | 8.7752 | 9.052 | 9.22 | 34.9252 |
| Raleigh HoltKnightdale Gymnastics | 8.12 | 8.153 | 8.2253 | 8.43 | 32.8753 |
| Session 5 · Platinum · platinum young | |||||
| Jada BanksKnightdale Gymnastics | 9.21 | 9.2751 | 8.8752 | 9.32 | 36.651 |
| Coraline LunsfordTri-County Gymnastics | 8.452 | 9.252 | 9.01 | 9.14 | 35.82 |
| Avery LewisKnightdale Gymnastics | 8.25 | 9.1753 | 8.655 | 9.1753 | 35.23 |
| Arianna ByrdKnightdale Gymnastics | 8.452 | 8.354 | 8.853 | 9.51 | 35.154 |
| Hailey WayTri-County Gymnastics | 8.34 | 8.056 | 8.8254 | 8.95 | 34.0755 |
| Kaylee WelchTri-County Gymnastics | 7.96 | 8.155 | 8.36 | 8.856 | 33.26 |
| Rylin LambTri-County Gymnastics | 0.07 | 8.07 | 7.57 | 0.07 | 15.57 |
| Session 5 · Platinum · platinum older | |||||
| Addison JusthamTri-County Gymnastics | 8.354 | 9.0251 | 8.82 | 8.87 | 34.9751 |
| Sophia EdwardsKnightdale Gymnastics | 8.551 | 8.16 | 9.11 | 9.1254 | 34.8752 |
| Karla FerreiraTri-County Gymnastics | 8.0756 | 8.5752 | 8.5754 | 9.23 | 34.4253 |
| Katelyn BellTri-County Gymnastics | 8.452 | 8.53 | 8.357 | 9.15 | 34.44 |
| Josie ChretienTri-County Gymnastics | 8.354 | 8.44 | 8.55 | 9.0756 | 34.3255 |
| Gabriela Donan-CordonKnightdale Gymnastics | 8.43 | 7.77 | 8.653 | 9.3251 | 34.0756 |
| Payten BenderTri-County Gymnastics | 8.057 | 8.25 | 8.46 | 9.2252 | 33.8757 |
| Session 5 · Silver · silver 1 junior a | |||||
| Madison ZinkeRose's Gymnastics Training Center | 8.61 | 8.951 | 9.351 | 8.251 | 35.151 |
| Level 6 | ||||||
|---|---|---|---|---|---|---|
| Tri-County Gymnastics | 1 | 26.425 | 26.55 | 27.35 | 28.3 | 108.625 |
| Bronze | ||||||
| Carolina Gymnastics Academy | 1 | 27.85 | 28.5 | 27.25 | 27.775 | 111.375 |
| Tri-County Gymnastics | 2 | 27.05 | 28.5 | 27.6 | 27.65 | 110.8 |
| Knightdale Gymnastics | 3 | 27.15 | 28.0 | 27.575 | 27.85 | 110.575 |
| River City Gymnastics | 4 | 26.1 | 28.025 | 27.175 | 25.45 | 106.75 |
| Gymnastics Unlimited | 5 | 26.2 | 25.75 | 26.1 | 25.8 | 103.85 |
| Silver | ||||||
| Knightdale Gymnastics | 1 | 27.2 | 28.875 | 27.8 | 28.275 | 112.15 |
| Tri-County Gymnastics | 2 | 27.425 | 28.675 | 27.8 | 27.775 | 111.675 |
| Carolina Gymnastics Academy | 3 | 27.15 | 28.725 | 27.225 | 26.8 | 109.9 |
| River City Gymnastics | 4 | 26.4 | 28.35 | 26.425 | 27.3 | 108.475 |
| Rose's Gymnastics Training Center | 5 | 26.8 | 27.225 | 27.2 | 26.475 | 107.7 |
| Gymnastics Unlimited | 6 | 26.4 | 15.7 | 26.175 | 25.5 | 93.775 |
| Gold | ||||||
| Knightdale Gymnastics | 1 | 26.5 | 28.825 | 27.85 | 27.95 | 111.125 |
| Tri-County Gymnastics | 2 | 25.35 | 28.35 | 27.4 | 27.9 | 109 |
| Rose's Gymnastics Training Center | 3 | 25.05 | 27.9 | 27.025 | 27.425 | 107.4 |
| Carolina Gymnastics Academy | 4 | 25.1 | 27.825 | 24.7 | 27.075 | 104.7 |
| River City Gymnastics | 5 | 25.85 | 25.975 | 24.825 | 26.6 | 103.25 |
| Seaside Tumblers | 6 | 7.0 | 7.0 | 7.025 | 7.75 | 28.775 |
| Platinum | ||||||
| Knightdale Gymnastics | 1 | 26.2 | 26.8 | 26.825 | 28.125 | 107.95 |
| Tri-County Gymnastics | 2 | 25.25 | 26.85 | 26.625 | 27.525 | 106.25 |
| Diamond | ||||||
| Knightdale Gymnastics | 1 | 24.6 | 26.1 | 26.65 | 26.85 | 104.2 |
Nothing matches these filters.
