45th Annual SGAC men's invitational
Results saved March 2, 2026
| Session 1 · 6D1 · L6D1: All Ages | |||||||
|---|---|---|---|---|---|---|---|
| Bronx WilliamsSt. Louis Gym Centre | 8.71 | 8.91 | 8.22 | 9.22 | 8.61 | 8.71 | 52.31 |
| Ryker AberleSpringfield Gymnastics and Aquatics Center | 8.62 | 7.78 | 8.61 | 8.95 | 7.82 | 7.92 | 49.52 |
| Sebastian BarajasBounce Academy Gymnastics | 7.93 | 8.32 | 7.48 | 8.95 | 7.24 | 7.13 | 46.83 |
| Ryan WilliamsBart Conner Gymnastics Academy | 7.54 | 8.07 | 7.93 | 9.51 | 7.82 | 6.06 | 46.74 |
| Kaydn CountsMercury Gymnastics | 7.45 | 8.32 | 7.86 | 9.22 | 7.15 | 6.75 | 46.55 |
| Kalden McMillinBounce Academy Gymnastics | 7.45 | 8.14 | 7.93 | 9.04 | 6.08 | 6.94 | 45.36 |
| Luca BullanoMercury Gymnastics | 6.87 | 8.14 | 7.93 | 8.69 | 6.96 | 5.58 | 43.87 |
| Rhys GormanMercury Gymnastics | 6.68 | 7.09 | 7.19 | 8.95 | 6.77 | 5.77 | 42.08 |
| Riley CainBart Conner Gymnastics Academy | 0.09 | 8.14 | 7.86 | 8.95 | 5.29 | 0.09 | 30.09 |
| Session 1 · 8JN · L8JN: All Ages | |||||||
| Abraham CarrBart Conner Gymnastics Academy | 12.02 | 11.84 | 11.73 | 12.31 | 12.41 | 11.81 | 72.01 |
| Kyler LynchSt. Louis Gym Centre | 11.94 | 13.01 | 11.73 | 11.24 | 11.73 | 11.81 | 71.32 |
| Nolan JensikBart Conner Gymnastics Academy | 12.02 | 12.22 | 12.21 | 11.72 | 11.82 | 11.24 | 71.13 |
| Vero BommaritoSt. Louis Gym Centre | 12.51 | 10.69 | 12.12 | 11.33 | 11.56 | 10.35 | 68.34 |
| Matthew SchiermannSt. Louis Gym Centre | 11.85 | 11.55 | 11.56 | 10.57 | 11.64 | 10.16 | 67.05 |
| Brooks SommerSt. Louis Gym Centre | 11.57 | 10.78 | 11.09 | 10.66 | 11.09 | 10.07 | 64.86 |
| David ReichAbove & Beyond Gymnastics Center | 11.57 | 11.27 | 11.56 | 10.310 | 9.711 | 8.78 | 62.97 |
| Logan VanNoyBart Conner Gymnastics Academy | 10.610 | 11.55 | 11.48 | 10.310 | 11.37 | 7.810 | 62.97 |
| Joe SmithBart Conner Gymnastics Academy | 11.39 | 9.710 | 11.65 | 11.24 | 11.18 | 7.012 | 61.99 |
| Hudson BoothAbove & Beyond Gymnastics Center | 11.66 | 8.511 | 11.09 | 10.49 | 9.012 | 8.69 | 59.110 |
| Leo NesterenkoAbove & Beyond Gymnastics Center | 0.011 | 5.112 | 10.312 | 10.57 | 11.64 | 7.611 | 45.111 |
| Lincoln NaughtonSt. Louis Gym Centre | 0.011 | 12.22 | 10.511 | 0.012 | 10.510 | 11.43 | 44.612 |
| Session 2 · 7JN · L7JN: Junior A | |||||||
| Myles BrueggemannSt. Louis Gym Centre | 11.13 | 11.51 | 11.63 | 10.63 | 11.23 | 11.41 | 67.41 |
| Nash DominguezImpact Gymnastics | 10.66 | 10.62 | 11.72 | 11.22 | 11.81 | 11.42 | 67.32 |
| Gibson RigsbeeChampions Gymnastics Center Inc. | 9.89 | 9.69 | 11.81 | 10.55 | 11.52 | 9.44 | 62.63 |
| Noah SchoellhornSt. Louis Gym Centre | 11.41 | 10.05 | 11.07 | 11.81 | 8.87 | 9.45 | 62.44 |
| Treyton Anderson360 Gymnastics | 11.22 | 8.810 | 11.45 | 10.64 | 9.75 | 9.36 | 61.05 |
| Moses McqueedArkansas Center for Extreme Sports | 10.48 | 9.97 | 11.46 | 10.110 | 10.64 | 8.28 | 60.66 |
| Daniel WinnSpringfield Gymnastics and Aquatics Center | 10.84 | 10.43 | 11.08 | 10.38 | 8.88 | 9.17 | 60.47 |
| James NormandBart Conner Gymnastics Academy | 10.75 | 10.34 | 11.54 | 10.56 | 9.16 | 7.89 | 59.98 |
| Max DomingosBart Conner Gymnastics Academy | 10.67 | 9.98 | 11.09 | 10.47 | 8.09 | 9.63 | 59.59 |
| Jameson CarmanGreat American Gymn. Express | 9.710 | 10.06 | 11.010 | 10.29 | 7.710 | 7.510 | 56.110 |
| Session 2 · 7JN · L7JN: Junior B | |||||||
| Tristan BrayGreat American Gymn. Express | 11.32 | 11.22 | 11.45 | 11.42 | 11.61 | 11.81 | 68.71 |
| Parker Inglehart360 Gymnastics | 11.71 | 11.91 | 11.52 | 11.71 | 10.58 | 11.04 | 68.32 |
| Mason BrueggemannSt. Louis Gym Centre | 11.33 | 11.23 | 11.53 | 10.111 | 11.62 | 11.13 | 66.83 |
| Dexter HafnerGreat American Gymn. Express | 10.99 | 9.28 | 11.81 | 11.14 | 11.05 | 11.42 | 65.44 |
| Oliver DavisImpact Gymnastics | 11.24 | 9.29 | 11.54 | 11.43 | 11.63 | 10.46 | 65.35 |
| Edward DrielingSt. Louis Gym Centre | 11.25 | 10.25 | 11.29 | 10.85 | 11.54 | 10.09 | 64.96 |
| Jayden MeyerGreat American Gymn. Express | 11.26 | 10.44 | 10.511 | 10.86 | 10.59 | 10.27 | 63.67 |
| Logan GebauerSt. Louis Gym Centre | 10.311 | 8.811 | 11.46 | 10.77 | 11.06 | 10.65 | 62.88 |
| Mason FletchallMercury Gymnastics | 11.17 | 9.47 | 11.110 | 10.410 | 10.010 | 9.810 | 61.89 |
| Gaven RenfroArkansas Center for Extreme Sports | 11.08 | 10.16 | 11.37 | 10.58 | 8.111 | 10.18 | 61.110 |
| Elijah RyanDynamics Gymnastics | 10.410 | 9.010 | 11.38 | 10.59 | 10.97 | 8.011 | 60.111 |
| Session 2 · 7JN · L7JN: Senior | |||||||
| Webley WalkerBart Conner Gymnastics Academy | 11.61 | 9.08 | 11.62 | 10.83 | 12.01 | 10.33 | 65.31 |
| Isaiah FrankenJefferson City Gymnastics | 11.62 | 9.26 | 11.45 | 10.75 | 11.82 | 10.52 | 65.22 |
| Ethan DavidsonBart Conner Gymnastics Academy | 11.53 | 11.21 | 11.91 | 10.92 | 11.63 | 8.07 | 65.13 |
| Christopher PorterSt. Louis Gym Centre | 10.76 | 9.43 | 11.63 | 11.31 | 11.44 | 9.65 | 64.04 |
| Fulton PoppeDidion Athletics LLC | 11.34 | 8.410 | 11.54 | 10.66 | 11.26 | 10.91 | 63.95 |
| Jonah WoodDynamics Gymnastics | 11.35 | 9.17 | 11.37 | 10.28 | 11.08 | 9.74 | 62.66 |
| Ian WhitakerChampions Gymnastics Center Inc. | 10.18 | 9.44 | 10.910 | 10.84 | 11.45 | 8.16 | 60.77 |
| Corrigan MeglemreFlame Gymnastics Academy | 9.210 | 9.09 | 11.28 | 10.37 | 11.27 | 8.08 | 58.98 |
| Brozden RothrockArkansas Center for Extreme Sports | 10.09 | 9.45 | 10.511 | 10.110 | 9.89 | 7.510 | 57.39 |
| Deacon MckinleyArkansas Center for Extreme Sports | 10.27 | 10.22 | 11.29 | 10.29 | 7.410 | 8.09 | 57.210 |
| Noah JamenaDynamics Gymnastics | 0.011 | 0.011 | 11.46 | 10.011 | 0.011 | 0.011 | 21.411 |
| Session 3 · 5D1 · L5D1: Junior A | |||||||
| Asher TankeSt. Louis Gym Centre | 8.92 | 9.41 | 9.02 | 9.16 | 9.21 | 8.42 | 54.01 |
| Peter SouroullasSt. Louis Gym Centre | 8.84 | 9.14 | 9.03 | 9.31 | 8.93 | 8.15 | 53.22 |
| Owen OldhamGreat American Gymn. Express | 8.93 | 9.42 | 8.77 | 9.09 | 8.75 | 8.24 | 52.93 |
| Eli CreagerGreat American Gymn. Express | 8.09 | 9.33 | 9.11 | 9.24 | 9.02 | 7.310 | 51.94 |
| Leo AdamsSt. Louis Gym Centre | 9.01 | 8.95 | 8.39 | 9.25 | 8.84 | 7.49 | 51.65 |
| Roman JohnsonArkansas Center for Extreme Sports | 8.56 | 7.611 | 8.85 | 9.17 | 8.76 | 8.61 | 51.36 |
| Austin WashamSt. Louis Gym Centre | 8.85 | 8.78 | 8.310 | 9.18 | 8.39 | 7.76 | 50.97 |
| Charles ChurchillImpact Gymnastics | 7.810 | 8.86 | 8.94 | 9.010 | 8.47 | 7.212 | 50.18 |
| Gavin BerryImpact Gymnastics | 8.37 | 7.412 | 8.86 | 8.811 | 8.48 | 8.33 | 50.09 |
| Emmett FairchildBounce Academy Gymnastics | 7.311 | 8.87 | 8.78 | 9.32 | 7.911 | 7.77 | 49.710 |
| Ellis BabenkoEDGE Gymnastics - Riverside | 8.18 | 8.49 | 7.811 | 9.33 | 8.310 | 7.68 | 49.511 |
| Ethan HoudekMercury Gymnastics | 6.812 | 8.110 | 7.612 | 8.812 | 7.012 | 7.311 | 45.612 |
| Session 3 · 5D1 · L5D1: Junior B | |||||||
| Carson BrownBounce Academy Gymnastics | 8.71 | 8.81 | 8.82 | 9.23 | 8.71 | 7.81 | 52.01 |
| Virgal PachnerBounce Academy Gymnastics | 8.26 | 8.04 | 8.63 | 9.41 | 8.52 | 7.29 | 49.92 |
| Levi ScottImpact Gymnastics | 8.63 | 8.05 | 8.08 | 9.42 | 8.23 | 7.73 | 49.93 |
| Nicholas CranstonImpact Gymnastics | 7.49 | 8.33 | 8.91 | 8.98 | 8.04 | 7.74 | 49.24 |
| Anders KokkoImpact Gymnastics | 7.57 | 8.06 | 8.54 | 9.14 | 8.05 | 7.75 | 48.85 |
| Reid EberlyAbove & Beyond Gymnastics Center | 8.72 | 6.411 | 8.55 | 9.15 | 7.77 | 7.76 | 48.16 |
| Colin Birk360 Gymnastics | 7.58 | 8.72 | 7.910 | 8.710 | 7.58 | 7.67 | 47.97 |
| Conner MyersMercury Gymnastics | 8.44 | 7.48 | 8.46 | 8.312 | 7.39 | 7.82 | 47.68 |
| Clay GarwitzSpringfield Gymnastics and Aquatics Center | 7.410 | 8.07 | 8.17 | 9.06 | 7.96 | 6.810 | 47.29 |
| Ben BrownDynamics Gymnastics | 8.35 | 6.610 | 7.911 | 9.07 | 7.310 | 6.012 | 45.110 |
| Dax HoodMercury Gymnastics | 7.311 | 7.29 | 8.09 | 8.99 | 6.911 | 6.511 | 44.811 |
| Alex HaylesMercury Gymnastics | 7.012 | 6.412 | 7.712 | 8.711 | 6.712 | 7.38 | 43.812 |
| Session 3 · 5D1 · L5D1: Junior C | |||||||
| Joshua Christian SmithBart Conner Gymnastics Academy | 9.21 | 8.27 | 9.01 | 9.14 | 8.14 | 8.12 | 51.71 |
| Easton PlaxtonBart Conner Gymnastics Academy | 8.44 | 8.55 | 8.64 | 9.15 | 7.512 | 8.31 | 50.42 |
| Thatcher StenzelSt. Louis Gym Centre | 8.06 | 8.56 | 8.92 | 8.97 | 8.81 | 7.19 | 50.23 |
| Leon SevartGreat American Gymn. Express | 8.15 | 8.62 | 8.65 | 9.16 | 8.15 | 7.36 | 49.84 |
| Liam DavisonMercury Gymnastics | 9.02 | 8.08 | 8.46 | 9.23 | 7.610 | 7.44 | 49.65 |
| Auggie HeathChampions Gymnastics Center Inc. | 8.63 | 8.63 | 7.89 | 8.712 | 8.16 | 7.37 | 49.16 |
| Jarrod BradleyEDGE Gymnastics - Riverside | 7.411 | 8.64 | 7.710 | 8.98 | 8.23 | 7.38 | 48.17 |
| Charles RockMercury Gymnastics | 7.97 | 7.610 | 8.47 | 8.713 | 8.07 | 7.53 | 48.18 |
| Gideon King-PoppSt. Louis Gym Centre | 6.613 | 9.31 | 7.412 | 9.32 | 7.79 | 7.45 | 47.79 |
| Noah TranArkansas Center for Extreme Sports | 7.59 | 7.011 | 8.73 | 8.99 | 8.42 | 6.412 | 46.910 |
| Kolbi CobbDynamics Gymnastics | 7.510 | 8.09 | 8.48 | 8.810 | 7.611 | 6.511 | 46.811 |
| Mav McHughDynamics Gymnastics | 7.88 | 6.013 | 7.413 | 9.41 | 7.98 | 7.110 | 45.612 |
| Gabe PetersonJefferson City Gymnastics | 7.112 | 6.612 | 7.611 | 8.811 | 6.513 | 5.013 | 41.613 |
| Session 3 · 5D1 · L5D1: Senior A | |||||||
| Thomas LundBounce Academy Gymnastics | 8.33 | 8.92 | 9.11 | 9.51 | 8.12 | 7.82 | 51.71 |
| Kelton CoxMercury Gymnastics | 8.52 | 9.51 | 8.64 | 9.22 | 7.95 | 7.63 | 51.32 |
| Stephen JacksonSt. Louis Gym Centre | 9.11 | 8.83 | 8.72 | 9.14 | 8.91 | 6.510 | 51.13 |
| Mason HoughMercury Gymnastics | 7.57 | 8.05 | 8.73 | 9.23 | 8.03 | 8.01 | 49.44 |
| Julian ManningFlame Gymnastics Academy | 8.04 | 7.87 | 8.25 | 8.69 | 8.04 | 7.54 | 48.15 |
| Louie VanekImpact Gymnastics | 7.95 | 8.06 | 7.88 | 9.05 | 7.77 | 7.36 | 47.76 |
| Collin LegrisSpringfield Gymnastics and Aquatics Center | 7.29 | 8.24 | 8.06 | 8.87 | 7.86 | 7.45 | 47.47 |
| Jackson ReavleyMercury Gymnastics | 7.48 | 7.78 | 7.79 | 8.88 | 7.09 | 7.17 | 45.78 |
| Asher PyleDidion Athletics LLC | 7.76 | 7.59 | 7.710 | 8.96 | 6.810 | 6.79 | 45.39 |
| Ben GeileSt. Louis Gym Centre | 6.510 | 7.510 | 7.97 | 8.310 | 7.28 | 6.98 | 44.310 |
| Session 3 · 5D1 · L5D1: Senior B | |||||||
| Jonah BlackGreat American Gymn. Express | 8.43 | 9.21 | 8.43 | 9.31 | 8.51 | 7.92 | 51.71 |
| Aiden Burger360 Gymnastics | 8.34 | 7.46 | 8.91 | 9.13 | 8.33 | 7.83 | 49.82 |
| Caleb LyonFlame Gymnastics Academy | 7.77 | 8.23 | 8.34 | 9.14 | 7.95 | 8.31 | 49.53 |
| Asher DePauwBart Conner Gymnastics Academy | 7.310 | 8.42 | 8.08 | 8.79 | 7.67 | 7.55 | 47.54 |
| Alex StepanovMercury Gymnastics | 8.62 | 7.27 | 8.16 | 9.15 | 7.86 | 6.58 | 47.35 |
| Denny McLaughlinDynamics Gymnastics | 8.81 | 7.08 | 8.25 | 8.710 | 7.68 | 7.06 | 47.36 |
| Sam SeagraveSpringfield Gymnastics and Aquatics Center | 7.68 | 6.111 | 7.711 | 9.22 | 8.52 | 7.84 | 46.97 |
| Bennett Fey360 Gymnastics | 8.15 | 6.610 | 8.72 | 8.87 | 8.04 | 6.110 | 46.38 |
| Koa WilliamsMercury Gymnastics | 7.86 | 6.89 | 7.99 | 9.16 | 7.49 | 6.59 | 45.59 |
| Johnny LipariEDGE Gymnastics - Riverside | 7.49 | 7.55 | 8.17 | 8.88 | 6.511 | 6.67 | 44.910 |
| Jedi DurenJefferson City Gymnastics | 6.611 | 7.94 | 7.810 | 8.411 | 6.910 | 5.011 | 42.611 |
| Session 4 · 10JN · L10 JN: Junior | |||||||
| Connor ChessBart Conner Gymnastics Academy | 12.12 | 12.71 | 12.21 | 12.23 | 12.81 | 11.26 | 73.21 |
| Zach MilliganSt. Louis Gym Centre | 12.81 | 10.74 | 11.83 | 12.42 | 11.25 | 11.81 | 70.72 |
| Jackson PittardBart Conner Gymnastics Academy | 11.87 | 10.16 | 11.84 | 12.51 | 12.02 | 11.82 | 70.03 |
| Matthew ClarkeMercury Gymnastics | 12.13 | 11.12 | 11.92 | 11.95 | 11.17 | 11.54 | 69.64 |
| Eli SokoloskyAbove & Beyond Gymnastics Center | 11.96 | 9.37 | 11.05 | 11.27 | 12.03 | 11.63 | 67.05 |
| Owen PetersenMercury Gymnastics | 12.05 | 9.38 | 10.76 | 12.14 | 11.26 | 11.35 | 66.66 |
| Judah HammonChampions Gymnastics Center Inc. | 11.08 | 10.35 | 10.77 | 10.98 | 10.88 | 9.37 | 63.07 |
| Brody GageSt. Louis Gym Centre | 12.14 | 11.13 | 0.08 | 11.96 | 11.84 | 0.08 | 46.98 |
| Session 4 · 10JN · L10 JN: Senior | |||||||
| Micah PolanskiBart Conner Gymnastics Academy | 11.85 | 12.51 | 12.32 | 12.64 | 11.83 | 12.51 | 73.51 |
| Roman AlfaroBart Conner Gymnastics Academy | 13.02 | 10.88 | 12.23 | 12.82 | 12.51 | 11.83 | 73.12 |
| Masen SteffensBart Conner Gymnastics Academy | 12.53 | 11.43 | 12.04 | 13.31 | 11.25 | 12.32 | 72.73 |
| Henry NeerMercury Gymnastics | 13.11 | 11.52 | 12.51 | 12.55 | 11.54 | 11.36 | 72.44 |
| Attikus WhombleBart Conner Gymnastics Academy | 11.86 | 11.44 | 11.68 | 12.37 | 12.02 | 9.49 | 68.55 |
| Carter ShinnGreat American Gymn. Express | 11.49 | 10.97 | 12.05 | 12.46 | 10.210 | 11.55 | 68.46 |
| Chase WiltBart Conner Gymnastics Academy | 11.58 | 11.35 | 11.96 | 11.79 | 10.38 | 11.74 | 68.47 |
| Banning McElroySpringfield Gymnastics and Aquatics Center | 10.710 | 11.26 | 11.49 | 12.73 | 10.96 | 9.410 | 66.38 |
| Logan LawrenceSpringfield Gymnastics and Aquatics Center | 12.14 | 8.110 | 11.77 | 12.18 | 10.97 | 10.87 | 65.79 |
| Max GonderSpringfield Gymnastics and Aquatics Center | 11.87 | 8.29 | 10.910 | 11.010 | 10.39 | 10.58 | 62.710 |
| Session 4 · 9JN · L9JN: Junior | |||||||
| Corbin VoigtBart Conner Gymnastics Academy | 12.33 | 11.03 | 12.51 | 12.13 | 11.91 | 12.02 | 71.81 |
| Tristan CharlesBart Conner Gymnastics Academy | 12.61 | 11.41 | 11.74 | 13.22 | 11.92 | 10.94 | 71.72 |
| Landon WardSt. Louis Gym Centre | 12.52 | 9.86 | 11.82 | 13.51 | 9.58 | 12.21 | 69.33 |
| Landon IsamBart Conner Gymnastics Academy | 11.56 | 11.22 | 11.35 | 11.85 | 11.63 | 11.13 | 68.54 |
| Jayden ChiaBart Conner Gymnastics Academy | 11.37 | 10.74 | 10.97 | 11.66 | 10.66 | 9.77 | 64.85 |
| Noah VivinoBart Conner Gymnastics Academy | 11.08 | 10.75 | 11.83 | 10.38 | 11.34 | 9.58 | 64.66 |
| Will PurkSt. Louis Gym Centre | 11.64 | 8.48 | 11.06 | 12.14 | 10.75 | 10.06 | 63.87 |
| Parks DoughertyMercury Gymnastics | 11.65 | 8.49 | 10.59 | 11.57 | 9.59 | 10.45 | 61.98 |
| Grayson NievarSpringfield Gymnastics and Aquatics Center | 0.09 | 9.47 | 10.78 | 0.09 | 10.07 | 9.29 | 39.39 |
| Session 4 · 9JN · L9JN: Senior | |||||||
| Benjamin NobleBounce Academy Gymnastics | 12.31 | 10.66 | 11.62 | 12.31 | 10.97 | 10.64 | 68.31 |
| Jayden BrownBart Conner Gymnastics Academy | 12.02 | 9.612 | 12.01 | 10.510 | 12.01 | 11.51 | 67.62 |
| Hayden WinrowBart Conner Gymnastics Academy | 11.17 | 11.32 | 11.43 | 10.88 | 11.26 | 10.92 | 66.73 |
| Gabriel ModlinBart Conner Gymnastics Academy | 11.36 | 9.911 | 11.06 | 11.53 | 12.02 | 10.83 | 66.54 |
| Jace HuffmanMercury Gymnastics | 11.45 | 10.010 | 10.89 | 11.35 | 11.53 | 10.65 | 65.65 |
| Aidan GipsonBounce Academy Gymnastics | 11.54 | 10.57 | 11.07 | 10.69 | 10.78 | 10.08 | 64.36 |
| Jacob AndersonMercury Gymnastics | 9.211 | 10.58 | 11.08 | 11.36 | 11.44 | 10.66 | 64.07 |
| Eliezer RichImpact Gymnastics | 11.18 | 10.85 | 10.810 | 11.62 | 10.79 | 8.410 | 63.48 |
| Jack HuangSpringfield Gymnastics and Aquatics Center | 0.012 | 10.93 | 11.35 | 0.011 | 11.45 | 10.27 | 43.89 |
| Wyatt Broeckelman360 Gymnastics | 11.73 | 10.94 | 0.011 | 11.54 | 9.410 | 0.011 | 43.510 |
| Cash Diehl360 Gymnastics | 10.410 | 10.59 | 11.44 | 0.012 | 0.011 | 10.09 | 42.311 |
| Isaac BooherBounce Academy Gymnastics | 10.69 | 11.41 | 0.012 | 11.17 | 0.012 | 0.012 | 33.112 |
| Session 4 · Elite · Senior | |||||||
| Brycen PeckAbove & Beyond Gymnastics Center | 12.41 | 10.01 | 11.01 | 12.11 | 9.21 | 9.51 | 64.21 |
| Session 5 · 3D1 · L3D1: Junior A | |||||||
| Kiran ModySt. Louis Gym Centre | 8.44 | 8.71 | 9.71 | 9.28 | 8.22 | 8.22 | 52.41 |
| Thomas RuhlandSt. Louis Gym Centre | 8.91 | 8.72 | 9.34 | 9.29 | 8.05 | 7.95 | 52.02 |
| Isaiah VillinesDynamics Gymnastics | 8.92 | 7.85 | 8.98 | 9.51 | 8.61 | 8.23 | 51.93 |
| Fin WeimerBounce Academy Gymnastics | 8.63 | 7.66 | 9.43 | 9.52 | 8.23 | 8.14 | 51.44 |
| Remy CappsSt. Louis Gym Centre | 8.36 | 7.48 | 9.62 | 8.911 | 7.96 | 8.71 | 50.85 |
| Luca HumphreyBounce Academy Gymnastics | 8.45 | 8.23 | 9.16 | 9.44 | 8.14 | 7.09 | 50.26 |
| Kristian HronickSt. Louis Gym Centre | 7.69 | 7.94 | 9.35 | 9.37 | 7.88 | 6.810 | 48.77 |
| Oliver RampeyGenesis Gymnastics | 8.18 | 7.210 | 9.17 | 9.53 | 7.010 | 7.36 | 48.28 |
| Nolan McKenzieSt. Louis Gym Centre | 8.27 | 7.67 | 8.610 | 9.45 | 6.911 | 7.37 | 48.09 |
| Malacai CalrowAbove & Beyond Gymnastics Center | 7.012 | 7.39 | 8.211 | 9.46 | 7.97 | 7.38 | 47.110 |
| Ocean CarneySenterAbove & Beyond Gymnastics Center | 7.610 | 7.011 | 8.79 | 9.210 | 7.29 | 6.811 | 46.511 |
| Maverick VredenburgJefferson City Gymnastics | 7.411 | 6.712 | 8.112 | 8.912 | 6.012 | 6.112 | 43.212 |
| Session 5 · 3D1 · L3D1: Junior B | |||||||
| Leighton WrightDynamics Gymnastics | 9.01 | 8.52 | 9.08 | 9.52 | 8.04 | 8.91 | 52.91 |
| Otis TetenBounce Academy Gymnastics | 8.27 | 8.26 | 9.52 | 9.43 | 9.01 | 7.96 | 52.22 |
| Ollie BrownBounce Academy Gymnastics | 8.08 | 8.43 | 9.71 | 9.010 | 8.72 | 8.34 | 52.13 |
| Caden DibleArkansas Center for Extreme Sports | 8.63 | 8.34 | 9.17 | 9.28 | 8.05 | 8.92 | 52.14 |
| Sutton BrownChampions Gymnastics Center Inc. | 8.64 | 7.68 | 9.36 | 9.36 | 8.06 | 8.63 | 51.45 |
| Ritter BooneChampions Gymnastics Center Inc. | 8.46 | 8.35 | 9.43 | 9.37 | 7.68 | 8.05 | 51.06 |
| David PowellDynamics Gymnastics | 7.810 | 8.61 | 9.44 | 9.44 | 8.23 | 6.99 | 50.37 |
| Warren McCallAbove & Beyond Gymnastics Center | 8.92 | 7.69 | 8.79 | 9.45 | 7.69 | 7.47 | 49.68 |
| Barrett SwinkChampions Gymnastics Center Inc. | 8.55 | 7.87 | 9.45 | 9.61 | 8.07 | 6.011 | 49.39 |
| Liam DavisAbove & Beyond Gymnastics Center | 7.411 | 7.110 | 7.911 | 9.29 | 7.110 | 7.28 | 45.910 |
| Preston RosinskiJefferson City Gymnastics | 8.09 | 6.911 | 8.610 | 9.011 | 6.511 | 6.710 | 45.711 |
| Session 5 · 3D1 · L3D1: Senior A | |||||||
| Dylan NewmanAbove & Beyond Gymnastics Center | 8.18 | 9.11 | 8.98 | 9.61 | 8.72 | 8.91 | 53.31 |
| Jaxon TaylorFlame Gymnastics Academy | 8.53 | 9.02 | 9.07 | 9.27 | 8.73 | 8.52 | 52.92 |
| Lincoln DowlerChampions Gymnastics Center Inc. | 8.62 | 8.34 | 9.32 | 9.44 | 8.91 | 8.04 | 52.53 |
| Hudson RoseArkansas Center for Extreme Sports | 8.44 | 8.26 | 9.51 | 9.52 | 8.44 | 8.33 | 52.34 |
| Grant DrakeFlame Gymnastics Academy | 8.81 | 8.53 | 9.23 | 9.18 | 8.35 | 8.05 | 51.95 |
| Axton RodgersArkansas Center for Extreme Sports | 8.45 | 8.35 | 9.24 | 9.45 | 7.39 | 7.37 | 49.96 |
| Ashton BooneChampions Gymnastics Center Inc. | 8.37 | 7.69 | 9.25 | 9.09 | 7.96 | 7.86 | 49.87 |
| Michael WisemanDynamics Gymnastics | 8.09 | 8.07 | 9.26 | 9.46 | 7.68 | 7.38 | 49.58 |
| Tristan DirksAbove & Beyond Gymnastics Center | 8.46 | 7.78 | 8.59 | 9.53 | 7.77 | 6.59 | 48.39 |
| Session 5 · 3D1 · L3D1: Senior B | |||||||
| Myles McKinneyChampions Gymnastics Center Inc. | 8.91 | 8.55 | 9.71 | 9.45 | 8.54 | 9.22 | 54.21 |
| Silas KelleyArkansas Center for Extreme Sports | 8.54 | 8.46 | 9.36 | 9.46 | 8.71 | 8.93 | 53.22 |
| Peyton PearcyFlame Gymnastics Academy | 8.26 | 7.78 | 9.44 | 9.38 | 8.62 | 9.41 | 52.63 |
| Jacob KenikAbove & Beyond Gymnastics Center | 8.09 | 8.62 | 9.45 | 9.53 | 8.45 | 8.65 | 52.54 |
| Brennan GaneyArkansas Center for Extreme Sports | 8.72 | 8.81 | 9.37 | 9.39 | 8.63 | 7.89 | 52.55 |
| Koy WestChampions Gymnastics Center Inc. | 8.010 | 8.27 | 9.52 | 9.54 | 8.28 | 8.84 | 52.26 |
| Lukash Andreev GuimaraesArkansas Center for Extreme Sports | 8.18 | 8.63 | 9.53 | 9.310 | 8.46 | 7.98 | 51.87 |
| Camden CamposGenesis Gymnastics | 8.27 | 8.64 | 8.710 | 9.62 | 8.37 | 8.27 | 51.68 |
| Aaron MooreGenesis Gymnastics | 8.73 | 7.49 | 8.99 | 9.71 | 8.19 | 8.36 | 51.19 |
| Sebastian Colón RiveraArkansas Center for Extreme Sports | 8.45 | 7.210 | 9.08 | 9.47 | 7.710 | 7.610 | 49.310 |
| Session 5 · 3D2 · L3D2: Junior | |||||||
| Miles RauwolfArkansas Center for Extreme Sports | 7.92 | 7.72 | 8.23 | 9.51 | 7.37 | 7.71 | 48.31 |
| Henry LoftinChampions Gymnastics Center Inc. | 8.01 | 7.35 | 8.32 | 9.52 | 7.63 | 7.42 | 48.12 |
| Louis JonesSpringfield Gymnastics and Aquatics Center | 7.84 | 7.26 | 8.51 | 9.15 | 8.01 | 6.93 | 47.53 |
| Patrick KjorlaugGenesis Gymnastics | 7.48 | 8.01 | 8.07 | 9.33 | 7.92 | 6.74 | 47.34 |
| Wesley GreenSpringfield Gymnastics and Aquatics Center | 7.49 | 7.63 | 8.24 | 9.08 | 7.64 | 6.27 | 46.05 |
| Pierce LambChampions Gymnastics Center Inc. | 7.93 | 7.54 | 8.08 | 9.24 | 7.08 | 6.18 | 45.76 |
| Quincy NesbittSpringfield Gymnastics and Aquatics Center | 7.85 | 6.99 | 8.25 | 9.16 | 7.46 | 6.35 | 45.77 |
| Carter McFallChampions Gymnastics Center Inc. | 7.57 | 7.27 | 8.16 | 9.17 | 7.55 | 6.09 | 45.48 |
| Lincoln WrightDynamics Gymnastics | 7.76 | 7.28 | 7.79 | 8.79 | 6.49 | 6.36 | 44.09 |
| Session 5 · 3D2 · L3D2: Senior | |||||||
| Nathan BaggsArkansas Center for Extreme Sports | 7.55 | 8.61 | 8.82 | 8.67 | 8.22 | 8.11 | 49.81 |
| Mason MckinleyArkansas Center for Extreme Sports | 7.63 | 8.12 | 8.83 | 9.31 | 8.31 | 7.52 | 49.62 |
