41st Annual SGAC Mens Invitational
Results saved March 7, 2022
| Session 1 · 6D1 · Level 61: 11 & under | |||||||
|---|---|---|---|---|---|---|---|
| Ethan HabudaPride Gymnastics Academy | 10.41 | 10.81 | 10.71 | 9.06 | 10.81 | 10.11 | 61.81 |
| Maxton PerezPride Gymnastics Academy | 10.41 | 10.42 | 10.52 | 9.34 | 10.12 | 9.22 | 59.92 |
| Sam ReboreSt. Louis Gym Centre | 9.18 | 8.66 | 9.83 | 9.51 | 8.75 | 8.93 | 54.63 |
| Noah DavisonPride Gymnastics Academy | 9.74 | 8.85 | 9.25 | 9.34 | 9.44 | 7.27 | 53.64 |
| Landon WardSt. Louis Gym Centre | 9.66 | 9.04 | 8.97 | 9.43 | 8.66 | 7.85 | 53.35 |
| Reese GrantGreat American Gymn. Express | 10.41 | 8.27 | 8.58 | 9.51 | 8.38 | 8.24 | 53.16 |
| Kellan NicolottiPride Gymnastics Academy | 9.37 | 6.99 | 9.25 | 9.06 | 8.66 | 6.08 | 49.07 |
| Clint CampbellEmerald City Gymnastics Inc. | 8.49 | 7.68 | 7.010 | 8.78 | 7.59 | 5.09 | 44.28 |
| Edward DrielingSt. Louis Gym Centre | 9.74 | 5.510 | 7.79 | 8.39 | 6.610 | 5.09 | 42.89 |
| Levi HabudaPride Gymnastics Academy | 0.010 | 9.63 | 9.34 | 0.010 | 9.73 | 7.46 | 36.010 |
| Session 1 · 6D1 · Level 61: 12 & over | |||||||
| Coye WiegertNebraska Twisters | 8.75 | 8.53 | 9.33 | 9.31 | 9.82 | 6.44 | 52.01 |
| Braden ZimmermanEmerald City Gymnastics Inc. | 10.41 | 7.27 | 8.65 | 8.94 | 8.85 | 7.22 | 51.12 |
| Gunner Friesen316 Gymnastics Academy | 9.04 | 9.01 | 9.72 | 9.13 | 9.13 | 5.05 | 50.93 |
| Hudson RiefNebraska Twisters | 9.33 | 7.56 | 8.26 | 9.22 | 8.27 | 7.22 | 49.64 |
| Vincent MarcelloNebraska Twisters | 9.72 | 8.44 | 7.27 | 8.86 | 9.04 | 5.05 | 48.15 |
| Brayden Moutray316 Gymnastics Academy | 0.07 | 8.44 | 10.11 | 8.94 | 10.31 | 8.81 | 46.56 |
| Chase MinickPride Gymnastics Academy | 8.66 | 8.92 | 8.74 | 8.86 | 8.76 | 0.07 | 43.77 |
| Session 1 · 6D2 · Level 62: All Ages | |||||||
| Roan DavisArkansas Center for Extreme Sports | 9.21 | 8.71 | 9.01 | 8.91 | 9.11 | 7.51 | 52.41 |
| Nolan DeeringMercury Gymnastics | 7.93 | 7.72 | 7.42 | 8.73 | 8.43 | 5.03 | 45.12 |
| Owen PetersenMercury Gymnastics | 8.02 | 7.33 | 5.84 | 8.82 | 8.92 | 6.02 | 44.83 |
| Sebastian TrujilloEmerald City Gymnastics Inc. | 7.64 | 6.34 | 6.33 | 8.64 | 7.14 | 0.04 | 35.94 |
| Session 1 · Level 8 · Level 8: All Ages | |||||||
| Nicholas StrlePride Gymnastics Academy | 13.11 | 11.32 | 11.71 | 11.13 | 11.13 | 10.11 | 68.41 |
| Judah HammonChampions Gymnastics Center Inc. | 12.52 | 10.24 | 11.62 | 11.71 | 11.22 | 8.84 | 66.02 |
| Daniel FairDynamics Gymnastics | 12.13 | 11.41 | 10.84 | 11.13 | 10.74 | 9.03 | 65.13 |
| Elan KnightChampions Gymnastics Center Inc. | 12.04 | 10.05 | 11.23 | 10.95 | 9.75 | 9.82 | 63.64 |
| Wyatt JohnsonPride Gymnastics Academy | 11.65 | 10.43 | 10.15 | 11.22 | 11.91 | 7.75 | 62.95 |
| Session 2 · Level 7 · Level 7: 13 & under | |||||||
| Sawyer Ditto-HusekSt. Louis Gym Centre | 12.02 | 10.34 | 11.16 | 11.07 | 11.61 | 11.03 | 67.01 |
| Zach MilliganSt. Louis Gym Centre | 12.21 | 11.01 | 11.81 | 10.910 | 10.67 | 10.36 | 66.82 |
| Andrew McCandlessSt. Louis Gym Centre | 11.73 | 10.62 | 11.35 | 11.71 | 10.38 | 10.45 | 66.03 |
| Easton HartleySonshine Academy Inc. | 11.73 | 9.96 | 11.62 | 11.62 | 9.510 | 11.11 | 65.44 |
| Cooper LiddekeeArkansas Center for Extreme Sports | 11.66 | 9.09 | 11.16 | 11.16 | 11.52 | 11.11 | 65.44 |
| Wyatt Broeckelman360 Gymnastics | 11.29 | 9.58 | 11.53 | 11.25 | 11.52 | 10.28 | 65.16 |
| Cash Deihl360 Gymnastics | 11.29 | 10.05 | 9.810 | 10.811 | 11.04 | 10.74 | 63.57 |
| Cru Parks316 Gymnastics Academy | 11.48 | 8.310 | 11.44 | 11.07 | 10.75 | 10.36 | 63.18 |
| Rodrigo DorantesArkansas Center for Extreme Sports | 11.66 | 9.77 | 9.99 | 11.33 | 10.75 | 9.211 | 62.49 |
| Thomas KlepperDynamics Gymnastics | 11.73 | 8.011 | 11.16 | 11.33 | 10.29 | 9.510 | 61.810 |
| Henry Flenthrope360 Gymnastics | 11.29 | 10.62 | 8.711 | 11.07 | 9.211 | 10.09 | 60.711 |
| Session 2 · Level 7 · Level 7: 14 yr old | |||||||
| Cooper LotzSpringfield Gymnastics and Aquatics Center | 12.31 | 10.14 | 11.71 | 11.91 | 11.23 | 11.23 | 68.41 |
| Noah TurnerSt. Louis Gym Centre | 11.37 | 10.14 | 10.76 | 11.12 | 11.32 | 11.91 | 66.42 |
| Noah RogersArkansas Center for Extreme Sports | 11.74 | 10.33 | 11.62 | 10.710 | 10.17 | 11.32 | 65.73 |
| Drew WilsonEmerald City Gymnastics Inc. | 12.02 | 9.59 | 11.44 | 11.12 | 10.74 | 10.45 | 65.14 |
| Landon ThomasEmerald City Gymnastics Inc. | 11.83 | 10.62 | 10.95 | 11.04 | 10.25 | 10.36 | 64.85 |
| Troy ZantowArkansas Center for Extreme Sports | 11.74 | 10.71 | 11.53 | 11.04 | 11.61 | 7.610 | 64.16 |
| Logan LawrenceSpringfield Gymnastics and Aquatics Center | 11.010 | 9.78 | 10.37 | 11.04 | 9.68 | 10.94 | 62.57 |
| Karsten Chasak360 Gymnastics | 11.74 | 10.14 | 10.37 | 10.98 | 10.25 | 9.28 | 62.48 |
| Matthew PayneDynamics Gymnastics | 11.37 | 10.07 | 9.410 | 11.04 | 9.19 | 10.17 | 60.99 |
| Zach Moore360 Gymnastics | 11.37 | 7.510 | 9.59 | 10.89 | 8.210 | 8.99 | 56.210 |
| Session 2 · Level 7 · Level 7: 15 yr old | |||||||
| Ian TurkiaSonshine Academy Inc. | 11.09 | 10.61 | 11.04 | 10.29 | 11.11 | 11.81 | 65.71 |
| Brooks SchildersSt. Louis Gym Centre | 11.46 | 10.53 | 11.52 | 11.22 | 10.45 | 10.54 | 65.52 |
| Benjamin Vardaman316 Gymnastics Academy | 11.62 | 9.66 | 12.01 | 10.95 | 10.18 | 10.63 | 64.83 |
| Banning McElroySpringfield Gymnastics and Aquatics Center | 11.54 | 10.61 | 10.96 | 10.95 | 10.64 | 10.25 | 64.74 |
| Trenton BallMercury Gymnastics | 11.62 | 10.04 | 11.04 | 11.41 | 10.83 | 9.87 | 64.65 |
| Will SeitzEmerald City Gymnastics Inc. | 12.01 | 9.38 | 10.58 | 11.14 | 10.26 | 10.06 | 63.16 |
| Lawson KelleyPride Gymnastics Academy | 11.54 | 10.04 | 9.99 | 11.22 | 11.11 | 9.49 | 63.16 |
| James RinkenbaughSpringfield Gymnastics and Aquatics Center | 11.28 | 9.66 | 11.23 | 10.95 | 10.26 | 9.78 | 62.88 |
| Jack EatonEmerald City Gymnastics Inc. | 11.46 | 8.69 | 10.77 | 10.78 | 10.09 | 10.82 | 62.29 |
| Session 2 · Level 7 · Level 7: 16 & over | |||||||
| Cj HuntingtonMercury Gymnastics | 11.75 | 9.89 | 11.61 | 10.98 | 10.92 | 11.61 | 66.51 |
| Samuel FreitasSpringfield Gymnastics and Aquatics Center | 11.75 | 11.11 | 10.38 | 11.34 | 10.84 | 11.32 | 66.51 |
| Kevin Jansen316 Gymnastics Academy | 11.75 | 10.42 | 11.04 | 11.07 | 10.92 | 11.23 | 66.23 |
| David EvattSonshine Academy Inc. | 11.84 | 10.42 | 10.86 | 11.73 | 10.66 | 10.84 | 66.14 |
| Zachary GustArkansas Center for Extreme Sports | 11.75 | 10.25 | 11.22 | 10.98 | 10.84 | 10.65 | 65.45 |
| Zander MillerDynamics Gymnastics | 12.02 | 10.16 | 10.38 | 11.25 | 10.66 | 10.56 | 64.76 |
| Jadyn CampbellEmerald City Gymnastics Inc. | 12.02 | 9.98 | 10.47 | 12.51 | 10.48 | 9.310 | 64.57 |
| Nathan KoontzMercury Gymnastics | 10.810 | 9.710 | 10.95 | 10.98 | 11.61 | 10.47 | 64.38 |
| Christian RosePride Gymnastics Academy | 12.11 | 10.42 | 8.910 | 11.82 | 10.19 | 10.47 | 63.79 |
| Anatoliy IstominSpringfield Gymnastics and Aquatics Center | 11.75 | 10.16 | 11.13 | 11.25 | 9.210 | 9.69 | 62.910 |
| Session 3 · 5D1 · Level 51: 10 & under | |||||||
| Carter SeversenSt. Louis Gym Centre | 10.81 | 10.61 | 10.02 | 9.15 | 10.41 | 9.71 | 60.61 |
| Aiden PolkSt. Louis Gym Centre | 10.04 | 9.27 | 10.21 | 8.911 | 9.74 | 9.33 | 57.32 |
| Makhi Teter316 Gymnastics Academy | 9.66 | 10.33 | 9.73 | 9.15 | 9.09 | 8.08 | 55.73 |
| Parks DoughertyMercury Gymnastics | 9.39 | 10.42 | 8.85 | 8.512 | 10.03 | 8.27 | 55.24 |
| Lachlan Daugherty316 Gymnastics Academy | 10.13 | 9.18 | 8.19 | 9.32 | 10.22 | 8.46 | 55.24 |
| Luca OropesaSt. Louis Gym Centre | 9.66 | 10.14 | 8.76 | 9.15 | 9.66 | 7.79 | 54.86 |
| Dexter HafnerGreat American Gymn. Express | 9.39 | 8.610 | 8.57 | 9.010 | 9.74 | 9.71 | 54.86 |
| JK HopkinsSpringfield Gymnastics and Aquatics Center | 9.85 | 8.311 | 8.38 | 9.61 | 9.66 | 8.65 | 54.28 |
| Kolten FesslerJefferson City Gymnastics | 9.211 | 9.56 | 9.54 | 9.23 | 8.512 | 7.610 | 53.59 |
| Vero BommaritoSt. Louis Gym Centre | 10.32 | 7.512 | 7.211 | 9.15 | 9.09 | 8.94 | 52.010 |
| Clark AzarSt. Louis Gym Centre | 9.48 | 8.79 | 8.010 | 9.15 | 8.911 | 7.311 | 51.411 |
| Myles BrueggemannSt. Louis Gym Centre | 7.312 | 9.85 | 5.012 | 9.23 | 9.58 | 7.112 | 47.912 |
| Session 3 · 5D1 · Level 51: 11 yr old | |||||||
| Kaedyn HelmArkansas Center for Extreme Sports | 10.33 | 10.32 | 8.63 | 9.05 | 9.73 | 8.81 | 56.71 |
| Collin RutherfordChampions Gymnastics Center Inc. | 10.81 | 9.93 | 8.54 | 9.23 | 9.36 | 8.72 | 56.42 |
| Nathan PandianArkansas Center for Extreme Sports | 10.62 | 9.64 | 9.21 | 9.14 | 9.91 | 8.04 | 56.42 |
| Brecken RiefNebraska Twisters | 9.25 | 10.41 | 8.15 | 9.91 | 9.91 | 8.63 | 56.14 |
| Tristan BrayGreat American Gymn. Express | 9.44 | 8.48 | 9.21 | 9.42 | 9.54 | 7.57 | 53.45 |
| Logan GebauerSt. Louis Gym Centre | 7.77 | 9.64 | 8.15 | 9.05 | 8.17 | 7.95 | 50.46 |
| Will PurkSt. Louis Gym Centre | 7.68 | 8.86 | 6.68 | 7.78 | 9.45 | 7.86 | 47.97 |
| Dashiell GravesEmerald City Gymnastics Inc. | 8.76 | 8.77 | 6.87 | 8.77 | 7.38 | 6.78 | 46.98 |
| Session 3 · 5D1 · Level 51: 12 yr old | |||||||
| Jack HuangSpringfield Gymnastics and Aquatics Center | 10.41 | 10.41 | 8.63 | 9.24 | 9.14 | 7.66 | 55.31 |
| Matthew ClarkeMercury Gymnastics | 9.74 | 9.52 | 7.37 | 9.15 | 9.21 | 8.53 | 53.32 |
| Brody GageJefferson City Gymnastics | 9.93 | 9.04 | 8.14 | 8.47 | 8.77 | 9.01 | 53.13 |
| Timofei SavinGreat American Gymn. Express | 8.75 | 9.33 | 7.28 | 9.41 | 9.21 | 8.82 | 52.64 |
| Henry BennettJefferson City Gymnastics | 10.12 | 8.68 | 7.75 | 8.38 | 9.21 | 8.44 | 52.35 |
| Mason BrueggemannSt. Louis Gym Centre | 8.46 | 8.85 | 9.11 | 9.32 | 9.14 | 6.69 | 51.36 |
| Jace HuffmanMercury Gymnastics | 8.46 | 8.85 | 7.66 | 9.32 | 7.69 | 8.35 | 50.07 |
| Isaiah FrankenJefferson City Gymnastics | 8.28 | 7.39 | 5.89 | 9.15 | 8.18 | 7.47 | 45.98 |
| Leo Parks316 Gymnastics Academy | 0.09 | 8.77 | 8.82 | 0.09 | 8.96 | 7.28 | 33.69 |
| Session 3 · 5D1 · Level 51: 13 & over | |||||||
| Noah FrederickSpringfield Gymnastics and Aquatics Center | 9.65 | 9.63 | 9.61 | 9.53 | 10.01 | 10.01 | 58.31 |
| Dom WolfeNebraska Twisters | 10.12 | 10.01 | 8.74 | 9.81 | 9.64 | 9.42 | 57.62 |
| Max GonderSpringfield Gymnastics and Aquatics Center | 10.31 | 7.49 | 9.52 | 9.62 | 9.92 | 9.42 | 56.13 |
| Josiah Jansen316 Gymnastics Academy | 8.47 | 9.92 | 8.93 | 9.44 | 9.83 | 7.76 | 54.14 |
| Cole FitzGeraldEmerald City Gymnastics Inc. | 10.12 | 8.84 | 7.47 | 9.44 | 8.46 | 9.42 | 53.55 |
| Cooper PetersonNebraska Twisters | 9.94 | 8.27 | 7.95 | 9.17 | 8.07 | 6.69 | 49.76 |
| Gregory CizinJefferson City Gymnastics | 8.76 | 8.46 | 6.19 | 8.99 | 8.95 | 8.45 | 49.47 |
| Ben FoustEmerald City Gymnastics Inc. | 8.28 | 8.08 | 7.66 | 9.17 | 7.38 | 7.28 | 47.48 |
| Gunnar JanssenMercury Gymnastics | 7.19 | 8.75 | 6.88 | 9.26 | 7.09 | 7.47 | 46.29 |
| Session 3 · 5D2 · Level 52: All Ages | |||||||
| Xavier GriffinSonshine Academy Inc. | 8.32 | 7.65 | 8.02 | 9.41 | 8.26 | 8.31 | 49.81 |
| Coy RoweFlame Gymnastics Academy | 7.05 | 9.01 | 8.02 | 9.13 | 8.62 | 7.93 | 49.62 |
| Elijah RyanDynamics Gymnastics | 7.74 | 8.92 | 7.55 | 8.96 | 8.53 | 6.68 | 48.13 |
| Jonah WoodDynamics Gymnastics | 7.83 | 7.17 | 7.36 | 9.05 | 8.35 | 8.31 | 47.84 |
| Jason WadeEmerald City Gymnastics Inc. | 6.57 | 6.09 | 8.21 | 9.32 | 8.91 | 7.07 | 45.95 |
| Hunter JorgensonMercury Gymnastics | 7.05 | 7.84 | 6.57 | 9.13 | 7.67 | 7.74 | 45.76 |
| T.J. FinchEmerald City Gymnastics Inc. | 8.41 | 7.26 | 8.02 | 8.18 | 6.78 | 7.26 | 45.67 |
| Mason FletchallMercury Gymnastics | 6.08 | 8.53 | 5.78 | 8.57 | 6.59 | 6.19 | 41.38 |
| Colby WilliamsMercury Gymnastics | 5.09 | 6.58 | 5.09 | 7.99 | 8.53 | 7.55 | 40.49 |
| Session 4 · Level 10 · Level 10: 18 & over | |||||||
| Liam CoxMercury Gymnastics | 12.25 | 11.41 | 12.11 | 13.31 | 11.53 | 12.21 | 72.71 |
| Cole BrengardChampions Gymnastics Center Inc. | 13.21 | 10.93 | 10.95 | 13.31 | 10.75 | 10.15 | 69.12 |
| Brett SmithSpringfield Gymnastics and Aquatics Center | 12.33 | 11.22 | 11.82 | 12.54 | 10.75 | 10.44 | 68.93 |
| Logan HickoxChampions Gymnastics Center Inc. | 12.33 | 10.14 | 10.46 | 12.63 | 11.81 | 10.53 | 67.74 |
| Easton KennedyArkansas Center for Extreme Sports | 12.52 | 9.77 | 11.73 | 11.25 | 10.84 | 11.62 | 67.55 |
| Mason WaltonWorld Class Gymnastics Center | 11.78 | 9.86 | 10.28 | 11.25 | 11.81 | 10.15 | 64.86 |
| Isaac NeffGreat American Gymn. Express | 12.16 | 9.68 | 10.37 | 10.97 | 9.98 | 9.57 | 62.37 |
| Donovan AsbridgeMercury Gymnastics | 11.97 | 9.95 | 11.04 | 10.97 | 10.75 | 0.08 | 54.48 |
| Session 4 · Level 10 · Level 10: 17 yr old | |||||||
| Alex GrapsasSt. Louis Gym Centre | 12.75 | 11.64 | 12.41 | 13.24 | 12.62 | 12.41 | 74.91 |
| Beau BiceArkansas Center for Extreme Sports | 13.02 | 11.81 | 10.89 | 14.01 | 11.96 | 12.32 | 73.82 |
| Evan RileyDynamics Gymnastics | 13.02 | 11.72 | 11.53 | 13.42 | 12.43 | 10.97 | 72.93 |
| Trystin DavisArkansas Center for Extreme Sports | 12.75 | 11.27 | 11.53 | 13.15 | 12.05 | 11.55 | 72.04 |
| Jack NeerMercury Gymnastics | 12.37 | 11.46 | 11.62 | 11.69 | 12.43 | 11.46 | 70.75 |
| Noah AdamsMercury Gymnastics | 11.610 | 9.711 | 11.46 | 11.87 | 12.71 | 12.13 | 69.36 |
| Hunter BellGreat American Gymn. Express | 11.79 | 11.27 | 9.610 | 11.87 | 10.510 | 8.010 | 62.87 |
| Jojo MotokiMercury Gymnastics | 12.94 | 11.72 | 11.46 | 13.33 | 0.011 | 11.84 | 61.18 |
| Henry CountsSt. Louis Gym Centre | 11.88 | 11.010 | 11.53 | 0.010 | 11.96 | 10.97 | 57.19 |
| Ray MolettSt. Louis Gym Centre | 13.11 | 11.27 | 0.011 | 12.76 | 11.09 | 0.011 | 48.010 |
| Xander ShultzPride Gymnastics Academy | 0.011 | 11.55 | 11.28 | 0.010 | 11.58 | 10.09 | 44.211 |
| Session 4 · Level 10 · Level 10: 16 & under | |||||||
| Bradley TooleyWorld Class Gymnastics Center | 13.01 | 11.31 | 11.63 | 12.91 | 12.62 | 11.53 | 72.91 |
| Ben GumMercury Gymnastics | 12.63 | 11.03 | 11.54 | 11.74 | 12.53 | 11.81 | 71.12 |
| Adrian HernandezPride Gymnastics Academy | 12.05 | 9.85 | 12.21 | 12.02 | 12.81 | 11.44 | 70.23 |
| Hawk GoodwinArkansas Center for Extreme Sports | 12.72 | 11.12 | 11.82 | 11.83 | 11.45 | 10.75 | 69.54 |
| Adam CarterMercury Gymnastics | 12.34 | 10.14 | 11.05 | 11.74 | 11.54 | 11.72 | 68.35 |
| Donovan HallWorld Class Gymnastics Center | 11.96 | 8.36 | 9.26 | 11.26 | 10.76 | 7.76 | 59.06 |
| Session 4 · Level 9 · Level 9: 14 yr old | |||||||
| Noah LongPioneer Gymnastics Academy | 12.54 | 11.41 | 10.46 | 11.93 | 12.13 | 11.31 | 69.61 |
| Henry NeerMercury Gymnastics | 12.54 | 11.03 | 11.22 | 11.56 | 11.84 | 11.14 | 69.12 |
| Xaiden ShultzPride Gymnastics Academy | 12.07 | 9.85 | 10.94 | 12.21 | 12.42 | 11.05 | 68.33 |
| Jeremy SheltonWorld Class Gymnastics Center | 12.62 | 11.12 | 9.67 | 11.74 | 12.51 | 10.77 | 68.24 |
| Grant CarpenterMercury Gymnastics | 12.62 | 9.47 | 11.31 | 12.12 | 11.65 | 11.23 | 68.24 |
| Asher BrannaganPioneer Gymnastics Academy | 12.81 | 11.03 | 11.13 | 11.07 | 10.47 | 11.31 | 67.66 |
| Nathan BenderSt. Louis Gym Centre | 12.26 | 9.85 | 10.94 | 11.65 | 11.56 | 10.96 | 66.97 |
| Session 4 · Level 9 · Level 9: 15 & over | |||||||
| Carter ShinnGreat American Gymn. Express | 12.43 | 11.11 | 10.16 | 12.71 | 12.11 | 11.51 | 69.91 |
| Tyler McDonaldPioneer Gymnastics Academy | 13.01 | 10.45 | 11.71 | 11.16 | 10.75 | 11.42 | 68.32 |
| Harry McGuireSt. Louis Gym Centre | 12.43 | 11.11 | 11.42 | 11.25 | 11.13 | 9.96 | 67.13 |
| Grant KesselringMercury Gymnastics | 12.07 | 10.84 | 10.35 | 11.73 | 10.94 | 11.14 | 66.84 |
| Reagan MoyerChampions Gymnastics Center Inc. | 12.16 | 11.03 | 10.83 | 11.54 | 10.47 | 9.77 | 65.55 |
| John HelterPioneer Gymnastics Academy | 12.52 | 8.17 | 10.74 | 11.92 | 10.75 | 11.23 | 65.16 |
| Itai TraininPioneer Gymnastics Academy | 12.35 | 9.76 | 10.07 | 10.87 | 11.82 | 10.35 | 64.97 |
| Session 4 · Elite · Senior: All Ages | |||||||
| Carlos PazunaSt. Louis Gym Centre | 12.81 | 9.11 | 9.61 | 13.51 | 10.41 | 0.01 | 55.41 |
| Session 5 · 3D1 · Level 31: 7 & under | |||||||
| Bronx WilliamsSt. Louis Gym Centre | 10.21 | 9.41 | 10.41 | 9.61 | 10.02 | 9.32 | 58.91 |
| Leo AdamsSt. Louis Gym Centre | 10.21 | 8.63 | 9.54 | 9.53 | 10.11 | 8.56 | 56.42 |
| Grey MillerNebraska Twisters | 9.93 | 8.63 | 10.12 | 9.37 | 8.85 | 9.04 | 55.73 |
| Noah OropesaSt. Louis Gym Centre | 9.07 | 8.35 | 10.03 | 9.09 | 9.23 | 9.61 | 55.14 |
| Austin PalmerSt. Louis Gym Centre | 9.45 | 8.27 | 9.35 | 9.61 | 9.04 | 9.32 | 54.85 |
| Moxon MannNebraska Twisters | 9.36 | 8.35 | 9.26 | 9.45 | 8.85 | 8.85 | 53.86 |
| Zane AlqusairiSt. Louis Gym Centre | 9.54 | 8.92 | 9.07 | 9.18 | 8.57 | 6.39 | 51.37 |
| Charley AhlertFlame Gymnastics Academy | 8.98 | 7.69 | 9.07 | 9.45 | 8.57 | 7.27 | 50.68 |
| Joel WeiffenbachWorld Class Gymnastics Center | 7.79 | 7.98 | 8.19 | 9.53 | 8.39 | 6.98 | 48.49 |
| Session 5 · 3D1 · Level 31: 8 yr old | |||||||
| Cooper AtkinsonBranson Ultimate Gymnastics | 10.22 | 9.02 | 9.73 | 9.81 | 9.34 | 10.22 | 58.21 |
| Jonny Messenger316 Gymnastics Academy | 10.41 | 7.59 | 10.71 | 9.46 | 9.16 | 10.91 | 58.02 |
| Matthew SchiermannSt. Louis Gym Centre | 9.67 | 8.93 | 10.32 | 9.62 | 10.01 | 9.04 | 57.43 |
| Linden SeamanBranson Ultimate Gymnastics | 10.03 | 9.11 | 9.56 | 9.62 | 9.42 | 8.75 | 56.34 |
| Gideon King-PoppSt. Louis Gym Centre | 9.94 | 7.410 | 9.65 | 9.28 | 9.25 | 8.17 | 53.45 |
| Hendrix HoltmeyerSt. Louis Gym Centre | 9.48 | 6.812 | 9.73 | 9.012 | 8.67 | 9.73 | 53.26 |
| Thatcher StenzelSt. Louis Gym Centre | 9.19 | 8.45 | 9.19 | 9.111 | 8.48 | 8.75 | 52.87 |
| Georg DolleSt. Louis Gym Centre | 9.19 | 8.26 | 9.47 | 9.46 | 9.42 | 6.89 | 52.38 |
| Roland MacLellanSt. Louis Gym Centre | 9.75 | 7.97 | 9.47 | 9.55 | 8.110 | 6.710 | 51.39 |
| Ben GeileSt. Louis Gym Centre | 9.75 | 8.64 | 8.711 | 9.28 | 7.711 | 6.611 | 50.510 |
| Carter Pepper316 Gymnastics Academy | 8.712 | 7.410 | 8.810 | 9.28 | 7.512 | 7.98 | 49.511 |
| Mav McHughDynamics Gymnastics | 8.811 | 7.68 | 8.612 | 9.62 | 8.39 | 6.112 | 49.012 |
| Session 5 · 3D1 · Level 31: 9 yr old | |||||||
| Nikola Diaz DeLeonNebraska Twisters | 10.51 | 10.32 | 10.81 | 9.81 | 9.92 | 10.62 | 61.91 |
| Reece WilliamsNebraska Twisters | 10.51 | 10.51 | 9.85 | 9.26 | 10.41 | 8.66 | 59.02 |
| Madden LawsonFlame Gymnastics Academy | 9.65 | 10.32 | 10.13 | 9.26 | 7.610 | 11.21 | 58.03 |
| Andrew MedinaFlame Gymnastics Academy | 8.810 | 9.94 | 9.94 | 9.62 | 8.67 | 10.43 | 57.24 |
| Jordan HarkinsWorld Class Gymnastics Center | 9.65 | 9.55 | 9.38 | 9.111 | 9.53 | 9.64 | 56.65 |
| Miles GrayChampions Gymnastics Center Inc. | 9.74 | 8.38 | 9.85 | 9.35 | 9.45 | 8.95 | 55.46 |
| Bryce GarrettWorld Class Gymnastics Center | 10.03 | 7.710 | 10.22 | 9.26 | 9.53 | 8.18 | 54.77 |
| Jacob PickerWorld Class Gymnastics Center | 9.57 | 9.16 | 9.77 | 9.62 | 9.36 | 7.39 | 54.58 |
| Eli RiceNebraska Twisters | 8.810 | 8.67 | 9.38 | 9.26 | 8.39 | 8.37 | 52.59 |
| Cooper AgneWorld Class Gymnastics Center | 8.99 | 7.411 | 7.710 | 9.44 | 8.58 | 6.310 | 48.210 |
| Grayson ReindersNebraska Twisters | 9.08 | 8.09 | 7.710 | 9.26 | 7.511 | 5.711 | 47.111 |
| Session 5 · 3D1 · Level 31: 10 & over | |||||||
| Braden KoolNebraska Twisters | 10.25 | 10.02 | 10.31 | 9.71 | 9.33 | 11.31 | 60.81 |
| Colton BrownBranson Ultimate Gymnastics | 10.41 | 10.31 | 10.22 | 9.57 | 10.21 | 9.02 | 59.62 |
| Haris AliDynamics Gymnastics | 10.34 | 8.08 | 9.84 | 9.63 | 8.66 | 8.93 | 55.23 |
| Myles FontenotFlame Gymnastics Academy | 9.47 | 9.04 | 8.67 | 9.71 | 9.72 | 8.24 | 54.64 |
| Luke NienhueserNebraska Twisters | 10.41 | 8.86 | 9.06 | 9.63 | 9.15 | 7.66 | 54.55 |
| Stone OttNebraska Twisters | 10.41 | 8.86 | 10.13 | 9.63 | 8.28 | 7.37 | 54.46 |
| Kaileb StarkDynamics Gymnastics | 9.47 | 9.23 | 9.35 | 9.18 | 9.24 | 8.24 | 54.46 |
| Chance JensenBranson Ultimate Gymnastics | 9.56 | 9.04 | 7.98 | 9.63 | 8.47 | 6.98 | 51.38 |
| Session 5 · 3D2 · Level 32: All Ages | |||||||
| James JordanSpringfield Gymnastics and Aquatics Center | 9.22 | 7.66 | 8.72 | 9.51 | 9.51 | 8.51 | 53.01 |
| Bentley SwansonSpringfield Gymnastics and Aquatics Center | 9.31 | 8.02 | 9.11 | 9.51 | 9.13 | 7.93 | 52.92 |
| Owen RoweFlame Gymnastics Academy | 8.85 | 9.11 | 7.97 | 9.51 | 8.49 | 8.02 | 51.73 |
| Connor CoyanSpringfield Gymnastics and Aquatics Center | 8.85 | 7.29 | 8.72 | 9.212 | 8.76 | 7.14 | 49.74 |
| Jason WengerChampions Gymnastics Center Inc. | 8.78 | 7.93 | 7.97 | 9.38 | 8.68 | 7.14 | 49.55 |
| Ryker AberleSpringfield Gymnastics and Aquatics Center | 8.510 | 7.57 | 7.510 | 9.51 | 9.22 | 6.69 | 48.86 |
| Callum WhiteChampions Gymnastics Center Inc. | 8.313 | 7.74 | 8.72 | 9.46 | 8.84 | 5.413 | 48.37 |
| Skyler LapierreSpringfield Gymnastics and Aquatics Center | 8.69 | 7.111 | 8.06 | 9.38 | 8.49 | 6.87 | 48.28 |
| Barrett LawrenceChampions Gymnastics Center Inc. | 8.85 | 7.74 | 7.311 | 9.38 | 8.012 | 7.06 | 48.19 |
| Brooks LawrenceChampions Gymnastics Center Inc. | 8.510 | 7.012 | 8.65 | 9.38 | 8.76 | 5.912 | 48.010 |
