360 Winter Invite - Boys
Results saved December 15, 2025
| Session 1 · Level 3 · 5 and Under | |||||||
|---|---|---|---|---|---|---|---|
| Henry TobarGAGE | 7.22 | 7.31 | 8.11 | 8.61 | 6.81 | 7.32 | 45.31 |
| Lincoln WheelerGAGE | 7.41 | 7.02 | 7.62 | 8.22 | 6.81 | 7.41 | 44.42 |
| Session 1 · Level 3 · 6 | |||||||
| Alex DennisMercury Gymnastics | 8.61 | 7.53 | 9.11 | 8.76 | 8.51 | 7.94 | 50.31 |
| Archer ClarkMercury Gymnastics | 7.54 | 8.12 | 7.83 | 8.84 | 7.82 | 8.13 | 48.12 |
| Silas Valet360 Gymnastics | 7.63 | 6.94 | 7.57 | 8.92 | 7.45 | 8.51 | 46.83 |
| Jon HutchinsonGAGE | 6.98 | 8.21 | 7.57 | 8.92 | 7.64 | 7.55 | 46.64 |
| Phillip Sofianopoulos360 Gymnastics | 7.27 | 6.68 | 7.64 | 8.84 | 7.73 | 8.22 | 46.15 |
| Nash BaileyMercury Gymnastics | 7.45 | 6.94 | 8.22 | 8.76 | 7.36 | 7.55 | 46.06 |
| Felix CreagerGAGE | 7.45 | 6.94 | 7.64 | 9.01 | 7.27 | 7.55 | 45.67 |
| Lane Bishop360 Gymnastics | 7.92 | 6.94 | 7.64 | 8.68 | 7.18 | 7.08 | 45.18 |
| Session 1 · Level 3 · 7A | |||||||
| Carter Boyd360 Gymnastics | 9.11 | 7.06 | 8.32 | 8.91 | 8.61 | 8.51 | 50.41 |
| Adam HackenmillerMercury Gymnastics | 7.45 | 7.62 | 8.13 | 8.56 | 8.61 | 8.03 | 48.22 |
| Elijah JenkinsMercury Gymnastics | 7.82 | 7.71 | 8.91 | 8.73 | 6.97 | 7.64 | 47.63 |
| Theodore SirridgeMercury Gymnastics | 7.73 | 7.24 | 7.85 | 8.64 | 8.23 | 8.12 | 47.63 |
| Nash ShattoMercury Gymnastics | 7.17 | 7.53 | 7.94 | 8.56 | 7.94 | 7.35 | 46.25 |
| Asanali KarakulovGAGE | 7.36 | 6.97 | 7.56 | 8.82 | 7.75 | 7.35 | 45.56 |
| Jakoby HartEdge - Wolverines | 7.73 | 7.24 | 7.27 | 8.64 | 7.56 | 7.35 | 45.56 |
| Session 1 · Level 3 · 7B | |||||||
| Bentley GivensImpact Gymnastics | 8.22 | 7.63 | 8.81 | 9.21 | 8.32 | 9.02 | 51.11 |
| Ranger HenleyEdge - Wolverines | 8.61 | 8.11 | 8.24 | 8.47 | 8.41 | 8.34 | 50.02 |
| Bodhi MastersGAGE | 8.22 | 8.11 | 8.33 | 9.03 | 7.35 | 8.43 | 49.33 |
| Jacen LockwoodEdge - Wolverines | 7.74 | 7.63 | 7.95 | 9.21 | 8.23 | 8.05 | 48.64 |
| Benjamin GoldfarbImpact Gymnastics | 7.06 | 7.36 | 8.52 | 8.56 | 8.23 | 9.11 | 48.64 |
| Maxwell SimpsonGAGE | 7.35 | 7.45 | 7.86 | 8.75 | 7.35 | 7.96 | 46.46 |
| Oliver SiebertGAGE | 6.77 | 7.07 | 7.47 | 8.84 | 7.35 | 7.67 | 44.87 |
| Session 1 · Level 3 · 8 | |||||||
| Nathan StrayhallImpact Gymnastics | 8.32 | 8.11 | 9.01 | 9.51 | 8.53 | 9.22 | 52.61 |
| Franklin Shaver360 Gymnastics | 8.07 | 7.46 | 9.01 | 8.86 | 8.81 | 9.41 | 51.42 |
| Knight FechterImpact Gymnastics | 8.15 | 7.63 | 8.66 | 8.93 | 8.44 | 9.22 | 50.83 |
| DJ Bennett360 Gymnastics | 8.71 | 6.910 | 8.93 | 8.86 | 8.44 | 9.14 | 50.83 |
| Asher Albers360 Gymnastics | 7.88 | 7.92 | 8.74 | 8.79 | 8.62 | 8.86 | 50.55 |
| Sawyer ApplingEdge - Wolverines | 8.15 | 7.46 | 8.74 | 9.02 | 8.36 | 8.95 | 50.46 |
| Magnus HingtgenMercury Gymnastics | 8.32 | 7.63 | 8.66 | 8.93 | 8.36 | 8.27 | 49.97 |
| Emmett ThompsonImpact Gymnastics | 8.24 | 7.55 | 8.28 | 8.93 | 7.98 | 8.27 | 48.98 |
| Killian SeamerGAGE | 7.110 | 7.46 | 7.110 | 8.86 | 7.49 | 7.39 | 45.19 |
| Carter ShafferGAGE | 7.29 | 7.29 | 7.39 | 8.79 | 7.310 | 7.210 | 44.910 |
| Session 1 · Level 3 | |||||||
| Bennett HunsuckerGAGE | 7.64 | 7.62 | 8.41 | 8.92 | 7.82 | 8.21 | 48.51 |
| Jeremy ZhouMercury Gymnastics | 7.83 | 8.21 | 6.93 | 9.01 | 8.11 | 6.94 | 46.92 |
| Kyle DennisGAGE | 8.51 | 6.84 | 7.82 | 8.73 | 7.13 | 7.43 | 46.33 |
| Zhangir KarakulovGAGE | 8.02 | 7.13 | 6.93 | 8.73 | 7.13 | 7.52 | 45.34 |
| Session 1 · Level 3 · 10 and older | |||||||
| Owen AnschutzMercury Gymnastics | 8.83 | 8.81 | 9.21 | 8.95 | 8.72 | 9.21 | 53.61 |
| Eli OehlertImpact Gymnastics | 9.12 | 7.44 | 9.02 | 9.04 | 9.01 | 9.02 | 52.52 |
| Dalton PorterImpact Gymnastics | 9.21 | 7.63 | 8.63 | 9.41 | 8.72 | 8.74 | 52.23 |
| Kaleb MarriottEdge - Wolverines | 7.94 | 7.92 | 8.34 | 9.32 | 8.44 | 8.93 | 50.74 |
| Carter SindtImpact Gymnastics | 7.25 | 7.25 | 7.85 | 9.32 | 7.85 | 8.35 | 47.65 |
| Session 2 · Level 4 · 8 | |||||||
| George EllysonMercury Gymnastics | 7.57 | 9.01 | 9.22 | 9.11 | 8.71 | 9.21 | 52.71 |
| Maxwell RockMercury Gymnastics | 8.52 | 8.34 | 9.41 | 8.55 | 8.53 | 8.64 | 51.82 |
| Silas LoweEdge - Wolverines | 9.01 | 8.34 | 8.66 | 8.55 | 8.71 | 8.73 | 51.82 |
| Knox BaileyMercury Gymnastics | 8.13 | 8.43 | 9.03 | 8.93 | 8.34 | 8.64 | 51.34 |
| Samuel ReeseMercury Gymnastics | 7.85 | 7.86 | 8.28 | 8.55 | 8.16 | 8.92 | 49.35 |
| Aidan ShahImpact Gymnastics | 7.49 | 7.77 | 8.84 | 8.48 | 8.34 | 8.16 | 48.76 |
| Luke Bishop360 Gymnastics | 7.57 | 7.49 | 8.84 | 9.11 | 8.07 | 7.68 | 48.47 |
| Noah DavisonMercury Gymnastics | 7.85 | 8.72 | 8.28 | 8.39 | 7.59 | 7.97 | 48.47 |
| Cole HanzivasilisGAGE | 7.94 | 7.68 | 8.57 | 8.84 | 7.98 | 7.59 | 48.29 |
| Session 2 · Level 4 · 10 and older | |||||||
| Elliott ToyMercury Gymnastics | 8.21 | 9.11 | 8.23 | 8.83 | 7.92 | 8.33 | 50.51 |
| Weston Schryver360 Gymnastics | 7.72 | 7.64 | 8.91 | 9.21 | 8.21 | 8.52 | 50.12 |
| Justyn JacewitzImpact Gymnastics | 7.04 | 8.12 | 8.23 | 8.14 | 7.63 | 8.81 | 47.83 |
| Larson NolanEdge - Wolverines | 7.23 | 8.03 | 8.52 | 8.92 | 7.14 | 7.94 | 47.64 |
| Session 2 · Level 4 · 7 and Under | |||||||
| Roland FujiiImpact Gymnastics | 8.42 | 8.42 | 8.82 | 8.55 | 8.71 | 8.93 | 51.71 |
| Bowen WilliamsMercury Gymnastics | 8.34 | 8.61 | 9.11 | 9.11 | 8.32 | 8.06 | 51.42 |
| Mateo TorralbesGAGE | 8.51 | 7.45 | 8.82 | 8.64 | 7.93 | 9.11 | 50.33 |
| Abel PortenierMercury Gymnastics | 7.96 | 8.42 | 8.35 | 8.46 | 7.84 | 9.11 | 49.94 |
| Jack Jones360 Gymnastics | 8.42 | 6.87 | 8.54 | 8.92 | 7.75 | 7.07 | 47.35 |
| Dax LeutzingerGAGE | 8.25 | 7.94 | 7.88 | 8.83 | 6.98 | 6.78 | 46.36 |
| Able HurrGAGE | 7.57 | 7.36 | 8.17 | 8.27 | 7.07 | 8.14 | 46.27 |
| Decker WentzelImpact Gymnastics | 7.28 | 6.68 | 8.26 | 7.98 | 7.66 | 8.14 | 45.68 |
| Session 2 · Level 4 · 9 YO (Group A) | |||||||
| Everett BradyEdge - Wolverines | 9.11 | 8.91 | 8.54 | 9.21 | 8.22 | 8.44 | 52.31 |
| Evan Thanphirom360 Gymnastics | 8.04 | 8.91 | 9.22 | 9.12 | 8.31 | 8.73 | 52.22 |
| Sawyer Hoffman360 Gymnastics | 8.52 | 8.53 | 9.03 | 8.73 | 8.04 | 9.41 | 52.13 |
| Garry Martin IIIMercury Gymnastics | 8.04 | 8.14 | 9.41 | 8.73 | 7.85 | 9.02 | 51.04 |
| Maverick MoriartyImpact Gymnastics | 8.33 | 7.85 | 8.45 | 8.73 | 8.22 | 7.35 | 48.75 |
| Session 2 · Level 4 · 9 yo (Group B) | |||||||
| TJ WadeImpact Gymnastics | 8.21 | 7.94 | 8.53 | 8.92 | 8.41 | 9.11 | 51.01 |
| Wesley McConnellImpact Gymnastics | 7.45 | 8.81 | 8.92 | 8.74 | 8.22 | 8.63 | 50.62 |
| Everett QuinnImpact Gymnastics | 8.03 | 8.52 | 9.21 | 9.11 | 7.64 | 8.05 | 50.43 |
| William HealyImpact Gymnastics | 8.21 | 7.75 | 8.25 | 8.92 | 7.83 | 8.72 | 49.54 |
| Bruce WongImpact Gymnastics | 7.94 | 8.52 | 8.53 | 8.55 | 7.55 | 8.44 | 49.35 |
| Session 2 · Level 5 | |||||||
| Aiden Burger360 Gymnastics | 7.12 | 8.12 | 8.11 | 8.91 | 6.84 | 8.61 | 47.61 |
| Charles ChurchillImpact Gymnastics | 6.73 | 7.93 | 7.92 | 8.53 | 7.23 | 7.93 | 46.12 |
| Charlie InmanImpact Gymnastics | 6.44 | 8.21 | 6.74 | 8.53 | 7.62 | 7.93 | 45.33 |
| Henry Blattner360 Gymnastics | 6.05 | 6.64 | 7.83 | 8.62 | 8.11 | 7.65 | 44.74 |
| Bennett Fey360 Gymnastics | 7.61 | 0.05 | 0.05 | 0.05 | 0.05 | 8.52 | 16.15 |
| Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Impact Gymnastics | 1 | 26.6 | 23.3 | 26.8 | 28.2 | 26.2 | 27.5 | 158.6 |
| Mercury Gymnastics | 2 | 25.7 | 25.1 | 27.2 | 26.8 | 25.8 | 25.5 | 156.1 |
| 360 Gymnastics | 3 | 25.8 | 22.3 | 26.6 | 26.6 | 26.0 | 27.3 | 154.6 |
| Edge - Wolverines | 4 | 24.6 | 23.6 | 25.2 | 27.5 | 25.1 | 26.1 | 152.1 |
| GAGE | 5 | 24.7 | 23.9 | 24.8 | 26.9 | 23.1 | 24.5 | 147.9 |
| Level 4 | ||||||||
| Mercury Gymnastics | 1 | 25.0 | 26.8 | 28.0 | 27.1 | 25.5 | 27.3 | 159.7 |
| Impact Gymnastics | 2 | 24.9 | 25.8 | 26.9 | 26.9 | 25.4 | 26.8 | 156.7 |
| 360 Gymnastics | 3 | 24.9 | 25.0 | 27.1 | 27.4 | 24.5 | 26.6 | 155.5 |
| Edge - Wolverines | 4 | 25.3 | 25.2 | 25.6 | 26.6 | 24.0 | 25.0 | 151.7 |
| GAGE | 5 | 24.6 | 22.9 | 25.4 | 26.2 | 22.8 | 24.7 | 146.6 |
| Level 5 | ||||||||
| 360 Gymnastics | 1 | 20.7 | 14.7 | 15.9 | 17.5 | 14.9 | 24.7 | 108.4 |
Nothing matches these filters.
