2026 Show Me Games
Results saved July 19, 2026
| Session 1 · USAG Level 4 | |||||
|---|---|---|---|---|---|
| Maurus WyrschOzark Mountain Gymnastics | 9.41 | 9.51 | 8.91 | 9.152 | 36.951 |
| Azlynn WyrschOzark Mountain Gymnastics | 9.22 | 9.452 | 8.91 | 9.41 | 36.951 |
| Sarah CrosbySt. Louis Spirits | 8.73 | 8.954 | 8.83 | 8.853 | 35.33 |
| Nora EssinkIn Motion Gymnastics | 8.64 | 9.03 | 7.99 | 8.655 | 34.154 |
| Kadence KruseIn Motion Gymnastics | 8.39 | 8.47 | 8.55 | 8.84 | 34.05 |
| Ava BeckerLegacy Gymnastics | 8.55 | 8.75 | 8.55 | 8.38 | 34.05 |
| Beckett OliverLegacy Gymnastics | 8.47 | 8.56 | 8.64 | 8.56 | 34.05 |
| Amelia WatkinsFlipz Gymnastics | 8.55 | 7.99 | 8.47 | 8.56 | 33.38 |
| Jade LampkinFlipz Gymnastics | 8.47 | 8.358 | 8.28 | 8.19 | 33.059 |
| Session 2 · USAG Gold | |||||
| Genna ZelchPlanet Gymnastics | 8.62 | 8.251 | 9.351 | 9.152 | 35.351 |
| Alannah BarnhousePlanet Gymnastics | 8.81 | 7.63 | 9.12 | 9.31 | 34.82 |
| Harper SchaedlerPlanet Gymnastics | 8.62 | 8.22 | 8.23 | 8.83 | 33.83 |
| Arabella VelascoPlanet Gymnastics | 8.54 | 7.34 | 7.94 | 8.24 | 31.94 |
| Session 2 · USAG Level 5 | |||||
| Azlynn WyrschOzark Mountain Gymnastics | 9.152 | 9.3251 | 8.852 | 9.151 | 36.4751 |
| Jordyn RussellJefferson City Gymnastics | 9.31 | 8.953 | 9.11 | 9.12 | 36.452 |
| Maurus WyrschOzark Mountain Gymnastics | 9.152 | 9.1752 | 8.2753 | 8.73 | 35.33 |
| Session 2 · USAG Level 6 | |||||
| Layla San AgustinOzark Mountain Gymnastics | 8.81 | 8.72 | 9.3751 | 9.352 | 36.2251 |
| Zaila MyrtilOzark Mountain Gymnastics | 8.652 | 9.01 | 8.92 | 9.41 | 35.952 |
| Session 2 · USAG Level 7 | |||||
| Morgan RickeyPlanet Gymnastics | 8.32 | 9.2251 | 8.351 | 9.051 | 34.9251 |
| Halle BerkelPlanet Gymnastics | 8.51 | 0.02 | 7.852 | 8.82 | 25.152 |
| Session 2 · USAG Level 8 | |||||
| Mary TerrellPlanet Gymnastics | 8.31 | 8.152 | 8.952 | 8.81 | 34.21 |
| Avery BerkelPlanet Gymnastics | 8.152 | 8.61 | 9.0251 | 7.92 | 33.6752 |
| Session 2 · USAG Platinum | |||||
| Addisyn WerschingPlanet Gymnastics | 8.63 | 7.61 | 8.92 | 9.252 | 34.351 |
| Isabella ChurchPlanet Gymnastics | 8.4754 | 7.053 | 9.11 | 9.3251 | 33.952 |
| Ansley ShawPlanet Gymnastics | 8.652 | 7.22 | 8.7253 | 8.554 | 33.1253 |
| Lily ChurchPlanet Gymnastics | 8.055 | 6.64 | 8.64 | 7.955 | 31.24 |
| Addy SullivanFlipz Gymnastics | 8.7251 | 0.05 | 0.05 | 8.7253 | 17.455 |
| Session 2 · USAG Silver | |||||
| Caroline CrumblissAuthority Gymnastics | 8.91 | 9.352 | 8.45 | 9.351 | 36.01 |
| Merritt TaylorPlanet Gymnastics | 8.82 | 9.51 | 9.21 | 8.38 | 35.82 |
| Hadley WaltersPlanet Gymnastics | 8.57 | 8.77 | 9.052 | 9.03 | 35.253 |
| Epiq ScottFlipz Gymnastics | 8.82 | 8.756 | 8.83 | 8.84 | 35.154 |
| Raylinn RohrbachPlanet Gymnastics | 8.74 | 8.58 | 8.45 | 9.351 | 34.955 |
| Penelope BradshawPlanet Gymnastics | 8.66 | 9.03 | 8.37 | 8.84 | 34.76 |
| McKinley WelkerPlanet Gymnastics | 8.74 | 8.85 | 8.554 | 8.656 | 34.76 |
| Reagan SamelPlanet Gymnastics | 8.48 | 8.94 | 8.258 | 8.656 | 34.28 |
| Session 3 · Level 2 · 7 Years & Under | |||||
| Caroline PennewellJC Gymnastics | 8.55 | 9.351 | 9.151 | 9.05 | 36.01 |
| Rikeley LeesmanJC Gymnastics | 9.02 | 9.02 | 8.75 | 9.13 | 35.82 |
| Maryn HackmannJC Gymnastics | 9.21 | 8.57 | 8.952 | 8.96 | 35.553 |
| Emerson SmithJC Gymnastics | 8.73 | 8.84 | 8.68 | 9.41 | 35.54 |
| Eva JohnsJC Gymnastics | 8.64 | 8.76 | 8.84 | 9.22 | 35.35 |
| Della PrengerJC Gymnastics | 8.55 | 9.02 | 8.657 | 8.96 | 35.056 |
| Cecilia DayJC Gymnastics | 8.37 | 8.84 | 8.68 | 8.96 | 34.67 |
| Navy JacksonJC Gymnastics | 7.99 | 8.48 | 8.75 | 8.89 | 33.88 |
| Eliyanah ReidJC Gymnastics | 7.810 | 7.810 | 8.93 | 9.13 | 33.69 |
| Leanna FarrJC Gymnastics | 8.37 | 8.19 | 8.310 | 8.410 | 33.110 |
| Session 3 · Level 2 · 8 Years & Older | |||||
| Tatum KoellingJC Gymnastics | 9.51 | 9.41 | 9.06 | 9.22 | 37.11 |
| Scarlette ShoemyerMoberly Gymnastics | 9.254 | 9.253 | 9.255 | 9.31 | 37.052 |
| Caylie BarnettMoberly Gymnastics | 9.32 | 9.056 | 9.351 | 9.06 | 36.73 |
| Arabella ChristyMoberly Gymnastics | 8.956 | 9.352 | 9.32 | 9.055 | 36.654 |
| McKenzie MomphardMoberly Gymnastics | 9.32 | 9.07 | 9.32 | 8.957 | 36.555 |
| Annabeth SwiftMoberly Gymnastics | 8.77 | 9.24 | 9.32 | 9.22 | 36.46 |
| Shaylee HawkinsJC Gymnastics | 9.15 | 9.24 | 8.957 | 9.14 | 36.357 |
| Emersyn HigginsJC Gymnastics | 8.010 | 8.610 | 8.858 | 8.758 | 34.28 |
| Bristol WilbersJC Gymnastics | 8.18 | 8.98 | 8.510 | 8.4511 | 33.959 |
| Lydia GilliamJC Gymnastics | 7.611 | 8.859 | 8.510 | 8.659 | 33.610 |
| Hailey WilliamsJC Gymnastics | 8.18 | 8.311 | 8.69 | 8.610 | 33.610 |
| Session 3 · Level 3 | |||||
| Veayah SherwoodJC Gymnastics | 9.62 | 9.21 | 8.47 | 9.22 | 36.41 |
| Avalon CashelMoberly Gymnastics | 9.24 | 8.86 | 9.21 | 8.75 | 35.92 |
| Clara BrownJC Gymnastics | 9.81 | 9.152 | 9.21 | 7.659 | 35.83 |
| Vivian StrongJC Gymnastics | 9.24 | 8.86 | 8.55 | 9.251 | 35.754 |
| Jojo EckenrothJC Gymnastics | 9.07 | 8.658 | 9.13 | 8.953 | 35.75 |
| Adelyn BoydMoberly Gymnastics | 9.24 | 9.13 | 8.47 | 8.56 | 35.26 |
| Harper KemnaJC Gymnastics | 8.79 | 9.05 | 8.64 | 8.84 | 35.17 |
| Blaise EckenrothJC Gymnastics | 9.453 | 8.59 | 8.55 | 8.258 | 34.78 |
| Brooklyn PennewellJC Gymnastics | 8.98 | 9.054 | 8.09 | 8.56 | 34.459 |
| Session 3 · Level 4 | |||||
| Dakota EckenrothJC Gymnastics | 9.51 | 7.81 | 9.31 | 9.01 | 35.61 |
| Session 3 · Bronze | |||||
| Aubrey HensleyAuthority Gymnastics | 9.11 | 9.02 | 9.13 | 9.551 | 36.751 |
| Copelynn ChisholmAuthority Gymnastics | 8.72 | 9.451 | 9.21 | 9.42 | 36.751 |
| Aubrey DreierAuthority Gymnastics | 8.33 | 7.03 | 9.152 | 9.03 | 33.453 |
| Session 3 · Gold · Adult | |||||
| AJ ShurrJC Gymnastics | 8.11 | 8.851 | 8.91 | 8.91 | 34.751 |
| Session 3 · Gold · 9 Year Old | |||||
| Rylie WallsMoberly Gymnastics | 9.21 | 8.91 | 8.61 | 9.51 | 36.21 |
| Session 3 · Platinum | |||||
| Tara NygaardJC Gymnastics | 9.41 | 9.11 | 8.91 | 9.551 | 36.951 |
| Crystal HowardJC Gymnastics | 8.22 | 7.02 | 8.72 | 9.42 | 33.32 |
Nothing matches these filters.
