2026 Omaha Invite - Mens
Results saved March 9, 2026
| Session 1 · 4D1 · 10 | |||||||
|---|---|---|---|---|---|---|---|
| Landon AtenPioneer Gymnastics Academy | 9.61 | 9.71 | 9.04 | 9.33 | 9.41 | 9.31 | 56.31 |
| Victor MarcelloNebraska Twisters | 9.22 | 8.75 | 9.51 | 9.33 | 8.53 | 9.31 | 54.52 |
| Lane WilliamsNebraska Twisters | 8.56 | 9.02 | 9.22 | 9.41 | 8.92 | 9.03 | 54.03 |
| Hudson SalemNebraska School of Gymnastics | 8.18 | 8.93 | 9.13 | 9.33 | 8.44 | 8.34 | 52.14 |
| Ephraim LoEmerge Academy | 8.47 | 8.36 | 9.04 | 9.26 | 7.77 | 8.25 | 50.85 |
| Braelyn ZurekZnZ Gymnastics Center | 8.93 | 7.49 | 8.67 | 9.26 | 8.44 | 8.25 | 50.76 |
| Vance BerlieNebraska Twisters | 8.64 | 8.93 | 8.39 | 9.26 | 7.77 | 7.78 | 50.47 |
| Dominic FloresOmaha Gymnastics Academy | 8.64 | 7.97 | 8.48 | 9.19 | 8.36 | 7.69 | 49.98 |
| Bram BuckleyZnZ Gymnastics Center | 7.79 | 7.88 | 8.96 | 9.41 | 7.69 | 8.25 | 49.69 |
| Session 1 · 4D1 · 7-8 | |||||||
| Finnick ElkinEmerge Academy | 8.92 | 8.51 | 9.42 | 9.41 | 8.92 | 8.91 | 54.01 |
| Charlie CorazallaCedar Valley Gymnastics | 9.01 | 7.46 | 9.71 | 9.23 | 9.41 | 8.82 | 53.52 |
| Charlie YoungZnZ Gymnastics Center | 8.45 | 8.22 | 9.04 | 9.41 | 8.34 | 8.13 | 51.43 |
| Bart WeborgZnZ Gymnastics Center | 8.74 | 7.75 | 9.42 | 9.23 | 8.25 | 7.84 | 51.04 |
| Sathvik SarathkumarZnZ Gymnastics Center | 8.92 | 8.22 | 8.46 | 9.07 | 7.96 | 7.06 | 49.45 |
| Henry BattNebraska School of Gymnastics | 6.67 | 7.84 | 8.85 | 9.15 | 8.73 | 7.84 | 48.86 |
| Hayden SmithCedar Valley Gymnastics | 7.06 | 7.17 | 7.67 | 9.15 | 7.07 | 6.77 | 44.57 |
| Session 1 · 4D1 · 9A | |||||||
| Max NadeinPioneer Gymnastics Academy | 9.21 | 8.62 | 9.31 | 9.22 | 8.14 | 7.66 | 52.01 |
| Finn ElyOmaha Gymnastics Academy | 9.12 | 8.03 | 9.31 | 9.22 | 8.32 | 7.75 | 51.62 |
| Henry SchortmannEmerge Academy | 8.45 | 8.81 | 8.64 | 9.16 | 8.23 | 8.51 | 51.62 |
| Oliver SmithZnZ Gymnastics Center | 8.83 | 8.03 | 8.93 | 9.31 | 8.51 | 8.04 | 51.54 |
| Teddy ZachNebraska Twisters | 8.64 | 8.03 | 8.46 | 9.22 | 8.14 | 8.13 | 50.45 |
| Sawyer SinclairNebraska School of Gymnastics | 8.36 | 8.03 | 8.55 | 8.97 | 8.06 | 8.42 | 50.16 |
| Logan RelazCedar Valley Gymnastics | 6.67 | 7.07 | 7.87 | 9.22 | 6.87 | 7.07 | 44.47 |
| Session 1 · 4D1 · 9B | |||||||
| Kaden DeNioZnZ Gymnastics Center | 9.22 | 8.93 | 9.91 | 9.51 | 8.53 | 8.92 | 54.91 |
| Glenn KellyZnZ Gymnastics Center | 9.51 | 8.36 | 9.25 | 9.51 | 9.31 | 9.01 | 54.82 |
| Jack SweeneyNebraska School of Gymnastics | 8.24 | 9.12 | 9.54 | 9.51 | 9.12 | 8.83 | 54.23 |
| Aiden BuckEmerge Academy | 8.16 | 9.21 | 9.82 | 9.35 | 8.37 | 8.34 | 53.04 |
| Lincoln HermanZnZ Gymnastics Center | 9.03 | 8.45 | 9.73 | 9.35 | 8.44 | 8.15 | 52.95 |
| Braden MannNebraska School of Gymnastics | 8.24 | 8.74 | 9.07 | 9.44 | 8.44 | 7.56 | 51.26 |
| Calvin ThiemanNebraska School of Gymnastics | 7.88 | 8.27 | 9.16 | 9.08 | 8.44 | 6.68 | 49.17 |
| Isaac StraubNebraska School of Gymnastics | 8.07 | 7.38 | 8.38 | 9.17 | 7.18 | 6.77 | 46.58 |
| Session 1 · 4D1 · 11 | |||||||
| Tyler AugerNebraska Twisters | 9.22 | 8.72 | 9.51 | 9.41 | 8.15 | 9.41 | 54.31 |
| Elliot DeLaPorteOmaha Gymnastics Academy | 9.04 | 8.53 | 9.42 | 9.33 | 8.62 | 9.13 | 53.92 |
| Richy Rex EliasonPioneer Gymnastics Academy | 9.41 | 9.01 | 8.94 | 9.15 | 8.34 | 9.22 | 53.92 |
| Jackson HowerOmaha Gymnastics Academy | 9.13 | 8.34 | 9.33 | 9.41 | 8.43 | 7.95 | 52.44 |
| Avery DeLaPorteOmaha Gymnastics Academy | 8.95 | 8.15 | 8.94 | 9.24 | 8.91 | 8.14 | 52.15 |
| Session 1 · 4D1 · 12-13 | |||||||
| Gavin HammZnZ Gymnastics Center | 9.21 | 9.01 | 9.61 | 9.33 | 8.71 | 9.01 | 54.81 |
| Xavier SinerOmaha Gymnastics Academy | 8.63 | 8.72 | 9.02 | 9.41 | 8.52 | 7.93 | 52.12 |
| David VilburnZnZ Gymnastics Center | 8.82 | 7.73 | 7.74 | 9.41 | 7.93 | 8.32 | 49.83 |
| Grayson ReindersZnZ Gymnastics Center | 8.04 | 7.64 | 8.93 | 9.14 | 7.44 | 7.14 | 48.14 |
| Session 2 · 3D1 · 5-6 | |||||||
| Grayson MeadZnZ Gymnastics Center | 9.21 | 8.01 | 9.31 | 9.51 | 9.01 | 8.81 | 53.81 |
| Anton PizzaIGM Gymnastics | 8.82 | 7.82 | 8.92 | 9.43 | 8.33 | 8.22 | 51.42 |
| Roman DotyEmerge Academy | 7.45 | 7.45 | 7.84 | 9.43 | 8.42 | 8.03 | 48.43 |
| Vinnix RaubsCedar Valley Gymnastics | 8.03 | 7.73 | 6.06 | 9.43 | 8.15 | 7.54 | 46.74 |
| Apolo BahenaRISE Gymnastics | 7.64 | 7.45 | 7.45 | 9.51 | 7.76 | 6.95 | 46.55 |
| Declan AdcockEmerge Academy | 6.86 | 7.64 | 8.23 | 9.43 | 8.24 | 6.06 | 46.26 |
| Session 2 · 3D1 · 7A | |||||||
| Owen JohnsonChow's Gymnastics and Dance Institute | 8.93 | 9.41 | 9.61 | 9.61 | 9.11 | 9.61 | 56.21 |
| Nixon Hershey-O'GormanZnZ Gymnastics Center | 9.01 | 7.74 | 9.52 | 9.61 | 9.11 | 7.84 | 52.72 |
| Baker RustNebraska Twisters | 9.01 | 8.03 | 7.74 | 9.43 | 7.27 | 8.62 | 49.93 |
| Malachi FrewNebraska Twisters | 8.74 | 8.32 | 7.57 | 9.17 | 8.53 | 7.76 | 49.84 |
| Onnie CincottiEmerge Academy | 7.56 | 7.74 | 7.08 | 9.43 | 8.24 | 7.84 | 47.65 |
| Harrison BrusChow's Gymnastics and Dance Institute | 8.15 | 7.46 | 7.74 | 9.26 | 7.18 | 7.93 | 47.46 |
| Mateo RakovicEmerge Academy | 6.98 | 7.46 | 8.63 | 9.17 | 8.15 | 5.58 | 45.67 |
| Jesse AguilarRISE Gymnastics | 7.07 | 6.58 | 7.74 | 9.35 | 7.86 | 6.77 | 45.08 |
| Session 2 · 3D1 · 7B | |||||||
| Oliver LaneganOmaha Gymnastics Academy | 8.16 | 8.81 | 9.61 | 9.26 | 8.61 | 8.92 | 53.21 |
| Hunter LlewellynChow's Gymnastics and Dance Institute | 8.35 | 8.23 | 9.33 | 9.51 | 8.33 | 9.21 | 52.82 |
| Tate DiehmZnZ Gymnastics Center | 8.92 | 8.32 | 9.42 | 9.42 | 8.33 | 8.34 | 52.63 |
| Caleb RiddleZnZ Gymnastics Center | 9.41 | 7.76 | 9.33 | 9.42 | 8.33 | 8.43 | 52.54 |
| Owen HoffNebraska Twisters | 8.83 | 8.04 | 8.65 | 9.42 | 8.42 | 8.25 | 51.45 |
| Colton BoydNebraska Twisters | 8.74 | 7.95 | 7.86 | 9.35 | 7.86 | 7.66 | 49.16 |
| Ralph AtkinsonSokol Gymnastics | 7.07 | 7.27 | 7.07 | 9.26 | 7.27 | 6.87 | 44.47 |
| Session 2 · 3D1 · 8A | |||||||
| Oliver MeadZnZ Gymnastics Center | 9.12 | 8.51 | 9.51 | 9.52 | 9.03 | 8.94 | 54.51 |
| Bennett RyanZnZ Gymnastics Center | 9.21 | 8.34 | 9.03 | 9.52 | 9.03 | 8.76 | 53.72 |
| Ezekiel MeyerNebraska Twisters | 8.83 | 8.25 | 9.03 | 9.52 | 8.85 | 9.21 | 53.53 |
| Nazar KommChow's Gymnastics and Dance Institute | 8.83 | 7.96 | 9.32 | 9.61 | 8.76 | 9.12 | 53.44 |
| Ellis GonzalezNebraska Twisters | 8.29 | 8.42 | 8.86 | 9.36 | 9.12 | 8.94 | 52.75 |
| Malcolm NickolOmaha Gymnastics Academy | 8.56 | 8.42 | 8.86 | 9.09 | 9.21 | 8.67 | 52.56 |
| Dexter OnstotEmerge Academy | 8.83 | 7.87 | 9.03 | 9.52 | 8.18 | 8.39 | 51.57 |
| Liam HermanZnZ Gymnastics Center | 8.37 | 7.68 | 8.58 | 9.36 | 8.67 | 9.12 | 51.48 |
| Simon RobertsEmerge Academy | 8.37 | 7.49 | 8.58 | 9.36 | 7.99 | 8.67 | 50.09 |
| Session 2 · 3D1 · 8B | |||||||
| Nathan YangZnZ Gymnastics Center | 9.31 | 8.54 | 9.42 | 9.71 | 9.22 | 8.93 | 55.01 |
| Joey VetterEmerge Academy | 9.31 | 9.11 | 9.23 | 9.63 | 8.74 | 9.12 | 55.01 |
| Memphis KeselringRISE Gymnastics | 9.23 | 8.73 | 9.23 | 9.71 | 8.93 | 8.85 | 54.53 |
| Tripp ParkerCedar Valley Gymnastics | 9.14 | 8.26 | 8.85 | 9.010 | 9.51 | 9.21 | 53.84 |
| Jacob SaccoIGM Gymnastics | 8.76 | 7.97 | 9.61 | 9.54 | 8.49 | 8.47 | 52.55 |
| Dylan StevensEmerge Academy | 8.67 | 8.92 | 8.68 | 9.54 | 8.65 | 8.19 | 52.36 |
| Marcus SchaddeZnZ Gymnastics Center | 9.05 | 7.89 | 8.76 | 9.46 | 8.57 | 8.66 | 52.07 |
| Amirkhan IbrahimCedar Valley Gymnastics | 8.19 | 8.35 | 8.76 | 9.46 | 8.65 | 8.93 | 52.07 |
| Bodie SchweersEmerge Academy | 8.48 | 7.410 | 8.19 | 9.38 | 8.57 | 8.38 | 50.09 |
| Andrew ManleySokol Gymnastics | 7.810 | 7.97 | 6.810 | 9.38 | 7.310 | 6.710 | 45.810 |
| Session 2 · 3D1 · 9 | |||||||
| Henry WilsonNebraska Twisters | 9.32 | 9.03 | 9.54 | 9.61 | 9.02 | 9.13 | 55.51 |
| J.P. RylandZnZ Gymnastics Center | 9.32 | 8.74 | 9.82 | 8.811 | 9.81 | 9.04 | 55.42 |
| Fox CarterChow's Gymnastics and Dance Institute | 8.76 | 9.22 | 9.46 | 9.53 | 9.02 | 9.31 | 55.13 |
| Jax AndrewsonPioneer Gymnastics Academy | 9.51 | 8.29 | 9.73 | 9.61 | 9.02 | 9.04 | 55.04 |
| Xavier KlotzChow's Gymnastics and Dance Institute | 8.94 | 9.31 | 9.37 | 9.36 | 9.02 | 9.04 | 54.85 |
| Nolan LammersZnZ Gymnastics Center | 8.57 | 8.46 | 9.91 | 9.36 | 8.59 | 9.22 | 53.86 |
| Paxton KrokshNebraska Twisters | 8.94 | 8.37 | 9.28 | 9.53 | 8.78 | 8.88 | 53.47 |
| Phillip LaneganOmaha Gymnastics Academy | 7.611 | 8.37 | 9.54 | 9.110 | 8.96 | 9.04 | 52.48 |
| Christian StevensEmerge Academy | 7.89 | 8.55 | 8.79 | 9.45 | 8.87 | 8.59 | 51.79 |
| Camden LuchtZnZ Gymnastics Center | 8.48 | 7.610 | 8.410 | 9.36 | 7.911 | 8.310 | 49.910 |
| Frank RihaSokol Gymnastics | 7.89 | 7.011 | 8.410 | 9.29 | 8.010 | 7.311 | 47.711 |
| Session 2 · 3D1 · 10 | |||||||
| Truett RexingerPioneer Gymnastics Academy | 9.31 | 9.21 | 9.32 | 9.51 | 9.31 | 8.73 | 55.31 |
| Henry MareschZnZ Gymnastics Center | 8.92 | 8.23 | 9.71 | 9.42 | 8.72 | 8.82 | 53.72 |
| Jasur KambarovIGM Gymnastics | 7.95 | 8.62 | 9.23 | 9.42 | 8.53 | 8.91 | 52.53 |
| Lucas PikeEmerge Academy | 8.13 | 8.04 | 9.14 | 9.34 | 8.24 | 8.73 | 51.44 |
| Elijah JamesIGM Gymnastics | 8.04 | 7.75 | 6.75 | 9.34 | 7.65 | 7.65 | 46.95 |
| Session 2 · 3D1 · 11-12 | |||||||
| Cohen RinaldiEmerge Academy | 8.05 | 8.13 | 9.41 | 9.23 | 8.81 | 9.31 | 52.81 |
| Monty PeavyEmerge Academy | 8.54 | 8.42 | 8.63 | 9.41 | 8.14 | 8.43 | 51.42 |
| Jimmy ThorstonOmaha Gymnastics Academy | 8.73 | 8.13 | 9.02 | 9.15 | 8.33 | 8.04 | 51.23 |
| James RuckleEmerge Academy | 8.91 | 8.51 | 8.04 | 9.23 | 8.05 | 8.52 | 51.14 |
| Levi GrantZnZ Gymnastics Center | 8.82 | 7.85 | 7.75 | 9.41 | 8.62 | 7.85 | 50.15 |
| Session 3 · 5D1 · 10 | |||||||
| Jaxan WardPioneer Gymnastics Academy | 9.61 | 9.31 | 9.21 | 9.81 | 9.51 | 9.22 | 56.61 |
| Trent McCoyZnZ Gymnastics Center | 9.32 | 9.02 | 9.02 | 9.62 | 8.64 | 9.31 | 54.82 |
| Gregory KadkaloIGM Gymnastics | 9.13 | 8.63 | 8.93 | 9.38 | 8.46 | 8.35 | 52.63 |
| Bryce HarrisonTrinity Gymnastics LLC | 8.94 | 8.54 | 8.27 | 9.45 | 8.64 | 8.553 | 52.154 |
| Quentin ReiffChow's Gymnastics and Dance Institute | 8.46 | 7.97 | 8.35 | 9.45 | 8.83 | 8.26 | 51.05 |
| Tommy WartaZnZ Gymnastics Center | 7.57 | 8.35 | 8.54 | 9.45 | 8.46 | 8.54 | 50.66 |
| Kade AaronChow's Gymnastics and Dance Institute | 7.38 | 8.16 | 8.27 | 9.53 | 8.28 | 8.07 | 49.37 |
| Jake LynchCedar Valley Gymnastics | 8.55 | 7.79 | 8.09 | 9.53 | 7.69 | 7.39 | 48.68 |
| Joey SaccoIGM Gymnastics | 5.610 | 7.210 | 8.35 | 9.29 | 8.92 | 7.58 | 46.79 |
| Porter BerlandIGM Gymnastics | 6.99 | 7.88 | 7.410 | 9.010 | 7.410 | 0.010 | 38.510 |
| Session 3 · 5D1 · 11 | |||||||
| Fisher ElkinEmerge Academy | 9.01 | 8.63 | 9.12 | 9.81 | 9.31 | 9.71 | 55.51 |
| Riley HarrisonTrinity Gymnastics LLC | 9.01 | 9.11 | 9.41 | 9.54 | 9.31 | 8.82 | 55.12 |
| Grey MillerNebraska Twisters | 8.83 | 8.92 | 9.03 | 9.62 | 8.83 | 8.653 | 53.753 |
| Riley SchukarOmaha Gymnastics Academy | 8.83 | 8.34 | 8.74 | 9.45 | 8.36 | 7.58 | 51.04 |
| Jaxson BahlZnZ Gymnastics Center | 8.65 | 7.57 | 8.55 | 8.98 | 8.28 | 8.44 | 50.15 |
| Moxon MannNebraska Twisters | 8.36 | 8.05 | 7.87 | 9.27 | 8.74 | 7.97 | 49.96 |
| Edmund McNamaraChow's Gymnastics and Dance Institute | 8.36 | 7.76 | 7.58 | 9.62 | 8.55 | 8.16 | 49.77 |
| Brooks CrawfordOmaha Gymnastics Academy | 7.18 | 7.08 | 7.96 | 9.36 | 8.36 | 8.35 | 47.98 |
| Session 3 · 5D1 · 8-9 | |||||||
| Camden EricksonZnZ Gymnastics Center | 9.21 | 8.83 | 9.61 | 9.71 | 8.62 | 9.451 | 55.351 |
| Oscar KunceOmaha Gymnastics Academy | 8.92 | 9.51 | 8.52 | 9.71 | 9.21 | 8.62 | 54.42 |
| Emmitt RenzeCedar Valley Gymnastics | 7.65 | 9.02 | 8.43 | 9.45 | 8.23 | 8.53 | 51.13 |
| Gio SpataroNebraska School of Gymnastics | 7.93 | 8.25 | 7.54 | 9.45 | 7.75 | 8.24 | 48.94 |
| Michael GordonNebraska School of Gymnastics | 7.93 | 8.44 | 7.45 | 9.53 | 8.14 | 7.35 | 48.65 |
| Everett HoppenstedtNebraska School of Gymnastics | 0.06 | 0.06 | 0.06 | 9.53 | 0.06 | 0.06 | 9.56 |
| Session 3 · 5D1 · 12+ | |||||||
| Eli RiceNebraska Twisters | 9.12 | 9.21 | 9.02 | 9.71 | 9.01 | 8.52 | 54.51 |
| Manny FierroZnZ Gymnastics Center | 9.21 | 9.21 | 9.21 | 9.17 | 8.82 | 8.24 | 53.72 |
| Max NelsonChow's Gymnastics and Dance Institute | 8.73 | 8.54 | 8.73 | 9.53 | 8.07 | 8.71 | 52.13 |
| Callan FoxEmerge Academy | 8.04 | 9.03 | 8.36 | 9.34 | 8.54 | 8.43 | 51.54 |
| Vincent PassolanoChow's Gymnastics and Dance Institute | 7.77 | 8.15 | 8.73 | 9.34 | 8.73 | 8.16 | 50.65 |
| Carter MutthersboughNebraska School of Gymnastics | 7.86 | 8.06 | 8.73 | 9.62 | 8.16 | 8.16 | 50.36 |
| Connor BearnesNebraska Twisters | 8.04 | 7.97 | 7.77 | 9.26 | 8.45 | 8.155 | 49.357 |
| Session 3 · 6D1 | |||||||
| Braxton EricksonZnZ Gymnastics Center | 9.01 | 7.32 | 8.81 | 9.42 | 8.51 | 8.353 | 51.351 |
| Noah UnruhZnZ Gymnastics Center | 7.93 | 6.93 | 8.62 | 9.81 | 8.32 | 9.01 | 50.52 |
| Damien MungerNebraska School of Gymnastics | 8.42 | 8.11 | 7.84 | 9.42 | 7.93 | 7.84 | 49.43 |
| Braxton FordNebraska School of Gymnastics | 6.54 | 6.84 | 8.43 | 8.74 | 7.44 | 8.62 | 46.44 |
| Session 3 · 6JE | |||||||
| Ryker NutileZnZ Gymnastics Center | 9.22 | 8.91 | 9.21 | 9.81 | 9.41 | 9.151 | 55.651 |
| Jackson NelsonNebraska School of Gymnastics | 9.51 | 8.82 | 9.12 | 9.72 | 8.83 | 8.92 | 54.82 |
| Easton ChildressNebraska School of Gymnastics | 8.83 | 8.63 | 9.03 | 9.63 | 9.02 | 8.83 | 53.83 |
| Session 3 · 8JN | |||||||
| Vicksean MusauIGM Gymnastics | 12.31 | 10.71 | 12.11 | 10.71 | 11.31 | 10.61 | 67.71 |
| Session 4 · 10JEJr | |||||||
| Braxton Pretorius-ParksZnZ Gymnastics Center | 14.21 | 11.62 | 12.01 | 12.92 | 12.02 | 12.11 | 74.81 |
| Elias EdwardsZnZ Gymnastics Center | 12.82 | 12.61 | 11.23 | 13.21 | 12.71 | 10.23 | 72.72 |
| Kristian CormaciZnZ Gymnastics Center | 12.33 | 10.73 | 11.62 | 12.03 | 11.83 | 11.92 | 70.33 |
| Session 4 · 10JNJr | |||||||
| Dom WolfeNebraska School of Gymnastics | 12.72 | 11.42 | 12.13 | 14.01 | 10.47 | 12.251 | 72.851 |
| Xander ButlerNebraska School of Gymnastics | 12.23 | 10.56 | 12.91 | 13.42 | 11.74 | 11.24 | 71.92 |
| Wyatt TlamkaNebraska School of Gymnastics | 12.04 | 10.56 | 11.15 | 12.63 | 11.65 | 11.155 | 68.953 |
| Asher BrannaganPioneer Gymnastics Academy | 12.91 | 11.03 | 9.78 | 11.96 | 10.28 | 11.42 | 67.14 |
| Oliver FooteNebraska School of Gymnastics | 12.04 | 9.08 | 9.87 | 12.25 | 12.21 | 11.16 | 66.35 |
| Logan ZuerleinNebraska School of Gymnastics | 0.06 | 10.75 | 12.04 | 12.54 | 12.03 | 9.87 | 57.06 |
| Cody StyskalNebraska School of Gymnastics | 0.06 | 11.71 | 12.32 | 0.07 | 12.21 | 11.42 | 47.67 |
| Drake McHughNebraska School of Gymnastics | 0.06 | 10.94 | 10.96 | 0.07 | 11.46 | 9.87 | 43.08 |
| Session 4 · 10JNSr | |||||||
| Cooper MohattOmaha Gymnastics Academy | 12.51 | 12.71 | 11.72 | 14.01 | 10.74 | 12.21 | 73.81 |
| Alex BaberOmaha Gymnastics Academy | 11.44 | 12.02 | 11.54 | 12.92 | 12.31 | 11.52 | 71.62 |
| Ike SchmeckpeperOmaha Gymnastics Academy | 12.22 | 10.24 | 12.01 | 12.73 | 12.22 | 11.13 | 70.43 |
| Connor McNallyOmaha Gymnastics Academy | 11.73 | 11.23 | 11.72 | 11.05 | 11.83 | 10.94 | 68.34 |
| Tristan CronkOmaha Gymnastics Academy | 10.35 | 9.65 | 11.25 | 11.34 | 10.45 | 9.05 | 61.85 |
| Pete WalkerChow's Gymnastics and Dance Institute | 0.06 | 0.06 | 11.16 | 0.06 | 0.06 | 0.06 | 11.16 |
| Session 4 · 7JN · 11-12 | |||||||
| Sawyer BaccamChow's Gymnastics and Dance Institute | 12.31 | 11.01 | 11.72 | 11.61 | 11.05 | 11.81 | 69.41 |
| Asher BallardChow's Gymnastics and Dance Institute | 11.82 | 11.01 | 11.63 | 11.42 | 11.61 | 11.42 | 68.82 |
| Hudson BrunswigOmaha Gymnastics Academy | 11.73 | 10.83 | 11.16 | 10.53 | 11.52 | 10.06 | 65.63 |
| Sebastian LeOmaha Gymnastics Academy | 11.15 | 9.15 | 11.81 | 10.53 | 11.24 | 11.13 | 64.84 |
| Ames FreinCedar Valley Gymnastics | 11.34 | 9.15 | 11.63 | 10.46 | 11.05 | 11.13 | 64.55 |
| Simon McDanielCedar Valley Gymnastics | 10.27 | 9.44 | 11.35 | 10.53 | 11.33 | 10.855 | 63.556 |
| Callum LarsonCedar Valley Gymnastics | 10.56 | 8.27 | 9.97 | 10.27 | 10.57 | 9.67 | 58.97 |
| Session 4 · 7JN · 13-14 | |||||||
| Alexander LazutkinChow's Gymnastics and Dance Institute | 12.11 | 11.31 | 11.92 | 11.34 | 11.54 | 11.42 | 69.51 |
| Brecken RiefNebraska Twisters | 12.02 | 10.53 | 11.83 | 11.82 | 11.72 | 11.51 | 69.32 |
| Emmett BielskiChow's Gymnastics and Dance Institute | 11.58 | 10.53 | 12.11 | 11.43 | 11.72 | 11.14 | 68.33 |
| Tyler HallZnZ Gymnastics Center | 11.76 | 10.62 | 11.66 | 12.11 | 11.28 | 10.211 | 67.44 |
| Reese MahanZnZ Gymnastics Center | 11.76 | 10.35 | 11.49 | 10.87 | 11.91 | 9.812 | 65.95 |
| Nikola Diaz DeLeonNebraska Twisters | 11.93 | 9.111 | 11.57 | 11.06 | 11.36 | 10.76 | 65.56 |
| Isaac BarajasOmaha Gymnastics Academy | 11.58 | 9.78 | 11.74 | 11.25 | 10.811 | 10.49 | 65.37 |
| Joshua VetterEmerge Academy | 10.712 | 10.06 | 11.57 | 10.79 | 11.28 | 11.23 | 65.37 |
| Reece WilliamsNebraska Twisters | 11.84 | 9.410 | 11.49 | 10.411 | 11.36 | 10.67 | 64.99 |
| Reese BolteOmaha Gymnastics Academy | 11.84 | 7.712 | 11.74 | 10.87 | 11.45 | 10.85 | 64.210 |
| Dexter SyhlmanCedar Valley Gymnastics | 11.410 | 9.69 | 11.111 | 10.212 | 11.110 | 10.310 | 63.711 |
| Eli BuckleyZnZ Gymnastics Center | 10.911 | 9.87 | 10.412 | 10.610 | 10.312 | 10.67 | 62.612 |
| Session 4 · 7JN · 15+ | |||||||
| Isaac NettifeeZnZ Gymnastics Center | 11.61 | 10.91 | 11.33 | 11.11 | 11.32 | 11.42 | 67.61 |
| Cain WiegertNebraska Twisters | 10.74 | 10.91 | 11.42 | 10.82 | 11.51 | 11.61 | 66.92 |
| Samuel Appell-WatermanCedar Valley Gymnastics | 11.52 | 9.63 | 11.61 | 10.33 | 11.23 | 10.63 | 64.83 |
| Tyler LynchCedar Valley Gymnastics | 11.43 | 0.04 | 0.04 | 10.33 | 0.04 | 0.04 | 21.74 |
| Session 4 · 9JE | |||||||
| Colin AchelpohlZnZ Gymnastics Center | 12.91 | 11.81 | 12.11 | 12.91 | 11.92 | 11.71 | 73.31 |
| Cam McCoyZnZ Gymnastics Center | 12.12 | 10.72 | 11.92 | 11.72 | 12.31 | 11.62 | 70.32 |
| Session 4 · 9JN · 13-14 | |||||||
| Emmitt DeMossChow's Gymnastics and Dance Institute | 13.21 | 12.31 | 11.61 | 12.31 | 12.21 | 9.46 | 71.01 |
| Samuel HallIGM Gymnastics | 11.92 | 10.33 | 10.57 | 11.62 | 11.62 | 10.42 | 66.32 |
| Jack OrtnerNebraska School of Gymnastics | 11.84 | 9.84 | 11.24 | 11.43 | 11.53 | 10.04 | 65.73 |
| Sam JenkinsOmaha Gymnastics Academy | 11.92 | 10.42 | 11.15 | 10.47 | 10.76 | 10.61 | 65.14 |
| Myles AtenPioneer Gymnastics Academy | 11.76 | 9.76 | 11.06 | 10.95 | 11.44 | 10.33 | 65.05 |
| Neven AblaoNebraska School of Gymnastics | 11.84 | 9.07 | 11.52 | 11.43 | 10.67 | 9.95 | 64.26 |
| Bryson DennisIGM Gymnastics | 11.17 | 9.84 | 11.33 | 10.66 | 11.05 | 7.97 | 61.77 |
| Session 4 · 9JN · 15+ | |||||||
| Coye WiegertNebraska Twisters | 12.41 | 10.51 | 10.74 | 12.03 | 11.34 | 11.32 | 68.21 |
| Nolan ScowNebraska School of Gymnastics | 12.12 | 9.82 | 11.31 | 11.84 | 11.63 | 11.13 | 67.72 |
| Jackson WallinChow's Gymnastics and Dance Institute | 12.12 | 8.84 | 10.46 | 13.01 | 11.71 | 11.51 | 67.53 |
| AJ ChrissisIGM Gymnastics | 11.75 | 9.63 | 10.74 | 12.22 | 11.71 | 8.86 | 64.74 |
| Cooper PetersonNebraska Twisters | 11.66 | 8.46 | 11.22 | 11.35 | 10.86 | 10.84 | 64.15 |
| Nathan WilsonNebraska Twisters | 12.04 | 8.84 | 11.22 | 10.56 | 10.95 | 9.55 | 62.96 |
| 3D1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| ZnZ Gymnastics Center | 1 | 28 | 25.7 | 29.4 | 28.8 | 28.1 | 27.3 | 167.3 |
| Chow's Gymnastics and Dance Institute | 2 | 26.6 | 27.9 | 28.3 | 28.7 | 27.1 | 28.1 | 166.7 |
| Nebraska Twisters | 3 | 27.2 | 25.7 | 27.7 | 28.6 | 26.9 | 27.2 | 163.3 |
| Emerge Academy | 4 | 27 | 26.5 | 27.7 | 28.6 | 26.3 | 27.1 | 163.2 |
| Omaha Gymnastics Academy | 5 | 25.3 | 25.5 | 28.1 | 27.4 | 26.7 | 26.5 | 159.5 |
| IGM Gymnastics | 6 | 25.5 | 24.3 | 27.7 | 28.3 | 25.2 | 25.5 | 156.5 |
| Cedar Valley Gymnastics | 7 | 25.2 | 24.2 | 23.5 | 27.8 | 26.2 | 25.6 | 152.5 |
| RISE Gymnastics | 8 | 23.8 | 22.6 | 24.3 | 28.5 | 24.4 | 22.4 | 146.0 |
| Sokol Gymnastics | 9 | 22.6 | 22.1 | 22.2 | 27.7 | 22.5 | 20.8 | 137.9 |
| Pioneer Gymnastics Academy | 10 | 18.8 | 17.4 | 19.0 | 19.1 | 18.3 | 17.7 | 110.3 |
| 4D1 | ||||||||
| ZnZ Gymnastics Center | 1 | 27.9 | 26.3 | 29.2 | 28.4 | 26.5 | 26.9 | 165.2 |
| Nebraska Twisters | 2 | 27.0 | 26.6 | 28.2 | 28.1 | 25.5 | 27.7 | 163.1 |
