2026 NC L6-L10 State Championships
Results saved March 29, 2026
| Session 1 · Level 6 · L6 CHA | |||||
|---|---|---|---|---|---|
| Jona FickerSoutheastern Gymnastics | 9.2754 | 9.551 | 9.7251 | 9.71 | 38.251 |
| Destinee HamptonSoutheastern Gymnastics | 9.51 | 9.354 | 9.6253 | 9.4252 | 37.92 |
| Aliciana PattersonHigh Point Gymnastics Academy | 9.4252 | 9.452 | 9.64 | 9.3753 | 37.853 |
| Ellington JohnsonSga Gymnastics | 9.25 | 9.43 | 9.6752 | 9.210 | 37.4754 |
| Madeline SmithSoutheastern Gymnastics | 9.3753 | 9.057 | 9.4258 | 9.2258 | 37.0755 |
| Olivia QuackenbushPerfect Balance Training Center | 8.958 | 9.0756 | 9.456 | 9.2757 | 36.756 |
| Lahni KaseySoutheastern Gymnastics | 9.16 | 8.910 | 9.555 | 8.97512 | 36.5257 |
| Teagan HenryEverest Gymnastics | 8.6512 | 9.3255 | 9.02512 | 9.354 | 36.358 |
| Taryn BradySoutheastern Gymnastics | 8.614 | 8.9259 | 9.456 | 8.92513 | 35.99 |
| Lillian BridgersGym-Fit Sports Center | 8.811 | 8.5512 | 9.0511 | 9.354 | 35.7510 |
| Hannah BumgarnerHigh Point Gymnastics Academy | 8.07515 | 8.77511 | 9.4258 | 9.354 | 35.62511 |
| Jayda JamesStep Ahead Gymnastics | 8.62513 | 8.5512 | 9.310 | 9.1511 | 35.62511 |
| Nailah WilkinsSoutheastern Gymnastics | 8.82510 | 9.08 | 8.813 | 8.77515 | 35.413 |
| Carolina GreenleafOmega Gymnastics | 8.859 | 8.22514 | 8.6514 | 9.2258 | 34.9514 |
| Sofiakathlene NelsonLake Norman Gymnastics Academy | 9.0757 | 7.2515 | 8.5515 | 8.814 | 33.67515 |
| Session 1 · Level 6 · L6 CHC | |||||
| Naomi WalshSoutheastern Gymnastics | 9.154 | 9.4751 | 9.553 | 9.354 | 37.5251 |
| Lainey AndersonSga Gymnastics | 9.42 | 9.254 | 9.455 | 9.3255 | 37.4252 |
| Saylor WillettUltimate Kids | 9.1255 | 9.2752 | 9.61 | 9.36 | 37.33 |
| Emmeline AbreauSoutheastern Gymnastics | 9.1753 | 9.0757 | 9.4257 | 9.51 | 37.1754 |
| Mckenzey PelzerCabarrus County Gymnastics | 9.4251 | 9.0757 | 9.48 | 8.9515 | 36.855 |
| Natalie EastHigh Point Gymnastics Academy | 8.72511 | 8.711 | 9.61 | 9.3752 | 36.46 |
| Mary Grace BarneySonshine Gymnastics | 8.714 | 9.16 | 9.311 | 9.2757 | 36.3757 |
| Kennedy BurgosMorgan's Gymnastics | 9.0756 | 8.82510 | 9.1513 | 9.17511 | 36.2258 |
| Lily-Jane HedrickSalem Gymnastics | 8.216 | 9.2752 | 9.553 | 9.12512 | 36.159 |
| Brianna WeigertSoutheastern Gymnastics | 8.7510 | 8.99 | 9.3510 | 9.113 | 36.110 |
| Evelyn SprankleSoutheastern Gymnastics | 8.9257 | 9.1755 | 8.715 | 9.258 | 36.0511 |
| Ellie BrockingtonSoutheastern Gymnastics | 8.7759 | 8.67512 | 9.212 | 9.258 | 35.912 |
| Ruthie CollieCore Gymnastics | 8.858 | 8.32513 | 9.455 | 9.210 | 35.82513 |
| Brynlee ChurchCore Gymnastics | 8.72511 | 7.516 | 9.48 | 9.3752 | 35.014 |
| Yaliska Rojas SumozaAxcelerate Gymnastics Academy | 8.72511 | 8.314 | 9.114 | 8.37516 | 34.515 |
| Zoey RobinsonOmega Gymnastics | 8.52515 | 7.815 | 8.62516 | 9.07514 | 34.02516 |
| Session 1 · Level 6 · L6 JRB | |||||
| Korrie KahalewaiGymnastics Unlimited | 9.24 | 9.3754 | 9.6751 | 9.353 | 37.61 |
| Eloise JenningsSonshine Gymnastics | 9.42 | 9.355 | 9.457 | 9.353 | 37.552 |
| Londyn Goffington-SirleafEverest Gymnastics | 8.6513 | 9.5251 | 9.554 | 9.71 | 37.4253 |
| Summer SheppardNew Bern Gymnastics | 9.24 | 9.355 | 9.5752 | 9.29 | 37.3254 |
| Grace ShannonSga Gymnastics | 9.24 | 9.355 | 9.4756 | 9.12511 | 37.155 |
| Kallie MossRmeg (Rocky Mount Elite Gymnastics) | 9.058 | 9.355 | 9.55 | 9.29 | 37.16 |
| Emma ShacksonSonshine Gymnastics | 9.058 | 9.07510 | 9.5752 | 9.36 | 37.07 |
| Harper GilliamTeam Attraction Gymnastics | 9.451 | 9.5251 | 8.415 | 9.353 | 36.7258 |
| Ivy Grace WomackRose's Gymnastics Training Center | 8.62514 | 9.4753 | 9.311 | 9.12511 | 36.5259 |
| Reagan FullertonSoutheastern Gymnastics | 9.157 | 9.2259 | 8.8514 | 9.2257 | 36.4510 |
| Evelyn HairSonshine Gymnastics | 9.3253 | 7.9514 | 9.48 | 9.42 | 36.07511 |
| Eden RahaimEnso Elite Gymnastics | 8.8510 | 8.811 | 9.48 | 8.8515 | 35.912 |
| Ellen Martinez CastilloOmega Gymnastics | 8.82511 | 8.2512 | 9.3510 | 9.0513 | 35.47513 |
| Lindsey JohnsonEnergy | 8.37515 | 8.2512 | 9.2512 | 9.0513 | 34.92514 |
| Paige BennettOmega Gymnastics | 8.77512 | 7.0515 | 8.87513 | 9.2257 | 33.92515 |
| Session 1 · Level 6 · L6 SRB | |||||
| Lia RobinsonRaleigh School Of Gymnastics | 9.33 | 9.1255 | 9.4752 | 9.451 | 37.351 |
| Baker WarwickNew Bern Gymnastics | 9.255 | 8.8510 | 9.5751 | 9.254 | 36.9252 |
| Arianna KitchenYadkin Valley Gymnastics Academy | 9.1257 | 9.0756 | 9.2758 | 9.3252 | 36.83 |
| Kiara MitchellCabarrus County Gymnastics | 9.26 | 9.1754 | 9.1512 | 9.1756 | 36.74 |
| Alice BraswellNew Bern Gymnastics | 9.012 | 9.22 | 9.4253 | 8.9517 | 36.5755 |
| Kanoa BaileyGymnastics Unlimited | 9.42 | 8.7512 | 9.3257 | 9.015 | 36.4756 |
| Natalie BeamanNew Bern Gymnastics | 9.0759 | 9.2251 | 9.12514 | 9.0514 | 36.4756 |
| Zoey RoderickMorgan's Gymnastics | 9.18 | 8.9259 | 9.2510 | 9.1756 | 36.458 |
| Shiloh LewisMetrolina Gymnastics | 9.51 | 8.4516 | 9.1512 | 9.33 | 36.49 |
| Forbes HergenraderGymnastics Unlimited | 8.914 | 9.057 | 9.17511 | 9.158 | 36.27510 |
| Gabrielle HenkleStep Ahead Gymnastics | 9.0759 | 8.6514 | 9.356 | 9.158 | 36.22511 |
| Maddy BrewerNew Bern Gymnastics | 8.7515 | 8.77511 | 9.3755 | 9.12510 | 36.02512 |
| Jenna TaylorPeak Gymnastics Academy | 9.33 | 8.7512 | 8.717 | 9.2255 | 35.97513 |
| Aliyah Faith HoltOlympia Gymnastics | 8.57517 | 9.057 | 9.2758 | 8.97516 | 35.87514 |
| Haley KnightCrystal Coast Gymnastics | 9.02511 | 8.12517 | 9.4253 | 9.12510 | 35.715 |
| Allison YadloskyGymnastics Unlimited | 8.616 | 9.22 | 8.7516 | 9.12510 | 35.67516 |
| Makenna SpiveyLangley Gymnastics Training Center | 8.9513 | 8.6514 | 8.9515 | 9.07513 | 35.62517 |
| Session 2 · Level 6 · L6 CHD | |||||
| Olivia MoorefieldSonshine Gymnastics | 9.158 | 9.5751 | 9.751 | 9.651 | 38.1251 |
| Kirsten SchneiderSonshine Gymnastics | 9.2256 | 9.35 | 9.6752 | 9.5753 | 37.7752 |
| Mia RamirezPerfect Balance Training Center | 9.27 | 9.452 | 9.653 | 9.4755 | 37.7752 |
| Sariyah DavisEverest Gymnastics | 9.012 | 9.4253 | 9.555 | 9.62 | 37.5754 |
| Annie NealeansHigh Point Gymnastics Academy | 9.059 | 9.4253 | 9.555 | 9.4755 | 37.55 |
| Avery TaylorEnso Elite Gymnastics | 9.4751 | 9.2756 | 9.27513 | 9.4257 | 37.456 |
| Julianna Alston-PopeUltimate Kids | 9.3254 | 8.82511 | 9.57 | 9.5753 | 37.2257 |
| Nevaeh ClaggettTop Notch Gymnastics | 9.3753 | 8.72513 | 9.37510 | 9.39 | 36.7758 |
| Nora Kate TownerSga Gymnastics | 8.914 | 9.27 | 9.37510 | 9.2510 | 36.7259 |
| Delaney ClarkHigh Point Gymnastics Academy | 9.012 | 8.9759 | 9.4259 | 9.212 | 36.610 |
| Masen ThompsonEnso Elite Gymnastics | 9.4751 | 9.0258 | 8.82517 | 9.2510 | 36.57511 |
| Avery BrownEverest Gymnastics | 8.914 | 8.67515 | 9.64 | 9.3258 | 36.512 |
| Hannah BuddSga Gymnastics | 8.72517 | 8.72513 | 9.4758 | 9.17514 | 36.113 |
| Anabelle RobbinsSoutheastern Gymnastics | 8.8516 | 8.9759 | 9.32512 | 8.9517 | 36.113 |
| Emma BurroughsOak City Gymnastics | 9.059 | 8.7512 | 9.2514 | 8.7518 | 35.815 |
| Kendall CottonaroCore Gymnastics | 8.718 | 8.1516 | 9.2514 | 9.212 | 35.316 |
| Reagan SzafranOak City Gymnastics | 9.2755 | 7.718 | 8.8516 | 9.0515 | 34.87517 |
| Jordan PoseyEnso Elite Gymnastics | 9.059 | 7.7517 | 8.72518 | 9.0515 | 34.57518 |
| Session 2 · Level 6 · L6 JRC | |||||
| Keira TaylorSonshine Gymnastics | 8.9258 | 9.6751 | 9.3510 | 9.43 | 37.351 |
| Samyla HarrisStanly County Gymnastics | 9.0756 | 9.452 | 9.456 | 9.2755 | 37.252 |
| Bailey WilliamsHigh Point Gymnastics Academy | 9.2253 | 9.33 | 9.311 | 9.4251 | 37.252 |
| Alejandra Colon-MarquezMetrolina Gymnastics | 9.4251 | 8.7257 | 9.7251 | 9.2755 | 37.154 |
| Elise WhedbeeSalem Gymnastics | 9.154 | 9.33 | 9.3759 | 9.34 | 37.1255 |
| Maggie HuretRaleigh School Of Gymnastics | 9.252 | 8.62510 | 9.6752 | 9.4251 | 36.9756 |
| Anh TruongSga Gymnastics | 9.15 | 9.05 | 9.4755 | 9.07511 | 36.657 |
| Mikhaila MicklesOak City Gymnastics | 8.9258 | 8.7257 | 9.456 | 9.2755 | 36.3758 |
| Aila VerespieCore Gymnastics | 8.9258 | 8.6759 | 9.53 | 9.2258 | 36.3259 |
| Jocelyn AndersonLangley Gymnastics Training Center | 8.72514 | 8.8256 | 9.2513 | 9.07511 | 35.87510 |
| Amy ShawLake Norman Gymnastics Academy | 8.5515 | 8.57512 | 9.53 | 9.29 | 35.82511 |
| Olivia OttSga Gymnastics | 8.811 | 8.62510 | 9.456 | 8.913 | 35.77512 |
| Elena MelendezEnso Elite Gymnastics | 8.811 | 8.42514 | 8.716 | 9.12510 | 35.0513 |
| Claire AntonikStep Ahead Gymnastics | 8.9757 | 7.6515 | 9.1515 | 8.82516 | 34.614 |
| Kinley SmallSga Gymnastics | 7.8517 | 8.47513 | 9.311 | 8.913 | 34.52515 |
| Courtney GreenePeak Gymnastics Academy | 8.77513 | 7.1516 | 9.22514 | 8.87515 | 34.02516 |
| Lyla CampbellLake Norman Gymnastics Academy | 8.3516 | 5.87517 | 8.417 | 8.117 | 30.72517 |
| Session 2 · Level 6 · L6 SRC | |||||
| Addison ElumEnso Elite Gymnastics | 9.4752 | 9.1751 | 9.5254 | 9.3754 | 37.551 |
| Marisol GerardoTeam Attraction Gymnastics | 9.4752 | 8.610 | 9.651 | 9.4751 | 37.22 |
| Alise WallStanly County Gymnastics | 9.5251 | 8.7758 | 9.5753 | 9.2756 | 37.153 |
| Addyson KertzieEnso Elite Gymnastics | 9.257 | 9.052 | 9.3757 | 9.257 | 36.9254 |
| Jurnee BushEnso Elite Gymnastics | 9.3754 | 8.9754 | 9.4255 | 9.12510 | 36.95 |
| Nicole CarbajalEnso Elite Gymnastics | 9.3754 | 9.052 | 9.12510 | 9.02513 | 36.5756 |
| Bethany WalkerCrystal Coast Gymnastics | 9.0758 | 8.856 | 9.39 | 9.3255 | 36.557 |
| Emersyn CobbSonshine Gymnastics | 8.911 | 8.47512 | 9.6252 | 9.453 | 36.458 |
| Olive WiseEnso Elite Gymnastics | 9.356 | 8.955 | 8.37514 | 9.4751 | 36.159 |
| Constanza MaganaMetrolina Gymnastics | 8.97510 | 8.6759 | 9.4255 | 9.0512 | 36.12510 |
| Ashlynn MclambLangley Gymnastics Training Center | 8.42515 | 8.511 | 9.358 | 8.815 | 35.07511 |
| Baylee ParsonsYadkin Valley Gymnastics Academy | 8.82512 | 8.8257 | 8.315 | 9.12510 | 35.07511 |
| Addison MaickeSandhills Gymnastics | 9.059 | 7.8514 | 9.02511 | 9.02513 | 34.9513 |
| Harper CreswellGymnastics Unlimited | 8.62514 | 8.013 | 9.012 | 9.28 | 34.82514 |
| Sophia PresichiSandhills Gymnastics | 8.67513 | 7.57515 | 8.8513 | 9.28 | 34.315 |
| Session 2 · Level 6 · L6 SRD | |||||
| Ava PooleTop Notch Gymnastics | 9.651 | 8.8255 | 9.3751 | 9.2751 | 37.1251 |
| Paisley HowardCabarrus County Gymnastics | 8.9259 | 9.21 | 9.3751 | 9.154 | 36.652 |
| Jacky NajeraYadkin Valley Gymnastics Academy | 9.2753 | 8.953 | 9.353 | 8.9510 | 36.5253 |
| Baylee Breez TurnerStanly County Gymnastics | 9.25 | 8.6758 | 9.2256 | 9.253 | 36.354 |
| Maggie JohnsonCrystal Coast Gymnastics | 8.9259 | 9.02 | 9.3255 | 9.058 | 36.35 |
| Genesis Leonard-CurryTop Notch Gymnastics | 9.4252 | 8.5759 | 9.0758 | 9.16 | 36.1756 |
| Grace SommerCrystal Coast Gymnastics | 9.0756 | 8.86 | 9.353 | 8.7512 | 35.9757 |
| Mazie NinkeCrystal Coast Gymnastics | 8.7512 | 8.7257 | 9.02510 | 9.0757 | 35.5758 |
| Olivia LambLangley Gymnastics Training Center | 8.9259 | 8.310 | 9.0758 | 8.9759 | 35.2759 |
| Neena PereiraPeak Gymnastics Academy | 8.958 | 8.0512 | 9.02510 | 9.1255 | 35.1510 |
| Donna GouldStanly County Gymnastics | 9.07 | 8.2511 | 8.314 | 9.2751 | 34.82511 |
| Peyton GaudetSandhills Gymnastics | 8.5513 | 6.7513 | 9.1757 | 8.82511 | 33.312 |
| Ashlan BrownRose's Gymnastics Training Center | 9.2753 | 0.014 | 8.87512 | 0.013 | 18.1513 |
| Caroline StephensCabarrus County Gymnastics | 0.014 | 8.8754 | 8.87512 | 0.013 | 17.7514 |
| Session 3 · Level 6 · L6 CHB | |||||
| Veya SeaySonshine Gymnastics | 9.4252 | 9.6251 | 9.752 | 9.651 | 38.451 |
| Alexandra HurleySoutheastern Gymnastics | 9.4751 | 9.62 | 9.65 | 9.54 | 38.1752 |
| Anna GaineyRaleigh School Of Gymnastics | 9.353 | 9.011 | 9.7751 | 9.5253 | 37.653 |
| Sydney ZilliouxOak City Gymnastics | 9.2755 | 9.4253 | 9.5756 | 9.39 | 37.5754 |
| Braxten OdomPerfect Balance Training Center | 9.353 | 8.97512 | 9.654 | 9.3257 | 37.35 |
| Merritt LittleMorgan's Gymnastics | 9.26 | 9.18 | 9.557 | 9.4255 | 37.2756 |
| Erin SchueleNew Bern Gymnastics | 9.0259 | 9.2255 | 9.5258 | 9.39 | 37.0757 |
| Tsehay WilliamsPerfect Balance Training Center | 9.1258 | 8.77513 | 9.73 | 9.3756 | 36.9758 |
| Georgia HartSonshine Gymnastics | 9.1757 | 9.0259 | 9.213 | 9.5752 | 36.9758 |
| Camille LawsonHigh Point Gymnastics Academy | 9.0259 | 9.0259 | 9.5258 | 9.3257 | 36.910 |
| Brooklyn MangGym-Fit Sports Center | 8.77513 | 9.26 | 9.47510 | 9.112 | 36.5511 |
| Nora KieferSga Gymnastics | 8.57515 | 9.4253 | 9.3512 | 9.02514 | 36.37512 |
| Emma CeremugaOak City Gymnastics | 8.4516 | 9.1257 | 9.4511 | 8.2517 | 35.27513 |
| Saylor CreswellGymnastics Unlimited | 9.0259 | 7.916 | 8.915 | 9.2511 | 35.07514 |
| Everly JeffriesOmega Gymnastics | 8.812 | 8.414 | 8.72516 | 8.815 | 34.72515 |
| Izzy HillUnity Athletics | 8.77513 | 7.62517 | 9.213 | 9.07513 | 34.67516 |
| Caroline BeesonClemmons Gymnastics | 8.2517 | 8.32515 | 7.917 | 8.62516 | 33.117 |
| Session 3 · Level 6 · L6 JRA | |||||
| Katalina LohmanTeam Attraction Gymnastics | 9.351 | 9.4751 | 9.81 | 9.4252 | 38.051 |
| Kensi OlsenSoutheastern Gymnastics | 9.351 | 9.3252 | 9.752 | 9.551 | 37.9752 |
| Kel'lyah MccallFlip Force | 9.0758 | 9.2754 | 9.5753 | 9.2257 | 37.153 |
| Marin PedersonSga Gymnastics | 9.254 | 9.3252 | 9.17510 | 9.256 | 37.04 |
| Lainey WortNew Bern Gymnastics | 9.1257 | 9.055 | 9.4257 | 9.2257 | 36.8255 |
| Aurora BrayCore Gymnastics | 9.254 | 8.8258 | 9.39 | 9.353 | 36.7256 |
| Lorelei MillerEnergy | 9.33 | 8.49 | 9.4755 | 9.17512 | 36.357 |
| Raelyn JacobUltimate Kids | 9.254 | 8.9756 | 8.7513 | 9.29 | 36.1758 |
| Brooklyn HumbleEverest Gymnastics | 8.910 | 8.310 | 9.554 | 9.3254 | 36.0759 |
| Peyton CraverCore Gymnastics | 8.7512 | 8.9257 | 8.87511 | 9.35 | 35.8510 |
| Nadia PoranceaGym-Fit Sports Center | 9.09 | 8.22511 | 9.456 | 9.02513 | 35.711 |
| Riley MidgettOlympia Gymnastics | 8.02515 | 8.17512 | 9.358 | 9.29 | 34.7512 |
| Sky MillettSoutheastern Gymnastics | 8.17514 | 7.814 | 8.812 | 9.29 | 33.97513 |
| Emmalyn WileySandhills Gymnastics | 8.811 | 8.12513 | 7.67515 | 8.6515 | 33.2514 |
| Kennedy BartlettLake Norman Gymnastics Academy | 8.713 | 6.8515 | 8.3514 | 8.7514 | 32.6515 |
| Session 3 · Level 6 · L6 JRD | |||||
| Kennedy O'brienEverest Gymnastics | 9.4251 | 9.6751 | 9.63 | 9.451 | 38.151 |
| Addison BizierHigh Point Gymnastics Academy | 9.1754 | 9.3753 | 9.651 | 9.3253 | 37.5252 |
| Londyn KieferSga Gymnastics | 9.1754 | 9.62 | 9.4258 | 9.26 | 37.43 |
| Raelyn BarneyHigh Point Gymnastics Academy | 9.17 | 9.354 | 9.554 | 9.3752 | 37.3754 |
| Sayla BrockNew Bern Gymnastics | 9.2253 | 9.2755 | 9.6252 | 9.26 | 37.3255 |
| Emerson GardnerSonshine Gymnastics | 9.0758 | 9.157 | 9.4258 | 9.3253 | 36.9756 |
| Ari RankinsLangley Gymnastics Training Center | 9.32 | 9.0758 | 9.2512 | 9.3253 | 36.957 |
| Scarlette LeonardFlip Force | 8.82514 | 9.256 | 9.554 | 9.26 | 36.8258 |
| Zoe CarrollOak City Gymnastics | 8.97512 | 8.97511 | 9.3510 | 9.12511 | 36.4259 |
| Saniya LeblancOak City Gymnastics | 9.0510 | 9.0259 | 9.456 | 8.8513 | 36.37510 |
| Brielle MurrayCabarrus County Gymnastics | 9.0758 | 9.0259 | 9.32511 | 8.8513 | 36.27511 |
| Mia TaylorRose's Gymnastics Training Center | 9.02511 | 8.9512 | 9.1513 | 9.112 | 36.22512 |
| Emery TuckerStanly County Gymnastics | 9.1754 | 8.32516 | 9.456 | 9.26 | 36.1513 |
| Emma SmallOlympia Gymnastics | 8.97512 | 8.47515 | 8.4515 | 9.1510 | 35.0514 |
| Sophia NailorSandhills Gymnastics | 8.77515 | 8.713 | 8.62514 | 8.7515 | 34.8515 |
| Lidia VidichSga Gymnastics | 0.016 | 8.514 | 0.016 | 0.016 | 8.516 |
| Session 3 · Level 6 · L6 SRA | |||||
| Lily Gasga PerezSonshine Gymnastics | 9.551 | 9.61 | 9.751 | 9.5252 | 38.4251 |
| Adalyn MooreSonshine Gymnastics | 9.33 | 9.5752 | 9.39 | 9.551 | 37.7252 |
| Abby BrinnTeam Attraction Gymnastics | 8.92514 | 9.53 | 9.6252 | 9.4753 | 37.5253 |
| Norah NaffHigh Point Gymnastics Academy | 9.25 | 8.9256 | 9.5754 | 9.3755 | 37.0754 |
| Alexa KnappTeam Attraction Gymnastics | 9.25 | 8.97 | 9.56 | 9.258 | 36.855 |
| Claire SigmonUltimate Kids | 9.254 | 8.57513 | 9.555 | 9.44 | 36.7756 |
| Karlie CreechMorgan's Gymnastics | 9.25 | 8.612 | 9.458 | 9.2757 | 36.5257 |
| Hadley CarterStanly County Gymnastics | 9.52 | 8.315 | 9.56 | 9.17511 | 36.4758 |
| C.C. PopovichUltimate Kids | 9.02511 | 9.054 | 9.2511 | 9.07513 | 36.49 |
| Hannah WaltonSonshine Gymnastics | 9.1259 | 8.77510 | 9.39 | 9.02515 | 36.22510 |
| Anya HannahSonshine Gymnastics | 9.110 | 8.955 | 9.07512 | 9.0514 | 36.17511 |
| Cameryn WitherspoonGym-Fit Sports Center | 9.158 | 8.8258 | 8.7514 | 9.112 | 35.82512 |
| Harper CandersOmega Gymnastics | 8.8515 | 7.8516 | 9.63 | 9.3256 | 35.62513 |
| Willow WydickGymcarolina Gymnastics | 9.02511 | 8.414 | 8.913 | 9.29 | 35.52514 |
| Jataylaa HuntOmega Gymnastics | 8.8515 | 8.89 | 8.5515 | 9.29 | 35.415 |
| Molly OrechwaSandhills Gymnastics | 8.9513 | 8.6511 | 8.0516 | 8.716 | 34.3516 |
| Session 4 · Level 7 · L7 CHA | |||||
| Kalanie ArmstrongSoutheastern Gymnastics | 9.71 | 9.81 | 9.6754 | 9.72 | 38.8751 |
| Sylvie WolfePerfect Balance Training Center | 9.254 | 9.6754 | 9.72 | 9.57 | 38.1252 |
| Emmy KrugerSoutheastern Gymnastics | 9.3253 | 9.72 | 9.42510 | 9.555 | 38.03 |
| Ivy HorganSonshine Gymnastics | 8.92511 | 9.456 | 9.72 | 9.751 | 37.8254 |
| Mckenna NelsonSonshine Gymnastics | 9.254 | 9.4257 | 9.459 | 9.63 | 37.7255 |
| Emily DiaoSga Gymnastics | 9.52 | 9.12511 | 9.556 | 9.5256 | 37.76 |
| Colissa ByrdFlip Force | 8.62514 | 9.72 | 9.8751 | 9.37510 | 37.5757 |
| Addison ForiestFlip Force | 9.1257 | 9.48 | 9.4758 | 9.4258 | 37.4258 |
| Emily PizarroPerfect Balance Training Center | 9.09 | 9.4755 | 9.655 | 9.2512 | 37.3759 |
| Marcelle KinchenSga Gymnastics | 9.254 | 9.0512 | 9.411 | 9.5754 | 37.27510 |
| Madison AndradeSoutheastern Gymnastics | 8.92511 | 9.39 | 9.556 | 9.4258 | 37.211 |
| Lily MyersSoutheastern Gymnastics | 9.0758 | 8.67514 | 9.37512 | 9.213 | 36.32512 |
| Penelope McmillanOmega Gymnastics | 8.615 | 8.415 | 9.32513 | 9.12515 | 35.4513 |
| Delaney HabbalSoutheastern Gymnastics | 9.09 | 8.7513 | 8.32515 | 9.17514 | 35.2514 |
| Logan JeffriesOmega Gymnastics | 8.813 | 9.39 | 7.8516 | 9.27511 | 35.22515 |
| Ellianna RodriguezSandhills Gymnastics | 8.5516 | 7.816 | 8.3514 | 7.6516 | 32.3516 |
| Session 4 · Level 7 · L7 CHB | |||||
| Talia GloverSoutheastern Gymnastics | 9.51 | 9.7251 | 9.7251 | 9.17512 | 38.1251 |
| Reya McgeehanSonshine Gymnastics | 8.9513 | 9.72 | 9.6252 | 9.5751 | 37.852 |
| Cora WolfSoutheastern Gymnastics | 9.42 | 9.5254 | 9.3756 | 9.454 | 37.753 |
| Scarlett TillmanSonshine Gymnastics | 9.3253 | 9.55 | 9.1259 | 9.5751 | 37.5254 |
| Elise ShumateMetrolina Gymnastics | 9.254 | 9.210 | 9.6252 | 9.4255 | 37.55 |
| Giavonna HarrisSonshine Gymnastics | 8.97512 | 9.3759 | 9.455 | 9.53 | 37.36 |
| Charlotte CriddleMorgan's Gymnastics | 8.82515 | 9.48 | 9.554 | 9.3259 | 37.17 |
| Eloise UlreyPerfect Balance Training Center | 9.1258 | 9.210 | 9.357 | 9.46 | 37.0758 |
| Ruby SchoperPerfect Balance Training Center | 9.0510 | 9.4757 | 9.357 | 9.115 | 36.9759 |
| Jane MulweePerfect Balance Training Center | 9.2255 | 9.55 | 8.8512 | 9.3757 | 36.9510 |
| Riya MehtaSga Gymnastics | 9.1756 | 9.63 | 8.27516 | 9.22510 | 36.27511 |
| Grace NeillPerfect Balance Training Center | 9.0510 | 9.210 | 8.82513 | 9.211 | 36.27511 |
| Effie SrokaEnergy | 9.1258 | 8.9513 | 8.9510 | 9.17512 | 36.213 |
| Shania TrippAxcelerate Gymnastics Academy | 9.157 | 8.6515 | 8.82513 | 9.3757 | 36.014 |
| Jordyn GaudetSandhills Gymnastics | 8.92514 | 8.416 | 8.9510 | 9.17512 | 35.4515 |
| Lily BortinsSandhills Gymnastics | 8.57516 | 8.87514 | 8.315 | 8.77516 | 34.52516 |
| Session 4 · Level 7 · L7 JRA | |||||
| Nori TurleyHigh Point Gymnastics Academy | 9.45 | 9.7751 | 9.5753 | 9.46 | 38.151 |
| Kyleigh DeesSonshine Gymnastics | 9.36 | 9.55 | 9.5753 | 9.551 | 37.9252 |
| Keller CartwrightEverest Gymnastics | 8.87511 | 9.6753 | 9.851 | 9.454 | 37.853 |
| Scarlett PettiSonshine Gymnastics | 9.4252 | 9.46 | 9.3756 | 9.52 | 37.74 |
| Taylor JohnsonSga Gymnastics | 9.4252 | 9.6254 | 9.28 | 9.3259 | 37.5755 |
| Ella BowersStanly County Gymnastics | 9.51 | 9.2259 | 9.3756 | 9.310 | 37.46 |
| Callie WallCore Gymnastics | 9.4252 | 8.97511 | 9.6252 | 9.27511 | 37.37 |
| Vivi NeeseSonshine Gymnastics | 8.910 | 9.7252 | 8.913 | 9.3757 | 36.98 |
| Elise BabbHigh Point Gymnastics Academy | 8.615 | 9.37 | 9.55 | 9.4255 | 36.8259 |
| Emarie DelozierPerfect Balance Training Center | 9.2757 | 9.1510 | 8.8514 | 9.2512 | 36.52510 |
| Brooke HowesSoutheastern Gymnastics | 9.258 | 8.7514 | 8.77515 | 9.4753 | 36.2511 |
| Hadley ElliottHigh Point Gymnastics Academy | 8.959 | 8.8513 | 9.07510 | 9.358 | 36.22512 |
| Reagan MonfordEnso Elite Gymnastics | 8.6514 | 9.2758 | 9.012 | 9.12513 | 36.0513 |
| Rylynn LeftwichClemmons Gymnastics | 8.7512 | 8.912 | 9.0511 | 9.015 | 35.714 |
| Callah DoyleElement Gymnastics And Sports Center | 8.7512 | 8.32515 | 9.28 | 9.114 | 35.37515 |
| Session 4 · Level 7 · L7 SRC | |||||
| Gabriella WilliamsCabarrus County Gymnastics | 9.2755 | 9.052 | 9.2755 | 9.451 | 37.051 |
| Beulah CrissingerMetrolina Gymnastics | 9.5251 | 8.8256 | 9.5751 | 8.813 | 36.7252 |
| Taylor DeatonCabarrus County Gymnastics | 9.057 | 9.21 | 9.18 | 9.27 | 36.553 |
| Nellie L’EcuyerRaleigh School Of Gymnastics | 9.34 | 9.0255 | 8.912 | 9.254 | 36.4754 |
| Maddie AlcockSandhills Gymnastics | 9.353 | 8.77 | 9.011 | 9.27 | 36.255 |
| Makayla HillsRose's Gymnastics Training Center | 8.62515 | 9.052 | 9.52 | 9.02511 | 36.26 |
| Amelia MucciaccioSga Gymnastics | 9.26 | 8.559 | 9.156 | 9.2255 | 36.1257 |
| Chloe ConwayCabarrus County Gymnastics | 8.959 | 8.1511 | 9.44 | 9.3253 | 35.8258 |
| Kyleigh CarterUnity Athletics | 9.42 | 9.052 | 8.713 | 8.6517 | 35.89 |
| Kendall ParksCabarrus County Gymnastics | 8.812 | 8.310 | 9.1257 | 9.27 | 35.42510 |
