2026 Mercury Boys League Meet
Results saved February 16, 2026
| Session 1 · Level 3 · Junior A | |||||||
|---|---|---|---|---|---|---|---|
| Archer ClarkMercury Gymnastics | 8.41 | 7.51 | 8.83 | 9.01 | 8.61 | 9.22 | 51.51 |
| Nash BaileyMercury Gymnastics | 8.03 | 7.43 | 9.02 | 8.74 | 8.03 | 9.03 | 50.12 |
| Kooper ThorsenMercury Gymnastics | 8.12 | 7.51 | 9.11 | 8.65 | 8.12 | 8.14 | 49.53 |
| Silas Valet360 Gymnastics | 7.94 | 6.95 | 8.24 | 8.83 | 7.84 | 9.41 | 49.04 |
| Phillip Sofianopoulos360 Gymnastics | 6.85 | 7.04 | 8.24 | 8.46 | 7.75 | 7.55 | 45.65 |
| Lane Bishop360 Gymnastics | 6.36 | 6.95 | 7.66 | 8.92 | 7.46 | 7.55 | 44.66 |
| Session 1 · Level 3 · Junior B | |||||||
| Alex DennisMercury Gymnastics | 8.81 | 8.02 | 9.51 | 9.02 | 8.71 | 9.41 | 53.41 |
| Adam HackenmillerMercury Gymnastics | 8.72 | 8.41 | 9.12 | 8.85 | 8.22 | 9.03 | 52.22 |
| Carter Boyd360 Gymnastics | 8.72 | 6.86 | 8.93 | 9.21 | 8.13 | 8.56 | 50.23 |
| Theodore SirridgeMercury Gymnastics | 8.15 | 7.63 | 8.84 | 8.76 | 8.13 | 8.94 | 50.23 |
| Elijah JenkinsMercury Gymnastics | 8.64 | 7.45 | 8.35 | 8.93 | 7.67 | 9.12 | 49.95 |
| Nash ShattoMercury Gymnastics | 7.37 | 7.54 | 7.86 | 8.76 | 7.95 | 8.94 | 48.16 |
| Henry SiesenerConcordia Turners | 7.56 | 6.57 | 7.37 | 8.93 | 7.76 | 7.87 | 45.77 |
| Session 1 · Level 3 · Senior A | |||||||
| Franklin Shaver360 Gymnastics | 8.91 | 8.12 | 9.21 | 9.15 | 8.81 | 9.61 | 53.71 |
| Magnus HingtgenMercury Gymnastics | 8.52 | 8.61 | 9.21 | 9.31 | 8.15 | 9.52 | 53.22 |
| Bentley GivensImpact Gymnastics | 8.17 | 7.55 | 9.13 | 9.23 | 8.24 | 9.52 | 51.63 |
| Knight FechterImpact Gymnastics | 8.45 | 7.63 | 9.13 | 9.07 | 8.06 | 9.14 | 51.24 |
| Troy Pearson360 Gymnastics | 8.52 | 6.98 | 8.95 | 9.23 | 8.33 | 8.85 | 50.65 |
| Emmett ThompsonImpact Gymnastics | 8.45 | 7.63 | 8.27 | 9.31 | 8.42 | 8.66 | 50.56 |
| Theo EffenheimChalky Mountain | 8.52 | 7.36 | 8.46 | 9.07 | 7.77 | 8.37 | 49.27 |
| Karson WallaceChalky Mountain | 8.17 | 7.07 | 7.88 | 9.15 | 7.58 | 7.58 | 47.08 |
| Session 1 · Level 3 · Senior B | |||||||
| Nathan StrayhallImpact Gymnastics | 9.01 | 8.31 | 9.41 | 9.51 | 8.81 | 9.32 | 54.31 |
| DJ Bennett360 Gymnastics | 8.82 | 7.92 | 9.03 | 8.57 | 8.22 | 9.51 | 51.92 |
| Chip JohnsonChalky Mountain | 8.24 | 7.26 | 9.22 | 9.15 | 7.75 | 8.83 | 50.23 |
| Isaiah PayneConcordia Turners | 8.63 | 6.97 | 8.36 | 9.23 | 7.75 | 8.65 | 49.34 |
| Asher Albers360 Gymnastics | 7.07 | 7.35 | 9.03 | 8.96 | 8.13 | 8.74 | 49.05 |
| Theo ShappeConcordia Turners | 7.76 | 7.44 | 8.55 | 9.32 | 7.75 | 7.86 | 48.46 |
| Jeremy ZhouMercury Gymnastics | 8.05 | 7.53 | 8.07 | 9.23 | 7.94 | 7.86 | 48.46 |
| Session 1 · Level 3 · Senior C | |||||||
| Owen AnschutzMercury Gymnastics | 9.11 | 9.51 | 9.22 | 9.23 | 9.01 | 9.41 | 55.41 |
| Eli OehlertImpact Gymnastics | 9.02 | 8.42 | 9.51 | 9.51 | 8.92 | 8.43 | 53.72 |
| Dalton PorterImpact Gymnastics | 9.02 | 8.33 | 8.93 | 9.51 | 8.04 | 9.41 | 53.13 |
| Carter SindtImpact Gymnastics | 7.95 | 7.55 | 8.74 | 9.23 | 8.13 | 8.43 | 49.84 |
| Cameron BrownChalky Mountain | 8.44 | 7.74 | 8.05 | 8.95 | 7.85 | 8.35 | 49.15 |
| Session 1 · Level 4 · Junior A | |||||||
| Bowen WilliamsMercury Gymnastics | 8.81 | 8.72 | 9.41 | 9.31 | 8.91 | 9.01 | 54.11 |
| Samuel ReeseMercury Gymnastics | 8.43 | 8.63 | 8.53 | 8.93 | 7.83 | 9.01 | 51.22 |
| Roland FujiiImpact Gymnastics | 8.81 | 8.54 | 8.82 | 8.06 | 8.42 | 8.75 | 51.22 |
| Abel PortenierMercury Gymnastics | 7.95 | 9.01 | 8.16 | 8.24 | 7.06 | 9.01 | 49.24 |
| Jack Jones360 Gymnastics | 8.34 | 6.46 | 8.53 | 9.22 | 7.45 | 9.01 | 48.85 |
| Decker WentzelImpact Gymnastics | 7.76 | 6.65 | 8.35 | 8.15 | 7.74 | 8.16 | 46.56 |
| Session 1 · Level 4 · Junior B | |||||||
| Maxwell RockMercury Gymnastics | 8.81 | 9.21 | 9.61 | 9.51 | 9.01 | 9.11 | 55.21 |
| George EllysonMercury Gymnastics | 8.62 | 8.25 | 9.23 | 9.51 | 7.85 | 8.44 | 51.72 |
| Aidan ShahImpact Gymnastics | 8.24 | 8.44 | 8.64 | 9.33 | 8.02 | 8.72 | 51.23 |
| Knox BaileyMercury Gymnastics | 8.24 | 8.53 | 9.32 | 8.85 | 7.94 | 8.36 | 51.04 |
| Noah DavisonMercury Gymnastics | 8.33 | 9.12 | 8.16 | 8.76 | 8.02 | 8.53 | 50.75 |
| Luke Bishop360 Gymnastics | 7.86 | 7.56 | 8.45 | 9.24 | 7.76 | 8.44 | 49.06 |
| Session 1 · Level 4 · Senior A | |||||||
| Evan Thanphirom360 Gymnastics | 9.11 | 8.71 | 9.01 | 9.03 | 8.61 | 8.82 | 53.21 |
| Garry Martin IIIMercury Gymnastics | 8.46 | 8.71 | 8.53 | 9.61 | 8.53 | 8.45 | 52.12 |
| TJ WadeImpact Gymnastics | 8.74 | 8.63 | 8.62 | 9.03 | 8.61 | 8.64 | 52.12 |
| Sawyer Hoffman360 Gymnastics | 9.02 | 7.75 | 8.53 | 8.96 | 7.94 | 8.91 | 50.94 |
| William HealyImpact Gymnastics | 9.02 | 7.36 | 8.15 | 9.22 | 7.75 | 8.73 | 50.05 |
| Maverick MoriartyImpact Gymnastics | 8.65 | 7.84 | 8.06 | 9.03 | 7.36 | 8.26 | 48.96 |
| Session 1 · Level 4 · Senior B | |||||||
| Elliott ToyMercury Gymnastics | 8.81 | 8.82 | 8.62 | 9.22 | 8.51 | 8.34 | 52.21 |
| Bryce WrightChalky Mountain | 8.81 | 8.44 | 8.54 | 8.86 | 8.32 | 8.27 | 51.02 |
| Wesley McConnellImpact Gymnastics | 7.57 | 9.01 | 8.17 | 9.22 | 8.04 | 8.81 | 50.63 |
| Bruce WongImpact Gymnastics | 8.23 | 8.44 | 8.17 | 9.31 | 7.96 | 8.34 | 50.24 |
| Elliot Marian360 Gymnastics | 8.23 | 7.66 | 8.62 | 9.05 | 8.13 | 8.62 | 50.15 |
| Everett QuinnImpact Gymnastics | 7.85 | 7.08 | 8.71 | 9.22 | 8.04 | 8.08 | 48.76 |
| Justyn JacewitzImpact Gymnastics | 7.76 | 7.57 | 8.54 | 8.37 | 7.57 | 8.53 | 48.07 |
| Weston Schryver360 Gymnastics | 0.08 | 8.53 | 8.46 | 0.08 | 7.18 | 8.34 | 32.38 |
| Session 1 · Level 5 · All Ages | |||||||
| Walker SteeleConcordia Turners | 7.01 | 6.61 | 7.61 | 9.11 | 7.01 | 8.41 | 45.71 |
| Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mercury Gymnastics | 1 | 26.6 | 26.5 | 27.9 | 27.7 | 26.3 | 28.3 | 163.3 |
| Impact Gymnastics | 2 | 27.0 | 25 | 28.0 | 28.5 | 26.1 | 28.2 | 162.8 |
| 360 Gymnastics | 3 | 26.4 | 23.3 | 27.2 | 27.5 | 25.3 | 28.5 | 158.2 |
| Chalky Mountain | 4 | 25.1 | 22.2 | 25.6 | 27.2 | 23.2 | 25.4 | 148.7 |
| Concordia Turners | 5 | 23.8 | 20.8 | 24.1 | 27.4 | 23.1 | 24.2 | 143.4 |
| Level 4 | ||||||||
| Mercury Gymnastics | 1 | 26.4 | 27.3 | 28.3 | 28.6 | 26.4 | 27.1 | 164.1 |
| Impact Gymnastics | 2 | 26.5 | 26.1 | 26.1 | 27.8 | 25.0 | 26.2 | 157.7 |
| 360 Gymnastics | 3 | 26.4 | 24.9 | 26.1 | 27.4 | 24.6 | 26.7 | 156.1 |
Nothing matches these filters.
