2025 Miles Avery Challenge
Results saved March 24, 2025
| Session 1 · 1N · All | |||||
|---|---|---|---|---|---|
| Hebe WangFoothills Gymnastics Training Center | 9.451 | 9.61 | 9.951 | 9.61 | 38.61 |
| Avalynn TravisFoothills Gymnastics Training Center | 9.154 | 9.552 | 9.852 | 9.52 | 38.052 |
| Adalyn FleischerFoothills Gymnastics Training Center | 9.252 | 9.353 | 9.53 | 8.857 | 36.953 |
| Ginevra ZoccaliFoothills Gymnastics Training Center | 8.956 | 8.96 | 9.44 | 9.254 | 36.54 |
| Austin DuboseFoothills Gymnastics Training Center | 8.97 | 9.04 | 9.15 | 9.453 | 36.455 |
| Ameliana HumphreysFoothills Gymnastics Training Center | 9.253 | 8.955 | 9.06 | 8.956 | 36.156 |
| Ella PoarchFoothills Gymnastics Training Center | 8.858 | 8.88 | 9.07 | 9.05 | 35.657 |
| Auburn UmbelFoothills Gymnastics Training Center | 9.05 | 8.857 | 9.08 | 8.58 | 35.358 |
| Session 1 · 2BN · Ch D | |||||
| Sadie AbernethyIga Kids | 9.253 | 9.91 | 9.64 | 9.81 | 38.551 |
| Arianna StineFoothills Gymnastics Training Center | 9.42 | 9.44 | 9.851 | 9.55 | 38.152 |
| Sophia LloydSanford Academy Of Gymnastics | 9.451 | 9.552 | 9.557 | 9.457 | 38.03 |
| Ricci GobbleSanford Academy Of Gymnastics | 9.24 | 9.355 | 9.852 | 9.554 | 37.954 |
| Emily SturmsOSEGA | 8.857 | 9.453 | 9.65 | 9.72 | 37.65 |
| Skylie MorganOSEGA | 9.155 | 9.36 | 9.66 | 9.56 | 37.556 |
| Evalynn CoxSanford Academy Of Gymnastics | 8.48 | 9.27 | 9.653 | 9.73 | 36.957 |
| Bella BroadbentFoothills Gymnastics Training Center | 9.056 | 8.88 | 8.98 | 9.358 | 36.18 |
| Session 1 · 2BN · Ch C | |||||
| Adelynn SchassburgerSanford Academy Of Gymnastics | 9.651 | 9.55 | 9.951 | 10.01 | 39.11 |
| London RevelsRevive Elite Training | 9.52 | 9.56 | 9.93 | 9.93 | 38.82 |
| Millie BoylesRevive Elite Training | 9.35 | 9.652 | 9.952 | 9.854 | 38.753 |
| Layla BlantonIga Kids | 9.258 | 9.91 | 9.455 | 9.855 | 38.454 |
| Aubrey CoffeyFoothills Gymnastics Training Center | 9.44 | 9.57 | 9.94 | 9.658 | 38.455 |
| Saylor MarchFoothills Gymnastics Training Center | 9.53 | 9.64 | 9.28 | 9.856 | 38.156 |
| Aspynn ForsmanSanford Academy Of Gymnastics | 9.36 | 9.48 | 9.356 | 10.02 | 38.057 |
| Chloe Kae ParkerOSEGA | 8.8510 | 9.653 | 9.257 | 9.857 | 37.68 |
| Skylar LongFoothills Gymnastics Training Center | 8.959 | 9.159 | 9.159 | 9.1510 | 36.49 |
| Olivia StevensFoothills Gymnastics Training Center | 9.37 | 0.010 | 8.710 | 9.359 | 27.3510 |
| Session 1 · 2BN · Ch B | |||||
| Addalyn RashIga Kids | 9.33 | 9.951 | 9.49 | 9.91 | 38.551 |
| Aeris DuckerOSEGA | 9.34 | 9.456 | 9.91 | 9.753 | 38.42 |
| Lyncon WilsonSanford Academy Of Gymnastics | 9.51 | 9.63 | 9.655 | 9.65 | 38.353 |
| Rachel CraneRevive Elite Training | 9.28 | 9.652 | 9.73 | 9.356 | 37.94 |
| Emerson McdonaldOSEGA | 9.35 | 9.38 | 9.458 | 9.82 | 37.855 |
| Ada SchassburgerSanford Academy Of Gymnastics | 9.36 | 8.9510 | 9.752 | 9.754 | 37.756 |
| Jacqueline GomezOSEGA | 9.257 | 9.47 | 9.74 | 9.37 | 37.657 |
| Ashlynn PostonIga Kids | 9.42 | 9.64 | 9.210 | 9.28 | 37.48 |
| Parker RogersFoothills Gymnastics Training Center | 9.19 | 9.555 | 9.56 | 9.19 | 37.259 |
| Kennedy DubreuilFoothills Gymnastics Training Center | 9.110 | 9.39 | 9.57 | 8.9510 | 36.8510 |
| Session 1 · 2BN · Ch A | |||||
| Ivoryana SimpsonFoothills Gymnastics Training Center | 9.552 | 9.754 | 9.852 | 9.752 | 38.91 |
| Reese DixonIga Kids | 9.255 | 9.852 | 9.65 | 9.951 | 38.652 |
| Averyana SimpsonFoothills Gymnastics Training Center | 9.53 | 9.853 | 9.91 | 9.46 | 38.653 |
| Hazel KinalFoothills Gymnastics Training Center | 9.61 | 9.457 | 9.83 | 9.73 | 38.554 |
| Mabry HolderfieldRevive Elite Training | 9.354 | 9.66 | 9.84 | 9.555 | 38.35 |
| Blakely BriscoeIga Kids | 9.26 | 9.655 | 9.38 | 9.654 | 37.86 |
| Myla GrantFoothills Gymnastics Training Center | 9.27 | 9.91 | 9.66 | 9.058 | 37.757 |
| Camila AguileraFoothills Gymnastics Training Center | 8.658 | 8.58 | 9.457 | 9.257 | 35.858 |
| Session 1 · SN · Ch B | |||||
| Mia HawkinsSanford Academy Of Gymnastics | 9.351 | 9.153 | 9.81 | 9.51 | 37.81 |
| Charlie JacksonPrecision | 9.12 | 9.451 | 9.82 | 9.353 | 37.72 |
| Marley RamosSanford Academy Of Gymnastics | 9.13 | 9.32 | 9.74 | 9.155 | 37.253 |
| Marie DembowskiSanford Academy Of Gymnastics | 9.05 | 8.96 | 9.753 | 9.354 | 37.04 |
| Adalyn ThomasIga Kids | 9.14 | 9.14 | 9.45 | 9.42 | 37.05 |
| Presley JacksonIga Kids | 9.06 | 8.97 | 9.17 | 9.156 | 36.156 |
| Mccartney ClarkIga Kids | 8.658 | 8.758 | 9.356 | 9.07 | 35.757 |
| Aubrey BradleyIga Kids | 8.757 | 9.055 | 8.98 | 8.758 | 35.458 |
| Session 1 · SN · Ch A | |||||
| Zandriea GloverRevive Elite Training | 9.255 | 9.81 | 9.91 | 9.83 | 38.751 |
| Leah BrownLegacy Elite | 9.61 | 9.656 | 9.64 | 9.852 | 38.72 |
| Georgia BlackPrecision | 9.32 | 9.753 | 9.852 | 9.75 | 38.63 |
| Ella BellLegacy Elite | 9.33 | 9.82 | 9.37 | 9.754 | 38.154 |
| Vaylynn KalischSanford Academy Of Gymnastics | 9.057 | 9.754 | 9.65 | 9.67 | 38.05 |
| Sierra BlackPrecision | 9.09 | 9.75 | 9.38 | 9.951 | 37.956 |
| Aaliyah GoodePrecision | 9.156 | 9.657 | 9.73 | 9.458 | 37.957 |
| Oliviah RobertsonSanford Academy Of Gymnastics | 9.34 | 9.658 | 9.19 | 9.76 | 37.758 |
| Victoria EdwardsSanford Academy Of Gymnastics | 9.058 | 9.159 | 9.56 | 9.19 | 36.89 |
| Session 1 · SN · Jr | |||||
| Leah HedrickLegacy Elite | 9.23 | 9.652 | 9.851 | 9.91 | 38.61 |
| Brooklyn BlackPrecision | 9.31 | 9.63 | 9.753 | 9.92 | 38.552 |
| Ana BrowningPrecision | 9.14 | 9.44 | 9.82 | 9.654 | 37.953 |
| Addisyn CulbrethIga Kids | 9.06 | 9.71 | 9.754 | 9.35 | 37.754 |
| Ellingtion CowanIga Kids | 9.32 | 9.45 | 9.36 | 9.157 | 37.155 |
| Daphne McculloughSanford Academy Of Gymnastics | 8.87 | 9.46 | 9.07 | 9.853 | 37.056 |
| Lillian ZellerSanford Academy Of Gymnastics | 9.055 | 9.17 | 9.65 | 9.26 | 36.957 |
| Session 2 · 3N · Ch C | |||||
| Shreeja BhawarSoar Moor Gymnastics | 9.552 | 9.81 | 9.82 | 9.458 | 38.61 |
| Avery RaffertyOSEGA | 9.255 | 9.64 | 9.91 | 9.72 | 38.452 |
| Zooey LapeSoar Moor Gymnastics | 9.33 | 9.752 | 9.25 | 9.57 | 37.753 |
| Koi SuggsSoar Moor Gymnastics | 9.256 | 9.73 | 9.057 | 9.555 | 37.554 |
| Olivia JohnsonSoar Moor Gymnastics | 9.257 | 9.56 | 9.08 | 9.653 | 37.45 |
| Itzuri MendezIga Kids | 9.28 | 9.2510 | 9.43 | 9.556 | 37.46 |
| Paxyn BrittOSEGA | 8.810 | 9.555 | 9.34 | 9.654 | 37.37 |
| Olive RuleOSEGA | 9.34 | 9.457 | 9.26 | 9.359 | 37.38 |
| Paisley JacksonIga Kids | 9.29 | 9.458 | 8.89 | 9.751 | 37.29 |
| Dylan MackenzieOSEGA | 9.71 | 9.49 | 8.610 | 9.210 | 36.910 |
| Session 2 · 3N · Ch B | |||||
| Harmony WangFoothills Gymnastics Training Center | 9.551 | 10.01 | 10.01 | 9.74 | 39.251 |
| Makynlie FriedrichFoothills Gymnastics Training Center | 9.52 | 9.92 | 10.02 | 9.28 | 38.62 |
| Shea ScintaSoar Moor Gymnastics | 9.255 | 9.754 | 9.755 | 9.752 | 38.53 |
| Audrey ParragaSoar Moor Gymnastics | 9.354 | 9.47 | 9.93 | 9.81 | 38.454 |
| Emily WangFoothills Gymnastics Training Center | 9.453 | 9.75 | 9.84 | 9.355 | 38.35 |
| Hattie SmitsOSEGA | 8.910 | 9.83 | 9.457 | 9.753 | 37.96 |
| Abigail MeyungSoar Moor Gymnastics | 9.18 | 9.48 | 9.76 | 9.0510 | 37.257 |
| Riley HoffmanSoar Moor Gymnastics | 9.26 | 9.359 | 9.28 | 9.256 | 37.08 |
| Nyla RiveraOSEGA | 9.059 | 9.56 | 8.9510 | 9.257 | 36.759 |
| Evelynn FunderburkeIga Kids | 9.157 | 9.3510 | 9.09 | 9.159 | 36.6510 |
| Session 2 · 3N · Ch A | |||||
| Zarya DoxieFoothills Gymnastics Training Center | 9.352 | 9.951 | 9.952 | 9.651 | 38.91 |
| Amelia BurgessFoothills Gymnastics Training Center | 9.353 | 9.753 | 10.01 | 9.47 | 38.52 |
| Cosette SimmonsFoothills Gymnastics Training Center | 9.156 | 9.82 | 9.93 | 9.54 | 38.353 |
| Adelline MosierOSEGA | 9.157 | 9.556 | 9.855 | 9.48 | 37.954 |
| Marley HayesSoar Moor Gymnastics | 9.19 | 9.64 | 9.510 | 9.652 | 37.855 |
| Shay CotterFoothills Gymnastics Training Center | 9.35 | 9.359 | 9.86 | 9.39 | 37.756 |
| Emory BurnsSoar Moor Gymnastics | 9.011 | 9.65 | 9.68 | 9.553 | 37.757 |
| Elizabeth BernhardtFoothills Gymnastics Training Center | 9.110 | 9.1511 | 9.94 | 9.55 | 37.658 |
| Azlyn MosesFoothills Gymnastics Training Center | 9.158 | 9.458 | 9.87 | 9.2511 | 37.659 |
| Tatum TurnerSoar Moor Gymnastics | 9.354 | 9.2510 | 9.559 | 9.456 | 37.610 |
| Blakely HanlonIga Kids | 9.012 | 9.557 | 9.511 | 9.310 | 37.3511 |
| Gracelynn Norris GobleSoar Moor Gymnastics | 9.41 | 9.1512 | 9.512 | 9.012 | 37.0512 |
| Session 2 · 3N · Jr | |||||
| Faith PrisciantelliOSEGA | 9.153 | 9.552 | 10.01 | 9.81 | 38.51 |
| Madge HodginsOSEGA | 9.252 | 9.61 | 9.852 | 9.354 | 38.052 |
| Addison WashingtonSoar Moor Gymnastics | 9.154 | 9.37 | 9.653 | 9.156 | 37.253 |
| Victoria GomezIga Kids | 9.055 | 9.43 | 9.34 | 9.453 | 37.24 |
| Claire CanuppOSEGA | 9.351 | 9.355 | 9.35 | 9.157 | 37.155 |
| Shea TeskeOSEGA | 8.76 | 9.44 | 8.857 | 9.52 | 36.456 |
| Polly CrutchfieldOSEGA | 0.07 | 9.356 | 9.256 | 9.25 | 27.87 |
| Session 2 · 4N · All | |||||
| Reagan JonesIga Kids | 9.61 | 9.51 | 9.61 | 9.452 | 38.151 |
| Harper DillardIga Kids | 9.352 | 8.72 | 9.42 | 9.651 | 37.12 |
| Session 2 · 5N · All | |||||
| Sofia FonsecaOSEGA | 9.35 | 9.651 | 9.82 | 9.951 | 38.71 |
| Nicole IosueOSEGA | 9.451 | 9.552 | 9.83 | 9.92 | 38.72 |
| Olivia LorchOSEGA | 9.42 | 9.155 | 9.754 | 9.754 | 38.053 |
| Willow CabralOSEGA | 9.256 | 9.353 | 9.91 | 9.55 | 38.04 |
| Emma SlivinskiOSEGA | 9.257 | 9.254 | 9.25 | 9.456 | 37.155 |
| Elsa RuleOSEGA | 9.353 | 8.757 | 9.058 | 9.93 | 37.056 |
| Ellie StamatiadesOSEGA | 9.158 | 9.16 | 9.26 | 9.358 | 36.87 |
| Laynli DillardIga Kids | 9.354 | 8.58 | 9.17 | 9.47 | 36.358 |
| Session 3 · 6N · Jr | |||||
| Evelyn DercoleOSEGA | 9.951 | 9.752 | 9.852 | 9.82 | 39.351 |
| Berkley DavisOSEGA | 9.53 | 9.455 | 9.853 | 10.01 | 38.82 |
| Beatrice ScarmackOSEGA | 9.72 | 9.73 | 9.91 | 9.455 | 38.753 |
| Kinlee RandolphOSEGA | 9.54 | 9.654 | 9.84 | 9.753 | 38.74 |
| Sawyer GiesenschlagOSEGA | 9.455 | 9.81 | 9.46 | 9.456 | 38.15 |
| Sophie PannebakerFoothills Gymnastics Training Center | 9.27 | 8.856 | 8.97 | 9.27 | 36.156 |
| Brynn AbernethySoar Moor Gymnastics | 9.356 | 0.07 | 9.85 | 9.54 | 28.657 |
| Session 3 · 6N · Sr | |||||
| Kaisley HallSoar Moor Gymnastics | 9.451 | 9.51 | 9.851 | 9.353 | 38.151 |
| Kaylin DooleySoar Moor Gymnastics | 9.353 | 9.154 | 9.453 | 9.851 | 37.82 |
| Tania HunterSoar Moor Gymnastics | 9.42 | 9.23 | 9.82 | 9.42 | 37.83 |
| Natalie FullerSoar Moor Gymnastics | 9.24 | 9.42 | 9.34 | 9.154 | 37.054 |
| Session 3 · GN · Ch B | |||||
| Savannah LeeLegacy Elite | 9.652 | 9.659 | 9.951 | 10.01 | 39.251 |
| Annastyn MaynardRevive Elite Training | 9.653 | 9.852 | 9.558 | 9.753 | 38.82 |
| Saya MiskellPrecision | 9.47 | 9.6510 | 9.852 | 9.754 | 38.653 |
| Heidi ByrdOSEGA | 9.654 | 9.83 | 9.83 | 9.48 | 38.654 |
| Kreelie BolickFoothills Gymnastics Training Center | 9.455 | 9.84 | 9.754 | 9.3510 | 38.355 |
| Paisley KilmerSanford Academy Of Gymnastics | 9.359 | 9.78 | 9.656 | 9.66 | 38.36 |
| Lyla BumgarnerSoar Moor Gymnastics | 9.48 | 9.91 | 9.75 | 9.2511 | 38.257 |
| Preslee PrinceFoothills Gymnastics Training Center | 9.751 | 9.611 | 9.259 | 9.655 | 38.258 |
| Marlee BentleyFoothills Gymnastics Training Center | 9.456 | 9.755 | 9.67 | 9.49 | 38.29 |
| Abigail OrtegaSoar Moor Gymnastics | 9.310 | 9.756 | 8.811 | 9.92 | 37.7510 |
| Daryn TaylorOSEGA | 9.311 | 9.757 | 9.210 | 9.457 | 37.711 |
| Session 3 · GN · Ch A | |||||
| Savannah DillsPrecision | 9.43 | 9.852 | 9.952 | 9.81 | 39.01 |
| Emma LenhartPrecision | 9.44 | 9.84 | 10.01 | 9.655 | 38.852 |
| Parker GreenePrecision | 9.51 | 9.66 | 9.83 | 9.74 | 38.63 |
| Everly VangFoothills Gymnastics Training Center | 9.1510 | 9.91 | 9.56 | 9.82 | 38.354 |
| Zoey FarleyFoothills Gymnastics Training Center | 9.355 | 9.75 | 9.74 | 9.57 | 38.255 |
| Sophie CampbellFoothills Gymnastics Training Center | 9.256 | 9.853 | 9.38 | 9.753 | 38.156 |
| Emma WilsonPrecision | 9.257 | 9.557 | 9.47 | 9.66 | 37.87 |
| Haley CunninghamSoar Moor Gymnastics | 9.258 | 9.4510 | 9.75 | 9.259 | 37.658 |
| Angelisse WebbSanford Academy Of Gymnastics | 9.52 | 9.58 | 8.911 | 9.38 | 37.29 |
| Aeva PoarchFoothills Gymnastics Training Center | 9.259 | 9.411 | 9.059 | 9.0511 | 36.7510 |
| Josie FleischerFoothills Gymnastics Training Center | 8.9511 | 9.59 | 9.0510 | 9.110 | 36.611 |
| Session 3 · GN · Sr | |||||
| Holly RosenquistRevive Elite Training | 9.651 | 10.01 | 9.63 | 9.851 | 39.11 |
| Varonica WebbSanford Academy Of Gymnastics | 9.62 | 9.355 | 9.81 | 9.256 | 38.02 |
| Allie McgowanSanford Academy Of Gymnastics | 9.25 | 9.654 | 9.64 | 9.353 | 37.83 |
| Olive BanzhofRevive Elite Training | 9.33 | 9.852 | 9.35 | 8.958 | 37.44 |
| Hailey WatsonIga Kids | 8.89 | 9.73 | 9.26 | 9.62 | 37.35 |
| Tessa LoveOSEGA | 9.26 | 9.36 | 9.652 | 9.157 | 37.36 |
| Eryn MandzakRevive Elite Training | 9.254 | 9.257 | 9.27 | 9.35 | 37.07 |
| Lilia SteinerIga Kids | 8.98 | 9.258 | 8.48 | 9.354 | 35.98 |
| Deiona MillineIga Kids | 8.957 | 8.959 | 8.19 | 8.459 | 34.459 |
| Session 3 · GN · Jr B | |||||
| Madelyn MarshRevive Elite Training | 9.34 | 9.81 | 9.852 | 9.91 | 38.851 |
| Aiyana IngramLegacy Elite | 9.42 | 9.82 | 9.84 | 9.84 | 38.82 |
| Harper StephensFoothills Gymnastics Training Center | 9.61 | 9.64 | 9.853 | 9.66 | 38.653 |
| Brielle BeaudreauOSEGA | 9.255 | 9.65 | 9.91 | 9.358 | 38.14 |
| Marliyn BakerSoar Moor Gymnastics | 9.256 | 9.653 | 9.355 | 9.655 | 37.95 |
| Noelle BurnsSoar Moor Gymnastics | 9.257 | 9.47 | 9.36 | 9.852 | 37.86 |
| Tegan CapleLegacy Elite | 9.29 | 9.358 | 8.98 | 9.853 | 37.37 |
| Zalee TuckerSoar Moor Gymnastics | 9.258 | 9.56 | 8.99 | 9.359 | 37.08 |
| Ava DellaghelfaOSEGA | 9.43 | 8.710 | 9.17 | 9.57 | 36.79 |
| Kyli WoodsSanford Academy Of Gymnastics | 8.910 | 9.39 | 8.710 | 8.5510 | 35.4510 |
| Session 3 · GN · Jr A | |||||
| Carrington WaughSoar Moor Gymnastics | 9.253 | 9.72 | 9.72 | 9.46 | 38.051 |
| Savana ReidPrecision | 9.551 | 9.553 | 9.25 | 9.554 | 37.852 |
| Ella ByrdOSEGA | 9.24 | 9.155 | 9.851 | 9.63 | 37.83 |
| Fiona CracchioloOSEGA | 9.32 | 9.07 | 9.73 | 9.71 | 37.74 |
| Sarah TownsendOSEGA | 9.155 | 9.91 | 8.957 | 9.555 | 37.555 |
| Savannah JonesOSEGA | 9.156 | 9.554 | 9.06 | 9.652 | 37.356 |
| Amelia OsogwinSoar Moor Gymnastics | 8.87 | 9.056 | 9.34 | 8.957 | 36.17 |
| Session 4 · 10N · All | |||||
| Zion CrudupOSEGA | 0.01 | 8.21 | 8.951 | 0.01 | 17.151 |
| Session 4 · 7N · All | |||||
| Tatum DavisOSEGA | 9.31 | 9.32 | 8.851 | 9.91 | 37.351 |
| Emma HorineOSEGA | 9.32 | 9.51 | 8.52 | 9.82 | 37.12 |
| Session 4 · 9N · All | |||||
| Hailey HughesRevive Elite Training | 8.554 | 8.93 | 9.12 | 9.32 | 35.851 |
| Elliana WinslowSanford Academy Of Gymnastics | 8.953 | 8.454 | 8.45 | 9.351 | 35.152 |
| Ellie BlakleyRevive Elite Training | 9.12 | 7.95 | 8.54 | 9.153 | 34.653 |
| Brianna MillerFoothills Gymnastics Training Center | 9.251 | 6.356 | 8.653 | 9.154 | 33.44 |
| Nora BazleyOSEGA | 0.05 | 9.052 | 9.31 | 0.05 | 18.355 |
| Brooklyn CraftRevive Elite Training | 0.06 | 9.451 | 0.06 | 0.06 | 9.456 |
| Session 4 · DN · Jr | |||||
| Kinsley HermanFoothills Gymnastics Training Center | 9.551 | 9.43 | 9.851 | 9.453 | 38.251 |
| Piper HallPrecision | 8.83 | 9.62 | 9.44 | 9.91 | 37.72 |
| Eleanor RushingFoothills Gymnastics Training Center | 8.852 | 9.651 | 9.752 | 9.354 | 37.63 |
| Caroline StephensLegacy Elite | 8.25 | 8.84 | 9.255 | 9.852 | 36.14 |
| Khloe BleierFoothills Gymnastics Training Center | 8.554 | 8.655 | 9.653 | 9.255 | 36.15 |
| Session 4 · DN · Sr | |||||
| Caroline CherkaPrecision | 9.352 | 9.851 | 10.01 | 10.01 | 39.21 |
| Gracie BogueRevive Elite Training | 9.03 | 9.653 | 10.02 | 9.952 | 38.62 |
| Ava HartmanOSEGA | 9.551 | 8.85 | 9.83 | 9.45 | 37.553 |
| Claire KochRevive Elite Training | 8.554 | 8.954 | 9.654 | 9.54 | 36.654 |
| MacKenna MillerPrecision | 0.05 | 9.72 | 9.65 | 9.853 | 29.155 |
| Session 4 · PN · Jr | |||||
| Ragan GriffithRevive Elite Training | 9.653 | 9.81 | 9.952 | 9.755 | 39.151 |
| Olivia GabelLegacy Elite | 9.81 | 9.257 | 9.93 | 10.01 | 38.952 |
| Annabelle BoumeesterRevive Elite Training | 9.45 | 9.72 | 9.94 | 9.76 | 38.73 |
| Carter BlackmonSanford Academy Of Gymnastics | 9.157 | 9.653 | 10.01 | 9.853 | 38.654 |
| Allie VanderploegPrecision | 9.72 | 9.654 | 9.27 | 9.84 | 38.355 |
| Lillie MalletRevive Elite Training | 9.54 | 9.65 | 9.28 | 9.952 | 38.256 |
| Saumya BhorSoar Moor Gymnastics | 9.36 | 9.356 | 9.755 | 9.657 | 38.057 |
| Teagan AlicieSanford Academy Of Gymnastics | 8.858 | 8.758 | 9.66 | 8.658 | 35.858 |
| Session 4 · PN · Sr | |||||
| Keera MullenSanford Academy Of Gymnastics | 9.354 | 9.51 | 9.33 | 9.73 | 37.851 |
| Xiara McelrathOSEGA | 9.43 | 9.02 | 9.15 | 9.64 | 37.12 |
| Charissa CunninghamSanford Academy Of Gymnastics | 9.452 | 8.853 | 8.86 | 9.356 | 36.453 |
| Kelly BaileyIga Kids | 9.16 | 7.74 | 9.52 | 9.555 | 35.854 |
| Brianna BuchearSanford Academy Of Gymnastics | 9.155 | 7.05 | 9.34 | 9.92 | 35.355 |
| Madison CordSanford Academy Of Gymnastics | 9.61 | 0.06 | 9.81 | 10.01 | 29.46 |
| Session 4 · PN · Ch | |||||
| Kamryn WhiteRevive Elite Training | 9.451 | 9.751 | 9.853 | 9.91 | 38.951 |
| Brooklyn LenhartPrecision | 9.353 | 9.72 | 9.91 | 9.74 | 38.652 |
| Evie FrazierRevive Elite Training | 9.452 | 9.453 | 9.92 | 9.82 | 38.63 |
| Gabriella GrubbSoar Moor Gymnastics | 9.14 | 8.354 | 9.64 | 9.83 | 36.854 |
| 1N | ||||||
|---|---|---|---|---|---|---|
| Foothills Gymnastics Training Center | 1 | 27.95 | 28.5 | 29.3 | 28.55 | 114.3 |
| 2BN | ||||||
| Foothills Gymnastics Training Center | 1 | 28.65 | 29.5 | 29.65 | 29.3 | 117.1 |
| Sanford Academy Of Gymnastics | 2 | 28.6 | 28.65 | 29.55 | 29.75 | 116.55 |
| Iga Kids | 3 | 27.95 | 29.75 | 28.65 | 29.7 | 116.05 |
| Revive Elite Training | 4 | 28.15 | 28.9 | 29.65 | 29.3 | 116.0 |
| OSEGA | 5 | 27.85 | 28.55 | 29.2 | 29.4 | 115.0 |
| SN | ||||||
| Precision | 1 | 27.75 | 29.1 | 29.45 | 29.55 | 115.85 |
| Legacy Elite Gymnastics | 2 | 28.1 | 29.1 | 28.75 | 29.5 | 115.45 |
| Sanford Academy Of Gymnastics | 3 | 27.75 | 28.8 | 29.25 | 29.15 | 114.95 |
| Iga Kids | 4 | 27.4 | 28.2 | 28.5 | 27.85 | 111.95 |
| Revive Elite Training | 5 | 9.25 | 9.8 | 9.9 | 9.8 | 38.75 |
| 3N | ||||||
| Foothills Gymnastics Training Center | 1 | 28.5 | 29.85 | 30.0 | 28.85 | 117.2 |
| OSEGA | 2 | 28.35 | 29.0 | 29.75 | 29.25 | 116.35 |
| Soar Moor Gymnastics | 3 | 28.3 | 29.3 | 29.45 | 29.2 | 116.25 |
| Iga Kids | 4 | 27.55 | 28.4 | 28.2 | 28.75 | 112.9 |
| GN | ||||||
| Foothills Gymnastics Training Center | 1 | 28.8 | 29.55 | 29.3 | 29.2 | 116.85 |
| Precision | 2 | 28.45 | 29.3 | 29.8 | 29.25 | 116.8 |
| Revive Elite Training | 3 | 28.6 | 29.7 | 29.0 | 29.5 | 116.8 |
| OSEGA | 4 | 28.35 | 29.45 | 29.55 | 28.95 | 116.3 |
| Soar Moor Gymnastics | 5 | 27.95 | 29.35 | 29.1 | 29.4 | 115.8 |
| Legacy Elite Gymnastics | 6 | 28.25 | 28.8 | 28.65 | 29.65 | 115.35 |
| Sanford Academy Of Gymnastics | 7 | 28.45 | 28.85 | 29.05 | 28.25 | 114.6 |
| Iga Kids | 8 | 26.65 | 27.9 | 25.7 | 27.4 | 107.65 |
| 5N | ||||||
| OSEGA | 1 | 28.2 | 28.55 | 29.5 | 29.75 | 116 |
| 6N | ||||||
| OSEGA | 1 | 29.15 | 29.25 | 29.6 | 29.55 | 117.55 |
| Soar Moor Gymnastics | 2 | 28.2 | 28.1 | 29.45 | 28.75 | 114.5 |
| PN | ||||||
| Revive Elite Training | 1 | 28.6 | 29.25 | 29.75 | 29.65 | 117.25 |
| Sanford Academy Of Gymnastics | 2 | 28.4 | 28.0 | 29.4 | 29.75 | 115.55 |
| Soar Moor Gymnastics | 3 | 18.4 | 17.7 | 19.35 | 19.45 | 74.9 |
| DN | ||||||
| Foothills Gymnastics Training Center | 1 | 26.95 | 27.7 | 29.25 | 28.05 | 111.95 |
| Precision | 2 | 18.15 | 29.15 | 29.0 | 29.75 | 106.05 |
| Revive Elite Training | 3 | 17.55 | 18.6 | 19.65 | 19.45 | 75.25 |
| 9N | ||||||
| Revive Elite Training | 1 | 17.65 | 26.25 | 17.6 | 18.45 | 79.95 |
| Foothills Gymnastics Training Center | 2 | 9.25 | 6.35 | 8.65 | 9.15 | 33.4 |
Nothing matches these filters.
