2025 High School Conference Championships
Results saved October 25, 2025
| Session 1 · Platinum · Quad City | |||||
|---|---|---|---|---|---|
| Caroline DobrowskiGreen Level | 9.752 | 9.91 | 9.851 | 9.81 | 39.31 |
| Colby KesslerGreen Level | 9.81 | 9.656 | 9.753 | 9.74 | 38.92 |
| Elyse BarnhartApex Friendship | 9.39 | 9.656 | 9.82 | 9.81 | 38.553 |
| Stella KlustaitisPanther Creek | 9.118 | 9.74 | 9.74 | 9.65 | 38.14 |
| Rachel MartinApex | 9.654 | 9.511 | 9.555 | 9.2512 | 37.955 |
| Kaylen ThompsonWillow Spring | 9.118 | 9.511 | 9.555 | 9.753 | 37.96 |
| Emily YoungApex | 9.654 | 9.83 | 8.8524 | 9.57 | 37.87 |
| Cate StoneApex | 9.2513 | 9.414 | 9.2513 | 9.57 | 37.48 |
| Brielle ReyonldsPanther Creek | 9.2513 | 9.656 | 8.923 | 9.359 | 37.159 |
| Isabella DeberryApex Friendship | 9.752 | 9.414 | 9.0520 | 8.921 | 37.110 |
| Irelynn PuffGreen Hope | 8.825 | 9.414 | 9.118 | 9.311 | 36.611 |
| Amelia SchuttlerWillow Spring | 9.39 | 8.924 | 9.1517 | 9.115 | 36.4512 |
| Valeria ZavalaWillow Spring | 8.7527 | 8.825 | 9.310 | 8.529 | 35.3513 |
| Allie McGowanWillow Spring | 8.529 | 7.828 | 7.930 | 8.628 | 32.814 |
| Ava AltmanApex | 9.022 | 0.029 | 9.57 | 9.65 | 28.115 |
| Agatha SarchetGreen Hope | 0.031 | 9.852 | 9.310 | 8.725 | 27.8516 |
| Teresa QianGreen Hope | 9.358 | 9.74 | 0.031 | 8.823 | 27.8516 |
| Amelia MucciaccioGreen Level | 0.031 | 9.4513 | 9.215 | 9.019 | 27.6518 |
| Kenleigh HudsonGreen Hope | 9.022 | 9.2519 | 9.310 | 0.031 | 27.5519 |
| Mackenzie LipscombApex Friendship | 9.39 | 9.317 | 0.031 | 8.823 | 27.420 |
| Madyson BarnhartApex Friendship | 0.031 | 9.221 | 8.7526 | 9.115 | 27.0521 |
| Aoibhin GrahamGreen Hope | 8.529 | 9.656 | 8.825 | 0.031 | 26.9522 |
| Melodie DucGreen Hope | 9.0521 | 0.029 | 8.627 | 9.115 | 26.7523 |
| Catherine EisenacherGreen Level | 9.022 | 9.317 | 0.031 | 8.430 | 26.724 |
| Dulaney ThurowWillow Spring | 9.1516 | 0.029 | 8.528 | 8.921 | 26.5525 |
| Amelia GeeApex Friendship | 9.46 | 9.0523 | 0.031 | 0.031 | 18.4526 |
| Rebecca PalmerGreen Level | 9.118 | 0.029 | 0.031 | 9.213 | 18.327 |
| Alanah BernardGreen Level | 8.728 | 9.5510 | 0.031 | 0.031 | 18.2528 |
| Sophia SmithApex Friendship | 8.825 | 0.029 | 9.458 | 0.031 | 18.2528 |
| Ellie StoneApex | 0.031 | 9.2519 | 9.021 | 0.031 | 18.2528 |
| Eleanor DavisPanther Creek | 0.031 | 0.029 | 9.118 | 9.019 | 18.131 |
| Danielle AntonioApex Friendship | 0.031 | 0.029 | 9.359 | 8.725 | 18.0532 |
| Mackenzie KingPanther Creek | 9.215 | 8.825 | 0.031 | 0.031 | 18.033 |
| Sasha GudesblatPanther Creek | 9.1516 | 8.6527 | 0.031 | 0.031 | 17.834 |
| Jessie AgroApex | 9.46 | 0.029 | 0.031 | 0.031 | 9.435 |
| Madison AullPanther Creek | 0.031 | 0.029 | 0.031 | 9.359 | 9.3536 |
| Grace MuttaiPanther Creek | 9.39 | 0.029 | 0.031 | 0.031 | 9.337 |
| Alexis PowellGreen Level | 0.031 | 0.029 | 9.2513 | 0.031 | 9.2538 |
| Cate CnareApex | 0.031 | 0.029 | 0.031 | 9.213 | 9.239 |
| Chelsea CainPanther Creek | 0.031 | 0.029 | 9.215 | 0.031 | 9.239 |
| Isabella VoPanther Creek | 0.031 | 0.029 | 0.031 | 9.115 | 9.141 |
| Sarah ZoncaApex | 0.031 | 9.122 | 0.031 | 0.031 | 9.141 |
| Ishani BhattacharyaGreen Level | 0.031 | 0.029 | 9.021 | 0.031 | 9.043 |
| Saanvi RamGreen Hope | 0.031 | 0.029 | 0.031 | 8.725 | 8.744 |
| Tessa FullerPanther Creek | 0.031 | 0.029 | 8.329 | 0.031 | 8.345 |
| Session 2 · Platinum · Cap 8 | |||||
| Haley DanielsRolesville | 9.752 | 9.82 | 9.81 | 9.851 | 39.21 |
| Abby CrawfordEnloe | 9.74 | 10.01 | 9.65 | 9.56 | 38.82 |
| Ellie WhiteleyMillbrook | 9.558 | 9.82 | 9.73 | 9.63 | 38.653 |
| Jenise SantiagoCorinth Holders | 9.66 | 9.659 | 9.57 | 9.63 | 38.354 |
| Kennedy StephensMillbrook | 9.4511 | 9.82 | 9.57 | 9.459 | 38.25 |
| Ella KirkEnloe | 9.655 | 9.75 | 9.57 | 9.218 | 38.056 |
| Andrea SchuhLeesville Rd | 9.415 | 9.659 | 9.320 | 9.555 | 37.97 |
| Addison PfeifferWakefield | 9.317 | 9.514 | 9.65 | 9.56 | 37.97 |
| Claire SchoolfieldBroughton | 9.81 | 8.924 | 9.3519 | 9.56 | 37.559 |
| Caroline RobertsonWakefield | 9.2520 | 9.5513 | 9.320 | 9.410 | 37.510 |
| Ellie VerhaegheLeesville Rd | 9.752 | 9.418 | 9.413 | 8.924 | 37.4511 |
| Ainsley MooreAthens Drive | 9.4511 | 9.4515 | 9.4510 | 9.021 | 37.3512 |
| Keagan SmithCorinth Holders | 8.927 | 9.75 | 9.4510 | 9.2517 | 37.313 |
| Mackenzie SivulkaMillbrook | 9.4511 | 9.322 | 9.654 | 8.527 | 36.914 |
| Clara AycockEnloe | 9.221 | 9.3519 | 9.0523 | 9.021 | 36.615 |
| Brianna ThomasLeesville Rd | 9.124 | 9.2523 | 8.627 | 9.1519 | 36.116 |
| Aubry HayesAthens Drive | 9.4511 | 8.526 | 8.826 | 9.312 | 36.0517 |
| Michaela TomaselloLeesville Rd | 9.124 | 8.625 | 9.024 | 9.312 | 36.018 |
| Megan StevensWakefield | 9.317 | 9.3519 | 8.428 | 8.726 | 35.7519 |
| Nadiyah FoggCorinth Holders | 9.317 | 6.227 | 9.752 | 9.72 | 34.9520 |
| Madeline ClearyMillbrook | 9.558 | 9.612 | 0.029 | 9.3511 | 28.521 |
| Desiree LeisterWakefield | 0.029 | 9.4515 | 9.413 | 9.312 | 28.1522 |
| Hailey WheelerMillbrook | 9.1522 | 9.4515 | 9.413 | 0.030 | 28.023 |
| Keira LewisBroughton | 9.124 | 9.3519 | 9.413 | 0.030 | 27.8524 |
| Kayla WalshRolesville | 9.3516 | 0.028 | 9.4510 | 9.021 | 27.825 |
| Delaney HughesLeesville Rd | 0.029 | 9.75 | 9.413 | 0.030 | 19.126 |
| Heaven MitchellEnloe | 9.510 | 0.028 | 0.029 | 9.312 | 18.827 |
| Rylie DelaneyMillbrook | 0.029 | 0.028 | 9.413 | 9.312 | 18.728 |
| Mira scharfeCorinth Holders | 9.66 | 0.028 | 0.029 | 8.924 | 18.529 |
| Zoe RusslerEnloe | 0.029 | 0.028 | 9.122 | 9.120 | 18.230 |
| Eden MalkaBroughton | 9.1522 | 0.028 | 8.9525 | 0.030 | 18.131 |
| Kalea WilliamsBroughton | 0.029 | 9.75 | 0.029 | 0.030 | 9.732 |
| Morgan SmithBroughton | 0.029 | 9.659 | 0.029 | 0.030 | 9.6533 |
| Chloe BakerLeesville Rd | 8.628 | 0.028 | 0.029 | 0.030 | 8.634 |
| Anna CollierCorinth Holders | 0.029 | 0.028 | 0.029 | 8.328 | 8.335 |
| Lexi NelsonRolesville | 0.029 | 0.028 | 0.029 | 8.2529 | 8.2536 |
| Session 3 · Platinum · GNRC | |||||
| Addison PittengerFuquay Varina | 9.71 | 9.92 | 9.46 | 9.62 | 38.61 |
| Jadyn CrewsFuquay Varina | 9.62 | 9.755 | 9.357 | 9.71 | 38.42 |
| Lyla RobyCleveland | 9.457 | 9.755 | 9.63 | 9.45 | 38.23 |
| Raegan ZiglarFuquay Varina | 9.62 | 9.458 | 9.71 | 9.38 | 38.054 |
| Pyper PenlandFuquay Varina | 9.358 | 9.83 | 9.455 | 9.357 | 37.955 |
| Alex WilliamsSouth Garner | 9.62 | 9.458 | 9.652 | 9.211 | 37.96 |
| Kaitlyn O'NealClayton | 9.56 | 9.458 | 9.28 | 9.454 | 37.67 |
| Jada-Leigh HarrisSouth Garner | 9.159 | 9.83 | 8.99 | 9.45 | 37.258 |
| Avery RedingerCleveland | 9.011 | 8.812 | 8.3512 | 9.1512 | 35.39 |
| Addison ThunellCleveland | 0.013 | 9.2511 | 8.4511 | 9.2510 | 26.9510 |
| Elizabeth SpiveyCleveland | 9.159 | 8.613 | 8.510 | 0.013 | 26.2511 |
| Emily JusticeFuquay Varina | 0.013 | 9.951 | 0.013 | 9.62 | 19.5512 |
| Alexis LassiterFuquay Varina | 9.62 | 0.014 | 9.63 | 0.013 | 19.213 |
| Landry LeeCleveland | 0.013 | 9.657 | 0.013 | 9.38 | 18.9514 |
| Jazzy CarseaddenSouth Garner | 9.011 | 0.014 | 0.013 | 0.013 | 9.015 |
| Session 3 · Platinum · NAC 6 | |||||
| Julia DonatoWake Forest | 9.72 | 9.61 | 9.71 | 9.651 | 38.651 |
| Nava RobinsonWake Forest | 9.751 | 9.61 | 9.62 | 9.453 | 38.42 |
| Raegan EllisHeritage | 9.54 | 9.553 | 9.454 | 9.52 | 38.03 |
| Abigale StevensHeritage | 8.87 | 8.86 | 8.18 | 9.35 | 35.04 |
| Emerson EisenbergWake Forest | 9.45 | 9.54 | 0.010 | 9.453 | 28.355 |
| Destiny BriningerEast Wake | 0.09 | 9.35 | 9.553 | 9.17 | 27.956 |
| Alexa BaumannWake Forest | 9.056 | 0.08 | 8.75 | 8.88 | 26.557 |
| Raina GyurkoWake Forest | 9.653 | 0.08 | 0.010 | 9.35 | 18.958 |
| Kaylee WelchHeritage | 8.87 | 0.08 | 8.56 | 0.09 | 17.39 |
| Elena ForteWake Forest | 0.09 | 6.97 | 7.79 | 0.09 | 14.610 |
| Marisa GalanteWake Forest | 0.09 | 0.08 | 8.27 | 0.09 | 8.211 |
| Session 3 · Platinum · Tri 6 | |||||
| Olivia NorrisMiddle Creek | 9.253 | 9.91 | 9.751 | 9.454 | 38.351 |
| Madison FosterFelton Grove | 9.62 | 9.456 | 9.652 | 9.53 | 38.22 |
| Elana SousaFelton Grove | 9.24 | 9.653 | 9.54 | 9.62 | 37.953 |
| Kayla LadsonCary | 9.07 | 9.456 | 9.63 | 9.651 | 37.74 |
| Callista CoulterCary | 9.155 | 9.012 | 9.37 | 9.356 | 36.85 |
| Oakley FarrarHolly Springs | 8.714 | 9.653 | 8.9512 | 9.29 | 36.56 |
| Leighton NeuschaeferFelton Grove | 8.912 | 9.358 | 8.614 | 9.37 | 36.157 |
| Jolie TurnerCary | 8.7513 | 9.310 | 8.7513 | 9.113 | 35.98 |
| Claire SeidelCary | 8.714 | 8.2513 | 9.011 | 8.815 | 34.759 |
| Kati CragheadHolly Springs | 9.07 | 9.752 | 0.017 | 9.1511 | 27.910 |
| Isabella FoxHolly Springs | 0.017 | 9.55 | 9.1510 | 9.258 | 27.910 |
| Magali MurrayHolly Springs | 8.9510 | 9.358 | 9.54 | 0.016 | 27.812 |
| Addison KatafiaszHolly Springs | 9.07 | 9.211 | 9.29 | 0.016 | 27.413 |
| Anita GardnerMiddle Creek | 8.9510 | 0.014 | 9.258 | 9.1511 | 27.3514 |
| Chloe SmithMiddle Creek | 9.056 | 0.014 | 8.115 | 9.29 | 26.3515 |
| Ainsley TryzybinskiHolly Springs | 9.81 | 0.014 | 0.017 | 9.45 | 19.216 |
| Michaela LottererHolly Springs | 0.017 | 0.014 | 9.456 | 9.014 | 18.4517 |
| Chloe MinnifieldCary | 8.616 | 0.014 | 7.916 | 0.016 | 16.518 |
| Platinum Cap 8 | ||||||
|---|---|---|---|---|---|---|
| Millbrook | 1 | 28.55 | 29.2 | 28.85 | 28.4 | 115.0 |
| Enloe | 2 | 28.85 | 29.05 | 28.2 | 28.0 | 114.1 |
| Leesville Rd | 3 | 28.25 | 28.75 | 28.1 | 28.0 | 113.1 |
| Wakefield | 4 | 27.85 | 28.5 | 28.3 | 28.2 | 112.85 |
| Corinth Holders | 5 | 28.5 | 25.55 | 28.7 | 28.55 | 111.3 |
| Broughton | 6 | 28.05 | 28.7 | 27.7 | 9.5 | 93.95 |
| Rolesville | 7 | 19.1 | 9.8 | 19.25 | 27.1 | 75.25 |
| Athens Drive | 8 | 18.9 | 17.95 | 18.25 | 18.3 | 73.4 |
| Platinum GNRC | ||||||
| Fuquay Varina | 1 | 28.9 | 29.65 | 28.75 | 28.9 | 116.2 |
| Cleveland | 2 | 27.6 | 28.65 | 26.55 | 27.95 | 110.75 |
| South Garner | 3 | 27.75 | 19.25 | 18.55 | 18.6 | 84.15 |
| Clayton | 4 | 9.5 | 9.45 | 9.2 | 9.45 | 37.6 |
| Platinum NAC 6 | ||||||
| Wake Forest | 1 | 29.1 | 28.7 | 28 | 28.55 | 114.35 |
| Heritage | 2 | 27.1 | 18.35 | 26.05 | 18.8 | 90.3 |
| East Wake | 3 | 0.0 | 9.3 | 9.55 | 9.1 | 27.95 |
| Platinum Quad City | ||||||
| Green Level | 1 | 28.65 | 29.1 | 28.85 | 28.7 | 115.3 |
| Apex | 2 | 28.7 | 28.7 | 28.3 | 28.6 | 114.3 |
| Apex Friendship | 3 | 28.45 | 28.35 | 28.6 | 27.8 | 113.2 |
| Panther Creek | 4 | 27.75 | 28.15 | 28.0 | 28.3 | 112.2 |
| Green Hope | 5 | 27.4 | 29.2 | 27.7 | 27.2 | 111.5 |
| Willow Spring | 6 | 27.55 | 27.2 | 28.0 | 27.75 | 110.5 |
| Platinum Tri 6 | ||||||
| Holly Springs | 1 | 27.8 | 28.9 | 28.15 | 27.85 | 112.7 |
| Felton Grove | 2 | 27.7 | 28.45 | 27.75 | 28.4 | 112.3 |
| Cary | 3 | 26.9 | 27.75 | 27.9 | 28.1 | 110.65 |
| Middle Creek | 4 | 27.25 | 9.9 | 27.1 | 27.8 | 92.05 |
Nothing matches these filters.
