2024 High School State Championships
Results saved November 12, 2024
| Platinum Team | ||||||
|---|---|---|---|---|---|---|
| Green Level | 1 | 28.425 | 29.425 | 28.7 | 29.625 | 116.175 |
| Apex Friendship | 2 | 28.525 | 29.075 | 29.1 | 29.2 | 115.9 |
| Enloe | 3 | 28.575 | 28.875 | 28.5 | 28.9 | 114.85 |
| Apex | 4 | 28.475 | 29.025 | 28.175 | 28.9 | 114.575 |
| Fuquay-Varina | 5 | 28.125 | 29.0 | 28.575 | 28.775 | 114.475 |
| Leesville Rd | 6 | 28.625 | 28.75 | 28.125 | 28.975 | 114.475 |
| Wake Forest | 7 | 28.175 | 28.15 | 28.7 | 29.2 | 114.225 |
| West Johnston | 8 | 28.45 | 28.6 | 28.2 | 28.75 | 114.0 |
| Cleveland | 9 | 28.0 | 27.95 | 27.825 | 29.425 | 113.2 |
| Holly Springs | 10 | 28.075 | 28.475 | 28.075 | 28.55 | 113.175 |
| Green Hope | 11 | 27.65 | 28.625 | 27.925 | 28.65 | 112.85 |
| Willow Spring | 12 | 28.0 | 27.825 | 27.975 | 28.425 | 112.225 |
| Wakefield | 13 | 28.05 | 27.425 | 27.35 | 28.6 | 111.425 |
| Harnett Central | 14 | 27.625 | 27.4 | 27.75 | 28.6 | 111.375 |
| Panther Creek | 15 | 27.725 | 27.675 | 27.575 | 27.9 | 110.875 |
| Jordan | 16 | 28.425 | 26.525 | 26.95 | 28.475 | 110.375 |
| Knightdale | 17 | 27.55 | 27 | 27.05 | 28.025 | 109.625 |
| Lee County | 18 | 27.575 | 27.45 | 25.75 | 27.825 | 108.6 |
| Corinth Holders | 19 | 27.425 | 17.075 | 25.425 | 27.575 | 97.5 |
| Cary | 20 | 26.875 | 16.1 | 23.75 | 27.05 | 93.775 |
Nothing matches these filters.
