2024 High School Meet #5
Results saved October 12, 2024
| Session 1 · Platinum | |||||
|---|---|---|---|---|---|
| Amaya CrowderEnloe | 9.210 | 9.72 | 9.61 | 9.653 | 38.151 |
| Ekta LymanWakefield | 9.456 | 9.72 | 9.510 | 9.2520 | 37.92 |
| Diana BrahaRiverside | 9.71 | 9.311 | 9.554 | 9.316 | 37.853 |
| Ariana BrownKnightdale | 9.53 | 9.020 | 9.413 | 9.72 | 37.64 |
| Kenleigh HudsonGreen Hope | 9.210 | 9.46 | 9.413 | 9.56 | 37.55 |
| Pyper PenlandFuquay Varina | 9.359 | 9.212 | 9.61 | 9.316 | 37.456 |
| Desiree LeisterWakefield | 9.53 | 9.020 | 9.219 | 9.64 | 37.37 |
| Caroline RobertsonWakefield | 9.210 | 9.358 | 9.554 | 9.1524 | 37.258 |
| Reagan ZiglarFuquay Varina | 9.0518 | 9.1516 | 9.510 | 9.56 | 37.29 |
| Zoe AllenKnightdale | 9.114 | 8.423 | 9.554 | 9.316 | 36.3510 |
| Juliet StockmanPanther Creek | 8.826 | 9.0519 | 9.413 | 9.0525 | 36.311 |
| Kayla StevensonPanther Creek | 9.114 | 9.117 | 8.925 | 9.0525 | 36.1512 |
| Sidney DashJordan | 8.921 | 8.522 | 9.021 | 9.56 | 35.913 |
| Isabella FoxHolly Springs | 8.628 | 9.117 | 8.032 | 9.4511 | 35.1514 |
| Sophie ClowneyJordan | 9.020 | 8.028 | 8.330 | 9.222 | 34.515 |
| Brianna ReidSouth Johnston | 9.62 | 0.030 | 9.554 | 9.56 | 28.6516 |
| Elana SousaHolly Springs | 0.039 | 9.212 | 9.554 | 9.81 | 28.5517 |
| Jadyn CrewsFuquay Varina | 9.456 | 9.358 | 9.61 | 0.036 | 28.418 |
| Emma BosquezGreen Hope | 9.114 | 9.751 | 0.035 | 9.027 | 27.8519 |
| Mackenzie MillwoodEnloe | 8.921 | 0.030 | 9.413 | 9.4511 | 27.7520 |
| Waithera MuindiEnloe | 8.530 | 0.030 | 9.554 | 9.555 | 27.621 |
| Charlotte GibbleJordan | 8.921 | 0.030 | 9.021 | 9.222 | 27.122 |
| Kayla MuddPanther Creek | 8.727 | 0.030 | 9.3517 | 9.027 | 27.0523 |
| Amaya NealPanther Creek | 0.039 | 8.127 | 9.4512 | 9.413 | 26.9524 |
| Zoe RusslerEnloe | 0.039 | 8.224 | 8.726 | 9.027 | 25.925 |
| Mae SokolowskiFuquay Varina | 8.333 | 0.030 | 8.726 | 8.932 | 25.925 |
| Paige HoltKnightdale | 0.039 | 8.224 | 8.628 | 8.533 | 25.327 |
| Jordan CooleyRiverside | 8.628 | 0.030 | 7.934 | 8.434 | 24.928 |
| Milite MeadowsKnightdale | 8.234 | 7.329 | 0.035 | 9.316 | 24.829 |
| Emily JusticeFuquay Varina | 9.53 | 9.654 | 0.035 | 0.036 | 19.1530 |
| Julia CallahanHolly Springs | 0.039 | 0.030 | 9.318 | 9.3514 | 18.6531 |
| Heaven MitchellEnloe | 9.114 | 0.030 | 0.035 | 9.56 | 18.632 |
| Alden BrysonHolly Springs | 9.48 | 0.030 | 0.035 | 9.027 | 18.433 |
| Teresa QianGreen Hope | 9.0518 | 0.030 | 0.035 | 9.3514 | 18.433 |
| Clara AycockEnloe | 8.921 | 9.358 | 0.035 | 0.036 | 18.2535 |
| Kati CragheadHolly Springs | 8.921 | 9.212 | 0.035 | 0.036 | 18.136 |
| Magali MurrayHolly Springs | 8.234 | 9.55 | 0.035 | 0.036 | 17.737 |
| Prisha ShahPanther Creek | 8.530 | 0.030 | 9.120 | 0.036 | 17.638 |
| Katherine McFallJordan | 9.210 | 8.224 | 0.035 | 0.036 | 17.439 |
| Kayla DeesHolly Springs | 0.039 | 0.030 | 8.032 | 9.2520 | 17.2540 |
| Katie ElliottSouthern Lee | 0.039 | 0.030 | 8.529 | 8.3535 | 16.8541 |
| Rebekah FaulknerHolly Springs | 7.838 | 0.030 | 9.021 | 0.036 | 16.842 |
| Mia BlockRiverside | 8.234 | 0.030 | 8.231 | 0.036 | 16.443 |
| Leighton NeuschaeferHolly Springs | 0.039 | 9.46 | 0.035 | 0.036 | 9.444 |
| Deborah OrrFuquay Varina | 0.039 | 9.212 | 0.035 | 0.036 | 9.245 |
| Audrey MentlerGreen Hope | 0.039 | 0.030 | 9.021 | 0.036 | 9.046 |
| Parya SiamakiFuquay Varina | 0.039 | 0.030 | 0.035 | 8.9531 | 8.9547 |
| Abigail RogovGreen Hope | 8.530 | 0.030 | 0.035 | 0.036 | 8.548 |
| Tessa FullerPanther Creek | 8.0537 | 0.030 | 0.035 | 0.036 | 8.0549 |
| Aoibhin GrahamGreen Hope | 0.039 | 0.030 | 0.035 | 0.036 | 0.050 |
| Session 2 · Platinum | |||||
| Andrea SchuhLeesville Rd | 9.751 | 9.653 | 9.63 | 10.01 | 39.01 |
| Haley DanielsRolesville | 9.2516 | 9.751 | 9.63 | 9.94 | 38.52 |
| Alayna WeeksHeritage | 9.313 | 9.57 | 9.852 | 9.855 | 38.52 |
| Olivia NorrisMiddle Creek | 9.56 | 9.556 | 9.63 | 9.87 | 38.454 |
| Jaidyn MitchinerRolesville | 9.652 | 9.216 | 9.63 | 9.953 | 38.45 |
| Taylor PrairieWillow Spring | 9.652 | 9.49 | 9.58 | 9.855 | 38.45 |
| Sofia SonyeLeesville Rd | 9.652 | 9.216 | 9.58 | 9.421 | 37.757 |
| Charlotte WilsonMillbrook | 9.410 | 9.313 | 9.320 | 9.711 | 37.78 |
| Ava AltmanApex | 9.56 | 8.728 | 9.417 | 10.01 | 37.69 |
| Avanna SmithHarnett Central | 9.313 | 9.49 | 9.026 | 9.7510 | 37.4510 |
| Mackenzie SivulkaMillbrook | 9.217 | 8.824 | 9.91 | 9.4519 | 37.3511 |
| Ellie VerhaegheLeesville Rd | 9.313 | 9.313 | 9.026 | 9.711 | 37.312 |
| Elle FalkinerApex | 9.3512 | 9.57 | 8.831 | 9.6514 | 37.312 |
| Keira LewisBroughton | 8.924 | 9.3512 | 9.4514 | 9.5518 | 37.2514 |
| Ainsley MooreAthens Drive | 9.217 | 9.216 | 9.320 | 9.4519 | 37.1515 |
| Carson LewisWillow Spring | 9.120 | 8.824 | 9.417 | 9.615 | 36.916 |
| Anna SendallLeesville Rd | 9.459 | 9.119 | 9.4514 | 8.934 | 36.916 |
| Ashley PerryNorthwood | 9.022 | 9.313 | 9.320 | 9.032 | 36.618 |
| Reagan VellerHarnett Central | 9.022 | 9.022 | 9.58 | 8.6536 | 36.1519 |
| Isabel VreelingHarnett Central | 8.924 | 8.233 | 9.557 | 9.3525 | 36.020 |
| Haley HowardHarnett Central | 8.8528 | 8.331 | 9.320 | 9.1530 | 35.621 |
| Madeline ClearyMillbrook | 9.56 | 9.49 | 0.036 | 9.615 | 28.522 |
| Kalea WilliamsBroughton | 0.035 | 9.64 | 9.125 | 9.711 | 28.423 |
| Rachel MartinApex | 9.410 | 9.64 | 0.036 | 9.421 | 28.423 |
| Lena TerdikMillbrook | 8.924 | 0.034 | 9.58 | 9.615 | 28.025 |
| Amelia SchuttlerWillow Spring | 0.035 | 9.0521 | 9.4514 | 9.327 | 27.826 |
| Allie CampBroughton | 8.8528 | 8.9523 | 0.036 | 9.87 | 27.627 |
| India SmithHarnett Central | 0.035 | 8.824 | 9.026 | 9.421 | 27.228 |
| Olympia WilliamsBroughton | 9.0521 | 0.034 | 9.026 | 9.131 | 27.1529 |
| Emily McVaughWillow Spring | 9.217 | 8.430 | 0.036 | 8.9533 | 26.5530 |
| Kayla WalshRolesville | 8.631 | 0.034 | 8.334 | 9.421 | 26.331 |
| Delaney ThurowWillow Spring | 8.924 | 8.331 | 8.533 | 0.037 | 25.732 |
| Abigale StevensHeritage | 8.533 | 8.529 | 8.732 | 0.037 | 25.732 |
| Brianna HarrellHeritage | 8.5532 | 0.034 | 8.235 | 8.735 | 25.4534 |
| Cate CnareApex | 0.035 | 0.034 | 9.58 | 9.87 | 19.335 |
| Morgan SmithBroughton | 0.035 | 9.751 | 9.58 | 0.037 | 19.2536 |
| Jessie AgroApex | 9.555 | 0.034 | 0.036 | 9.2529 | 18.837 |
| Ellie StoneApex | 0.035 | 9.119 | 9.417 | 0.037 | 18.538 |
| Ansley AyersWillow Spring | 0.035 | 0.034 | 9.224 | 9.327 | 18.538 |
| Alexandra HerringMillbrook | 8.533 | 0.034 | 0.036 | 9.3525 | 17.8540 |
| Maili AronsinLeesville Rd | 0.035 | 8.824 | 8.930 | 0.037 | 17.741 |
| Sophia SmithApex | 8.8528 | 0.034 | 0.036 | 0.037 | 8.8542 |
| Session Session 1 · Platinum | ||||||
|---|---|---|---|---|---|---|
| Fuquay Varina | 1 | 28.3 | 28.2 | 28.7 | 27.75 | 112.95 |
| Wakefield | 2 | 28.15 | 28.05 | 28.25 | 28.0 | 112.45 |
| Enloe | 3 | 27.2 | 27.25 | 28.55 | 28.7 | 111.7 |
| Holly Springs | 4 | 26.9 | 28.1 | 27.85 | 28.6 | 111.45 |
| Panther Creek | 5 | 26.6 | 26.25 | 28.2 | 27.5 | 108.55 |
| Knightdale | 6 | 26.8 | 25.6 | 27.55 | 28.3 | 108.25 |
| Jordan | 7 | 27.1 | 24.7 | 26.3 | 27.9 | 106.0 |
| Green Hope | 8 | 27.35 | 19.15 | 18.4 | 27.85 | 92.75 |
| Riverside | 9 | 26.5 | 9.3 | 25.65 | 17.7 | 79.15 |
| Session Session 2 · Platinum | ||||||
| Leesville Rd | 1 | 28.85 | 28.15 | 28.55 | 29.1 | 114.65 |
| Apex | 2 | 28.45 | 28.2 | 28.3 | 29.45 | 114.4 |
| Millbrook | 3 | 28.1 | 27.5 | 28.7 | 28.9 | 113.2 |
| Broughton | 4 | 26.8 | 28.7 | 28.05 | 29.05 | 112.6 |
| Willow Spring | 5 | 27.95 | 27.25 | 28.35 | 28.75 | 112.3 |
| Harnett Central | 6 | 27.2 | 27.2 | 28.35 | 28.5 | 111.25 |
| Rolesville | 7 | 27.5 | 18.95 | 27.5 | 29.25 | 103.2 |
| Heritage | 8 | 26.35 | 18.0 | 26.75 | 18.55 | 89.65 |
Nothing matches these filters.
