2024 AAU VA State Meet
Results saved April 8, 2024
| Session 1 · 1 4x4 · All | |||||
|---|---|---|---|---|---|
| Colton PerryGrayson County Gymnastics | 9.52 | 9.51 | 9.21 | 9.51 | 37.71 |
| Sasha MonteroGrayson County Gymnastics | 9.61 | 9.12 | 9.12 | 9.12 | 36.92 |
| Session 1 · 2 4x4 · All | |||||
| Alex WallGrayson County Gymnastics | 9.51 | 9.21 | 9.41 | 9.21 | 37.31 |
| Session 1 · 3 4x4 · All | |||||
| Tristan LewisGrayson County Gymnastics | 9.61 | 9.51 | 9.651 | 9.51 | 38.251 |
| Session 1 · Bronze · 6 yo | |||||
| Mia LongPositively Gymnastics | 9.51 | 9.551 | 9.252 | 9.451 | 37.751 |
| Evie BrownPositively Gymnastics | 9.452 | 9.52 | 8.753 | 9.052 | 36.752 |
| Hattie Kate KeenePositively Gymnastics | 9.23 | 8.73 | 9.41 | 9.03 | 36.33 |
| Session 1 · Bronze · 7 yo | |||||
| Hadlee RayPositively Gymnastics | 9.42 | 9.81 | 9.551 | 9.751 | 38.51 |
| Evie TroutPositively Gymnastics | 9.256 | 9.752 | 9.52 | 9.454 | 37.952 |
| Kennedy PattonPositively Gymnastics | 9.354 | 9.254 | 9.354 | 9.53 | 37.453 |
| Lila BlevinsGrayson County Gymnastics | 9.42 | 9.16 | 9.453 | 9.454 | 37.44 |
| Abigail SheltonPositively Gymnastics | 9.35 | 9.53 | 8.87 | 9.652 | 37.255 |
| Harper PenningtonGrayson County Gymnastics | 9.651 | 9.07 | 9.35 | 9.057 | 37.06 |
| Zoey LunsfordField of Dreams Gymnastics | 9.27 | 9.25 | 9.06 | 9.356 | 36.757 |
| Session 1 · Bronze · 8yr | |||||
| Adalynn MaysGrayson County Gymnastics | 9.21 | 9.41 | 9.61 | 9.31 | 37.51 |
| Ryann LeightonPositively Gymnastics | 9.12 | 9.03 | 9.33 | 9.152 | 36.552 |
| Brylie WhittPositively Gymnastics | 8.53 | 9.22 | 9.452 | 9.152 | 36.33 |
| Session 1 · Bronze · 9-10 | |||||
| Skyla CouchPositively Gymnastics | 9.02 | 9.851 | 9.651 | 9.52 | 38.01 |
| Teaghyn LuperGrayson County Gymnastics | 9.451 | 9.052 | 9.52 | 9.751 | 37.752 |
| Session 1 · Copper · 5 -6 | |||||
| Ayslee MaysGrayson County Gymnastics | 9.61 | 9.51 | 9.41 | 9.51 | 38.01 |
| Mia IrvinGrayson County Gymnastics | 9.42 | 9.32 | 9.22 | 9.32 | 37.22 |
| Session 1 · Copper · 9 yo | |||||
| Rowen PatrickGrayson County Gymnastics | 9.51 | 9.31 | 9.251 | 9.31 | 37.351 |
| Session 1 · Silver · 10-14 | |||||
| Lacy GoodmanPositively Gymnastics | 9.551 | 9.651 | 9.53 | 9.651 | 38.351 |
| Zoe KelleyGrayson County Gymnastics | 9.452 | 9.52 | 9.62 | 9.452 | 38.02 |
| Annabel BrooksPositively Gymnastics | 9.253 | 9.43 | 9.651 | 9.23 | 37.53 |
| Session 1 · Silver · Ch | |||||
| Andie BrownPositively Gymnastics | 9.35 | 9.452 | 9.71 | 9.51 | 37.951 |
| Miriam NeecePositively Gymnastics | 9.52 | 9.35 | 9.42 | 9.42 | 37.62 |
| Alivia HeltonPositively Gymnastics | 9.551 | 9.354 | 9.354 | 9.254 | 37.53 |
| Grayson LeightonPositively Gymnastics | 9.43 | 9.35 | 9.42 | 9.33 | 37.44 |
| Jayden RasnickPositively Gymnastics | 9.354 | 9.551 | 9.354 | 9.16 | 37.355 |
| Caylee DavisField of Dreams Gymnastics | 9.35 | 9.452 | 9.26 | 9.25 | 37.156 |
| Session 2 · Level 7 | |||||
| Lexie CombsPositively Gymnastics | 9.01 | 9.21 | 8.51 | 9.451 | 36.151 |
| Session 2 · Level 8 · All | |||||
| Easton BreedingPositively Gymnastics | 9.41 | 9.21 | 9.31 | 9.61 | 37.51 |
| Leyla LoveGrayson County Gymnastics | 8.52 | 8.02 | 8.73 | 9.552 | 34.752 |
| Ava LesterPositively Gymnastics | 8.43 | 8.02 | 9.22 | 8.853 | 34.453 |
| Session 2 · Gold · Jr A | |||||
| Avery IrvinGrayson County Gymnastics | 9.52 | 9.452 | 9.41 | 9.751 | 38.11 |
| Warner RobertsonPositively Gymnastics | 9.71 | 9.751 | 8.25 | 9.62 | 37.252 |
| Kaylee BoydPositively Gymnastics | 9.43 | 9.255 | 9.02 | 9.53 | 37.153 |
| Paisley MeadePositively Gymnastics | 9.43 | 9.353 | 8.54 | 9.454 | 36.74 |
| Remi HonakerPositively Gymnastics | 9.15 | 8.86 | 8.93 | 8.85 | 35.65 |
| Averi BoweField of Dreams Gymnastics | 8.66 | 9.34 | 7.56 | 8.85 | 34.26 |
| Session 2 · Gold · Jr B | |||||
| Isabella MeadowsPositively Gymnastics | 9.14 | 9.651 | 9.01 | 9.41 | 37.151 |
| Kaylee MayGrayson County Gymnastics | 9.31 | 9.53 | 8.62 | 9.41 | 36.82 |
| Rylee BarrettPositively Gymnastics | 9.23 | 9.552 | 8.33 | 9.41 | 36.453 |
| Addie LynchPositively Gymnastics | 9.14 | 9.04 | 8.14 | 8.74 | 34.94 |
| Jocelyn BeckmanField of Dreams Gymnastics | 9.252 | 8.95 | 8.14 | 7.85 | 34.055 |
| Session 2 · Platinum · 9-12 | |||||
| Mackenzie HessField of Dreams Gymnastics | 9.52 | 9.552 | 8.63 | 9.51 | 37.151 |
| Bryleigh McGlothlinPositively Gymnastics | 9.61 | 9.81 | 8.14 | 9.51 | 37.02 |
| Gabrielle FrenchPositively Gymnastics | 9.13 | 9.53 | 8.92 | 9.04 | 36.53 |
| Abby AlexanderPositively Gymnastics | 8.84 | 8.854 | 9.251 | 9.253 | 36.154 |
| Session 2 · Platinum · 13-15 | |||||
| Juliann EllisPositively Gymnastics | 9.12 | 9.751 | 8.73 | 9.71 | 37.251 |
| Kayleigh WilsonField of Dreams Gymnastics | 9.21 | 9.52 | 9.02 | 9.32 | 37.02 |
| Jordyn BeaversPositively Gymnastics | 9.03 | 9.33 | 9.151 | 9.32 | 36.753 |
| Level 8 | ||||||
|---|---|---|---|---|---|---|
| Positively Gymnastics | 1 | 17.8 | 17.2 | 18.5 | 18.45 | 71.95 |
| Bronze | ||||||
| Positively Gymnastics | 1 | 28.35 | 29.4 | 28.7 | 28.9 | 115.35 |
| Grayson County Gymnastics | 2 | 28.5 | 27.55 | 28.55 | 28.5 | 113.1 |
| Silver | ||||||
| Positively Gymnastics | 1 | 28.6 | 28.65 | 28.85 | 28.55 | 114.65 |
| Gold | ||||||
| Positively Gymnastics | 1 | 28.5 | 28.95 | 26.9 | 28.55 | 112.9 |
| Grayson County Gymnastics | 2 | 18.8 | 18.95 | 18.0 | 19.15 | 74.9 |
| Platinum | ||||||
| Positively Gymnastics | 1 | 27.8 | 29.05 | 27.3 | 28.5 | 112.65 |
| Copper | ||||||
| Grayson County Gymnastics | 1 | 28.5 | 28.1 | 27.85 | 28.1 | 112.55 |
Nothing matches these filters.
