2023 Mercury Boys League Meet
Results saved February 4, 2023
| Session 1 · Level 3 · 7yrs | |||||||
|---|---|---|---|---|---|---|---|
| Sawyer Hoffman360 Gymnastics | 9.12 | 7.32 | 10.02 | 8.83 | 9.61 | 9.61 | 54.41 |
| Everett BradyEDGE Gymnastics | 8.43 | 8.51 | 10.11 | 9.01 | 8.93 | 8.22 | 53.12 |
| Carson Grimaldi360 Gymnastics | 9.21 | 6.83 | 8.93 | 9.01 | 9.61 | 7.13 | 50.63 |
| Quintin GazlayGAGE Center | 7.74 | 6.14 | 6.84 | 8.44 | 6.34 | 6.04 | 41.34 |
| Session 1 · Level 3 · 8yrs Junior | |||||||
| Micah Valet360 Gymnastics | 9.52 | 7.33 | 9.52 | 9.23 | 8.15 | 9.71 | 53.31 |
| Anders KokkoEmerald City Gymnastics | 8.54 | 7.82 | 9.43 | 9.14 | 9.01 | 9.22 | 53.02 |
| Ethan HoudekMercury Gymnastics | 7.88 | 8.31 | 9.71 | 8.77 | 8.82 | 8.73 | 52.03 |
| Alexander HaylesMercury Gymnastics | 9.23 | 6.64 | 8.25 | 9.32 | 8.63 | 7.34 | 49.24 |
| Jordan Dillard360 Gymnastics | 9.61 | 6.26 | 9.04 | 8.77 | 8.44 | 6.56 | 48.45 |
| Beau RossGAGE Center | 8.54 | 6.17 | 7.96 | 9.41 | 7.46 | 7.34 | 46.66 |
| Carter WindMercury Gymnastics | 7.96 | 6.64 | 7.87 | 8.85 | 6.78 | 5.67 | 43.47 |
| Abel FleenorGAGE Center | 7.96 | 6.08 | 7.08 | 8.85 | 7.07 | 5.58 | 42.28 |
| Session 1 · Level 3 · 8yrs Senior | |||||||
| Dax HoodMercury Gymnastics | 9.71 | 6.54 | 9.71 | 9.22 | 8.52 | 8.42 | 52.01 |
| Trace Pemberton360 Gymnastics | 9.62 | 7.42 | 9.45 | 8.95 | 8.81 | 7.53 | 51.62 |
| Luke O'SullivanBranson Ultimate Gymnastics | 9.24 | 5.38 | 9.53 | 9.14 | 8.05 | 9.61 | 50.73 |
| Conner MyersMercury Gymnastics | 9.53 | 8.01 | 9.16 | 8.58 | 7.37 | 7.15 | 49.54 |
| Colin Birk360 Gymnastics | 8.95 | 6.35 | 9.71 | 8.67 | 8.24 | 6.96 | 48.65 |
| Ezra York360 Gymnastics | 8.08 | 6.07 | 9.53 | 8.86 | 8.52 | 7.34 | 48.16 |
| Gabriel RomneyGAGE Center | 8.86 | 6.35 | 8.28 | 9.51 | 7.56 | 5.67 | 45.97 |
| Russell HartmanGAGE Center | 8.47 | 7.03 | 8.37 | 9.22 | 7.08 | 5.58 | 45.48 |
| Session 1 · Level 3 · 9yrs Junior | |||||||
| Charlie RockMercury Gymnastics | 9.92 | 9.01 | 10.32 | 9.32 | 9.22 | 8.73 | 56.41 |
| Nico LopezEmerald City Gymnastics | 9.63 | 8.72 | 10.41 | 9.32 | 8.73 | 9.12 | 55.82 |
| Nathan GorslineGAGE Center | 10.21 | 7.14 | 9.54 | 9.14 | 8.64 | 10.31 | 54.83 |
| Jarrod BradleyEDGE Gymnastics | 8.04 | 7.53 | 10.32 | 9.51 | 9.31 | 8.24 | 52.84 |
| Session 1 · Level 3 · 9yrs Senior | |||||||
| Ryker Gunlock360 Gymnastics | 10.71 | 7.73 | 10.01 | 9.71 | 9.71 | 9.02 | 56.81 |
| Louie VanekEmerald City Gymnastics | 9.13 | 7.44 | 9.93 | 9.33 | 9.52 | 10.01 | 55.22 |
| Kelton CoxEDGE Gymnastics | 8.25 | 9.91 | 9.93 | 9.62 | 9.03 | 8.04 | 54.63 |
| Brantley Purkapile360 Gymnastics | 9.32 | 9.32 | 10.01 | 9.14 | 8.55 | 8.23 | 54.44 |
| Maverik SchreinerEmerald City Gymnastics | 8.34 | 6.55 | 9.35 | 9.05 | 8.64 | 7.75 | 49.45 |
| Nick GrubbGAGE Center | 8.06 | 5.66 | 7.16 | 8.36 | 6.56 | 5.96 | 41.46 |
| Session 1 · Level 3 · 10-11yrs | |||||||
| Jonah BlackGAGE Center | 10.41 | 8.32 | 9.92 | 9.61 | 8.75 | 9.32 | 56.21 |
| Grant AveryMercury Gymnastics | 10.12 | 8.03 | 9.23 | 9.44 | 9.41 | 9.03 | 55.12 |
| Jaylon Ware360 Gymnastics | 8.94 | 7.15 | 10.11 | 9.53 | 9.03 | 9.51 | 54.13 |
| Johnny LipariEDGE Gymnastics | 9.03 | 7.44 | 9.23 | 9.61 | 9.03 | 8.15 | 52.34 |
| Joshia BrownEDGE Gymnastics | 7.15 | 8.51 | 9.05 | 9.44 | 9.12 | 8.64 | 51.75 |
| Session 1 · Level 3 · 12yrs and Up | |||||||
| Andrew JensonMercury Gymnastics | 9.92 | 9.82 | 9.54 | 9.52 | 9.42 | 9.41 | 57.51 |
| Chance JensenBranson Ultimate Gymnastics | 10.11 | 10.21 | 9.72 | 9.61 | 9.03 | 8.62 | 57.22 |
| Karter MorrisonBranson Ultimate Gymnastics | 9.73 | 8.33 | 9.15 | 9.52 | 8.84 | 8.34 | 53.73 |
| Dalton BrownBranson Ultimate Gymnastics | 9.25 | 8.14 | 9.63 | 8.76 | 9.71 | 7.45 | 52.74 |
| Cruz TimmBranson Ultimate Gymnastics | 9.54 | 7.15 | 9.91 | 9.52 | 8.06 | 8.62 | 52.65 |
| Jazzrael ColeBranson Ultimate Gymnastics | 9.25 | 7.15 | 9.06 | 8.85 | 8.65 | 6.26 | 48.96 |
| Session 1 · Level 5 · 10-11yrs | |||||||
| Dexter HafnerGAGE Center | 9.51 | 10.41 | 8.81 | 9.22 | 9.61 | 8.81 | 56.31 |
| Jude HuffmanMercury Gymnastics | 7.04 | 10.41 | 8.22 | 9.51 | 6.05 | 8.12 | 49.22 |
| Parker Inglehart360 Gymnastics | 7.62 | 5.75 | 7.63 | 8.84 | 9.32 | 7.83 | 46.83 |
| Rhys GormanMercury Gymnastics | 7.13 | 7.64 | 6.94 | 8.15 | 7.53 | 6.34 | 43.54 |
| Logan TungolLiberty Gymnastics Academy | 5.15 | 8.13 | 6.55 | 8.93 | 7.14 | 5.55 | 41.25 |
| Session 1 · Level 5 · 12yrs and Up | |||||||
| Tommy Flenthrope360 Gymnastics | 8.01 | 7.73 | 8.31 | 13.11 | 8.03 | 8.04 | 53.11 |
| Hunter JorgensonMercury Gymnastics | 7.62 | 9.21 | 8.31 | 9.03 | 8.62 | 9.01 | 51.72 |
| Oliver NeerMercury Gymnastics | 7.53 | 8.12 | 7.54 | 9.22 | 8.91 | 8.52 | 49.73 |
| Mason FletchallMercury Gymnastics | 7.14 | 7.34 | 7.63 | 8.44 | 7.84 | 8.13 | 46.34 |
| Session 1 · Open Compulsory · All Ages | |||||||
| Augustino SegaloGAGE Center | 11.52 | 10.12 | 11.42 | 11.52 | 12.32 | 10.71 | 67.51 |
| Seth LuckeyEmerald City Gymnastics | 13.31 | 10.31 | 13.41 | 14.81 | 14.01 | 0.02 | 65.82 |
| Session 2 · Level 4 · 9yrs Junior | |||||||
| Miles TateEDGE Gymnastics | 9.31 | 9.71 | 9.12 | 9.23 | 8.23 | 8.31 | 53.81 |
| Mason HoughMercury Gymnastics | 7.73 | 7.63 | 9.41 | 9.61 | 8.61 | 8.22 | 51.12 |
| Jackson ReavleyMercury Gymnastics | 7.34 | 8.02 | 8.63 | 9.42 | 8.42 | 7.85 | 49.53 |
| Weston VogelLiberty Gymnastics Academy | 8.32 | 7.04 | 8.44 | 8.85 | 7.75 | 7.94 | 48.14 |
| Valor SmithLiberty Gymnastics Academy | 6.05 | 5.55 | 7.95 | 9.23 | 8.04 | 8.22 | 44.85 |
| Session 2 · Level 4 · 9yrs Senior | |||||||
| Kaydn CountsMercury Gymnastics | 8.92 | 9.71 | 10.51 | 8.24 | 9.41 | 9.62 | 56.31 |
| Nash DominguezEmerald City Gymnastics | 8.92 | 7.73 | 9.72 | 9.03 | 8.72 | 10.11 | 54.12 |
| Julius Snell360 Gymnastics | 9.11 | 8.12 | 8.94 | 9.22 | 7.84 | 6.95 | 50.03 |
| Noah AlkreidlyMercury Gymnastics | 8.04 | 6.85 | 8.45 | 9.51 | 7.75 | 8.33 | 48.74 |
| Ethan JonesMercury Gymnastics | 6.95 | 6.94 | 9.33 | 7.85 | 8.13 | 8.24 | 47.25 |
| Session 2 · Level 4 · 8yrs | |||||||
| Nash Rutherford360 Gymnastics | 8.31 | 7.01 | 10.11 | 8.71 | 8.91 | 7.51 | 50.51 |
| Marcus FlacksenburgGAGE Center | 7.22 | 5.02 | 8.12 | 7.92 | 7.22 | 7.32 | 42.72 |
| Brandon BillharzLiberty Gymnastics Academy | 5.83 | 5.02 | 5.53 | 7.13 | 5.53 | 5.53 | 34.43 |
| Session 2 · Level 4 · 10yrs Junior | |||||||
| Kamari HayesEmerald City Gymnastics | 10.31 | 8.82 | 9.82 | 9.15 | 8.43 | 9.81 | 56.21 |
| Koa WilliamsMercury Gymnastics | 9.32 | 8.53 | 9.82 | 9.53 | 9.01 | 8.63 | 54.72 |
| Levi MeyerMercury Gymnastics | 9.04 | 9.31 | 9.15 | 8.47 | 8.43 | 8.34 | 52.53 |
| DC Francis360 Gymnastics | 9.04 | 7.24 | 9.24 | 9.81 | 8.06 | 8.82 | 52.04 |
| Aiden Burger360 Gymnastics | 8.86 | 6.66 | 9.91 | 9.53 | 9.01 | 8.06 | 51.85 |
| Augie LanioEDGE Gymnastics | 9.32 | 7.05 | 7.57 | 8.86 | 8.15 | 8.34 | 49.06 |
| Beckham Davis360 Gymnastics | 8.86 | 5.07 | 8.16 | 9.72 | 7.57 | 7.87 | 46.97 |
| Session 2 · Level 4 · 10yrs Senior | |||||||
| Sutton AlsupMercury Gymnastics | 7.57 | 9.91 | 9.25 | 9.52 | 8.04 | 8.43 | 52.51 |
| Luca BullanoMercury Gymnastics | 8.15 | 9.72 | 9.25 | 8.18 | 8.73 | 8.72 | 52.51 |
| Isaac BarnhartGAGE Center | 9.32 | 9.44 | 9.42 | 8.77 | 7.95 | 7.55 | 52.23 |
| Treyton Anderson360 Gymnastics | 10.51 | 6.77 | 9.33 | 9.61 | 7.86 | 8.24 | 52.14 |
| Andrew HaylesMercury Gymnastics | 9.13 | 9.53 | 8.57 | 8.86 | 8.82 | 7.46 | 52.14 |
| Bennett Fey360 Gymnastics | 8.74 | 5.08 | 9.33 | 9.04 | 7.86 | 9.11 | 48.96 |
| Jude Ross360 Gymnastics | 7.76 | 7.56 | 8.38 | 9.23 | 9.21 | 6.87 | 48.77 |
| Jameson CarmanGAGE Center | 7.18 | 8.05 | 9.71 | 9.04 | 6.88 | 6.78 | 47.38 |
| Session 2 · Level 4 · 11yrs | |||||||
| Makson WiesnerEmerald City Gymnastics | 8.52 | 8.82 | 9.43 | 9.22 | 8.51 | 7.53 | 51.91 |
| Tyler OxleyEmerald City Gymnastics | 8.81 | 7.44 | 9.62 | 9.04 | 8.42 | 8.41 | 51.62 |
| Michael Mrosso360 Gymnastics | 7.73 | 7.53 | 8.54 | 9.81 | 8.23 | 8.32 | 50.03 |
| Alexander BaldinoEmerald City Gymnastics | 7.73 | 9.01 | 9.71 | 9.22 | 7.55 | 6.55 | 49.64 |
| Henry Olcott360 Gymnastics | 7.45 | 6.75 | 7.35 | 8.55 | 8.04 | 6.84 | 44.75 |
| Beckham BillharzLiberty Gymnastics Academy | 5.56 | 5.06 | 6.56 | 8.16 | 5.06 | 5.56 | 35.66 |
| Session 2 · Level 4 · 12yrs | |||||||
| Trux MoreheadGAGE Center | 10.71 | 9.32 | 9.04 | 9.32 | 8.91 | 8.51 | 55.71 |
| Declan WhelanMercury Gymnastics | 9.23 | 9.61 | 9.42 | 9.03 | 8.53 | 7.54 | 53.22 |
| Jayden MeyerGAGE Center | 9.42 | 8.63 | 9.23 | 9.51 | 8.72 | 7.73 | 53.13 |
| James IngrahamEmerald City Gymnastics | 9.14 | 7.04 | 9.51 | 8.84 | 8.04 | 8.12 | 50.54 |
| Micah York360 Gymnastics | 7.25 | 5.45 | 8.25 | 8.45 | 8.04 | 5.56 | 42.75 |
| Benjamin BillharzLiberty Gymnastics Academy | 5.76 | 5.45 | 7.76 | 7.86 | 6.06 | 6.35 | 38.96 |
| Session 2 · Level 4 · 13yrs and Up | |||||||
| Alex BarchesGAGE Center | 9.31 | 8.12 | 9.22 | 9.43 | 7.93 | 7.92 | 51.81 |
| Chandler JorgensenGAGE Center | 7.43 | 9.71 | 8.54 | 9.24 | 8.02 | 8.01 | 50.82 |
| Xander NeffEmerald City Gymnastics | 8.12 | 5.74 | 10.01 | 9.52 | 8.81 | 7.83 | 49.93 |
| Crosby Hengler360 Gymnastics | 7.34 | 6.13 | 8.83 | 9.61 | 7.84 | 6.34 | 45.94 |
| Session 2 · Level 6 · All Ages | |||||||
| Owen PetersenMercury Gymnastics | 8.43 | 7.94 | 8.62 | 9.41 | 9.41 | 8.91 | 52.61 |
| Nolan DeeringMercury Gymnastics | 8.82 | 7.85 | 8.71 | 9.22 | 8.92 | 7.43 | 50.82 |
| Parks DoughertyMercury Gymnastics | 9.01 | 9.02 | 7.74 | 8.56 | 8.24 | 7.82 | 50.23 |
| Jacob AndersonMercury Gymnastics | 7.06 | 9.11 | 7.65 | 9.13 | 8.83 | 6.65 | 48.24 |
| Matthew ClarkeMercury Gymnastics | 7.65 | 8.63 | 8.43 | 8.75 | 7.75 | 6.94 | 47.95 |
| Jace HuffmanMercury Gymnastics | 7.74 | 7.56 | 6.66 | 9.04 | 6.56 | 0.06 | 37.36 |
| Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 360 Gymnastics | 1 | 29.9 | 24.4 | 30.1 | 28.4 | 28.9 | 28.8 | 170.5 |
| Mercury Gymnastics | 2 | 29.9 | 27.1 | 29.7 | 28.2 | 28.0 | 27.1 | 170.0 |
| Branson Ultimate Gymnastics | 3 | 29.3 | 26.6 | 29.2 | 28.6 | 27.5 | 26.8 | 168 |
| Emerald City Gymnastics | 4 | 27.2 | 23.9 | 29.7 | 27.7 | 27.2 | 28.3 | 164 |
| EDGE Gymnastics | 5 | 25.6 | 26.9 | 30.3 | 28.7 | 27.4 | 25 | 163.9 |
| GAGE Center | 6 | 29.4 | 22.4 | 27.7 | 28.5 | 24.8 | 26.9 | 159.7 |
| Level 4 | ||||||||
| Mercury Gymnastics | 1 | 27.6 | 29.3 | 29.7 | 28.6 | 27.2 | 26.9 | 169.3 |
| Emerald City Gymnastics | 2 | 28.3 | 26.6 | 29.5 | 27.9 | 26.0 | 28.3 | 166.6 |
| GAGE Center | 3 | 29.4 | 28.4 | 28.3 | 28.2 | 25.6 | 24.4 | 164.3 |
| 360 Gymnastics | 4 | 28.6 | 23.1 | 29.3 | 29.3 | 27.1 | 26.2 | 163.6 |
| Liberty Gymnastics Academy | 5 | 20.1 | 17.9 | 24.0 | 26.1 | 21.7 | 22.4 | 132.2 |
| Level 5 | ||||||||
| Mercury Gymnastics | 1 | 22.2 | 27.7 | 24.1 | 27.7 | 25.3 | 25.6 | 152.6 |
| Level 6 | ||||||||
| Mercury Gymnastics | 1 | 26.2 | 26.7 | 25.7 | 27.7 | 27.1 | 24.1 | 157.5 |
| Open Compulsory | ||||||||
| GAGE Center | 1 | 11.5 | 10.1 | 11.4 | 11.5 | 12.3 | 10.7 | 67.5 |
Nothing matches these filters.
