2023 High School State Championships
Results saved October 28, 2023
| Session 1 · Platinum · Team | |||||
|---|---|---|---|---|---|
| Nava RobinsonWake Forest | 9.62 | 9.64 | 9.653 | 9.75 | 38.551 |
| Zoe WilliamsCary | 9.315 | 9.556 | 9.71 | 9.951 | 38.52 |
| Kenadi BrownPanther Creek | 9.558 | 9.751 | 9.66 | 9.68 | 38.52 |
| Landry LeeCleveland | 9.62 | 9.411 | 9.66 | 9.83 | 38.44 |
| Teresa QianGreen Hope | 9.413 | 9.653 | 9.511 | 9.5510 | 38.15 |
| Lila RobyCleveland | 9.62 | 8.924 | 9.558 | 9.83 | 37.856 |
| Ali CherryBroughton | 9.125 | 9.64 | 9.71 | 9.4519 | 37.856 |
| Kayla LadsonCary | 9.315 | 9.411 | 9.653 | 9.514 | 37.856 |
| Colby KesslerGreen Level | 9.315 | 9.4510 | 9.558 | 9.5510 | 37.856 |
| Addie ThunnellCleveland | 9.223 | 9.411 | 9.322 | 9.657 | 37.5510 |
| Kelsey FairclothWakefield | 9.510 | 9.120 | 9.511 | 9.235 | 37.311 |
| Sayer BrownRiverside | 9.62 | 8.8529 | 8.932 | 9.852 | 37.212 |
| Avery RedingerCleveland | 9.315 | 9.1518 | 9.322 | 9.3530 | 37.113 |
| Diana BrahaRiverside | 9.62 | 8.7533 | 9.511 | 9.1539 | 37.014 |
| Aoibhin GrahamGreen Hope | 9.031 | 9.3515 | 9.2524 | 9.0540 | 36.6515 |
| Sidney DashJordan | 9.510 | 8.924 | 8.735 | 9.514 | 36.616 |
| Brielle ReynoldsPanther Creek | 9.031 | 9.411 | 8.5537 | 9.514 | 36.4517 |
| India SmithHarnett Central | 8.737 | 8.735 | 9.3519 | 9.68 | 36.3518 |
| Hannah WilcoxRiverside | 8.836 | 9.316 | 9.558 | 8.444 | 36.0519 |
| Victoria SmithLee County | 9.125 | 8.041 | 9.3519 | 9.235 | 35.6520 |
| Callista CoulterCary | 9.125 | 8.438 | 8.5537 | 9.4519 | 35.521 |
| Macie WittLee County | 8.342 | 7.542 | 7.843 | 9.041 | 32.622 |
| Tia BurkettPanther Creek | 9.413 | 9.72 | 0.047 | 9.75 | 28.823 |
| Gabrielle NelsonGreen Level | 9.651 | 9.58 | 9.511 | 0.047 | 28.6524 |
| Anna PalmerGreen Level | 0.045 | 9.556 | 9.653 | 9.424 | 28.625 |
| Allie CampBroughton | 9.510 | 8.924 | 0.047 | 9.331 | 27.726 |
| Charlotte GibbleJordan | 9.125 | 0.044 | 9.0528 | 9.4519 | 27.627 |
| Kennedy EdwardsWake Forest | 9.315 | 8.8529 | 0.047 | 9.424 | 27.5528 |
| Katherine McFallJordan | 9.315 | 8.7533 | 0.047 | 9.424 | 27.4529 |
| Avanna SmithHarnett Central | 8.737 | 9.1518 | 0.047 | 9.514 | 27.3530 |
| Raegan VellerHarnett Central | 0.045 | 8.636 | 9.2524 | 9.235 | 27.0531 |
| Kyia AriyoWake Forest | 9.223 | 8.831 | 9.0528 | 0.047 | 27.0531 |
| Olympia WilliamsBroughton | 9.315 | 8.438 | 9.227 | 0.047 | 26.933 |
| Isabel VreelingHarnett Central | 8.541 | 0.044 | 8.636 | 9.5510 | 26.6534 |
| Audrey MentlerGreen Hope | 8.737 | 8.924 | 9.031 | 0.047 | 26.635 |
| Sylvie OakesBroughton | 9.315 | 0.044 | 7.7544 | 9.424 | 26.4536 |
| Haley HowardHarnett Central | 9.031 | 8.537 | 8.8533 | 0.047 | 26.3537 |
| Makyna Grace RouseLee County | 8.043 | 0.044 | 8.7534 | 8.643 | 25.3538 |
| Sophie ClowneyJordan | 0.045 | 8.438 | 7.4545 | 9.331 | 25.1539 |
| Jenna CostaGreen Hope | 9.558 | 0.044 | 0.047 | 9.4519 | 19.040 |
| Kayla MuddPanther Creek | 0.045 | 0.044 | 9.418 | 9.514 | 18.941 |
| Maggie AyscueGreen Hope | 0.045 | 0.044 | 9.4515 | 9.2534 | 18.742 |
| Kiera LewisBroughton | 0.045 | 9.58 | 9.0528 | 0.047 | 18.5543 |
| Rebecca PalmerGreen Level | 9.125 | 0.044 | 0.047 | 9.424 | 18.544 |
| Emerson EisenbergWake Forest | 0.045 | 9.217 | 0.047 | 9.331 | 18.544 |
| Diana MadsenJordan | 0.045 | 9.120 | 9.3519 | 0.047 | 18.4546 |
| Alexis JacksonPanther Creek | 0.045 | 8.924 | 9.4515 | 0.047 | 18.3547 |
| Peyton KoneskiLee County | 0.045 | 8.831 | 0.047 | 9.424 | 18.248 |
| Laney LedwithWakefield | 0.045 | 0.044 | 9.2524 | 8.942 | 18.1549 |
| Kloe KennedyWakefield | 0.045 | 0.044 | 8.440 | 8.444 | 16.850 |
| Ava PerezLee County | 8.737 | 0.044 | 7.942 | 0.047 | 16.651 |
| Heaven McCullersCary | 8.043 | 0.044 | 6.846 | 0.047 | 14.852 |
| Kayla StevensonPanther Creek | 9.62 | 0.044 | 0.047 | 0.047 | 9.653 |
| August AhrensBroughton | 0.045 | 0.044 | 0.047 | 9.5510 | 9.5554 |
| Catherine EisenacherGreen Level | 0.045 | 0.044 | 0.047 | 9.4519 | 9.4555 |
| Dareen MusaGreen Level | 0.045 | 0.044 | 9.4515 | 0.047 | 9.4555 |
| Keira ValenteWake Forest | 0.045 | 0.044 | 0.047 | 9.235 | 9.257 |
| Taya WrightJordan | 9.125 | 0.044 | 0.047 | 0.047 | 9.158 |
| Ishani BhattacharyaGreen Level | 0.045 | 9.120 | 0.047 | 0.047 | 9.158 |
| Talia WilliamsLee County | 0.045 | 9.023 | 0.047 | 0.047 | 9.060 |
| Sofia PolsinelliGreen Level | 9.031 | 0.044 | 0.047 | 0.047 | 9.060 |
| Marisa GalanteWake Forest | 9.031 | 0.044 | 0.047 | 0.047 | 9.060 |
| Ashleigh CarterWake Forest | 0.045 | 0.044 | 8.539 | 0.047 | 8.563 |
| Alia SchaeferCary | 0.045 | 0.044 | 0.047 | 8.444 | 8.464 |
| Alexa BaumannWake Forest | 0.045 | 0.044 | 8.141 | 0.047 | 8.165 |
| Emma Louise ElkanCary | 0.045 | 7.143 | 0.047 | 0.047 | 7.166 |
| Session 2 · Platinum · Team | |||||
| Caroline VolkHolly Springs | 9.67 | 9.951 | 9.851 | 9.951 | 39.351 |
| Syniya ThomasMillbrook | 9.67 | 9.92 | 9.851 | 9.855 | 39.22 |
| Bella O'BryantApex Friendship | 9.5512 | 9.92 | 9.756 | 9.951 | 39.153 |
| Meredith MorrisApex Friendship | 9.851 | 9.78 | 9.78 | 9.94 | 39.153 |
| Kimberlyn SchuhLeesville Rd | 9.82 | 9.84 | 9.5512 | 9.951 | 39.15 |
| Hailey HoffmanWest Johnston | 9.82 | 9.6512 | 9.83 | 9.712 | 38.956 |
| Olivia ChildsHolly Springs | 9.513 | 9.78 | 9.83 | 9.855 | 38.857 |
| Amaya CrowderEnloe | 9.74 | 9.84 | 9.610 | 9.5518 | 38.658 |
| Laniyah MontgomeryFuquay-Varina | 9.67 | 9.757 | 9.83 | 9.4524 | 38.69 |
| Ayden ColeHolly Springs | 9.655 | 9.613 | 9.5512 | 9.89 | 38.69 |
| Andrea SchuhLeesville Rd | 9.416 | 9.78 | 9.5512 | 9.855 | 38.511 |
| Elisabeth AmeyWillow Spring | 9.67 | 9.5514 | 9.78 | 9.617 | 38.4512 |
| Camille HoffmanWest Johnston | 9.227 | 9.5514 | 9.756 | 9.89 | 38.313 |
| Isabella MarianiApex | 9.227 | 9.516 | 9.5512 | 9.5518 | 37.814 |
| Gianna MondelloWest Johnston | 9.416 | 9.2521 | 8.8532 | 9.4524 | 36.9515 |
| Aubrey DavisWest Johnston | 9.130 | 9.0527 | 9.2524 | 9.521 | 36.916 |
| Addison MooreApex Friendship | 9.227 | 9.2521 | 8.8532 | 9.521 | 36.817 |
| Evie BuccafuscaFuquay-Varina | 9.325 | 8.733 | 9.225 | 9.5518 | 36.7518 |
| Reagan ZiglarFuquay-Varina | 9.513 | 9.224 | 8.734 | 9.2535 | 36.6519 |
| Skyler FeeneyWillow Spring | 9.416 | 8.435 | 9.0529 | 9.4524 | 36.320 |
| Julia MurawskiEnloe | 0.037 | 9.78 | 9.4518 | 9.7511 | 28.921 |
| Carley PetrovichApex | 9.416 | 9.84 | 9.610 | 0.037 | 28.822 |
| Eva GarciaApex Friendship | 9.655 | 0.036 | 9.225 | 9.855 | 28.723 |
| Amelia SchuttlerWillow Spring | 0.037 | 9.028 | 9.4518 | 9.6514 | 28.124 |
| Charlotte WilsonMillbrook | 0.037 | 8.831 | 9.516 | 9.6514 | 27.9525 |
| Pyper PenlandFuquay-Varina | 0.037 | 9.224 | 9.3522 | 9.431 | 27.9525 |
| Elle FalkinerApex | 9.130 | 9.224 | 0.037 | 9.4524 | 27.7527 |
| Valeria ZavalaWillow Spring | 9.3523 | 8.733 | 9.516 | 0.037 | 27.5528 |
| Karla FerreiraEnloe | 0.037 | 8.929 | 8.734 | 9.4524 | 27.0529 |
| Anna SendallLeesville Rd | 9.325 | 8.8530 | 8.5536 | 0.037 | 26.730 |
| Heaven MitchellEnloe | 9.67 | 0.036 | 0.037 | 9.3533 | 18.9531 |
| Julia CallahanHolly Springs | 0.037 | 0.036 | 9.4518 | 9.4524 | 18.932 |
| Madeline ClearyMillbrook | 9.513 | 9.320 | 0.037 | 0.037 | 18.833 |
| Lina HeimelApex | 0.037 | 9.418 | 9.421 | 0.037 | 18.833 |
| Lena TerdikMillbrook | 9.130 | 0.036 | 0.037 | 9.6514 | 18.7535 |
| Liliana WalkerWillow Spring | 9.416 | 0.036 | 0.037 | 9.3533 | 18.7535 |
| Dylan MowbrayMillbrook | 0.037 | 0.036 | 9.0529 | 9.521 | 18.5537 |
| Ellie VerhaegheLeesville Rd | 0.037 | 0.036 | 9.1527 | 9.431 | 18.5537 |
| Ava AltmanApex | 0.037 | 0.036 | 9.3522 | 8.9536 | 18.339 |
| Mailie AronsinLeesville Rd | 0.037 | 8.831 | 0.037 | 9.4524 | 18.2540 |
| Mackenzie SivulkaMillbrook | 0.037 | 9.2521 | 9.031 | 0.037 | 18.2540 |
| Zoe RusslerEnloe | 9.033 | 0.036 | 9.1527 | 0.037 | 18.1542 |
| Cate CnareApex | 0.037 | 0.036 | 0.037 | 9.712 | 9.743 |
| Isabella DeberryApex Friendship | 0.037 | 9.4517 | 0.037 | 0.037 | 9.4544 |
| Regan SalentineHolly Springs | 9.416 | 0.036 | 0.037 | 0.037 | 9.445 |
| Isabella FoxHolly Springs | 0.037 | 9.418 | 0.037 | 0.037 | 9.445 |
| Jessie ArgoApex | 9.416 | 0.036 | 0.037 | 0.037 | 9.445 |
| Savannah SmithFuquay-Varina | 9.3523 | 0.036 | 0.037 | 0.037 | 9.3548 |
| Kylie OliverEnloe | 9.033 | 0.036 | 0.037 | 0.037 | 9.049 |
| MC ShoenyMillbrook | 8.835 | 0.036 | 0.037 | 0.037 | 8.850 |
| Katie LenzenLeesville Rd | 8.636 | 0.036 | 0.037 | 0.037 | 8.651 |
| Lexi MooreWest Johnston | 0.037 | 0.036 | 0.037 | 0.037 | 0.052 |
| Session 3 · Platinum · All Stars | |||||
| Alayna WeeksHeritage | 9.48 | 9.82 | 9.653 | 9.851 | 38.71 |
| Journhi ConyersCorinth Holders | 9.651 | 9.82 | 9.55 | 9.73 | 38.652 |
| Zoe AllenKnightdale | 9.56 | 9.57 | 9.72 | 9.64 | 38.33 |
| Jaidyn MitchinerRolesville | 9.555 | 9.011 | 9.81 | 9.851 | 38.24 |
| Olivia NorrisMiddle Creek | 9.39 | 9.851 | 9.48 | 9.64 | 38.155 |
| Ainsley MooreAthens Drive | 9.651 | 9.359 | 9.48 | 9.64 | 38.06 |
| Alex BullardMiddle Creek | 9.56 | 9.64 | 9.313 | 9.413 | 37.87 |
| Brianna ReidSouth Johnston | 9.63 | 9.48 | 9.0519 | 9.64 | 37.658 |
| Kyra WalkerCBA | 9.63 | 8.7513 | 9.64 | 9.558 | 37.59 |
| Samantha AndrewsEno River Academy | 9.013 | 9.555 | 9.2515 | 9.558 | 37.3510 |
| Keagan SmithCorinth Holders | 8.919 | 9.555 | 9.118 | 9.4512 | 37.011 |
| Sydney SteudlerHeritage | 9.013 | 9.359 | 9.313 | 9.317 | 36.9512 |
| Jaliyah SmithClayton | 8.919 | 8.515 | 9.48 | 9.2520 | 36.0513 |
| Alexis PowellGreen Level | 9.210 | 8.714 | 9.021 | 9.125 | 36.014 |
| Gabby DonanRolesville | 8.821 | 8.3516 | 9.216 | 9.3516 | 35.715 |
| Mae SokolowskiFuquay-Varina | 8.622 | 8.912 | 8.2525 | 9.317 | 35.0516 |
| Madison CordALA | 9.111 | 0.018 | 9.55 | 9.511 | 28.117 |
| Lauren McGoughWake Forest | 9.013 | 0.018 | 8.9522 | 9.558 | 27.518 |
| Brianna BuchearALA | 8.523 | 0.018 | 8.226 | 8.7527 | 25.4519 |
| Gracelyn TaylorSouth Johnston | 7.424 | 7.317 | 0.027 | 7.130 | 21.820 |
| Annalise YoungBroughton | 0.025 | 0.018 | 9.3511 | 9.413 | 18.7521 |
| Alexandra HerringMillbrook | 9.111 | 0.018 | 0.027 | 9.413 | 18.522 |
| Taylor JonesWake Forest | 0.025 | 0.018 | 9.3511 | 9.1524 | 18.522 |
| Kaelyn HarmonGreen Level | 9.013 | 0.018 | 9.457 | 0.031 | 18.4524 |
| Samantha BucklenWake Forest | 9.013 | 0.018 | 0.027 | 9.317 | 18.325 |
| Yara MusaGreen Level | 0.025 | 0.018 | 9.0519 | 9.2520 | 18.325 |
| Ellison MitchellWake Forest | 0.025 | 0.018 | 9.216 | 9.125 | 18.325 |
| Milite MeadowsKnightdale | 9.013 | 0.018 | 0.027 | 9.2520 | 18.2528 |
| Talia AustinGreen Level | 0.025 | 0.018 | 8.923 | 8.528 | 17.429 |
| Daniela Suarez-CanoGreen Level | 0.025 | 0.018 | 0.027 | 9.223 | 9.230 |
| Lindsey HoldenWake Forest | 0.025 | 0.018 | 8.424 | 0.031 | 8.431 |
| Parya SimakiFuquay-Varina | 0.025 | 0.018 | 0.027 | 8.429 | 8.431 |
| Session Session 1 - Team Division · Platinum Team | ||||||
|---|---|---|---|---|---|---|
| Panther Creek | 1 | 28.55 | 28.85 | 28.45 | 28.8 | 114.65 |
| Cleveland | 2 | 28.5 | 27.95 | 28.45 | 29.25 | 114.15 |
| Green Level | 3 | 28.05 | 28.5 | 28.7 | 28.4 | 113.65 |
| Broughton | 4 | 28.1 | 28.0 | 27.95 | 28.4 | 112.45 |
| Green Hope | 5 | 27.95 | 27.9 | 28.2 | 28.25 | 112.3 |
| Cary | 6 | 27.7 | 27.35 | 27.9 | 28.9 | 111.85 |
| Wake Forest | 7 | 28.1 | 27.65 | 27.2 | 28.4 | 111.35 |
| Riverside | 8 | 28.0 | 26.9 | 27.95 | 27.4 | 110.25 |
| Jordan | 9 | 27.9 | 26.75 | 27.1 | 28.35 | 110.1 |
| Harnett Central | 10 | 26.4 | 26.45 | 27.45 | 28.65 | 108.95 |
| Lee County | 11 | 26.1 | 25.8 | 26.0 | 27.6 | 105.5 |
| Wakefield | 12 | 9.5 | 9.1 | 27.15 | 26.5 | 72.25 |
| Session Session 2 - Team Division · Platinum Team | ||||||
| Holly Springs | 1 | 28.75 | 29.25 | 29.2 | 29.6 | 116.8 |
| Apex Friendship | 2 | 29.05 | 29.05 | 28.65 | 29.7 | 116.45 |
| West Johnston | 3 | 28.4 | 28.45 | 28.8 | 29.0 | 114.65 |
| Leesville Rd | 4 | 28.5 | 28.35 | 28.25 | 29.25 | 114.35 |
| Millbrook | 5 | 28.2 | 28.45 | 28.4 | 29.15 | 114.2 |
| Apex | 6 | 28.0 | 28.7 | 28.55 | 28.7 | 113.95 |
| Enloe | 7 | 28.3 | 28.4 | 28.2 | 28.75 | 113.65 |
| Fuquay-Varina | 8 | 28.45 | 28.15 | 28.35 | 28.4 | 113.35 |
| Willow Spring | 9 | 28.4 | 27.25 | 28.65 | 28.7 | 113 |
Nothing matches these filters.
