2022 Pirate Palooza
Results saved February 20, 2022
| Session 1 · Gold · Jr B | |||||
|---|---|---|---|---|---|
| Julia HansenBull City Gymnastics | 9.51 | 9.6751 | 8.77 | 9.61 | 37.4751 |
| Raye WadeRose's Gymnastics Training Center | 9.22 | 9.054 | 9.3751 | 9.43 | 37.0252 |
| Desiree LeisterTri-County Gymnastics | 8.9255 | 9.253 | 9.1752 | 9.43 | 36.753 |
| Lela GreeneTri-County Gymnastics | 8.858 | 9.3252 | 8.755 | 9.52 | 36.4254 |
| Madison JacksonRose's Gymnastics Training Center | 8.9753 | 8.556 | 9.13 | 9.43 | 36.0255 |
| Isla ThomasBull City Gymnastics | 8.954 | 8.755 | 8.358 | 9.3756 | 35.4256 |
| Michaela TomaselloGymcarolina Gymnastics Academy | 8.9255 | 7.859 | 9.0754 | 9.1757 | 35.0257 |
| JaciAnn OgdenHillsborough Cheer, Dance & Gymnastics Company | 8.359 | 8.57 | 8.755 | 9.158 | 34.758 |
| Teagan CampbellRose's Gymnastics Training Center | 8.9255 | 7.958 | 8.259 | 9.09 | 34.1259 |
| Session 1 · Gold · Jr A | |||||
| Eveleigh RhuleBull City Gymnastics | 9.5251 | 9.42 | 9.651 | 9.4257 | 38.01 |
| Evelyn PedersenBull City Gymnastics | 9.52 | 8.658 | 9.2753 | 9.5752 | 37.02 |
| Sabrina BuckelBull City Gymnastics | 9.4254 | 8.7257 | 9.154 | 9.4754 | 36.7753 |
| Aria JohnsonBull City Gymnastics | 9.4254 | 9.2754 | 8.4259 | 9.61 | 36.7254 |
| Aubrey CrutchfieldBull City Gymnastics | 9.2757 | 8.359 | 9.4752 | 9.5752 | 36.6755 |
| Naomi SchnarsTri-County Gymnastics | 8.9259 | 9.42 | 8.95 | 9.456 | 36.6755 |
| Molly DeRousieBull City Gymnastics | 9.453 | 8.96 | 8.86 | 9.48 | 36.557 |
| Ellie AndersonTri-County Gymnastics | 9.3256 | 9.451 | 8.110 | 9.4754 | 36.358 |
| Leah SharpeGymcarolina Gymnastics Academy | 9.1258 | 9.0755 | 8.78 | 8.9510 | 35.859 |
| Cristal Guillen LanderosHillsborough Cheer, Dance & Gymnastics Company | 8.6510 | 8.27510 | 8.757 | 9.2759 | 34.9510 |
| Brianna ThomasGymcarolina Gymnastics Academy | 8.611 | 7.6511 | 6.6511 | 8.9510 | 31.8511 |
| Session 1 · Gold · Ch A | |||||
| Lucy FrommerBull City Gymnastics | 9.4251 | 9.551 | 9.0253 | 9.6751 | 37.6751 |
| Addison MasseyTri-County Gymnastics | 9.352 | 9.252 | 8.6757 | 9.3755 | 36.652 |
| Zoe CardonTri-County Gymnastics | 8.87 | 9.053 | 8.9754 | 9.3755 | 36.23 |
| Minka LawsonGymcarolina Gymnastics Academy | 9.0254 | 8.3256 | 8.7256 | 9.44 | 35.4754 |
| Josefina GuerronBull City Gymnastics | 8.559 | 8.5755 | 8.855 | 9.357 | 35.3255 |
| Taylor CooperHillsborough Cheer, Dance & Gymnastics Company | 8.7258 | 8.8254 | 8.2758 | 9.258 | 35.0756 |
| Summer PopeRose's Gymnastics Training Center | 9.0753 | 7.98 | 9.052 | 9.09 | 35.0257 |
| Harper StewartTri-County Gymnastics | 8.955 | 8.2257 | 8.259 | 9.5253 | 34.958 |
| Madison MorganBull City Gymnastics | 8.856 | 0.09 | 9.351 | 9.6252 | 27.8259 |
| Session 2 · Gold · Jr D | |||||
| Sophia TakenagaBull City Gymnastics | 9.3751 | 9.4752 | 9.551 | 9.5751 | 37.9751 |
| Kaiti JublouRose's Gymnastics Training Center | 9.22 | 9.551 | 8.855 | 9.058 | 36.652 |
| Haley TylerRose's Gymnastics Training Center | 8.94 | 8.8756 | 9.1253 | 9.5751 | 36.4753 |
| Tori LowdenTri-County Gymnastics | 8.8255 | 8.954 | 8.69 | 9.53 | 35.8754 |
| Aubrie WolanskiCrystal Coast Gymnastics | 9.0753 | 8.87 | 8.756 | 9.25 | 35.8255 |
| Alexia OrnelasGymcarolina Gymnastics Academy | 8.557 | 8.954 | 8.9754 | 9.1756 | 35.656 |
| Zoe RusslerGymcarolina Gymnastics Academy | 8.8255 | 9.03 | 8.756 | 8.959 | 35.5257 |
| Amelia CollierRose's Gymnastics Training Center | 8.28 | 8.4758 | 9.3752 | 9.157 | 35.28 |
| Carrington FlowersRose's Gymnastics Training Center | 8.0759 | 7.79 | 8.7258 | 9.4254 | 33.9259 |
| Session 2 · Gold · Jr C | |||||
| Archer VotaBull City Gymnastics | 9.2752 | 9.6752 | 9.353 | 9.81 | 38.11 |
| Isabella ChuppBull City Gymnastics | 8.857 | 9.71 | 9.4252 | 9.81 | 37.7752 |
| Zhaniya BrownBull City Gymnastics | 9.31 | 9.2755 | 9.4751 | 9.653 | 37.73 |
| Kenly JohnsonRose's Gymnastics Training Center | 9.0754 | 9.1757 | 8.755 | 9.5754 | 36.5754 |
| Alina EsslingerTri-County Gymnastics | 8.956 | 9.3254 | 8.5756 | 9.5255 | 36.3755 |
| Londyn EllisBull City Gymnastics | 9.0754 | 9.4253 | 8.37 | 9.5255 | 36.3256 |
| Phoebe JohnsonRose's Gymnastics Training Center | 9.2752 | 8.658 | 8.854 | 9.4257 | 36.27 |
| Sophia SmithBull City Gymnastics | 8.7258 | 9.256 | 7.9758 | 9.48 | 35.358 |
| Session 2 · Gold · Sr | |||||
| Adelae PetersenTri-County Gymnastics | 8.853 | 8.854 | 9.31 | 9.4251 | 36.4251 |
| Avanna SmithGymcarolina Gymnastics Academy | 9.0251 | 9.41 | 8.73 | 9.255 | 36.3752 |
| Arissa Duran CordovaRose's Gymnastics Training Center | 8.655 | 8.952 | 8.556 | 9.2753 | 35.4253 |
| India SmithGymcarolina Gymnastics Academy | 8.92 | 8.93 | 8.258 | 9.32 | 35.354 |
| Alexandra HerringGymcarolina Gymnastics Academy | 8.6256 | 8.854 | 8.556 | 9.26 | 35.2255 |
| Finley GardnerRose's Gymnastics Training Center | 8.84 | 8.357 | 9.12 | 8.958 | 35.26 |
| Brylee OwensRose's Gymnastics Training Center | 8.67 | 8.656 | 8.5754 | 9.2753 | 35.17 |
| Hampton SosnaGymcarolina Gymnastics Academy | 8.5258 | 6.558 | 8.5754 | 9.0257 | 32.6758 |
| Session 3 · Silver · Ch D | |||||
| Reed HarrisBull City Gymnastics | 9.61 | 9.52 | 9.5252 | 9.552 | 38.1751 |
| Eilish MillerBull City Gymnastics | 9.2753 | 9.52 | 9.2756 | 9.354 | 37.42 |
| Marisol GerardoBull City Gymnastics | 8.957 | 9.35 | 9.6751 | 9.4253 | 37.353 |
| Adelaide PerryTri-County Gymnastics | 9.25 | 9.551 | 8.97 | 9.6251 | 37.2754 |
| Ashlan BrownRose's Gymnastics Training Center | 9.16 | 9.256 | 9.3254 | 9.3255 | 37.05 |
| Alejandra GerardoBull City Gymnastics | 9.2753 | 9.354 | 9.3254 | 8.9758 | 36.9256 |
| Hazel SchroderBull City Gymnastics | 9.352 | 8.558 | 9.453 | 9.2256 | 36.5757 |
| Lizzy TakenagaBull City Gymnastics | 8.858 | 9.27 | 8.3258 | 9.1757 | 35.558 |
| Session 3 · Silver · Ch C | |||||
| Madeleine BenzingerRose's Gymnastics Training Center | 9.059 | 9.011 | 9.8751 | 9.71 | 37.6251 |
| Kelsey WilliamsTri-County Gymnastics | 9.3752 | 9.4251 | 9.2756 | 9.5252 | 37.62 |
| Audrey LeonCrystal Coast Gymnastics | 9.41 | 9.355 | 9.157 | 9.5252 | 37.4253 |
| Kaleigh EdwardsBull City Gymnastics | 9.33 | 9.4251 | 9.33 | 9.355 | 37.3754 |
| Brielle KearneyBull City Gymnastics | 9.0757 | 9.4251 | 9.33 | 9.36 | 37.15 |
| Lia RobinsonGymcarolina Gymnastics Academy | 9.0757 | 9.158 | 9.33 | 9.258 | 36.7756 |
| Ascher CollierRose's Gymnastics Training Center | 9.155 | 9.0259 | 9.352 | 9.29 | 36.7257 |
| Caroline SchneiderBull City Gymnastics | 9.16 | 9.44 | 9.0258 | 9.0510 | 36.5758 |
| Sutton LascalletteBull City Gymnastics | 8.97510 | 9.36 | 8.97510 | 9.2757 | 36.5259 |
| Madison HilemanTop Notch Gymnastics | 9.33 | 9.27 | 9.0258 | 8.82511 | 36.3510 |
| Josie BernsteinCrystal Coast Gymnastics | 8.82511 | 9.0259 | 8.9511 | 9.3754 | 36.17511 |
| Session 3 · Silver · Ch B | |||||
| Anneliese ParkBull City Gymnastics | 9.53 | 9.551 | 9.351 | 9.3751 | 37.7751 |
| Jordan HudsonBull City Gymnastics | 9.551 | 9.156 | 8.6759 | 9.3751 | 36.752 |
| Ainsley ThomasTri-County Gymnastics | 9.07 | 9.2753 | 9.1753 | 9.2255 | 36.6753 |
| Foster RyanRose's Gymnastics Training Center | 9.0256 | 9.1754 | 9.252 | 9.2255 | 36.6753 |
| Addison RoselleTop Notch Gymnastics | 9.1754 | 9.1754 | 8.9755 | 9.3253 | 36.655 |
| Emmi PaduchowskiBull City Gymnastics | 8.958 | 9.32 | 8.956 | 9.0758 | 36.2756 |
| Nina PendeltonGymcarolina Gymnastics Academy | 9.15 | 9.08 | 9.054 | 9.09 | 36.157 |
| Haley KnightCrystal Coast Gymnastics | 9.5252 | 9.0757 | 8.22510 | 9.254 | 36.0758 |
| Evie LeeRose's Gymnastics Training Center | 8.72510 | 9.08 | 8.97 | 8.5510 | 35.1759 |
| Cj JohnsonRose's Gymnastics Training Center | 8.958 | 8.02510 | 8.758 | 9.27 | 34.92510 |
| Session 3 · Silver · Ch A | |||||
| Annelise TorianBull City Gymnastics | 9.61 | 9.651 | 9.5251 | 9.6751 | 38.451 |
| Bay HarrisBull City Gymnastics | 9.53 | 9.53 | 9.1753 | 9.43 | 37.5752 |
| Edie-Sky HallBull City Gymnastics | 9.4254 | 9.552 | 9.055 | 9.1756 | 37.23 |
| Sadie PerezTri-County Gymnastics | 9.5252 | 9.44 | 8.559 | 9.5752 | 37.054 |
| Skylar WestmorelandTop Notch Gymnastics | 9.1256 | 9.059 | 9.352 | 9.157 | 36.6755 |
| Gemma HarrisonTri-County Gymnastics | 9.0758 | 9.356 | 8.87 | 9.3754 | 36.66 |
| Payton SlowinBull City Gymnastics | 9.45 | 9.3755 | 8.68 | 9.08 | 36.3757 |
| McKinley HashBull City Gymnastics | 8.5759 | 9.3257 | 9.14 | 9.255 | 36.258 |
| Natalie AshcraftBull City Gymnastics | 9.1256 | 9.38 | 8.856 | 8.89 | 36.0759 |
| Session 4 · Silver · Jr B | |||||
| Alana KempTri-County Gymnastics | 9.41 | 9.43 | 9.3754 | 9.4251 | 37.61 |
| Layla HigginsTop Notch Gymnastics | 9.2756 | 9.354 | 9.52 | 9.3753 | 37.52 |
| Ava StoneRose's Gymnastics Training Center | 9.3255 | 9.058 | 9.5251 | 9.3753 | 37.2753 |
| Andie DawsonBull City Gymnastics | 9.352 | 9.551 | 8.9755 | 9.2755 | 37.154 |
| Erin StoneRose's Gymnastics Training Center | 9.352 | 9.157 | 9.43 | 9.2257 | 37.1255 |
| Lily SingerTop Notch Gymnastics | 9.352 | 9.255 | 8.97 | 9.42 | 36.96 |
| Sofia TimpyHillsborough Cheer, Dance & Gymnastics Company | 9.07 | 9.26 | 8.9256 | 9.2755 | 36.47 |
| Caylee LewisTop Notch Gymnastics | 8.758 | 9.4252 | 8.7259 | 9.0258 | 35.9258 |
| Anyia PatelGymcarolina Gymnastics Academy | 8.59 | 8.859 | 8.88 | 8.99 | 35.059 |
| Session 4 · Silver · Jr A | |||||
| Meadow SlavinskyBull City Gymnastics | 9.61 | 9.62 | 9.61 | 9.3753 | 38.1751 |
| Ellington YiBull City Gymnastics | 9.42 | 9.651 | 9.32 | 9.4252 | 37.7752 |
| Madison RebholzTop Notch Gymnastics | 9.3254 | 9.4254 | 9.24 | 9.254 | 37.23 |
| Mazie NinkeCrystal Coast Gymnastics | 9.35 | 9.45 | 9.253 | 9.1755 | 37.1254 |
| Grace SommerCrystal Coast Gymnastics | 9.2756 | 9.3256 | 9.24 | 9.156 | 36.955 |
| Maggie JohnsonCrystal Coast Gymnastics | 9.42 | 8.758 | 9.0756 | 9.5751 | 36.86 |
| Lily ClowneyBull City Gymnastics | 9.27 | 9.453 | 8.358 | 9.0258 | 36.0257 |
| Maryam DahirGymcarolina Gymnastics Academy | 9.0758 | 8.5759 | 8.0510 | 8.72510 | 34.4258 |
| Estelle SimmonsHillsborough Cheer, Dance & Gymnastics Company | 8.99 | 8.0510 | 8.39 | 9.156 | 34.49 |
| Aspen ChaneyGymcarolina Gymnastics Academy | 0.010 | 9.0257 | 8.9757 | 8.959 | 26.9510 |
| Session 4 · Silver · Sr | |||||
| Sydney NealGymcarolina Gymnastics Academy | 9.6251 | 9.71 | 9.0252 | 9.4751 | 37.8251 |
| Alexandra VollrathGymcarolina Gymnastics Academy | 9.43 | 9.6252 | 8.57 | 9.3752 | 36.92 |
| Lilyann OmarGymcarolina Gymnastics Academy | 9.2754 | 9.5253 | 8.756 | 9.253 | 36.83 |
| Pearl SealsTop Notch Gymnastics | 9.0756 | 9.2255 | 9.1751 | 9.25 | 36.6754 |
| Anna Claire OakesCrystal Coast Gymnastics | 9.2754 | 9.2754 | 8.953 | 9.06 | 36.55 |
| Kaitlyn ShannonGymcarolina Gymnastics Academy | 9.452 | 9.2255 | 8.8755 | 8.98 | 36.456 |
| Addison MarconiGymcarolina Gymnastics Academy | 9.0756 | 8.88 | 8.94 | 8.9257 | 35.77 |
| Carrie SchonefeldCrystal Coast Gymnastics | 8.7258 | 8.97 | 8.48 | 8.89 | 34.8258 |
| Claire SanaieGymcarolina Gymnastics Academy | 8.6759 | 8.459 | 8.2759 | 8.89 | 34.29 |
| Maddie LiskGymcarolina Gymnastics Academy | 8.610 | 8.3510 | 7.5510 | 9.253 | 33.7510 |
| Session 5 · Level 10 | |||||
| Carleigh HarrisRose's Gymnastics Training Center | 9.01 | 8.7751 | 9.251 | 9.551 | 36.5751 |
| Macy BrysonRose's Gymnastics Training Center | 0.02 | 0.02 | 7.752 | 0.02 | 7.752 |
| Session 5 · Level 7 · all 7 | |||||
| Ariana BrownTri-County Gymnastics | 9.2251 | 8.7252 | 9.2251 | 9.352 | 36.5251 |
| Haylie JuddTri-County Gymnastics | 8.652 | 7.63 | 9.22 | 9.5251 | 34.9752 |
| Sydney GordickTop Notch Gymnastics | 8.33 | 9.01 | 8.33 | 9.2753 | 34.8753 |
| Session 5 · Level 8 · 8 all | |||||
| Leah HolmesRose's Gymnastics Training Center | 9.1751 | 9.551 | 9.352 | 9.7251 | 37.81 |
| Bailey BrownRose's Gymnastics Training Center | 8.72 | 9.2752 | 9.41 | 9.353 | 36.7252 |
| Ava ThomasRose's Gymnastics Training Center | 7.757 | 9.2253 | 8.5755 | 9.27 | 34.753 |
| Ava GaddyTop Notch Gymnastics | 8.055 | 8.654 | 8.7254 | 9.35 | 34.7254 |
| Madeline MurrayTop Notch Gymnastics | 8.34 | 7.856 | 9.153 | 9.3752 | 34.6755 |
| Samantha NosalekTop Notch Gymnastics | 8.055 | 8.25 | 7.96 | 9.353 | 33.56 |
| Amya CheeseboroTop Notch Gymnastics | 7.757 | 6.27 | 6.857 | 9.256 | 30.057 |
| Sydney KrauseTop Notch Gymnastics | 8.3753 | 0.08 | 0.08 | 9.08 | 17.3758 |
| Session 5 · Level 9 | |||||
| Avery HastingsRose's Gymnastics Training Center | 8.51 | 9.0251 | 9.0251 | 9.3251 | 35.8751 |
| Session 5 · Diamond · D-young | |||||
| Lainey ChipourasTri-County Gymnastics | 9.051 | 8.8253 | 8.652 | 9.1754 | 35.71 |
| Madison PeeblesTri-County Gymnastics | 8.354 | 8.34 | 9.451 | 9.2252 | 35.3252 |
| Sydney TennialTri-County Gymnastics | 8.7753 | 9.052 | 8.0255 | 9.41 | 35.253 |
| Willa HarrisonTri-County Gymnastics | 7.855 | 9.2751 | 8.652 | 9.2252 | 35.04 |
| Nava RobinsonTri-County Gymnastics | 9.0252 | 8.25 | 8.652 | 8.7755 | 34.655 |
| Session 5 · Diamond · D-older | |||||
| Amia CheeseboroTop Notch Gymnastics | 8.552 | 9.052 | 8.9252 | 9.51 | 36.0251 |
| Airee WellsTri-County Gymnastics | 8.851 | 8.7754 | 9.1251 | 9.2254 | 35.9752 |
| Mia ClarkTop Notch Gymnastics | 8.53 | 8.555 | 8.55 | 9.4252 | 34.9753 |
| Ellie StockTri-County Gymnastics | 7.8256 | 9.0751 | 8.853 | 9.05 | 34.754 |
| Lauren McGoughTri-County Gymnastics | 8.25 | 8.83 | 8.26 | 9.4252 | 34.6255 |
| Bailey GreeneTop Notch Gymnastics | 8.53 | 8.36 | 8.654 | 8.956 | 34.46 |
| Session 5 · Platinum · plat young | |||||
| Bristol SimmonsTri-County Gymnastics | 8.851 | 9.2254 | 9.31 | 9.35 | 36.6751 |
| Savannah SarnoTri-County Gymnastics | 8.65 | 9.551 | 9.1252 | 9.2256 | 36.52 |
| Macy CriderTri-County Gymnastics | 8.851 | 8.97 | 8.9754 | 9.551 | 36.2753 |
| Caroline RobertsonTri-County Gymnastics | 8.74 | 9.32 | 8.85 | 9.27 | 36.04 |
| Julia DonatoTri-County Gymnastics | 8.753 | 9.16 | 8.6756 | 9.3254 | 35.855 |
| Nellie L'ÉcuyerTri-County Gymnastics | 8.2759 | 9.253 | 8.558 | 9.3752 | 35.456 |
| Megan StevensTri-County Gymnastics | 8.458 | 9.1755 | 8.67 | 8.859 | 35.0757 |
| Brooklyn BuskeTri-County Gymnastics | 8.5257 | 8.0510 | 8.39 | 9.353 | 34.2258 |
| Teagan PorterTri-County Gymnastics | 8.22510 | 8.758 | 7.72510 | 9.1758 | 33.8759 |
| Abby StevensTri-County Gymnastics | 8.556 | 8.49 | 9.13 | 0.010 | 26.0510 |
| Session 5 · Platinum · plat older | |||||
| Lilly GoodTri-County Gymnastics | 8.9253 | 9.12 | 9.31 | 9.26 | 36.5251 |
| Maili AronsonGymcarolina Gymnastics Academy | 9.051 | 9.0254 | 8.54 | 9.2752 | 35.852 |
| Nyalea Hudson SchollianCrystal Coast Gymnastics | 8.952 | 8.755 | 8.355 | 9.41 | 35.453 |
| Ellison MitchellTri-County Gymnastics | 8.558 | 9.0753 | 8.553 | 9.2255 | 35.44 |
| Raina GyurkoTri-County Gymnastics | 8.657 | 9.151 | 7.57 | 9.2752 | 34.5755 |
| Crystina CanadyCrystal Coast Gymnastics | 8.8754 | 8.456 | 8.06 | 9.254 | 34.5755 |
| Alexis WilkinsonCrystal Coast Gymnastics | 8.7756 | 8.157 | 8.62 | 8.8758 | 34.47 |
| Madeline ClearyGymcarolina Gymnastics Academy | 8.8754 | 8.058 | 6.98 | 8.97 | 32.7258 |
| Session 6 · Bronze · Ch E | |||||
| Eloise HongBull City Gymnastics | 9.71 | 9.44 | 9.25 | 9.353 | 37.651 |
| Kenna HasherGymcarolina Gymnastics Academy | 9.3753 | 9.51 | 9.254 | 9.451 | 37.5752 |
| Penelope SternkeTri-County Gymnastics | 9.42 | 9.257 | 9.351 | 9.4252 | 37.4253 |
| Summer MerchantCrystal Coast Gymnastics | 9.0756 | 9.51 | 9.2753 | 9.353 | 37.24 |
| LilliCate RobertsGymcarolina Gymnastics Academy | 9.0756 | 9.257 | 9.0257 | 9.353 | 36.75 |
| Bailey OrndorffGymcarolina Gymnastics Academy | 9.010 | 9.35 | 8.9259 | 9.353 | 36.5756 |
| Aggie SchroderBull City Gymnastics | 9.0756 | 9.453 | 8.0512 | 9.37 | 35.8757 |
| Clara RanckGymcarolina Gymnastics Academy | 9.059 | 8.72510 | 9.0257 | 9.0759 | 35.8757 |
| Avi CumminsBull City Gymnastics | 9.15 | 8.8259 | 9.25 | 8.52511 | 35.659 |
| Sophie RiordanGymcarolina Gymnastics Academy | 8.611 | 8.62511 | 9.32 | 9.18 | 35.62510 |
| Kaveri ShahBull City Gymnastics | 8.22512 | 9.35 | 8.7510 | 8.810 | 35.07511 |
| Logan BrownRose's Gymnastics Training Center | 9.2254 | 8.4512 | 8.5511 | 8.512 | 34.72512 |
| Session 6 · Bronze · Ch D | |||||
| Cate LemannBull City Gymnastics | 9.5251 | 9.71 | 9.4751 | 9.354 | 38.051 |
| Lila RobertsCrystal Coast Gymnastics | 9.2755 | 9.4252 | 9.3252 | 9.5251 | 37.552 |
| Emory BoulerisGymcarolina Gymnastics Academy | 9.353 | 9.43 | 9.156 | 9.452 | 37.353 |
| Autumn CordrayTop Notch Gymnastics | 9.52 | 8.52511 | 9.33 | 9.3753 | 36.74 |
| Sadie CanadyCrystal Coast Gymnastics | 8.9758 | 9.155 | 9.254 | 9.3255 | 36.74 |
| Kaylen VaughnGymcarolina Gymnastics Academy | 9.2755 | 8.957 | 9.0757 | 9.156 | 36.456 |
| Isla EspinozaCrystal Coast Gymnastics | 9.2257 | 8.57510 | 9.1755 | 9.0258 | 36.07 |
| Eliza BensonGymcarolina Gymnastics Academy | 8.82510 | 9.16 | 9.08 | 8.99 | 35.8258 |
| Maddie RosenChapel Hill Gymnastics | 8.82510 | 9.2254 | 9.08 | 8.711 | 35.759 |
| Mia TaylorRose's Gymnastics Training Center | 9.34 | 8.7759 | 8.710 | 8.8510 | 35.62510 |
| Katie Claire BaileyTop Notch Gymnastics | 8.9758 | 8.98 | 8.4511 | 9.1257 | 35.4511 |
| Chelsea BowmanChapel Hill Gymnastics | 8.712 | 8.3512 | 8.112 | 8.37512 | 33.52512 |
| Session 6 · Bronze · Ch C | |||||
| Chloe RaileyChapel Hill Gymnastics | 9.61 | 9.3252 | 8.96 | 9.41 | 37.2251 |
| Ivy Grace WomackRose's Gymnastics Training Center | 9.52 | 8.8254 | 9.51 | 9.3752 | 37.22 |
| Sawyer WolbeckChapel Hill Gymnastics | 9.253 | 9.3252 | 9.152 | 9.353 | 37.0753 |
| Ada DunlapTri-County Gymnastics | 8.4257 | 9.51 | 9.055 | 9.16 | 36.0754 |
| Lily OakesCrystal Coast Gymnastics | 8.9755 | 8.76 | 9.13 | 9.1254 | 35.95 |
| Janiya JacksonGymcarolina Gymnastics Academy | 8.96 | 8.85 | 9.0754 | 9.1254 | 35.95 |
| Ali SpransyChapel Hill Gymnastics | 9.1754 | 8.67 | 8.557 | 8.558 | 34.8757 |
| Amiyah ScottGymcarolina Gymnastics Academy | 8.28 | 8.0758 | 8.28 | 7.79 | 32.1758 |
| Kennedy Cuenin-MenoBull City Gymnastics | 0.09 | 0.09 | 0.09 | 8.657 | 8.659 |
| Session 6 · Bronze · Ch B | |||||
| Charlie GeorgeTri-County Gymnastics | 9.04 | 9.651 | 9.24 | 9.16 | 36.951 |
| Scarlett TillmanBull City Gymnastics | 8.857 | 9.4753 | 9.2253 | 9.41 | 36.951 |
| Aubrey SmithBull City Gymnastics | 9.053 | 9.52 | 9.1755 | 9.1255 | 36.853 |
| Cayla AlstonTri-County Gymnastics | 8.8258 | 9.34 | 9.41 | 9.253 | 36.7754 |
| Noella WoodsTop Notch Gymnastics | 9.152 | 9.255 | 9.0256 | 9.24 | 36.6255 |
| Jordan JasinskiRose's Gymnastics Training Center | 8.9755 | 9.2256 | 9.352 | 8.98 | 36.456 |
| Mollie LandrioTop Notch Gymnastics | 8.9755 | 9.1757 | 8.658 | 9.352 | 36.157 |
| Kinley HarrisRose's Gymnastics Training Center | 9.1751 | 8.5258 | 8.9757 | 9.057 | 35.7258 |
| Blythe AbercrombieGymcarolina Gymnastics Academy | 8.4259 | 8.5258 | 8.39 | 8.759 | 34.09 |
| Session 6 · Bronze · Ch A | |||||
| Madilyne WallaceTop Notch Gymnastics | 9.62 | 9.5751 | 9.551 | 9.6251 | 38.351 |
| Nevaeh ClaggettTop Notch Gymnastics | 9.651 | 9.4254 | 9.0754 | 9.5752 | 37.7252 |
| Maddie DrummondTri-County Gymnastics | 8.96 | 9.52 | 9.253 | 9.5253 | 37.1753 |
| Emily DiaoChapel Hill Gymnastics | 9.3253 | 9.355 | 9.0754 | 9.44 | 37.154 |
| Kathryn WarrenCrystal Coast Gymnastics | 9.2254 | 9.453 | 8.757 | 9.0256 | 36.455 |
| Finleigh McCaskeyRose's Gymnastics Training Center | 8.7758 | 9.157 | 8.7756 | 9.055 | 35.756 |
| Charleigh MooreRose's Gymnastics Training Center | 8.9755 | 8.38 | 9.3252 | 8.9757 | 35.5757 |
| Lochlan BucyBull City Gymnastics | 8.8757 | 9.26 | 8.48 | 8.98 | 35.3758 |
| Session 7 · Bronze · Jr D | |||||
| Ella HarrissGymcarolina Gymnastics Academy | 9.351 | 9.54 | 9.3751 | 9.4754 | 37.71 |
| Dakota ClarkGymcarolina Gymnastics Academy | 9.3252 | 9.651 | 8.956 | 9.5253 | 37.452 |
| Hannah GroffGymcarolina Gymnastics Academy | 9.056 | 9.5253 | 9.153 | 9.61 | 37.3253 |
| Clara HookGymcarolina Gymnastics Academy | 9.14 | 9.6252 | 8.956 | 9.5752 | 37.254 |
| Alexa LevineGymcarolina Gymnastics Academy | 9.23 | 9.355 | 9.0254 | 9.35 | 36.8755 |
| Frances AllenGymcarolina Gymnastics Academy | 9.14 | 9.256 | 9.0254 | 9.1757 | 36.556 |
| Olivia VotypkaGymcarolina Gymnastics Academy | 8.88 | 9.256 | 9.2252 | 8.658 | 35.9257 |
| Melanie MunozHillsborough Cheer, Dance & Gymnastics Company | 8.97 | 8.958 | 8.758 | 9.35 | 35.98 |
| Session 7 · Bronze · Jr C | |||||
| Claire BarrGymcarolina Gymnastics Academy | 9.6251 | 9.61 | 9.055 | 9.71 | 37.9751 |
| Emmeline HawksTri-County Gymnastics | 9.4255 | 9.058 | 8.9757 | 9.62 | 37.052 |
| Bailey MillerCrystal Coast Gymnastics | 9.454 | 8.9759 | 9.1254 | 9.53 | 37.052 |
| Caroline EvansGymcarolina Gymnastics Academy | 9.5752 | 9.1755 | 8.958 | 9.256 | 36.954 |
| Ingrid DrotschmannGymcarolina Gymnastics Academy | 9.2257 | 9.3752 | 9.1753 | 9.1758 | 36.954 |
| Savannah KingGymcarolina Gymnastics Academy | 9.3756 | 9.1755 | 8.958 | 9.27 | 36.76 |
| Ellery RobertsCrystal Coast Gymnastics | 9.1758 | 9.2254 | 9.0256 | 9.2754 | 36.76 |
| Bennett DurhamGymcarolina Gymnastics Academy | 8.8259 | 9.33 | 9.2252 | 9.010 | 36.358 |
| Sawyer SternGymcarolina Gymnastics Academy | 9.4753 | 9.157 | 8.0511 | 9.2754 | 35.959 |
| Kensie MeltonHillsborough Cheer, Dance & Gymnastics Company | 8.810 | 8.47511 | 9.2751 | 9.159 | 35.710 |
| Abby SheaGymcarolina Gymnastics Academy | 8.62511 | 8.910 | 8.5510 | 8.97511 | 35.0511 |
| Session 7 · Bronze · Jr B | |||||
| Sadie DeckerGymcarolina Gymnastics Academy | 9.4252 | 9.551 | 9.452 | 9.53 | 37.9251 |
| Kenan OakesCrystal Coast Gymnastics | 9.71 | 9.4753 | 9.155 | 9.5252 | 37.852 |
| Peyton BakerTri-County Gymnastics | 9.24 | 9.356 | 9.61 | 9.551 | 37.73 |
| Anna FishGymcarolina Gymnastics Academy | 9.3753 | 9.52 | 8.759 | 9.45 | 37.0254 |
| Kensley CookTri-County Gymnastics | 8.9759 | 9.4753 | 9.0756 | 9.3756 | 36.95 |
| Izzi PedenCrystal Coast Gymnastics | 9.0257 | 8.8510 | 9.2753 | 9.53 | 36.656 |
| Sara Campbell MorrowCrystal Coast Gymnastics | 8.92511 | 9.455 | 8.759 | 9.357 | 36.4757 |
| Reece WhittyGymcarolina Gymnastics Academy | 9.056 | 8.9759 | 8.958 | 9.357 | 36.3258 |
