2022 NE Xcel State Meet
Results saved April 4, 2022
| Session 1 · Silver · Senior A | |||||
|---|---|---|---|---|---|
| Elsie RaaschFremont YMCA Flyers | 9.155 | 9.51 | 9.23 | 9.252 | 37.11 |
| Kennedy GreataFremont YMCA Flyers | 9.0756 | 9.254 | 9.32 | 9.3251 | 36.952 |
| Kai ChaneyMetro Stars Gymnastics-Elkhorn | 9.351 | 9.0756 | 9.3251 | 9.1254 | 36.8753 |
| Chloe HuberOmaha Gymnastics Academy | 9.254 | 9.4252 | 8.957 | 9.153 | 36.7754 |
| Kaydence MullenLegacy Dance and Gymnastics | 9.351 | 9.25 | 9.14 | 9.15 | 36.755 |
| Keleigh RobertsFremont YMCA Flyers | 9.351 | 9.2753 | 8.558 | 8.9258 | 36.16 |
| Bailey HyattGymnastics West | 8.47 | 9.07 | 9.14 | 8.9757 | 35.4757 |
| Taylie DancerGymnastics West | 7.958 | 8.858 | 8.9756 | 9.056 | 34.8258 |
| Session 1 · Silver · Senior B | |||||
| Emma BachmanTriniti Gymnastics | 9.4251 | 9.552 | 9.6251 | 9.451 | 38.051 |
| Mia SchendtMetro Stars Gymnastics-Elkhorn | 9.3254 | 9.751 | 9.3754 | 8.755 | 37.22 |
| Neva KaiserOmaha Gymnastics Academy | 9.42 | 9.453 | 9.3754 | 8.755 | 36.9753 |
| Myranda EckmannFlippers Gymnastics LLC | 9.42 | 9.3756 | 9.62 | 8.558 | 36.9254 |
| Alexah MerchlewitzFremont YMCA Flyers | 9.26 | 9.453 | 9.058 | 9.0252 | 36.7255 |
| Caitlin DuncanOmaha Gymnastics Academy | 9.2255 | 9.2257 | 9.26 | 9.0252 | 36.6756 |
| Aubrey KoschPremier Gymnastics | 8.9257 | 9.453 | 9.5253 | 8.6257 | 36.5257 |
| Kinsley MundilFremont YMCA Flyers | 8.88 | 9.08 | 8.79 | 8.9754 | 35.4758 |
| Ailea EllisMetro Stars Gymnastics | 8.759 | 8.410 | 9.1257 | 8.310 | 34.5759 |
| Delaney EvansGymnastics West | 8.2510 | 8.859 | 7.8510 | 8.359 | 33.310 |
| Session 1 · Silver · Senior C | |||||
| Grace KruseFlippers Gymnastics LLC | 9.03 | 9.651 | 9.32 | 9.04 | 36.951 |
| Aubre GardnerMetro Stars Gymnastics | 9.451 | 9.0757 | 9.253 | 8.7756 | 36.552 |
| Olivia JordanMetro Stars Gymnastics | 9.0752 | 9.058 | 9.2254 | 9.051 | 36.43 |
| Lilly PhillipsFlippers Gymnastics LLC | 8.95 | 9.1755 | 9.0756 | 8.7257 | 35.8754 |
| Lydia StalnakerSokol Gymnastics | 8.48 | 9.32 | 9.0756 | 9.051 | 35.8255 |
| Kady MoenMetro Stars Gymnastics | 8.457 | 8.9510 | 9.451 | 8.95 | 35.756 |
| Lily PalmerMetro Stars Gymnastics | 8.556 | 9.253 | 9.25 | 8.68 | 35.67 |
| Morgan MrazGymnastics West | 8.48 | 9.16 | 9.08 | 9.0253 | 35.5258 |
| Ava DrydenFlippers Gymnastics LLC | 8.954 | 9.24 | 8.6259 | 8.4259 | 35.29 |
| Emma MladekGymnastics West | 8.210 | 9.0259 | 8.210 | 8.410 | 33.82510 |
| Session 1 · Silver · Senior D | |||||
| Payton ThieleMetro Stars Gymnastics | 9.14 | 9.5751 | 9.5251 | 9.0755 | 37.2751 |
| Sophie StrukoffOmaha Gymnastics Academy | 9.252 | 9.34 | 9.43 | 9.21 | 37.152 |
| Sua KimMetro Stars Gymnastics-Elkhorn | 9.3751 | 9.52 | 8.658 | 8.858 | 36.3753 |
| Roslynn FinkeLegacy Dance and Gymnastics | 9.14 | 9.15 | 9.1254 | 8.957 | 36.2754 |
| Janae ObergGymnastics West | 8.59 | 9.06 | 9.4752 | 9.152 | 36.1255 |
| Addie BaileyGymnastics West | 8.956 | 9.353 | 8.658 | 9.14 | 36.056 |
| Payton PetersonGymnastics West | 9.153 | 9.06 | 8.7757 | 9.1253 | 36.056 |
| Haylee McilhonMetro Stars Gymnastics-Elkhorn | 8.757 | 8.99 | 9.055 | 8.9756 | 35.6758 |
| Hannah KnightMetro Stars Gymnastics | 8.68 | 8.958 | 8.9256 | 8.659 | 35.1259 |
| Session 2 · Silver · Junior A | |||||
| Emsley GolterGymnastics West | 9.31 | 9.155 | 9.51 | 9.154 | 37.11 |
| Ireland KorsosMetro Stars Gymnastics-Elkhorn | 9.15 | 9.2754 | 9.353 | 9.22 | 36.9252 |
| Stella VolpiFremont YMCA Flyers | 9.1754 | 9.61 | 8.6759 | 9.3251 | 36.7753 |
| Bree BohlenLegacy Dance and Gymnastics | 9.31 | 9.5752 | 9.0255 | 8.6259 | 36.5254 |
| Ruby ChavezSokol Gymnastics | 8.758 | 9.33 | 9.4252 | 8.97 | 36.3755 |
| Hartley KrugerPremier Gymnastics | 9.2253 | 8.757 | 9.2754 | 9.0755 | 36.3256 |
| Grace SolomanPremier Gymnastics | 9.06 | 9.16 | 8.857 | 8.6758 | 35.6257 |
| Evelyn KochGymnastics West | 8.9257 | 8.610 | 8.6510 | 9.06 | 35.1758 |
| Millie PoynerMetro Stars Gymnastics | 8.758 | 8.78 | 8.7758 | 8.42510 | 34.659 |
| Paige NolanMetro Stars Gymnastics-Elkhorn | 0.010 | 8.78 | 8.956 | 9.22 | 26.8510 |
| Session 2 · Silver · Junior B | |||||
| Lilith BergeronFremont YMCA Flyers | 9.153 | 9.5252 | 9.551 | 9.251 | 37.4751 |
| Ava ScottMetro Stars Gymnastics-Elkhorn | 9.2251 | 9.3753 | 8.87 | 9.2252 | 36.6252 |
| Brekkyn BakerLegacy Dance and Gymnastics | 9.1752 | 9.551 | 9.1253 | 8.78 | 36.553 |
| Evelyn KoehlerOmaha Gymnastics Academy | 8.754 | 9.354 | 9.055 | 9.04 | 36.154 |
| Avery WitteMetro Stars Gymnastics-Elkhorn | 8.69 | 9.35 | 8.758 | 9.04 | 35.655 |
| Brookelynn CameronMetro Stars Gymnastics | 8.7255 | 8.9256 | 9.2252 | 8.756 | 35.6256 |
| Hayden HollingsworthPremier Gymnastics | 8.76 | 8.658 | 8.758 | 9.0253 | 35.1257 |
| Katie HyattGymnastics West | 8.4510 | 8.459 | 9.06 | 8.659 | 34.558 |
| Elayna KallioTriniti Gymnastics | 8.658 | 8.97 | 8.4510 | 8.1510 | 34.159 |
| Alice MatuellaPremier Gymnastics | 8.6757 | 7.410 | 9.14 | 8.756 | 33.92510 |
| Session 2 · Silver · Junior C | |||||
| Berklee TeelMetro Stars Gymnastics-Elkhorn | 9.5751 | 9.2254 | 9.451 | 9.352 | 37.61 |
| Ali RussellPremier Gymnastics | 9.3252 | 9.451 | 8.856 | 9.4251 | 37.052 |
| Emily ThatcherMetro Stars Gymnastics-Elkhorn | 8.7755 | 9.352 | 9.3752 | 8.854 | 36.353 |
| Julia RonspiesOmaha Gymnastics Academy | 9.053 | 9.1756 | 9.15 | 8.86 | 36.1254 |
| Madelyn MillerFremont YMCA Flyers | 9.04 | 9.2254 | 9.24 | 8.657 | 36.0755 |
| Jordyn ReedMetro Stars Gymnastics | 8.76 | 8.757 | 9.2753 | 8.953 | 35.6756 |
| Sophia LowndesMetro Stars Gymnastics | 8.657 | 9.33 | 8.6257 | 8.854 | 35.4257 |
| Session 2 · Silver · Junior D | |||||
| Scarlet MarundaOmaha Gymnastics Academy | 9.51 | 9.5751 | 9.451 | 9.31 | 37.8251 |
| Edie UlrichTriniti Gymnastics | 9.3752 | 9.4253 | 9.42 | 8.9253 | 37.1252 |
| Angela SunMetro Stars Gymnastics-Elkhorn | 8.457 | 9.552 | 9.1255 | 9.31 | 36.4253 |
| Tylei OelkersMetro Stars Gymnastics | 9.05 | 9.2754 | 9.42 | 8.756 | 36.4253 |
| Leah BrunssenOmaha Gymnastics Academy | 9.1753 | 9.07 | 9.16 | 8.855 | 36.1255 |
| Haleigh ChangstromTriniti Gymnastics | 9.1254 | 9.1256 | 8.358 | 8.9253 | 35.5256 |
| Katlynn CampbellMetro Stars Gymnastics-Elkhorn | 8.158 | 9.2754 | 9.254 | 8.38 | 34.9757 |
| Kinley FinckPremier Gymnastics | 8.8256 | 8.658 | 8.57 | 8.67 | 34.5758 |
| Session 2 · Silver · Junior E | |||||
| Iyanna BanksOmaha Gymnastics Academy | 9.4251 | 9.34 | 9.4752 | 9.751 | 37.951 |
| Payton MatthewsSokol Gymnastics | 9.3252 | 9.43 | 9.3256 | 9.44 | 37.452 |
| Hannah EvansLegacy Dance and Gymnastics | 9.2253 | 9.5751 | 8.759 | 9.5752 | 37.1253 |
| Eleanor McNallyOmaha Gymnastics Academy | 8.97 | 9.4752 | 9.43 | 8.9759 | 36.754 |
| Nohea StengerMetro Stars Gymnastics | 8.97 | 9.0756 | 9.551 | 9.26 | 36.7255 |
| Sunny EriksenTriniti Gymnastics | 9.24 | 9.07 | 9.43 | 9.18 | 36.76 |
| Jaylyn ReevesPremier Gymnastics | 9.06 | 9.15 | 9.157 | 9.2255 | 36.4757 |
| LueLue RaberMetro Stars Gymnastics-Elkhorn | 8.89 | 8.858 | 9.355 | 9.26 | 36.28 |
| Ella ShanahanMetro Stars Gymnastics-Elkhorn | 9.24 | 8.359 | 9.058 | 9.453 | 36.059 |
| Session 3 · Silver · Child A | |||||
| Ruby BrooksOmaha Gymnastics Academy | 9.253 | 9.51 | 9.4251 | 9.2752 | 37.451 |
| Halle DorrMetro Stars Gymnastics | 9.42 | 9.3252 | 9.252 | 9.3751 | 37.352 |
| Layla ZabkaTriniti Gymnastics | 9.451 | 9.2753 | 9.0255 | 9.054 | 36.83 |
| Madi HohenseeTriniti Gymnastics | 9.24 | 8.956 | 9.23 | 9.2253 | 36.5754 |
| Annie McAfeeTriniti Gymnastics | 8.657 | 8.7258 | 8.97 | 9.05 | 35.2755 |
| Atley GabelhouseTriniti Gymnastics | 8.59 | 9.054 | 9.06 | 8.6259 | 35.1756 |
| Charlie DowningMetro Stars Gymnastics | 8.558 | 8.69 | 9.054 | 8.856 | 35.057 |
| Lillian ThiemanTriniti Gymnastics | 9.05 | 8.757 | 8.558 | 8.758 | 35.057 |
| Kendall HowellTriniti Gymnastics | 8.96 | 9.05 | 7.82510 | 8.8257 | 34.559 |
| Mia MuellerTriniti Gymnastics | 8.210 | 8.12510 | 8.259 | 8.1510 | 32.72510 |
| Session 3 · Silver · Child B | |||||
| Grace BryantPremier Gymnastics | 9.551 | 9.4254 | 8.954 | 9.2755 | 37.21 |
| Leia MeyersMetro Stars Gymnastics-Elkhorn | 9.5252 | 9.453 | 8.9255 | 9.256 | 37.152 |
| Mackenzie StewardSokol Gymnastics | 9.05 | 9.25 | 9.351 | 9.43 | 36.953 |
| Anna KimminauPremier Gymnastics | 9.33 | 9.156 | 8.857 | 9.61 | 36.94 |
| Cleone BabkoOmaha Gymnastics Academy | 9.154 | 8.957 | 9.22 | 9.4252 | 36.7255 |
| Hanna RobertsOmaha Gymnastics Academy | 8.96 | 9.5251 | 8.68 | 9.3254 | 36.356 |
| Morgan McNeilMetro Stars Gymnastics-Elkhorn | 8.69 | 9.4752 | 9.13 | 9.07 | 36.1757 |
| Makenna WendtTriniti Gymnastics | 8.757 | 8.957 | 8.9255 | 8.68 | 35.2258 |
| Camille CzaplaMetro Stars Gymnastics | 8.658 | 8.8259 | 8.49 | 8.59 | 34.3759 |
| Session 3 · Silver · Child C | |||||
| Emily KoneckyTriniti Gymnastics | 9.4251 | 9.3754 | 9.31 | 9.251 | 37.351 |
| Joslynn RickardOmaha Gymnastics Academy | 9.1752 | 9.452 | 9.0752 | 9.22 | 36.92 |
| Kennadi HermanMetro Stars Gymnastics-Elkhorn | 8.856 | 9.43 | 8.754 | 9.1753 | 36.1753 |
| Isla CiavarellaMetro Stars Gymnastics | 9.13 | 9.4751 | 8.4758 | 9.054 | 36.14 |
| Ana CarmanMetro Stars Gymnastics | 9.054 | 9.2255 | 8.6757 | 9.054 | 36.05 |
| Alex MettlerPremier Gymnastics | 8.659 | 9.2255 | 8.853 | 8.9256 | 35.656 |
| Brynn ChangstromTriniti Gymnastics | 9.0255 | 9.17 | 8.7255 | 8.757 | 35.67 |
| Addison CurryMetro Stars Gymnastics | 8.8257 | 8.69 | 8.7255 | 8.658 | 34.88 |
| Brielle HenkelMetro Stars Gymnastics | 8.78 | 8.78 | 8.0759 | 8.39 | 33.7759 |
| Session 3 · Silver · Child D | |||||
| Ella GardnerMetro Stars Gymnastics-Elkhorn | 8.9756 | 9.651 | 9.3752 | 9.451 | 37.451 |
| Bianca StairsPremier Gymnastics | 9.353 | 9.353 | 9.33 | 9.1253 | 37.1252 |
| Jolie WatsonTriniti Gymnastics | 9.3752 | 9.2754 | 9.155 | 8.77 | 36.53 |
| Lili MendozaOmaha Gymnastics Academy | 9.0255 | 9.2754 | 9.155 | 9.054 | 36.53 |
| Briana CampbellMetro Stars Gymnastics-Elkhorn | 8.07510 | 9.4252 | 9.51 | 8.955 | 35.955 |
| Kali SuhrFlippers Gymnastics LLC | 9.054 | 8.88 | 8.759 | 9.1752 | 35.7756 |
| Hayleigh StevensonMetro Stars Gymnastics | 9.41 | 8.96 | 8.5510 | 8.7756 | 35.6257 |
| Evelyn TracyMetro Stars Gymnastics | 8.9257 | 8.8757 | 8.88 | 8.2259 | 34.8258 |
| Charlotte BillsPremier Gymnastics | 8.659 | 8.059 | 9.2254 | 8.77 | 34.6259 |
| Makenna RungeMetro Stars Gymnastics | 8.7758 | 7.8510 | 8.957 | 8.210 | 33.77510 |
| Session 3 · Silver · Child E | |||||
| Brenna PrenzlowFremont YMCA Flyers | 9.4751 | 9.71 | 9.0754 | 9.3251 | 37.5751 |
| Lilly EndorfSokol Gymnastics | 9.02 | 9.62 | 9.4251 | 9.152 | 37.1752 |
| Hayden McClainLegacy Dance and Gymnastics | 8.554 | 9.353 | 9.42 | 8.76 | 36.03 |
| Langley HayesMetro Stars Gymnastics-Elkhorn | 8.48 | 8.956 | 9.153 | 8.855 | 35.354 |
| Chloe NerzMetro Stars Gymnastics-Elkhorn | 8.457 | 9.254 | 8.68 | 8.8753 | 35.1755 |
| Alexis ArmitageMetro Stars Gymnastics-Elkhorn | 8.554 | 8.97 | 8.9755 | 8.6257 | 35.056 |
| Makena MaddockMetro Stars Gymnastics | 8.83 | 8.5758 | 8.757 | 8.8753 | 35.07 |
| Tinley BussMetro Stars Gymnastics | 8.5256 | 9.055 | 8.956 | 8.2758 | 34.88 |
| Session 4 · Gold · Child A | |||||
| Mollie RyanMetro Stars Gymnastics-Elkhorn | 8.8751 | 9.21 | 8.556 | 9.1256 | 35.751 |
| Macie AllanMetro Stars Gymnastics | 8.1758 | 8.9254 | 9.151 | 8.959 | 35.22 |
| Parker McCutchenOmaha Gymnastics Academy | 8.4754 | 8.557 | 8.65 | 9.4251 | 35.053 |
| Hayleigh DumasPremier Gymnastics | 8.45 | 8.76 | 8.6754 | 9.2755 | 35.053 |
| Ava WelchMetro Stars Gymnastics | 8.53 | 9.12 | 8.458 | 8.9758 | 35.0255 |
| Brinley BosterSokol Gymnastics | 8.37 | 8.755 | 8.4757 | 9.3753 | 34.96 |
| Kenzie BergerOmaha Gymnastics Academy | 8.3756 | 8.2258 | 8.73 | 9.42 | 34.77 |
| Aubrey DonleyOmaha Gymnastics Academy | 8.7752 | 7.89 | 8.752 | 9.3254 | 34.658 |
| Alyssa BarattaMetro Stars Gymnastics | 7.659 | 9.0253 | 7.7259 | 9.1256 | 33.5259 |
| Session 4 · Gold · Child B | |||||
| Maddie NelsonFlippers Gymnastics LLC | 8.5754 | 9.3752 | 9.551 | 9.4251 | 36.9251 |
| Reagan BloomOmaha Gymnastics Academy | 8.71 | 9.41 | 9.253 | 9.352 | 36.72 |
| Baileigh SailerFlippers Gymnastics LLC | 8.555 | 9.1253 | 9.4252 | 9.1257 | 36.2253 |
| Kayla KimminauPremier Gymnastics | 8.71 | 9.1253 | 9.0755 | 9.25 | 36.14 |
| Ava BrooksOmaha Gymnastics Academy | 8.653 | 9.15 | 8.97 | 9.2253 | 35.8755 |
| Camry MichaelFlippers Gymnastics LLC | 8.56 | 8.56 | 9.14 | 9.2253 | 35.3256 |
| Macy ChristensenPremier Gymnastics | 8.07 | 8.17 | 8.9256 | 9.25 | 34.2257 |
| Preslee KissMetro Stars Gymnastics | 7.558 | 7.858 | 8.058 | 8.258 | 31.78 |
| Session 4 · Gold · Child C | |||||
| Elly KeinerOmaha Gymnastics Academy | 8.66 | 9.152 | 9.51 | 9.43 | 36.651 |
| Greyson SutherlandOmaha Gymnastics Academy | 8.259 | 9.551 | 8.7755 | 9.6251 | 36.22 |
| Nyla KaldenbergPremier Gymnastics | 8.66 | 8.756 | 9.352 | 9.34 | 36.03 |
| Maddie ShipmanFremont YMCA Flyers | 8.655 | 8.855 | 8.953 | 9.256 | 35.74 |
| Adrienne TrebilPremier Gymnastics | 9.02 | 8.658 | 8.8254 | 9.2257 | 35.74 |
| Ava RungeMetro Stars Gymnastics | 8.84 | 9.0253 | 8.67 | 9.28 | 35.6256 |
| McKenna HiemenzOmaha Gymnastics Academy | 8.8253 | 8.4510 | 8.7755 | 9.452 | 35.57 |
| Avery KolarOmaha Gymnastics Academy | 8.5758 | 8.559 | 8.29 | 9.34 | 34.6258 |
| Zayling OttFremont YMCA Flyers | 8.010 | 8.9754 | 8.5758 | 9.07510 | 34.6258 |
| Maya WagnerFremont YMCA Flyers | 9.051 | 8.77 | 7.610 | 9.1759 | 34.52510 |
| Session 4 · Gold · Child D | |||||
| Ella TurnerOmaha Gymnastics Academy | 8.82 | 9.2752 | 9.23 | 9.057 | 36.3251 |
| Carina LangabeeOmaha Gymnastics Academy | 9.11 | 8.4755 | 9.351 | 9.23 | 36.1252 |
| Ariyah DeSantiagoMetro Stars Gymnastics-Elkhorn | 8.64 | 9.31 | 8.755 | 9.1754 | 35.8253 |
| Julia McLaughlinMetro Stars Gymnastics | 8.653 | 8.456 | 8.76 | 9.4251 | 35.2254 |
| Julia CzyzTriniti Gymnastics | 8.555 | 8.5254 | 8.854 | 9.155 | 35.0755 |
| Brooke RoederFremont YMCA Flyers | 8.256 | 7.98 | 9.252 | 9.08 | 34.46 |
| Mya IgwenmaPremier Gymnastics | 7.88 | 8.7753 | 8.67 | 9.1256 | 34.37 |
| Kennedy MatthesMetro Stars Gymnastics-Elkhorn | 8.27 | 8.057 | 8.2258 | 9.252 | 33.7258 |
| Session 5 · Gold · Junior A | |||||
| Audrey WheelerOmaha Gymnastics Academy | 9.2251 | 9.051 | 8.258 | 9.352 | 35.8751 |
| Jocelyn WatsonOmaha Gymnastics Academy | 8.3755 | 9.02 | 8.9255 | 9.3751 | 35.6752 |
| Athena BitzesOmaha Gymnastics Academy | 8.44 | 8.73 | 9.03 | 9.352 | 35.453 |
| Madi KastrupOmaha Gymnastics Academy | 8.553 | 8.456 | 8.954 | 9.26 | 35.154 |
| Aubree PetersonMetro Stars Gymnastics-Elkhorn | 8.16 | 8.357 | 9.3251 | 9.26 | 34.9755 |
| Olivia BairdOmaha Gymnastics Academy | 8.72 | 8.554 | 8.57 | 9.2255 | 34.9755 |
| Aniyah SkanesPremier Gymnastics | 7.957 | 8.28 | 9.052 | 9.2754 | 34.4757 |
| Leighton FinneganPremier Gymnastics | 7.758 | 8.55 | 8.6256 | 8.98 | 33.7758 |
| Session 5 · Gold · Junior B | |||||
| Morgan SintekMetro Stars Gymnastics-Elkhorn | 8.851 | 9.2751 | 8.754 | 9.26 | 36.0751 |
| Maya JanguloPremier Gymnastics | 8.53 | 9.252 | 8.754 | 9.3753 | 35.8752 |
| Claire AustinOmaha Gymnastics Academy | 8.82 | 8.3757 | 8.952 | 9.3254 | 35.453 |
| Sophia CacioppoMetro Stars Gymnastics-Elkhorn | 7.858 | 8.654 | 9.0751 | 9.451 | 35.0254 |
| Kailee EysterOmaha Gymnastics Academy | 8.1756 | 8.46 | 8.8253 | 9.42 | 34.85 |
| Berkley BitzesOmaha Gymnastics Academy | 8.4254 | 8.08 | 8.56 | 9.2255 | 34.156 |
| Reagan ConnollyMetro Stars Gymnastics | 8.057 | 8.65 | 8.1758 | 9.157 | 33.9757 |
| Katie LightbodyTriniti Gymnastics | 8.3255 | 8.753 | 8.257 | 8.258 | 33.5758 |
| Session 5 · Gold · Junior C | |||||
| Sophie SpenceOmaha Gymnastics Academy | 8.91 | 9.151 | 9.32 | 9.51 | 36.851 |
| Ella WurteleSokol Gymnastics | 8.6752 | 9.053 | 9.4251 | 9.253 | 36.42 |
| Reese LingleMetro Stars Gymnastics | 8.0257 | 9.053 | 9.253 | 9.25 | 35.5253 |
| McKinley ClarkPremier Gymnastics | 8.63 | 8.9255 | 8.9255 | 9.0257 | 35.4754 |
| Amber ReaOmaha Gymnastics Academy | 8.16 | 9.12 | 8.96 | 9.352 | 35.455 |
| Mackenzie EddinsFremont YMCA Flyers | 8.5754 | 8.47 | 8.96 | 9.253 | 35.1256 |
| Maddy BrettmannMetro Stars Gymnastics-Elkhorn | 7.9758 | 8.76 | 9.04 | 9.08 | 34.6757 |
| Sarah WzorekCahoys Gymnastics Training Ct. | 8.455 | 7.78 | 8.358 | 9.156 | 33.658 |
| Session 5 · Gold · Senior A | |||||
| Meighan SmithPremier Gymnastics | 8.9253 | 9.4251 | 9.2251 | 8.76 | 36.2751 |
| Delaney McCulloughTriniti Gymnastics | 9.052 | 8.852 | 8.7752 | 9.13 | 35.7752 |
| Brooklyn FlemingOmaha Gymnastics Academy | 8.4756 | 8.84 | 8.653 | 9.41 | 35.3253 |
| Lily AdkinsPremier Gymnastics | 8.654 | 8.852 | 8.15 | 9.0254 | 34.6254 |
| Bridget BosterSokol Gymnastics | 8.654 | 7.9256 | 8.554 | 9.2252 | 34.355 |
| Madelyn YoungMetro Stars Gymnastics | 9.11 | 8.255 | 7.756 | 9.05 | 34.16 |
| Session 5 · Gold · Senior B | |||||
| Gracie PetersonFremont YMCA Flyers | 8.4254 | 9.31 | 8.8254 | 9.151 | 35.71 |
| Brennen PearsonOmaha Gymnastics Academy | 8.8751 | 9.12 | 8.4755 | 9.12 | 35.552 |
| Chloe ReinhardtPremier Gymnastics | 8.4753 | 7.955 | 9.451 | 9.12 | 34.9753 |
| Alyssa JareckiMetro Stars Gymnastics | 8.552 | 8.054 | 9.0752 | 8.954 | 34.6254 |
| Mikela KralikMetro Stars Gymnastics-Elkhorn | 7.956 | 7.96 | 9.0253 | 8.856 | 33.7255 |
| Jordyn ZiolaTriniti Gymnastics | 8.0255 | 8.63 | 7.8756 | 8.95 | 33.46 |
| Session 5 · Gold · Senior C | |||||
| Trina PearsonGymnastics West | 9.01 | 9.0751 | 9.0252 | 9.21 | 36.31 |
| Ady HastingsLegacy Dance and Gymnastics | 8.74 | 9.03 | 9.21 | 9.1253 | 36.0252 |
| McKenzie HeilLegacy Dance and Gymnastics | 8.55 | 8.85 | 8.64 | 8.78 | 34.63 |
| Emma JungfermanOmaha Gymnastics Academy | 8.92 | 8.2756 | 8.3756 | 8.8756 | 34.4254 |
| Alisha HartmanFremont YMCA Flyers | 8.2757 | 8.158 | 8.5755 | 9.0254 | 34.0255 |
| Evelyn VanekMetro Stars Gymnastics | 8.1258 | 9.052 | 8.1259 | 8.69 | 33.96 |
| Elizabeth WelshMetro Stars Gymnastics | 7.659 | 8.854 | 8.28 | 8.9755 | 33.6757 |
| Brittney GregoryFremont YMCA Flyers | 8.36 | 8.27 | 8.3257 | 8.757 | 33.5758 |
| Cece MellenderCahoys Gymnastics Training Ct. | 8.853 | 0.09 | 8.6253 | 9.21 | 26.6759 |
| Session 6 · Platinum · Junior A | |||||
| Peyton AughenbaughOmaha Gymnastics Academy | 9.03 | 9.4752 | 9.33 | 9.253 | 37.0251 |
| Addison AughenbaughOmaha Gymnastics Academy | 9.1252 | 9.5251 | 8.67510 | 9.352 | 36.6752 |
| Ayalyn McGrailPremier Gymnastics | 9.03 | 9.13 | 9.451 | 9.16 | 36.653 |
| Sara KnollOmaha Gymnastics Academy | 8.0510 | 9.04 | 9.42 | 9.154 | 35.64 |
| Dakota KummOmaha Gymnastics Academy | 9.1751 | 8.058 | 8.759 | 9.551 | 35.5255 |
| Jadyn BarnhillMetro Stars Gymnastics | 8.4258 | 8.955 | 9.33 | 8.859 | 35.5255 |
| Bre ShieldsMetro Stars Gymnastics | 8.655 | 8.76 | 9.1256 | 8.859 | 35.3257 |
| Reagan SiegmanOmaha Gymnastics Academy | 8.57 | 8.257 | 9.07 | 9.154 | 34.98 |
| Mackenzie SuhrFlippers Gymnastics LLC | 8.5256 | 7.8259 | 9.07 | 9.07 | 34.359 |
| Kyla JensenMetro Stars Gymnastics | 8.49 | 7.0510 | 9.155 | 8.9758 | 33.57510 |
| Session 6 · Platinum · Junior B | |||||
| Niah BostonPremier Gymnastics | 8.854 | 9.3251 | 9.41 | 9.352 | 36.9251 |
| Reese SchlotePremier Gymnastics | 9.12 | 9.152 | 8.855 | 9.4251 | 36.5252 |
| Presley VondraPremier Gymnastics | 9.03 | 8.93 | 9.2752 | 9.2253 | 36.43 |
| Taeva FriesenTriniti Gymnastics | 8.757 | 8.54 | 8.94 | 9.25 | 35.354 |
| Jackie WelkerMetro Stars Gymnastics-Elkhorn | 8.7755 | 8.35 | 9.23 | 8.956 | 35.2255 |
| Kloe ChristFremont YMCA Flyers | 9.21 | 7.7757 | 8.17 | 8.9257 | 34.06 |
| Gracie BaeteTriniti Gymnastics | 8.7755 | 8.2256 | 7.658 | 9.2253 | 33.8757 |
| Ava PlacekMetro Stars Gymnastics-Elkhorn | 8.2758 | 7.458 | 8.5256 | 8.68 | 32.858 |
| Session 6 · Platinum · Senior | |||||
| Katelyn FlemingOmaha Gymnastics Academy | 9.3251 | 8.754 | 9.553 | 9.651 | 37.2751 |
| Alexis MarlarTriniti Gymnastics | 9.22 | 8.556 | 9.81 | 9.6252 | 37.1752 |
| Jazmyne GanirOmaha Gymnastics Academy | 9.22 | 8.655 | 9.752 | 9.5253 | 37.1253 |
| Savannah DaweOmaha Gymnastics Academy | 9.0255 | 9.2251 | 9.35 | 9.54 | 37.054 |
| Madie AmickOmaha Gymnastics Academy | 9.1754 | 8.18 | 9.553 | 9.256 | 36.0755 |
| Kaya Kelly-CraigsPremier Gymnastics | 8.757 | 8.92 | 8.657 | 9.455 | 35.756 |
| Kylie PitchanauMetro Stars Gymnastics | 8.856 | 8.3757 | 8.956 | 9.09 | 35.1757 |
| Alexis Carbonell-SmithPremier Gymnastics | 8.458 | 8.8753 | 8.558 | 9.1257 | 35.08 |
| Brooke NelsonMetro Stars Gymnastics-Elkhorn | 8.39 | 8.059 | 8.0759 | 9.0758 | 33.59 |
| Session 6 · Platinum · Child | |||||
| Isabella BuckholdtPremier Gymnastics | 9.31 | 9.1753 | 8.854 | 9.24 | 36.5251 |
| Maleah HeimesFlippers Gymnastics LLC | 8.3258 | 9.21 | 9.4251 | 9.351 | 36.32 |
| Zoey FitzpatrickOmaha Gymnastics Academy | 8.855 | 9.21 | 8.66 | 9.15 | 35.753 |
| Olivia BaderOmaha Gymnastics Academy | 9.04 | 8.28 | 9.1253 | 9.351 | 35.6754 |
| Ella AckersonOmaha Gymnastics Academy | 9.1752 | 8.94 | 8.1758 | 9.33 | 35.555 |
| Eliza SecrestPremier Gymnastics | 9.13 | 8.85 | 8.66 | 9.056 | 35.555 |
| Elliott MunstermannMetro Stars Gymnastics | 8.6757 | 8.557 | 9.252 | 8.958 | 35.4257 |
| Neva CoviMetro Stars Gymnastics | 8.76 | 8.756 | 8.755 | 9.056 | 35.258 |
| Session 7 · Bronze · Senior A | |||||
| Macy KaiserOmaha Gymnastics Academy | 9.551 | 8.953 | 9.71 | 9.71 | 37.91 |
