2022 Mercury Boys League Meet
Results saved February 5, 2022
| Session 1 · Level 3 · 7A | |||||||
|---|---|---|---|---|---|---|---|
| William CrainGAGE Gymnastics | 8.84 | 8.32 | 9.52 | 8.92 | 8.61 | 9.11 | 53.21 |
| Oliver GeraghtyMercury Gymnastics | 9.61 | 8.51 | 9.04 | 8.26 | 8.32 | 6.75 | 50.32 |
| Micah Valet360 Gymnastics | 9.22 | 7.83 | 9.33 | 8.73 | 7.07 | 8.02 | 50.03 |
| Jordan Dillard360 Gymnastics | 7.67 | 7.26 | 9.91 | 8.35 | 8.13 | 7.63 | 48.74 |
| Marcus FlacksenburgGAGE Gymnastics | 8.93 | 7.65 | 8.25 | 8.64 | 7.64 | 6.46 | 47.35 |
| Alexander HaylesMercury Gymnastics | 7.76 | 7.83 | 7.86 | 9.11 | 7.26 | 7.04 | 46.66 |
| Abel FleenorGAGE Gymnastics | 8.55 | 7.26 | 7.47 | 8.07 | 7.55 | 6.07 | 44.67 |
| Session 1 · Level 3 · 7B | |||||||
| Zain LitesEmerald City Gymnastics | 9.03 | 8.04 | 9.82 | 8.66 | 8.91 | 9.01 | 53.31 |
| Nash Rutherford360 Gymnastics | 9.22 | 8.41 | 9.91 | 9.04 | 8.25 | 8.52 | 53.22 |
| Trace Pemperton360 Gymnastics | 9.31 | 8.41 | 9.24 | 8.75 | 7.07 | 8.14 | 50.73 |
| Conner MyersMercury Gymnastics | 8.15 | 8.23 | 8.66 | 9.21 | 8.44 | 8.23 | 50.73 |
| Dax HoodMercury Gymnastics | 8.94 | 7.45 | 8.75 | 9.12 | 8.62 | 7.85 | 50.55 |
| Easton PoterbinGAGE Gymnastics | 7.76 | 7.26 | 9.33 | 9.12 | 8.62 | 7.66 | 49.56 |
| Ezra York360 Gymnastics | 6.77 | 7.17 | 7.07 | 8.27 | 8.25 | 7.07 | 44.27 |
| Session 1 · Level 3 · 8A | |||||||
| Nico LopezEmerald City Gymnastics | 8.54 | 8.51 | 9.94 | 8.74 | 8.45 | 9.11 | 53.11 |
| Isaac MuhidinMercury Gymnastics | 8.54 | 8.05 | 10.41 | 9.12 | 8.53 | 8.43 | 52.92 |
| Jackson ReavleyMercury Gymnastics | 8.63 | 8.42 | 10.32 | 8.74 | 8.45 | 8.04 | 52.43 |
| Mason HoughMercury Gymnastics | 8.72 | 8.34 | 8.96 | 9.41 | 8.81 | 7.95 | 52.04 |
| Brantley Purkapile360 Gymnastics | 9.11 | 7.96 | 10.23 | 8.83 | 8.81 | 7.06 | 51.85 |
| Louie VanekEmerald City Gymnastics | 8.26 | 8.42 | 9.35 | 8.36 | 8.53 | 9.02 | 51.76 |
| Session 1 · Level 3 · 8B | |||||||
| Kaydn CountsMercury Gymnastics | 9.23 | 10.31 | 10.82 | 8.55 | 10.01 | 9.91 | 58.71 |
| Ethan JonesMercury Gymnastics | 9.15 | 8.72 | 10.91 | 9.42 | 8.93 | 9.72 | 56.72 |
| Julius Snell360 Gymnastics | 9.51 | 8.54 | 10.13 | 9.51 | 8.84 | 8.24 | 54.63 |
| Nash DominguezEmerald City Gymnastics | 9.42 | 8.63 | 9.34 | 8.83 | 9.02 | 9.03 | 54.14 |
| Toby SpencerGAGE Gymnastics | 9.23 | 7.76 | 8.65 | 8.55 | 8.75 | 7.06 | 49.75 |
| Maverik SchreinerEmerald City Gymnastics | 7.86 | 8.25 | 6.96 | 8.83 | 8.46 | 7.15 | 47.26 |
| Session 1 · Level 3 · 9A | |||||||
| Kamari HayesEmerald City Gymnastics | 10.11 | 8.54 | 8.94 | 9.61 | 9.81 | 9.61 | 56.51 |
| Aiden Burger360 Gymnastics | 9.33 | 8.82 | 10.71 | 8.74 | 9.22 | 8.54 | 55.22 |
| Levi MeyerMercury Gymnastics | 9.62 | 8.73 | 10.22 | 9.02 | 8.34 | 9.32 | 55.13 |
| Augie LanioEDGE Gymnastics | 9.24 | 9.01 | 9.63 | 8.83 | 9.13 | 9.32 | 55.04 |
| Session 1 · Level 3 · 9B | |||||||
| Luca BullanoMercury Gymnastics | 8.33 | 9.21 | 10.51 | 8.92 | 9.51 | 10.01 | 56.41 |
| Bennett Fey360 Gymnastics | 9.41 | 8.52 | 10.02 | 9.41 | 9.42 | 9.12 | 55.82 |
| Isaac BarnhartGAGE Gymnastics | 8.42 | 7.94 | 9.73 | 8.92 | 8.04 | 6.34 | 49.23 |
| Jameson CarmanGAGE Gymnastics | 7.04 | 8.33 | 9.54 | 8.64 | 8.43 | 7.23 | 49.04 |
| Session 1 · Level 3 · 10+ | |||||||
| Liam WhiteEmerald City Gymnastics | 9.61 | 8.81 | 10.81 | 8.24 | 8.24 | 9.42 | 55.01 |
| Brandon WadeEmerald City Gymnastics | 8.43 | 8.72 | 10.03 | 9.12 | 9.21 | 9.51 | 54.92 |
| Micah York360 Gymnastics | 9.02 | 8.33 | 8.54 | 9.21 | 8.72 | 7.73 | 51.43 |
| Pershing LawsonGAGE Gymnastics | 8.14 | 8.24 | 10.12 | 8.83 | 8.63 | 6.84 | 50.64 |
| Session 1 · Level 6 · All Ages | |||||||
| Kien BuiGAGE Gymnastics | 10.31 | 10.71 | 10.81 | 9.12 | 9.51 | 9.91 | 60.31 |
| Reese GrantGAGE Gymnastics | 10.02 | 9.92 | 9.12 | 9.51 | 8.63 | 8.52 | 55.62 |
| Jacob AndersonMercury Gymnastics | 7.35 | 9.03 | 8.54 | 8.54 | 8.92 | 0.03 | 42.23 |
| Nolan DeeringMercury Gymnastics | 7.53 | 6.35 | 9.12 | 8.35 | 8.05 | 0.03 | 39.24 |
| Owen PetersenMercury Gymnastics | 7.44 | 6.64 | 7.75 | 8.83 | 8.63 | 0.03 | 39.15 |
| Session 1 · Open Compulsory · All Ages | |||||||
| Trux MoreheadGAGE Gymnastics | 13.51 | 11.62 | 13.21 | 12.91 | 12.42 | 11.03 | 74.61 |
| Justin HarperGAGE Gymnastics | 13.32 | 11.81 | 12.73 | 12.33 | 12.61 | 11.62 | 74.32 |
| Chase DunnawayGAGE Gymnastics | 11.83 | 11.53 | 12.44 | 12.52 | 11.83 | 12.51 | 72.53 |
| Jayden MeyerGAGE Gymnastics | 10.74 | 11.44 | 12.92 | 11.54 | 11.74 | 10.54 | 68.74 |
| Session 2 · Level 10 · All Ages | |||||||
| Hunter BellGAGE Gymnastics | 10.92 | 12.21 | 10.71 | 10.22 | 12.51 | 10.71 | 67.21 |
| Isaac NeffGAGE Gymnastics | 11.61 | 11.32 | 10.32 | 12.01 | 10.92 | 10.42 | 66.52 |
| Session 2 · Level 4 · 9A | |||||||
| Jason BellEDGE Gymnastics | 9.21 | 10.02 | 9.43 | 8.93 | 9.51 | 8.81 | 55.81 |
| Jude HuffmanMercury Gymnastics | 8.13 | 10.31 | 9.82 | 9.02 | 8.92 | 8.23 | 54.32 |
| DC Francis360 Gymnastics | 8.04 | 6.73 | 9.24 | 8.44 | 8.43 | 8.62 | 49.33 |
| Beckham Davis360 Gymnastics | 8.72 | 5.04 | 10.01 | 9.51 | 8.04 | 7.84 | 49.04 |
| Session 2 · Level 4 · 9B | |||||||
| Rhys GormanMercury Gymnastics | 8.53 | 9.42 | 9.91 | 8.62 | 9.11 | 9.51 | 55.01 |
| Andrew HaylesMercury Gymnastics | 8.92 | 9.23 | 9.62 | 8.71 | 7.85 | 8.72 | 52.92 |
| Sutton AlsupMercury Gymnastics | 7.54 | 9.81 | 9.62 | 8.43 | 8.83 | 7.75 | 51.83 |
| Koa WilliamsMercury Gymnastics | 9.41 | 7.24 | 9.62 | 8.04 | 8.83 | 8.14 | 51.14 |
| Jude Ross360 Gymnastics | 6.05 | 7.15 | 9.15 | 7.15 | 8.92 | 8.33 | 46.55 |
| Session 2 · Level 4 · 8 | |||||||
| Drake LovittEDGE Gymnastics | 8.11 | 9.81 | 10.31 | 9.01 | 9.31 | 8.71 | 55.21 |
| Noah AlkreidlyMercury Gymnastics | 7.62 | 7.92 | 8.92 | 9.01 | 7.82 | 8.32 | 49.52 |
| Valor SmithLiberty Gymnastics Academy | 6.93 | 5.73 | 7.63 | 8.03 | 7.43 | 6.63 | 42.23 |
| Session 2 · Level 4 · 10A | |||||||
| Cohen HeimanGAGE Gymnastics | 10.31 | 10.51 | 10.71 | 8.33 | 9.71 | 10.31 | 59.81 |
| Henry Olcott360 Gymnastics | 8.64 | 6.63 | 8.24 | 8.14 | 8.52 | 8.02 | 48.02 |
| Luke Pyron360 Gymnastics | 9.02 | 5.34 | 8.72 | 8.81 | 8.33 | 7.33 | 47.43 |
| Ryan DemingGAGE Gymnastics | 9.02 | 6.82 | 8.43 | 8.81 | 6.54 | 7.33 | 46.84 |
| Session 2 · Level 4 · 10B | |||||||
| William Brunell-WrightEmerald City Gymnastics | 9.01 | 9.81 | 11.11 | 9.41 | 9.71 | 9.71 | 58.71 |
| Keaton LovittEDGE Gymnastics | 7.84 | 9.42 | 9.43 | 9.32 | 8.84 | 8.73 | 53.42 |
| Parker Inglehart360 Gymnastics | 8.72 | 7.13 | 10.22 | 9.23 | 9.62 | 7.94 | 52.73 |
| Tyler OxleyEmerald City Gymnastics | 8.23 | 5.44 | 8.84 | 8.34 | 9.13 | 9.42 | 49.24 |
| Session 2 · Level 4 · 11 | |||||||
| Kyler LongEDGE Gymnastics | 8.63 | 10.01 | 9.81 | 9.41 | 9.41 | 8.52 | 55.71 |
| Tommy Flenthrope360 Gymnastics | 8.81 | 9.42 | 9.33 | 9.22 | 8.06 | 8.43 | 53.12 |
| Grayson ClemEmerald City Gymnastics | 8.55 | 9.23 | 8.95 | 8.26 | 8.34 | 8.61 | 51.73 |
| Declan WhelanMercury Gymnastics | 8.06 | 8.94 | 9.14 | 8.55 | 9.12 | 7.85 | 51.44 |
| James IngrahamEmerald City Gymnastics | 8.72 | 7.55 | 9.42 | 8.64 | 8.34 | 8.34 | 50.85 |
| Jude PesekEDGE Gymnastics | 8.63 | 7.26 | 8.26 | 9.22 | 8.53 | 7.66 | 49.36 |
| Session 2 · Level 4 · 12+ | |||||||
| Coleton RandallGAGE Gymnastics | 8.91 | 10.11 | 9.81 | 8.53 | 8.63 | 8.03 | 53.91 |
| Eliezer RichEmerald City Gymnastics | 8.32 | 9.52 | 9.72 | 7.85 | 8.71 | 9.01 | 53.02 |
| Chandler JorgensenGAGE Gymnastics | 7.63 | 9.13 | 9.25 | 9.21 | 8.71 | 8.12 | 51.93 |
| David Janzen360 Gymnastics | 7.34 | 5.56 | 9.63 | 7.56 | 7.94 | 7.45 | 45.24 |
| Owen CurzonGAGE Gymnastics | 6.85 | 5.74 | 9.34 | 8.04 | 7.46 | 7.94 | 45.15 |
| Robert AshlynLiberty Gymnastics Academy | 6.76 | 5.74 | 8.06 | 8.62 | 7.65 | 6.46 | 43.06 |
| Session 2 · Level 5 · 11 | |||||||
| Tristan BrayGAGE Gymnastics | 9.11 | 10.31 | 10.21 | 9.11 | 9.51 | 8.61 | 56.81 |
| Mason FletchallMercury Gymnastics | 6.42 | 8.42 | 7.04 | 7.82 | 7.82 | 8.12 | 45.52 |
| Colby WilliamsMercury Gymnastics | 6.13 | 6.93 | 8.42 | 7.24 | 7.82 | 7.73 | 44.13 |
| Boston CochranLiberty Gymnastics Academy | 6.04 | 5.04 | 8.03 | 7.33 | 6.14 | 6.04 | 38.44 |
| Session 2 · Level 5 · 9-10 | |||||||
| Parks DoughertyMercury Gymnastics | 9.51 | 10.71 | 9.92 | 9.81 | 9.41 | 9.01 | 58.31 |
| Dexter HafnerGAGE Gymnastics | 9.42 | 10.42 | 10.01 | 8.92 | 9.32 | 8.52 | 56.52 |
| Logan TungolLiberty Gymnastics Academy | 6.03 | 7.73 | 8.23 | 7.93 | 6.64 | 6.04 | 42.43 |
| James KelleyLiberty Gymnastics Academy | 6.03 | 5.04 | 7.24 | 7.24 | 7.13 | 7.03 | 39.54 |
| Session 2 · Level 5 · 12A | |||||||
| Timofei SavinGAGE Gymnastics | 8.22 | 9.81 | 9.91 | 8.91 | 9.51 | 9.02 | 55.31 |
| Matthew ClarkeMercury Gymnastics | 8.41 | 9.62 | 8.62 | 8.91 | 9.12 | 9.11 | 53.72 |
| Joseph LittleJohnLiberty Gymnastics Academy | 5.93 | 5.03 | 7.63 | 7.83 | 7.73 | 7.13 | 41.13 |
| Session 2 · Level 5 · 12B+ | |||||||
| Gunnar JanssenMercury Gymnastics | 7.41 | 9.61 | 7.72 | 8.54 | 9.01 | 8.91 | 51.11 |
| Hunter JorgensonMercury Gymnastics | 6.33 | 8.22 | 7.54 | 8.62 | 8.72 | 7.82 | 47.12 |
| Oliver NeerMercury Gymnastics | 7.12 | 7.43 | 8.21 | 8.62 | 8.43 | 7.43 | 47.12 |
| Joshua MooreheadLiberty Gymnastics Academy | 5.84 | 7.34 | 7.72 | 8.71 | 7.04 | 6.44 | 42.94 |
| Session 2 · Level 7 · All Ages | |||||||
| Wyatt Broeckleman360 Gymnastics | 11.33 | 10.52 | 11.02 | 11.01 | 11.22 | 11.12 | 66.11 |
| Cash Diehl360 Gymnastics | 11.62 | 10.24 | 10.73 | 10.05 | 11.41 | 11.03 | 64.92 |
| Brodyn BaragaryLiberty Gymnastics Academy | 11.81 | 10.81 | 11.31 | 10.92 | 9.65 | 10.14 | 64.53 |
| Karsten Chasak360 Gymnastics | 10.14 | 10.52 | 10.35 | 10.53 | 10.93 | 11.51 | 63.84 |
| Zach Moore360 Gymnastics | 0.05 | 10.15 | 10.54 | 10.34 | 9.94 | 9.95 | 50.75 |
| Session 2 · Level 8 · All Ages | |||||||
| Jesiah ShererGAGE Gymnastics | 12.31 | 12.61 | 11.31 | 11.51 | 11.91 | 11.41 | 71.01 |
| Session 2 · Level 9 · All Ages | |||||||
| Carter ShinnGAGE Gymnastics | 12.61 | 10.91 | 11.11 | 12.51 | 11.51 | 10.71 | 69.31 |
| Level 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mercury Gymnastics | 1 | 28.4 | 28.2 | 32.2 | 28.0 | 28.4 | 29.6 | 174.8 |
| Emerald City Gymnastics | 2 | 29.1 | 26.1 | 30.7 | 27.5 | 28.0 | 28.5 | 169.9 |
| 360 Gymnastics | 3 | 28.2 | 25.8 | 31.0 | 28.1 | 27.4 | 26.1 | 166.6 |
| GAGE Gymnastics | 4 | 26.9 | 24.8 | 29.3 | 26.9 | 25.9 | 23.9 | 157.7 |
| Level 4 | ||||||||
| EDGE Gymnastics | 1 | 26.4 | 29.8 | 29.5 | 27.9 | 28.2 | 26.2 | 168.0 |
| GAGE Gymnastics | 2 | 28.2 | 29.7 | 29.8 | 26.5 | 27.0 | 26.4 | 167.6 |
| Emerald City Gymnastics | 3 | 26.2 | 28.5 | 30.2 | 26.3 | 27.5 | 28.1 | 166.8 |
| Mercury Gymnastics | 4 | 26.8 | 29.5 | 29.3 | 26.7 | 27.1 | 26.5 | 165.9 |
| 360 Gymnastics | 5 | 26.5 | 23.6 | 29.8 | 27.9 | 27.0 | 25.3 | 160.1 |
| Level 5 | ||||||||
| GAGE Gymnastics | 1 | 26.7 | 30.5 | 30.1 | 26.9 | 28.3 | 26.1 | 168.6 |
| Mercury Gymnastics | 2 | 25.3 | 29.9 | 26.9 | 27.3 | 27.5 | 27.0 | 163.9 |
| Liberty Gymnastics Academy | 3 | 18.0 | 20.0 | 23.9 | 24.4 | 21.8 | 20.5 | 128.6 |
| Level 6 | ||||||||
| Mercury Gymnastics | 1 | 22.2 | 21.9 | 25.3 | 25.6 | 25.5 | 0.0 | 120.5 |
| Level 7 | ||||||||
| 360 Gymnastics | 1 | 33.0 | 31.2 | 32.2 | 31.8 | 33.5 | 33.6 | 195.3 |
| Open Compulsory | ||||||||
| GAGE Gymnastics | 1 | 38.6 | 34.9 | 38.8 | 37.7 | 36.8 | 35.1 | 221.9 |
Nothing matches these filters.
