2022 MO KS Mens State Meet
Results saved March 20, 2022
| Session 1 · 3D1 · MO Level 3D1/7yr. | |||||||
|---|---|---|---|---|---|---|---|
| Bronx WilliamsSt. Louis Gym Centre | 11.01 | 6.25 | 10.71 | 9.42 | 10.41 | 10.91 | 58.61 |
| Leo AdamsSt. Louis Gym Centre | 9.94 | 9.01 | 9.94 | 9.61 | 10.32 | 9.32 | 58.02 |
| Austin PalmerSt. Louis Gym Centre | 10.12 | 8.63 | 10.13 | 8.55 | 9.43 | 9.14 | 55.83 |
| Noah OropesaSt. Louis Gym Centre | 10.13 | 8.14 | 10.42 | 8.73 | 8.84 | 9.33 | 55.44 |
| Zane AlqusairiSt. Louis Gym Centre | 8.75 | 8.92 | 8.65 | 8.64 | 8.85 | 7.85 | 51.45 |
| Session 1 · 3D1 · MO Level 3D1/8yr. | |||||||
| Matthew SchiermannSt. Louis Gym Centre | 10.51 | 8.72 | 8.98 | 9.22 | 10.11 | 10.11 | 57.51 |
| Cooper AtkinsonBranson Ultimate Gymnastics | 10.23 | 9.01 | 10.01 | 9.41 | 9.93 | 9.04 | 57.52 |
| Lindan SeamanBranson Ultimate Gymnastics | 10.32 | 7.96 | 9.93 | 8.87 | 10.02 | 9.32 | 56.23 |
| Thatcher StenzelSt. Louis Gym Centre | 9.77 | 8.23 | 10.02 | 8.88 | 9.65 | 8.75 | 55.04 |
| Gideon King-PoppSt. Louis Gym Centre | 9.86 | 7.59 | 9.65 | 9.06 | 9.57 | 9.33 | 54.75 |
| Hendrix HoltmeyerSt. Louis Gym Centre | 9.58 | 8.14 | 9.94 | 8.29 | 9.74 | 8.76 | 54.16 |
| Georg DolleSt. Louis Gym Centre | 9.94 | 8.05 | 9.36 | 9.23 | 9.66 | 7.28 | 53.27 |
| Roland MacLellanSt. Louis Gym Centre | 9.95 | 7.77 | 9.17 | 9.14 | 8.88 | 6.69 | 51.28 |
| Mav McHughDynamics Gymnastics | 8.59 | 7.68 | 7.99 | 9.15 | 7.99 | 8.27 | 49.29 |
| Session 1 · 3D1 · MO Level 3D1/9+yr. | |||||||
| Colton BrownBranson Ultimate Gymnastics | 10.61 | 10.61 | 10.31 | 9.11 | 10.11 | 9.12 | 59.81 |
| Haris AliDynamics Gymnastics | 9.92 | 9.23 | 9.32 | 8.64 | 9.12 | 9.21 | 55.32 |
| Kaileb StarkDynamics Gymnastics | 9.93 | 9.32 | 9.33 | 9.12 | 8.84 | 8.33 | 54.73 |
| Chance JensenBranson Ultimate Gymnastics | 9.44 | 9.14 | 8.64 | 9.13 | 9.03 | 7.94 | 53.14 |
| Session 1 · 3D1 · KS Level 3D1/8yr. | |||||||
| Johnny Messenger316 Gymnastics Academy | 10.01 | 9.51 | 10.61 | 9.61 | 9.91 | 10.71 | 60.31 |
| Session 1 · 3D2 · MO Level 3D2/7yr. | |||||||
| Ryker AberleSpringfield Gymnastics and Aquatics Center | 8.82 | 7.51 | 8.61 | 9.31 | 8.71 | 8.11 | 51.01 |
| Clay GarwitzSpringfield Gymnastics and Aquatics Center | 9.01 | 7.52 | 8.62 | 8.83 | 8.72 | 7.73 | 50.32 |
| Grayson BurnsSpringfield Gymnastics and Aquatics Center | 8.53 | 7.33 | 6.03 | 9.12 | 8.43 | 7.92 | 47.23 |
| Session 1 · 3D2 · MO Level 3D2/8+yr. | |||||||
| James JordanSpringfield Gymnastics and Aquatics Center | 9.51 | 7.72 | 8.91 | 8.62 | 9.31 | 8.42 | 52.41 |
| Connor CoyanSpringfield Gymnastics and Aquatics Center | 9.32 | 7.81 | 8.22 | 9.11 | 7.83 | 8.61 | 50.82 |
| Skyler LapierreSpringfield Gymnastics and Aquatics Center | 7.13 | 7.03 | 6.73 | 8.23 | 8.22 | 5.43 | 42.63 |
| Session 1 · 4D1 · MO Level 4D1/8yr. | |||||||
| Dexter WickernBranson Ultimate Gymnastics | 9.83 | 10.61 | 9.04 | 8.93 | 9.71 | 8.51 | 56.51 |
| Lincoln NaughtonSt. Louis Gym Centre | 10.02 | 9.72 | 9.91 | 9.11 | 8.74 | 7.93 | 55.32 |
| Julian FewellDynamics Gymnastics | 10.21 | 9.23 | 9.13 | 8.84 | 8.83 | 8.02 | 54.13 |
| Logan BockskopfSt. Louis Gym Centre | 9.04 | 9.14 | 9.22 | 9.02 | 9.42 | 6.65 | 52.34 |
| Liam McMahonSt. Louis Gym Centre | 8.25 | 6.95 | 7.85 | 7.95 | 7.55 | 7.24 | 45.55 |
| Session 1 · 4D1 · MO Level 4D1/9-10yr. | |||||||
| Kyler LynchSt. Louis Gym Centre | 11.11 | 10.21 | 10.12 | 9.13 | 9.13 | 10.11 | 59.71 |
| Will GarwitzSpringfield Gymnastics and Aquatics Center | 10.52 | 10.03 | 9.73 | 9.61 | 9.14 | 9.52 | 58.42 |
| William KreutterSt. Louis Gym Centre | 9.35 | 10.12 | 10.31 | 9.04 | 9.42 | 8.83 | 56.93 |
| Theo OlsonSt. Louis Gym Centre | 9.36 | 9.34 | 8.45 | 8.96 | 9.81 | 7.17 | 52.84 |
| Daniel WinnDynamics Gymnastics | 10.13 | 8.25 | 8.16 | 8.97 | 8.75 | 7.94 | 51.95 |
| Keaton SmithDynamics Gymnastics | 9.64 | 7.27 | 8.84 | 9.62 | 8.76 | 7.26 | 51.16 |
| Parker WilmothSt. Louis Gym Centre | 8.17 | 7.28 | 7.97 | 9.05 | 7.78 | 7.55 | 47.47 |
| Wesley CarterSt. Louis Gym Centre | 8.18 | 7.56 | 7.38 | 7.88 | 8.07 | 6.78 | 45.48 |
| Session 1 · 4D1 · MO Level 4D1/11+yr. | |||||||
| Abe WaitBranson Ultimate Gymnastics | 10.32 | 10.71 | 10.21 | 9.42 | 10.01 | 9.41 | 60.01 |
| Grayson NievarBranson Ultimate Gymnastics | 10.61 | 10.33 | 9.33 | 9.13 | 9.34 | 9.23 | 57.82 |
| Luke FrederickSpringfield Gymnastics and Aquatics Center | 8.28 | 9.84 | 8.65 | 9.81 | 9.53 | 9.32 | 55.23 |
| Gabe GuffeyBranson Ultimate Gymnastics | 10.04 | 10.52 | 9.24 | 9.14 | 8.07 | 8.34 | 55.14 |
| Slade HutchisonBranson Ultimate Gymnastics | 10.33 | 9.05 | 9.52 | 8.78 | 9.62 | 7.65 | 54.75 |
| Blake JenkinsSpringfield Gymnastics and Aquatics Center | 9.95 | 8.86 | 7.47 | 9.15 | 8.35 | 6.76 | 50.26 |
| Hunter WertenbergerDynamics Gymnastics | 9.86 | 8.67 | 7.86 | 8.87 | 7.88 | 5.47 | 48.27 |
| Noah JamenaDynamics Gymnastics | 9.17 | 7.78 | 6.78 | 9.16 | 8.16 | 5.08 | 45.78 |
| Session 1 · 4D1 · KS Level 4D1/9-10yr. | |||||||
| Oxford Kostogorov-Beller316 Gymnastics Academy | 9.02 | 9.31 | 10.11 | 9.11 | 10.11 | 9.11 | 56.71 |
| Nolan Call316 Gymnastics Academy | 10.01 | 8.22 | 9.82 | 8.92 | 9.52 | 8.72 | 55.12 |
| Session 1 · 4D1 · KS Level 4D1/11+yr. | |||||||
| Cooper Wilson316 Gymnastics Academy | 10.23 | 9.23 | 10.41 | 9.61 | 9.73 | 8.92 | 58.01 |
| Daric Messenger316 Gymnastics Academy | 9.84 | 9.91 | 10.22 | 8.74 | 10.11 | 8.83 | 57.52 |
| Ethan Pearman316 Gymnastics Academy | 10.61 | 7.64 | 9.73 | 9.13 | 9.34 | 9.91 | 56.23 |
| Julian Schmidt316 Gymnastics Academy | 10.32 | 9.62 | 8.84 | 9.42 | 9.92 | 8.24 | 56.24 |
| Session 2 · Level 10 · KS Level 10/16yr. | |||||||
| Nolan LevyEmerald City Gymnastics Inc. | 12.61 | 10.91 | 11.81 | 10.31 | 11.61 | 10.61 | 67.81 |
| Session 2 · Level 10 · KS Level 10/17yr. | |||||||
| Declan RegehrEmerald City Gymnastics Inc. | 0.01 | 9.31 | 11.31 | 0.01 | 11.71 | 10.61 | 42.91 |
| Session 2 · Level 10 · KS Level 10/18+yr. | |||||||
| Chase MondiEmerald City Gymnastics Inc. | 13.61 | 12.01 | 12.01 | 13.52 | 12.91 | 12.71 | 76.71 |
| Kelly NorthEmerald City Gymnastics Inc. | 12.72 | 11.02 | 11.32 | 14.01 | 11.62 | 11.82 | 72.42 |
| Session 2 · Level 10 · MO Level 10/16yr. | |||||||
| Ben GumMercury Gymnastics | 12.52 | 12.21 | 11.52 | 11.51 | 12.41 | 11.51 | 71.61 |
| Adam CarterMercury Gymnastics | 12.61 | 11.02 | 11.61 | 11.52 | 11.62 | 11.32 | 69.62 |
| Session 2 · Level 10 · MO Level 10/17yr. | |||||||
| Alex GrapsasSt. Louis Gym Centre | 13.22 | 12.71 | 13.01 | 13.41 | 12.63 | 12.62 | 77.51 |
| Jojo MotokiMercury Gymnastics | 12.86 | 12.03 | 11.94 | 13.14 | 13.01 | 12.71 | 75.52 |
| Quinten WeeksMercury Gymnastics | 13.03 | 11.74 | 12.62 | 13.32 | 12.45 | 12.43 | 75.43 |
| Ray MolettSt. Louis Gym Centre | 12.95 | 12.32 | 11.76 | 12.95 | 12.82 | 12.15 | 74.74 |
| Jack NeerMercury Gymnastics | 12.68 | 11.45 | 12.13 | 12.310 | 12.46 | 12.06 | 72.85 |
| Noah AdamsMercury Gymnastics | 12.110 | 10.87 | 11.85 | 12.48 | 11.79 | 12.24 | 71.06 |
| Evan RileyDynamics Gymnastics | 13.04 | 10.29 | 11.58 | 12.86 | 12.54 | 10.98 | 70.97 |
| Henry CountsSt. Louis Gym Centre | 13.31 | 9.810 | 11.77 | 12.211 | 12.08 | 11.37 | 70.38 |
| Mason SmithEDGE Gymnastics - Riverside | 12.77 | 10.48 | 10.510 | 12.77 | 12.17 | 10.79 | 69.19 |
| Joshua LaudieEDGE Gymnastics - Riverside | 11.711 | 10.96 | 11.39 | 13.23 | 11.510 | 10.310 | 68.910 |
| Hunter BellGreat American Gymn. Express | 12.39 | 9.711 | 9.911 | 12.49 | 11.111 | 10.311 | 65.711 |
| Session 2 · Level 10 · MO Level 10/18+yr. | |||||||
| Liam CoxMercury Gymnastics | 12.81 | 11.32 | 12.01 | 13.42 | 12.31 | 11.91 | 73.71 |
| Brett SmithSpringfield Gymnastics and Aquatics Center | 12.52 | 10.14 | 11.42 | 10.84 | 11.63 | 9.35 | 65.72 |
| Donovan AsbridgeMercury Gymnastics | 11.95 | 11.41 | 10.93 | 10.35 | 11.04 | 10.13 | 65.63 |
| Isaac NeffGreat American Gymn. Express | 12.34 | 9.95 | 8.74 | 12.23 | 10.75 | 10.14 | 63.94 |
| Jaxon ClapperEDGE Gymnastics - Riverside | 12.43 | 10.83 | 0.05 | 13.51 | 11.72 | 11.82 | 60.25 |
| Session 2 · Level 7 · MO Level 7/12-14yr. | |||||||
| Andrew McCandlessSt. Louis Gym Centre | 11.91 | 10.72 | 11.22 | 11.71 | 10.65 | 11.31 | 67.41 |
| Sawyer Ditto-HusekSt. Louis Gym Centre | 11.82 | 10.63 | 11.23 | 11.04 | 11.31 | 11.22 | 67.12 |
| Zach MilliganSt. Louis Gym Centre | 11.73 | 10.14 | 11.61 | 11.05 | 11.22 | 11.13 | 66.73 |
| Noah TurnerSt. Louis Gym Centre | 11.57 | 10.81 | 11.14 | 11.13 | 11.13 | 10.74 | 66.34 |
| Cooper LotzSpringfield Gymnastics and Aquatics Center | 11.74 | 10.06 | 10.46 | 11.42 | 10.94 | 9.66 | 64.05 |
| Logan LawrenceSpringfield Gymnastics and Aquatics Center | 11.66 | 9.77 | 10.37 | 10.96 | 10.46 | 9.37 | 62.26 |
| Thomas KlepperDynamics Gymnastics | 11.75 | 9.08 | 8.88 | 10.97 | 10.38 | 10.05 | 60.77 |
| Matthew PayneDynamics Gymnastics | 10.78 | 10.15 | 11.05 | 10.48 | 10.47 | 6.08 | 58.68 |
| Session 2 · Level 7 · MO Level 7/15+yr. | |||||||
| Trenton BallMercury Gymnastics | 12.11 | 9.77 | 11.33 | 11.14 | 10.93 | 9.75 | 64.81 |
| Ryder GuthrieEDGE Gymnastics - Riverside | 11.44 | 10.14 | 11.15 | 11.31 | 10.67 | 9.84 | 64.32 |
| Banning McElroySpringfield Gymnastics and Aquatics Center | 11.72 | 10.71 | 11.24 | 10.58 | 10.76 | 9.311 | 64.13 |
| Cole BohanonEDGE Gymnastics - Riverside | 11.08 | 9.311 | 11.61 | 11.15 | 10.94 | 10.12 | 64.04 |
| Brooks SchildersSt. Louis Gym Centre | 11.09 | 10.42 | 11.52 | 10.410 | 10.68 | 9.66 | 63.55 |
| Samuel FreitasSpringfield Gymnastics and Aquatics Center | 11.35 | 9.78 | 10.210 | 11.32 | 10.85 | 9.93 | 63.26 |
| Nathan KoontzMercury Gymnastics | 10.810 | 9.59 | 11.06 | 10.76 | 11.41 | 9.49 | 62.87 |
| Zander MillerDynamics Gymnastics | 11.63 | 10.06 | 10.58 | 10.59 | 10.110 | 9.410 | 62.18 |
| Anatoliy IstominSpringfield Gymnastics and Aquatics Center | 11.17 | 10.43 | 10.59 | 11.23 | 9.211 | 9.67 | 62.09 |
| James RinkenbaughSpringfield Gymnastics and Aquatics Center | 11.26 | 9.510 | 10.211 | 10.67 | 10.59 | 9.58 | 61.510 |
| CJ HuntingtonMercury Gymnastics | 0.011 | 10.15 | 10.97 | 0.011 | 11.32 | 10.51 | 42.811 |
| Session 2 · Level 7 · KS Level 7/12-14yr. | |||||||
| Drew WilsonEmerald City Gymnastics Inc. | 12.01 | 10.05 | 11.31 | 11.11 | 10.54 | 10.81 | 65.71 |
| Wyatt Broeckleman360 Gymnastics | 11.63 | 10.24 | 10.53 | 11.03 | 11.01 | 9.64 | 63.92 |
| Landon ThomasEmerald City Gymnastics Inc. | 11.72 | 10.42 | 10.25 | 11.04 | 10.45 | 9.92 | 63.63 |
| Cru Parks316 Gymnastics Academy | 11.25 | 9.86 | 10.92 | 10.95 | 10.92 | 9.55 | 63.24 |
| Cash Diehl360 Gymnastics | 11.26 | 9.67 | 10.44 | 10.47 | 10.63 | 9.17 | 61.35 |
| Karsten Chasak360 Gymnastics | 10.87 | 10.61 | 9.46 | 10.56 | 10.16 | 9.83 | 61.26 |
| Henry Flenthrope360 Gymnastics | 11.34 | 10.33 | 8.18 | 11.12 | 9.67 | 9.46 | 59.87 |
| Zach Moore360 Gymnastics | 10.58 | 9.08 | 9.37 | 10.48 | 8.48 | 7.58 | 55.18 |
| Session 2 · Level 7 · KS Level 7/15+yr. | |||||||
| Kyle BeckerEmerald City Gymnastics Inc. | 11.35 | 10.52 | 11.42 | 11.06 | 11.62 | 11.31 | 67.11 |
| Jadyn CampbellEmerald City Gymnastics Inc. | 11.82 | 11.21 | 11.43 | 12.01 | 11.04 | 9.55 | 66.92 |
| Kevin Jansen316 Gymnastics Academy | 12.01 | 10.44 | 10.85 | 11.14 | 11.71 | 9.06 | 65.03 |
| Eli Tipton316 Gymnastics Academy | 11.06 | 9.47 | 11.61 | 11.72 | 11.33 | 9.93 | 64.94 |
| Will SeitzEmerald City Gymnastics Inc. | 11.83 | 10.05 | 11.14 | 11.15 | 10.25 | 10.42 | 64.65 |
| Benjamin Vardaman316 Gymnastics Academy | 11.84 | 9.66 | 10.86 | 11.23 | 10.26 | 8.67 | 62.26 |
| Jack EatonEmerald City Gymnastics Inc. | 10.47 | 10.53 | 10.77 | 10.37 | 9.97 | 9.84 | 61.67 |
| Session 3 · 5D1 · MO Level 5D1/10yr. | |||||||
| Carter SeversenSt. Louis Gym Centre | 10.81 | 10.51 | 10.91 | 8.94 | 10.41 | 10.41 | 61.91 |
| Aiden PolkSt. Louis Gym Centre | 10.03 | 10.24 | 10.52 | 9.61 | 10.22 | 9.62 | 60.12 |
| Dexter HafnerGreat American Gymn. Express | 9.18 | 10.33 | 9.63 | 9.32 | 10.03 | 8.94 | 57.23 |
| Parks DoughertyMercury Gymnastics | 9.65 | 10.42 | 8.86 | 8.38 | 9.74 | 8.95 | 55.74 |
| Vero BommaritoSt. Louis Gym Centre | 10.42 | 8.68 | 9.64 | 8.39 | 9.26 | 8.47 | 54.55 |
| JK HopkinsSpringfield Gymnastics and Aquatics Center | 9.84 | 7.510 | 8.67 | 9.03 | 9.27 | 9.23 | 53.36 |
| Luca OropesaSt. Louis Gym Centre | 9.27 | 9.55 | 8.48 | 8.95 | 9.65 | 6.79 | 52.37 |
| Clark AzarSt. Louis Gym Centre | 9.66 | 9.16 | 6.510 | 8.76 | 7.710 | 8.66 | 50.28 |
| Kolten FesslerJefferson City Gymnastics | 8.79 | 8.69 | 9.05 | 8.77 | 9.08 | 5.510 | 49.59 |
| Myles BrueggemannSt. Louis Gym Centre | 8.010 | 9.17 | 6.69 | 7.910 | 8.69 | 7.98 | 48.110 |
| Session 3 · 5D1 · MO Level 5D1/11-12yr. | |||||||
| Jack HuangSpringfield Gymnastics and Aquatics Center | 10.61 | 10.31 | 9.05 | 8.87 | 9.52 | 8.28 | 56.41 |
| Tristan BrayGreat American Gymn. Express | 9.08 | 9.33 | 9.23 | 9.06 | 9.34 | 9.13 | 54.92 |
| Timofei SavinGreat American Gymn. Express | 9.17 | 10.12 | 8.26 | 9.41 | 8.96 | 9.04 | 54.73 |
| Brody GageJefferson City Gymnastics | 10.32 | 8.08 | 9.51 | 9.32 | 8.97 | 8.37 | 54.34 |
| Mason BrueggemannSt. Louis Gym Centre | 9.74 | 6.111 | 9.24 | 9.13 | 9.61 | 9.71 | 53.45 |
| Henry BennettJefferson City Gymnastics | 10.03 | 8.27 | 9.32 | 8.411 | 9.15 | 8.19 | 53.16 |
| Jace HuffmanMercury Gymnastics | 9.35 | 8.56 | 7.77 | 9.14 | 8.49 | 8.95 | 51.97 |
| Matthew ClarkeMercury Gymnastics | 9.26 | 9.34 | 7.19 | 8.88 | 8.58 | 8.86 | 51.78 |
| Logan GebauerSt. Louis Gym Centre | 8.89 | 8.85 | 7.68 | 9.15 | 7.910 | 8.010 | 50.29 |
| Will PurkSt. Louis Gym Centre | 7.011 | 8.09 | 6.010 | 8.89 | 9.43 | 9.52 | 48.710 |
| Isaiah FrankenJefferson City Gymnastics | 7.810 | 8.010 | 5.011 | 8.510 | 7.511 | 7.111 | 43.911 |
| Session 3 · 5D1 · MO Level 5D1/13+yr. | |||||||
| Max GonderSpringfield Gymnastics and Aquatics Center | 10.12 | 8.53 | 10.11 | 9.31 | 9.62 | 9.22 | 56.81 |
| Noah FrederickSpringfield Gymnastics and Aquatics Center | 10.31 | 9.81 | 8.72 | 8.33 | 9.91 | 9.31 | 56.32 |
| Gregory CizinJefferson City Gymnastics | 8.63 | 8.62 | 6.63 | 8.04 | 8.54 | 8.43 | 48.73 |
| Gunnar JanssenMercury Gymnastics | 7.14 | 7.44 | 5.04 | 8.72 | 8.73 | 8.14 | 45.04 |
| Session 3 · 5D1 · KS Level 5D1/10yr. | |||||||
| Makhi Teter316 Gymnastics Academy | 10.01 | 10.21 | 9.91 | 9.11 | 9.72 | 9.61 | 58.51 |
| Lachlan Daugherty316 Gymnastics Academy | 9.72 | 8.92 | 8.82 | 8.52 | 9.91 | 8.72 | 54.52 |
| Session 3 · 5D1 · KS Level 5D1/11+yr. | |||||||
| Josiah Jansen316 Gymnastics Academy | 8.93 | 9.71 | 10.01 | 9.12 | 9.81 | 8.13 | 55.61 |
| Cole FitzGeraldEmerald City Gymnastics Inc. | 10.01 | 7.04 | 8.62 | 9.61 | 9.03 | 9.71 | 53.92 |
| Leo Parks316 Gymnastics Academy | 8.14 | 8.33 | 8.04 | 8.64 | 9.42 | 8.32 | 50.73 |
| Dashiell GravesEmerald City Gymnastics Inc. | 9.02 | 8.52 | 7.55 | 8.65 | 7.24 | 6.65 | 47.44 |
| Ben FoustEmerald City Gymnastics Inc. | 8.15 | 6.15 | 8.23 | 8.83 | 7.15 | 7.34 | 45.65 |
| Session 3 · 5D2 · MO Level 5D2/11yr. | |||||||
| Elijah RyanDynamics Gymnastics | 8.21 | 9.21 | 7.91 | 8.51 | 8.01 | 7.92 | 49.71 |
| Colby WilliamsMercury Gymnastics | 6.33 | 6.12 | 7.62 | 6.93 | 7.92 | 8.41 | 43.22 |
| Mason FletchallMercury Gymnastics | 6.52 | 6.03 | 6.23 | 8.22 | 6.33 | 6.03 | 39.23 |
| Session 3 · 5D2 · MO Level 5D2/12+yr. | |||||||
| Hunter JorgensonMercury Gymnastics | 8.01 | 7.72 | 6.92 | 9.41 | 8.01 | 7.62 | 47.61 |
| Jonah WoodDynamics Gymnastics | 7.02 | 8.11 | 7.31 | 8.43 | 7.03 | 8.51 | 46.32 |
| Oliver NeerMercury Gymnastics | 7.03 | 7.53 | 6.83 | 8.92 | 7.82 | 6.73 | 44.73 |
| Session 3 · 5D2 · KS Level 5D2/12+yr. | |||||||
| T.J. FinchEmerald City Gymnastics Inc. | 8.21 | 7.02 | 8.81 | 7.62 | 7.72 | 7.81 | 47.11 |
| Jason WadeEmerald City Gymnastics Inc. | 7.02 | 7.11 | 8.02 | 8.81 | 8.41 | 7.42 | 46.72 |
| Session 3 · 6D1 · MO Level 6D1/10-11yr. | |||||||
| Kien BuiGreat American Gymn. Express | 10.71 | 10.11 | 9.91 | 9.71 | 9.62 | 10.41 | 60.41 |
| Reese GrantGreat American Gymn. Express | 10.42 | 9.62 | 8.92 | 9.12 | 8.14 | 9.12 | 55.22 |
| Sam ReboreSt. Louis Gym Centre | 8.64 | 9.04 | 8.63 | 8.93 | 10.21 | 8.73 | 54.03 |
| Landon WardSt. Louis Gym Centre | 7.45 | 9.53 | 8.54 | 8.75 | 8.05 | 8.74 | 50.84 |
| Edward DrielingSt. Louis Gym Centre | 9.03 | 8.15 | 5.75 | 8.84 | 9.13 | 5.05 | 45.75 |
| Session 3 · 6D1 · KS Level 6D1/10-11yr. | |||||||
| Clint CampbellEmerald City Gymnastics Inc. | 9.41 | 7.21 | 8.21 | 8.81 | 7.31 | 5.31 | 46.21 |
| Session 3 · 6D1 · KS Level 6D1/12+yr. | |||||||
| Brayden Moutray316 Gymnastics Academy | 10.12 | 9.01 | 8.92 | 9.31 | 10.02 | 8.81 | 56.11 |
| Braden ZimmermanEmerald City Gymnastics Inc. | 10.71 | 8.13 | 8.53 | 8.73 | 8.83 | 8.32 | 53.12 |
| Gunner Friesen316 Gymnastics Academy | 9.73 | 8.92 | 9.01 | 8.82 | 10.21 | 6.33 | 52.93 |
| Session 3 · 6D2 · MO Level 6D2/12+yr. | |||||||
| Nolan DeeringMercury Gymnastics | 8.31 | 7.11 | 7.31 | 9.21 | 9.21 | 6.32 | 47.41 |
| Owen PetersenMercury Gymnastics | 8.02 | 6.32 | 6.22 | 8.92 | 8.92 | 7.31 | 45.62 |
| Session 3 · Level 8 · MO Level 8/13yr. | |||||||
| Jesiah ShererGreat American Gymn. Express | 12.61 | 12.61 | 10.71 | 11.91 | 11.81 | 11.21 | 70.81 |
| Session 3 · Level 8 · MO Level 8/14+yr. | |||||||
| Daniel FairDynamics Gymnastics | 12.61 | 10.61 | 11.31 | 11.21 | 10.81 | 10.01 | 66.51 |
| Session 3 · Level 9 · MO Level 9/14yr. | |||||||
| Henry NeerMercury Gymnastics | 12.53 | 9.82 | 10.02 | 11.91 | 12.31 | 11.12 | 67.61 |
| Nathan BenderSt. Louis Gym Centre | 12.62 | 9.91 | 9.13 | 11.62 | 11.52 | 10.23 | 64.92 |
| Grant CarpenterMercury Gymnastics | 12.71 | 8.73 | 11.31 | 11.33 | 9.43 | 11.21 | 64.63 |
| Session 3 · Level 9 · MO Level 9/15yr. | |||||||
| Carter ShinnGreat American Gymn. Express | 12.61 | 11.81 | 11.41 | 12.31 | 11.12 | 11.52 | 70.71 |
| Grant KesselringMercury Gymnastics | 11.63 | 10.52 | 10.92 | 11.72 | 11.03 | 11.61 | 67.32 |
| Harry McGuireSt. Louis Gym Centre | 12.52 | 10.43 | 10.43 | 10.83 | 12.31 | 9.33 | 65.73 |
| Session 5 · Level 4 · 4 AAU/8yr. AAU | |||||||
| Noah AlkreidlyMercury Gymnastics | 7.62 | 6.91 | 8.02 | 9.11 | 7.71 | 4.23 | 43.51 |
| Valor SmithLiberty Gymnastics Academy | 7.71 | 6.42 | 7.53 | 8.92 | 6.83 | 5.02 | 42.32 |
| Weston VogelLiberty Gymnastics Academy | 6.23 | 5.43 | 8.41 | 7.63 | 7.52 | 6.31 | 41.43 |
| Session 5 · Level 4 · 4 AAU/9yr. AAU | |||||||
| Jason BellEDGE Gymnastics - Riverside | 9.81 | 10.04 | 9.04 | 9.23 | 8.61 | 9.51 | 56.11 |
| Jude HuffmanMercury Gymnastics | 8.75 | 10.91 | 8.95 | 9.14 | 8.14 | 8.33 | 54.02 |
| Rhys GormanMercury Gymnastics | 8.94 | 10.13 | 9.41 | 8.57 | 8.32 | 8.62 | 53.83 |
| Koa WilliamsMercury Gymnastics | 9.03 | 7.96 | 9.23 | 9.05 | 7.07 | 8.33 | 50.44 |
| Sutton AlsupMercury Gymnastics | 6.710 | 10.22 | 8.86 | 9.32 | 7.36 | 6.16 | 48.45 |
| Andrew HaylesMercury Gymnastics | 9.12 | 9.45 | 8.37 | 8.57 | 7.07 | 5.77 | 48.06 |
| Jude Ross360 Gymnastics | 7.58 | 7.17 | 9.32 | 7.79 | 8.23 | 7.05 | 46.87 |
| Beckham Davis360 Gymnastics | 8.66 | 5.310 | 7.99 | 9.41 | 7.65 | 4.69 | 43.48 |
| Hunter RoetheliOhana Gymnastics | 8.17 | 5.48 | 8.18 | 8.96 | 7.07 | 4.110 | 41.69 |
| Lucas GutierrezLiberty Gymnastics Academy | 7.09 | 5.48 | 7.210 | 7.510 | 6.210 | 5.58 | 38.810 |
| Session 5 · Level 4 · 4 AAU/10yr. AAU | |||||||
| Cohen HeimanGreat American Gymn. Express | 10.71 | 10.71 | 10.71 | 9.72 | 9.51 | 9.61 | 60.91 |
| William Brunell-WrightEmerald City Gymnastics Inc. | 10.52 | 10.42 | 10.52 | 9.91 | 9.02 | 9.32 | 59.62 |
| Parker Inglehart360 Gymnastics | 10.13 | 7.83 | 9.43 | 9.33 | 7.63 | 8.83 | 53.03 |
| Tyler OxleyEmerald City Gymnastics Inc. | 8.65 | 6.56 | 9.34 | 9.24 | 7.05 | 8.83 | 49.44 |
| Luke Pyron360 Gymnastics | 9.94 | 6.75 | 9.15 | 9.05 | 7.54 | 5.85 | 48.05 |
| Ryan DemingGreat American Gymn. Express | 7.56 | 6.94 | 7.16 | 8.46 | 7.05 | 4.76 | 41.66 |
| Session 5 · Level 4 · 4 AAU/11yr. AAU | |||||||
| Tommy Flenthrope360 Gymnastics | 10.11 | 9.92 | 9.53 | 9.23 | 8.22 | 8.21 | 55.11 |
| Kyler LongEDGE Gymnastics - Riverside | 9.14 | 10.41 | 9.61 | 9.04 | 8.81 | 7.34 | 54.22 |
| Grayson ClemEmerald City Gymnastics Inc. | 8.95 | 9.53 | 8.74 | 9.41 | 8.13 | 7.72 | 52.33 |
| James IngrahamEmerald City Gymnastics Inc. | 9.62 | 7.64 | 8.55 | 9.41 | 7.35 | 7.43 | 49.84 |
| Declan WhelanMercury Gymnastics | 8.66 | 7.55 | 9.61 | 8.36 | 8.04 | 6.85 | 48.85 |
| Jude PesekEDGE Gymnastics - Riverside | 9.23 | 6.76 | 7.96 | 8.85 | 6.96 | 6.16 | 45.66 |
| Kaleb WallaceLiberty Gymnastics Academy | 5.87 | 5.07 | 7.67 | 7.37 | 6.87 | 4.07 | 36.57 |
| Session 5 · Level 4 · 4 AAU/12yr+ AAU | |||||||
