2021 High School State Championship
Results saved November 6, 2021
| Session 1 · Platinum · All-Star | |||||
|---|---|---|---|---|---|
| Ashley HernandezFuquay-Varina | 9.653 | 9.71 | 9.71 | 9.951 | 39.01 |
| Zari ChambersFuquay-Varina | 9.64 | 9.63 | 9.554 | 9.83 | 38.552 |
| Jaidyn MitchinerRolesville | 9.457 | 9.48 | 9.56 | 9.92 | 38.253 |
| Sayer BrownRiverside | 9.72 | 9.456 | 9.39 | 9.83 | 38.253 |
| Mattie GreenCary | 9.3512 | 9.555 | 9.554 | 9.75 | 38.155 |
| Allie CampBroughton | 9.555 | 9.63 | 9.39 | 9.611 | 38.056 |
| McClaren JacksonRolesville | 9.49 | 9.259 | 9.62 | 9.75 | 37.957 |
| Maggie ClarkBroughton | 9.49 | 9.652 | 9.113 | 9.75 | 37.858 |
| Zoe WilliamsCary | 9.313 | 9.210 | 9.62 | 9.75 | 37.89 |
| Lauren SullivanNorthern Durham | 9.313 | 9.456 | 9.56 | 9.512 | 37.7510 |
| Diana BrahaRiverside | 9.751 | 8.9511 | 9.358 | 9.415 | 37.4511 |
| Peyton KoneskiLee County | 9.217 | 8.912 | 9.39 | 9.512 | 36.912 |
| Madison ThompsonLee County | 9.119 | 8.415 | 9.1512 | 8.8519 | 35.513 |
| Reid BrunsonBroughton | 9.56 | 8.216 | 8.115 | 9.659 | 35.4514 |
| Brooke GarnerChatham Charter | 9.1518 | 8.912 | 8.016 | 9.317 | 35.3515 |
| Lily Kate WitcherNorthwood | 9.49 | 8.714 | 7.918 | 9.0518 | 35.0516 |
| Maggie AyscueGreen Hope | 9.2516 | 0.017 | 8.814 | 9.4514 | 27.517 |
| Ali KennedyKnightdale | 9.457 | 0.017 | 8.016 | 9.659 | 27.118 |
| Sylvia OakesBroughton | 9.313 | 0.017 | 7.819 | 9.415 | 26.519 |
| Session 2 · Platinum · Team | |||||
| Mason PorterCleveland | 9.62 | 9.752 | 9.651 | 9.68 | 38.61 |
| Elisabeth AmeyWillow Spring | 9.62 | 9.653 | 9.47 | 9.756 | 38.42 |
| Alyssa MonkCleveland | 9.71 | 9.65 | 9.015 | 9.851 | 38.153 |
| Skyler FeeneyWillow Spring | 9.555 | 9.653 | 9.358 | 9.4512 | 38.04 |
| Amaya CrowderEnloe | 9.62 | 9.851 | 8.918 | 9.4512 | 37.85 |
| Mackenzie MillwoodEnloe | 9.459 | 9.38 | 9.1511 | 9.851 | 37.756 |
| August AhrensAthens Drive | 9.217 | 9.210 | 9.553 | 9.83 | 37.756 |
| Sarah YoungquistAthens Drive | 9.2512 | 9.0511 | 9.54 | 9.756 | 37.558 |
| Liliana WalkerWillow Spring | 9.310 | 8.914 | 9.62 | 9.5510 | 37.359 |
| Sophie CatolicoMiddle Creek | 9.57 | 8.8515 | 9.015 | 9.83 | 37.1510 |
| Giana MondelloWest Johnston | 9.555 | 9.357 | 9.1511 | 9.122 | 37.1510 |
| Sarah PayneHarnett Central | 9.2512 | 9.259 | 9.259 | 9.3515 | 37.112 |
| Sophia HallMiddle Creek | 9.1520 | 8.9513 | 9.210 | 9.219 | 36.513 |
| Sarah WiltshireLee County | 9.217 | 8.319 | 9.1511 | 9.4512 | 36.114 |
| Madison AragonWest Johnston | 8.726 | 9.012 | 9.114 | 9.316 | 36.114 |
| Gracie CrooksHarnett Central | 9.310 | 8.517 | 8.820 | 9.2518 | 35.8516 |
| Isabel VreelingHarnett Central | 8.9524 | 8.3518 | 8.820 | 9.511 | 35.617 |
| Lexi MooreWest Johnston | 9.022 | 8.716 | 8.422 | 9.1521 | 35.2518 |
| Kylie OliverEnloe | 9.022 | 7.721 | 8.024 | 8.726 | 33.419 |
| Julia MurawskiEnloe | 0.028 | 9.46 | 9.54 | 9.83 | 28.720 |
| Lilly HarrisonWest Johnston | 9.2512 | 0.024 | 9.456 | 9.68 | 28.321 |
| Jaliscia DeVegaAthens Drive | 9.217 | 0.024 | 8.422 | 9.316 | 26.922 |
| Talia WilliamsLee County | 9.2512 | 8.220 | 8.918 | 0.029 | 26.3523 |
| Julia EvilevitchAthens Drive | 9.2512 | 7.721 | 0.027 | 9.0523 | 26.024 |
| Haley HowardHarnett Central | 8.925 | 0.024 | 9.015 | 7.928 | 25.825 |
| Victoria SmithLee County | 9.121 | 0.024 | 7.626 | 8.825 | 25.526 |
| Makyna Grace RouseLee County | 8.427 | 0.024 | 8.024 | 8.627 | 25.027 |
| Hannah LewisCleveland | 9.57 | 0.024 | 0.027 | 9.219 | 18.728 |
| Macie WittLee County | 0.028 | 6.823 | 0.027 | 9.0523 | 15.8529 |
| Session 3 · Platinum · Team | |||||
| Alayna WeeksHeritage | 9.63 | 9.851 | 9.751 | 10.01 | 39.21 |
| Journhi ConyersCorinth Holders | 9.81 | 9.851 | 9.652 | 9.754 | 39.052 |
| Ansley GoodingWakefield | 9.55 | 9.74 | 9.53 | 9.92 | 38.63 |
| Megan MaggioCorinth Holders | 9.215 | 9.851 | 9.257 | 9.657 | 37.954 |
| Avery FarrarHolly Springs | 9.72 | 9.215 | 9.36 | 9.754 | 37.954 |
| Juliet StockmanPanther Creek | 9.1517 | 9.656 | 9.112 | 9.76 | 37.66 |
| Carolina HollandCorinth Holders | 9.311 | 9.411 | 9.29 | 9.4513 | 37.357 |
| Alex BaileyClayton | 9.47 | 9.559 | 8.814 | 9.511 | 37.258 |
| Teagan WrightHeritage | 9.0520 | 9.2514 | 9.112 | 9.83 | 37.29 |
| Maddox DolbowJordan | 9.2513 | 9.4510 | 8.814 | 9.4513 | 36.9510 |
| Kelsie FairclothWakefield | 9.358 | 9.3512 | 9.355 | 8.918 | 36.9510 |
| Renee MooreCorinth Holders | 9.358 | 9.016 | 9.1511 | 9.415 | 36.912 |
| Jessica PidgeonJordan | 9.456 | 9.74 | 8.118 | 9.316 | 36.5513 |
| Rylee TomlinsonClayton | 9.1517 | 8.418 | 9.29 | 9.511 | 36.2514 |
| Lana BassJordan | 9.311 | 8.917 | 8.316 | 9.657 | 36.1515 |
| Carley ArchambaultCorinth Holders | 8.6524 | 8.019 | 7.819 | 9.017 | 33.4516 |
| Charlotte GibbleJordan | 9.119 | 6.922 | 7.819 | 9.5510 | 33.3517 |
| Jillian SiegristHeritage | 9.022 | 6.123 | 7.819 | 8.619 | 31.518 |
| Ella RobinsonPanther Creek | 9.554 | 9.656 | 9.53 | 0.021 | 28.719 |
| Cassidy EllisPanther Creek | 9.2513 | 9.656 | 9.257 | 0.021 | 28.1520 |
| Michelle AligWakefield | 9.0520 | 7.221 | 0.022 | 8.420 | 24.6521 |
| Mia BachelerWakefield | 8.823 | 7.6520 | 8.217 | 0.021 | 24.6521 |
| Luciana CredleClayton | 9.358 | 0.024 | 0.022 | 9.657 | 19.023 |
| Brooke PlaynePanther Creek | 0.025 | 9.3512 | 0.022 | 0.021 | 9.3524 |
| Lauren HancockPanther Creek | 9.215 | 0.024 | 0.022 | 0.021 | 9.225 |
| Session 4 · Platinum · Team | |||||
| Syniya ThomasMillbrook | 9.654 | 10.01 | 9.81 | 9.856 | 39.31 |
| Ava-Marie CallahanGreen Level | 9.66 | 9.853 | 9.752 | 9.952 | 39.152 |
| Bella O'BryantApex Friendship | 9.59 | 9.755 | 9.56 | 9.952 | 38.73 |
| Maggie HolmanLeesville Rd | 9.751 | 9.4519 | 9.56 | 9.856 | 38.554 |
| Hattie AyscueGreen Hope | 9.72 | 9.657 | 9.219 | 9.952 | 38.55 |
| Brooke SkinnerApex Friendship | 9.4514 | 9.611 | 9.555 | 9.856 | 38.456 |
| Macy ArmstrongGreen Hope | 9.66 | 9.657 | 9.73 | 9.520 | 38.456 |
| Carson MillerLeesville Rd | 9.3519 | 9.611 | 9.458 | 9.856 | 38.258 |
| Sarah SmithApex | 9.654 | 9.84 | 8.823 | 9.952 | 38.29 |
| Sarah PriceApex | 9.558 | 9.657 | 9.2518 | 9.714 | 38.1510 |
| Tanisha ShettyGreen Hope | 9.417 | 9.4519 | 9.313 | 9.811 | 37.9511 |
| Sofia SonyeLeesville Rd | 9.321 | 9.5516 | 9.313 | 9.4521 | 37.612 |
| Sydney RobinsonWake Forest | 9.59 | 8.6525 | 9.654 | 9.7512 | 37.5513 |
| Lauren McGoughWake Forest | 9.126 | 9.5516 | 8.7524 | 9.6515 | 37.0514 |
| Anaya RichardsonWake Forest | 9.2523 | 9.224 | 8.625 | 9.422 | 36.4515 |
| Dylan MowbrayMillbrook | 9.59 | 8.326 | 8.922 | 9.5518 | 36.2516 |
| Kaylei AdamsMillbrook | 0.029 | 9.952 | 9.313 | 10.01 | 29.2517 |
| Kaylie DziedzinaGreen Level | 0.029 | 9.611 | 9.458 | 9.856 | 28.918 |
| Anna PiferApex | 9.72 | 9.3523 | 0.027 | 9.7512 | 28.819 |
| Allie RaitanoWake Forest | 0.029 | 9.657 | 9.313 | 9.325 | 28.2520 |
| Anna PalmerGreen Level | 9.59 | 9.422 | 0.027 | 9.3523 | 28.2520 |
| Anna SendallLeesville Rd | 9.3519 | 8.227 | 8.526 | 0.028 | 26.0522 |
| Alanna PreveteApex Friendship | 0.029 | 9.755 | 9.458 | 0.028 | 19.223 |
| Isadora AmbrosioApex Friendship | 0.029 | 9.611 | 0.027 | 9.5518 | 19.1524 |
| Rachel BrozaApex | 9.417 | 0.029 | 0.027 | 9.6515 | 19.0525 |
| Jordan HarnessMillbrook | 9.59 | 9.5516 | 0.027 | 0.028 | 19.0525 |
| Eva GarciaApex Friendship | 9.225 | 0.029 | 0.027 | 9.6515 | 18.8527 |
| Aastha ShahGreen Level | 9.4514 | 0.029 | 0.027 | 9.3523 | 18.828 |
| Audrey MentlerGreen Hope | 0.029 | 9.4519 | 9.3511 | 0.028 | 18.828 |
| Carley PetrovichApex | 0.029 | 9.611 | 9.1520 | 0.028 | 18.7530 |
| Addison MooreApex Friendship | 9.4514 | 0.029 | 9.313 | 0.028 | 18.7530 |
| Sofia PolsinelliGreen Level | 0.029 | 7.828 | 9.3511 | 0.028 | 17.1532 |
| Jenna CostaGreen Hope | 9.321 | 0.029 | 0.027 | 0.028 | 9.333 |
| Alexandra HerringMillbrook | 9.2523 | 0.029 | 0.027 | 0.028 | 9.2534 |
| Addie HanckelGreen Hope | 0.029 | 0.029 | 0.027 | 9.226 | 9.235 |
| Lillian ChapmanWake Forest | 9.0527 | 0.029 | 0.027 | 0.028 | 9.0536 |
| Jessica AsfouryApex | 0.029 | 0.029 | 9.021 | 0.028 | 9.037 |
| Skyy DiazMillbrook | 0.029 | 0.029 | 0.027 | 8.727 | 8.738 |
| Sydney StevensGreen Level | 8.628 | 0.029 | 0.027 | 0.028 | 8.639 |
| Platinum | ||||||
|---|---|---|---|---|---|---|
| Millbrook | 1 | 28.65 | 29.5 | 28.0 | 29.4 | 115.55 |
| Apex Friendship | 2 | 28.4 | 29.1 | 28.5 | 29.45 | 115.45 |
| Green Level | 3 | 28.55 | 28.85 | 28.55 | 29.15 | 115.1 |
| Green Hope | 4 | 28.7 | 28.75 | 28.35 | 29.25 | 115.05 |
| Apex | 5 | 28.9 | 29.05 | 27.4 | 29.4 | 114.75 |
| Corinth Holders | 6 | 28.45 | 29.1 | 28.1 | 28.85 | 114.5 |
| Leesville Rd | 7 | 28.45 | 28.6 | 28.25 | 29.15 | 114.45 |
| Willow Spring | 8 | 28.45 | 28.2 | 28.35 | 28.75 | 113.75 |
| Enloe | 9 | 28.05 | 28.55 | 27.55 | 29.1 | 113.25 |
| Wake Forest | 10 | 27.85 | 28.4 | 27.7 | 28.8 | 112.75 |
| West Johnston | 11 | 27.8 | 27.05 | 27.7 | 28.05 | 110.6 |
| Athens Drive | 12 | 27.7 | 25.95 | 27.45 | 28.85 | 109.95 |
| Jordan | 13 | 28.0 | 28.05 | 25.2 | 28.65 | 109.9 |
| Lee County | 14 | 27.65 | 25.6 | 27.6 | 28.0 | 108.85 |
| Wakefield | 15 | 27.9 | 26.7 | 27.05 | 27.2 | 108.85 |
| Harnett Central | 16 | 27.5 | 26.1 | 27.05 | 28.1 | 108.75 |
| Heritage | 17 | 27.65 | 25.2 | 26.65 | 28.4 | 107.9 |
| Cleveland | 18 | 28.8 | 19.35 | 18.65 | 28.65 | 95.45 |
| Panther Creek | 19 | 28.0 | 28.95 | 27.85 | 9.7 | 94.5 |
| Clayton | 20 | 27.9 | 17.95 | 18.0 | 28.65 | 92.5 |
Nothing matches these filters.
