2021 High School Conference Championship
Results saved October 30, 2021
| Session 1 · Platinum · SWAC | |||||
|---|---|---|---|---|---|
| Ava-Marie CalahanGreen Level | 9.73 | 9.91 | 9.951 | 9.755 | 39.31 |
| Bella O'BryantApex Friendship | 9.610 | 9.852 | 9.77 | 10.01 | 39.152 |
| Brooke SkinnerApex Friendship | 9.73 | 9.65 | 9.84 | 9.852 | 38.953 |
| Hattie AyscueGreen Hope | 9.610 | 9.510 | 9.951 | 9.852 | 38.94 |
| Macy ArmstrongGreen Hope | 9.656 | 9.510 | 9.853 | 9.658 | 38.655 |
| Sarah PriceApex | 9.81 | 9.510 | 9.416 | 9.84 | 38.56 |
| Sarah SmithApex | 9.81 | 9.4514 | 9.77 | 9.5512 | 38.56 |
| Zoe WilliamsCary | 9.516 | 9.654 | 9.77 | 9.513 | 38.358 |
| Tanisha ShettyGreen Hope | 9.610 | 9.557 | 9.4514 | 9.658 | 38.259 |
| Payton JarrellHolly Springs | 9.420 | 9.318 | 9.755 | 9.320 | 37.7510 |
| Carley PetrovichApex | 9.516 | 9.73 | 8.8526 | 9.610 | 37.6511 |
| Mattie GreenCary | 9.5514 | 9.557 | 9.122 | 9.4516 | 37.6511 |
| Avery FarrarHolly Springs | 9.73 | 9.510 | 8.827 | 9.418 | 37.413 |
| Anna PalmerGreen Level | 9.3522 | 9.318 | 9.220 | 9.513 | 37.3514 |
| Alexis JacksonPanther Creek | 9.610 | 9.1521 | 9.2518 | 9.320 | 37.315 |
| Julia CallahanHolly Springs | 9.325 | 8.926 | 9.611 | 9.320 | 37.116 |
| Juliet StockmanPanther Creek | 9.2529 | 9.024 | 8.728 | 9.226 | 36.1517 |
| Sophia HallMiddle Creek | 9.1531 | 8.829 | 9.220 | 9.029 | 36.1517 |
| Rachel BrozaApex | 9.656 | 0.030 | 9.6510 | 9.513 | 28.819 |
| Helen MolinaGreen Level | 9.325 | 0.030 | 9.755 | 9.76 | 28.7520 |
| Anna PiferApex | 9.5514 | 9.4514 | 0.031 | 9.76 | 28.721 |
| Kaylie DziedzinaGreen Level | 9.420 | 9.4514 | 0.031 | 9.610 | 28.4522 |
| Alanna PreveteApex Friendship | 9.325 | 9.4514 | 9.512 | 0.030 | 28.2523 |
| Gi NelsonGreen Level | 0.033 | 9.122 | 9.512 | 9.4516 | 28.0524 |
| Dareen MusaGreen Level | 9.516 | 9.0523 | 9.2518 | 0.030 | 27.825 |
| Isadora AmbrosioApex Friendship | 0.033 | 9.65 | 8.925 | 9.2525 | 27.7526 |
| Ella RobinsonPanther Creek | 9.516 | 9.557 | 8.6529 | 0.030 | 27.727 |
| Audrey MentlerGreen Hope | 9.3522 | 9.024 | 9.3517 | 0.030 | 27.727 |
| Kayla MuddPanther Creek | 9.2529 | 0.030 | 9.0523 | 9.320 | 27.629 |
| Cassidy EllisPanther Creek | 9.325 | 8.926 | 9.024 | 0.030 | 27.230 |
| Eva GarciaApex Friendship | 9.656 | 0.030 | 0.031 | 9.3519 | 19.031 |
| Addison MooreApex Friendship | 9.656 | 9.2520 | 0.031 | 0.030 | 18.932 |
| Jenna CostaGreen Hope | 9.3522 | 0.030 | 0.031 | 9.320 | 18.6533 |
| Sylvia DeckerApex | 0.033 | 8.926 | 9.4514 | 0.030 | 18.3534 |
| Leah HoyekCary | 8.932 | 0.030 | 0.031 | 9.127 | 18.035 |
| Maggie AyscueGreen Hope | 0.033 | 0.030 | 7.430 | 9.0528 | 16.4536 |
| Alexandra BullardMiddle Creek | 0.033 | 0.030 | 0.031 | 0.030 | 0.037 |
| Session 2 · Platinum · Cap 6 | |||||
| Maggie HolmanLeesville Rd | 9.81 | 9.92 | 9.81 | 9.851 | 39.351 |
| Amaya CrowderEnloe | 9.72 | 10.01 | 9.46 | 9.553 | 38.652 |
| Carson MillerLeesville Rd | 9.456 | 9.257 | 9.54 | 9.62 | 37.83 |
| Ali CherryBroughton | 9.38 | 9.53 | 9.46 | 9.553 | 37.754 |
| Sofia SonyeLeesville Rd | 9.64 | 9.257 | 9.455 | 9.113 | 37.45 |
| Sarah YoungquistAthens Drive | 9.2512 | 8.611 | 9.62 | 9.456 | 36.96 |
| Allie CampBroughton | 9.55 | 9.45 | 8.711 | 9.259 | 36.857 |
| August AhrensAthens Drive | 9.38 | 9.059 | 9.010 | 9.55 | 36.857 |
| Maggie ClarkBroughton | 9.214 | 9.454 | 9.059 | 9.1511 | 36.857 |
| Mackenzie MillwoodEnloe | 9.653 | 9.010 | 8.514 | 9.259 | 36.410 |
| Karla FerreiraEnloe | 9.2512 | 8.5512 | 8.216 | 9.1511 | 35.1511 |
| Sylvia OakesBroughton | 9.38 | 0.015 | 9.358 | 9.37 | 27.9512 |
| Reid BrunsonBroughton | 9.456 | 0.015 | 8.5513 | 9.37 | 27.313 |
| Jaliscia DeVegaAthens Drive | 9.38 | 0.015 | 8.2515 | 8.316 | 25.8514 |
| Julia EevilevitchAthens Drive | 8.416 | 8.014 | 0.017 | 8.615 | 25.015 |
| Julia MurawskiEnloe | 0.017 | 9.45 | 9.62 | 0.017 | 19.016 |
| Kylie OliverEnloe | 9.015 | 0.015 | 0.017 | 9.014 | 18.017 |
| Anna SendallLeesville Rd | 0.017 | 8.113 | 8.612 | 0.017 | 16.718 |
| Session 2 · Platinum · NAC | |||||
| Syniya ThomasMillbrook | 9.654 | 9.851 | 9.92 | 9.851 | 39.251 |
| Jaidyn MitchinerRolesville | 9.851 | 9.554 | 9.853 | 9.851 | 39.12 |
| Ansley GoodingWakefield | 9.654 | 9.851 | 9.85 | 9.83 | 39.12 |
| Teagan WrightHeritage | 9.459 | 9.55 | 9.853 | 9.57 | 38.34 |
| Alayna WeeksHeritage | 9.82 | 9.158 | 9.556 | 9.754 | 38.255 |
| Sydney RobinsonWake Forest | 9.67 | 9.09 | 9.556 | 9.556 | 37.76 |
| Kelsie FairclothWakefield | 9.459 | 9.257 | 9.4510 | 9.212 | 37.357 |
| McClaren JacksonRolesville | 9.3513 | 8.4512 | 9.58 | 9.75 | 37.08 |
| Dylan MowbrayMillbrook | 9.73 | 8.214 | 9.58 | 9.49 | 36.89 |
| Anaya RichardsonWake Forest | 9.459 | 8.7510 | 8.5515 | 9.49 | 36.1510 |
| Sam BucklenWake Forest | 9.459 | 7.616 | 8.713 | 9.3511 | 35.111 |
| Lillian ChapmanWake Forest | 9.3513 | 8.015 | 8.912 | 8.8516 | 35.111 |
| Jordan HarnessMillbrook | 9.654 | 8.711 | 0.018 | 9.014 | 27.3513 |
| Ali KennedyKnightdale | 9.67 | 0.018 | 8.116 | 9.57 | 27.214 |
| Lauren McGoughWake Forest | 0.021 | 9.356 | 8.614 | 9.1513 | 27.115 |
| Gabriella DonanRolesville | 9.216 | 8.313 | 0.018 | 8.915 | 26.416 |
| Jillian SiegristHeritage | 9.017 | 0.018 | 7.717 | 8.420 | 25.117 |
| Michelle AligWakefield | 8.718 | 6.617 | 0.018 | 8.518 | 23.818 |
| Kaylei AdamsMillbrook | 0.021 | 9.83 | 10.01 | 0.021 | 19.819 |
| Mia BachelerWakefield | 8.718 | 0.018 | 9.211 | 0.021 | 17.920 |
| Alexandra HerringMillbrook | 9.3513 | 0.018 | 0.018 | 8.518 | 17.8521 |
| Skyy DiazMillbrook | 0.021 | 0.018 | 0.018 | 8.817 | 8.822 |
| April BarelliWake Forest | 8.320 | 0.018 | 0.018 | 0.021 | 8.323 |
| Session 3 · Platinum · GNRC | |||||
| Ashley HernandezFuquay-Varina | 9.71 | 10.01 | 9.82 | 10.01 | 39.51 |
| Alyssa MonkCleveland | 9.558 | 9.952 | 9.753 | 9.753 | 39.02 |
| Mason PorterCleveland | 9.65 | 9.854 | 9.66 | 9.82 | 38.853 |
| Erika HernandezCleveland | 9.653 | 9.77 | 9.851 | 9.458 | 38.654 |
| Elisabeth AmeyWillow Spring | 9.412 | 9.93 | 9.74 | 9.557 | 38.555 |
| Megan MaggioCorinth Holders | 9.510 | 9.659 | 9.557 | 9.66 | 38.36 |
| Journhi ConyersCorinth Holders | 9.71 | 9.85 | 9.0513 | 9.75 | 38.257 |
| Zari ChambersFuquay-Varina | 9.653 | 9.756 | 9.0513 | 9.753 | 38.28 |
| Carolina HollandCorinth Holders | 9.412 | 9.77 | 9.48 | 9.49 | 37.99 |
| Alex BaileyClayton | 9.558 | 9.610 | 9.359 | 9.49 | 37.99 |
| Skyler FeeneyWillow Spring | 9.510 | 9.311 | 9.655 | 8.817 | 37.2511 |
| Renee MooreCorinth Holders | 9.412 | 9.1513 | 9.310 | 9.1515 | 37.012 |
| Rylee TomlinsonClayton | 9.3517 | 9.114 | 9.112 | 9.312 | 36.8513 |
| Liliana WalkerWillow Spring | 9.412 | 8.8515 | 9.211 | 9.2513 | 36.714 |
| Carley ArchambaultCorinth Holders | 9.319 | 8.3516 | 8.215 | 8.4519 | 34.315 |
| Alanah White-CovingtonSoutheast Raleigh | 9.3517 | 9.212 | 0.016 | 8.817 | 27.3516 |
| Luciana CredleClayton | 9.65 | 0.017 | 0.016 | 9.3511 | 18.9517 |
| Elizabeth GareyClayton | 9.65 | 0.017 | 0.016 | 9.2513 | 18.8518 |
| Hannah LewisCleveland | 9.412 | 0.017 | 0.016 | 8.916 | 18.319 |
| Session Session 1 SWAC · Platinum | ||||||
|---|---|---|---|---|---|---|
| Apex Friendship | 1 | 29.0 | 29.05 | 29.0 | 29.2 | 116.25 |
| Green Hope | 2 | 28.85 | 28.55 | 29.25 | 29.15 | 115.8 |
| Apex | 3 | 29.25 | 28.65 | 28.8 | 29.1 | 115.8 |
| Green Level | 4 | 28.6 | 28.65 | 29.2 | 29.05 | 115.5 |
| Holly Springs | 5 | 28.4 | 27.7 | 28.15 | 28 | 112.25 |
| Panther Creek | 6 | 28.4 | 27.7 | 27.3 | 27.8 | 111.2 |
| Cary | 7 | 27.95 | 19.2 | 18.8 | 28.05 | 94.0 |
| Middle Creek | 8 | 9.15 | 8.8 | 9.2 | 9.0 | 36.15 |
| Session Session 2 CAP6 and NAC · Platinum | ||||||
| Millbrook | 1 | 29.0 | 28.35 | 29.4 | 28.25 | 115 |
| Leesville Rd | 2 | 28.85 | 28.4 | 28.75 | 28.55 | 114.55 |
| Broughton | 3 | 28.25 | 28.35 | 27.8 | 28.15 | 112.55 |
| Enloe | 4 | 28.6 | 28.4 | 27.5 | 27.95 | 112.45 |
| Wake Forest | 5 | 28.5 | 27.1 | 27.15 | 28.3 | 111.05 |
| Wakefield | 6 | 27.8 | 25.7 | 28.45 | 27.5 | 109.45 |
| Athens Drive | 7 | 27.85 | 25.65 | 26.85 | 27.55 | 107.9 |
| Rolesville | 8 | 28.4 | 26.3 | 19.35 | 28.45 | 102.5 |
| Heritage | 9 | 28.25 | 18.65 | 27.1 | 27.65 | 101.65 |
| Knightdale | 10 | 9.6 | 0.0 | 8.1 | 9.5 | 27.2 |
| Session Session 3 GNRC · Platinum | ||||||
| Cleveland | 1 | 28.8 | 29.5 | 29.2 | 29.0 | 116.5 |
| Corinth Holders | 2 | 28.6 | 29.15 | 28.25 | 28.7 | 114.7 |
| Willow Spring | 3 | 28.3 | 28.05 | 28.55 | 27.6 | 112.5 |
| Clayton | 4 | 28.75 | 18.7 | 18.45 | 28.05 | 93.95 |
| Fuquay-Varina | 5 | 19.35 | 19.75 | 18.85 | 19.75 | 77.7 |
| Southeast Raleigh | 6 | 9.35 | 9.2 | 0.0 | 8.8 | 27.35 |
Nothing matches these filters.
