2020 Think Pink Invitational - Optional
Results saved February 2, 2020
| Session 1 · Silver · Senior | |||||
|---|---|---|---|---|---|
| Sydney LivingstonNC Flip Force Gymnas | 9.1755 | 9.651 | 9.3251 | 9.1753 | 37.3251 |
| Charlotte GibbleNC Bull City - USAG | 9.4751 | 9.5255 | 9.04 | 9.3251 | 37.3252 |
| Hannah CulpNC Raleigh School | 9.058 | 9.5752 | 9.22 | 9.32 | 37.1253 |
| Skylar GambleNC Raleigh School | 9.2254 | 9.2756 | 9.153 | 9.0255 | 36.6754 |
| Olivia KaraskiewiczNC Bull City - USAG | 9.33 | 9.553 | 8.22512 | 9.054 | 36.1255 |
| Courtney ClineNC Soar Moor | 8.9759 | 9.2257 | 8.9755 | 8.957 | 36.1256 |
| Chaliyah RichardsonNC Hype Gymnastics | 9.157 | 9.19 | 8.5758 | 9.0256 | 35.857 |
| Ellison MayNC Bull City - USAG | 9.3252 | 9.554 | 8.5510 | 8.27512 | 35.78 |
| Ella BurnhamNC Raleigh School | 8.9510 | 9.2258 | 8.5759 | 8.958 | 35.79 |
| Arija BoinNC Sanford | 8.8512 | 9.0510 | 8.8756 | 8.99 | 35.67510 |
| Isabel CamargoNC OC Gymnastics | 9.1756 | 8.77511 | 8.47511 | 8.410 | 34.82511 |
| Alyssa LarsonNC Bull City - USAG | 8.87511 | 8.412 | 8.77 | 8.311 | 34.27512 |
| Session 1 · Silver · Junior B | |||||
| Nelly GrayNC Bull City - USAG | 9.2751 | 9.651 | 9.054 | 9.1252 | 37.11 |
| Mia GreesonNC Bull City - USAG | 9.1752 | 9.652 | 9.13 | 9.053 | 36.9752 |
| Tania HunterNC Soar Moor | 9.154 | 9.53 | 9.2752 | 8.854 | 36.7753 |
| Sofia SalgueiroNC Raleigh School | 8.8759 | 9.2756 | 9.31 | 9.251 | 36.74 |
| Marissa HudakNC Sanford | 8.82510 | 9.54 | 9.06 | 8.757 | 36.0755 |
| Lila LoganNC Ultimate K | 9.155 | 9.28 | 8.97 | 8.8255 | 36.0756 |
| Shamiya PattersonNC Hype Gymnastics | 8.97 | 8.87513 | 9.055 | 8.86 | 35.6257 |
| Katie BabbNC Sanford | 9.1256 | 9.257 | 8.859 | 7.817 | 35.0258 |
| Kai DelsolNC Bull City - USAG | 8.72511 | 9.29 | 8.37512 | 8.78 | 35.09 |
| Avery HillhouseNC Bull City - USAG | 9.1753 | 8.47515 | 8.8758 | 8.413 | 34.92510 |
| Sophia PaulNC Bull City - USAG | 8.713 | 9.355 | 8.214 | 8.69 | 34.8511 |
| Monique KendallNC Bull City - USAG | 8.98 | 9.12511 | 7.915 | 8.5510 | 34.47512 |
| Katie WhitlowNC Bull City - USAG | 8.67514 | 9.07512 | 8.3513 | 8.32514 | 34.42513 |
| Merrill MenachoNC Bull City - USAG | 8.72512 | 8.2516 | 8.4511 | 8.4511 | 33.87514 |
| Kate SikesNC Soar Moor | 8.6515 | 9.210 | 7.87516 | 8.07515 | 33.815 |
| Mia MendesNC OC Gymnastics | 8.5516 | 8.02517 | 8.62510 | 8.42512 | 33.62516 |
| Danica HealyNC Sanford | 7.717 | 8.6514 | 7.62517 | 7.8516 | 31.82517 |
| Session 1 · Silver · Junior A | |||||
| Genevieve LyonsNC Flip Force Gymnas | 9.41 | 9.91 | 9.9251 | 9.751 | 38.9751 |
| Sasha ThompsonNC Flip Force Gymnas | 9.14 | 9.7752 | 9.62 | 9.352 | 37.8252 |
| Ainsley WhitlockNC Raleigh School | 8.9758 | 8.9515 | 9.5253 | 9.3253 | 36.7753 |
| Layla PearsonNC Hype Gymnastics | 8.910 | 9.53 | 9.3254 | 8.87 | 36.5254 |
| Madison StubbsNC Sanford | 8.87512 | 9.358 | 9.25 | 8.9255 | 36.355 |
| Penelope DowningNC OC Gymnastics | 9.15 | 9.4755 | 8.87 | 8.759 | 36.1256 |
| Emery FeickertNC Bull City - USAG | 9.2252 | 8.9516 | 8.511 | 9.14 | 35.7757 |
| Heaven BattleNC OC Gymnastics | 9.056 | 9.54 | 8.47512 | 8.5510 | 35.5758 |
| Abby GuranNC Ultimate K | 9.153 | 9.2512 | 8.659 | 8.312 | 35.359 |
| Samantha HollandNC Ultimate K | 8.7513 | 9.359 | 8.856 | 8.313 | 35.2510 |
| Sophia RitchNC OC Gymnastics | 8.4515 | 9.3510 | 8.6510 | 8.88 | 35.2511 |
| Carissa JohnstonNC Ultimate K | 9.057 | 9.47 | 7.916 | 8.856 | 35.212 |
| Brianna SeefeldtNC Ultimate K | 8.959 | 9.4256 | 8.4513 | 8.0515 | 34.87513 |
| Lily WodhanilNC Ultimate K | 8.911 | 9.22513 | 8.6758 | 7.916 | 34.714 |
| Johanna JansNC OC Gymnastics | 8.62514 | 9.02514 | 8.37515 | 8.5511 | 34.57515 |
| Allison LewekNC Bull City - USAG | 8.4516 | 9.3511 | 8.414 | 8.1514 | 34.3516 |
| Session 1 · Silver · Child B | |||||
| Sophie CeglowskiNC Flip Force Gymnas | 9.3252 | 9.81 | 9.651 | 9.251 | 38.0251 |
| Sophie CurrentNC Soar Moor | 9.0256 | 9.5255 | 9.6252 | 9.053 | 37.2252 |
| Cadence LangloisNC Ultimate K | 9.253 | 9.6752 | 9.35 | 8.9257 | 37.153 |
| Braelyn GregoryNC Soar Moor | 9.4251 | 9.653 | 8.97511 | 8.7511 | 36.84 |
| Valeria Viveros-GallegoNC Flip Force Gymnas | 8.82512 | 9.5754 | 9.354 | 9.0254 | 36.7755 |
| Nieja BoinNC Sanford | 8.9259 | 9.5256 | 9.2256 | 9.0255 | 36.76 |
| Maryam ArnaoutNC Raleigh School | 8.87510 | 9.17513 | 9.4253 | 9.1252 | 36.67 |
| Tessa SpadeNC Soar Moor | 8.958 | 9.57 | 9.2257 | 8.712 | 36.3758 |
| Isabella StephensNC Ultimate K | 9.1754 | 9.4259 | 9.02510 | 8.37514 | 36.09 |
| Caroline ArtigaNC Ultimate K | 9.1255 | 9.42510 | 8.7513 | 8.4513 | 35.7510 |
| Claire MurrayNC Soar Moor | 8.813 | 9.458 | 8.62515 | 8.859 | 35.72511 |
| Luciana FischerNC Sanford | 8.9757 | 8.916 | 8.67514 | 8.9756 | 35.52512 |
| Zariya SlaughterNC Ultimate K | 8.814 | 9.2512 | 9.0758 | 8.315 | 35.42513 |
| Reagan ClendeninNC Ultimate K | 8.6517 | 9.32511 | 8.812 | 8.17517 | 34.9514 |
| Morgan RiceNC OC Gymnastics | 8.715 | 9.015 | 8.62516 | 8.12518 | 34.4515 |
| Charissa CunninghamNC Sanford | 8.716 | 8.62517 | 7.8517 | 8.316 | 33.47516 |
| Peyton FennellNC Sanford | 8.8511 | 9.114 | 6.618 | 8.98 | 33.4517 |
| Dalianis RodriguezNC Sanford | 8.07518 | 5.718 | 9.059 | 8.810 | 31.62518 |
| Session 1 · Silver · Child A | |||||
| Lillian SmallNC Raleigh School | 8.958 | 9.651 | 9.32 | 9.3252 | 37.2251 |
| Taylor BracaliNC Raleigh School | 9.05 | 9.555 | 9.14 | 9.5251 | 37.1752 |
| Lorena Castellanos AlpizarNC Flip Force Gymnas | 8.9757 | 9.556 | 9.551 | 8.956 | 37.0253 |
| Hadley WeeksNC Raleigh School | 9.1253 | 9.458 | 9.23 | 9.154 | 36.9254 |
| Jordan SmithNC Ultimate K | 9.3751 | 9.63 | 9.15 | 8.7758 | 36.855 |
| Callie LoweNC Raleigh School | 8.92511 | 9.5257 | 8.98 | 9.253 | 36.66 |
| Isabella WilliamsNC Flip Force Gymnas | 9.06 | 9.4259 | 8.9257 | 9.15 | 36.457 |
| Kinsley KellyNC Ultimate K | 9.2252 | 9.652 | 8.8510 | 8.4510 | 36.1758 |
| Addison JeffriesNC Sanford | 9.1254 | 9.12511 | 8.6511 | 8.87 | 35.79 |
| Penelope Leon StorerNC Ultimate K | 8.412 | 9.012 | 9.06 | 8.12511 | 34.52510 |
| Abby BinderNC Ultimate K | 8.959 | 9.5754 | 7.8513 | 8.12512 | 34.511 |
| JaeLynn WallaceNC Ultimate K | 8.9510 | 9.410 | 8.2512 | 7.913 | 34.512 |
| Carter BlackmonNC Sanford | 8.22513 | 8.713 | 8.99 | 8.659 | 34.47513 |
| Session 2 · Bronze · Junior B | |||||
| Ashlin HorneNC Stanly County | 9.3753 | 9.73 | 9.42 | 9.25 | 37.6751 |
| Ava O'NeillNC SGA | 9.24 | 9.5756 | 9.4751 | 9.351 | 37.62 |
| Brianna LuongNC Stanly County | 9.451 | 9.458 | 9.43 | 9.2753 | 37.5753 |
| Lucy MersereauNC Chapel Hill | 9.25 | 9.74 | 9.35 | 9.09 | 37.24 |
| Cherina NoelNC Stanly County | 9.42 | 9.4757 | 9.2258 | 9.18 | 37.25 |
| Claire StaffordNC Chapel Hill | 8.67510 | 9.81 | 9.354 | 9.3252 | 37.156 |
| Rebecca FullwoodNC Chapel Hill | 8.9758 | 9.75 | 9.36 | 9.156 | 37.1257 |
| Cassidy SextonNC Chapel Hill | 8.67511 | 9.752 | 9.257 | 9.157 | 36.8258 |
| Jaquelin FerrerNC Stanly County | 8.8259 | 9.39 | 8.82511 | 9.254 | 36.29 |
| Kyndall AlmondNC Stanly County | 9.16 | 8.47511 | 9.010 | 8.9510 | 35.52510 |
| Mya BrowerNC Chapel Hill | 9.07 | 8.52510 | 9.1259 | 8.8511 | 35.511 |
| Session 2 · Bronze · Junior A | |||||
| Avery MayesNC Triumph | 9.1758 | 9.71 | 9.353 | 9.61 | 37.8251 |
| Kajsa CulpNC Chapel Hill | 9.255 | 9.453 | 9.25 | 9.352 | 37.252 |
| Siena VandevenneNC SGA | 9.2754 | 9.356 | 9.3752 | 9.0756 | 37.0753 |
| Carlyn BlackwellNC SGA | 9.159 | 9.37 | 9.41 | 9.15 | 36.954 |
| Savanna LevinsonNC Chapel Hill | 9.352 | 9.02511 | 9.26 | 9.1753 | 36.755 |
| Elizabeth MentlerNC Triumph | 9.12510 | 9.4752 | 9.1257 | 9.07 | 36.7256 |
| Addy HollowayNC Chapel Hill | 8.87512 | 9.4254 | 9.2754 | 8.958 | 36.5257 |
| Emma Scott ThompsonNC Chapel Hill | 9.07511 | 9.258 | 9.09 | 8.959 | 36.2758 |
| Erin LittleNC OC Gymnastics | 9.256 | 9.29 | 9.010 | 8.810 | 36.259 |
| Madeline LentzNC Triumph | 8.714 | 9.4255 | 8.9513 | 9.154 | 36.22510 |
| Ally EvansNC Chapel Hill | 9.2257 | 9.12510 | 9.011 | 8.712 | 36.0511 |
| Emily LoflinNC Ultimate K | 9.41 | 9.013 | 8.97512 | 8.52513 | 35.912 |
| Addi TernakNC SGA | 8.8513 | 8.514 | 9.058 | 8.811 | 35.213 |
| Olivia GioveNC Ultimate K | 9.33 | 9.02512 | 8.414 | 8.414 | 35.12514 |
| Session 2 · Bronze · Child C | |||||
| Eden GoinsNC Peak Gymnastics A | 9.4251 | 9.0511 | 9.3252 | 9.2251 | 37.0251 |
| Cristina HalpernNC Chapel Hill | 9.154 | 9.5251 | 9.1256 | 9.153 | 36.952 |
| Kinsey BradfordNC Peak Gymnastics A | 9.1753 | 9.157 | 9.2753 | 9.22 | 36.83 |
| Ellie AndersonNC Tri County | 8.99 | 9.4253 | 9.41 | 9.056 | 36.7754 |
| Jolie TurnerNC Peak Gymnastics A | 9.1255 | 9.3254 | 9.24 | 9.1254 | 36.7755 |
| Claire SeidelNC SGA | 9.16 | 9.19 | 9.08 | 9.0755 | 36.2756 |
| Avery ClarkeNC Ultimate K | 9.42 | 9.52 | 9.17 | 8.07510 | 36.0757 |
| Ella AldridgeNC Stanly County | 9.0757 | 9.26 | 9.25 | 8.5758 | 36.058 |
| Morgan McMillanNC Triumph | 9.08 | 9.255 | 8.611 | 8.8757 | 35.7259 |
| Mikaela LittleNC Stanly County | 8.82510 | 9.110 | 8.9259 | 8.559 | 35.410 |
| Makenzey StewartNC Ultimate K | 8.711 | 9.158 | 8.67510 | 8.011 | 34.52511 |
| Session 2 · Bronze · Child B | |||||
| Addison MasseyNC Tri County | 9.07 | 9.62 | 9.451 | 9.22 | 37.251 |
| Harper StewartNC Tri County | 9.255 | 9.3257 | 9.2255 | 9.251 | 37.052 |
| Haylie BatsonNC Triumph | 9.08 | 9.54 | 9.0259 | 9.153 | 36.6753 |
| Katelyn BarnardNC Ultimate K | 9.33 | 9.71 | 9.058 | 8.5511 | 36.64 |
| Ashley DeeseNC Stanly County | 9.4751 | 8.72513 | 9.33 | 8.955 | 36.455 |
| Naomi SchnarsNC Tri County | 8.8511 | 9.455 | 8.67512 | 9.14 | 36.0756 |
| Stella WatsonNC Ultimate K | 9.3752 | 9.5753 | 8.62513 | 8.42512 | 36.07 |
| Kristyan BostonNC Ultimate K | 9.2754 | 9.4256 | 9.34 | 8.014 | 36.08 |
| Alise WallNC Stanly County | 8.9759 | 8.9759 | 9.1756 | 8.86 | 35.9259 |
| Abigail TutwilerNC Peak Gymnastics A | 9.156 | 8.910 | 9.1257 | 8.6759 | 35.8510 |
| Avery CookeNC Stanly County | 8.77513 | 8.8511 | 9.4252 | 8.62510 | 35.67511 |
| Mya BrewerNC Peak Gymnastics A | 8.67514 | 9.2758 | 8.910 | 8.758 | 35.612 |
| Haylee MazzaNC Peak Gymnastics A | 8.87510 | 8.614 | 8.811 | 8.87 | 35.07513 |
| Skylar GravesNC Ultimate K | 8.8512 | 8.812 | 8.62514 | 8.1513 | 34.42514 |
| Session 2 · Bronze · Child A | |||||
| Eliza SoloffNC Raleigh School | 9.61 | 9.6251 | 9.51 | 9.4251 | 38.151 |
| Hartley VickNC Raleigh School | 9.33 | 9.4253 | 9.42 | 9.1253 | 37.252 |
| Peyton RobinsonNC Ultimate K | 9.452 | 9.256 | 9.33 | 8.6757 | 36.6753 |
| Hayley ProctorNC Tri County | 8.95 | 9.452 | 8.7510 | 9.3752 | 36.4754 |
| Trinity AustinNC Stanly County | 9.34 | 8.77513 | 9.156 | 9.14 | 36.3255 |
| Blakely MorrisonNC Tri County | 8.612 | 9.355 | 9.2754 | 9.0255 | 36.256 |
| Divya MitchellNC Ultimate K | 8.8256 | 9.44 | 8.89 | 8.37511 | 35.47 |
| Annabel AraceNC Ultimate K | 8.8257 | 8.9511 | 9.25 | 8.37512 | 35.358 |
| Alyssa KnoxNC Peak Gymnastics A | 8.513 | 9.158 | 9.057 | 8.58 | 35.29 |
| Brynlee TaylorNC Peak Gymnastics A | 8.414 | 9.010 | 8.8258 | 8.7256 | 34.9510 |
| Maggie AckissNC Triumph | 8.8258 | 9.19 | 8.512 | 8.459 | 34.87511 |
| Taliya CainNC Ultimate K | 8.6510 | 8.32514 | 8.62511 | 8.2513 | 33.8512 |
| Aaliyah HyattNC Ultimate K | 8.6511 | 8.9512 | 8.07513 | 8.07514 | 33.7513 |
| Sophia NelsonNC Ultimate K | 8.79 | 9.27 | 7.3514 | 8.4510 | 33.714 |
| Session 2 · Bronze · Child D | |||||
| Delanee WilsonNC Raleigh School | 9.253 | 9.71 | 9.5252 | 9.51 | 37.9751 |
| Juliana Parra ParraNC Triumph | 9.0758 | 9.6252 | 9.61 | 9.155 | 37.452 |
| Donna GouldNC Stanly County | 9.81 | 8.8511 | 8.958 | 9.3753 | 36.9753 |
| Lela GreeneNC Tri County | 9.02510 | 9.456 | 9.2253 | 9.2254 | 36.9254 |
| Sophia LiuNC Triumph | 9.24 | 9.54 | 9.24 | 8.9757 | 36.8755 |
| Adaya TaylorNC Chapel Hill | 9.0759 | 9.55 | 9.1755 | 9.16 | 36.856 |
| Emma BengeNC Tri County | 8.9511 | 9.63 | 8.72510 | 9.4252 | 36.77 |
| Avery IsenhourNC Stanly County | 9.5252 | 9.1259 | 9.1256 | 8.659 | 36.4258 |
| Audrey MasonNC SGA | 9.155 | 9.357 | 8.7759 | 8.7258 | 36.09 |
| Garrette MillerNC Stanly County | 9.17 | 9.1758 | 9.0757 | 8.610 | 35.9510 |
| Taryn AllabandNC OC Gymnastics | 8.912 | 8.67512 | 8.4511 | 8.17511 | 34.211 |
| Natalie IngoldNC OC Gymnastics | 9.156 | 8.92510 | 8.0512 | 8.02512 | 34.1512 |
| Session 3 · Silver · Senior | |||||
| Jaiden ChapmanNC Gymnastics Unlimi | 9.52 | 9.456 | 9.651 | 9.351 | 37.951 |
| Catherine EisenacherNC Triumph | 9.5751 | 9.851 | 9.354 | 9.056 | 37.8252 |
| Prathiti JainNC SGA | 9.055 | 9.5753 | 9.4252 | 9.1753 | 37.2253 |
| Molly SelleckNC Chapel Hill | 9.2253 | 9.457 | 9.3256 | 9.0755 | 37.0754 |
| Cassie BarelloNC Triumph | 8.910 | 9.54 | 9.3257 | 9.14 | 36.8255 |
| Hannah FordNC Gymnastics Unlimi | 8.8511 | 9.48 | 9.355 | 9.2252 | 36.8256 |
| Kiya KernodleNC Chapel Hill | 8.7512 | 9.72 | 9.258 | 8.958 | 36.657 |
| Avery PerkinsNC Chapel Hill | 9.056 | 9.3759 | 9.2259 | 8.8511 | 36.58 |
| Valentina RiveraNC SGA | 9.1754 | 9.311 | 9.211 | 8.77512 | 36.459 |
| Caroline TempestNC Chapel Hill | 8.958 | 9.55 | 9.012 | 8.99 | 36.3510 |
| Sara AllenNC Gymnastics Unlimi | 9.0257 | 8.8514 | 9.22510 | 9.07 | 36.111 |
| Raegan VellerNC Langley Gymnastic | 8.959 | 9.32510 | 8.713 | 8.910 | 35.87512 |
| Arianna BaroneNC Triumph | 8.62514 | 9.17512 | 9.43 | 8.314 | 35.513 |
| Morgan CallisNC Triumph | 8.67513 | 9.1513 | 8.3514 | 8.3513 | 34.52514 |
| Session 3 · Silver · Junior B | |||||
| Ivy YoungbloodNC Chapel Hill | 9.51 | 9.5753 | 9.41 | 9.1753 | 37.651 |
| Pierson CruthirdsNC Chapel Hill | 9.252 | 9.951 | 9.32 | 9.1255 | 37.6252 |
| Ryann ManuelNC Gymnastics Unlimi | 9.153 | 9.4258 | 9.2254 | 9.31 | 37.13 |
| Eliana WhiteNC Chapel Hill | 9.154 | 9.4756 | 9.2255 | 9.1256 | 36.9754 |
| Violet YoungbloodNC Chapel Hill | 9.057 | 9.6252 | 9.0510 | 9.1754 | 36.95 |
| Kendall HarrellNC Gymnastics Unlimi | 9.09 | 9.32511 | 9.253 | 9.252 | 36.8256 |
| Lilly GoodNC Tri County | 8.910 | 9.55 | 9.0511 | 9.0258 | 36.4757 |
| Julia Brooke HershbergerNC Triumph | 9.058 | 9.4259 | 9.1756 | 8.811 | 36.458 |
| Shaylyn SmithNC Chapel Hill | 9.1256 | 9.313 | 9.1257 | 8.99 | 36.459 |
| Catarina BapatNC Chapel Hill | 8.77513 | 9.4757 | 9.0758 | 8.714 | 36.02510 |
| Miley ConklinNC Gymnastics Unlimi | 8.7514 | 9.214 | 8.815 | 9.17 | 35.8511 |
| Avni VemuriNC Triumph | 8.8511 | 9.32512 | 8.92513 | 8.72512 | 35.82512 |
| Brielle ReynoldsNC Triumph | 9.155 | 8.815 | 9.02512 | 8.8510 | 35.82513 |
| Harper LauenNC Chapel Hill | 8.315 | 9.5254 | 9.0759 | 8.72513 | 35.62514 |
| Nicole JanostakovaNC Tri County | 8.82512 | 9.3510 | 8.82514 | 8.515 | 35.515 |
| Session 3 · Silver · Junior A | |||||
| Savannah SarnoNC Tri County | 9.3252 | 9.551 | 9.42 | 9.1754 | 37.451 |
| Ella MartinNC Gymnastics Unlimi | 9.26 | 9.3258 | 9.451 | 9.351 | 37.3252 |
| Smriti SudarsanNC SGA | 9.158 | 9.454 | 9.34 | 9.0258 | 36.9253 |
| Olivia ChristianNC Chapel Hill | 9.33 | 9.3756 | 9.158 | 9.16 | 36.9254 |
| Ashlynn HamlettNC Kidsport Gymnasti | 9.51 | 9.211 | 8.911 | 9.253 | 36.855 |
| Grace MehallNC Langley Gymnastic | 8.913 | 9.2510 | 9.3253 | 9.2752 | 36.756 |
| Josie BrownNC Chapel Hill | 9.2255 | 9.114 | 9.2755 | 9.17 | 36.77 |
| Rebecca PalmerNC Triumph | 9.1757 | 9.3757 | 9.1757 | 8.87512 | 36.68 |
| Emily StaffordNC Chapel Hill | 9.011 | 9.39 | 9.256 | 8.8513 | 36.49 |
| Taylor MarshallNC Peak Gymnastics A | 9.2754 | 9.45 | 8.8514 | 8.8514 | 36.37510 |
| Rachel MartinNC Peak Gymnastics A | 9.1259 | 9.212 | 9.110 | 8.9510 | 36.37511 |
| Elizabeth WilberNC Chapel Hill | 8.8514 | 9.5252 | 9.159 | 8.77515 | 36.312 |
| Kelcey HaynesNC Langley Gymnastic | 9.02510 | 9.53 | 8.912 | 8.7516 | 36.17513 |
| Mackenzie LipscombNC Peak Gymnastics A | 8.92512 | 8.9515 | 8.913 | 9.09 | 35.77514 |
| Tori LowdenNC Tri County | 8.82515 | 9.12513 | 8.57516 | 9.155 | 35.67515 |
| Skylar DiazNC Peak Gymnastics A | 8.0516 | 8.77516 | 8.615 | 8.911 | 34.32516 |
| Session 3 · Silver · Child B | |||||
| Lia SpransyNC Chapel Hill | 9.31 | 9.6751 | 8.52512 | 9.0754 | 36.5751 |
| Julia DonatoNC Tri County | 9.22 | 9.3754 | 9.0256 | 8.8757 | 36.4752 |
| Nellie L'ecuyerNC Tri County | 8.856 | 9.356 | 8.958 | 9.1752 | 36.3253 |
| Aislynn Miguel-MorrisNC Kidsport Gymnasti | 8.72510 | 9.014 | 9.22 | 9.2251 | 36.154 |
| Ella MoneyNC Peak Gymnastics A | 8.7758 | 9.212 | 9.0755 | 9.055 | 36.15 |
| Abby StevensNC Tri County | 8.759 | 9.2259 | 9.14 | 8.9256 | 36.06 |
| Ellie DavisNC Triumph | 9.23 | 9.5252 | 8.1516 | 9.13 | 35.9757 |
| Jane LeeNC Langley Gymnastic | 8.72511 | 9.37 | 9.31 | 8.314 | 35.6258 |
| Isabelle VoNC SGA | 9.04 | 9.3755 | 8.5511 | 8.67512 | 35.69 |
| Sadie NolandNC Tri County | 8.67513 | 9.07513 | 8.99 | 8.8758 | 35.52510 |
| Maddie MarshallNC Peak Gymnastics A | 8.2516 | 9.22510 | 9.0257 | 8.8759 | 35.37511 |
| Livvie KurtzNC WAKE Gymnastics | 9.05 | 9.43 | 8.513 | 8.4513 | 35.3512 |
| Raelyn BarbosaNC Peak Gymnastics A | 8.3515 | 8.92516 | 9.1753 | 8.8510 | 35.313 |
| Liliana KennedyNC Triumph | 8.8257 | 9.38 | 8.37514 | 8.711 | 35.214 |
| Zoe MillsNC Peak Gymnastics A | 8.514 | 9.015 | 8.8510 | 8.2515 | 34.615 |
| Khinley SpencerNC WAKE Gymnastics | 8.712 | 9.22511 | 8.22515 | 8.2516 | 34.416 |
| Session 3 · Silver · Child A | |||||
| Lily BogerNC Kidsport Gymnasti | 9.056 | 9.6753 | 9.751 | 9.24 | 37.6751 |
| Averleigh SurlesNC Kidsport Gymnasti | 9.2753 | 9.556 | 9.3753 | 9.2752 | 37.4752 |
| Keira HollandNC Kidsport Gymnasti | 9.057 | 9.6254 | 9.3254 | 9.25 | 37.23 |
| Ava LutterlohNC Kidsport Gymnasti | 9.4252 | 9.1511 | 9.452 | 9.0757 | 37.14 |
| Norah WigginsNC Kidsport Gymnasti | 9.51 | 9.458 | 9.0259 | 9.0259 | 37.05 |
| Rachael McDowellNC Kidsport Gymnasti | 9.1754 | 9.1512 | 9.1757 | 9.3751 | 36.8756 |
| Charlotte DoyleNC Triumph | 8.811 | 9.81 | 8.911 | 9.0758 | 36.5757 |
| Summer HendricksNC Gymnastics Unlimi | 8.72513 | 9.6255 | 9.26 | 9.02510 | 36.5758 |
| Lauren ConlyNC WAKE Gymnastics | 9.058 | 9.3510 | 8.82513 | 9.253 | 36.4759 |
| Tatum MartinNC Gymnastics Unlimi | 8.9259 | 9.014 | 9.35 | 9.26 | 36.42510 |
| Hayden WalkerNC Langley Gymnastic | 8.82510 | 9.72 | 8.57515 | 8.911 | 36.011 |
| Stevie HarrisonNC Tri County | 8.615 | 9.459 | 9.0758 | 8.812 | 35.92512 |
| Hallie JonesNC Triumph | 8.714 | 9.57 | 9.010 | 8.5514 | 35.7513 |
| Brystol ReidNC Langley Gymnastic | 9.155 | 9.1513 | 8.912 | 8.32515 | 35.52514 |
| Sophia BlasighNC Peak Gymnastics A | 8.812 | 8.97515 | 8.6514 | 8.67513 | 35.115 |
| Session 4 · Gold · Senior | |||||
| Jency PaliottiNC Gymnastics Unlimi | 9.3752 | 9.5255 | 9.22 | 9.71 | 37.81 |
| Danzi GoessweinNC Gymnastics Unlimi | 9.4251 | 9.6253 | 9.31 | 9.42 | 37.752 |
| August AhrensNC Raleigh School | 9.1754 | 9.652 | 8.8755 | 9.43 | 37.13 |
| Catherine McBrideNC Gymnastics Unlimi | 8.8258 | 9.71 | 9.1753 | 9.354 | 37.054 |
| Paxton CousinoNC SGA | 9.1755 | 9.64 | 8.8756 | 9.27 | 36.855 |
| Layla JacobsNC Gymnastics Unlimi | 9.3253 | 8.98 | 8.954 | 9.3255 | 36.56 |
| Kaelynn NeedhamNC Sanford | 9.0256 | 8.62512 | 8.68 | 9.28 | 35.457 |
| Anna ChewningNC Gymnastics Unlimi | 8.510 | 9.1757 | 8.59 | 9.256 | 35.4258 |
| Aly PedleyNC Sanford | 8.2513 | 8.8759 | 8.87 | 8.5512 | 34.4759 |
| Ava SchneiderNC Sanford | 8.957 | 8.314 | 8.22512 | 8.910 | 34.37510 |
| Julia EvilevitchNC SGA | 8.4511 | 8.4513 | 8.2511 | 9.0259 | 34.17511 |
| Alina CobbNC Gymnastics Unlimi | 8.27512 | 8.72510 | 8.214 | 8.5513 | 33.7512 |
| Brianna BuchearNC Sanford | 8.22514 | 8.67511 | 8.22513 | 8.611 | 33.72513 |
| Ava BarnesNC Gymnastics Unlimi | 8.5259 | 9.456 | 8.47510 | 0.014 | 26.4514 |
| Session 4 · Gold · Junior B | |||||
| Francesca PikeNC Gymnastics Unlimi | 9.1253 | 9.81 | 9.4751 | 9.4252 | 37.8251 |
| McClaren JacksonNC Raleigh School | 8.956 | 9.4752 | 8.954 | 9.51 | 36.8752 |
| Chelsea ByfieldNC Raleigh School | 9.054 | 9.44 | 8.659 | 9.3254 | 36.4253 |
| Madison CordNC Sanford | 9.1752 | 9.059 | 8.8256 | 9.2757 | 36.3254 |
| Hollen TranNC Raleigh School | 9.2751 | 9.38 | 8.78 | 9.012 | 36.2755 |
| Allison LunsfordNC Ultimate K | 8.7758 | 8.5514 | 9.1752 | 9.2758 | 35.7756 |
| Allie CampNC Raleigh School | 8.759 | 9.356 | 8.57510 | 9.0510 | 35.7257 |
| Sierra SeefeldtNC Ultimate K | 8.72511 | 8.8512 | 9.03 | 9.02511 | 35.68 |
| Samantha MonroeNC Raleigh School | 9.0255 | 9.3755 | 7.82515 | 9.3255 | 35.559 |
| Bella LaRoccoNC Raleigh School | 8.7510 | 9.453 | 8.212 | 9.0759 | 35.47510 |
| Kierstyn AllenNC Raleigh School | 8.5512 | 8.97511 | 8.955 | 8.97513 | 35.4511 |
| Addison MercerNC SGA | 8.5513 | 8.813 | 8.7257 | 9.36 | 35.37512 |
| Elizabeth PiattNC Hype Gymnastics | 8.87 | 9.010 | 8.02514 | 9.353 | 35.17513 |
| Anna SendallNC Raleigh School | 8.514 | 9.357 | 8.311 | 8.914 | 35.0514 |
| Brooke RitchNC OC Gymnastics | 8.1515 | 8.515 | 8.0513 | 8.4515 | 33.1515 |
| Session 4 · Gold · Junior A | |||||
| Brooke BaldwinNC Raleigh School | 9.251 | 9.552 | 9.32 | 9.3254 | 37.4251 |
| Annalise YoungNC Raleigh School | 9.0752 | 9.71 | 9.0255 | 9.452 | 37.252 |
