2019 Winter Invitational
Results saved February 16, 2019
| Session 1 · Bronze · 6 YEAR OLDS | |||||
|---|---|---|---|---|---|
| Paisley BanksKPAC | 9.351 | 9.751 | 9.151 | 9.253 | 37.51 |
| Abby TaylorKPAC | 9.252 | 9.23 | 9.02 | 9.253 | 36.72 |
| Etta MerrittKPAC | 9.23 | 9.42 | 8.65 | 9.05 | 36.23 |
| Jordyn HunterKPAC | 8.65 | 9.23 | 8.84 | 9.31 | 35.94 |
| Brooklyn PettyRaleigh School of Gymnastics | 9.154 | 9.155 | 8.36 | 9.31 | 35.94 |
| Emma GableKPAC | 8.56 | 8.96 | 8.93 | 9.05 | 35.36 |
| Session 1 · Bronze · 7 YEAR OLDS GROUP 1 | |||||
| Sophie CurrentKPAC | 9.41 | 9.651 | 9.31 | 8.96 | 37.251 |
| Eden BarksdaleKPAC | 9.23 | 9.552 | 9.31 | 8.955 | 37.02 |
| Julia GanttKPAC | 9.04 | 9.353 | 8.653 | 9.21 | 36.23 |
| Lillian SmallRaleigh School of Gymnastics | 9.352 | 9.155 | 8.26 | 9.21 | 35.94 |
| Hadley WeeksRaleigh School of Gymnastics | 8.95 | 9.056 | 8.64 | 9.053 | 35.65 |
| Taylor BracaliRaleigh School of Gymnastics | 8.46 | 9.353 | 8.64 | 9.053 | 35.46 |
| Session 1 · Bronze · 7 YEAR OLDS GROUP 2 | |||||
| Braelyn GregoryKPAC | 9.31 | 9.451 | 9.22 | 9.61 | 37.551 |
| Leilani PascuaRaleigh School of Gymnastics | 8.66 | 9.451 | 9.41 | 9.552 | 37.02 |
| Kinsley PruittKPAC | 9.13 | 9.354 | 9.054 | 9.153 | 36.653 |
| Jayden StokesKPAC | 9.152 | 9.06 | 9.22 | 9.153 | 36.54 |
| Tessa SpadeKPAC | 9.05 | 9.43 | 8.856 | 9.153 | 36.45 |
| Claire MurrayKPAC | 9.13 | 9.354 | 9.05 | 8.66 | 36.056 |
| Session 1 · Bronze · 8 YEAR OLDS | |||||
| Maya CarrickhoffCabarrus County Gymnastics | 9.351 | 9.452 | 9.51 | 9.51 | 37.81 |
| Macy DrewCabarrus County Gymnastics | 9.253 | 9.51 | 9.04 | 9.14 | 36.852 |
| Chloe ConwayCabarrus County Gymnastics | 8.76 | 9.43 | 9.22 | 9.32 | 36.63 |
| Payton LongKPAC | 9.32 | 9.34 | 8.85 | 8.856 | 36.254 |
| Maryam ArnaoutRaleigh School of Gymnastics | 9.14 | 8.96 | 9.053 | 9.05 | 36.055 |
| Alexandria JaroszynskiKPAC | 9.05 | 8.955 | 8.85 | 9.23 | 35.956 |
| Session 1 · Bronze · 11 AND 12 YEAR OLDS | |||||
| Jakson ShadeRaleigh School of Gymnastics | 9.31 | 9.31 | 9.151 | 9.41 | 37.151 |
| Addison HutchisonKPAC | 9.02 | 9.152 | 9.02 | 9.12 | 36.252 |
| Session 1 · Bronze · 9 YEAR OLDS | |||||
| Kendal BrunsCabarrus County Gymnastics | 9.51 | 9.61 | 9.61 | 9.651 | 38.351 |
| Tania HunterKPAC | 9.25 | 9.552 | 9.32 | 9.453 | 37.52 |
| Lily BancroftKPAC | 9.42 | 9.34 | 9.23 | 9.52 | 37.43 |
| Anna BryanRaleigh School of Gymnastics | 9.42 | 9.353 | 8.95 | 9.354 | 37.04 |
| Kaisyn DensonCabarrus County Gymnastics | 9.25 | 9.34 | 8.95 | 9.07 | 36.45 |
| Noa Claire PeoplesCabarrus County Gymnastics | 9.157 | 8.958 | 9.14 | 9.26 | 36.45 |
| Naomi CollinsCabarrus County Gymnastics | 9.18 | 9.057 | 8.95 | 9.255 | 36.37 |
| Macon ShadeRaleigh School of Gymnastics | 9.354 | 9.256 | 8.48 | 8.88 | 35.88 |
| Session 2 · Silver · 8 YEAR OLDS | |||||
| Grace CampRaleigh School of Gymnastics | 9.23 | 9.3752 | 9.551 | 9.252 | 37.3751 |
| Allie BarrettCabarrus County Gymnastics | 9.551 | 9.36 | 8.958 | 9.31 | 37.12 |
| Addison PfeifferRaleigh School of Gymnastics | 9.055 | 9.51 | 9.2753 | 9.24 | 37.0253 |
| Mary FishCabarrus County Gymnastics | 9.07 | 9.3752 | 9.254 | 9.2253 | 36.854 |
| Kennedy StephensRaleigh School of Gymnastics | 9.14 | 9.354 | 9.2255 | 8.955 | 36.6255 |
| Edison WoodlandCabarrus County Gymnastics | 9.352 | 9.158 | 9.156 | 8.955 | 36.66 |
| Amelia BuffumRaleigh School of Gymnastics | 9.055 | 9.354 | 9.3252 | 8.758 | 36.4757 |
| Taylor Tuttle-DeatonCabarrus County Gymnastics | 9.07 | 9.36 | 9.07 | 8.87 | 36.18 |
| Session 2 · Silver · 9 YEAR OLDS | |||||
| Gabby CurrentKPAC | 9.24 | 9.51 | 9.21 | 9.3751 | 37.2751 |
| Riley FosterCabarrus County Gymnastics | 9.352 | 9.51 | 9.1752 | 8.92 | 36.9252 |
| Hadassah BullardKPAC | 9.41 | 9.06 | 9.153 | 8.8254 | 36.3753 |
| Eliza JusseaumeRaleigh School of Gymnastics | 9.253 | 9.43 | 8.757 | 8.8753 | 36.2754 |
| Elizabeth CaronKPAC | 9.15 | 8.857 | 8.757 | 8.85 | 35.55 |
| Kate SikesKPAC | 9.15 | 9.2254 | 8.856 | 8.2258 | 35.46 |
| Katelyn JanowKPAC | 8.77 | 9.155 | 9.054 | 8.2757 | 35.1757 |
| Ava ForbusKPAC | 8.68 | 8.857 | 8.95 | 8.4756 | 34.8258 |
| Session 2 · Silver · 7 AND UNDER | |||||
| Brady CollinsRaleigh School of Gymnastics | 9.351 | 9.3752 | 9.43 | 9.151 | 37.2751 |
| Ella BrannonRaleigh School of Gymnastics | 9.154 | 9.451 | 9.452 | 8.9253 | 36.9752 |
| Riley BlackburnRaleigh School of Gymnastics | 9.05 | 9.25 | 9.51 | 9.02 | 36.73 |
| Madison MantonRaleigh School of Gymnastics | 9.252 | 9.354 | 9.154 | 8.77 | 36.454 |
| Raegan WeberRaleigh School of Gymnastics | 8.857 | 9.3752 | 8.955 | 8.94 | 36.0755 |
| Brooklyn WiseRaleigh School of Gymnastics | 9.23 | 9.25 | 8.7757 | 8.8755 | 36.056 |
| Lileigh SmithKPAC | 9.05 | 9.0757 | 8.96 | 8.8755 | 35.857 |
| Session 3 · Gold · 12 YEAR OLDS | |||||
| Amy GarrinRaleigh School of Gymnastics | 9.252 | 9.32 | 9.32 | 9.51 | 37.351 |
| Kayla JonesRaleigh School of Gymnastics | 9.551 | 9.054 | 8.96 | 9.42 | 36.92 |
| Dylan MowbrayRaleigh School of Gymnastics | 8.855 | 9.351 | 9.04 | 9.054 | 36.253 |
| Dalismarie SolivanCabarrus County Gymnastics | 9.053 | 9.2753 | 8.955 | 8.8255 | 36.14 |
| Madison ChristCabarrus County Gymnastics | 8.456 | 8.855 | 9.451 | 8.656 | 35.45 |
| Lily BaranCabarrus County Gymnastics | 8.954 | 7.357 | 9.32 | 9.153 | 34.756 |
| Anna SendallRaleigh School of Gymnastics | 0.07 | 8.86 | 8.47 | 0.07 | 17.27 |
| Session 3 · Silver · 10 YEAR OLDS | |||||
| Annalise YoungRaleigh School of Gymnastics | 9.354 | 9.51 | 9.52 | 9.13 | 37.451 |
| Brooke BaldwinRaleigh School of Gymnastics | 9.42 | 9.2753 | 9.3253 | 9.31 | 37.32 |
| Addison ThunellRaleigh School of Gymnastics | 9.3753 | 9.32 | 9.61 | 8.956 | 37.2253 |
| Addison SheaCabarrus County Gymnastics | 9.51 | 9.24 | 9.35 | 8.9257 | 36.9254 |
| Lauren RichardCabarrus County Gymnastics | 9.2755 | 8.9757 | 9.3253 | 9.31 | 36.8755 |
| Chloe ShanksCabarrus County Gymnastics | 9.256 | 9.06 | 9.2256 | 9.0754 | 36.556 |
| Isabella MunozCabarrus County Gymnastics | 9.17 | 9.155 | 9.1757 | 9.05 | 36.4257 |
| Gianna KerseyKPAC | 8.759 | 8.7258 | 9.158 | 8.7258 | 35.358 |
| Courtney ClineKPAC | 8.858 | 8.79 | 8.559 | 8.059 | 34.159 |
| Session 3 · Silver · 11 YEAR OLDS | |||||
| Abigail MillerCabarrus County Gymnastics | 9.5751 | 9.452 | 9.351 | 9.3751 | 37.751 |
| Maysen HoneycuttKPAC | 9.42 | 9.51 | 9.155 | 8.5756 | 36.6252 |
| Moriah BrooksCabarrus County Gymnastics | 9.2753 | 9.0755 | 9.2752 | 9.02 | 36.6252 |
| Malia HunterKPAC | 9.155 | 9.14 | 9.2254 | 8.855 | 36.3254 |
| Ella ScalesCabarrus County Gymnastics | 9.24 | 8.9257 | 8.96 | 8.953 | 35.9755 |
| Allie GattonCabarrus County Gymnastics | 9.06 | 8.8258 | 9.2752 | 8.3259 | 35.4256 |
| Madelyn HillKPAC | 8.77 | 9.3753 | 8.49 | 8.94 | 35.3757 |
| Jaidyn PendleyKPAC | 8.658 | 9.0755 | 8.96 | 8.5257 | 35.158 |
| Gaige MongeneKPAC | 8.658 | 8.6259 | 8.6758 | 8.3758 | 34.3259 |
| Session 3 · Silver · 12 YEAR OLDS | |||||
| August AhrensRaleigh School of Gymnastics | 9.41 | 9.21 | 9.5251 | 9.4751 | 37.61 |
| Allie CampRaleigh School of Gymnastics | 9.41 | 9.1752 | 9.452 | 9.253 | 37.2752 |
| Hollen TranRaleigh School of Gymnastics | 9.353 | 8.8754 | 9.253 | 9.2752 | 36.753 |
| Chelsea ByfieldRaleigh School of Gymnastics | 9.24 | 9.0253 | 9.14 | 8.14 | 35.4254 |
| Session 4 · Level 6 | |||||
| Shea HerrickKPAC | 8.91 | 0.01 | 8.41 | 9.21 | 26.51 |
| Session 4 · Gold · 10 YEAR OLDS | |||||
| Carsyn JohnsonCabarrus County Gymnastics | 9.053 | 9.451 | 9.3251 | 9.0752 | 36.91 |
| Payton McRimmonCabarrus County Gymnastics | 9.151 | 9.4252 | 9.22 | 9.1251 | 36.91 |
| Cailyn FarmerCabarrus County Gymnastics | 9.12 | 9.0254 | 8.84 | 8.9753 | 35.93 |
| Kendyl DensonCabarrus County Gymnastics | 8.64 | 9.3253 | 8.8253 | 8.8754 | 35.6254 |
| Session 4 · Gold · 11 YEAR OLDS | |||||
| Ivy PrymockCabarrus County Gymnastics | 8.953 | 9.41 | 9.3251 | 9.03 | 36.6751 |
| Samantha AndrewsRaleigh School of Gymnastics | 8.953 | 8.8755 | 9.0752 | 9.31 | 36.22 |
| Delaney PrivetteRaleigh School of Gymnastics | 9.31 | 9.3752 | 8.1756 | 9.1752 | 36.0253 |
| Kenzie WhitleyCabarrus County Gymnastics | 9.02 | 9.154 | 8.8753 | 8.955 | 35.9754 |
| Jordin SimonsCabarrus County Gymnastics | 8.56 | 9.2253 | 8.84 | 8.9754 | 35.55 |
| Riley WilhiteCabarrus County Gymnastics | 8.95 | 8.8256 | 8.655 | 8.7256 | 35.16 |
| Session 4 · Gold · 9 AND UNDER. | |||||
| Morgan FaganCabarrus County Gymnastics | 8.756 | 9.4751 | 9.151 | 9.0754 | 36.451 |
| Ashley AndrewsRaleigh School of Gymnastics | 9.052 | 9.1255 | 8.84 | 9.21 | 36.1752 |
| Peyton StrongRaleigh School of Gymnastics | 9.052 | 9.0756 | 8.8752 | 8.9256 | 35.9253 |
| Davis SmithRaleigh School of Gymnastics | 8.756 | 9.452 | 8.4757 | 9.1752 | 35.854 |
| Haley DanielsRaleigh School of Gymnastics | 9.251 | 9.1754 | 8.4757 | 8.955 | 35.854 |
| Hazel JohnsonCabarrus County Gymnastics | 9.04 | 8.4758 | 8.853 | 9.153 | 35.4756 |
| Makala StavrakasCabarrus County Gymnastics | 8.78 | 9.33 | 8.5756 | 8.77 | 35.2757 |
| Emma WatsonCabarrus County Gymnastics | 8.85 | 9.0257 | 8.755 | 8.77 | 35.2757 |
| Session 4 · Gold · 13 AND UP. | |||||
| Katie StewartRaleigh School of Gymnastics | 9.11 | 9.352 | 8.83 | 9.21 | 36.451 |
| Morgan PipkinCabarrus County Gymnastics | 9.052 | 9.4251 | 9.1751 | 8.5753 | 36.2252 |
| Rebekah SmithCabarrus County Gymnastics | 8.753 | 8.753 | 9.1751 | 9.12 | 35.7753 |
| Session 4 · Platinum · 10 AND 11 YEAR OLDS | |||||
| Clara PhelpsKPAC | 8.62 | 9.2251 | 8.0253 | 9.1751 | 35.0251 |
| Darbee LewisKPAC | 8.71 | 8.9752 | 8.31 | 8.653 | 34.6252 |
| Shelby BurryKPAC | 8.62 | 8.553 | 7.154 | 8.6752 | 32.9753 |
| Maggie GreenKPAC | 8.62 | 0.04 | 8.31 | 0.04 | 16.94 |
| Session 4 · Platinum · 12 AND UP | |||||
| Kirsten GuslerKPAC | 9.31 | 9.1751 | 9.01 | 9.551 | 37.0251 |
| Kate ReimannKPAC | 9.22 | 9.152 | 8.6752 | 9.2252 | 36.252 |
| Nariyah RuckerKPAC | 8.854 | 8.53 | 8.053 | 9.053 | 34.453 |
| Stephanie Rayne PalmerKPAC | 9.03 | 7.454 | 7.24 | 8.3254 | 31.9754 |
| Bronze | ||||||
|---|---|---|---|---|---|---|
| KPAC | 1 | 28.15 | 28.95 | 27.9 | 28.55 | 113.55 |
| Cabarrus County Gymnastics | 2 | 28.1 | 28.55 | 28.3 | 28.45 | 113.4 |
| Raleigh School of Gymnastics | 3 | 28.1 | 28.15 | 27.6 | 28.3 | 112.15 |
| Silver | ||||||
| Raleigh School of Gymnastics | 1 | 28.2 | 28.45 | 28.675 | 28.05 | 113.375 |
| Cabarrus County Gymnastics | 2 | 28.625 | 28.325 | 27.975 | 27.975 | 112.9 |
| KPAC | 3 | 28.0 | 28.375 | 27.575 | 27.15 | 111.1 |
| Gold | ||||||
| Raleigh School of Gymnastics | 1 | 28.1 | 28.175 | 27.375 | 28.2 | 111.85 |
| Cabarrus County Gymnastics | 2 | 27.3 | 28.35 | 28.1 | 27.425 | 111.175 |
| Platinum | ||||||
| KPAC | 1 | 27.5 | 27.55 | 25.975 | 27.95 | 108.975 |
Nothing matches these filters.
