2019 Swinging Into Spring
Results saved March 31, 2019
| Session 1 · Level 2 · Adv / Junior | |||||
|---|---|---|---|---|---|
| Taylor CosseyClemmons | 8.92 | 8.452 | 9.051 | 8.91 | 35.31 |
| Elena FroelichClemmons | 8.951 | 8.551 | 8.752 | 8.352 | 34.62 |
| Session 1 · Level 2 · Int / Junior | |||||
| Olivia FutrellClemmons | 9.251 | 8.052 | 9.01 | 8.32 | 34.61 |
| Kate GroutClemmons | 8.5252 | 8.1251 | 8.7752 | 8.551 | 33.9752 |
| Session 1 · Level 2 · Int / Child | |||||
| Marcy LeeClemmons | 9.2751 | 8.5251 | 8.32 | 8.751 | 34.851 |
| Adeline KyleClemmons | 8.0752 | 7.92 | 8.451 | 7.22 | 31.6252 |
| Session 1 · Level 2 · Novice / Child | |||||
| Rylynn LeftwichClemmons | 8.61 | 8.11 | 8.151 | 8.01 | 32.851 |
| Session 1 · Bronze · Adv / Senior | |||||
| Kate BoulwarePBTC | 9.052 | 9.251 | 9.2253 | 8.859 | 36.3751 |
| Avery WaldschmidtMorgan's | 9.052 | 9.03 | 9.1255 | 9.156 | 36.3252 |
| Stella ChamberlainPBTC | 8.8255 | 8.85 | 9.08 | 9.3253 | 35.953 |
| Kahlen HillOSEGA | 8.656 | 9.22 | 9.16 | 8.9757 | 35.9254 |
| Hailey DevitoKnightdale | 8.48 | 8.657 | 9.41 | 9.352 | 35.85 |
| Nina GarnerTumblebees | 9.31 | 8.9754 | 8.710 | 8.810 | 35.7756 |
| Ava AllenTumblegym | 8.8754 | 7.910 | 9.32 | 9.2754 | 35.357 |
| Addyson RoteCarolina Elite | 7.79 | 8.458 | 9.0257 | 9.451 | 34.6258 |
| Madilyn FowlerKnightdale | 7.510 | 8.6756 | 9.2253 | 9.1755 | 34.5759 |
| Val RegnierTumblegym | 8.4257 | 8.1259 | 8.99 | 8.8758 | 34.32510 |
| Session 1 · Bronze · Adv / Junior | |||||
| Destiny BriningerKnightdale | 9.053 | 9.053 | 9.22 | 8.66 | 35.91 |
| Aliyah LuskMorgan's | 9.21 | 8.4759 | 8.957 | 9.1253 | 35.752 |
| Madeline WilliamsCrystal Coast | 8.0256 | 9.151 | 9.22 | 9.1752 | 35.553 |
| London WaldenPBTC | 9.04 | 8.557 | 8.8758 | 8.6755 | 35.14 |
| Leanna MccarthyCrystal Coast | 7.9257 | 8.66 | 9.2251 | 9.21 | 34.955 |
| Carmen Pena EscobarMorgan's | 9.1752 | 8.557 | 8.859 | 8.3758 | 34.955 |
| Collins WhitlockPBTC | 8.555 | 9.0752 | 9.06 | 8.2259 | 34.857 |
| Savannah LeeMorgan's | 7.7258 | 8.95 | 9.154 | 8.5257 | 34.38 |
| Alyna VannMorgan's | 6.0759 | 9.0254 | 9.154 | 9.04 | 33.259 |
| Session 1 · Bronze · Adv / Child | |||||
| Evie JohnsonCarolina Elite | 9.351 | 9.22 | 9.3751 | 9.3251 | 37.251 |
| Kali MorrowKnightdale | 8.2756 | 9.055 | 9.352 | 9.1753 | 35.852 |
| Miranda OrnerPBTC | 9.252 | 9.22 | 8.459 | 8.9255 | 35.8253 |
| Penelope LeonHigh Point | 9.03 | 9.1254 | 8.78 | 8.758 | 35.5754 |
| Summer HuntTumblegym | 8.854 | 8.9259 | 8.7757 | 8.87 | 35.355 |
| Stella WatsonHigh Point | 8.55 | 9.07 | 8.86 | 8.954 | 35.256 |
| Macie PoirierHigh Point | 7.957 | 9.41 | 9.04 | 8.69 | 34.957 |
| Clara ShawOSEGA | 7.28 | 9.0256 | 8.855 | 8.8756 | 33.958 |
| Camden LasprillaPBTC | 6.49 | 8.9758 | 9.0253 | 9.32 | 33.79 |
| Session 1 · Bronze · Novice / Junior | |||||
| Coastal WarrenIndependent | 9.31 | 8.951 | 9.3251 | 9.3751 | 36.951 |
| Alicia MesserCrystal Coast | 7.7753 | 8.652 | 9.2752 | 8.752 | 34.452 |
| Delia ValleMorgan's | 8.4752 | 8.43 | 8.93 | 8.5253 | 34.33 |
| Shea TeskeOSEGA | 7.04 | 8.054 | 7.754 | 8.44 | 31.24 |
| Session 1 · Bronze · Novice / Child | |||||
| Harper DentonOSEGA | 9.51 | 9.11 | 9.051 | 9.0751 | 36.7251 |
| Madeline HainesCrystal Coast | 8.22 | 9.052 | 9.051 | 9.052 | 35.352 |
| Grace SommerCrystal Coast | 7.853 | 9.0253 | 9.051 | 8.7753 | 34.73 |
| Elina RussellOSEGA | 6.75 | 8.754 | 8.254 | 8.354 | 32.054 |
| Kendall DannerIndependent | 7.3754 | 7.75 | 8.155 | 7.85 | 31.0255 |
| Session 2 · Bronze · Elite / Child A | |||||
| Finley PhillipsMorgan's | 9.61 | 9.61 | 9.4252 | 9.1754 | 37.81 |
| Charlie LitseyOSEGA | 9.61 | 9.552 | 9.651 | 8.958 | 37.752 |
| Emma HorineOSEGA | 9.3754 | 9.4754 | 9.3253 | 9.32 | 37.4753 |
| Sailor PhillipsMorgan's | 9.2755 | 9.53 | 8.9758 | 9.056 | 36.84 |
| Kaliegh AveryCarolina Elite | 9.158 | 8.858 | 9.2754 | 9.51 | 36.7755 |
| Emery CarterTumblegym | 9.453 | 8.7759 | 9.155 | 9.32 | 36.6756 |
| Myka MitchellKnightdale | 9.26 | 8.97 | 9.057 | 9.0755 | 36.2257 |
| Brianne AllmonPBTC | 8.82510 | 9.0256 | 8.99 | 8.9757 | 35.7258 |
| Georgia KopeticPBTC | 9.059 | 8.72510 | 9.0756 | 8.759 | 35.69 |
| Peyton MullCarolina Elite | 9.26 | 9.0755 | 8.4510 | 8.410 | 35.12510 |
| Session 2 · Bronze · Elite / Child B | |||||
| Jada BanksKnightdale | 9.452 | 9.52 | 9.45 | 9.5751 | 37.9251 |
| Kaylee WelchTri-County | 9.2755 | 9.551 | 9.51 | 9.36 | 37.6252 |
| Emi HarringtonPBTC | 9.2257 | 9.4253 | 9.454 | 9.4752 | 37.5753 |
| Lily DardenTumblegym | 9.256 | 9.2256 | 9.4752 | 9.2757 | 37.2254 |
| Dezirae' HallKnightdale | 9.353 | 9.057 | 9.37 | 9.44 | 37.15 |
| Makayla HargroveKnightdale | 9.059 | 9.2754 | 9.4752 | 9.258 | 37.056 |
| Raquel WhitePBTC | 9.1258 | 9.0258 | 9.3256 | 9.44 | 36.8757 |
| Lily DrydenPBTC | 9.3254 | 9.255 | 9.09 | 9.1759 | 36.758 |
| Sophie RankinCarolina Elite | 8.77510 | 8.9259 | 9.1758 | 9.4752 | 36.359 |
| Madeline MccrearyOSEGA | 9.61 | 8.77510 | 8.97510 | 8.72510 | 36.07510 |
| Session 2 · Bronze · Elite / Junior A | |||||
| Ekta LymanTri-County | 9.44 | 9.3755 | 9.551 | 9.2255 | 37.551 |
| Arden PlylerPBTC | 9.61 | 9.2757 | 9.4253 | 9.27 | 37.52 |
| Madelyn ReedKnightdale | 9.4253 | 9.4752 | 9.36 | 9.34 | 37.52 |
| Kila TindallPBTC | 9.28 | 9.4253 | 9.452 | 9.42 | 37.4754 |
| Ashleigh CarterTri-County | 9.356 | 9.17510 | 9.44 | 9.1758 | 37.15 |
| Samantha BalkindTumblebees | 9.356 | 9.4253 | 8.87512 | 9.4251 | 37.0756 |
| Devyn GowdyTumblegym | 9.61 | 9.51 | 9.1759 | 8.712 | 36.9757 |
| Allana WrenPBTC | 9.28 | 9.2757 | 9.28 | 9.2255 | 36.98 |
| Carrington CashTumblebees | 9.3755 | 9.29 | 8.9511 | 9.1758 | 36.79 |
| Annabella LeeKnightdale | 8.712 | 9.0511 | 9.36 | 9.3753 | 36.42510 |
| Marisa GalanteTri-County | 9.07511 | 9.3256 | 9.0510 | 8.911 | 36.3511 |
| Harper HitchMorgan's | 9.1510 | 8.07512 | 9.44 | 9.1510 | 35.77512 |
| Session 2 · Bronze · Elite / Junior B | |||||
| Taylor ProsserPBTC | 9.47 | 9.2754 | 9.651 | 9.51 | 37.8251 |
| Aisha AugustinTri-County | 9.54 | 9.41 | 9.4752 | 9.354 | 37.7252 |
| Dorothy Allen-SlatteryPBTC | 9.71 | 9.3252 | 9.2755 | 9.27 | 37.53 |
| Tatum SmithTumblebees | 9.456 | 9.0759 | 9.3753 | 9.452 | 37.354 |
| Kyra JohnsonKnightdale | 9.54 | 8.87511 | 9.1756 | 9.452 | 37.05 |
| Karridy ReadTumblebees | 9.159 | 9.17 | 9.34 | 9.3255 | 36.8756 |
| Piper WilliamsonHigh Point | 9.2758 | 9.17 | 9.0258 | 9.19 | 36.57 |
| Taylor SternPBTC | 9.5752 | 9.3252 | 9.0258 | 8.5510 | 36.4758 |
| Maren SommerKnightdale | 8.97510 | 9.2754 | 9.010 | 9.2256 | 36.4758 |
| Mckenna CondronPBTC | 9.553 | 9.156 | 9.1756 | 8.52511 | 36.410 |
| Bryanna Madera-AquinoTumblebees | 8.8511 | 8.97510 | 8.9511 | 9.1258 | 35.911 |
| Session 2 · Bronze · Elite / Senior | |||||
| Grace HockettPBTC | 9.6251 | 9.51 | 9.34 | 9.2753 | 37.71 |
| Mary Greer GriffithPBTC | 9.2256 | 9.452 | 9.34 | 9.2255 | 37.22 |
| Alden BurkePBTC | 9.34 | 9.010 | 9.42 | 9.452 | 37.153 |
| Jane DisciulloPBTC | 9.43 | 8.811 | 9.353 | 9.51 | 37.054 |
| Taryn KanePBTC | 9.1257 | 9.157 | 9.51 | 9.2753 | 37.054 |
| Alyssa GluckTri-County | 9.452 | 9.059 | 9.34 | 8.9510 | 36.756 |
| Alexis FischleinTri-County | 9.255 | 9.34 | 9.07510 | 9.18 | 36.7257 |
| Kylie MateerPBTC | 8.9510 | 9.43 | 9.28 | 9.18 | 36.658 |
| Katy Paige RosenbergPBTC | 9.09 | 9.2255 | 9.28 | 8.911 | 36.3259 |
| Audrey KillettePBTC | 8.6511 | 9.1756 | 9.2757 | 9.1756 | 36.27510 |
| Hannah SmithTri-County | 9.058 | 9.1258 | 8.9511 | 9.1257 | 36.2511 |
| Session 3 · Silver · Adv / Child A | |||||
| Nora BazleyOSEGA | 9.351 | 9.81 | 9.5251 | 9.51 | 38.1751 |
| Lydia FrazierOSEGA | 9.351 | 9.6752 | 9.42 | 9.2752 | 37.72 |
| Ainsley AllenCarolina Elite | 9.153 | 9.54 | 8.955 | 9.1253 | 36.7253 |
| Kaliyah BoulterTumblegym | 9.153 | 8.7759 | 9.153 | 8.9754 | 36.054 |
| Briley SpencerOSEGA | 8.855 | 9.0258 | 9.153 | 8.8755 | 35.95 |
| Lauren BonnerHigh Point | 8.7756 | 9.553 | 8.59 | 8.8755 | 35.76 |
| Norah SwannOSEGA | 8.657 | 9.35 | 8.66 | 8.557 | 35.17 |
| Neveah HarbisonOSEGA | 8.48 | 9.26 | 8.66 | 8.3258 | 34.5258 |
| Avery Mae JordanOSEGA | 8.359 | 9.26 | 8.66 | 7.89 | 33.959 |
| Session 3 · Silver · Adv / Child B | |||||
| Lilly MillerPBTC | 9.251 | 9.352 | 9.3752 | 8.8755 | 36.851 |
| Ella Grace MittenPBTC | 8.3757 | 9.61 | 9.4251 | 9.052 | 36.452 |
| Lindsey HoldenTri-County | 8.5756 | 9.23 | 9.353 | 9.0253 | 36.153 |
| Mackenzie MasonTumblebees | 9.052 | 9.056 | 9.25 | 8.86 | 36.14 |
| Ava HartmanOSEGA | 8.953 | 8.7259 | 8.96 | 9.11 | 35.6755 |
| Kaylee SkinnerMorgan's | 8.75 | 9.056 | 8.758 | 9.04 | 35.56 |
| Isabella ArujoPBTC | 8.38 | 9.1754 | 9.2254 | 8.558 | 35.257 |
| Lilanna HollomanMorgan's | 8.29 | 8.9758 | 8.96 | 8.77 | 34.7758 |
| Abby HerzogTri-County | 8.94 | 9.1255 | 7.859 | 8.059 | 33.9259 |
| Session 3 · Silver · Adv / Senior | |||||
| Mia FentonTumblebees | 9.1252 | 9.31 | 9.41 | 9.2751 | 37.11 |
| Samantha BucklenTri-County | 8.95 | 9.2752 | 9.3252 | 9.1752 | 36.6752 |
| Macyn McneillKnightdale | 9.21 | 9.15 | 9.056 | 9.1752 | 36.5253 |
| Deborah TolchaTumblebees | 9.03 | 8.758 | 9.23 | 9.05 | 35.954 |
| Jordan GallimoreTumblegym | 9.03 | 8.79 | 8.99 | 9.1752 | 35.7755 |
| Tamara ToneyTumblebees | 8.757 | 9.15 | 9.056 | 8.88 | 35.76 |
| Grace GerholdTri-County | 8.86 | 9.1754 | 9.056 | 8.5510 | 35.5757 |
| Alysha RainesTumblegym | 8.259 | 9.2253 | 9.155 | 8.857 | 35.4758 |
| Abby FosterMorgan's | 8.210 | 8.8757 | 9.23 | 8.956 | 35.2259 |
| Joann CoppolaPBTC | 8.6258 | 8.610 | 8.7510 | 8.659 | 34.62510 |
| Session 3 · Silver · Adv / Junior | |||||
| Cheyanne BurroughsTri-County | 8.9255 | 9.32 | 9.41 | 9.251 | 36.8751 |
| Natalee MitchellHigh Point | 9.21 | 9.254 | 8.757 | 9.1253 | 36.3252 |
| Alena MayberryOSEGA | 9.053 | 9.32 | 8.86 | 9.054 | 36.23 |
| Addison JusthamTri-County | 8.57 | 9.5251 | 9.2252 | 8.9256 | 36.1754 |
| Whitley SudermannTumblebees | 9.21 | 9.08 | 8.95 | 8.8257 | 35.9255 |
| Emilia SbarraPBTC | 9.04 | 9.1756 | 9.13 | 8.5258 | 35.86 |
| Mia PlaisancePBTC | 8.8756 | 9.25 | 8.458 | 9.2252 | 35.757 |
| Kari BoughtonHigh Point | 8.48 | 9.0757 | 9.054 | 9.05 | 35.5258 |
| Maddie TeschkeHigh Point | 8.359 | 8.9759 | 8.458 | 8.359 | 34.1259 |
| Session 3 · Silver · Int / Junior | |||||
| Katielynn AlonzoHigh Point | 9.2251 | 9.0751 | 9.11 | 9.02 | 36.41 |
| Skye WilsonHigh Point | 9.0252 | 8.9254 | 7.85 | 9.1751 | 34.9252 |
| Sydney WhitfieldMorgan's | 8.1755 | 8.953 | 8.552 | 8.83 | 34.4753 |
| Camryn VankoughnettOSEGA | 8.24 | 8.9752 | 8.552 | 8.3755 | 34.14 |
| Chassie WatsonMorgan's | 8.53 | 8.65 | 8.24 | 8.554 | 33.855 |
| Session 3 · Silver · Novice / Junior | |||||
| Daphne VickersCrystal Coast | 9.3251 | 7.8253 | 9.5751 | 8.951 | 35.6751 |
| Emma WrightHigh Point | 8.62 | 8.8251 | 7.63 | 8.5253 | 33.552 |
| Alyvia WestMorgan's | 7.5753 | 8.552 | 7.752 | 8.552 | 32.4253 |
| Session 3 · Silver · Novice / Child | |||||
| Sophia JenkinsHigh Point | 8.553 | 9.4251 | 8.9752 | 9.02 | 35.951 |
| Ashley CreechNick's | 8.82 | 7.954 | 9.21 | 9.11 | 35.052 |
| Cecilia JenkinsHigh Point | 8.951 | 9.4251 | 7.754 | 8.73 | 34.8253 |
| Sophie BolterOSEGA | 8.354 | 9.1753 | 8.9253 | 8.24 | 34.654 |
| Session 4 · Level 3 · Adv / Senior | |||||
| Kirsten HafkeyClemmons | 8.81 | 8.61 | 9.051 | 9.0251 | 35.4751 |
| Session 4 · Level 3 · Adv / Junior | |||||
| Georgianna BrownClemmons | 9.41 | 8.651 | 8.652 | 8.7751 | 35.4751 |
| Abby FosterClemmons | 9.02 | 8.4752 | 8.353 | 8.752 | 34.5752 |
| Samara McdanielsClemmons | 8.03 | 8.353 | 8.71 | 8.13 | 33.153 |
| Session 4 · Level 3 · Int / Junior | |||||
| Skylar HilbertClemmons | 8.41 | 8.8751 | 8.052 | 7.72 | 33.0251 |
| Mackenzie EntoniruClemmons | 7.952 | 7.92 | 8.451 | 8.31 | 32.62 |
| Session 4 · Silver · Elite / Child A | |||||
| Abigail CrawfordKnightdale | 9.251 | 9.91 | 9.81 | 9.3752 | 38.3251 |
| Kiyah TroublefieldKnightdale | 9.22 | 9.6753 | 9.4756 | 9.5751 | 37.9252 |
| Becca PrivetteKnightdale | 8.7259 | 9.752 | 9.55 | 9.1755 | 37.153 |
| Melissa ConradsOSEGA | 8.95 | 9.555 | 9.554 | 8.9258 | 36.9254 |
| Gracen AstoskeMorgan's | 8.86 | 9.357 | 9.4257 | 9.24 | 36.7755 |
| Jaclyn KroezeTri-County | 9.054 | 9.0510 | 9.62 | 8.72511 | 36.4256 |
| Corrinne BusenbarkCarolina Elite | 8.7758 | 9.3756 | 9.3758 | 8.99 | 36.4256 |
| Anna EdwardsPBTC | 8.86 | 9.159 | 9.359 | 9.07 | 36.38 |
| Brooklyn ConardOSEGA | 9.153 | 9.28 | 8.4510 | 8.87510 | 35.6759 |
| Gabrielle HemingwayOSEGA | 6.87511 | 9.654 | 9.62 | 9.33 | 35.42510 |
| Payton WoodleTri-County | 8.62510 | 8.97511 | 8.1511 | 9.1755 | 34.92511 |
| Session 4 · Silver · Elite / Child B | |||||
| Lian AngelOSEGA | 9.352 | 9.53 | 9.2756 | 9.61 | 37.7251 |
| Caroline ConklinPBTC | 9.056 | 9.7251 | 9.42 | 9.3253 | 37.52 |
| Amelia Van StellTri-County | 9.24 | 9.158 | 9.651 | 9.4752 | 37.4753 |
| Kennedy DentonOSEGA | 9.155 | 9.72 | 9.355 | 9.14 | 37.34 |
| Juliet HainesPBTC | 9.41 | 9.4255 | 9.3754 | 9.14 | 37.34 |
| Rylin LambTri-County | 8.78 | 9.36 | 9.2756 | 9.07 | 36.2756 |
| Mariana GarciaPBTC | 8.310 | 9.4754 | 9.42 | 9.0756 | 36.257 |
| Magnolia LamonicaCarolina Elite | 9.352 | 8.9510 | 9.010 | 8.758 | 36.058 |
| Hannah CarrolPBTC | 9.0257 | 9.1259 | 9.159 | 8.59 | 35.89 |
| Ashley BeanPBTC | 8.59 | 9.2757 | 9.28 | 8.410 | 35.37510 |
| Session 4 · Silver · Elite / Senior | |||||
| Madison BelkPBTC | 9.353 | 9.71 | 9.71 | 9.5251 | 38.2751 |
| Gabriela Donan-CordonKnightdale | 9.2754 | 9.653 | 9.62 | 9.3753 | 37.92 |
| Paloma Raizen-CepedaTumblebees | 9.25 | 9.45 | 9.44 | 9.1257 | 37.1253 |
| Alex SwinneyPBTC | 8.49 | 9.6752 | 9.553 | 9.3753 | 37.04 |
| Zaria BurnettTumblebees | 9.451 | 8.57510 | 9.356 | 9.4252 | 36.85 |
| Elizabeth LeonardTumblegym | 9.42 | 9.28 | 9.17 | 8.92510 | 36.6256 |
| Lauren DeanTumblegym | 8.77 | 9.37 | 9.17 | 9.255 | 36.357 |
| Aurora HopkinsTumblebees | 8.558 | 9.3256 | 9.0259 | 9.156 | 36.058 |
| Annalee BrownTumblebees | 8.96 | 9.4754 | 8.510 | 9.09 | 35.8759 |
| Rory StovallTumblebees | 8.310 | 8.89 | 9.44 | 9.058 | 35.5510 |
| Session 4 · Silver · Elite / Junior | |||||
| Lexie BallardOSEGA | 9.253 | 9.8251 | 9.61 | 9.253 | 37.9251 |
| Katelyn BellTri-County | 9.352 | 9.3752 | 9.552 | 9.156 | 37.4252 |
| Paige GrimesTumblebees | 9.61 | 9.3253 | 9.354 | 8.8259 | 37.13 |
| Paige GonciPBTC | 9.154 | 9.3253 | 9.2756 | 9.1754 | 36.9254 |
| Jenian Rodriguez-DiazMorgan's | 8.76 | 9.2755 | 9.53 | 9.2752 | 36.755 |
| Emily CrusePBTC | 8.76 | 9.17 | 9.257 | 9.351 | 36.46 |
| Aniela HainesPBTC | 8.658 | 9.2256 | 8.858 | 9.1754 | 35.97 |
| Brielle CarterTumblegym | 8.559 | 9.0258 | 9.3255 | 8.9258 | 35.8258 |
| Isabel WilliamsTumblebees | 8.855 | 8.9259 | 8.659 | 9.156 | 35.5759 |
| Session 5 · Gold · Adv / Senior | |||||
| Jordan ZackCarolina Elite | 9.0752 | 9.1252 | 8.656 | 9.157 | 36.01 |
| Megan DeanTumblegym | 8.7757 | 8.8255 | 8.854 | 9.3753 | 35.8252 |
| Sophia EakinTri-County | 9.151 | 8.210 | 9.051 | 9.2756 | 35.6753 |
| Emma HelmsTumblegym | 8.855 | 8.94 | 8.410 | 9.3254 | 35.4754 |
| Jillian CarlsonMorgan's | 8.94 | 8.3759 | 8.656 | 9.51 | 35.4255 |
| Chalyce GreenTri-County | 9.0752 | 8.76 | 8.68 | 8.8510 | 35.2256 |
| Ashtyn TurnerTri-County | 8.8256 | 8.9253 | 8.0511 | 9.35 | 35.17 |
| Katie DuffortTri-County | 8.658 | 7.911 | 8.9252 | 9.4252 | 34.98 |
| Cassidy CouttsTri-County | 8.4510 | 8.58 | 8.93 | 9.058 | 34.98 |
| Ariyanna DickersonPBTC | 8.69 | 8.557 | 8.75 | 9.09 | 34.8510 |
| Ally LanceOSEGA | 8.311 | 9.1751 | 8.4259 | 8.7511 | 34.6511 |
| Session 5 · Gold · Adv / Junior | |||||
| Makenzie WilliamsKnightdale | 9.0752 | 9.08 | 9.4751 | 9.1754 | 36.7251 |
| Maylie CobbPBTC | 8.555 | 9.3751 | 9.23 | 9.551 | 36.6752 |
| Chesney LeeMorgan's | 9.151 | 8.79 | 8.657 | 9.4252 | 35.9253 |
| Josie ChretienTri-County | 8.56 | 9.3252 | 8.954 | 9.16 | 35.8754 |
| Lilly SmithPBTC | 8.4757 | 9.15 | 8.8256 | 9.253 | 35.655 |
| Emily AmendTri-County | 8.19 | 9.1753 | 9.2752 | 9.0758 | 35.6256 |
| Sophia EdwardsKnightdale | 8.74 | 9.1254 | 8.210 | 9.16 | 35.1257 |
| Sophia LerouxPBTC | 8.7253 | 8.47511 | 8.5258 | 8.62511 | 34.358 |
| Lillianna HernandezCarolina Elite | 8.3258 | 9.0756 | 7.8511 | 8.82510 | 34.0759 |
| Emily NeelOSEGA | 7.82510 | 9.057 | 8.359 | 8.859 | 34.0759 |
| Jillian SiegristTri-County | 6.911 | 8.62510 | 8.954 | 9.155 | 33.62511 |
| Session 5 · Gold · Adv / Child | |||||
| Arianna ByrdKnightdale | 8.457 | 9.5251 | 9.51 | 9.2754 | 36.751 |
| Angie LuuOSEGA | 9.31 | 8.5257 | 9.4752 | 9.3751 | 36.6752 |
| Katherine HarrisPBTC | 9.152 | 9.4252 | 8.655 | 9.33 | 36.5253 |
| Piper PiscitelliPBTC | 8.4756 | 9.2753 | 8.3758 | 9.3252 | 35.454 |
| Payten BenderTri-County | 8.5754 | 8.66 | 9.153 | 9.06 | 35.3255 |
| Macey BilliterTri-County | 8.753 | 8.5257 | 9.054 | 8.87 | 35.1256 |
| Mary NewmanPBTC | 8.55 | 8.85 | 8.655 | 9.1255 | 35.0757 |
| Charlotte CoffronPBTC | 8.1259 | 9.254 | 7.89 | 8.6758 | 33.858 |
| Xiara McelrathOSEGA | 8.2258 | 7.9259 | 8.457 | 8.5259 | 33.1259 |
| Session 5 · Gold · Int / Junior | |||||
| Camryn JonesHigh Point | 8.6253 | 9.051 | 9.1751 | 9.451 | 36.31 |
| Nyalea HudsonCrystal Coast | 9.41 | 8.7752 | 8.8753 | 9.253 | 36.31 |
| Brooklyn SilvestriHigh Point | 8.6253 | 8.53 | 8.6256 | 9.2752 | 35.0253 |
| Autumn TickerhoffHigh Point | 8.26 | 8.25 | 8.854 | 8.955 | 34.24 |
| Brianna FutchMorgan's | 8.652 | 8.53 | 8.3257 | 8.557 | 34.0255 |
| Sydni WilsonHigh Point | 7.4757 | 8.156 | 8.755 | 9.0754 | 33.456 |
| Esther OllaHigh Point | 8.45 | 7.057 | 9.1751 | 8.86 | 33.4257 |
| Session 5 · Gold · Novice / Senior | |||||
| Raena QualterTri-County | 8.6252 | 8.3751 | 8.052 | 8.9252 | 33.9751 |
| Michelle AligTri-County | 8.851 | 8.0252 | 8.91 | 7.654 | 33.4252 |
| Olivia FarrarHigh Point | 8.5253 | 7.73 | 7.44 | 9.451 | 33.0753 |
| Kaitlyn MorganHigh Point | 7.6754 | 7.14 | 7.73 | 8.9252 | 31.44 |
| Session 5 · Gold · Novice / Junior | |||||
| Zuleikha SmithIndependent | 8.6752 | 9.21 | 9.21 | 8.7254 | 35.81 |
| Courtney JohnstonHigh Point | 8.4754 | 7.6753 | 9.1252 | 9.5751 | 34.852 |
| Miah WilliamsHigh Point | 8.8251 | 7.8752 | 9.0753 | 9.0252 | 34.83 |
| Lilliana BahrTumblegym | 8.653 | 7.4754 | 7.754 | 8.4255 | 32.34 |
| Shanel WaggonerHigh Point | 7.755 | 7.3255 | 6.855 | 8.8753 | 30.85 |
| Session 6 · Level 4 · Adv / Junior | |||||
| Kionna ThreadgillClemmons | 7.353 | 9.01 | 9.01 | 9.21 | 34.551 |
| Peyton BodeClemmons | 8.41 | 8.2753 | 8.452 | 8.053 | 33.1752 |
| Amara PackClemmons | 7.652 | 8.5252 | 8.153 | 8.82 | 33.1253 |
| Session 6 · Level 4 · Novice / Junior | |||||
| Selina SellersClemmons | 8.01 | 8.053 | 8.151 | 8.0253 | 32.2251 |
| Zayla SmithClemmons | 6.652 | 8.2751 | 7.653 | 8.6251 | 31.22 |
| Haley MillerClemmons | 6.652 | 8.2252 | 7.852 | 8.3252 | 31.053 |
| Session 6 · Level 6 · L6 / Senior | |||||
| Alden DexterPBTC | 8.652 | 7.9755 | 9.3751 | 9.2251 | 35.2251 |
| Zoe GardnerPBTC | 8.54 | 8.1254 | 8.853 | 9.2251 | 34.72 |
| Lily SuPBTC | 8.652 | 8.451 | 8.46 | 9.13 | 34.63 |
| Tanishi PatelPBTC | 8.54 | 7.456 | 9.22 | 9.0754 | 34.2254 |
| Keely BradlePBTC | 8.71 | 8.352 | 8.257 | 8.4757 | 33.7755 |
| Eliza HainesPBTC | 8.26 | 8.2253 | 8.55 | 8.86 | 33.7256 |
| Abby StudnekPBTC | 7.7757 | 6.6257 | 8.74 | 8.9255 | 32.0257 |
| Session 6 · Level 6 · L6 / Junior | |||||
| Is'Sallah RayKnightdale | 8.63 | 9.4251 | 9.5251 | 9.451 | 37.01 |
| Caroline ColcerPBTC | 8.91 | 9.12 | 9.4252 | 9.255 | 36.6752 |
| Jane Conway HarrisPBTC | 8.454 | 9.03 | 9.0754 | 9.2752 | 35.83 |
| Aliyah SchneiderPBTC | 8.6252 | 8.94 | 8.85 | 9.2752 | 35.64 |
| Lauren RuhePBTC | 8.2755 | 8.3755 | 9.3753 | 9.2752 | 35.35 |
| Session 6 · Diamond · Ladies / Ladies | |||||
| Jaidyn BryantCarolina Elite | 8.63 | 8.951 | 8.82 | 8.854 | 35.21 |
| Yasmine El-KhouryTri-County | 9.151 | 7.7254 | 9.2251 | 9.01 | 35.12 |
| Janara BryantCarolina Elite | 8.63 | 8.5752 | 8.154 | 9.01 | 34.3253 |
| Sabra WilliamsCarolina Elite | 9.02 | 8.053 | 8.05 | 8.65 | 33.654 |
| Sonoma Kappel KnechtKnightdale | 8.555 | 7.6255 | 8.253 | 8.9253 | 33.355 |
| Session 6 · Gold · Elite / Senior | |||||
| Josie HollingsworthOSEGA | 9.41 | 9.1253 | 9.551 | 9.31 | 37.3751 |
| Finley GriffithsPBTC | 9.03 | 9.32 | 9.04 | 9.154 | 36.452 |
| Noya KaelterPBTC | 8.65 | 9.3751 | 9.252 | 9.23 | 36.4253 |
| Ori KaelterPBTC | 8.94 | 8.9755 | 9.13 | 9.2252 | 36.24 |
