2019 High School State Championship LargeTeam
Results saved November 9, 2019
| Session Session 1 · Platinum | ||||||
|---|---|---|---|---|---|---|
| West Johnston | 1 | 38.5 | 39.3 | 38.65 | 38.7 | 155.15 |
| Apex Friendship | 2 | 37.6 | 38.0 | 39.05 | 38.7 | 153.35 |
| Panther Creek | 3 | 37.55 | 37.1 | 38.6 | 37.15 | 150.4 |
| Apex | 4 | 37.5 | 35.6 | 37.65 | 37.1 | 147.85 |
| Wake Forest | 5 | 37.35 | 35.5 | 26.85 | 35.95 | 135.65 |
Nothing matches these filters.
