2019 High School State Championship
Results saved November 9, 2019
| Session 1 · Platinum · All-Star | |||||
|---|---|---|---|---|---|
| Nhyla BryantRolesville | 9.64 | 9.951 | 9.951 | 9.951 | 39.451 |
| Abbie PageHarnett Central | 9.72 | 9.56 | 9.73 | 9.62 | 38.52 |
| Lauren SullivanNorthern Durham | 9.410 | 9.654 | 9.410 | 9.014 | 37.453 |
| Abby TrippLaney | 9.555 | 9.212 | 9.56 | 9.014 | 37.254 |
| Kylie NealPrinceton | 9.3515 | 9.311 | 9.015 | 9.53 | 37.155 |
| Carolina HollandCorinth Holders | 9.221 | 9.48 | 9.458 | 9.0512 | 37.16 |
| Paige FarleyEnloe | 9.3515 | 8.620 | 9.555 | 9.454 | 36.957 |
| Lana BassJordan | 9.410 | 8.917 | 9.3511 | 9.37 | 36.957 |
| Mattie GreenCary | 9.2519 | 9.1514 | 9.56 | 9.014 | 36.99 |
| Helen MolinaGreen Level | 9.317 | 8.5522 | 9.654 | 9.0512 | 36.5510 |
| Evie HallmetsRiverside | 9.751 | 8.424 | 8.916 | 9.45 | 36.4511 |
| MaryEmma HollowayRiverside | 9.457 | 8.1527 | 9.458 | 9.45 | 36.4511 |
| Lilly MoellerJordan | 9.410 | 9.359 | 8.619 | 8.821 | 36.1513 |
| Kyra SchwagerlHoggard | 9.410 | 8.5522 | 9.3511 | 8.725 | 36.014 |
| Leah SchwagerlHoggard | 9.026 | 9.73 | 9.2513 | 8.029 | 35.9515 |
| Tia HuntMillbrook | 9.653 | 9.752 | 7.8527 | 8.526 | 35.7516 |
| Brooke GarnerChatham Charter | 8.928 | 9.015 | 8.619 | 9.210 | 35.717 |
| Jessica PidgeonJordan | 9.125 | 9.56 | 8.0525 | 8.8519 | 35.518 |
| Emily JacksonRiverside | 9.457 | 8.128 | 9.114 | 8.821 | 35.4519 |
| Lily Kate WitcherNorthwood | 9.221 | 8.8518 | 8.323 | 8.8519 | 35.220 |
| Gianna FormisanoNeuse Charter | 9.317 | 8.424 | 7.9526 | 9.37 | 34.9521 |
| Gracie CrooksHarnett Central | 9.221 | 8.128 | 8.717 | 8.917 | 34.922 |
| Alexa NestorGreen Level | 9.410 | 8.2526 | 8.2524 | 8.917 | 34.823 |
| Hannah LewisCleveland | 9.221 | 8.0530 | 7.7529 | 8.7523 | 33.7524 |
| Mackenzie HarrisNorthern Durham | 9.2519 | 7.731 | 7.130 | 8.526 | 32.5525 |
| Chloe AmesRolesville | 9.026 | 9.654 | 9.259 | 27.926 | |
| Abby FloydEnloe | 8.928 | 9.359 | 0.031 | 9.210 | 27.4527 |
| Jordan HarnessMillbrook | 9.457 | 9.015 | 8.7523 | 27.228 | |
| Leah DockerySouthern Lee | 8.620 | 8.5521 | 8.2528 | 25.429 | |
| Charlotte EvansClayton | 8.928 | 7.8527 | 7.730 | 24.4530 | |
| Ali KennedySouth Garner | 9.56 | 9.752 | 19.2531 | ||
| Sarah PayneHarnett Central | 9.212 | 8.4522 | 17.6532 | ||
| Abigail LewisCorinth Holders | 8.928 | 8.6518 | 17.5533 | ||
| Micah JohnstonCorinth Holders | 8.6519 | 8.6534 | |||
| Session 1 · Platinum · Large | |||||
| Tasha BrozowskiWest Johnston | 9.751 | 9.951 | 9.951 | 9.92 | 39.551 |
| Macy JenningsApex Friendship | 9.64 | 9.83 | 9.951 | 10.01 | 39.352 |
| Lelia BrozowskiWest Johnston | 9.64 | 9.75 | 9.753 | 9.654 | 38.73 |
| Jessica WalkerWest Johnston | 9.64 | 9.92 | 9.76 | 9.3515 | 38.554 |
| Sarah PriceApex | 9.751 | 9.410 | 9.4514 | 9.73 | 38.35 |
| Brooke SkinnerApex Friendship | 9.411 | 9.457 | 9.76 | 9.654 | 38.26 |
| Brooke PlaynePanther Creek | 9.751 | 9.3512 | 9.610 | 9.413 | 38.17 |
| Rochelle MunozPanther Creek | 9.315 | 9.410 | 9.753 | 9.59 | 37.958 |
| Anna PiferApex | 9.411 | 9.3512 | 9.5512 | 9.4510 | 37.759 |
| Anaya RichardsonWake Forest | 9.64 | 9.75 | 8.9520 | 9.413 | 37.6510 |
| Alexa BaggettWest Johnston | 9.558 | 9.457 | 8.921 | 9.66 | 37.511 |
| Sydney RobinsonWake Forest | 9.558 | 9.216 | 8.921 | 9.4510 | 37.112 |
| Isadora AmbrosioApex Friendship | 9.411 | 9.2515 | 9.0518 | 9.1518 | 36.8513 |
| Jocelyn BownsApex Friendship | 9.218 | 9.753 | 9.4510 | 28.414 | |
| Jessica AsfouryApex | 9.2517 | 9.513 | 9.2516 | 28.015 | |
| Aditi KumarPanther Creek | 9.216 | 9.658 | 8.9520 | 27.816 | |
| Cassidy StraughnWake Forest | 8.924 | 8.519 | 8.7521 | 26.1517 | |
| Taylor TingenApex Friendship | 9.457 | 9.658 | 19.118 | ||
| Lilly HarrisonWest Johnston | 9.510 | 9.558 | 19.0519 | ||
| Abigail ConnorPanther Creek | 9.411 | 9.4514 | 18.8520 | ||
| Rylie MageePanther Creek | 9.610 | 9.0519 | 18.6521 | ||
| Ashley PoillucciPanther Creek | 9.120 | 9.217 | 18.322 | ||
| Cassidy EllisPanther Creek | 9.022 | 9.1518 | 18.1523 | ||
| Surabhi DamleApex | 9.120 | 8.519 | 17.624 | ||
| Sylvia DeckerApex | 8.322 | 9.1517 | 17.4525 | ||
| Sophia O'SullivanApex | 8.9523 | 8.3521 | 17.326 | ||
| Alyssa WhiteWake Forest | 8.123 | 9.019 | 17.127 | ||
| Elaina LansdownWake Forest | 9.315 | 7.724 | 17.028 | ||
| Allyson HofflerApex | 8.2523 | 8.722 | 16.9529 | ||
| Carleigh ChapmanWest Johnston | 9.754 | 9.7530 | |||
| Delany GrandshawApex Friendship | 9.66 | 9.631 | |||
| Sophie GoffApex Friendship | 9.314 | 9.332 | |||
| Madison AragonWest Johnston | 9.2516 | 9.2533 | |||
| Anna ZimmermanApex Friendship | 9.218 | 9.234 | |||
| Paxton RawlsWake Forest | 8.3523 | 8.3535 | |||
| Kailynn DavisApex | 6.825 | 6.836 | |||
| Session 2 · Platinum · Small | |||||
| Mason PorterCleveland | 9.654 | 9.951 | 9.84 | 10.01 | 39.41 |
| Ashley HernandezFuquay Varina | 9.71 | 9.85 | 9.852 | 9.753 | 39.12 |
| Taylor KimballAthens Drive | 9.67 | 9.77 | 9.755 | 9.852 | 38.93 |
| Ansley GoodingWakefield | 9.229 | 9.92 | 9.91 | 9.654 | 38.654 |
| Macy ArmstrongGreen Hope | 9.67 | 9.853 | 9.612 | 9.65 | 38.654 |
| Maggie HolmanLeesville Rd | 9.71 | 9.610 | 9.612 | 9.65 | 38.56 |
| Alyssa MonkCleveland | 9.67 | 9.658 | 9.612 | 9.557 | 38.47 |
| Hattie AyscueGreen Hope | 9.5511 | 9.5512 | 9.5516 | 9.557 | 38.28 |
| Mikayla CronClayton | 9.654 | 9.3519 | 9.612 | 9.511 | 38.19 |
| Reilly DehnerClayton | 9.5511 | 9.514 | 9.77 | 9.2520 | 38.010 |
| Tegan WrightHeritage | 9.422 | 9.417 | 9.755 | 9.3517 | 37.911 |
| Erika HernandezCleveland | 9.5511 | 9.417 | 9.659 | 9.319 | 37.911 |
| Katie YuLeesville Rd | 9.654 | 9.658 | 9.518 | 9.033 | 37.813 |
| Tanisha ShettyGreen Hope | 9.4519 | 9.756 | 9.326 | 9.2520 | 37.7514 |
| Elizabeth GareyClayton | 9.71 | 9.024 | 9.3524 | 9.2520 | 37.315 |
| Olivia PerryLee County | 9.327 | 9.024 | 9.4520 | 9.0531 | 36.816 |
| Sophie CatolicoMiddle Creek | 9.422 | 8.6533 | 9.423 | 9.0531 | 36.517 |
| Brianna DearmanCleveland | 9.515 | 7.8536 | 9.4520 | 9.557 | 36.3518 |
| Teagan CoakleyMiddle Creek | 9.67 | 8.5534 | 8.734 | 9.3517 | 36.219 |
| Bailey KoneskiLee County | 8.834 | 8.929 | 7.4537 | 8.8535 | 34.020 |
| Mya HodgeFuquay Varina | 9.3526 | 9.77 | 9.557 | 28.621 | |
| Emma RossFuquay Varina | 9.610 | 9.4520 | 9.511 | 28.5522 | |
| Alex BaileyClayton | 9.514 | 9.326 | 9.4514 | 28.2523 | |
| Sarah YoungquistAthens Drive | 9.222 | 9.659 | 9.2520 | 28.124 | |
| Kaiya ConnorHolly Springs | 9.5511 | 9.0523 | 9.416 | 28.025 | |
| Kayley BradyMiddle Creek | 9.853 | 8.5535 | 9.511 | 27.926 | |
| Avery FarrarHolly Springs | 9.422 | 9.5512 | 8.7536 | 27.727 | |
| Erika KrasnerHolly Springs | 9.320 | 8.7533 | 9.2520 | 27.328 | |
| Kaitlyn ConnorsHolly Springs | 9.4519 | 8.9532 | 8.7536 | 27.1529 | |
| Summer LaskeyAthens Drive | 9.032 | 8.8530 | 9.2528 | 27.130 | |
| Aleigha BrownHeritage | 8.732 | 8.4536 | 9.033 | 26.1531 | |
| Brooke DunkleyLeesville Rd | 9.518 | 9.4514 | 18.9532 | ||
| Hannah CurranFuquay Varina | 9.229 | 9.659 | 18.8533 | ||
| Addison HanckelGreen Hope | 9.5516 | 9.225 | 18.7534 | ||
| Abbie ClavijoFuquay Varina | 9.4516 | 9.1527 | 18.635 | ||
| Maddie MurdockHolly Springs | 9.2521 | 9.3524 | 18.635 | ||
| Manasa TandriGreen Hope | 9.515 | 9.024 | 18.537 | ||
| Brooke BuczekAthens Drive | 9.422 | 9.128 | 18.537 | ||
| Anna MeshawFuquay Varina | 9.515 | 8.9528 | 18.4539 | ||
| Haleigh ScottLee County | 6.438 | 6.038 | 6.040 | 18.440 | |
| Katelyn HarrisAthens Drive | 9.2528 | 9.128 | 18.3541 | ||
| Lauren WienerLeesville Rd | 9.024 | 9.225 | 18.242 | ||
| Maia KoszarskyMiddle Creek | 9.131 | 9.128 | 18.242 | ||
| Sophia HallMiddle Creek | 8.8530 | 9.229 | 18.0544 | ||
| Kelsie JohnsonWakefield | 6.837 | 7.139 | 13.945 | ||
| Caroline SingletonWakefield | 6.339 | 7.238 | 13.546 | ||
| Abby KupplerAthens Drive | 9.852 | 9.8547 | |||
| Emily NalewayMiddle Creek | 9.515 | 9.548 | |||
| Luciana CredleClayton | 9.4519 | 9.4549 | |||
| Kaitlyn KiddLee County | 9.229 | 9.250 | |||
| Payton JarrellHolly Springs | 9.131 | 9.151 | |||
| Maili OrmsbyHolly Springs | 8.933 | 8.952 | |||
| Kate EvenhouseAthens Drive | 8.3535 | 8.3553 | |||
| Session Session 1 · Platinum | ||||||
|---|---|---|---|---|---|---|
| Cleveland | 1 | 9.2 | 8.05 | 7.75 | 8.75 | 33.75 |
| Clayton | 2 | 8.9 | 0.0 | 7.85 | 7.7 | 24.45 |
| Session Session 2 · Platinum | ||||||
| Cleveland | 1 | 28.8 | 29.0 | 29.05 | 29.1 | 115.95 |
| Fuquay Varina | 2 | 28.55 | 28.85 | 29.2 | 28.8 | 115.4 |
| Green Hope | 3 | 28.65 | 29.15 | 28.7 | 28.4 | 114.9 |
| Clayton | 4 | 28.9 | 28.35 | 28.65 | 28.2 | 114.1 |
| Athens Drive | 5 | 28.25 | 27.75 | 29.25 | 28.2 | 113.45 |
| Holly Springs | 6 | 28.4 | 28.1 | 27.4 | 27.4 | 111.3 |
| Middle Creek | 7 | 28.5 | 27.35 | 27.3 | 27.95 | 111.1 |
| Leesville Rd | 8 | 19.35 | 28.25 | 28.6 | 28.25 | 104.45 |
| Lee County | 9 | 18.1 | 24.3 | 26.1 | 23.9 | 92.4 |
| Wakefield | 10 | 9.2 | 23.0 | 9.9 | 23.95 | 66.05 |
| Heritage | 11 | 9.4 | 18.1 | 18.2 | 18.35 | 64.05 |
Nothing matches these filters.
