2019 Ghost and Goblin Invitational
Results saved October 6, 2019
| Session 1 · Level 2 · CH A | |||||
|---|---|---|---|---|---|
| Callen Mae WalkerLee County Gymnastics | 9.1251 | 8.3253 | 8.63 | 8.91 | |
| Elliana WinslowLee County Gymnastics | 9.0252 | 8.42 | 8.851 | 8.5752 | |
| Anellise SabbaghLee County Gymnastics | 8.553 | 8.6251 | 8.6752 | 8.153 | |
| Joanna SantizLee County Gymnastics | 7.15 | 7.254 | 8.154 | 7.654 | |
| Alexa CogginsLee County Gymnastics | 8.1754 | 6.75 | 7.75 | 7.45 | |
| Session 1 · Bronze · 5-7 yrs | |||||
| Eliza SoloffRaleigh School of Gymnastics | 9.451 | 9.551 | 8.9751 | 9.1751 | |
| Hartley VickRaleigh School of Gymnastics | 9.152 | 9.42 | 8.753 | 8.92 | |
| Anneliese ParkRaleigh School of Gymnastics | 9.13 | 8.553 | 8.9252 | 8.3253 | |
| Session 1 · Bronze · 8 yrs | |||||
| Delanee WilsonRaleigh School of Gymnastics | 9.351 | 9.71 | 9.551 | 9.2251 | |
| Sara HenleyWilson Parks and Rec | 9.03 | 8.3753 | 8.62 | 8.62 | |
| Destiny HoskinsWilson Parks and Rec | 9.2252 | 8.4752 | 8.3253 | 8.33 | |
| Session 1 · Bronze · 9 yrs | |||||
| Railee WinterTraditional Gymnastics Inc. | 9.153 | 8.8252 | 8.33 | 8.6751 | |
| Kairi RhodesTraditional Gymnastics Inc. | 9.3751 | 9.0251 | 7.84 | 8.6751 | |
| Isabela LopezWilson Parks and Rec | 9.252 | 8.5253 | 8.51 | 8.33 | |
| Ada-Katherine SasserTraditional Gymnastics Inc. | 8.954 | 8.4254 | 8.42 | 8.254 | |
| Session 1 · Bronze · 10-12 yrs | |||||
| Hailey SaulsTraditional Gymnastics Inc. | 9.14 | 8.9751 | 8.951 | 8.91 | |
| Lynley LancasterTraditional Gymnastics Inc. | 9.1252 | 8.554 | 8.752 | 8.74 | |
| Leah BrightTraditional Gymnastics Inc. | 9.1252 | 8.5753 | 8.3754 | 8.91 | |
| Kaylee VickTraditional Gymnastics Inc. | 9.05 | 8.62 | 8.453 | 8.7753 | |
| Katelyn WilsonWilson Parks and Rec | 9.31 | 8.4255 | 8.3754 | 8.455 | |
| Session 1 · Silver · 7-8 yrs | |||||
| Lillian SmallRaleigh School of Gymnastics | 9.251 | 9.0253 | 9.3251 | 9.03 | |
| Callie LoweRaleigh School of Gymnastics | 8.755 | 9.51 | 9.1252 | 8.9754 | |
| Taylor BracaliRaleigh School of Gymnastics | 9.02 | 9.252 | 8.054 | 9.12 | |
| Autumn TrimiarWilson Parks and Rec | 8.8254 | 8.55 | 9.053 | 8.55 | |
| Hadley WeeksRaleigh School of Gymnastics | 9.02 | 8.9254 | 6.9255 | 9.1751 | |
| Session 1 · Silver · 9-10 yrs | |||||
| Ainsley WhitlockRaleigh School of Gymnastics | 9.02 | 9.4751 | 9.61 | 9.0253 | |
| Maryam ArnaoutRaleigh School of Gymnastics | 8.94 | 9.1252 | 9.4752 | 9.2751 | |
| Kylie FassnachtWilson Parks and Rec | 8.75 | 9.1252 | 8.6253 | 9.2252 | |
| Sofia SalgueiroRaleigh School of Gymnastics | 9.351 | 8.95 | 8.45 | 8.7754 | |
| Mikayla CashTraditional Gymnastics Inc. | 9.02 | 9.14 | 8.5254 | 8.65 | |
| Gracie LaneTraditional Gymnastics Inc. | 8.26 | 8.156 | 7.656 | 8.256 | |
| Session 1 · Silver · 11 and up | |||||
| Hannah CulpRaleigh School of Gymnastics | 9.22 | 9.5751 | 9.13 | 9.3751 | |
| Marissa FisherTraditional Gymnastics Inc. | 9.2251 | 9.1252 | 9.31 | 9.0752 | |
| Ella BurnhamRaleigh School of Gymnastics | 9.13 | 9.03 | 9.22 | 9.03 | |
| Skylar GambleRaleigh School of Gymnastics | 8.9754 | 8.44 | 8.74 | 8.7254 | |
| Session 2 · Level 4 · JR A | |||||
| Carissa ClarkOC Gymnastics | 8.3252 | 8.651 | 8.253 | 8.25 | 33.4251 |
| Keera MullenLee County Gymnastics | 8.155 | 8.52 | 8.351 | 8.25 | 33.22 |
| Kayla BlakeneyOC Gymnastics | 8.24 | 8.33 | 8.05 | 8.4252 | 32.9253 |
| Cassie WellsOC Gymnastics | 8.61 | 8.14 | 7.256 | 8.253 | 32.24 |
| Anna HenleyWilson Parks and Rec | 7.5757 | 7.955 | 8.32 | 8.2254 | 32.055 |
| Jenna ThompsonLee County Gymnastics | 8.2753 | 7.17 | 8.14 | 8.51 | 31.9756 |
| Danya O'SheaOC Gymnastics | 7.756 | 7.756 | 7.2257 | 7.07 | 29.7257 |
| Session 2 · Level 4 · SR A | |||||
| Hannah SalvadorLee County Gymnastics | 9.01 | 9.2751 | 9.0751 | 9.1251 | 36.4751 |
| Talia WilliamsLee County Gymnastics | 8.6252 | 8.5252 | 8.13 | 8.5752 | 33.8252 |
| Jordyn GarnerLee County Gymnastics | 7.554 | 6.84 | 8.2752 | 8.1253 | 30.753 |
| Alyssa PrejsOC Gymnastics | 7.653 | 8.33 | 3.154 | 8.0754 | 27.1754 |
| Session 2 · Level 5 · 11-13 Yrs | |||||
| Hallie AltmanLee County Gymnastics | 8.454 | 8.81 | 8.81 | 8.8251 | 34.8751 |
| Peyton KoneskiLee County Gymnastics | 8.553 | 8.2252 | 8.3753 | 8.42 | 33.552 |
| Kyra WalkerTraditional Gymnastics Inc. | 8.82 | 8.03 | 8.24 | 8.253 | 33.253 |
| Ashlyn TaitWilson Parks and Rec | 8.9251 | 6.45 | 8.6252 | 7.755 | 31.74 |
| MaKayla BasileOC Gymnastics | 8.25 | 7.554 | 8.055 | 7.84 | 31.65 |
| Session 2 · Level 8 | |||||
| MaryGrayce OutlawTraditional Gymnastics Inc. | 7.7751 | 4.151 | 6.251 | 6.81 | 24.9751 |
| Session 2 · Gold · 7 & 8 yrs | |||||
| Brady CollinsRaleigh School of Gymnastics | 8.754 | 9.153 | 9.3251 | 9.352 | 36.5751 |
| Raegan WeberRaleigh School of Gymnastics | 8.7752 | 8.8255 | 8.74 | 9.451 | 35.752 |
| Shreya GuptaRaleigh School of Gymnastics | 8.7752 | 9.31 | 7.5757 | 9.04 | 34.653 |
| Madison MantonRaleigh School of Gymnastics | 8.56 | 8.457 | 8.7753 | 8.855 | 34.5754 |
| Ella BrannonRaleigh School of Gymnastics | 8.8751 | 8.9754 | 7.8256 | 8.8256 | 34.55 |
| Riley BlackburnRaleigh School of Gymnastics | 8.65 | 8.08 | 8.952 | 8.87 | 34.356 |
| Brooklyn WiseRaleigh School of Gymnastics | 8.4758 | 9.2752 | 7.95 | 8.0258 | 33.6757 |
| Kennedy StephensRaleigh School of Gymnastics | 8.56 | 8.86 | 6.858 | 9.13 | 33.258 |
| Session 2 · Gold · 9 & 10 Yrs | |||||
| Eliza JusseaumeRaleigh School of Gymnastics | 8.9251 | 9.0753 | 8.8254 | 9.33 | 36.1251 |
| Grace CampRaleigh School of Gymnastics | 8.72 | 9.152 | 8.657 | 9.5751 | 36.0752 |
| Annalise YoungRaleigh School of Gymnastics | 8.56 | 9.251 | 8.952 | 9.2254 | 35.9253 |
| Tessa CamachoRaleigh School of Gymnastics | 8.56 | 9.0753 | 8.85 | 9.1255 | 35.54 |
| Addison HillRaleigh School of Gymnastics | 8.3259 | 8.86 | 9.2251 | 9.1255 | 35.4755 |
| Charlotte WilsonRaleigh School of Gymnastics | 8.5755 | 8.358 | 8.76 | 9.3752 | 35.06 |
| Addison PfeifferRaleigh School of Gymnastics | 8.72 | 8.47 | 8.93 | 8.9259 | 34.9257 |
| Amelia BuffumRaleigh School of Gymnastics | 8.64 | 8.8255 | 8.258 | 9.057 | 34.7258 |
| Chloe WallsWilson Parks and Rec | 8.48 | 5.79 | 7.259 | 9.057 | 30.49 |
| Session 2 · Gold · 11 yrs | |||||
| Addison ThunellRaleigh School of Gymnastics | 8.9751 | 9.2251 | 9.61 | 9.451 | 37.251 |
| Brooke BaldwinRaleigh School of Gymnastics | 8.653 | 8.73 | 8.92 | 9.353 | 35.62 |
| Samantha MonroeRaleigh School of Gymnastics | 8.752 | 8.92 | 7.7753 | 9.3752 | 34.83 |
| Session 2 · Gold · 12 Yrs | |||||
| August AhrensRaleigh School of Gymnastics | 8.8254 | 8.952 | 9.251 | 9.2752 | 36.31 |
| Allie CampRaleigh School of Gymnastics | 9.151 | 8.555 | 9.0252 | 9.053 | 35.7752 |
| Bella LaRoccoRaleigh School of Gymnastics | 8.556 | 8.854 | 8.5254 | 8.9755 | 34.93 |
| McClaren JacksonRaleigh School of Gymnastics | 8.3258 | 8.456 | 8.5254 | 9.451 | 34.754 |
| Anna SendallRaleigh School of Gymnastics | 8.6755 | 8.93 | 8.2757 | 8.86 | 34.655 |
| Chelsea ByfieldRaleigh School of Gymnastics | 8.853 | 8.47 | 8.6753 | 8.6257 | 34.556 |
| Hollen TranRaleigh School of Gymnastics | 8.952 | 9.01 | 6.78 | 9.053 | 33.77 |
| Savannah HolsteinTraditional Gymnastics Inc. | 8.3757 | 7.458 | 8.46 | 8.6257 | 32.858 |
| Session 2 · Gold · 15 yrs | |||||
| Amani GichuhiRaleigh School of Gymnastics | 9.351 | 9.31 | 8.91 | 9.01 | 36.551 |
| Tiamauri HillTraditional Gymnastics Inc. | 8.7752 | 8.52 | 6.62 | 8.6752 | 32.552 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Lee County Gymnastics | 1 | 26.7 | 25.35 | 26.125 | 25.625 | 103.8 |
| Level 4 | ||||||
| Lee County Gymnastics | 1 | 25.9 | 26.3 | 25.7 | 26.2 | 104.1 |
| OC Gymnastics | 2 | 25.125 | 25.25 | 23.5 | 24.875 | 98.75 |
| Bronze | ||||||
| Raleigh School of Gymnastics | 1 | 27.95 | 28.65 | 27.45 | 27.3 | 111.35 |
| Traditional Gymnastics Inc. | 2 | 27.65 | 26.825 | 26.15 | 26.575 | 107.2 |
| Wilson Parks and Rec | 3 | 27.775 | 25.425 | 25.475 | 25.35 | 104.025 |
| Silver | ||||||
| Raleigh School of Gymnastics | 1 | 27.8 | 28.55 | 28.4 | 27.825 | 112.575 |
| Traditional Gymnastics Inc. | 2 | 26.425 | 26.375 | 25.475 | 25.925 | 104.2 |
| Wilson Parks and Rec | 3 | 17.525 | 17.625 | 17.675 | 17.725 | 70.55 |
| Gold | ||||||
| Raleigh School of Gymnastics | 1 | 27.475 | 27.875 | 28.175 | 28.475 | 112 |
Nothing matches these filters.
