2019 Capital City Invitational
Results saved November 10, 2019
| Session 1 · Level 2 · 9 Yrs | |||||
|---|---|---|---|---|---|
| Elliana WinslowLee County Gymnastics | 8.9251 | 9.0751 | 8.8251 | 8.3251 | 35.151 |
| Anellise SabbaghLee County Gymnastics | 8.92 | 8.62 | 8.452 | 8.02 | 33.952 |
| Alexa CogginsLee County Gymnastics | 8.453 | 8.153 | 7.853 | 7.353 | 31.83 |
| Session 1 · Level 2 · 7 and under | |||||
| Callen Mae WalkerLee County Gymnastics | 8.72 | 8.51 | 8.6251 | 8.51 | 34.3251 |
| Kathryn LizekAirbourne Gymnastics Academy | 9.21 | 7.8752 | 8.252 | 7.73 | 33.0252 |
| Joanna SantizLee County Gymnastics | 8.53 | 6.653 | 7.953 | 7.82 | 30.93 |
| Session 1 · Level 3 · 9 & 10 Yrs | |||||
| Tatianna TurnerAirbourne Gymnastics Academy | 9.5751 | 8.252 | 8.4751 | 9.151 | 35.451 |
| Jacquellyn WrightAirbourne Gymnastics Academy | 9.152 | 8.41 | 8.2752 | 8.052 | 33.8752 |
| Evelyn LizekAirbourne Gymnastics Academy | 8.64 | 8.13 | 7.7253 | 7.853 | 32.2753 |
| Sophia LeightyAirbourne Gymnastics Academy | 8.8253 | 6.9254 | 7.054 | 7.054 | 29.854 |
| Session 1 · Level 3 · 7 & 8 Yrs | |||||
| Alyssa HuttoAirbourne Gymnastics Academy | 9.41 | 8.4251 | 7.8252 | 8.651 | 34.31 |
| Lexxi HarperAirbourne Gymnastics Academy | 9.02 | 7.4253 | 7.63 | 8.2253 | 32.252 |
| Madison HammondAirbourne Gymnastics Academy | 8.84 | 7.04 | 7.91 | 8.5252 | 32.2253 |
| Olivia AaronAirbourne Gymnastics Academy | 8.953 | 7.6752 | 7.554 | 7.94 | 32.0754 |
| Session 1 · Bronze · All | |||||
| Eliza SoloffRaleigh School of Gymnastics | 9.551 | 9.551 | 9.51 | 9.1752 | 37.7751 |
| Delanee WilsonRaleigh School of Gymnastics | 9.2752 | 9.551 | 9.252 | 9.351 | 37.4252 |
| Hartley VickRaleigh School of Gymnastics | 9.153 | 8.7254 | 8.9254 | 9.1752 | 35.9753 |
| Bristol JoynerHYPE Gymnastics | 8.8755 | 8.9253 | 9.03 | 9.05 | 35.84 |
| Cassidy ChafinHYPE Gymnastics | 9.153 | 7.15 | 8.1755 | 9.154 | 33.5755 |
| Session 1 · Silver · 10 AND UP | |||||
| Hannah CulpRaleigh School of Gymnastics | 8.955 | 9.451 | 9.2752 | 9.7251 | 37.41 |
| Skylar GambleRaleigh School of Gymnastics | 9.31 | 8.555 | 9.41 | 9.22 | 36.452 |
| Sofia SalgueiroRaleigh School of Gymnastics | 9.23 | 9.252 | 8.9753 | 9.0255 | 36.452 |
| Chaliyah RichardsonHYPE Gymnastics | 9.2252 | 8.6754 | 8.5254 | 9.054 | 35.4754 |
| Ella BurnhamRaleigh School of Gymnastics | 9.04 | 8.753 | 8.4755 | 9.153 | 35.3755 |
| Session 1 · Silver · 9 AND UNDER | |||||
| Ainsley WhitlockRaleigh School of Gymnastics | 9.151 | 9.2752 | 9.4251 | 9.14 | 36.951 |
| Layla PearsonHYPE Gymnastics | 9.04 | 9.551 | 9.24 | 8.8755 | 36.6252 |
| Maryam ArnaoutRaleigh School of Gymnastics | 8.85 | 9.056 | 9.3252 | 9.2752 | 36.453 |
| Lillian SmallRaleigh School of Gymnastics | 9.053 | 9.23 | 8.4756 | 9.3751 | 36.14 |
| Taylor BracaliRaleigh School of Gymnastics | 9.12 | 9.0257 | 9.253 | 8.2257 | 35.65 |
| Callie LoweRaleigh School of Gymnastics | 8.67 | 9.23 | 8.95 | 8.756 | 35.456 |
| Hadley WeeksRaleigh School of Gymnastics | 8.756 | 9.155 | 7.657 | 9.1753 | 34.7257 |
| Session 2 · Level 4 · All | |||||
| Talia WilliamsLee County Gymnastics | 8.91 | 8.451 | 8.453 | 8.052 | 33.851 |
| Keera MullenLee County Gymnastics | 8.53 | 7.8752 | 8.752 | 7.953 | 33.0752 |
| Jenna ThompsonLee County Gymnastics | 8.552 | 7.03 | 8.81 | 8.51 | 32.853 |
| Session 2 · Level 5 · All | |||||
| Hannah SalvadorLee County Gymnastics | 9.551 | 8.5251 | 8.81 | 8.61 | 35.4751 |
| Peyton KoneskiLee County Gymnastics | 8.952 | 7.92 | 8.552 | 8.3252 | 33.7252 |
| Session 2 · Level 7 | |||||
| Madison KeeferRaleigh School of Gymnastics | 9.351 | 9.251 | 9.0251 | 9.3751 | 37.01 |
| Session 2 · Gold · 12 Yrs | |||||
| Hollen TranRaleigh School of Gymnastics | 9.451 | 9.11 | 8.44 | 9.13 | 36.051 |
| Allie CampRaleigh School of Gymnastics | 9.352 | 8.7757 | 8.6252 | 9.056 | 35.82 |
| August AhrensRaleigh School of Gymnastics | 9.16 | 8.58 | 9.01 | 9.13 | 35.73 |
| Bella LaRoccoRaleigh School of Gymnastics | 9.154 | 9.053 | 8.355 | 9.0755 | 35.6254 |
| Elizabeth PiattHYPE Gymnastics | 9.07 | 9.11 | 8.355 | 9.056 | 35.55 |
| McClaren JacksonRaleigh School of Gymnastics | 9.154 | 8.8754 | 7.98 | 9.3251 | 35.256 |
| Kaelyn WardHYPE Gymnastics | 9.07 | 8.32510 | 8.5753 | 9.3251 | 35.2257 |
| Anna SendallRaleigh School of Gymnastics | 8.8510 | 8.8754 | 8.37 | 8.7259 | 34.758 |
| Kierstyn AllenRaleigh School of Gymnastics | 9.07 | 8.8754 | 7.410 | 8.858 | 34.1259 |
| Chelsea ByfieldRaleigh School of Gymnastics | 9.33 | 8.359 | 7.8759 | 8.510 | 34.02510 |
| Session 2 · Gold · 11 Yrs | |||||
| Addison ThunellRaleigh School of Gymnastics | 8.73 | 9.3751 | 8.7251 | 9.2752 | 36.0751 |
| Annalise YoungRaleigh School of Gymnastics | 8.852 | 8.552 | 8.72 | 9.6251 | 35.7252 |
| Brooke BaldwinRaleigh School of Gymnastics | 9.51 | 8.4754 | 7.753 | 9.0253 | 34.753 |
| Samantha MonroeRaleigh School of Gymnastics | 8.552 | 8.554 | |||
| Session 2 · Gold · 8 and under | |||||
| Brady CollinsRaleigh School of Gymnastics | 9.0751 | 9.11 | 9.152 | 9.2251 | 36.551 |
| Ella BrannonRaleigh School of Gymnastics | 8.93 | 8.8753 | 9.451 | 9.04 | 36.2252 |
| Raegan WeberRaleigh School of Gymnastics | 8.854 | 8.9252 | 8.954 | 9.1252 | 35.853 |
| Kennedy StephensRaleigh School of Gymnastics | 9.02 | 8.45 | 8.95 | 8.86 | 35.14 |
| Brooklyn WiseRaleigh School of Gymnastics | 8.257 | 8.854 | 8.37 | 8.8255 | 34.2255 |
| Madison MantonRaleigh School of Gymnastics | 8.75 | 7.257 | 9.0253 | 9.0753 | 34.056 |
| Riley BlackburnRaleigh School of Gymnastics | 8.56 | 7.86 | 8.5256 | 8.757 | 33.5757 |
| Session 2 · Gold · 9 &10 Yrs | |||||
| Charlotte WilsonRaleigh School of Gymnastics | 9.01 | 9.2752 | 9.054 | 8.9756 | 36.31 |
| Tessa CamachoRaleigh School of Gymnastics | 8.855 | 9.253 | 8.9255 | 9.1253 | 36.152 |
| Grace CampRaleigh School of Gymnastics | 8.954 | 8.6256 | 9.351 | 9.1253 | 36.053 |
| Addison HillRaleigh School of Gymnastics | 9.01 | 8.8254 | 9.1752 | 9.0255 | 36.0254 |
| Shreya GuptaRaleigh School of Gymnastics | 9.01 | 9.351 | 8.4757 | 8.5757 | 35.45 |
| Addison PfeifferRaleigh School of Gymnastics | 8.756 | 8.4257 | 9.0753 | 9.152 | 35.45 |
| McKenzie HardyHYPE Gymnastics | 8.47 | 8.7255 | 8.76 | 9.3751 | 35.27 |
| Level 2 | ||||||
|---|---|---|---|---|---|---|
| Lee County Gymnastics | 1 | 26.525 | 26.175 | 25.9 | 24.825 | 103.425 |
| Level 3 | ||||||
| Airbourne Gymnastics Academy | 1 | 28.125 | 25.075 | 24.65 | 26.325 | 104.175 |
| Level 4 | ||||||
| Lee County Gymnastics | 1 | 25.95 | 23.325 | 26.0 | 24.5 | 99.775 |
| Level 5 | ||||||
| Lee County Gymnastics | 1 | 18.5 | 16.425 | 17.35 | 16.925 | 69.2 |
| Bronze | ||||||
| Raleigh School of Gymnastics | 1 | 27.975 | 27.825 | 27.675 | 27.7 | 111.175 |
| Silver | ||||||
| Raleigh School of Gymnastics | 1 | 27.65 | 27.975 | 28.15 | 28.375 | 112.15 |
| Gold | ||||||
| Raleigh School of Gymnastics | 1 | 28.3 | 28.0 | 27.975 | 28.225 | 112.5 |
| HYPE Gymnastics | 2 | 26.4 | 26.15 | 25.625 | 27.75 | 105.925 |
Nothing matches these filters.
