2018 Performance High School Meet
Results saved September 22, 2018
| Session 1 · Gold · JV | |||||
|---|---|---|---|---|---|
| Jessica AsfouryApex HS | 9.02 | 9.453 | 9.31 | 9.32 | 37.051 |
| Emily AlbertsonLee County HS | 9.451 | 9.52 | 8.6511 | 9.154 | 36.752 |
| Hannah CanavinGarner Magnet HS | 8.94 | 9.07 | 9.253 | 9.32 | 36.453 |
| Lilly PrairieFuquay-Varina HS | 9.02 | 9.44 | 9.05 | 8.759 | 36.154 |
| Cayden LutzApex Friendship | 8.59 | 9.07 | 9.31 | 9.16 | 35.95 |
| Grace GetzGarner Magnet HS | 8.76 | 8.912 | 8.88 | 9.351 | 35.756 |
| Jenna DeckerApex Friendship | 8.59 | 9.07 | 8.88 | 9.154 | 35.457 |
| Bailey KoneskiLee County HS | 8.76 | 9.44 | 8.97 | 8.3511 | 35.358 |
| Riley VargaLee County HS | 8.214 | 9.07 | 8.710 | 9.07 | 34.99 |
| Bailey ShearerFuquay-Varina HS | 8.412 | 8.815 | 8.012 | 8.410 | 33.610 |
| Morgan FoglemanLee County HS | 8.313 | 8.617 | 7.815 | 8.88 | 33.511 |
| Surabhi DamleApex HS | 8.855 | 9.07 | 9.05 | 26.8512 | |
| Ruth MedinaFuquay-Varina HS | 8.214 | 8.8514 | 7.913 | 24.9513 | |
| Kailyn KentJordan HS | 7.916 | 7.020 | 7.8514 | 22.7514 | |
| Isabella MunozWake Forest HS | 8.68 | 9.71 | 18.315 | ||
| Talina PerezLee County HS | 9.16 | 8.2512 | 17.3516 | ||
| Nicole JesterWakefield HS | 8.59 | 7.8519 | 16.3517 | ||
| Kasarah PuryearAthens Drive HS | 9.24 | 9.218 | |||
| Allyson HofflerApex HS | 8.912 | 8.919 | |||
| Kelsey JohnsonWakefield HS | 8.716 | 8.720 | |||
| Caroline SingletonWakefield HS | 8.118 | 8.121 | |||
| Danielle Opuku-AdjeuFuquay-Varina HS | 7.813 | 7.822 | |||
| Ashley WolynecHolly Springs HS | 0.023 | ||||
| Ashlyn StanleyLee County HS | 0.023 | ||||
| Session 1 · Platinum · Varsity | |||||
| Macy JenningsApex Friendship | 9.63 | 9.91 | 9.64 | 9.71 | 38.81 |
| Sarah Anne CookSanderson HS | 9.63 | 9.612 | 9.751 | 9.652 | 38.62 |
| Taylor KimballAthens Drive HS | 9.72 | 9.76 | 9.556 | 9.66 | 38.553 |
| Katherine SmithJordan HS | 9.59 | 9.612 | 9.556 | 9.652 | 38.34 |
| Abigail KupplerAthens Drive HS | 9.411 | 9.6510 | 9.3513 | 9.66 | 38.05 |
| Ashley HernandezFuquay-Varina HS | 9.315 | 9.852 | 8.9532 | 9.66 | 37.76 |
| Mary Emma HollowayRiverSide HS | 9.81 | 9.046 | 9.2519 | 9.5513 | 37.67 |
| Anaya RichardsonWake Forest HS | 9.1519 | 9.424 | 9.3513 | 9.652 | 37.558 |
| Rylee GrayKnightdale HS | 9.022 | 9.424 | 9.59 | 9.66 | 37.59 |
| Sarah PriceApex HS | 9.557 | 9.76 | 8.7540 | 9.4519 | 37.4510 |
| Anna PiferApex HS | 9.411 | 9.519 | 8.7540 | 9.66 | 37.2511 |
| Sierra O'NeilWakefield HS | 9.411 | 9.046 | 9.315 | 9.5513 | 37.2511 |
| Tanisha ShettyGreen Hope HS | 8.837 | 9.6510 | 9.59 | 9.235 | 37.1513 |
| Brooke PlaynePanther Creek HS | 9.120 | 9.5518 | 9.1523 | 9.3525 | 37.1513 |
| Maddie MurdockHolly Springs HS | 8.837 | 9.612 | 9.315 | 9.421 | 37.115 |
| Sonoma Kappel-KnechtWakefield HS | 9.217 | 9.328 | 9.1523 | 9.421 | 37.0516 |
| Jessica PidgeonJordan HS | 9.63 | 9.76 | 8.837 | 8.954 | 37.017 |
| Remy GuyettApex HS | 9.63 | 9.046 | 8.933 | 9.516 | 37.017 |
| Erika KrasnerHolly Springs HS | 8.928 | 9.76 | 9.031 | 9.3525 | 36.9519 |
| Mason Blue WalterWake Forest HS | 8.741 | 9.519 | 9.2519 | 9.516 | 36.9519 |
| Isadora AmbrosiaApex Friendship | 8.928 | 9.83 | 8.933 | 9.235 | 36.821 |
| Lydia WhiteHeritage HS | 9.217 | 9.328 | 8.742 | 9.4519 | 36.6522 |
| Colleen McCannWakefield HS | 9.022 | 9.1538 | 9.315 | 9.1541 | 36.623 |
| Jocelyn BrownsApex Friendship | 8.457 | 8.660 | 9.72 | 9.66 | 36.324 |
| Sophia HallMiddle Creek HS | 9.022 | 9.519 | 8.645 | 9.048 | 36.125 |
| Chyanne CouturierRiverSide HS | 8.6546 | 9.046 | 9.127 | 9.329 | 36.0526 |
| Lana BassJordan HS | 9.120 | 9.139 | 8.350 | 9.516 | 36.027 |
| Mya HodgeFuquay-Varina HS | 9.022 | 8.757 | 9.127 | 9.235 | 36.027 |
| Aleigha BrownHeritage HS | 9.59 | 9.139 | 8.153 | 9.235 | 35.929 |
| Aditi KumarPanther Creek HS | 8.7540 | 9.755 | 8.153 | 9.2533 | 35.8530 |
| Caroline CliffordKnightdale HS | 8.741 | 9.3527 | 8.837 | 9.048 | 35.8530 |
| Mattie GreenCary HS | 8.837 | 9.612 | 8.252 | 8.954 | 35.532 |
| Emily JacksonRiverSide HS | 8.555 | 8.952 | 8.933 | 8.858 | 35.133 |
| Brooke GarnerChatham Charter HS | 8.928 | 8.757 | 8.153 | 9.329 | 35.034 |
| Jia BrooksRiverSide HS | 8.062 | 8.952 | 8.837 | 9.146 | 34.835 |
| Kaitlyn KiddLee County HS | 8.649 | 9.139 | 7.958 | 9.048 | 34.636 |
| Olivia PerryLee County HS | 8.5554 | 9.139 | 7.460 | 8.2563 | 33.337 |
| Kayle BradyMiddle Creek HS | 9.411 | 9.612 | 9.64 | 9.2533 | 28.638 |
| Abbie ClavijoFuquay-Varina HS | 9.4523 | 9.4511 | 9.421 | 28.339 | |
| Ashelyn VinselSanderson HS | 9.2516 | 9.328 | 9.421 | 27.9540 | |
| Lauren WienerLeesville HS | 8.928 | 9.2535 | 9.652 | 27.841 | |
| Brooke DunkleyLeesville HS | 8.649 | 9.315 | 9.66 | 27.542 | |
| Brooke BuczekAthens Drive HS | 9.557 | 8.350 | 9.5513 | 27.443 | |
| Hannah CurranFuquay-Varina HS | 8.555 | 9.139 | 9.556 | 27.1544 | |
| Alex ChaffinLeesville HS | 8.6546 | 9.237 | 9.329 | 27.1544 | |
| Cassidy StraughnWake Forest HS | 8.928 | 9.046 | 9.1541 | 27.0546 | |
| Anna Grace DickeyMiddle Creek HS | 8.741 | 9.1523 | 9.1541 | 27.047 | |
| Waverly KennedyLeesville HS | 7.963 | 9.653 | 9.3525 | 26.948 | |
| Anna MeshawFuquay-Varina HS | 9.022 | 8.856 | 9.048 | 26.849 | |
| Rylie MageePanther Creek HS | 8.649 | 9.221 | 8.954 | 26.750 | |
| Olivia FischleinWake Forest HS | 8.649 | 9.1523 | 8.9553 | 26.750 | |
| Alison LynchHolly Springs HS | 8.161 | 9.2535 | 9.329 | 26.6552 | |
| Sophia O'SullivanApex HS | 8.741 | 8.757 | 9.1541 | 26.5553 | |
| Nicole MarcumLeesville HS | 8.8536 | 9.139 | 8.4548 | 26.454 | |
| Nicole MozerHeritage HS | 9.0545 | 8.546 | 8.3561 | 25.955 | |
| Gwyn JenningsFuquay-Varina HS | 8.3558 | 8.742 | 8.8557 | 25.955 | |
| Sasha SaoutineGreen Hope HS | 7.963 | 8.153 | 9.048 | 25.057 | |
| Mackenzie HarrisNorthern HS | 0.065 | 8.952 | 7.1561 | 4.064 | 20.0558 |
| Caitlyn WilliamsOxford Prep HS | 8.928 | 9.519 | 18.459 | ||
| Albani HardyAthens Drive HS | 9.046 | 9.412 | 18.459 | ||
| Raina MasseyWake Forest HS | 9.328 | 9.0530 | 18.3561 | ||
| Evann BlalockWake Forest HS | 9.612 | 8.546 | 18.162 | ||
| Ashley PoillucciPanther Creek HS | 8.928 | 9.235 | 18.162 | ||
| Sophie IppolitoGreen Hope HS | 8.928 | 9.1541 | 18.0564 | ||
| Teagan CoakleyMiddle Creek HS | 9.328 | 8.742 | 18.065 | ||
| Manasa TandriGreen Hope HS | 8.6546 | 9.328 | 17.9566 | ||
| Ashley BrandyMiddle Creek HS | 8.649 | 9.235 | 17.867 | ||
| Katelyn HarrisAthens Drive HS | 8.741 | 9.0547 | 17.7568 | ||
| Anna CapannolaSanderson HS | 9.022 | 8.7559 | 17.7568 | ||
| Claire CarrellPanther Creek HS | 8.153 | 9.3525 | 17.4570 | ||
| Cassidy EllisPanther Creek HS | 8.1560 | 9.328 | 17.4570 | ||
| Erin LeBlancLeesville HS | 8.952 | 7.958 | 16.872 | ||
| Ella RobinsonPanther Creek HS | 9.83 | 9.873 | |||
| Lauren GarlinghousePanther Creek HS | 9.424 | 9.474 | |||
| Julia CottonApex HS | 9.221 | 9.275 | |||
| Madi GarciaAthens Drive HS | 9.127 | 9.176 | |||
| Hailey JacksonPanther Creek HS | 8.8536 | 8.8577 | |||
| Paxtyn RawlsWake Forest HS | 8.6560 | 8.6578 | |||
| Kaitlyn WolynecHolly Springs HS | 8.449 | 8.479 | |||
| Zaria DiazGreen Hope HS | 8.3561 | 8.3580 | |||
| Maia KozarskyMiddle Creek HS | 8.359 | 8.381 | |||
| Gold | ||||||
|---|---|---|---|---|---|---|
| Lee County HS | 1 | 26.45 | 28.0 | 26.25 | 26.95 | 107.65 |
| Fuquay-Varina HS | 2 | 25.6 | 27.05 | 24.9 | 24.95 | 102.5 |
| Apex HS | 3 | 17.85 | 27.35 | 18.3 | 9.3 | 72.8 |
| Garner Magnet HS | 4 | 17.6 | 17.9 | 18.05 | 18.65 | 72.2 |
| Apex Friendship | 5 | 17.0 | 18.0 | 18.1 | 18.25 | 71.35 |
| Wakefield HS | 6 | 8.5 | 24.65 | 0.0 | 0.0 | 33.15 |
| Jordan HS | 7 | 7.9 | 7.0 | 7.85 | 0.0 | 22.75 |
| Wake Forest HS | 8 | 8.6 | 9.7 | 0.0 | 0.0 | 18.3 |
| Athens Drive HS | 9 | 0.0 | 0.0 | 9.2 | 0.0 | 9.2 |
| Platinum | ||||||
| Athens Drive HS | 1 | 28.65 | 28.35 | 28.3 | 28.75 | 114.05 |
| Apex HS | 2 | 28.55 | 28.2 | 26.85 | 28.55 | 112.15 |
| Fuquay-Varina HS | 3 | 27.3 | 28.4 | 28.1 | 28.2 | 112.0 |
| Apex Friendship | 4 | 26.9 | 28.3 | 28.2 | 28.5 | 111.9 |
| Wake Forest HS | 5 | 26.75 | 28.5 | 27.75 | 28.3 | 111.3 |
| Jordan HS | 6 | 28.2 | 28.4 | 26.65 | 28.05 | 111.3 |
| Panther Creek HS | 7 | 26.75 | 29.1 | 27.2 | 27.95 | 111 |
| Wakefield HS | 8 | 27.6 | 27.45 | 27.75 | 28.1 | 110.9 |
| Middle Creek HS | 9 | 27.1 | 28.4 | 27.45 | 27.6 | 110.55 |
| Leesville HS | 10 | 26.4 | 27.55 | 27.4 | 28.6 | 109.95 |
| Holly Springs HS | 11 | 25.8 | 28.55 | 26.7 | 28.05 | 109.1 |
| RiverSide HS | 12 | 26.95 | 26.9 | 27.25 | 27.95 | 109.05 |
| Heritage HS | 13 | 18.7 | 27.45 | 25.3 | 27.0 | 98.45 |
| Green Hope HS | 14 | 26.35 | 18.95 | 17.6 | 27.35 | 90.25 |
| Sanderson HS | 15 | 27.85 | 18.9 | 9.75 | 27.8 | 84.3 |
| Knightdale HS | 16 | 17.7 | 18.75 | 18.3 | 18.6 | 73.35 |
| Lee County HS | 17 | 17.15 | 18.2 | 15.3 | 17.25 | 67.9 |
| Cary HS | 18 | 8.8 | 9.6 | 8.2 | 8.9 | 35.5 |
| Chatham Charter HS | 19 | 8.9 | 8.7 | 8.1 | 9.3 | 35.0 |
| Northern HS | 20 | 0.0 | 8.9 | 7.15 | 4.0 | 20.05 |
| Oxford Prep HS | 21 | 8.9 | 9.5 | 0.0 | 0.0 | 18.4 |
Nothing matches these filters.
