2018 NC HS State Championship
Results saved January 27, 2018
| Session Large Team · Platinum | ||||||
|---|---|---|---|---|---|---|
| West Johnston HS - Large Team | 1 | 37.45 | 38.3 | 38.1 | 39.2 | 153.05 |
| Apex Friendship HS - Large Team | 2 | 35.6 | 37.95 | 38.15 | 38.4 | 150.1 |
| Panther Creek HS - Large Team | 3 | 35 | 32.8 | 35.9 | 37 | 140.7 |
| Millbrook HS - Large Team | 4 | 34.75 | 33.2 | 35.6 | 36.7 | 140.25 |
| Leesville HS - Large Team | 5 | 33.45 | 34.75 | 33.85 | 35.35 | 137.4 |
| Session Small Team · Platinum | ||||||
| Fuquay Varina HS - Small Team | 1 | 27 | 28.2 | 26.75 | 28.45 | 110.4 |
| Corinth Holders - Small Team | 2 | 25.9 | 27.95 | 27.4 | 28.2 | 109.45 |
| Green Hope HS - Small Team | 3 | 26.85 | 27.55 | 26.6 | 27.85 | 108.85 |
| Harnett Central - Small Team | 4 | 27.2 | 26.85 | 27.8 | 26.7 | 108.55 |
| Knightdale HS - Small Team | 5 | 26.7 | 26.5 | 28.05 | 27.25 | 108.5 |
| Rolesville HS - Small Team | 6 | 27.25 | 25.5 | 26.7 | 28.6 | 108.05 |
| Middle Creek HS - Small Team | 7 | 25.75 | 27.45 | 26.75 | 26.95 | 106.9 |
| Clayton HS - Small Team | 8 | 26.85 | 26.5 | 25.4 | 27.8 | 106.55 |
| Wake Forest HS - Small Team | 9 | 26.7 | 27.15 | 25.75 | 26.7 | 106.3 |
| Wakefield HS -Small Team | 10 | 26.6 | 25.25 | 26.3 | 27.65 | 105.8 |
| Cleveland HS - Small Team | 11 | 26.6 | 25.25 | 25.65 | 27.4 | 104.9 |
| Riverside HS - Small Team | 12 | 25.8 | 26.2 | 25.9 | 26.9 | 104.8 |
| Holly Springs HS - Small Team | 13 | 25.7 | 25.1 | 25.35 | 27.6 | 103.75 |
| Athens HS - Small Team | 14 | 24.45 | 25.65 | 26.45 | 26.85 | 103.4 |
| Lee County HS - Small Team | 15 | 24.6 | 24.55 | 26.95 | 26.8 | 102.9 |
| Apex HS - Small Team | 16 | 25.65 | 23.35 | 24.1 | 25.7 | 98.8 |
| Enloe HS - Small Team | 17 | 26.05 | 16.1 | 15.6 | 26.65 | 84.4 |
Nothing matches these filters.
