2018 High School State Championship Large team
Results saved November 4, 2018
| Session Session 1 · Platinum | ||||||
|---|---|---|---|---|---|---|
| West Johnston - Large Team | 1 | 29.2 | 29.05 | 29.3 | 29.35 | 116.9 |
| Apex Friendship - Large Team | 2 | 28.65 | 28.3 | 29.15 | 29.05 | 115.15 |
| Athen's Drive - Large Team | 3 | 28.75 | 27.45 | 28.65 | 29.1 | 113.95 |
| Panther Creek - Large Team | 4 | 28.3 | 28.85 | 28.35 | 28.45 | 113.95 |
| Wakefield - Large Team | 5 | 28.55 | 28.0 | 28.25 | 28.65 | 113.45 |
| Clayton - Large Team | 6 | 28.3 | 27.2 | 27.65 | 28.75 | 111.9 |
| Leesville Road - Large Team | 7 | 28.65 | 25.2 | 28.7 | 29.3 | 111.85 |
| Millbrook HS - Large Team | 8 | 28.35 | 25.2 | 27.5 | 28.15 | 109.2 |
| Apex - Large Team | 9 | 28.55 | 23.25 | 27.95 | 28.8 | 108.55 |
| Riverside - Large Team | 10 | 27.7 | 24.0 | 27.6 | 26.25 | 105.55 |
Nothing matches these filters.
