2018 High School Conference Championships
Results saved October 27, 2018
| Session 1 · Platinum · Cap 7 - Varsity | |||||
|---|---|---|---|---|---|
| Sarah Anne CookSanderson | 8.93 | 9.951 | 9.752 | 9.751 | 38.351 |
| Katie YuLeesville | 8.93 | 9.43 | 9.54 | 9.556 | 37.352 |
| Erin HaighMillbrook | 9.251 | 9.155 | 9.48 | 9.312 | 37.13 |
| Tia HuntMillbrook | 8.93 | 9.34 | 9.48 | 9.2515 | 36.854 |
| Denia ArnoldEnloe | 8.79 | 9.52 | 8.713 | 9.49 | 36.35 |
| Anna CapannolaSanderson | 8.413 | 8.358 | 9.54 | 9.751 | 36.06 |
| Ashelyn VinselSanderson | 8.79 | 8.39 | 9.457 | 9.457 | 35.97 |
| Andrea ShealeyMillbrook | 8.856 | 8.012 | 9.3511 | 9.312 | 35.58 |
| Skylar MastersonSanderson | 8.611 | 9.851 | 9.49 | 27.859 | |
| Lizzy HenshallLeesville | 8.87 | 9.54 | 9.312 | 27.610 | |
| Waverly KennedyLeesville | 9.63 | 9.65 | 19.211 | ||
| Brooke DunkleyLeesville | 9.48 | 9.654 | 19.0512 | ||
| Addie UltisMillbrook | 9.02 | 9.457 | 18.4513 | ||
| Sidney MillerLeesville | 8.87 | 9.3511 | 18.1514 | ||
| Lauren WienerLeesville | 8.39 | 9.73 | 18.015 | ||
| Alex ChaffinLeesville | 8.413 | 9.16 | 17.516 | ||
| Isabella SouzaMillbrook | 7.9514 | 9.3511 | 17.317 | ||
| Abby FloydEnloe | 8.316 | 8.57 | 16.818 | ||
| Kaitlyn HarrisonEnloe | 8.512 | 7.414 | 15.919 | ||
| Makayla WilliamsEnloe | 8.217 | 7.115 | 15.320 | ||
| Sierra ClarkEnloe | 8.413 | 0.016 | 8.421 | ||
| Isabella ParsonsLeesville | 8.217 | 8.222 | |||
| Erin LeBlancLeesville | 8.111 | 8.123 | |||
| Nicole MarcumLeesville | 7.913 | 7.924 | |||
| Session 1 · Platinum · GNRC - Varsity | |||||
| Tasha BrozowskiWest Johnston | 9.31 | 9.951 | 9.951 | 9.91 | 39.11 |
| Abby HarrisonWest Johnston | 9.22 | 9.62 | 9.92 | 9.454 | 38.152 |
| Lelia BrozowskiWest Johnston | 9.14 | 9.54 | 9.654 | 9.454 | 37.73 |
| Brianna DearmanCleveland | 8.810 | 9.54 | 9.56 | 9.62 | 37.44 |
| Mikayla CronClayton | 8.97 | 9.456 | 9.555 | 9.46 | 37.35 |
| Lilly HarrisonWest Johnston | 9.14 | 9.456 | 9.258 | 9.358 | 37.156 |
| Reilly DehnerClayton | 8.859 | 9.19 | 9.457 | 9.53 | 36.97 |
| Alex BaileyClayton | 9.14 | 9.358 | 9.159 | 9.2510 | 36.858 |
| Luciana CredleClayton | 9.22 | 8.110 | 8.6510 | 9.358 | 35.39 |
| Gianna FormisanoCleveland | 8.810 | 8.011 | 8.211 | 9.2510 | 34.2510 |
| Carleigh ChapmanWest Johnston | 8.97 | 9.62 | 18.511 | ||
| Jessica WalkerWest Johnston | 9.73 | 9.712 | |||
| Alexa BaggettWest Johnston | 9.46 | 9.413 | |||
| Maeve DonahueClayton | 7.312 | 7.314 | |||
| Session 1 · Platinum · NAC - Varsity | |||||
| Nhyla BryantRolesville | 9.61 | 10.01 | 9.91 | 9.81 | 39.31 |
| Sierra O'NeilWakefield | 9.06 | 9.752 | 9.72 | 9.81 | 38.252 |
| Ansley GoodingWakefield | 9.15 | 9.653 | 9.455 | 9.54 | 37.73 |
| Rylee GrayKnightdale | 8.88 | 9.37 | 9.54 | 9.73 | 37.34 |
| Aleigha BrownHeritage | 9.33 | 9.011 | 9.27 | 9.47 | 36.95 |
| Mikayla JohnstonCorinth Holders | 8.88 | 9.45 | 9.010 | 9.54 | 36.76 |
| Micah JohnstonCorinth Holders | 8.615 | 9.2510 | 9.455 | 9.359 | 36.657 |
| Mason Blue WalterWake Forest | 9.552 | 9.45 | 8.119 | 9.213 | 36.258 |
| Colleen McCannWakefield | 8.97 | 9.37 | 9.010 | 9.0516 | 36.258 |
| Anaya RichardsonWake Forest | 8.88 | 9.64 | 8.417 | 9.359 | 36.1510 |
| Emily ArchambaultCorinth Holders | 8.88 | 9.011 | 8.912 | 9.213 | 35.911 |
| Caroline CliffordKnightdale | 9.24 | 8.617 | 8.614 | 9.115 | 35.512 |
| Lydia WhiteHeritage | 8.517 | 8.915 | 8.4516 | 9.54 | 35.3513 |
| Rachel RingCorinth Holders | 8.318 | 8.816 | 8.318 | 9.311 | 34.714 |
| Caitlyn BagwellCorinth Holders | 8.714 | 9.653 | 9.47 | 27.7515 | |
| Cassidy StraughnWake Forest | 8.7513 | 9.37 | 9.0516 | 27.116 | |
| Sonoma Kappel-KnechtWakefield | 8.88 | 8.7513 | 9.2512 | 26.817 | |
| Olivia FischleinWake Forest | 8.5516 | 8.5515 | 8.918 | 26.018 | |
| Evann BlalockWake Forest | 9.011 | 9.158 | 18.1519 | ||
| Raina MasseyWake Forest | 9.011 | 9.19 | 18.120 | ||
| Allie MariotteWakefield | 7.820 | 8.4520 | 16.2521 | ||
| Nicole JesterWakefield | 8.318 | 7.318 | 15.622 | ||
| Paxtyn RawlsWake Forest | 8.819 | 8.823 | |||
| Caroline SingletonWakefield | 6.019 | 6.024 | |||
| Session 1 · Platinum · SWAC - Varsity | |||||
| Macy JenningsApex Friendship | 9.32 | 9.851 | 9.63 | 9.851 | 38.61 |
| Kayley BradyMiddle Creek | 9.07 | 9.753 | 9.652 | 9.457 | 37.852 |
| Hannah CanavinGarner Magnet | 9.651 | 9.19 | 9.359 | 9.457 | 37.553 |
| Ashley HernandezFuquay Varina | 9.055 | 9.82 | 9.0513 | 9.3514 | 37.254 |
| Anna PiferApex | 8.99 | 9.454 | 9.0513 | 9.653 | 37.055 |
| Isadora AmbrosioApex Friendship | 8.521 | 9.19 | 9.63 | 9.55 | 36.76 |
| Abbie ClavijoFuquay Varina | 8.617 | 9.45 | 9.46 | 9.2518 | 36.657 |
| Mya HodgeFuquay Varina | 9.153 | 9.19 | 8.917 | 9.410 | 36.558 |
| Erika KrasnerHolly Springs | 8.8510 | 9.357 | 8.9516 | 9.317 | 36.459 |
| Jocelyn BownsApex Friendship | 8.813 | 9.012 | 9.212 | 9.410 | 36.410 |
| Maddie MurdockHolly Springs | 8.617 | 9.45 | 8.5520 | 9.0522 | 35.611 |
| Remy GuyettApex | 9.055 | 7.521 | 9.63 | 9.3514 | 35.512 |
| Julia CottonApex | 9.07 | 8.019 | 9.310 | 9.0522 | 35.3513 |
| Sophia HallMiddle Creek | 8.8510 | 8.814 | 8.2521 | 9.2518 | 35.1514 |
| Jessica AsfouryApex | 8.617 | 9.46 | 9.55 | 27.515 | |
| Anna MeshawFuquay Varina | 8.8510 | 9.28 | 9.221 | 27.2516 | |
| Gwyn JenningsFuquay Varina | 8.7515 | 9.310 | 9.0522 | 27.117 | |
| Sophia O'SullivanApex | 8.617 | 8.913 | 9.410 | 26.918 | |
| Anna Grace DickeyMiddle Creek | 8.323 | 9.015 | 9.3514 | 26.6519 | |
| Alison LynchHolly Springs | 8.7515 | 8.019 | 9.2518 | 26.020 | |
| Anna GranthamApex Friendship | 9.71 | 9.72 | 19.421 | ||
| Delaney GrandshawApex Friendship | 9.14 | 9.653 | 18.7522 | ||
| Ashley BradyMiddle Creek | 8.813 | 9.457 | 18.2523 | ||
| Maia KoszarskyMiddle Creek | 8.024 | 9.410 | 17.424 | ||
| Elizabeth CardoHolly Springs | 8.715 | 8.6519 | 17.3525 | ||
| Avery WeaverApex Friendship | 9.46 | 9.426 | |||
| Surabhi DamleApex | 8.818 | 8.827 | |||
| Sofie GoffApex Friendship | 8.715 | 8.728 | |||
| Jenna DeckerApex Friendship | 8.521 | 8.529 | |||
| Lila NogalskiFuquay Varina | 8.417 | 0.022 | 8.430 | ||
| Cayden LutzApex Friendship | 8.118 | 8.131 | |||
| Kailynn DavisApex | 0.032 | ||||
| Kaitlyn WolynecHolly Springs | 0.032 | ||||
| Session 1 · Platinum · Triangle 6 - Varsity | |||||
| Emily MuellerGreen Hope | 9.453 | 9.751 | 9.851 | 9.652 | 38.71 |
| Katherine SmithJordan | 9.52 | 9.555 | 9.753 | 9.55 | 38.32 |
| Taylor KimballAthens Drive | 8.617 | 9.73 | 9.75 | 9.81 | 37.83 |
| Abigail KupplerAthens Drive | 8.97 | 9.654 | 9.82 | 9.49 | 37.754 |
| Rochelle MunozPanther Creek | 8.519 | 9.751 | 9.753 | 9.652 | 37.655 |
| Hattie AyscueGreen Hope | 8.7513 | 9.311 | 9.75 | 9.49 | 37.156 |
| Brooke PlaynePanther Creek | 8.519 | 9.456 | 9.75 | 9.49 | 37.057 |
| Tanisha ShettyGreen Hope | 8.97 | 9.49 | 9.359 | 9.314 | 36.958 |
| Lana BassJordan | 10.01 | 8.814 | 8.319 | 9.55 | 36.69 |
| Evie HallmetsRiverside | 9.26 | 8.715 | 8.7516 | 9.457 | 36.110 |
| Mattie GreenCary | 8.8511 | 8.715 | 9.1512 | 9.49 | 36.110 |
| Emily JacksonRiverside | 9.255 | 8.617 | 9.211 | 8.922 | 35.9512 |
| Jessica PidgeonJordan | 8.715 | 9.456 | 8.0520 | 9.49 | 35.613 |
| Chyanne CouturierRiverside | 8.97 | 8.219 | 8.618 | 9.314 | 35.014 |
| Jia BrooksRiverside | 8.617 | 7.721 | 7.9521 | 8.023 | 32.2515 |
| Brooke BuczekAthens Drive | 8.812 | 8.915 | 9.652 | 27.3516 | |
| Leah HoyekCary | 8.422 | 9.359 | 9.0521 | 26.817 | |
| Aditi KumarPanther Creek | 9.456 | 9.558 | 19.018 | ||
| Ella RobinsonPanther Creek | 9.49 | 9.2516 | 18.6519 | ||
| Sophie IppolitoGreen Hope | 8.7513 | 9.457 | 18.220 | ||
| Rylie MageePanther Creek | 8.9514 | 9.217 | 18.1521 | ||
| Katelyn HarrisAthens Drive | 8.97 | 9.217 | 18.122 | ||
| Sasha SaoutineGreen Hope | 8.6517 | 9.217 | 17.8523 | ||
| Lauren HancockPanther Creek | 8.519 | 9.120 | 17.624 | ||
| Manasa TandriGreen Hope | 9.34 | 8.120 | 17.425 | ||
| Anya YenchoAthens Drive | 8.715 | 8.418 | 17.126 | ||
| Mary Emma HollowayRiverside | 9.311 | 9.327 | |||
| Cassidy EllisPanther Creek | 9.013 | 9.028 | |||
| Lauren GarlinghousePanther Creek | 8.913 | 8.929 | |||
| Abbey GoodingPanther Creek | 8.422 | 8.430 | |||
| Ashley PoillucciPanther Creek | 8.422 | 8.430 | |||
| Kasarah PuryearAthens Drive | 7.522 | 7.532 | |||
| Zarria DiazGreen Hope | 0.033 | ||||
| Evelyn EarnhartAthens Drive | 0.033 | ||||
| Madi GarciaAthens Drive | 0.033 | ||||
| Maddie ShockleyGreen Hope | 0.033 | ||||
| Albani HardyAthens Drive | 0.033 | ||||
Nothing matches these filters.
