2017 St Patrick's Invitational
Results saved March 5, 2017
| Session 1 · Gold · 9 AND UNDER | |||||
|---|---|---|---|---|---|
| Amy St. LaurentRSG | 9.0754 | 9.154 | 9.251 | 9.4751 | 36.951 |
| Sophia YatskoRSG | 9.21 | 9.71 | 8.1255 | 9.452 | 36.4752 |
| Peyton KoneskiLee County Gymnastics | 8.5256 | 9.3253 | 9.0752 | 9.2754 | 36.23 |
| Jessie BishopBull City Gymnastics | 9.1752 | 9.42 | 8.34 | 8.9256 | 35.84 |
| Toran WilliamsRSG | 9.1752 | 8.555 | 8.16 | 9.4253 | 35.255 |
| Ainsley MoorePeak Gymnastics | 8.5755 | 8.356 | 8.83 | 9.15 | 34.8256 |
| Session 1 · Gold · 10 YEAR OLDS | |||||
| Caroline BuffumRSG | 9.1752 | 9.353 | 9.3752 | 9.6251 | 37.5251 |
| Jaidyn MitchinerRSG | 8.9254 | 9.51 | 9.3253 | 9.62 | 37.352 |
| Gabriella HrbekRSG | 9.41 | 9.0756 | 9.4751 | 9.2756 | 37.2253 |
| Hallie AltmanLee County Gymnastics | 8.3758 | 9.4752 | 9.34 | 9.4255 | 36.5754 |
| Julia McIverTraditional Gymnastics | 8.9254 | 9.3255 | 9.06 | 9.2756 | 36.5255 |
| Anna StantonRSG | 8.66 | 9.353 | 9.0255 | 9.454 | 36.4256 |
| Delaney LoweryRSG | 9.0253 | 9.07 | 8.77 | 9.4753 | 36.27 |
| Addison HigginbothamTraditional Gymnastics | 8.57 | 8.6258 | 7.38 | 8.1758 | 32.68 |
| Session 1 · Gold · 11 YEAR OLDS GROUP 1 | |||||
| Kendall JohnsonRSG | 9.1751 | 9.13 | 8.954 | 9.61 | 36.8251 |
| Emily AltenburgChapel Hill Gymnastics | 8.853 | 9.22 | 9.4751 | 9.254 | 36.7752 |
| Kennedy BlackwelderRSG | 9.052 | 8.954 | 8.656 | 9.43 | 36.053 |
| Teagan WrightRSG | 8.5755 | 8.755 | 9.0253 | 9.52 | 35.854 |
| Brooke ScarboroPeak Gymnastics | 8.64 | 8.357 | 9.2252 | 9.1256 | 35.35 |
| Mary Grayce OutlawTraditional Gymnastics | 8.357 | 9.7751 | 8.5757 | 8.457 | 35.156 |
| Kaylie DziedzinaPeak Gymnastics | 8.4756 | 8.456 | 8.954 | 9.25 | 35.0757 |
| Session 1 · Gold · 11 YEAR OLDS GROUP 2 | |||||
| Ava CriscuolaRSG | 9.11 | 9.4252 | 9.6251 | 9.31 | 37.451 |
| Lilly LennardBull City Gymnastics | 8.82 | 9.6251 | 9.452 | 9.0255 | 36.92 |
| Jenna EllenRSG | 8.654 | 9.3253 | 9.153 | 9.1254 | 36.253 |
| Devon WalkerBull City Gymnastics | 8.753 | 9.2254 | 8.84 | 9.252 | 36.0254 |
| Abigail MyronPeak Gymnastics | 7.8756 | 8.655 | 8.6755 | 8.96 | 34.15 |
| Kylie CommonChapel Hill Gymnastics | 8.6255 | 7.858 | 7.86 | 8.5258 | 32.86 |
| Alexandra BullardPeak Gymnastics | 7.6258 | 8.26 | 7.27 | 9.252 | 32.2757 |
| Lindsay RammalaerePeak Gymnastics | 7.857 | 7.9257 | 7.18 | 8.657 | 31.5258 |
| Session 1 · Gold · 12 YEAR OLDS GROUP 1 | |||||
| Mason Blue WalterRSG | 9.1252 | 8.856 | 9.3251 | 9.451 | 36.751 |
| Fiona JenkinsChapel Hill Gymnastics | 9.04 | 9.3254 | 9.22 | 9.2253 | 36.751 |
| Tatum CubrilovicChapel Hill Gymnastics | 9.251 | 9.3753 | 8.6255 | 9.3252 | 36.5753 |
| Miriam Holleran-MeyerBull City Gymnastics | 8.96 | 9.41 | 8.84 | 9.057 | 36.154 |
| Kate SalemsonBull City Gymnastics | 8.5757 | 9.41 | 8.93 | 9.16 | 35.9755 |
| Sarah FoxBull City Gymnastics | 9.0753 | 8.67 | 8.4257 | 9.2253 | 35.3256 |
| Mya HarrisonBull City Gymnastics | 9.04 | 9.155 | 7.98 | 9.2253 | 35.2757 |
| Cayden LutzPeak Gymnastics | 8.258 | 8.58 | 8.66 | 8.9758 | 34.3258 |
| Session 1 · Gold · 12 YEAR OLDS GROUP 2 | |||||
| Sophia AvaryBull City Gymnastics | 9.2751 | 9.352 | 9.0253 | 9.1755 | 36.8251 |
| Sarah WiltshireLee County Gymnastics | 8.8253 | 9.551 | 9.42 | 9.0257 | 36.82 |
| Kate CrowderRSG | 8.6755 | 9.253 | 9.451 | 9.2254 | 36.63 |
| Alisha OyanBull City Gymnastics | 8.8752 | 8.657 | 8.355 | 9.42 | 35.2754 |
| Lily Kate WitcherLee County Gymnastics | 8.84 | 9.1754 | 8.2257 | 9.0756 | 35.2754 |
| Raeven HuntRSG | 8.47 | 8.95 | 8.3754 | 9.51 | 35.1756 |
| Lily Kate WatsonRSG | 8.556 | 8.86 | 8.256 | 9.3253 | 34.9257 |
| Session 1 · Gold · 13 YEAR OLDS | |||||
| Anaya RichardsonRSG | 9.12 | 9.5751 | 9.651 | 9.4253 | 37.751 |
| Julia ChorosevicBull City Gymnastics | 9.2751 | 8.956 | 9.5252 | 9.452 | 37.22 |
| Helena HarrisonBull City Gymnastics | 8.95 | 9.5751 | 9.157 | 9.257 | 36.8753 |
| Hallie HarringtonLee County Gymnastics | 8.758 | 9.3254 | 9.2254 | 9.2756 | 36.5754 |
| Emily ShepardLee County Gymnastics | 8.95 | 8.858 | 9.253 | 9.51 | 36.55 |
| Hannah CanavinRSG | 9.0253 | 8.6759 | 9.1756 | 9.354 | 36.2256 |
| Riley VargaLee County Gymnastics | 8.7757 | 9.43 | 8.88 | 9.1758 | 36.157 |
| Kaitlin KiddLee County Gymnastics | 8.559 | 8.956 | 9.2254 | 9.35 | 36.0258 |
| Brooke GarnerLee County Gymnastics | 8.954 | 9.255 | 8.4759 | 8.9759 | 35.659 |
| Session 1 · Gold · 14 AND UP | |||||
| Izabela PawlinskiChapel Hill Gymnastics | 8.8751 | 9.4752 | 9.11 | 9.452 | 36.91 |
| Simone GroseBull City Gymnastics | 8.752 | 9.651 | 8.455 | 9.51 | 36.352 |
| Caroline FryeRSG | 8.752 | 8.656 | 8.84 | 9.353 | 35.553 |
| Hanne ParksChapel Hill Gymnastics | 8.456 | 8.7755 | 9.11 | 8.4257 | 34.754 |
| Sarah WatsonChapel Hill Gymnastics | 8.654 | 8.58 | 8.4256 | 8.9755 | 34.555 |
| Eleanor SteinerChapel Hill Gymnastics | 8.47 | 8.67 | 8.257 | 8.6756 | 33.9256 |
| Nicole MurashimaChapel Hill Gymnastics | 0.08 | 9.2753 | 8.93 | 9.054 | 27.2257 |
| Kaela CurtisBull City Gymnastics | 8.6255 | 9.054 | 8.257 | 0.08 | 25.9258 |
| Session 2 · Level 4 · ALL | |||||
| Tereza SustrovaFlying High Academy | 7.41 | 7.92 | 8.31 | 7.652 | 31.251 |
| Barbora SustrovaFlying High Academy | 7.12 | 6.954 | 8.22 | 8.2251 | 30.4752 |
| Haylie JonesFlying High Academy | 6.8253 | 8.051 | 7.053 | 6.554 | 28.4753 |
| Jillian VanWormerFlying High Academy | 6.54 | 7.03 | 6.04 | 7.1753 | 26.6754 |
| Session 2 · Level 5 · ALL | |||||
| Katherine BrothertonFlying High Academy | 8.553 | 8.62 | 8.851 | 9.051 | 35.051 |
| Kara RosenbergerFlying High Academy | 8.8251 | 8.851 | 8.22 | 8.752 | 34.6252 |
| Abigail LuberFlying High Academy | 8.72 | 8.153 | 7.53 | 8.4253 | 32.7753 |
| Session 2 · Diamond | |||||
| Jessica LambertBull City Gymnastics | 8.852 | 8.852 | 9.0751 | 9.451 | 36.2251 |
| Hailey LambertBull City Gymnastics | 8.951 | 9.151 | 8.82 | 9.2752 | 36.1752 |
| Session 2 · Platinum · 13 YEAR OLDS | |||||
| Rosie BuhrmanBull City Gymnastics | 9.053 | 9.52 | 9.2752 | 9.2254 | 37.051 |
| Mary Emma HollowayBull City Gymnastics | 9.351 | 9.056 | 9.1754 | 9.4252 | 37.02 |
| Caroline HammondBull City Gymnastics | 8.9254 | 9.43 | 9.05 | 9.2753 | 36.63 |
| Katherine SmithBull City Gymnastics | 8.557 | 9.154 | 9.41 | 9.4751 | 36.5754 |
| Cynthia TranZeinth Gymnastics | 8.7755 | 9.551 | 9.253 | 8.558 | 36.1255 |
| Jessica PidgeonBull City Gymnastics | 9.152 | 9.15 | 8.157 | 8.9756 | 35.3756 |
| Abigail MalawskyChapel Hill Gymnastics | 8.66 | 9.056 | 7.88 | 9.15 | 34.557 |
| Nyasia BrowneZeinth Gymnastics | 8.557 | 7.98 | 8.456 | 8.97 | 33.88 |
| Session 2 · Platinum · 14 AND UP | |||||
| Ella EnglishBull City Gymnastics | 9.02 | 9.451 | 9.42 | 9.4751 | 37.3251 |
| Vivian KayeBull City Gymnastics | 9.02 | 9.42 | 9.3253 | 9.452 | 37.1752 |
| Amelia BriggsBull City Gymnastics | 8.954 | 9.3254 | 9.154 | 9.3753 | 36.83 |
| Kate BeisnerChapel Hill Gymnastics | 8.610 | 8.9258 | 9.51 | 9.156 | 36.1754 |
| Hannah RubensteinChapel Hill Gymnastics | 8.6758 | 9.353 | 8.855 | 9.2254 | 36.15 |
| Nina WayneChapel Hill Gymnastics | 8.7257 | 9.2755 | 8.855 | 9.17 | 35.956 |
| Celeste BuschBull City Gymnastics | 8.85 | 9.07 | 8.758 | 9.1755 | 35.7257 |
| Rinke DingemansChapel Hill Gymnastics | 9.051 | 9.1256 | 8.12510 | 9.059 | 35.358 |
| Regan PowellBull City Gymnastics | 8.85 | 8.49 | 8.758 | 9.17 | 35.059 |
| Madison PerlmutterZeinth Gymnastics | 8.6758 | 8.49 | 8.7757 | 8.9510 | 34.810 |
| Session 2 · Platinum · 12 AND UNDER | |||||
| Liliane KimberlyChapel Hill Gymnastics | 8.952 | 9.5251 | 8.5754 | 9.41 | 36.451 |
| Ava ReevesChapel Hill Gymnastics | 8.754 | 9.22 | 8.63 | 9.252 | 35.82 |
| Ellie TrygstadChapel Hill Gymnastics | 9.051 | 8.653 | 9.051 | 9.054 | 35.82 |
| Gwen CoggerChapel Hill Gymnastics | 8.9253 | 8.3254 | 8.6752 | 9.153 | 35.0754 |
| Session 2 · Silver · 11 YEAR OLDS GROUP 1 | |||||
| Zara BenderPeak Gymnastics | 9.3751 | 9.3252 | 9.52 | 9.4251 | 37.6251 |
| Mya TanChapel Hill Gymnastics | 8.9253 | 9.41 | 9.454 | 9.15 | 36.8752 |
| Zoe KirkChapel Hill Gymnastics | 9.352 | 9.255 | 9.3756 | 8.98 | 36.8752 |
| Megan PepperBull City Gymnastics | 8.7255 | 9.33 | 9.4753 | 9.352 | 36.854 |
| Davina VanieBull City Gymnastics | 8.8754 | 8.758 | 9.81 | 9.2753 | 36.75 |
| Elise StallingsLee County Gymnastics | 8.48 | 9.33 | 9.45 | 9.0256 | 36.1256 |
| Anji Sipkins-ChennBull City Gymnastics | 8.656 | 9.1756 | 9.08 | 9.254 | 36.0757 |
| Anna SchallerChapel Hill Gymnastics | 8.656 | 9.17 | 9.157 | 8.9757 | 35.8758 |
| Session 2 · Silver · 11 YEAR OLDS GROUP 2 | |||||
| Camila VillarrealRSG | 9.1752 | 9.4752 | 9.81 | 9.1755 | 37.6251 |
| Victoria SmithLee County Gymnastics | 9.251 | 9.453 | 9.54 | 9.1755 | 37.3752 |
| Cecilia KenanBull City Gymnastics | 8.85 | 9.551 | 9.553 | 9.31 | 37.23 |
| Solene RobinsonChapel Hill Gymnastics | 9.0753 | 8.8258 | 9.5752 | 9.252 | 36.7254 |
| Olivia CooleyPeak Gymnastics | 8.756 | 9.057 | 9.455 | 9.23 | 36.455 |
| Emma PothLee County Gymnastics | 8.6258 | 9.256 | 9.356 | 9.23 | 36.4256 |
| Sofia UngerChapel Hill Gymnastics | 9.04 | 9.34 | 8.8757 | 8.857 | 36.0257 |
| Alina SheykoChapel Hill Gymnastics | 8.756 | 9.34 | 8.4258 | 8.78 | 35.1758 |
| Session 3 · Silver · 12 YEAR OLDS GROUP 1 | |||||
| Katee SusonBull City Gymnastics | 8.8252 | 9.81 | 9.3751 | 9.152 | 37.151 |
| Audrey MeadowsHart Gymnastics Academy | 9.051 | 9.1754 | 9.32 | 9.3751 | 36.92 |
| Nadia BishopChapel Hill Gymnastics | 8.7253 | 9.353 | 9.253 | 8.84 | 36.1253 |
| Sylvia DeckerPeak Gymnastics | 8.455 | 9.552 | 9.1254 | 8.5755 | 35.74 |
| Emma TatumPeak Gymnastics | 8.64 | 9.155 | 8.955 | 8.953 | 35.655 |
| Savannah BalenPeak Gymnastics | 7.956 | 8.2256 | 8.0256 | 8.356 | 32.556 |
| Session 3 · Silver · 7 AND UNDER | |||||
| Julia ObewuRSG | 9.551 | 9.51 | 9.61 | 9.3251 | 37.9751 |
| Keira StykaPeak Gymnastics | 8.4253 | 9.22 | 9.0752 | 8.6753 | 35.3752 |
| MaKenzie WallHart Gymnastics Academy | 8.652 | 8.754 | 8.854 | 8.82 | 35.053 |
| Emily ReevesPeak Gymnastics | 8.24 | 8.93 | 8.655 | 8.6254 | 34.3754 |
| Chloe SmithPeak Gymnastics | 8.055 | 8.45 | 9.053 | 8.3755 | 33.8755 |
| Session 3 · Silver · 8 YEAR OLDS | |||||
| Natalia VillarrealRSG | 9.2752 | 9.1255 | 9.7251 | 9.51 | 37.6251 |
| Ava KiserHart Gymnastics Academy | 9.0753 | 9.61 | 9.42 | 8.94 | 36.9752 |
| Semaj PedroPeak Gymnastics | 9.351 | 9.2254 | 9.2255 | 9.0753 | 36.8753 |
| Reese SnowHart Gymnastics Academy | 9.0753 | 8.258 | 9.2255 | 9.252 | 35.84 |
| Jayla SumpterLee County Gymnastics | 8.45 | 9.33 | 9.33 | 8.6256 | 35.6255 |
| Ellie PritchardPeak Gymnastics | 8.45 | 9.5252 | 8.557 | 8.457 | 34.9256 |
| Emery DemetriusPeak Gymnastics | 8.37 | 8.757 | 9.33 | 8.0258 | 34.3757 |
| Rory SunmanPeak Gymnastics | 8.258 | 8.956 | 8.458 | 8.75 | 34.358 |
| Session 3 · Silver · 9 YEAR OLDS | |||||
| Harper WeeksRSG | 9.151 | 9.3251 | 9.2755 | 9.51 | 37.251 |
| Orly WhiteChapel Hill Gymnastics | 8.76 | 9.2754 | 9.6251 | 9.056 | 36.652 |
| McKinley GwynHart Gymnastics Academy | 9.0752 | 9.32 | 9.058 | 9.2253 | 36.652 |
| Courtney CarterRSG | 9.0752 | 9.058 | 9.3253 | 8.8758 | 36.3254 |
| Kennedy LyerlyRSG | 8.57 | 9.32 | 9.1257 | 9.1755 | 36.15 |
| Haleigh MesteyPeak Gymnastics | 8.7755 | 9.0757 | 9.3752 | 8.859 | 36.0756 |
| Cameron NelsonBull City Gymnastics | 8.954 | 9.09 | 8.99 | 9.0257 | 35.8757 |
| Lenae SumnerHart Gymnastics Academy | 8.1758 | 9.16 | 9.26 | 9.352 | 35.8258 |
| Maddie CarswellHart Gymnastics Academy | 7.8510 | 9.255 | 9.34 | 9.2253 | 35.6259 |
| Christa JonesWilson Parks and Rec | 8.09 | 8.3510 | 8.6510 | 8.12510 | 33.12510 |
| Session 3 · Silver · 10 YEAR OLDS GROUP 1 | |||||
| Siboney Cisneros-GreenwaldBull City Gymnastics | 8.88 | 9.751 | 9.4753 | 9.252 | 37.2751 |
| Megan RehderBull City Gymnastics | 9.0754 | 9.652 | 9.2754 | 9.154 | 37.152 |
| Brittany MitchellRSG | 9.055 | 8.98 | 9.5751 | 9.31 | 36.8253 |
| Isabel DriggersRSG | 9.2252 | 9.34 | 9.056 | 9.2253 | 36.84 |
| Uma KirkChapel Hill Gymnastics | 9.251 | 9.34 | 9.15 | 9.0255 | 36.6755 |
| Madeline NormanBull City Gymnastics | 8.8757 | 9.553 | 9.552 | 8.2259 | 36.26 |
| Bailee DorseyBull City Gymnastics | 9.06 | 9.256 | 8.9257 | 8.956 | 36.1257 |
| Myra DevriesHart Gymnastics Academy | 9.23 | 9.0257 | 8.7258 | 8.97 | 35.858 |
| Hannah LucasWilson Parks and Rec | 8.7759 | 8.759 | 7.659 | 8.5758 | 33.759 |
| Session 3 · Silver · 10 YEAR OLDS GROUP 2 | |||||
| Kara TilleyHart Gymnastics Academy | 9.151 | 9.32 | 9.452 | 9.5251 | 37.4251 |
| Tongyan ChenPeak Gymnastics | 8.6757 | 9.351 | 9.452 | 9.3753 | 36.852 |
| Ellie StoltzRSG | 8.95 | 9.15 | 9.3754 | 9.254 | 36.6253 |
| Zoe GrahamHart Gymnastics Academy | 9.0252 | 9.24 | 9.156 | 8.88 | 36.1754 |
| Isabella StrausbaughBull City Gymnastics | 8.7756 | 8.96 | 9.51 | 8.95 | 36.0755 |
| Bella BrownPeak Gymnastics | 8.9253 | 9.253 | 8.9257 | 8.8256 | 35.9256 |
| Avery ChildressHart Gymnastics Academy | 8.9253 | 8.96 | 8.49 | 9.42 | 35.6257 |
| Kayla DeesPeak Gymnastics | 8.39 | 8.96 | 9.25 | 8.459 | 34.858 |
| Ashlyn TaitWilson Parks and Rec | 8.4758 | 8.5259 | 8.7258 | 8.8256 | 34.559 |
| Session 3 · Silver · (OLDEST) 12 YEAR OLDS AND 13 YEAR OLDS | |||||
| Betsy PlymaleChapel Hill Gymnastics | 8.853 | 9.3754 | 9.4751 | 9.0755 | 36.7751 |
| Trinity TzendzalianChapel Hill Gymnastics | 8.654 | 9.452 | 9.2752 | 9.32 | 36.6752 |
| Julie KimBull City Gymnastics | 8.8752 | 9.4253 | 9.154 | 9.23 | 36.653 |
| Emily FordChapel Hill Gymnastics | 8.16 | 9.551 | 9.253 | 9.4251 | 36.3254 |
| Ella DuronioChapel Hill Gymnastics | 9.0751 | 9.3754 | 8.95 | 8.756 | 36.15 |
| Libby EaglesWilson Parks and Rec | 8.255 | 8.8256 | 8.4256 | 9.1254 | 34.6256 |
| Session 4 · Level 2 | |||||
| Jenna ThompsonLee County Gymnastics | 9.11 | 9.11 | 8.653 | 9.51 | 36.351 |
| Kaiya WynneLee County Gymnastics | 8.72 | 8.42 | 8.92 | 9.252 | 35.252 |
| Keera MullenLee County Gymnastics | 8.72 | 8.13 | 9.21 | 8.33 | 34.33 |
| Session 4 · Level 3 | |||||
| Jordyn GarnerLee County Gymnastics | 8.91 | 8.71 | 8.41 | 8.42 | 34.41 |
| Brooke SingerLee County Gymnastics | 8.42 | 8.22 | 8.32 | 9.051 | 33.952 |
| Session 4 · Bronze · 8 YEAR OLDS | |||||
| Addison NeedhamRSG | 9.32 | 9.42 | 9.41 | 9.551 | 37.651 |
| Katelyn HookerHart Gymnastics Academy | 9.23 | 9.255 | 9.33 | 9.255 | 37.02 |
| Amira HighSanford Gymnastics | 9.14 | 9.26 | 9.33 | 9.354 | 36.953 |
| Tessa NowickiChapel Hill Gymnastics | 9.351 | 9.353 | 9.41 | 8.89 | 36.94 |
| Ellie NormanBull City Gymnastics | 9.06 | 9.157 | 9.25 | 9.42 | 36.755 |
| Riley KetterhagenZeinth Gymnastics | 8.79 | 9.61 | 9.25 | 9.157 | 36.656 |
| Laekyn DavisHart Gymnastics Academy | 9.06 | 9.34 | 9.07 | 9.26 | 36.57 |
| Kensley GilchristRSG | 9.055 | 9.18 | 8.98 | 9.42 | 36.458 |
| Emily MorrisZeinth Gymnastics | 8.98 | 9.09 | 8.89 | 8.98 | 35.69 |
| Koary Perez-OrtizSanford Gymnastics | 7.010 | 7.910 | 8.210 | 8.5510 | 31.6510 |
| Session 4 · Bronze · 7 YEAR OLDS GROUP 1 | |||||
| Carlie FelicioSanford Gymnastics | 8.91 | 9.452 | 9.152 | 9.32 | 36.81 |
| Analina MarloweRSG | 8.73 | 9.353 | 9.251 | 9.32 | 36.62 |
| Kylee DavidsonSanford Gymnastics | 8.64 | 9.71 | 8.84 | 9.056 | 36.153 |
| Zoey IsenbergSanford Gymnastics | 8.45 | 9.155 | 8.93 | 9.15 | 35.554 |
| Alexa EdmistonSanford Gymnastics | 8.26 | 9.24 | 8.655 | 9.351 | 35.45 |
| Payton GrossSanford Gymnastics | 8.852 | 8.56 | 8.36 | 9.24 | 34.856 |
| Session 4 · Bronze · 7 YEAR OLDS GROUP 2 | |||||
| Haley DanielsRSG | 9.31 | 9.31 | 9.02 | 9.03 | 36.61 |
| Brittany HeartSanford Gymnastics | 8.23 | 7.94 | 8.03 | 9.32 | 33.42 |
| Emery FeickertBull City Gymnastics | 8.82 | 6.55 | 6.84 | 7.84 | 29.93 |
| Allison LeekBull City Gymnastics | 6.64 | 8.73 | 6.35 | 6.75 | 28.34 |
| Skylar AuerbachRSG | 0.05 | 8.82 | 9.51 | 9.451 | 27.755 |
| Session 4 · Bronze · 6 YEAR OLDS | |||||
| Peyton StrongRSG | 9.551 | 9.42 | 9.051 | 9.251 | 37.251 |
| Myra FurchesHart Gymnastics Academy | 9.32 | 9.51 | 8.73 | 9.052 | 36.552 |
| Kinley SandersPeak Gymnastics | 8.84 | 9.16 | 8.752 | 8.953 | 35.63 |
| Madeline PappasBull City Gymnastics | 8.36 | 9.24 | 8.64 | 8.356 | 34.454 |
| Juliana RowellBull City Gymnastics | 8.93 | 8.657 | 7.58 | 8.455 | 33.55 |
| Sydney HarrisBull City Gymnastics | 8.455 | 8.38 | 7.76 | 8.554 | 33.06 |
| Natalie GuillenBull City Gymnastics | 6.09 | 9.24 | 7.76 | 8.257 | 31.157 |
| Sophia SmithBull City Gymnastics | 7.27 | 9.33 | 7.39 | 7.39 | 31.18 |
| Kaylee TrejoBull City Gymnastics | 7.18 | 8.29 | 8.05 | 7.48 | 30.79 |
| Session 4 · Bronze · 5 YEAR OLDS | |||||
| Arren BoothHart Gymnastics Academy | 9.01 | 9.451 | 9.21 | 9.11 | 36.751 |
| Eveleigh RhuleBull City Gymnastics | 6.96 | 9.04 | 8.552 | 8.13 | 32.552 |
| Zoe MurrayBull City Gymnastics | 7.05 | 9.32 | 7.94 | 7.74 | 31.93 |
| Sabrina BuckleBull City Gymnastics | 7.33 | 8.76 | 7.56 | 7.457 | 30.954 |
| Cora GreenBull City Gymnastics | 6.79 | 9.13 | 7.56 | 7.56 | 30.85 |
| Lumi YaidaBull City Gymnastics | 6.96 | 8.57 | 8.23 | 7.29 | 30.85 |
| Eloise ThompsonBull City Gymnastics | 7.14 | 8.85 | 6.28 | 8.62 | 30.77 |
| Isabella PerryBull City Gymnastics | 8.02 | 7.09 | 7.555 | 7.65 | 30.158 |
| Haleigh McKenneyBull City Gymnastics | 6.88 | 8.08 | 5.79 | 7.48 | 27.99 |
| Session 5 · Bronze · 9 YEAR OLDS | |||||
| Maya LiuChapel Hill Gymnastics | 9.35 | 9.91 | 9.41 | 9.61 | 38.21 |
| Cynthia SuChapel Hill Gymnastics | 9.42 | 9.72 | 9.253 | 9.158 | 37.52 |
| Savannah MillsRSG | 9.51 | 9.35 | 9.155 | 9.44 | 37.353 |
| Katherine McFallBull City Gymnastics | 9.27 | 9.44 | 9.32 | 9.25 | 37.14 |
| Aubree SpreitzerBull City Gymnastics | 9.42 | 9.35 | 8.659 | 9.61 | 36.955 |
| Anika BoyerBull City Gymnastics | 9.354 | 9.257 | 8.757 | 9.553 | 36.96 |
| Sofia GuamanChapel Hill Gymnastics | 9.18 | 9.63 | 9.253 | 8.711 | 36.657 |
| Alison McNeilChapel Hill Gymnastics | 9.35 | 8.98 | 8.4510 | 9.25 | 35.858 |
| Adriana GloverZeinth Gymnastics | 8.89 | 8.610 | 8.78 | 9.19 | 35.29 |
| Lily HowardBull City Gymnastics | 8.89 | 8.111 | 8.956 | 9.25 | 35.0510 |
| Daphne SnyderSanford Gymnastics | 8.011 | 8.859 | 8.1511 | 9.010 | 34.011 |
| Session 5 · Bronze · 10 YEAR OLDS GROUP 1 | |||||
| Kayla JonesRSG | 9.41 | 9.05 | 9.351 | 9.552 | 37.31 |
| Nevaeh LloydBull City Gymnastics | 8.96 | 9.61 | 9.24 | 9.353 | 37.052 |
| Alexis KzryzaniakBull City Gymnastics | 9.14 | 9.13 | 9.253 | 9.61 | 37.052 |
| Ayla RichardsChapel Hill Gymnastics | 9.055 | 9.13 | 9.32 | 9.34 | 36.754 |
| Giada TricociBull City Gymnastics | 9.23 | 9.352 | 8.856 | 9.255 | 36.655 |
| Chloe HaswellRSG | 9.32 | 9.05 | 8.77 | 9.056 | 36.056 |
| Maggie McVeySanford Gymnastics | 8.657 | 9.05 | 9.05 | 8.97 | 35.557 |
| Session 5 · Bronze · 10 YEAR OLDS GROUP 2 | |||||
| Tayla NowickiChapel Hill Gymnastics | 9.451 | 9.81 | 9.651 | 9.43 | 38.31 |
| Celine GallaChapel Hill Gymnastics | 9.42 | 9.352 | 9.62 | 9.71 | 38.052 |
| K'via DorseyRSG | 9.34 | 8.66 | 9.454 | 9.52 | 36.853 |
| Sadie BuchananChapel Hill Gymnastics | 8.85 | 9.23 | 9.53 | 9.154 | 36.654 |
| Zamaria Proeschoeld-BellBull City Gymnastics | 9.353 | 9.23 | 9.25 | 8.756 | 36.55 |
| Maddox DolbowBull City Gymnastics | 8.85 | 9.23 | 8.86 | 8.855 | 35.656 |
| Zariah MuhammadSanford Gymnastics | 7.97 | 7.57 | 7.97 | 8.77 | 32.07 |
| Session 5 · Bronze · 13 AND UP | |||||
| Claire ThananopavarnChapel Hill Gymnastics | 9.055 | 9.52 | 9.153 | 9.451 | 37.151 |
| Alexandria TateBull City Gymnastics | 9.32 | 9.453 | 9.054 | 9.23 | 37.02 |
| Anna ShimotaChapel Hill Gymnastics | 9.41 | 9.44 | 9.351 | 8.856 | 37.02 |
| Fransatu BryantZeinth Gymnastics | 9.23 | 9.15 | 9.32 | 9.055 | 36.654 |
| Minnie EnscoreChapel Hill Gymnastics | 8.86 | 9.81 | 8.656 | 9.252 | 36.55 |
| Catherine VuBull City Gymnastics | 9.14 | 9.15 | 8.755 | 9.154 | 36.16 |
| Session 5 · Bronze · 12 YEAR OLDS | |||||
| Emilie CouncilmanBull City Gymnastics | 9.24 | 9.61 | 8.95 | 9.751 | 37.451 |
| Alyse BuckmireChapel Hill Gymnastics | 9.351 | 9.24 | 9.253 | 9.52 | 37.32 |
| Gillian BirdChapel Hill Gymnastics | 9.351 | 9.33 | 9.32 | 9.353 | 37.32 |
| Molly JamesBull City Gymnastics | 9.33 | 9.15 | 9.41 | 9.34 | 37.14 |
| Mia KalishBull City Gymnastics | 9.055 | 9.42 | 9.04 | 8.76 | 36.155 |
| Jessica ChiltonBull City Gymnastics | 8.96 | 8.96 | 8.56 | 9.055 | 35.356 |
| Session 5 · Bronze · 11 YEAR OLDS | |||||
| Macy FergusonZeinth Gymnastics | 9.451 | 9.44 | 9.61 | 9.42 | 37.851 |
| Amy RogersChapel Hill Gymnastics | 9.23 | 9.62 | 9.05 | 9.33 | 37.12 |
| Katherine CollinsBull City Gymnastics | 8.954 | 9.71 | 9.13 | 9.155 | 36.93 |
| Tessa McCaffreyChapel Hill Gymnastics | 9.352 | 8.88 | 9.22 | 9.451 | 36.84 |
| Iliana MorganChapel Hill Gymnastics | 8.658 | 9.53 | 8.857 | 9.254 | 36.255 |
| Cecilia HarrisonBull City Gymnastics | 8.96 | 9.156 | 9.13 | 8.858 | 36.06 |
| Kyra BulletteSanford Gymnastics | 8.954 | 8.97 | 9.05 | 9.056 | 35.97 |
| Destiny DenisBull City Gymnastics | 8.69 | 9.25 | 8.58 | 8.97 | 35.28 |
| Cassidy VaughnSanford Gymnastics | 8.77 | 8.39 | 8.39 | 8.559 | 33.859 |
Nothing matches these filters.
