2017 NC High School State Championships
Results saved January 23, 2017
| Session 1 · Platinum · Large / All | |||||
|---|---|---|---|---|---|
| Haven HaswellFuquay Varina - Varsity Large | 9.452 | 9.651 | 9.91 | 9.67 | 38.61 |
| Waverly KennedyLeesville Road - Varsity Large | 9.45 | 9.53 | 9.853 | 9.74 | 38.452 |
| Sara MillerPanther Creek - Varsity Large | 9.358 | 9.47 | 9.76 | 9.74 | 38.153 |
| Maria EspostoPanther Creek - Varsity Large | 9.310 | 9.0514 | 9.91 | 9.851 | 38.14 |
| McKenna BrunickLeesville Road - Varsity Large | 9.452 | 9.47 | 9.4514 | 9.753 | 38.055 |
| Gabby KistnerLeesville Road - Varsity Large | 9.310 | 9.552 | 9.511 | 9.74 | 38.055 |
| Tori ManningFuquay Varina - Varsity Large | 9.358 | 9.3510 | 9.755 | 9.558 | 38.07 |
| Mikayla CronClayton - Varsity Large | 9.51 | 9.47 | 9.69 | 9.511 | 38.07 |
| Madyson ScottClayton - Varsity Large | 9.452 | 9.455 | 9.511 | 9.4514 | 37.859 |
| Savannah SelimClayton - Varsity Large | 9.213 | 9.311 | 9.657 | 9.558 | 37.710 |
| Chiana CarringtonFuquay Varina - Varsity Large | 9.016 | 9.455 | 9.84 | 9.417 | 37.6511 |
| Mary Jae FelizartaGreen Hope - Varsity Large | 9.016 | 8.8519 | 9.018 | 9.2521 | 36.112 |
| Sarah JohnsonGreen Hope - Varsity Large | 8.9518 | 9.112 | 7.624 | 9.320 | 34.9513 |
| Margaret TaylorGreen Hope - Varsity Large | 8.622 | 7.726 | 8.819 | 9.1523 | 34.2514 |
| Brandy HallGarner - Varsity Large | 8.821 | 7.627 | 7.525 | 8.5527 | 32.4515 |
| Jennifer LaitGarner - Varsity Large | 7.727 | 7.028 | 7.126 | 8.2528 | 30.0516 |
| Katie BrownleePanther Creek - Varsity Large | 9.45 | 9.112 | 9.82 | 28.317 | |
| Lauren SorrellFuquay Varina - Varsity Large | 9.310 | 9.657 | 9.222 | 28.1518 | |
| Peyton HeronPanther Creek - Varsity Large | 8.917 | 9.415 | 9.558 | 27.8519 | |
| Abigail ConnorPanther Creek - Varsity Large | 8.919 | 8.721 | 9.511 | 27.120 | |
| Kaitlyn CronClayton - Varsity Large | 8.917 | 8.721 | 9.4514 | 27.0521 | |
| Lila NogalskiFuquay Varina - Varsity Large | 9.1514 | 9.015 | 8.323 | 26.4522 | |
| Gaby O'BrienLeesville Road - Varsity Large | 8.522 | 7.027 | 9.511 | 25.023 | |
| Elina ShirolkarGreen Hope - Varsity Large | 8.226 | 8.023 | 8.819 | 25.023 | |
| Isabelle SlaterGarner - Varsity Large | 8.023 | 7.027 | 8.626 | 23.625 | |
| Emma William-TurnerPanther Creek - Varsity Large | 9.69 | 9.3519 | 18.9526 | ||
| Madison CarterGreen Hope - Varsity Large | 9.53 | 9.417 | 18.927 | ||
| Trinity PetersonClayton - Varsity Large | 9.115 | 9.015 | 18.128 | ||
| Brigid DonahueClayton - Varsity Large | 8.522 | 9.511 | 18.029 | ||
| Emma GoodtreeGreen Hope - Varsity Large | 8.622 | 9.415 | 18.029 | ||
| Izzy FlynnFuquay Varina - Varsity Large | 8.820 | 9.124 | 17.931 | ||
| Meghan FordLeesville Road - Varsity Large | 8.622 | 8.925 | 17.532 | ||
| Isabella ParsonsLeesville Road - Varsity Large | 8.525 | 8.023 | 16.533 | ||
| Gretchen MackieGreen Hope - Varsity Large | 9.4514 | 9.4534 | |||
| Katy DziepakClayton - Varsity Large | 9.45 | 9.435 | |||
| Hali ChristensenLeesville Road - Varsity Large | 9.0517 | 9.0536 | |||
| Maura LanePanther Creek - Varsity Large | 8.919 | 8.937 | |||
| Session 2 · Platinum · All Star / All | |||||
| Megan MustgraveNeuse Charter - Varsity All Star | 9.53 | 9.52 | 9.66 | 9.61 | 38.21 |
| Sarah Anne CookSanderson - Varsity All Star | 9.454 | 9.651 | 9.654 | 9.39 | 38.052 |
| Abbie PageHarnett Central - Varsity All Star | 9.551 | 9.44 | 9.557 | 9.47 | 37.93 |
| Sara WatsonSouth Columbus - Varsity All Star | 9.1512 | 9.44 | 9.81 | 9.54 | 37.854 |
| Mikayla JohnstonCorinth Holders - Varsity All Star | 9.017 | 9.158 | 9.72 | 9.54 | 37.355 |
| Madison ResavyHolly Springs - Varsity All Star | 9.454 | 9.012 | 9.459 | 9.456 | 37.355 |
| Caitlyn BagwellCorinth Holders - Varsity All Star | 9.113 | 8.914 | 9.72 | 9.552 | 37.257 |
| Ashelyn VinselSanderson - Varsity All Star | 9.551 | 8.7516 | 9.58 | 9.358 | 37.158 |
| Caroline AllenEA Laney - Varisty All Star | 9.454 | 9.158 | 9.3510 | 9.115 | 37.059 |
| Tracy ChildressJordan - Varsity All Star | 9.358 | 9.36 | 9.212 | 9.1514 | 37.010 |
| Amilie BryantHarnett Central - Varsity All Star | 9.0516 | 9.012 | 9.115 | 9.39 | 36.4511 |
| Celeste HerreraSouthern Lee - Varsity All Star | 9.113 | 8.617 | 9.2511 | 9.017 | 35.9512 |
| Leah SchwagerlHoggard - Varsity All Star | 9.47 | 9.0510 | 8.8516 | 8.622 | 35.913 |
| Briana SamrethHeritage - Varsity All Star | 9.017 | 9.36 | 8.0520 | 8.919 | 35.2514 |
| Addison LewisEA Laney - Varisty All Star | 8.520 | 8.815 | 8.7518 | 9.212 | 35.2514 |
| Emma BrinkleyHoggard - Varsity All Star | 9.113 | 8.220 | 8.619 | 9.0516 | 34.9516 |
| Sarah MasseyPrinceton - Varsity All Star | 8.321 | 7.5521 | 9.1513 | 8.919 | 33.917 |
| Joelle DickensCary - Varsity All Star | 9.52 | 9.1513 | 9.552 | 28.218 | |
| Gracie WhitleyPrinceton - Varsity All Star | 9.210 | 9.654 | 9.39 | 28.1519 | |
| Sam OrebaughAthens Drive - Varsity All Star | 9.39 | 9.0510 | 9.017 | 27.3520 | |
| Kelsie HembrickSoutheast Raleigh - Varsity All Star | 9.210 | 8.817 | 9.212 | 27.221 | |
| Cameron BostickHoggard - Varsity All Star | 8.719 | 8.519 | 8.919 | 26.122 | |
| Mary Lee HowellPrinceton - Varsity All Star | 8.022 | 8.021 | 8.622 | 24.623 | |
| Brianna SpringerCorinth Holders - Varsity All Star | 8.617 | 8.624 | |||
| Kia TateSoutheast Raleigh - Varsity All Star | 6.222 | 6.225 | |||
| Travaughna CoatsSoutheast Raleigh - Varsity All Star | 5.923 | 5.926 | |||
| Paula SlaboszSoutheast Raleigh - Varsity All Star | 5.524 | 5.527 | |||
| Session 2 · Platinum · Small / All | |||||
| Nhyla BryantRolesville - Varsity Small | 9.454 | 9.851 | 9.751 | 9.81 | 38.851 |
| Brianna DearmanCleveland - Varsity Small | 9.217 | 9.454 | 9.751 | 9.55 | 37.92 |
| Jessica WalkerWest Johnston - Varsity Small | 9.46 | 9.552 | 9.28 | 9.63 | 37.753 |
| Anna CredleApex - Varsity Small | 9.52 | 8.817 | 9.65 | 9.72 | 37.64 |
| Madison BrittLee County - Varsity Small | 9.119 | 9.53 | 9.456 | 9.3513 | 37.45 |
| MeKenna DeckerApex - Varsity Small | 9.46 | 9.0513 | 9.653 | 9.2519 | 37.356 |
| Liann LeidyAthens Drive - Varsity Small | 9.313 | 9.18 | 9.1510 | 9.2519 | 36.87 |
| Rebecca LiptrotWakefield - Varsity Small | 9.2516 | 9.27 | 8.914 | 9.2519 | 36.68 |
| Sarah FordWest Johnston - Varsity Small | 9.52 | 9.014 | 8.718 | 9.2519 | 36.459 |
| Ta'Nia ThompsonCleveland - Varsity Small | 9.313 | 8.916 | 8.817 | 9.48 | 36.410 |
| Grace CopelandMillbrook - Varsity Small | 9.3511 | 8.519 | 9.013 | 9.2519 | 36.111 |
| Taylor LaibleWakefield - Varsity Small | 9.022 | 9.18 | 8.1522 | 9.48 | 35.6512 |
| Lauryn PurnellRolesville - Varsity Small | 9.0520 | 8.3522 | 9.0512 | 9.0528 | 35.513 |
| Amyia SilverRolesville - Varsity Small | 9.022 | 8.127 | 8.5519 | 9.48 | 35.0514 |
| Andrea ShealeyMillbrook - Varsity Small | 9.46 | 9.014 | 7.0526 | 9.554 | 35.015 |
| Sydney StineMillbrook - Varsity Small | 9.217 | 9.256 | 6.9527 | 9.315 | 34.716 |
| Breighana O'NeilRolesville - Varsity Small | 8.924 | 9.18 | 7.425 | 9.315 | 34.716 |
| Emily AlbertsonLee County - Varsity Small | 8.625 | 8.420 | 8.5519 | 9.126 | 34.6518 |
| Abby FloydEnloe - Varsity Small | 8.527 | 8.420 | 8.914 | 8.730 | 34.519 |
| Taylor TuckerLee County - Varsity Small | 8.527 | 8.3522 | 7.8524 | 9.315 | 34.020 |
| Remy GuyettApex - Varsity Small | 8.527 | 7.429 | 7.9523 | 9.224 | 33.0521 |
| Kaleigh MartinWake Forest - Varsity Small | 9.61 | 9.45 | 9.653 | 28.6522 | |
| Samantha GriffinWest Johnston - Varsity Small | 9.454 | 9.18 | 9.48 | 27.9523 | |
| Camey MorganWake Forest - Varsity Small | 9.46 | 8.8516 | 9.48 | 27.6524 | |
| Colleen McCannWakefield - Varsity Small | 9.0520 | 8.5518 | 9.257 | 26.8525 | |
| Addie UltisMillbrook - Varsity Small | 9.46 | 9.55 | 18.926 | ||
| Taylor KimballAthens Drive - Varsity Small | 9.111 | 9.457 | 18.5527 | ||
| Bailey HodgeEnloe - Varsity Small | 9.3511 | 9.18 | 18.4528 | ||
| GiGi CloneyEnloe - Varsity Small | 9.313 | 9.1525 | 18.4528 | ||
| Brianna SmithWake Forest - Varsity Small | 8.625 | 9.315 | 17.930 | ||
| Evann BlalockWake Forest - Varsity Small | 8.324 | 9.28 | 17.531 | ||
| Mia FaucegliaWake Forest - Varsity Small | 7.828 | 9.126 | 16.932 | ||
| Cassidy WestWake Forest - Varsity Small | 8.225 | 8.521 | 16.733 | ||
| Anya YenchoAthens Drive - Varsity Small | 8.431 | 8.225 | 16.634 | ||
| Dominique RenonEnloe - Varsity Small | 8.232 | 6.128 | 14.335 | ||
| Peyton WrightWakefield - Varsity Small | 9.3513 | 9.3536 | |||
| Gabrielle LazarasWakefield - Varsity Small | 8.8529 | 8.8537 | |||
| Brittney WestWake Forest - Varsity Small | 8.527 | 8.538 | |||
| Shakori CarpenterWake Forest - Varsity Small | 8.3531 | 8.3539 | |||
| Erin HurleyCleveland - Varsity Small | 8.032 | 8.040 | |||
| Allie MariotteWakefield - Varsity Small | 6.128 | 6.141 | |||
Nothing matches these filters.
