2017 NC High School Conference
Results saved January 14, 2017
| Level 7 | ||||||
|---|---|---|---|---|---|---|
| Leesville - Varsity | 1 | 28.45 | 29.05 | 28.35 | 29.0 | 114.85 |
| Sanderson - Varsity | 2 | 27.9 | 27.2 | 28.0 | 28.0 | 111.1 |
| Millbrook - Varsity | 3 | 27.95 | 25.6 | 25.9 | 28.2 | 107.65 |
| Wakefield - Varsity | 4 | 25.9 | 25.75 | 26.8 | 27.45 | 105.9 |
| Wake Forest - Varsity | 5 | 27.1 | 23.4 | 26.6 | 27.6 | 104.7 |
| Enloe - Varsity | 6 | 26.75 | 17.3 | 8.85 | 27.65 | 80.55 |
| Heritage - Varsity | 7 | 17.4 | 17.9 | 18.3 | 18.35 | 71.95 |
| Level 8 | ||||||
| West Johnson - Varsity | 1 | 28.4 | 27.85 | 27.65 | 28.4 | 112.3 |
| Clayton - Varsity | 2 | 28.5 | 27.4 | 27.85 | 28.3 | 112.05 |
| Rolesville - Varsity | 3 | 25.7 | 24.9 | 26.15 | 27.8 | 104.55 |
| Garner - Varsity | 4 | 17.0 | 17.0 | 21.8 | 25.85 | 81.65 |
| Harnett Central - Varsity | 5 | 9.4 | 8.9 | 9.3 | 9.65 | 37.25 |
| Southeast Raleigh - Varsity | 6 | 0.0 | 0.0 | 19.8 | 0.0 | 19.8 |
| Level 9 | ||||||
| Panther Creek - Varsity | 1 | 28 | 28.85 | 28.45 | 28.1 | 113.4 |
| Fuquay - Varsity | 2 | 28.3 | 28.2 | 28.2 | 28.2 | 112.9 |
| Apex - Varsity | 3 | 28.55 | 24.8 | 26.7 | 28.25 | 108.3 |
| Green Hope - Varsity | 4 | 25.15 | 26.85 | 26.85 | 27.45 | 106.3 |
| Middle Creek - Varsity | 5 | 18.2 | 9.05 | 18.8 | 18.85 | 64.9 |
| Athens - Varsity | 6 | 26.85 | 7.4 | 0.0 | 16.65 | 50.9 |
| Cary - Varsity | 7 | 0.0 | 9.75 | 9.5 | 9.55 | 28.8 |
| Gold | ||||||
| Lee County - Non Conference JV | 1 | 26.7 | 27.5 | 25.9 | 27.2 | 107.3 |
| Fuquay - Non Conference JV | 2 | 23.8 | 27.9 | 26.3 | 26.55 | 104.55 |
| Southern Lee - Non Conference JV | 3 | 25.3 | 25.1 | 25.3 | 26.95 | 102.65 |
| Ashley - Non Conference JV | 4 | 25.1 | 24.5 | 25.1 | 17.1 | 91.8 |
| Millbrook - Non Conference JV | 5 | 17.9 | 8.4 | 26.25 | 17.8 | 70.35 |
| Broughton - Non Conference JV | 6 | 8.6 | 8.2 | 8.6 | 0.0 | 25.4 |
| Enloe - Non Conference JV | 7 | 7.3 | 7.5 | 7.1 | 0.0 | 21.9 |
| Apex - Non Conference JV | 8 | 0.0 | 9.15 | 8.4 | 0.0 | 17.55 |
| Rolesville - Non Conference JV | 9 | 0.0 | 7.1 | 0.0 | 0.0 | 7.1 |
| Platinum | ||||||
| Lee County - Non Conference Varsity | 1 | 27.6 | 24.9 | 28.05 | 27.25 | 107.8 |
| Ashley - Non Conference Varsity | 2 | 17.9 | 15.7 | 16.1 | 18.55 | 68.25 |
| Jordan - Non Conference Varsity | 3 | 9.3 | 9.4 | 8.85 | 9.45 | 37.0 |
Nothing matches these filters.
