2017 NC Gold, Plat & Diam State Meet
Results saved April 3, 2017
| Gold | ||||||
|---|---|---|---|---|---|---|
| Southeastern | 1 | 28.625 | 29.075 | 29.15 | 28.925 | 115.775 |
| Raleigh School of Gymnastics | 2 | 28.875 | 28.525 | 28.625 | 28.825 | 114.85 |
| New Bern Gymnastics | 3 | 28.55 | 29.175 | 28.775 | 28.3 | 114.8 |
| Team Attraction Gymnastics | 4 | 28.35 | 28.8 | 28.675 | 28.675 | 114.5 |
| Tri-County Gymnastics | 5 | 28.45 | 28.375 | 28.75 | 28.4 | 113.975 |
| Bull City Gymnastics | 6 | 28.325 | 28.75 | 28.55 | 28.225 | 113.85 |
| Everest Gymnastics | 7 | 27.85 | 28.625 | 28.675 | 28.35 | 113.5 |
| Rose's Gymnastics | 8 | 27.9 | 28.375 | 28.675 | 28.45 | 113.4 |
| Sonshine Gymnastics | 9 | 28.375 | 28.1 | 28.175 | 28.575 | 113.225 |
| OSEGA Gymnastics | 10 | 27.675 | 28.675 | 28.225 | 28.5 | 113.075 |
| Precision Gymnastics | 11 | 27.875 | 28.6 | 27.75 | 28.25 | 112.475 |
| Asheville Community Movement | 12 | 27.975 | 27.95 | 28.175 | 28.15 | 112.25 |
| Lee County | 13 | 27.675 | 28.05 | 28.275 | 28.2 | 112.2 |
| Morgan's Gymnastics | 14 | 28.1 | 28.25 | 27.7 | 28.0 | 112.05 |
| Chapel Hill Gymnastics | 15 | 28.125 | 28.45 | 27.875 | 27.575 | 112.025 |
| Carolina Elite | 16 | 27.65 | 28.1 | 28.125 | 28.025 | 111.9 |
| Stanly County Gymnastics | 17 | 27.9 | 28.35 | 27.95 | 27.7 | 111.9 |
| Langley Gymnastics | 18 | 27.9 | 28.025 | 28.275 | 27.6 | 111.8 |
| Kidsport Gymnastics | 19 | 27.6 | 28.85 | 26.8 | 28.475 | 111.725 |
| LGA | 20 | 27.25 | 28.55 | 27.7 | 28.075 | 111.575 |
| Gymcarolina Gymnastics | 21 | 27.475 | 28.8 | 27.9 | 27.325 | 111.5 |
| Omega Gymnastics | 22 | 27.875 | 28.025 | 27.325 | 28.025 | 111.25 |
| WAKE Gymnastics | 23 | 27.8 | 28.6 | 27.475 | 27.35 | 111.225 |
| Hart Gymnastics | 24 | 27.4 | 28.225 | 27.5 | 27.95 | 111.075 |
| Central Carolina Gymnastics | 25 | 27.9 | 27.725 | 27.725 | 27.65 | 111 |
| First in Flight | 26 | 28.375 | 27.925 | 27.625 | 27.025 | 110.95 |
| Nick's Flippin Kids | 27 | 26.9 | 27.8 | 28.1 | 27.875 | 110.675 |
| Sandhills Gymnastics | 28 | 27.45 | 27.225 | 27.55 | 28.225 | 110.45 |
| Cabarrus County Gymnastics | 29 | 27.775 | 27.65 | 27.7 | 27.3 | 110.425 |
| Harris Chalkettes | 30 | 27.625 | 28.15 | 26.95 | 27.425 | 110.15 |
| LemPossible | 31 | 27.25 | 27.875 | 27.5 | 27.45 | 110.075 |
| Team Foothills | 32 | 27.175 | 27.725 | 27.45 | 27.675 | 110.025 |
| Faulkner's Gymnastics | 33 | 27.025 | 27.75 | 27.5 | 27.475 | 109.75 |
| AcroSport | 34 | 27.45 | 27.825 | 26.75 | 27.275 | 109.3 |
| Peak Gymnastics | 35 | 26.775 | 27.8 | 27.1 | 27.475 | 109.15 |
| New Vision Gymnastics | 36 | 27.475 | 26.925 | 26.7 | 27.8 | 108.9 |
| Lake Norman Gymnastics | 37 | 26.6 | 27.425 | 27.3 | 27.4 | 108.725 |
| CCG | 38 | 27.05 | 27.3 | 26.825 | 27.375 | 108.55 |
| OCG | 39 | 27.475 | 27.525 | 25.9 | 27.6 | 108.5 |
| Sanford Academy | 40 | 26.325 | 27.225 | 27.025 | 27.375 | 107.95 |
| Artistic Gymnastics | 41 | 26.425 | 26.4 | 27.25 | 27.325 | 107.4 |
| Universal Elite | 42 | 26.525 | 26.625 | 26.75 | 27.45 | 107.35 |
| Salem Gymnastics | 43 | 27.15 | 27.2 | 26.375 | 26 | 106.725 |
| Traditional Gymnastics | 44 | 26.625 | 27.225 | 26.15 | 25.9 | 105.9 |
| Superior Gymnastics | 45 | 26.1 | 26.375 | 24.625 | 27.3 | 104.4 |
| CGA | 46 | 18.425 | 18.35 | 19.075 | 18.775 | 74.625 |
| Yadkin Valley Gymnastics | 47 | 18.525 | 18.375 | 17.775 | 18.2 | 72.875 |
| KPAC | 48 | 18.675 | 18.375 | 17.225 | 18.2 | 72.475 |
| Knightdale Gymnastics | 49 | 18.25 | 18.025 | 17.55 | 17.825 | 71.65 |
| Port City Gymnastics | 50 | 18.25 | 17.4 | 17.45 | 18.45 | 71.55 |
| Legacy Elite Gymnastics | 51 | 17.8 | 17.025 | 17.025 | 18.075 | 69.925 |
| Team Olympia | 52 | 18.675 | 17.5 | 15.15 | 18.35 | 69.675 |
| Harrison Family YMCA | 53 | 17.2 | 17.25 | 16.9 | 17.85 | 69.2 |
| Hahn's Gymnastics | 54 | 17.5 | 16.65 | 17.425 | 17.3 | 68.875 |
| Wilson Parks & Rec | 55 | 16.9 | 16.5 | 15.925 | 16.55 | 65.875 |
| NY*C Dance & Tumble | 56 | 8.95 | 8.3 | 9.125 | 9.05 | 35.425 |
| Platinum | ||||||
| Rose's Gymnastics | 1 | 27.925 | 28.0 | 28.7 | 29.075 | 113.7 |
| Bull City Gymnastics | 2 | 28.15 | 28.375 | 28.25 | 28.85 | 113.625 |
| Omega Gymnastics | 3 | 28.05 | 28.425 | 28.65 | 28.425 | 113.55 |
| Southeastern | 4 | 28.0 | 27.7 | 28.425 | 28.725 | 112.85 |
| Raleigh School of Gymnastics | 5 | 27.925 | 28.025 | 28.325 | 28.525 | 112.8 |
| Team Attraction Gymnastics | 6 | 28.15 | 28.05 | 28.275 | 28.175 | 112.65 |
| Hart Gymnastics | 7 | 27.725 | 27.575 | 28.125 | 28.1 | 111.525 |
| Precision Gymnastics | 8 | 27.9 | 27.15 | 28.05 | 28.2 | 111.3 |
| Chapel Hill Gymnastics | 9 | 27.575 | 28.125 | 27.55 | 27.675 | 110.925 |
| Everest Gymnastics | 10 | 27.375 | 27.6 | 27.7 | 27.925 | 110.6 |
| Top Notch Gymnastics | 11 | 27.45 | 27.65 | 27.675 | 27.775 | 110.55 |
| Nick's Flippin Kids | 12 | 26.9 | 27.425 | 27.75 | 27.775 | 109.85 |
| Langley Gymnastics | 13 | 27.125 | 28.05 | 27.725 | 26.825 | 109.725 |
| OSEGA Gymnastics | 14 | 27.4 | 27.2 | 27.375 | 27.45 | 109.425 |
| Kidsport Gymnastics | 15 | 27.25 | 27.25 | 27.1 | 27.75 | 109.35 |
| Gymcarolina Gymnastics | 16 | 27.15 | 26.275 | 28.0 | 27.75 | 109.175 |
| Lake Norman Gymnastics | 17 | 27.525 | 25.875 | 27.975 | 27.55 | 108.925 |
| Flip Force Gymnastics | 18 | 26.875 | 26.65 | 27.725 | 27.275 | 108.525 |
| Sandhills Gymnastics | 19 | 27.175 | 25.5 | 27.85 | 27.9 | 108.425 |
| Team Foothills | 20 | 27.35 | 27.175 | 26.625 | 27.15 | 108.3 |
| LGA | 21 | 26.95 | 26.175 | 26.55 | 27.75 | 107.425 |
| Harris Chalkettes | 22 | 27.225 | 25.425 | 27.35 | 27.275 | 107.275 |
| Artistic Gymnastics | 23 | 26.0 | 26.675 | 26.375 | 27.25 | 106.3 |
| WAKE Gymnastics | 24 | 25.925 | 26.075 | 26.575 | 26.7 | 105.275 |
| Sanford Academy | 25 | 26.425 | 25.425 | 26.3 | 26.65 | 104.8 |
| Superior Gymnastics | 26 | 26.725 | 25.05 | 25.475 | 27.275 | 104.525 |
| OCG | 27 | 26.075 | 24.675 | 25.85 | 26.175 | 102.775 |
| Zenith | 28 | 26.85 | 24.2 | 25.7 | 25.75 | 102.5 |
| Legacy Elite Gymnastics | 29 | 18.125 | 17.475 | 18.0 | 18.325 | 71.925 |
| Peak Gymnastics | 30 | 17.7 | 17.15 | 18.375 | 17.975 | 71.2 |
| Carolina Elite | 31 | 17.675 | 15.95 | 18.375 | 17.525 | 69.525 |
| New Bern Gymnastics | 32 | 9.275 | 9.275 | 9.45 | 9.775 | 37.775 |
| Sonshine Gymnastics | 33 | 9.175 | 8.9 | 9.1 | 9.225 | 36.4 |
| Lee County | 34 | 9.1 | 9.1 | 9.1 | 8.925 | 36.225 |
| Harrison Family YMCA | 35 | 8.1 | 8.0 | 9.025 | 8.675 | 33.8 |
| Diamond | ||||||
| Everest Gymnastics | 1 | 27.175 | 28.1 | 28.075 | 28.6 | 111.95 |
| Team Attraction Gymnastics | 2 | 26.875 | 25.05 | 27.85 | 27.975 | 107.75 |
| Flip Force Gymnastics | 3 | 26.625 | 25.1 | 27.075 | 28.5 | 107.3 |
| Bull City Gymnastics | 4 | 18.15 | 17.675 | 18.7 | 19.0 | 73.525 |
| Legacy Elite Gymnastics | 5 | 18.15 | 16.7 | 18.4 | 18.7 | 71.95 |
Nothing matches these filters.
