2017 High School Conference Meet
Results saved January 14, 2017
| Session 1 · Level 7 | |||||
|---|---|---|---|---|---|
| Sarah Anne CookSanderson - Varsity | 9.454 | 9.72 | 9.61 | 9.456 | 38.21 |
| Lizzy HenshallLeesville - Varsity | 9.46 | 9.64 | 9.52 | 9.652 | 38.152 |
| McKenna BrunickLeesville - Varsity | 9.552 | 9.653 | 9.28 | 9.652 | 38.053 |
| Gabby KistnerLeesville - Varsity | 9.53 | 9.29 | 9.453 | 9.71 | 37.854 |
| Skylar MastersonSanderson - Varsity | 9.1511 | 9.55 | 9.45 | 9.456 | 37.55 |
| Kaleigh MartinWake Forest - Varsity | 9.46 | 9.38 | 9.45 | 9.49 | 37.55 |
| Diamond KinardEnloe - Varsity | 9.454 | 8.711 | 8.8514 | 9.652 | 36.657 |
| Sydney StineMillbrook - Varsity | 8.9514 | 9.46 | 8.816 | 9.213 | 36.358 |
| Juliana GalofaroHeritage - Varsity | 8.620 | 9.46 | 9.110 | 9.116 | 36.29 |
| Andrea ShealeyMillbrook - Varsity | 9.0512 | 8.414 | 9.110 | 9.456 | 36.010 |
| Rebecca LiptrotWakefield - Varsity | 8.915 | 8.414 | 9.453 | 9.0519 | 35.811 |
| Briana SamrethHeritage - Varsity | 8.816 | 8.513 | 9.28 | 9.2512 | 35.7512 |
| Ashelyn VinselSanderson - Varsity | 9.38 | 8.017 | 9.012 | 9.116 | 35.413 |
| Colleen McCannWakefield - Varsity | 8.521 | 8.316 | 8.8514 | 9.116 | 34.7514 |
| Grace CopelandMillbrook - Varsity | 9.29 | 7.818 | 8.020 | 9.021 | 34.015 |
| Taylor LaibleWakefield - Varsity | 8.521 | 9.0510 | 7.022 | 9.311 | 33.8516 |
| Waverly KennedyLeesville - Varsity | 9.81 | 9.45 | 9.49 | 28.617 | |
| Camey MorganWake Forest - Varsity | 9.013 | 8.1519 | 9.213 | 26.3518 | |
| Abby FloydEnloe - Varsity | 8.125 | 8.612 | 9.0519 | 25.7519 | |
| Brianna SmithWake Forest - Varsity | 8.718 | 8.218 | 8.625 | 25.520 | |
| Evann BlalockWake Forest - Varsity | 8.521 | 7.719 | 9.012 | 25.221 | |
| Shakori CarpenterWake Forest - Varsity | 8.718 | 6.421 | 9.021 | 24.122 | |
| Addie UltisMillbrook - Varsity | 9.71 | 9.555 | 19.2523 | ||
| GiGi CloneyEnloe - Varsity | 9.29 | 8.9523 | 18.1524 | ||
| Rachel HurstWakefield - Varsity | 8.517 | 8.724 | 17.225 | ||
| Gaby O'BrienLeesville - Varsity | 7.620 | 9.1515 | 16.7526 | ||
| Isabella ParsonsLeesville - Varsity | 8.816 | 8.827 | |||
| Gabrielle LazarasWakefield - Varsity | 8.526 | 8.528 | |||
| Meghan FordLeesville - Varsity | 8.324 | 8.329 | |||
| Hali ChristensenLeesville - Varsity | 7.7521 | 7.7530 | |||
| Kennedy SunWake Forest - Varsity | 0.031 | ||||
| Allie MariotteWakefield - Varsity | 0.031 | ||||
| Taylor SusiniWakefield - Varsity | 0.031 | ||||
| Cassidy WestWake Forest - Varsity | 0.031 | ||||
| Tara MinellaWake Forest - Varsity | 0.031 | ||||
| Abby GunterWake Forest - Varsity | 0.031 | ||||
| Mia FaucegliaWake Forest - Varsity | 0.031 | ||||
| Maragret BautistaWake Forest - Varsity | 0.031 | ||||
| Tayler WalkerWake Forest - Varsity | 0.031 | ||||
| Peyton WrightWakefield - Varsity | 0.031 | ||||
| Brittney WestWake Forest - Varsity | 0.031 | ||||
| Fatou SyWake Forest - Varsity | 0.031 | ||||
| Session 1 · Level 8 | |||||
| Abigayle HarrisonWest Johnson - Varsity | 9.71 | 9.53 | 9.42 | 9.454 | 38.051 |
| Madyson ScottClayton - Varsity | 9.62 | 9.454 | 9.61 | 9.356 | 38.02 |
| Mikayla CronClayton - Varsity | 9.53 | 9.552 | 9.24 | 9.211 | 37.453 |
| Abbie PageHarnett Central - Varsity | 9.45 | 8.95 | 9.33 | 9.651 | 37.254 |
| Carleigh ChapmanWest Johnson - Varsity | 9.010 | 9.651 | 8.810 | 9.259 | 36.75 |
| Jessica WalkerWest Johnson - Varsity | 9.53 | 8.49 | 9.155 | 9.53 | 36.556 |
| Sarah FordWest Johnson - Varsity | 9.010 | 8.113 | 9.17 | 9.211 | 35.47 |
| Amyia SilverRolesville - Varsity | 8.813 | 8.312 | 9.17 | 9.211 | 35.47 |
| Lauryn PurnellRolesville - Varsity | 8.315 | 8.0514 | 9.155 | 9.356 | 34.859 |
| Brigid DonahueClayton - Varsity | 9.45 | 7.516 | 7.813 | 9.62 | 34.310 |
| Breighana O'NeilRolesville - Varsity | 8.614 | 8.558 | 7.912 | 9.259 | 34.310 |
| Brandy HallGarner - Varsity | 9.010 | 8.49 | 7.515 | 8.7516 | 33.6512 |
| Jennifer LaitGarner - Varsity | 8.016 | 8.67 | 6.717 | 8.2517 | 31.5513 |
| Samantha GriffinWest Johnson - Varsity | 9.28 | 8.76 | 9.454 | 27.3514 | |
| Katy DziepakClayton - Varsity | 9.45 | 8.9514 | 18.3515 | ||
| Kaitlyn CronClayton - Varsity | 8.3511 | 9.356 | 17.716 | ||
| Trinity PetersonClayton - Varsity | 9.28 | 8.49 | 17.617 | ||
| Jessica JoslynClayton - Varsity | 8.015 | 9.059 | 17.0518 | ||
| Isabelle SlaterGarner - Varsity | 7.614 | 8.8515 | 16.4519 | ||
| Paula SlaboszSoutheast Raleigh - Varsity | 7.016 | 7.020 | |||
| Travanghna CoatesSoutheast Raleigh - Varsity | 6.618 | 6.621 | |||
| Kia TateSoutheast Raleigh - Varsity | 6.219 | 6.222 | |||
| Savannah SelimClayton - Varsity | 0.023 | ||||
| Shannon JohnsonGarner - Varsity | 0.023 | ||||
| Kelsie HambrickSoutheast Raleigh - Varsity | 0.023 | ||||
| Skylar ThompsonGarner - Varsity | 0.023 | ||||
| Nhyla BryantRolesville - Varsity | 0.023 | ||||
| Session 1 · Level 9 | |||||
| Haven HaswellFuquay - Varsity | 9.553 | 9.951 | 9.81 | 9.72 | 39.01 |
| Chiana CarringtonFuquay - Varsity | 9.651 | 9.557 | 9.47 | 9.456 | 38.052 |
| Sara MillerPanther Creek - Varsity | 9.38 | 9.557 | 9.47 | 9.456 | 37.73 |
| Anna CredleApex - Varsity | 9.62 | 9.110 | 9.111 | 9.55 | 37.34 |
| McKenna DeckerApex - Varsity | 9.45 | 9.110 | 9.39 | 9.3510 | 37.155 |
| Rachel MenechellaMiddle Creek - Varsity | 8.816 | 9.0512 | 9.210 | 9.0514 | 36.16 |
| Peyton HeronPanther Creek - Varsity | 9.112 | 8.514 | 9.0513 | 9.2511 | 35.97 |
| Sarah MeshawFuquay - Varsity | 9.112 | 8.713 | 9.014 | 9.0514 | 35.858 |
| Remy GuyettApex - Varsity | 9.553 | 6.620 | 8.318 | 9.48 | 33.859 |
| Amitla VannikumarGreen Hope - Varsity | 8.5519 | 7.218 | 8.318 | 9.1513 | 33.210 |
| Margaret TaylorGreen Hope - Varsity | 8.520 | 7.218 | 8.318 | 8.620 | 32.611 |
| Gretchen MackieGreen Hope - Varsity | 9.92 | 9.752 | 9.72 | 29.3512 | |
| Tia KiakuMiddle Creek - Varsity | 9.45 | 9.63 | 9.81 | 28.813 | |
| Joelle DickensCary - Varsity | 9.753 | 9.55 | 9.554 | 28.813 | |
| Katie BrownleePanther Creek - Varsity | 9.210 | 9.39 | 9.212 | 27.715 | |
| Abigail ConnerPanther Creek - Varsity | 9.45 | 9.111 | 9.0514 | 27.5516 | |
| Lauren SorrellFuquay - Varsity | 8.915 | 8.517 | 9.0514 | 26.4517 | |
| Lila NogalskiFuquay - Varsity | 8.816 | 8.315 | 8.6516 | 25.7518 | |
| Anya YenchoAthens - Varsity | 8.718 | 7.417 | 7.621 | 23.719 | |
| Emma WileyPanther Creek - Varsity | 9.75 | 9.554 | 19.2520 | ||
| Rochelle MunozPanther Creek - Varsity | 9.66 | 9.55 | 19.121 | ||
| Maura LanePanther Creek - Varsity | 9.38 | 9.48 | 18.722 | ||
| Sam OrbahAthens - Varsity | 9.210 | 9.0514 | 18.2523 | ||
| Emma GoodtreeGreen Hope - Varsity | 8.121 | 8.815 | 16.924 | ||
| Izzy FlynnFuquay - Varsity | 8.116 | 8.7519 | 16.8525 | ||
| Madison CarterGreen Hope - Varsity | 9.753 | 9.7526 | |||
| Betsy BowdishAthens - Varsity | 8.9514 | 8.9527 | |||
| Ayden HendersonPanther Creek - Varsity | 0.028 | ||||
| Molly VaziriAthens - Varsity | 0.028 | ||||
| Liann LeidyAthens - Varsity | 0.028 | ||||
| Madison ResavyHolly Springs - Varsity | 0.028 | ||||
| Emma Williams-TurnerPanther Creek - Varsity | 0.028 | ||||
| Mary Jae FelizartaGreen Hope - Varsity | 0.028 | ||||
| Maria EspostoPanther Creek - Varsity | 0.028 | ||||
| Session 1 · Gold | |||||
| Emily AlbertsonLee County - Non Conference JV | 9.22 | 9.71 | 8.94 | 9.451 | 37.251 |
| Leah DockerySouthern Lee - Non Conference JV | 8.84 | 9.43 | 9.053 | 9.252 | 36.52 |
| Abbie ClavijoFuquay - Non Conference JV | 8.75 | 9.62 | 8.314 | 9.23 | 35.83 |
| Delaney HegemanLee County - Non Conference JV | 8.58 | 9.25 | 7.721 | 9.155 | 34.554 |
| Alexis BlevinsAshley - Non Conference JV | 8.75 | 8.411 | 8.116 | 8.612 | 33.85 |
| Lessie FarrissAshley - Non Conference JV | 8.014 | 8.213 | 8.94 | 8.515 | 33.66 |
| Kimberly ZarateJordan - Non Conference JV | 7.516 | 8.88 | 8.69 | 8.659 | 33.557 |
| Rachel WalkerFuquay - Non Conference JV | 7.018 | 9.07 | 8.86 | 8.78 | 33.58 |
| Sarah WesternSouthern Lee - Non Conference JV | 8.58 | 7.517 | 8.411 | 8.856 | 33.259 |
| Suzie WickerSouthern Lee - Non Conference JV | 8.014 | 8.213 | 7.8520 | 8.856 | 32.910 |
| Gwyn JenningsFuquay - Non Conference JV | 8.112 | 9.34 | 9.21 | 8.659 | 26.611 |
| Autumn HlinaMillbrook - Non Conference JV | 8.410 | 8.411 | 9.21 | 26.012 | |
| Jordyn MooreLee County - Non Conference JV | 8.510 | 8.86 | 8.612 | 25.913 | |
| Rachel SchneiderBroughton - Non Conference JV | 8.67 | 8.213 | 8.69 | 25.414 | |
| Talina PerezLee County - Non Conference JV | 8.69 | 8.215 | 8.2516 | 25.0515 | |
| Amanda MoorePanther Creek - JV | 7.319 | 8.019 | 8.659 | 23.9516 | |
| Dana DillardAshley - Non Conference JV | 8.311 | 7.319 | 8.116 | 23.717 | |
| Emily KingAshley - Non Conference JV | 8.112 | 7.916 | 7.5522 | 23.5518 | |
| Dominque RenonEnloe - Non Conference JV | 7.317 | 7.517 | 7.123 | 21.919 | |
| Brianna MorrisMillbrook - Non Conference JV | 9.51 | 8.116 | 17.620 | ||
| Cassie BoltonApex - Non Conference JV | 9.156 | 8.411 | 17.5521 | ||
| Kailyn KentJordan - Non Conference JV | 5.922 | 6.824 | 12.722 | ||
| Kaylee SneadMillbrook - Non Conference JV | 9.23 | 9.223 | |||
| Brittany PartridgeLee County - Non Conference JV | 9.03 | 9.024 | |||
| Amani CorbettMillbrook - Non Conference JV | 8.658 | 8.6525 | |||
| Jadin KeeterMillbrook - Non Conference JV | 8.612 | 8.626 | |||
| Joslin NuferMillbrook - Non Conference JV | 8.411 | 8.427 | |||
| Ailey SmithRolesville - Non Conference JV | 7.121 | 7.128 | |||
| Amanda DybalApex - Non Conference JV | 0.029 | ||||
| Tylan EaleyRolesville - Non Conference JV | 0.029 | ||||
| Bri WellsRolesville - Non Conference JV | 0.029 | ||||
| Jenna ReevesFuquay - Non Conference JV | 0.029 | ||||
| Janna ReevesFuquay - Non Conference JV | 0.029 | ||||
| Olivia MattoxFuquay - Non Conference JV | 0.023 | 0.017 | 0.029 | ||
| Nicole MaierCary - Non Conference JV | 0.029 | ||||
| Joanna VitulloApex - Non Conference JV | 0.029 | ||||
| Session 1 · Platinum | |||||
| Madison BrittLee County - Non Conference Varsity | 9.61 | 9.81 | 9.32 | 9.254 | 37.951 |
| Celeste HerreraSouthern Lee - Non Conference JV | 9.23 | 9.552 | 9.24 | 9.551 | 37.52 |
| Tracy ChildressJordan - Non Conference Varsity | 9.32 | 9.43 | 8.855 | 9.452 | 37.03 |
| Mia ShoffnerAshley - Non Conference Varsity | 8.97 | 8.04 | 8.66 | 9.254 | 34.754 |
| Taylor TuckerLee County - Non Conference Varsity | 9.04 | 7.27 | 9.451 | 9.06 | 34.655 |
| Brittany SistrunkLee County - Non Conference Varsity | 9.04 | 7.95 | 9.32 | 8.48 | 34.66 |
| Leah WallinAshley - Non Conference Varsity | 9.04 | 7.76 | 7.57 | 9.33 | 33.57 |
| Kennedy FergusonLee County - Non Conference Varsity | 9.06 | 9.08 | |||
| Celeste HerreraSouthern Lee - Non Conference JV | 0.09 | ||||
Nothing matches these filters.
