19th Fall Fun Invite
Results saved November 12, 2023
| Session 1 · Level 1 · Level 1 Ages 8-9 | |||||
|---|---|---|---|---|---|
| Hailey SpearsMcPherson Gymnastics Club | 9.04 | 9.051 | 8.91 | 9.351 | 36.31 |
| Adelynn FlemingMcPherson Gymnastics Club | 9.152 | 8.752 | 8.63 | 8.84 | 35.32 |
| Allie BakerMcPherson Gymnastics Club | 8.755 | 8.73 | 8.54 | 9.12 | 35.053 |
| Nora WeimerMcPherson Gymnastics Club | 9.351 | 7.76 | 8.82 | 9.03 | 34.854 |
| Sophie OlsonMcPherson Gymnastics Club | 9.152 | 8.73 | 8.54 | 8.456 | 34.85 |
| Brynn MartensMcPherson Gymnastics Club | 8.755 | 7.955 | 7.26 | 8.555 | 32.456 |
| Session 1 · Level 1 · Level 1 Ages 6-7 | |||||
| Bex BanningMcPherson Gymnastics Club | 8.91 | 9.31 | 8.61 | 9.21 | 36.01 |
| Madison KingMcPherson Gymnastics Club | 8.454 | 8.72 | 8.43 | 9.152 | 34.72 |
| Demi StupkaMcPherson Gymnastics Club | 8.752 | 7.93 | 8.43 | 8.653 | 33.73 |
| Emerson FlemingMcPherson Gymnastics Club | 8.752 | 7.454 | 8.52 | 8.14 | 32.84 |
| Session 2 · Level 2 · Level 2 Ages 8-9 | |||||
| Laylah HarrisGenesis Gymnastics | 9.13 | 9.21 | 9.31 | 8.91 | 36.51 |
| Nevaeh JohnsonMcPherson Gymnastics Club | 9.251 | 8.73 | 8.44 | 8.352 | 34.72 |
| Jonna ElderMcPherson Gymnastics Club | 9.152 | 8.852 | 8.53 | 8.153 | 34.653 |
| Isla MeciHutchinson YMCA Gymnastics | 8.454 | 8.14 | 8.72 | 8.04 | 33.254 |
| Session 2 · Level 2 · Level 2 Ages 10-11 | |||||
| Blakley JarvisMcPherson Gymnastics Club | 9.551 | 8.952 | 8.83 | 9.11 | 36.41 |
| Stella WeimerMcPherson Gymnastics Club | 9.05 | 8.93 | 9.41 | 8.33 | 35.62 |
| Jayda JarvisGenesis Gymnastics | 9.23 | 9.251 | 8.83 | 8.15 | 35.353 |
| Prudence LongHutchinson YMCA Gymnastics | 8.356 | 8.356 | 9.052 | 9.052 | 34.84 |
| Joyce KleinMcPherson Gymnastics Club | 9.154 | 8.64 | 8.06 | 8.24 | 33.955 |
| Mali CasebeerMcPherson Gymnastics Club | 9.32 | 8.55 | 8.35 | 7.86 | 33.96 |
| Session 2 · Level 2 · Level 2 Ages 12-14 | |||||
| Kashlyn StrawnHutchinson YMCA Gymnastics | 8.952 | 9.51 | 9.31 | 9.251 | 37.01 |
| Aleah GonzagaHutchinson YMCA Gymnastics | 8.93 | 8.33 | 8.92 | 9.22 | 35.32 |
| Lyla RagethMcPherson Gymnastics Club | 9.51 | 7.74 | 8.454 | 8.553 | 34.23 |
| Kylee SmithHutchinson YMCA Gymnastics | 8.354 | 8.42 | 8.83 | 8.553 | 34.14 |
| Session 2 · Level 3 · Level 3 Ages 8-9 | |||||
| Sophia XidisGenesis Gymnastics | 9.91 | 9.251 | 9.21 | 9.71 | 38.051 |
| Tierrah TiekingGenesis Gymnastics | 9.32 | 8.73 | 9.02 | 9.33 | 36.32 |
| Zalayna SantanaGenesis Gymnastics | 8.94 | 8.952 | 8.24 | 8.754 | 34.83 |
| Kendall SareGenesis Gymnastics | 9.32 | 0.04 | 9.02 | 9.352 | 27.654 |
| Session 2 · Level 3 · Level 3 Ages 10 | |||||
| Brooklynn ClineGenesis Gymnastics | 9.41 | 9.41 | 8.81 | 9.451 | 37.051 |
| Hadley FischerMcPherson Gymnastics Club | 8.953 | 8.94 | 8.72 | 8.553 | 35.12 |
| Ella RiemannMcPherson Gymnastics Club | 9.12 | 9.03 | 8.63 | 8.04 | 34.73 |
| Khloe TurnerMcPherson Gymnastics Club | 8.554 | 8.65 | 8.15 | 8.72 | 33.954 |
| Avery RiemannMcPherson Gymnastics Club | 8.355 | 9.32 | 8.54 | 7.75 | 33.855 |
| Session 2 · Level 3 · Level 3 Ages 11-12 | |||||
| Emma RondeauGenesis Gymnastics | 9.352 | 8.91 | 8.751 | 9.02 | 36.01 |
| Macie ReinwaldMcPherson Gymnastics Club | 9.23 | 8.552 | 8.352 | 9.151 | 35.252 |
| Macie GilbertGenesis Gymnastics | 9.551 | 7.84 | 8.04 | 8.254 | 33.63 |
| Sariah PerryMcPherson Gymnastics Club | 8.854 | 7.93 | 8.23 | 8.63 | 33.554 |
| Session 2 · Silver · Level Xcel Silver Ages 9-11 | |||||
| Kora MontgomeryMcPherson Gymnastics Club | 9.352 | 8.71 | 8.12 | 8.551 | 34.71 |
| Aly Jo RauschMcPherson Gymnastics Club | 9.41 | 8.42 | 7.73 | 8.42 | 33.92 |
| Paisyn TrappMcPherson Gymnastics Club | 8.453 | 8.13 | 8.21 | 8.13 | 32.853 |
| Session 2 · Silver · Level Xcel Silver 12-14 | |||||
| Jerzie SullivanMcPherson Gymnastics Club | 8.551 | 7.61 | 8.41 | 8.71 | 33.251 |
| Session 3 · Level 4 · Level 4 Ages 8-10 | |||||
| Journie WarkentinHutchinson YMCA Gymnastics | 8.92 | 9.31 | 8.62 | 8.73 | 35.51 |
| Ella CooperGenesis Gymnastics | 9.151 | 8.23 | 8.71 | 9.21 | 35.252 |
| Tryn OswaldHutchinson YMCA Gymnastics | 8.453 | 8.72 | 8.253 | 9.152 | 34.553 |
| Session 3 · Level 7 · Level 7 Ages 13-14 | |||||
| Audrey WeimerMcPherson Gymnastics Club | 9.31 | 8.31 | 7.61 | 8.41 | 33.61 |
| Session 3 · Bronze · Level Xcel Bronze Ages 10-12 | |||||
| Isabella KuncMcPherson Gymnastics Club | 8.61 | 8.81 | 8.81 | 9.01 | 35.21 |
| Session 3 · Gold · Level Xcel Gold Ages 9-11 | |||||
| Tatym TullisHutchinson YMCA Gymnastics | 9.12 | 9.41 | 8.92 | 9.02 | 36.41 |
| McKinley HarrisonMcPherson Gymnastics Club | 8.83 | 8.72 | 9.61 | 9.11 | 36.22 |
| Steelie BoltzMcPherson Gymnastics Club | 9.41 | 8.43 | 8.73 | 8.853 | 35.353 |
| Session 3 · Gold · Level Xcel Gold Ages 12-13 | |||||
| Cayla WeimerMcPherson Gymnastics Club | 9.41 | 9.21 | 8.91 | 8.91 | 36.41 |
| Madelyn HarrisonMcPherson Gymnastics Club | 8.452 | 8.22 | 8.352 | 8.72 | 33.72 |
| Melanie HarrisonMcPherson Gymnastics Club | 8.03 | 7.43 | 8.03 | 8.13 | 31.53 |
| Session 3 · Gold · Level Xcel Gold Ages 14-16 | |||||
| Mallorie AllenHutchinson YMCA Gymnastics | 9.11 | 9.451 | 8.81 | 9.11 | 36.451 |
| Margaret MasarMcPherson Gymnastics Club | 8.552 | 9.352 | 8.153 | 8.552 | 34.62 |
| Katarina ArroyoMcPherson Gymnastics Club | 8.53 | 8.93 | 8.72 | 7.353 | 33.453 |
| Session 3 · Platinum · Level Xcel Platinum Age 12 | |||||
| Paige WalterHutchinson YMCA Gymnastics | 8.92 | 9.61 | 9.11 | 9.41 | 37.01 |
| Brooklyn JenningsMcPherson Gymnastics Club | 8.951 | 8.32 | 8.52 | 8.52 | 34.252 |
| Session 3 · Platinum · Level Xcel Platinum Ages 14-17 | |||||
| Jadeyn McWilliamsMcPherson Gymnastics Club | 9.02 | 8.61 | 6.32 | 6.12 | 30.01 |
| Miyah DeanMcPherson Gymnastics Club | 9.11 | 0.02 | 8.51 | 8.151 | 25.752 |
| Session 3 · Platinum · Level Xcel Platinum Ladies Division | |||||
| Kandace RoehlHutchinson YMCA Gymnastics | 9.01 | 8.61 | 7.61 | 8.451 | 33.651 |
| Session 3 · Silver · Level Xcel Silver 12-14 | |||||
| Jossalyn KuncMcPherson Gymnastics Club | 8.61 | 9.11 | 8.61 | 8.151 | 34.451 |
| Level 1 | ||||||
|---|---|---|---|---|---|---|
| McPherson Gymnastics Club | 1 | 27.65 | 27.1 | 26.3 | 27.7 | 108.75 |
| Level 2 | ||||||
| McPherson Gymnastics Club | 1 | 28.35 | 26.7 | 26.7 | 26.0 | 107.75 |
| Hutchinson YMCA Gymnastics | 2 | 26.3 | 26.25 | 27.25 | 27.5 | 107.3 |
| Level 3 | ||||||
| Genesis Gymnastics | 1 | 28.85 | 27.6 | 27.2 | 28.5 | 112.15 |
| McPherson Gymnastics Club | 2 | 27.25 | 27.2 | 25.8 | 26.45 | 106.7 |
| Silver | ||||||
| McPherson Gymnastics Club | 1 | 27.35 | 26.2 | 25.2 | 25.65 | 104.4 |
| Gold | ||||||
| McPherson Gymnastics Club | 1 | 27.6 | 27.45 | 27.2 | 26.85 | 109.1 |
Nothing matches these filters.
