Xtreme Spectacular 2026
Live scores, session 1. Updates every 60 seconds.
| Gymnast | VT | UB | BB | FX | AA |
|---|---|---|---|---|---|
| Squad A | |||||
| Jacie SchuhXtreme Gymnastics#100 · Adv Preschool · A | 9.3 | 8.5 | 9.2 | 9.0 | 36.0 |
| Harper JakesXtreme Gymnastics#101 · Adv Preschool · A | 9.45 | 8.6 | 9.1 | 9.1 | 36.25 |
| Olivia PeeryXtreme Gymnastics#102 · Adv Preschool · C | 9.0 | 8.7 | 9.1 | 8.9 | 35.7 |
| Margaret HensleyXtreme Gymnastics#103 · Adv Preschool · B | 9.25 | 9.5 | 9.4 | 8.7 | 36.85 |
| Leila MannXtreme Gymnastics#104 · Adv Preschool · C | 9.25 | 9.2 | 9.6 | 9.8 | 37.85 |
| Elliana PageXtreme Gymnastics#105 · Adv Preschool · B | 9.3 | 8.6 | 8.5 | 9.0 | 35.4 |
| Lena FlippoXtreme Gymnastics#106 · Adv Preschool · A | 9.15 | 8.0 | 8.8 | 9.1 | 35.05 |
| Kinley EdgeXtreme Gymnastics#107 · Adv Preschool · B | 9.0 | 8.8 | 9.2 | 9.2 | 36.2 |
| Squad B | |||||
| Piper FrankeXtreme Gymnastics#200 · Beginner · A | 9.7 | 9.6 | 9.4 | 9.3 | 38.0 |
| Mila RodriguezXtreme Gymnastics#201 · Beginner · A | 9.3 | 9.4 | 9.5 | 9.3 | 37.5 |
| Aurora HoyleXtreme Gymnastics#202 · Beginner · B | 9.5 | 9.7 | 9.7 | 9.8 | 38.7 |
| Brynlee ElliottXtreme Gymnastics#203 · Beginner · A | 9.55 | 9.9 | 9.4 | 9.7 | 38.55 |
| Peyton AldridgeXtreme Gymnastics#204 · Beginner · A | 9.35 | 9.1 | 9.0 | 9.2 | 36.65 |
| Maeve MurphyXtreme Gymnastics#205 · Beginner · A | 9.65 | 9.5 | 9.3 | 9.4 | 37.85 |
| Billie RubleXtreme Gymnastics#206 · Beginner · B | 9.6 | 9.8 | 9.1 | 9.5 | 38.0 |
| Squad E | |||||
| Karla QuinteroXtreme Gymnastics#108 · Adv Preschool · B | 8.9 | 9.5 | 9.1 | 9.3 | 36.8 |
| Quinn TuckerXtreme Gymnastics#109 · Adv Preschool · A | 9.2 | 8.3 | 9.0 | 9.4 | 35.9 |
| Audrey HawthorneXtreme Gymnastics#110 · Adv Preschool · C | 8.85 | 9.0 | 9.0 | 9.1 | 35.95 |
| Elizabeth SpicerXtreme Gymnastics#111 · Adv Preschool · B | 9.1 | 8.9 | 9.1 | 9.1 | 36.2 |
| Elle DancyXtreme Gymnastics#112 · Adv Preschool · C | 9.0 | 8.6 | 9.3 | 9.5 | 36.4 |
| Squad F | |||||
| Piper WartonXtreme Gymnastics#208 · Beginner · B | 9.65 | 9.7 | 9.0 | 8.2 | 36.55 |
| Mayce Rose McGrawXtreme Gymnastics#210 · Beginner · A | 9.5 | 9.4 | 9.0 | 9.6 | 37.5 |
| Makenzie ThompsonXtreme Gymnastics#211 · Beginner · B | 9.7 | 9.7 | 9.5 | 9.5 | 38.4 |
| Joan JaiyesimiXtreme Gymnastics#212 · Beginner · B | 9.6 | 9.5 | 9.2 | 9.3 | 37.6 |
Full mobile experience: live scores on ScoreKing2.com
